|
|
|
> home
> races/results
> find
results > oklahoma 2006 race results > 2006 sooner state games, 5k, 10k, half marathon
|
> Printer-friendly page
2006 Sooner State Games, 5k, 10k, Half Marathon
Overholster Lake in Oklahoma City, OK, May 13, 2006
[ 5K Males | 5K Females | 10K Males | 10K Females | Half Marathon Females ]
Half Marathon Males
Half MARATHON-MALE OPEN RESULTS - Sooner State Games
DIV/TOT IS AGE GROUP PLACE/NUMBER IN GROUP: PACE IS MINUTES PER km
Place Div/Tot Div Name City St Age Timem Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/5 M2529 Stephen Murphy Norman OK 29 1:19:19 3:46
2 1/6 M3539 John Oseland Edmond OK 39 1:28:58 4:14
3 1/5 M5054 David Cho Oklahoma City OK 50 1:33:28 4:26
4 2/6 M3539 Jimmy Hardy Amber OK 35 1:34:34 4:29
5 1/9 M4549 Donnie Harris Hennessey OK 47 1:34:56 4:30
6 1/1 M2024 Felipe Rubio Miami FL 22 1:36:15 4:34
7 1/5 M5559 Cid Schlicher Oklahoma City OK 56 1:39:49 4:44
8 2/5 M5054 Martin Dean Ringwood OK 50 1:40:52 4:47
9 2/9 M4549 Alan Countryman Edmond OK 45 1:41:11 4:48
10 3/6 M3539 Brent Miller Oklahoma City OK 36 1:42:12 4:51
11 2/5 M5559 Humberto Rubio Miami FL 58 1:45:31 5:01
12 3/5 M5054 John Dmytryk Norman OK 50 1:46:30 5:03
13 1/5 M3034 Jimmy fetter Perkins OK 34 1:46:41 5:04
14 2/5 M3034 Travis Tindle Edmond OK 32 1:47:08 5:05
15 2/5 M2529 Kelley Benson Ada OK 28 1:47:19 5:06
16 1/4 M4044 Edward Crabtree Blanchard OK 41 1:47:32 5:06
17 2/4 M4044 John Bruce Chickasha OK 44 1:47:39 5:07
18 3/9 M4549 Eric Olson Oklahoma City OK 48 1:48:14 5:08
19 3/4 M4044 Kevin Jackson Norman OK 40 1:49:42 5:12
20 4/4 M4044 David Manguno Oklahoma City OK 43 1:50:48 5:16
21 4/9 M4549 Bret Frady Oklahoma City OK 46 1:50:50 5:16
22 3/5 M3034 Anthony Thrailkill Oklahoma City OK 33 1:52:11 5:20
23 3/5 M5559 Terry Smith Moore OK 59 1:52:15 5:20
24 4/6 M3539 John Howard Edmond OK 36 1:52:20 5:20
25 4/5 M3034 Stephen Abernathy Midwest City OK 34 1:52:31 5:20
26 5/6 M3539 Joe Lee Oklahoma City OK 39 1:52:33 5:21
27 1/3 M6064 David Taylor Norman OK 63 1:53:23 5:23
28 4/5 M5054 Maurice Lee III Oklahoma City OK 52 1:54:21 5:26
29 2/3 M6064 John Hargrvoe Arcadia OK 61 1:55:29 5:29
30 3/3 M6064 Frank Willis Oklahoma City OK 63 1:56:54 5:33
31 5/9 M4549 Randall McDaniel Edmond OK 46 1:57:39 5:35
32 4/5 M5559 Richard Golden Enid OK 59 1:59:02 5:39
33 6/9 M4549 Curtis Brown Yukon OK 45 2:02:24 5:49
34 5/5 M5559 William Hickman Edmond OK 58 2:03:01 5:50
35 7/9 M4549 Paul Friese Mustang OK 49 2:05:46 5:58
36 8/9 M4549 Craig Carson Edmond OK 48 2:06:38 6:01
37 5/5 M5054 Charles Smith Edmond OK 51 2:06:39 6:01
38 9/9 M4549 Kevin Lynes Yukon OK 49 2:08:18 6:05
39 3/5 M2529 Rocky Randall Oklahoma City OK 28 2:08:27 6:06
40 4/5 M2529 Brian Hagen Oklahoma City OK 28 2:08:51 6:07
41 6/6 M3539 Jeff Redding Oklahoma City OK 38 2:13:53 6:21
42 5/5 M2529 Anthony Maxwell Blanchard OK 28 2:19:46 6:38
43 5/5 M3034 Scott Harris Oklahoma City OK 30 2:35:28 7:23
44 1/1 M6569 Buddy Jones Oklahoma City OK 68 2:51:37 8:09
Half MARATHON-MALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE DIV PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km
MALE AGE GROUP: 1 - 15
MALE AGE GROUP: 16 - 19
MALE AGE GROUP: 20 - 24
1 Felipe Rubio Miami FL 22 1:36:15 4:34
MALE AGE GROUP: 25 - 29
1 Stephen Murphy Norman OK 29 1:19:19 3:46
2 Kelley Benson Ada OK 28 1:47:19 5:06
3 Rocky Randall Oklahoma City OK 28 2:08:27 6:06
4 Brian Hagen Oklahoma City OK 28 2:08:51 6:07
5 Anthony Maxwell Blanchard OK 28 2:19:46 6:38
MALE AGE GROUP: 30 - 34
1 Jimmy fetter Perkins OK 34 1:46:41 5:04
2 Travis Tindle Edmond OK 32 1:47:08 5:05
3 Anthony Thrailkill Oklahoma City OK 33 1:52:11 5:20
4 Stephen Abernathy Midwest City OK 34 1:52:31 5:20
5 Scott Harris Oklahoma City OK 30 2:35:28 7:23
MALE AGE GROUP: 35 - 39
1 John Oseland Edmond OK 39 1:28:58 4:14
2 Jimmy Hardy Amber OK 35 1:34:34 4:29
3 Brent Miller Oklahoma City OK 36 1:42:12 4:51
4 John Howard Edmond OK 36 1:52:20 5:20
5 Joe Lee Oklahoma City OK 39 1:52:33 5:21
6 Jeff Redding Oklahoma City OK 38 2:13:53 6:21
MALE AGE GROUP: 40 - 44
1 Edward Crabtree Blanchard OK 41 1:47:32 5:06
2 John Bruce Chickasha OK 44 1:47:39 5:07
3 Kevin Jackson Norman OK 40 1:49:42 5:12
4 David Manguno Oklahoma City OK 43 1:50:48 5:16
MALE AGE GROUP: 45 - 49
1 Donnie Harris Hennessey OK 47 1:34:56 4:30
2 Alan Countryman Edmond OK 45 1:41:11 4:48
3 Eric Olson Oklahoma City OK 48 1:48:14 5:08
4 Bret Frady Oklahoma City OK 46 1:50:50 5:16
5 Randall McDaniel Edmond OK 46 1:57:39 5:35
6 Curtis Brown Yukon OK 45 2:02:24 5:49
7 Paul Friese Mustang OK 49 2:05:46 5:58
8 Craig Carson Edmond OK 48 2:06:38 6:01
9 Kevin Lynes Yukon OK 49 2:08:18 6:05
MALE AGE GROUP: 50 - 54
1 David Cho Oklahoma City OK 50 1:33:28 4:26
2 Martin Dean Ringwood OK 50 1:40:52 4:47
3 John Dmytryk Norman OK 50 1:46:30 5:03
4 Maurice Lee III Oklahoma City OK 52 1:54:21 5:26
5 Charles Smith Edmond OK 51 2:06:39 6:01
MALE AGE GROUP: 55 - 59
1 Cid Schlicher Oklahoma City OK 56 1:39:49 4:44
2 Humberto Rubio Miami FL 58 1:45:31 5:01
3 Terry Smith Moore OK 59 1:52:15 5:20
4 Richard Golden Enid OK 59 1:59:02 5:39
5 William Hickman Edmond OK 58 2:03:01 5:50
MALE AGE GROUP: 60 - 64
1 David Taylor Norman OK 63 1:53:23 5:23
2 John Hargrvoe Arcadia OK 61 1:55:29 5:29
3 Frank Willis Oklahoma City OK 63 1:56:54 5:33
MALE AGE GROUP: 65 - 69
1 Buddy Jones Oklahoma City OK 68 2:51:37 8:09
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 89
MALE AGE GROUP: 99 - 99
|
|
|
 |