|
|
|
> home
> races/results
> find
results > new york 2006 race results > race with grace 10k
|
> Printer-friendly page
Race with Grace 10K
Greece, NY, November 23, 2006
Overall Results
Courtesy of Yellow Jacket Racing, Rochester NY
For more race information, see Race with Grace.
| Pos | Name | Age | Class | City | St | Time | Pace |
| 1 | Jerimie Slick | 26 | Overall Male | Brockport | NY | 0:30:54 | 0:04:59 |
| 2 | Jeffrey Beck | 24 | M20-24 | Fairport | NY | 0:32:15 | 0:05:12 |
| 3 | Ryan Pauling | 30 | M30-34 | Rochester | NY | 0:32:15 | 0:05:12 |
| 4 | Steven Strelick | 24 | M20-24 | Rochester | NY | 0:32:35 | 0:05:15 |
| 5 | William Juda | 17 | M15-19 | Rochester | NY | 0:32:42 | 0:05:16 |
| 6 | Eric Boyce | 25 | M25-29 | Bergen | NY | 0:33:13 | 0:05:21 |
| 7 | Andrew Varble | 20 | M20-24 | Henrietta | NY | 0:33:41 | 0:05:26 |
| 8 | Dave Bradshaw | 28 | M25-29 | Macedon | NY | 0:33:54 | 0:05:28 |
| 9 | Chad Byler | 23 | M20-24 | Binghamton | NY | 0:33:55 | 0:05:28 |
| 10 | John Van Kerkhove | 44 | Overall Male Masters | Rochester | NY | 0:34:42 | 0:05:36 |
| 11 | David Bischoff | 44 | M40-44 | Fairport | NY | 0:34:59 | 0:05:39 |
| 12 | Richard Terpening | 35 | M35-39 | Syracuse | NY | 0:35:04 | 0:05:39 |
| 13 | Jim Robinson | 53 | Overall Male Veteran | Rochester | NY | 0:35:17 | 0:05:42 |
| 14 | Charlie Andrews | 49 | M45-49 | Rochester | NY | 0:35:20 | 0:05:42 |
| 15 | Judy Johnson | 29 | Overall Female | Syracuse | NY | 0:35:23 | 0:05:42 |
| 16 | Ryan Bloom | 17 | M15-19 | Rochester | NY | 0:35:28 | 0:05:43 |
| 17 | Mike Kurvach | 16 | M15-19 | Victor | NY | 0:35:51 | 0:05:47 |
| 18 | Tony Mastroberardino | 32 | M30-34 | Rochester | NY | 0:35:57 | 0:05:48 |
| 19 | Matt Tytler | 34 | M30-34 | Irondequoit | NY | 0:35:58 | 0:05:48 |
| 20 | Dan Wilcox | 18C | M15-19 | Rochester | NY | 0:35:59 | 0:05:48 |
| 21 | Alan MacDougall | 41 | M40-44 | Branford | CT | 0:36:01 | 0:05:49 |
| 22 | Tim Dwyer | 47 | M45-49 | Penfield | NY | 0:36:27 | 0:05:53 |
| 23 | Ron Saxton | 45 | M45-49 | Spencerport | NY | 0:36:37 | 0:05:54 |
| 24 | Tim McMullen | 53 | M50-54 | | 0:36:47 | 0:05:56 |
| 25 | Brad Johnson | 22 | M20-24 | Bloomfield | NY | 0:36:50 | 0:05:56 |
| 26 | Howard Reitz | 49 | M45-49 | Pittsford | NY | 0:36:53 | 0:05:57 |
| 27 | Paul Glor | 28 | M25-29 | Rochester | NY | 0:36:55 | 0:05:57 |
| 28 | Ted Thull | 45 | M45-49 | Macedon | NY | 0:36:57 | 0:05:58 |
| 29 | David Parrish | 27 | M25-29 | W. Henrietta | NY | 0:37:18 | 0:06:01 |
| 30 | Vanessa Martell | 23 | F20-24 | Holly | NY | 0:37:18 | 0:06:01 |
| 31 | Christa Meyer | 25 | F25-29 | Fairport | NY | 0:37:39 | 0:06:04 |
| 32 | Keith Scott | 44 | M40-44 | Leroy | NY | 0:37:41 | 0:06:05 |
| 33 | Yigor Vinogradov | 16 | M15-19 | Webster | NY | 0:37:44 | 0:06:05 |
| 34 | Dan Andrus | 33 | M30-34 | Pittsford | NY | 0:37:45 | 0:06:05 |
| 35 | Terence Forrest | 22 | M20-24 | Rochester | NY | 0:37:54 | 0:06:07 |
| 36 | Jason Knarr | 30 | M30-34 | Webster | NY | 0:37:59 | 0:06:08 |
| 37 | Anthony Wind | 18 | M15-19 | Rochester | NY | 0:38:03 | 0:06:08 |
| 38 | Sarah Nazarian-O Connor | 35 | F35-39 | Fairport | NY | 0:38:06 | 0:06:09 |
| 39 | Michael Tripp | 15 | M15-19 | Rochester | NY | 0:38:06 | 0:06:09 |
| 40 | Jim Blaakman | 41 | M40-44 | Pittsford | NY | 0:38:08 | 0:06:09 |
| 41 | Brian Farrell | 19 | M15-19 | Rochester | NY | 0:38:10 | 0:06:09 |
| 42 | Jeremy Cook | 18 | M15-19 | Rochester | NY | 0:38:16 | 0:06:10 |
| 43 | Jeffrey Ouriel | 38 | M35-39 | Rochester | NY | 0:38:22 | 0:06:11 |
| 44 | Thomas Lamme | 59 | M55-59 | Penfield | NY | 0:38:25 | 0:06:12 |
| 45 | Kevin Sheehan | 44 | M40-44 | Rochester | NY | 0:38:26 | 0:06:12 |
| 46 | Sean Brinkman | 20 | M20-24 | Spencerport | NY | 0:38:27 | 0:06:12 |
| 47 | Rebecca Duberry | 36 | F35-39 | Rochester | NY | 0:38:27 | 0:06:12 |
| 48 | Steven Smith | 16 | M15-19 | | 0:38:30 | 0:06:13 |
| 49 | David Soule | 39 | M35-39 | | 0:38:34 | 0:06:13 |
| 50 | Ric Perry | 57 | M55-59 | Rochester | NY | 0:38:39 | 0:06:14 |
| 51 | Daniel Giblin | 44 | M40-44 | Rochester | NY | 0:38:54 | 0:06:16 |
| 52 | Alexander Federation | 17 | M15-19 | Rochester | NY | 0:38:58 | 0:06:17 |
| 53 | Bill Mack | 19 | M15-19 | Rochester | NY | 0:39:00 | 0:06:17 |
| 54 | Randall McGarvey | 39 | M35-39 | Fairport | NY | 0:39:02 | 0:06:18 |
| 55 | Jason Ross | 35 | M35-39 | Macedon | NY | 0:39:02 | 0:06:18 |
| 56 | Jen Rea | 40 | Overall Female Masters | Ontario | NY | 0:39:04 | 0:06:18 |
| 57 | Michael Cocquytzo | 20 | M20-24 | Hilton | NY | 0:39:07 | 0:06:19 |
| 58 | Francesca Magri | 22 | F20-24 | Rochester | NY | 0:39:11 | 0:06:19 |
| 59 | Matthew DiDonna | 15 | M15-19 | Rochester | NY | 0:39:11 | 0:06:19 |
| 60 | Jeff Watkins | 53 | M50-54 | Lockport | NY | 0:39:12 | 0:06:19 |
| 61 | Zachary Nelson | 16 | M15-19 | Victor | NY | 0:39:13 | 0:06:19 |
| 62 | Beth Anne DeCiantis | 43 | F40-44 | Rochester | NY | 0:39:17 | 0:06:20 |
| 63 | Dean Hitchcock | 42 | M40-44 | Orchard Park | NY | 0:39:18 | 0:06:20 |
| 64 | Joshua Greenfield-Tuttle | 15 | M15-19 | Rochester | NY | 0:39:22 | 0:06:21 |
| 65 | Tom Ohl | 29 | M25-29 | Rochester | NY | 0:39:26 | 0:06:22 |
| 66 | Taylor Scott | 16 | M15-19 | Pittsford | NY | 0:39:34 | 0:06:23 |
| 67 | Christina Keck | 25 | F25-29 | Rochester | NY | 0:39:36 | 0:06:23 |
| 68 | Tom Moran | 53 | M50-54 | Batavia | NY | 0:39:39 | 0:06:24 |
| 69 | David Penrose | 37 | M35-39 | Rochester | NY | 0:39:40 | 0:06:24 |
| 70 | Colin Clark | 17 | M15-19 | Rochester | NY | 0:39:48 | 0:06:25 |
| 71 | Andrew Doub | 18 | M15-19 | Frankfort | IN | 0:39:48 | 0:06:25 |
| 72 | Steven Rivers | 45 | M45-49 | Victor | NY | 0:39:49 | 0:06:25 |
| 73 | John Hair | 37 | M35-39 | W. Henrietta | NY | 0:39:57 | 0:06:27 |
| 74 | Kathleen Hayden | 41 | F40-44 | Rochester | NY | 0:39:59 | 0:06:27 |
| 75 | David Culp | 38 | M35-39 | Rochester | NY | 0:40:00 | 0:06:27 |
| 76 | Matt Benson | 25 | M25-29 | Bealeton | VA | 0:40:08 | 0:06:28 |
| 77 | Louis Lombardo | 49 | M45-49 | Rochester | NY | 0:40:08 | 0:06:28 |
| 78 | Jonn Salvador | 36 | M35-39 | Penfield | NY | 0:40:13 | 0:06:29 |
| 79 | Steven Burek | 17 | M15-19 | Rochester | NY | 0:40:13 | 0:06:29 |
| 80 | Mike Feldstein | 35 | M35-39 | | 0:40:13 | 0:06:29 |
| 81 | Jessica Bennett | 18F | F15-19 | Rochester | NY | 0:40:18 | 0:06:30 |
| 82 | Zachary Borden | 16 | M15-19 | Rochester | NY | 0:40:19 | 0:06:30 |
| 83 | Winston Guy | 42 | M40-44 | Rochester | NY | 0:40:20 | 0:06:30 |
| 84 | Scott Hoot | 46 | M45-49 | Medina | NY | 0:40:23 | 0:06:31 |
| 85 | Joe Haungs | 45 | M45-49 | | 0:40:25 | 0:06:31 |
| 86 | Joshua Coon | 15 | M15-19 | Brockport | NY | 0:40:25 | 0:06:31 |
| 87 | Steve Schindler | 47 | M45-49 | Hurley | NY | 0:40:33 | 0:06:32 |
| 88 | Anthony Gingello | 59 | M55-59 | Rochester | NY | 0:40:36 | 0:06:33 |
| 89 | Ernie Werzinger | 59 | M55-59 | Phelps | NY | 0:40:40 | 0:06:34 |
| 90 | Mike Roener | 41 | M40-44 | Rochester | NY | 0:40:45 | 0:06:34 |
| 91 | Michael Coyle | 31C | M30-34 | Irondequoit | NY | 0:40:54 | 0:06:36 |
| 92 | Chris Boshnack | 41 | M40-44 | Rochester | NY | 0:40:58 | 0:06:36 |
| 93 | Ray Stemmer | 46 | M45-49 | Rochester | NY | 0:41:01 | 0:06:37 |
| 94 | Kevin Nelson | 41 | M40-44 | Silver Spring | MD | 0:41:01 | 0:06:37 |
| 95 | Dan Keating | 44 | M40-44 | Hilton | NY | 0:41:02 | 0:06:37 |
| 96 | Steve Scott | 51 | M50-54 | Pittsford | NY | 0:41:06 | 0:06:38 |
| 97 | Matt Merritt | 19 | M15-19 | Spencerport | NY | 0:41:12 | 0:06:39 |
| 98 | Dahl Angus | 38 | M35-39 | Rochester | NY | 0:41:13 | 0:06:39 |
| 99 | Michael Sanger | 23 | M20-24 | Budd Lake | NJ | 0:41:17 | 0:06:39 |
| 100 | Kory Merritt | 21 | M20-24 | Spencerport | NY | 0:41:17 | 0:06:40 |
| 101 | Bill McNary | 34 | M30-34 | | 0:41:21 | 0:06:40 |
| 102 | Jeffrey Luke | 39 | M35-39 | Fairport | NY | 0:41:22 | 0:06:40 |
| 103 | Dan Tranter | 28 | M25-29 | Rochester | NY | 0:41:25 | 0:06:41 |
| 104 | Trisha Sliker | 22 | F20-24 | Binghamton | NY | 0:41:30 | 0:06:42 |
| 105 | Erik Petitti | 31 | M30-34 | New York | NY | 0:41:33 | 0:06:42 |
| 106 | Sean Carnahan | 42 | M40-44 | Rochester | NY | 0:41:35 | 0:06:42 |
| 107 | Paul Persia | 55 | M55-59 | Batavia | NY | 0:41:38 | 0:06:43 |
| 108 | Maureen Minavio | 46 | F45-49 | Henrietta | NY | 0:41:45 | 0:06:44 |
| 109 | Michael Weinpress | 51 | M50-54 | Spencerport | NY | 0:41:49 | 0:06:45 |
| 110 | Jeff Chester | 41C | M40-44 | Rochester | NY | 0:41:52 | 0:06:45 |
| 111 | Rachel Sweet | 21 | F20-24 | Rochester | NY | 0:41:59 | 0:06:46 |
| 112 | Patricia Pirnie | 42 | F40-44 | Hilton | NY | 0:42:04 | 0:06:47 |
| 113 | Alan Vasbinder | 48 | M45-49 | Rochester | NY | 0:42:14 | 0:06:49 |
| 114 | David Goodband | 36 | M35-39 | Lockport | NY | 0:42:15 | 0:06:49 |
| 115 | David Monk | 59 | M55-59 | Rochester | NY | 0:42:18 | 0:06:49 |
| 116 | Nicole Varble | 18 | F15-19 | Henrietta | NY | 0:42:25 | 0:06:51 |
| 117 | Anthony Hoestermann | 18 | M15-19 | Spencerport | NY | 0:42:26 | 0:06:51 |
| 118 | Thomas OBrien | 49 | M45-49 | Rochester | NY | 0:42:28 | 0:06:51 |
| 119 | Robert Bringley | 51 | M50-54 | Rochester | NY | 0:42:28 | 0:06:51 |
| 120 | Alphonso Magri | 26 | M25-29 | Syracuse | NY | 0:42:37 | 0:06:52 |
| 121 | David OLeary | 46 | M45-49 | Rochester | NY | 0:42:41 | 0:06:53 |
| 122 | John Hultz | 47 | M45-49 | Pittsford | NY | 0:42:44 | 0:06:54 |
| 123 | Zachary Eustance | 14 | M10-14 | | 0:42:46 | 0:06:54 |
| 124 | Mark Minavio | 46 | M45-49 | Henrietta | NY | 0:42:54 | 0:06:55 |
| 125 | Benjamin Foster | 16 | M15-19 | Victor | NY | 0:42:56 | 0:06:56 |
| 126 | Benjamin Yagoda | 44 | M40-44 | Rochester | NY | 0:43:00 | 0:06:56 |
| 127 | Pavel Fesyuk | 22 | M20-24 | Rochester | NY | 0:43:01 | 0:06:56 |
| 128 | Ronald Prabucki | 44 | M40-44 | Lockport | NY | 0:43:01 | 0:06:56 |
| 129 | Kevin Pawlak | 33 | M30-34 | Rochester | NY | 0:43:09 | 0:06:58 |
| 130 | William Sandow | 47 | M45-49 | W. Henrietta | NY | 0:43:15 | 0:06:58 |
| 131 | Andrew Markese | 39 | M35-39 | Victor | NY | 0:43:16 | 0:06:59 |
| 132 | Tyler Moore | 21 | M20-24 | Rochester | NY | 0:43:17 | 0:06:59 |
| 133 | Roy Corcoran | 43 | M40-44 | Brockport | NY | 0:43:18 | 0:06:59 |
| 134 | Jonathan Ritter | 14 | M10-14 | Webster | NY | 0:43:19 | 0:06:59 |
| 135 | Jim Joseph | 44 | M40-44 | Rochester | NY | 0:43:21 | 0:07:00 |
| 136 | Maxwell Dean | 16 | M15-19 | Brockport | NY | 0:43:24 | 0:07:00 |
| 137 | Samantha Hawn | 19 | F15-19 | | 0:43:28 | 0:07:01 |
| 138 | Alyssa Bennett | 22 | F20-24 | Rochester | NY | 0:43:29 | 0:07:01 |
| 139 | Stephen Dawe | 38 | M35-39 | Pittsford | NY | 0:43:30 | 0:07:01 |
| 140 | Kraig Connor | 17 | M15-19 | Rochester | NY | 0:43:31 | 0:07:01 |
| 141 | Jacob McManus | 13 | M10-14 | Rochester | NY | 0:43:33 | 0:07:01 |
| 142 | Daniel Smith | 19 | M15-19 | Gasport | NY | 0:43:40 | 0:07:03 |
| 143 | Frank Quattrone | 51 | M50-54 | Webster | NY | 0:43:41 | 0:07:03 |
| 144 | Charley Plummer | 23 | M20-24 | Rochester | NY | 0:43:41 | 0:07:03 |
| 145 | John Benson | 48 | M45-49 | Churchville | NY | 0:43:41 | 0:07:03 |
| 146 | Mark Heberger | 51 | M50-54 | Rochester | NY | 0:43:42 | 0:07:03 |
| 147 | Ashley Simms | 21 | M20-24 | Albany | NY | 0:43:44 | 0:07:03 |
| 148 | Christopher Patterson | 21 | M20-24 | Henrietta | NY | 0:43:44 | 0:07:03 |
| 149 | Kimberly Meade | 36 | F35-39 | Rochester | NY | 0:43:45 | 0:07:03 |
| 150 | Rachel Giroux | 20 | F20-24 | Gasport | NY | 0:43:46 | 0:07:03 |
| 151 | Steven White | 43 | M40-44 | Rochester | NY | 0:43:46 | 0:07:04 |
| 152 | Keith Moss | 47 | M45-49 | Rochester | NY | 0:43:46 | 0:07:04 |
| 153 | Carolyn Smith-Hanna | 56 | Overall Female Veteran | Pittsford | NY | 0:43:49 | 0:07:04 |
| 154 | Josile Cancila-Spadafo | 35 | F35-39 | Rochester | NY | 0:43:51 | 0:07:04 |
| 155 | Wendi Sylvia | 37 | F35-39 | E. Greenwich | RI | 0:43:53 | 0:07:05 |
| 156 | Gary Denton | 41 | M40-44 | Honeoye Falls | NY | 0:43:56 | 0:07:05 |
| 157 | Linda Drinkwater | 50 | F50-54 | Fairport | NY | 0:43:57 | 0:07:05 |
| 158 | Brett Daggs | 46 | M45-49 | Fayetteville | NY | 0:43:58 | 0:07:05 |
| 159 | Ryan Palma | 24 | M20-24 | Rochester | NY | 0:43:58 | 0:07:06 |
| 160 | Lou King | 49 | M45-49 | Jamesville | MD | 0:44:00 | 0:07:06 |
| 161 | John Boyce | 53 | M50-54 | Bergen | NY | 0:44:00 | 0:07:06 |
| 162 | Joseph Howlett | 29 | M25-29 | Rochester | NY | 0:44:02 | 0:07:06 |
| 163 | Jenna Bauer | 17 | F15-19 | Spencerport | NY | 0:44:03 | 0:07:06 |
| 164 | Margaret Richardson | 16 | F15-19 | Syracuse | NY | 0:44:03 | 0:07:06 |
| 165 | Sven Sandeen | 30 | M30-34 | | 0:44:23 | 0:07:09 |
| 166 | Scott Mcallister | 39 | M35-39 | Webster | NY | 0:44:32 | 0:07:11 |
| 167 | Tim Gordon | 47 | M45-49 | Brockport | NY | 0:44:33 | 0:07:11 |
| 168 | Steven Kieffer | 30 | M30-34 | N. Chili | NY | 0:44:35 | 0:07:11 |
| 169 | Jim Glinsky | 60 | Overall Male Senior | Pittsford | NY | 0:44:43 | 0:07:13 |
| 170 | William Steinmetz | 38C | M35-39 | Rochester | NY | 0:44:45 | 0:07:13 |
| 171 | Michael Andrews | 19 | M15-19 | Rochester | NY | 0:44:46 | 0:07:13 |
| 172 | Tyler Eustance | 14 | M10-14 | | 0:44:48 | 0:07:13 |
| 173 | Roger Howe | 58 | M55-59 | Rochester | NY | 0:44:50 | 0:07:14 |
| 174 | Andy Matzan | 54 | M50-54 | Rochester | NY | 0:44:50 | 0:07:14 |
| 175 | Mark Camarata | 44 | M40-44 | | 0:44:51 | 0:07:14 |
| 176 | Randy Boyce | 50 | M50-54 | Oakfield | NY | 0:44:52 | 0:07:14 |
| 177 | Timothy Murphy | 42 | M40-44 | Lima | NY | 0:44:56 | 0:07:15 |
| 178 | Christina Cain | 18 | F15-19 | | 0:44:56 | 0:07:15 |
| 179 | Mark Woodhams | 49 | M45-49 | E. Rochester | NY | 0:44:56 | 0:07:15 |
| 180 | Eamon McCormack | 27C | M25-29 | Rochester | NY | 0:44:57 | 0:07:15 |
| 181 | John Spock | 43 | M40-44 | | 0:44:59 | 0:07:15 |
| 182 | Steven Wilcox | 41 | M40-44 | Brockport | NY | 0:45:00 | 0:07:15 |
| 183 | Alice Nichols | 41 | F40-44 | Fairport | NY | 0:45:01 | 0:07:16 |
| 184 | Wilton Alston | 47 | M45-49 | Rochester | NY | 0:45:01 | 0:07:16 |
| 185 | Therese Christo | 52 | F50-54 | Hilton | NY | 0:45:03 | 0:07:16 |
| 186 | Greg Brooks | 59 | M55-59 | Irondequoit | NY | 0:45:03 | 0:07:16 |
| 187 | Jeff Eustance | 41 | M40-44 | | 0:45:06 | 0:07:17 |
| 188 | Jordan Cole | 20 | M20-24 | Ontario | NY | 0:45:09 | 0:07:17 |
| 189 | Karen Casilio | 18 | F15-19 | Rochester | NY | 0:45:11 | 0:07:17 |
| 190 | Doug Leclair | 14 | M10-14 | Pittsford | NY | 0:45:11 | 0:07:17 |
| 191 | Mike DeMay | 44 | M40-44 | Henrietta | NY | 0:45:15 | 0:07:18 |
| 192 | Rick Merritt | 53 | M50-54 | Spencerport | NY | 0:45:17 | 0:07:18 |
| 193 | Nora Doebrich | 27 | F25-29 | Rochester | NY | 0:45:18 | 0:07:18 |
| 194 | Michael DAiuto | 48 | M45-49 | Spencerport | NY | 0:45:28 | 0:07:20 |
| 195 | Thomas Graham | 20 | M20-24 | Rochester | NY | 0:45:30 | 0:07:20 |
| 196 | Tim Cardot | 43 | M40-44 | Henrietta | NY | 0:45:32 | 0:07:21 |
| 197 | Marlene Disano | 41 | F40-44 | Rochester | NY | 0:45:33 | 0:07:21 |
| 198 | Greg Christo | 52 | M50-54 | Hilton | NY | 0:45:36 | 0:07:21 |
| 199 | Sarah Giroux | 21 | F20-24 | Gasport | NY | 0:45:40 | 0:07:22 |
| 200 | Kevin Downey | 23 | M20-24 | Fairport | NY | 0:45:42 | 0:07:22 |
| 201 | Stephen Hedges | 57 | M55-59 | Rochester | NY | 0:45:43 | 0:07:22 |
| 202 | Melissa Woodruff | 34 | F30-34 | Rochester | NY | 0:45:44 | 0:07:23 |
| 203 | Allison Parker | 25F | F25-29 | Fairport | NY | 0:45:45 | 0:07:23 |
| 204 | Art Eichas | 47 | M45-49 | Hilton | NY | 0:45:48 | 0:07:23 |
| 205 | Greg Vaillancourt | 39 | M35-39 | Brockport | NY | 0:45:48 | 0:07:23 |
| 206 | Frank Slapar | 16 | M15-19 | Rochester | NY | 0:45:49 | 0:07:23 |
| 207 | Daniel King | 26 | M25-29 | Rochester | NY | 0:45:49 | 0:07:23 |
| 208 | Jim Kerr | 52 | M50-54 | Canandaigua | NY | 0:45:52 | 0:07:24 |
| 209 | Korey Brown | 36 | M35-39 | Pittsford | NY | 0:45:55 | 0:07:24 |
| 210 | John Reagan | 42 | M40-44 | Rochester | NY | 0:45:56 | 0:07:24 |
| 211 | Barbara Berndt | 33 | F30-34 | Bellingham | MA | 0:45:57 | 0:07:25 |
| 212 | William Skuse | 48 | M45-49 | Pittsford | NY | 0:45:58 | 0:07:25 |
| 213 | Stephen Wilson | 49 | M45-49 | Rochester | NY | 0:45:59 | 0:07:25 |
| 214 | Dan Goodridge | 39 | M35-39 | Macedon | NY | 0:46:00 | 0:07:25 |
| 215 | Vincent Lanzalaco | 19 | M15-19 | Rochester | NY | 0:46:02 | 0:07:25 |
| 216 | Sharon Moore | 52 | F50-54 | Rochester | NY | 0:46:02 | 0:07:26 |
| 217 | Joe Mozingo | 15 | M15-19 | | 0:46:03 | 0:07:26 |
| 218 | Dennis Mozingo | 43 | M40-44 | Penfield | NY | 0:46:04 | 0:07:26 |
| 219 | Mary Wojnowski | 39 | F35-39 | Rochester | NY | 0:46:10 | 0:07:27 |
| 220 | Kathryn Kellogg | 25 | F25-29 | Rochester | NY | 0:46:11 | 0:07:27 |
| 221 | Tom Adler | 57 | M55-59 | Webster | NY | 0:46:11 | 0:07:27 |
| 222 | Bernie Gee | 36 | M35-39 | Rochester | NY | 0:46:14 | 0:07:27 |
| 223 | Stephen Schiffhauer | 39 | M35-39 | Rochester | NY | 0:46:15 | 0:07:28 |
| 224 | Timothy Minter | 24 | M20-24 | Cheektowaga | NY | 0:46:20 | 0:07:28 |
| 225 | Kendra Zaffuto | 16 | F15-19 | Rochester | NY | 0:46:20 | 0:07:28 |
| 226 | Juana Guszkowski | 49 | F45-49 | Rochester | NY | 0:46:24 | 0:07:29 |
| 227 | Erin Lower | 18 | F15-19 | Rochester | NY | 0:46:28 | 0:07:30 |
| 228 | Stephanie Peters | 26 | F25-29 | Rochester | NY | 0:46:29 | 0:07:30 |
| 229 | William Klimley | 50 | M50-54 | Webster | NY | 0:46:30 | 0:07:30 |
| 230 | Karen Ritter | 39 | F35-39 | Webster | NY | 0:46:31 | 0:07:30 |
| 231 | Louis Katz | 54 | M50-54 | Spencerport | NY | 0:46:35 | 0:07:31 |
| 232 | Douglas Pennington | 42 | M40-44 | Spencerport | NY | 0:46:37 | 0:07:31 |
| 233 | Paul Strowe | 53 | M50-54 | Pittsford | NY | 0:46:37 | 0:07:31 |
| 234 | Daniel Yeoman | 24 | M20-24 | Rochester | NY | 0:46:40 | 0:07:32 |
| 235 | Bradley Winn | 22 | M20-24 | Rochester | NY | 0:46:41 | 0:07:32 |
| 236 | Jerry Roberts | 56 | M55-59 | | 0:46:41 | 0:07:32 |
| 237 | Andrew Katz | 17 | M15-19 | Spencerport | NY | 0:46:42 | 0:07:32 |
| 238 | Margit Macdougal | 40 | F40-44 | Branford | CT | 0:46:46 | 0:07:33 |
| 239 | David Greer | 18 | M15-19 | Spencerport | NY | 0:46:54 | 0:07:34 |
| 240 | Barry Watkins | 61 | M60-64 | Rochester | NY | 0:46:54 | 0:07:34 |
| 241 | Theresa Palmieri | 43 | F40-44 | Buffalo | NY | 0:46:58 | 0:07:35 |
| 242 | Trevor Purdy | 53C | M50-54 | Rochester | NY | 0:46:58 | 0:07:35 |
| 243 | Stan Cipura | 50 | M50-54 | Rochester | NY | 0:46:59 | 0:07:35 |
| 244 | Ken White | 40 | M40-44 | Victor | NY | 0:47:01 | 0:07:35 |
| 245 | Kate Adair | 17 | F15-19 | | 0:47:02 | 0:07:35 |
| 246 | Ian Ward | 15 | M15-19 | Greece | NY | 0:47:04 | 0:07:35 |
| 247 | Nathan Ward | 24 | M20-24 | Rochester | NY | 0:47:04 | 0:07:36 |
| 248 | Jennifer Katz | 20 | F20-24 | Spencerport | NY | 0:47:05 | 0:07:36 |
| 249 | Bill McGuinness | 40 | M40-44 | Rochester | NY | 0:47:08 | 0:07:36 |
| 250 | Paul Van Kerkhove | 39 | M35-39 | Buffalo | NY | 0:47:09 | 0:07:36 |
| 251 | Kristen Thor | 29 | F25-29 | | 0:47:11 | 0:07:37 |
| 252 | Bruce Lower | 48 | M45-49 | Rochester | NY | 0:47:11 | 0:07:37 |
| 253 | Charly Ludwig | 37 | M35-39 | Rochester | NY | 0:47:11 | 0:07:37 |
| 254 | Mark Manioci | 41 | M40-44 | Rochester | NY | 0:47:15 | 0:07:37 |
| 255 | Michael Camiolo | 27 | M25-29 | Rochester | NY | 0:47:16 | 0:07:37 |
| 256 | Laurie Kinsella | 52 | F50-54 | Rochester | NY | 0:47:20 | 0:07:38 |
| 257 | Carlo Glotzbach | 60 | M60-64 | Pittsford | NY | 0:47:22 | 0:07:38 |
| 258 | Matt Ciancarelli | 36 | M35-39 | Apex | NC | 0:47:25 | 0:07:39 |
| 259 | Tim Hill | 43C | M40-44 | Rochester | NY | 0:47:27 | 0:07:39 |
| 260 | Conor Young | 16 | M15-19 | Rochester | NY | 0:47:28 | 0:07:39 |
| 261 | Brian Passarell | 14 | M10-14 | Avon | NY | 0:47:31 | 0:07:40 |
| 262 | Rick Wrightman | 29 | M25-29 | | 0:47:34 | 0:07:40 |
| 263 | Shawn Sloan | 30 | M30-34 | Rochester | NY | 0:47:38 | 0:07:41 |
| 264 | Kevin Mesolella | 16 | M15-19 | Rochester | NY | 0:47:39 | 0:07:41 |
| 265 | Kelly Jackson | 20 | F20-24 | Rochester | NY | 0:47:42 | 0:07:42 |
| 266 | Raymond Dry | 32 | M30-34 | | 0:47:42 | 0:07:42 |
| 267 | Matthew Young | 18 | M15-19 | Rochester | NY | 0:47:43 | 0:07:42 |
| 268 | John Hutchings | 38 | M35-39 | Rochester | NY | 0:47:50 | 0:07:43 |
| 269 | Carie Hoestermann | 22 | F20-24 | Spencerport | NY | 0:47:50 | 0:07:43 |
| 270 | Jim Meyer | 27 | M25-29 | Fairport | NY | 0:47:52 | 0:07:43 |
| 271 | Michael Proulx | 51 | M50-54 | Rochester | NY | 0:47:52 | 0:07:43 |
| 272 | Timothy Nelson | 18 | M15-19 | Schuylkill Haven | PA | 0:47:52 | 0:07:43 |
| 273 | Lynne Leary | 36 | F35-39 | Rochester | NY | 0:47:53 | 0:07:43 |
| 274 | Richard Schwan | 36 | M35-39 | Hilton | NY | 0:47:53 | 0:07:43 |
| 275 | Jim Ruud | 42 | M40-44 | Delmar | NY | 0:47:54 | 0:07:44 |
| 276 | Steven Levitsky | 39 | M35-39 | Rochester | NY | 0:47:55 | 0:07:44 |
| 277 | Tyler Steinhilber | 15 | M15-19 | Rochester | NY | 0:47:55 | 0:07:44 |
| 278 | Trevor Czudak | 35 | M35-39 | Rochester | NY | 0:47:55 | 0:07:44 |
| 279 | Brena Pimenov | 33 | F30-34 | Rochester | NY | 0:47:58 | 0:07:44 |
| 280 | Jennifer Rybak | 36 | F35-39 | Rochester | NY | 0:47:58 | 0:07:44 |
| 281 | Stacie Swartz | 19 | F15-19 | Rochester | NY | 0:47:59 | 0:07:44 |
| 282 | Ron Breed | 49 | M45-49 | Hilton | NY | 0:47:59 | 0:07:44 |
| 283 | Meghan Kerr | 21 | F20-24 | Canandaigua | NY | 0:48:00 | 0:07:44 |
| 284 | Laura Varble | 16 | F15-19 | Henrietta | NY | 0:48:03 | 0:07:45 |
| 285 | Bill Alexson | 14 | M10-14 | East Ridge | TN | 0:48:05 | 0:07:45 |
| 286 | Tom Hawkins | 48 | M45-49 | Williamson | NY | 0:48:05 | 0:07:45 |
| 287 | Nancy Willer | 42 | F40-44 | | 0:48:09 | 0:07:46 |
