> Printer-friendly page
Dixville 1/2 Marathon
Colebrook, NH, September 30, 2006
Dixville 1/2 Marathon & Relay
For a story about this race, see Dixville 1/2 Marathon & Relay Press Release.
2006
Dixville Half Marathon Registration
TWO PERSON RELAY
EVENT PLACE TIME PACE TEAM NAME
Male-2 #1 1:25:17 0:06:31 Arguin’s Army
Male-2 #2 1:36:35 0:07:22 A Young Cardinal and an Old Bird
Male-2 #3 1:51:37 0:08:31 Canaan Connection
Female-2 #1 1:46:48 0:08:09 Good Vibrations
Female-2 #2 2:10:28 0:09:58 Boot Camp Girls
Female-2 #3 3:03:56 0:14:02 Herr Girls
Mixed-2 #1 1:34:08 0:07:11 Kendall Racing Team
Mixed-2 #2 1:53:52 0:08:42 Rascal - 2
Mixed-2 #3 1:56:59 0:08:56 Only Here For The Beer
Mixed-2 #4 1:59:56 0:09:09 McNamee Team
Mixed-2 #5 2:05:05 0:09:33 Team Volpe
FOUR PERSON RELAY
Dixville Half Marathon Registration
2006
Race # Place Time PACE Team Name TEAM MEMBERS Age ADDRESS
Female-4 #1 1:50:52 0:08:28 Sister Act II
Female-4 #2 2:06:34 0:09:40 3 Cowgirls & a Brit
Female-4 #3 2:06:57 0:09:41 Arguin’s Army Too
Female-4 #4 2:07:54 0:09:46 Common Ground Misfits
Male-4 #1 1:22:37 0:06:18 W.A.R. "Gilbert, Reno"
Male-4 #2 1:31:30 0:06:59 BERT
Male-4 #3 1:36:49 0:07:23 The Green Flash
Male-4 #4 1:45:26 0:08:03 Berlin-Gorham Emergency Response Team (ERT)
Male-4 #5 2:07:22 0:09:43 3 Hens & a Rooster
Mixed-4 #1 1:37:18 0:07:26 Baad
Mixed-4 #2 1:44:32 0:07:59 Flying Ryans
Mixed-4 #3 1:46:55 0:08:10 Flying Floss
Mixed-4 #4 1:49:58 0:08:24 Northern Human Services Team
Mixed-4 #5 1:51:56 0:08:33 Team E.T.A
Mixed-4 #6 2:03:30 0:09:26 Team www.leavitt
Mixed-4 #7 2:06:17 0:09:38 Moose Tracks
DIXVILLE 1/2 MARATHON
INDIVIDUAL
EVENT PLACE TIME PACE Name Sex Age ADDRESS
Individual 1 1:11:18 0:05:27 "Herr, David" M 41 "Canaan, VT"
Individual 2 1:19:05 0:06:02 "Brooks, Jeff" M 36 "Colebrook, NH"
Individual 3 1:25:28 0:06:31 "Worthington, Thomas"M 19 "Northfield, VT"
Individual 4 1:25:34 0:06:32 "Lodge, Peter" M 42 "Bangor, ME"
Individual 5 1:27:49 0:06:42 "Birse, David" M 47 "Hancock, NH"
Individual 6 1:28:00 0:06:43 "Lewis, Matthew K."M 20 "Ayer, MA"
Individual 7 1:28:06 0:06:44 "Almy, Christopher"M 57 "Charleston, ME"
Individual 8 1:28:59 0:06:48 "Quigley, Zachary" M 20 "Northfield, VT"
Individual 9 1:29:48 0:06:51 "Gould, Bruce" M 54 "Lyndon Ctr., VT"
Individual 10 1:32:10 0:07:02 "Castonquay, Zach" M 18 "Norwich, CT"
Individual 11 1:32:10 0:07:02 "Prybella, Chris" M 19
Individual 12 1:35:13 0:07:16 "Belanger, Pete" M 35 "Sutton, VT"
Individual 13 1:35:23 0:07:17 "Pope, Elizabeth" F 29 "Lancaster, NH"
Individual 14 1:35:48 0:07:19 "Riley, Brian" M 28 "Canaan, VT"
Individual 15 1:36:39 0:07:23 "Arguin, Dan" M 44 "Berlin, NH"
Individual 16 1:37:26 0:07:26 "Thibault, Steve" M 38 "Norton, VT"
Individual 17 1:38:33 0:07:31 "Bova, Francesco" M 31 "New Haven, CT"
Individual 18 1:38:39 0:07:32 "Cardinal, Bill" M 53 "Lancaster, NH"
Individual 19 1:38:42 0:07:32 "Emery, Lori" F 32 "Gorham, NH"
Individual 20 1:38:43 0:07:32 "Scarinza, Raina" F 34 "Randolph, NH"
Individual 21 1:39:24 0:07:35 "Bither, Jimmy" M 27 "Tyngsboro, MA"
Individual 22 1:41:11 0:07:43 "Burnham, David" M 29 "Dunstable, MA"
Individual 23 1:41:30 0:07:45 "Herminghauser, Eric"M 52 "E. Burke, VT"
Individual 24 1:41:31 0:07:45 "Casey, Dennis" M 48 "Waterford, VT"
Individual 25 1:43:05 0:07:52 "Charest, Paul" M 50 "Berlin, NH"
Individual 26 1:44:17 0:07:58 "Crawford, Zachary"M 14 "Colebrook, NH"
Individual 27 1:44:20 0:07:58 "Pigeon, Stephan" M 33 Quebec
Individual 28 1:45:40 0:08:04 "Alexander, Laura" F 47 "New London, NH"
Individual 29 1:49:30 0:08:22 "Stepanian, Steven"M 44 "Peabody, MA"
Individual 30 1:49:39 0:08:22 "Kendall, Sam" M 45 "Cambridge, MA"
Individual 31 1:50:31 0:08:26 "Shover, Michael" M 57 "Bradford, NH"
Individual 32 1:50:54 0:08:28 "Mahoney, John" M 53 "Burlington, VT"
Individual 33 1:50:57 0:08:28 "Yates, Bev" F 64 Pennsylvania
Individual 34 1:51:18 0:08:30 "Gorman, Patrick" M 48 "Colebrook, NH"
Individual 35 1:51:50 0:08:32 "Bigney, Francine" F 47 "Colebrook, NH"
Individual 36 1:52:16 0:08:34 "MacDonald, Mike" M 50 "Goffstown, NH"
Individual 37 1:53:06 0:08:38 "Dane, Candace" F 49 "E. Burke, VT"
Individual 38 1:54:19 0:08:44 "Kendall, Harry" M 53 "NY, NY"
Individual 39 1:54:34 0:08:45 "Page, Grant" F 30 "Londonderry, NH"
Individual 40 1:57:41 0:08:59 "Van Leuven, Jaime"F 19 "Berlin, NH"
Individual 41 1:57:53 0:09:00 "Degler, Greg" M 50 "Reseda, CA"
Individual 42 2:00:34 0:09:12 "Page, Sarah" F 29 "Londonderry, NH"
Individual 43 2:00:53 0:09:14 "Malan, Isabel Mary"F 47 "Bradford, NH"
Individual 44 2:01:45 0:09:18 "Jackson, Diane" F 51 "Exeter, NH"
Individual 45 2:02:23 0:09:21 "Jackson, Christopher"M 48 "Exeter, NH"
Individual 46 2:06:41 0:09:40 "Burnham, Janine" F 51 "Pepperell, MA"
Individual 47 2:10:48 0:09:59 "Moryl, Frank" M 63 "Westminster, MA"
Individual 48 2:10:48 0:09:59 "Mathesson, John" M 59 "Jefferson, MA"
Individual 49 2:16:06 0:10:23 "Richards, Emily" F 19 "Colebrook, NH"
Individual 50 2:19:26 0:10:39 "Steinert, Janet" F 55 "Waterford, VT"
Individual 51 2:24:26 0:11:02 "Warn, Bob" M 63 "Marshfield, MA"
Individual "Cleary, David G." 69 "Colebrook, NH"