Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Maine Event Spotlights
Find Events
Find Results
Race Directors

Tufts 10K for Women - Monday October 13, 2008

All women and one lucky guy

Applefest Half-Marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Beautiful Course, Terrific Race

Hartford Marathon

USATF Certified Course

Fun races throughout New England

Port of Worcester

Kick Asphalt

In beautiful Vermont!

Best chance for a Boston qualifier

USATF Championship Event

Yankee Home Coming 10 Miler & 5K

Support Children's Hospital of Boston

CIGNA Healthcare Corporate 5K Road Race

Reach the Beach

Maui Paradise Marathon

Elijah's Race

New England's oldest road mile race

Fred Brown Relay

New England Grand Prix Championship & Gender Graded!

Exciting marathon in historic mill city

Caremark CVS Downtown 5K

Florida's oldest marathon

Run in the historic seaport of Gloucester, MA

Run the Great River Relay

Beautiful 10 mile course through Harvard, Massachusetts

Run in beautiful Mine Falls Park.

5th annual run and walk

A great evening run.

Point-to-Point course

 
> Printer-friendly page

Maine Senior Games Track & Field

Portland, ME, September 9, 2006

Overall Results

Results Courtesy of Jerry LeVasseur

For more race information, see Maine Running Photos.

Photos Courtesy of David Colby Young, Maine Track Club
Photos Courtesy of David Colby Young, Maine Track Club


Licensed to Mt. Ararat Track            Hy-Tek's Meet Manager 9/9/2006 
MAINE SENIOR TRACK & FIELD GAMES - 2006 - 9/9/2006               							
FITZPATRICK STADIUM - PORTLAND, ME                       "							
                                  Results                                    							
Note; The 1st 3 participants from Maine qualify as well as the out of state participants 
that placed in the top 3							
							
Women 100 Meter Dash 70-74							
================================================================================							
  Name                     Age Team                    Seed     Finals Points	  Qualify
================================================================================							
"  1 Lipton, Gloria            73 NY, NY                            24.55    10  "  x
							
Women 100 Meter Dash 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals Points							
================================================================================							
"  1 Scott, Judy               65 MA, MA                            21.84    10  " x
							
Women 100 Meter Dash 80-84							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 McGowan, Ann              82 RI, RI                            23.63    10  " x
							
Women 100 Meter Dash 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Keeling, Shelley          55 NC, NC                            16.31    10  " x
							
Women 200 Meter Dash 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Keeling, Shelley          55 NC, NC                            35.46    10  " x
							
Women 200 Meter Dash 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Zimmerman, Madolynne      67 ME, ME                            47.70    10  " x
"  2 Scott, Judy               65 MA, MA                            52.33     8  " x
							
Women 400 Meter Dash 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Keeling, Shelley          55 NC, NC                          1:23.20    10  " x
							
Women 400 Meter Dash 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Zimmerman, Madolynne      67 ME, ME                          2:00.18    10  " x
							
Women 800 Meter Run 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Keeling, Shelley          55 NC, NC                          3:01.86    10  " x
							
Women 1500 Meter Run 70-74							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Harada, Mary              71 MA, MA                          7:06.88    10  " x
"  2 Lipton, Gloria            73 NY, NY                          9:50.90     8  " x
							
Women 1500 Meter Run 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Zimmerman, Madolynne      67 ME, ME                          8:27.01    10  " x
							
Women 1500 Meter Run 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Keeling, Shelley          55 NC, NC                          6:17.32    10  " x
							
Women Long Jump 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Keeling, Shelley          55 NC, NC                          7-02.75    10  " x
							
Women Long Jump 80-84							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 McGowan, Ann              82 RI, RI                          6-03.75    10  " x
							
Women Long Jump 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Scott, Judy               65 MA, MA                          5-06.50    10  " x
							
Women Triple Jump 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Scott, Judy               65 MA, MA                         14-06.75    10  " x
							
Women Shot Put 80-84							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 McGowan, Ann              82 RI, RI                         14-06.00    10  " x
"  2 Berlepsch, Doris Jeanne   84 CT, CT                         13-08.00     8  " x
							
Women Shot Put 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Scott, Judy               65 MA, MA                         18-04.00    10  " x
							
Women Shot Put 70-74							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Crooks, Marcia            72 MA, MA                         19-05.00    10  " x
"  2 Dash, Joan                73 NY, NY                         18-02.00     8  " x
							
Women Shot Put 75-79							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Patch, Harriet            75 Unattached                     17-09.00    10  " x
"  2 Finley, Joyce             75 Unattached                      9-00.00     8  " x
							
Women Shot Put 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Smith, Cindy              59 ME, ME                         22-06.00    10  " x
							
Women Shot Put 60-64							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Rothrock, Laurie          64 ME, ME                         21-05.00    10  " x
"  2 Niemi, Sandra             61 FL, FL                         19-08.00     8  " x
							
Women Discus Throw 80-84							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Berlepsch, Doris Jeanne   84 CT, CT                            31-04     8  " x
"  2 McGowan, Ann              82 RI, RI                            24-07     4  " x
Women Discus Throw 75-79							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Patch, Harriet            75 Unattached                        35-07    10  " x
"  2 Finley, Joyce             75 Unattached                        27-03     6  " x
							
Women Discus Throw 70-74							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Crooks, Marcia            72 MA, MA                            42-04    10  " x
"  2 Dash, Joan                73 NY, NY                            39-11     8  " x
"  3 Lipton, Gloria            73 NY, NY                            27-03     6  " x
							
Women Discus Throw 60-64							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Rothrock, Laurie          64 ME, ME                            58-06    10  " x
"  2 Niemi, Sandra             61 FL, FL                            45-09     8  " x
							
Women Discus Throw 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Scott, Judy               65 MA, MA                            49-10    10  " x
							
Women Discus Throw 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Smith, Cindy              59 ME, ME                            58-11    10  " x
							
Women Javelin Throw 60-64							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Rothrock, Laurie          64 ME, ME                            40-06    10  " x
							
Women Javelin Throw 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Young, Joan               69 CT, CT                            53-09    10  " x
							
Women Javelin Throw 70-74							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Crooks, Marcia            72 MA, MA                            43-10    "	x
"  2 Lipton, Gloria            73 NY, NY                            30-05    "	x
"  3 Dash, Joan                73 NY, NY                            29-07       " x
							
Women Javelin Throw 75-79							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Patch, Harriet            75 Unattached                        36-02       " x
"  2 Finley, Joyce             75 Unattached                        19-05      "  x
							
							
Women Javelin Throw 80-84							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Berlepsch, Doris Jeanne   84 CT, CT                            37-00    10  " x
"  2 McGowan, Ann              82 RI, RI                            33-04     8  " x
							
Women Javelin Throw 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Smith, Cindy              59 ME, ME                            67-05    10  " x
"  2 Keeling, Shelley          55 NC, NC                            45-01     8  " x
							
Men 100 Meter Dash 75-79							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Curtis, Keith             77 ME, ME                            16.71    10  " x
"  2 Akgun, Suat               78 NJ, NJ                            16.84     8  " x
							
Men 100 Meter Dash 70-74							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Camp, Dick                70 ME, ME                            13.88    10  " x
"  2 Polevy, John              72 ME, ME                            14.71     8  " x
"  3 Wright Jr., William       72 MA, MA                            15.88     6  " x
"  4 DeFOREST, Henry           71 MA, MA                            16.14     4  "							
"  5 Lipton, Marshall          73 NY, NY                            18.74     2  "							
							
Men 100 Meter Dash 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Freniere, Alfred          65 RI, RI                            16.57    10  " x
							
Men 100 Meter Dash 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Coleman, TY               59 VA, VA                            14.04    10  " x
"  2 Whelan, William           57 ME, ME                            14.97     8  " x
"  3 Perkins, Patrick          59 ME, ME                            15.28     6  " x
"  4 Scamman, Charles          55 ME, ME                            15.71     4  " x
"  5 Noonan, Timothy           58 ME, ME                            16.03     2  "							
							
Men 100 Meter Dash 60-64							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Comeau, James             62 ME, ME                            14.11    10  " x
"  2 Nieves- Jr., Angel        60 MA, MA                            14.42     8  " x
"  3 Rundlet, Derry            60 ME, ME                            14.49     6  " x
"  4 Von Heyden, Eberhard      63 RI, RI                            15.78     4  "							
" -- Cake, Daniel              61 ME, ME                              DNF  "							
							
Men 100 Meter Dash 50-54							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Irons, Dean               50 ME, ME                            13.50    10  " x
"  2 Segal, Robert             53 MA, MA                            13.77     8  " x
"  3 Chugg, Steven             51 NH, NH                            14.32     6  " x
"  4 Chamberlain, John         50 ME, ME                            14.46     4  " x
"  5 Libsack, Jamy             50 ME, ME                            14.75     2  " x
"  6 Upton, Allen              51 TX, TX                            14.84     1  "							
"  7 Young, David              53 ME, ME                            17.94  "							
							
Men 100 Meter Dash 80-84							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Sciaraffa, Joseph         84 ME, ME                            18.03    10  " x
							
Men 200 Meter Dash 60-64							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Rundlet, Derry            60 ME, ME                            29.56    10  " x
"  2 Lothrop, Albert           62 ME, ME                            59.55     8  " x
							
Men 200 Meter Dash 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Coleman, TY               59 VA, VA                            30.68     "	  x
"  2 Whelan, William           57 ME, ME                            30.69     "	  x
							
Men 200 Meter Dash 50-54							
===================================================================================							
  Name                     Age Team                    Seed     Finals  H# Points							
===================================================================================							
"  1 Irons, Dean               50 ME, ME                            27.51   1   10  " x
"  2 Segal, Robert             53 MA, MA                            28.21   2    8  " x
"  3 Libsack, Jamy             50 ME, ME                            30.12   1    6  " x
"  4 Young, David              53 ME, ME                            37.83   1    4  " x
							
Men 200 Meter Dash 80-84							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Brako, Frank              81 MA, MA                            43.54    10  "	 x
							
Men 200 Meter Dash 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Freniere, Alfred          65 RI, RI                            34.11    10  "	 x
							
Men 200 Meter Dash 70-74							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Camp, Dick                70 ME, ME                            29.34    10  "	x
"  2 Polevy, John              72 ME, ME                            31.31     8  "	x
"  3 Wright Jr., William       72 MA, MA                            35.89     6  "	x
							
Men 200 Meter Dash 75-79							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Curtis, Keith             77 ME, ME                            36.65     "	x
"  2 Ingram, Owen              75 NH, NH                            38.79     "	x
							
Men 400 Meter Dash 60-64							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Bray, John                61 NY, NY                          1:01.65    10  "	x
"  2 Rundlet, Derry            60 ME, ME                          1:08.57    10  "	x
"  3 Tetherly, Jonathan        61 MA, MA                          1:11.01     8  "	x
"  4 Von Heyden, Eberhard      63 RI, RI                          1:19.07     6  "	
							
Men 400 Meter Dash 75-79							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Freeman, George           75 NY, NY                          1:27.80    10  "	x
"  2 Curtis, Keith             77 ME, ME                          1:29.08     8  "	x
"  3 Lynch, Jim                75 NH, NH                          1:33.32     6  "	x
							
Men 400 Meter Dash 50-54							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Ryan, Tom                50 ME, ME                          58:00 ?"		x
"  2 Segal, Robert             53 MA, MA                          1:05.04      "	x
"  3 Young, David              53 ME, ME                          1:24.81     "	x
							
Men 400 Meter Dash 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Merkle, Fred              56 ME, ME                          1:11.72    10  "	x
"  2 Whelan, William           57 ME, ME                          1:12.46     8  "	x
"  3 Coleman, TY               59 VA, VA                          1:19.92     6  "	x
"  4 Gould, George             57 ME, ME                          1:25.90     4  "	x
							
Men 400 Meter Dash 80-84							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Sweeney, Earl             83 RI, RI                          1:39.63    10  "	x
							
Men 400 Meter Dash 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Levasseur, Jerry          68 ME, ME                          1:18.95    10  "	x
"  2 Freniere, Alfred          65 RI, RI                          1:38.60     8  "	x
							
							
Men 800 Meter Run 75-79							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Lynch, Jim                75 NH, NH                          3:25.20    "	x
"  2 Bisson, Jerry             75 NJ, NJ                          4:17.34      "	x
							
Men 800 Meter Run 60-64							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Tetherly, Jonathan        61 MA, MA                          2:41.21    10  "	x
"  2 Von Heyden, Eberhard      63 RI, RI                          3:07.96     8  "	x
"  3 Brown, Jerry              64 CT, CT                          3:10.07     6  "	x
							
Men 800 Meter Run 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Brume, Frank              65 ME, ME                          2:38.85    10  "	x
"  2 Levasseur, Jerry          68 ME, ME                          3:05.47     8  "	x
"  3 Bertelsen, Fred           67 NH, NH                          4:05.82     6  "	x
							
Men 800 Meter Run 50-54							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Ryan, Tom                 50 ME, ME                          2:14.51    10  "	x
"  2 McMahon, Kevin            52 VT, VT                          2:18.20     8  "	x
"  3 Young, David              53 ME, ME                          2:51.43     6  "	x
							
Men 800 Meter Run 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Merkle, Fred              56 ME, ME                          2:39.67    10  " x
"  2 Smith, Dennis             56 ME, ME                          2:41.12     8  " x
"  3 Liming, George            55 ME, ME                          3:23.33     6  " x
							
Men 1500 Meter Run 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points						
================================================================================							
"  1 Brume, Frank              65 ME, ME                          5:28.80    10  " x
"  2 Levasseur, Jerry          68 ME, ME                          6:19.68     8  " x
							
Men 1500 Meter Run 75-79							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Lynch, Jim                75 NH, NH                          7:05.90    10  " x
"  2 Freeman, George           75 NY, NY                          7:31.98     8  " x
							
Men 1500 Meter Run 50-54							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Ryan, Tom                 50 ME, ME                          4:34.33    10  "	x
"  2 McMahon, Kevin            52 VT, VT                          4:40.65     8  "	x
"  3 Scheer, John              50 VT, VT                          5:27.00     6  "	x
"  4 Young, David              53 ME, ME                          5:30.93     4  "	x
							
Men 1500 Meter Run 85-89							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Woods, John               88 ME, ME                         13:45.67    10  "   x
							
Men 1500 Meter Run 60-64							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Brown, Jerry              64 CT, CT                          6:19.68    10  "	x
							
Men 1500 Meter Run 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Weatherhead, Jeff         55 CT, CT                          5:00.58    10  "	x
"  2 Smith, Dennis             56 ME, ME                          5:27.87  "	x
"  3 Riposo, Philip            57 MD, MD                          5:38.25     8  "	x
"  4 Gould, George             57 ME, ME                          6:54.40     6  "	x
							
Men 3000 Meter Run 50-54							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Young, David              53 ME, ME                         13:43.41    10  "							
							
Men 3000 Meter Run 60-64							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Brown, Jerry              64 CT, CT                         14:41.89    10  "							
							
Men 3000 Meter Run 55-59
================================================================================
  Name                     Age Team                    Seed     Finals  Points
================================================================================
"  1 Smith, Dennis             56 ME, ME                         12:50.93    10  "
"  2 Gould, George             57 ME, ME                         15:33.89     8  "

Men 3000 Meter Run 65-69
================================================================================
  Name                     Age Team                    Seed     Finals  Points
================================================================================
"  1 Levasseur, Jerry          68 ME, ME                         14:41.88    10  "

Men 1500 Meter Race Walk 60-64
================================================================================
  Name                     Age Team                    Seed     Finals  Points
================================================================================
"  1 Baldwin, David            63 ME, ME                          7:54.11    10  " X

Men 1500 Meter Race Walk 55-59
================================================================================
  Name                     Age Team                    Seed     Finals  Points
================================================================================
"  1 Liming, George            55 ME, ME                         10:44.69    10  " X
"  2 Noonan, Timothy           58 ME, ME                         11:41.91     8  " X

Men 1500 Meter Race Walk 80-84
================================================================================
  Name                     Age Team                    Seed     Finals  Points
================================================================================
"  1 O'Leary, Bill             82 Unattached                     12:05.77    10  " X

Men 1500 Meter Race Walk 75-79
================================================================================
  Name                     Age Team                    Seed     Finals  Points
================================================================================
"  1 Freeman, George           75 NY, NY                         10:09.39    10  " X

Men 1500 Meter Race Walk 50-54
================================================================================
  Name                     Age Team                    Seed     Finals  Points
================================================================================
"  1 Young, David              53 ME, ME                         12:04.61    10  "  X

Men Long Jump 80-84
================================================================================
  Name                     Age Team                    Seed     Finals  Points
================================================================================
"  1 Sciaraffa, Joseph         84 ME, ME                          9-05.00    10  "	x
"  2 Brako, Frank              81 MA, MA                          8-01.00     8  "	x
							
Men Long Jump 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Freniere, Alfred          65 RI, RI                         10-09.00    10  "	x
							
Men Long Jump 70-74							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Polevy, John              72 ME, ME                         12-08.00    10  "	x
"  2 Wright Jr., William       72 MA, MA                         12-00.50     8  "	x
"  3 Stinson, Joel             71 ME, ME                         11-11.00     6  "	x
"  4 Wislon, Warren            72 ME, ME                          8-10.00     4  "	x	
								
Men Long Jump 75-79								
================================================================================								
  Name                     Age Team                    Seed     Finals  Points								
================================================================================								
"  1 Akgun, Suat               78 NJ, NJ                         10-00.50    10  "	x	
"  2 Husmann, Donald           75 MA, MA                          9-06.00     8  "	x	
"  3 Ingram, Owen              75 NH, NH                          9-03.75     6  "	x	
"  4 Lynch, Jim                75 NH, NH                          6-00.00     4  "								
								
Men Long Jump 55-59								
================================================================================								
  Name                     Age Team                    Seed     Finals  Points								
================================================================================								
"  1 Merkle, Fred              56 ME, ME                         12-06.00    10  "	x	
"  2 Scamman, Charles          55 ME, ME                         11-11.00     8  "	x	
"  3 Perkins, Patrick          59 ME, ME                         10-10.00     6  "	x	
"  4 Gould, George             57 ME, ME                         10-05.50     4  "								
"  5 Stout, Duncan             59 MA, MA                         10-01.50     2  "								
								
Men Long Jump 50-54								
================================================================================								
  Name                     Age Team                    Seed     Finals  Points								
================================================================================								
"  1 Irons, Dean               50 ME, ME                         14-11.25    10  "	x	
"  2 Chugg, Steven             51 NH, NH                         13-06.25     8  "	x	
"  3 Chamberlain, John         50 ME, ME                         12-07.00     6  "	x							
								
Men Long Jump 60-64								
================================================================================								
  Name                     Age Team                    Seed     Finals  Points								
================================================================================							
"  1 Nieves- Jr., Angel        60 MA, MA                         13-09.00    10  "	x
"  2 Comeau, James             62 ME, ME                         13-06.00     8  "	x
							
Men Triple Jump 70-74							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Stinson, Joel             71 ME, ME                         26-07.50    10  "	x
"  2 Polevy, John              72 ME, ME                         26-00.00     8  "	x
"  3 Wislon, Warren            72 ME, ME                         17-01.00     6  "	x
							
Men Triple Jump 60-64							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Nieves- Jr., Angel        60 MA, MA                         23-03.50    10  "	x
							
Men Triple Jump 75-79							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Akgun, Suat               78 NJ, NJ                         21-02.50    10  "     x
							
Men Triple Jump 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Levasseur, Jerry          68 ME, ME                         21-01.00    10  "    x
"  2 Freniere, Alfred          65 RI, RI                         16-04.00     8  "    x
							
Men Triple Jump 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Merkle, Fred              56 ME, ME                         26-07.00    10  "   x
							
Men Triple Jump 80-84							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Brako, Frank              81 MA, MA                         19-07.50    10  "  x
							
Men Shot Put 60-64							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Bachorik, Herb            61 NY, NY                         36-07.00    10  "   x
"  2 Kauffmann, August         64 NY, NY                         35-09.00     8  "   x
"  3 Nieves- Jr., Angel        60 MA, MA                         34-03.00     6  "   x
"  4 Bray, John                61 NY, NY                         30-02.00     4  "	
"  5 Lothrop, Albert           62 ME, ME                         18-08.50     2  "   x
							
Men Shot Put 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Van Aken, Clint           69 ME, ME                         32-07.00    10  "  x
"  2 Rowan, Edward             65 NH, NH                         30-04.00     8  "  x
							
Men Shot Put 50-54							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Belhumeur, David          50 RI, RI                         40-10.00    10  "  x
"  2 Wood, Jeff                50 ME, ME                         40-08.00     8  "  x
"  3 Morse, Tim                50 MA, MA                         36-00.00     6  "  x
"  4 Upton, Allen              51 TX, TX                         35-00.00     4  "		
"  5 Kosnow, John              51 ME, ME                         30-05.00     2  "  x
"  6 Young, David              53 ME, ME                         14-08.00     1  "  x
							
Men Shot Put 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Maley, John               59 ME, ME                         28-10.00    10  "  x
"  2 Dubois, Jon               57 ME, ME                         27-11.00     8  "  x
"  3 Liming, George            55 ME, ME                         25-11.00     6  "  x							x
"  4 Merkle, Fred              56 ME, ME                         22-05.00     4  "  						
Men Shot Put 80-84							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Brako, Frank              81 MA, MA                         24-01.00    10  "  x
							
Men Shot Put 70-74							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Brooks, Alan              70 CT, CT                         40-07.00    10  "  x
"  2 Cariozzi, Joe             70 ME, ME                         38-08.00     8  "  x
"  3 Rothrock, James           73 ME, ME                         35-05.00     6  "  x
"  4 Polevy, John              72 ME, ME                         30-00.00     4  "  x
"  5 DeFOREST, Henry           71 MA, MA                         29-09.00     2  "							
							
Men Shot Put 75-79							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Clew, William             76 MA, MA                         35-01.50    10  " x
"  2 Rinfret, Justin           77 NH, NH                         23-03.50     8  " x
"  3 Wilson, David             78 PA, PA                         19-01.00     6  " x
							
Men Discus Throw 75-79							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Clew, William             76 MA, MA                            84-00    10  "	x
"  2 Husmann, Donald           75 MA, MA                            71-09     8  "	x
"  3 Wilson, David             78 PA, PA                            52-02     6  "	x
"  4 Rinfret, Justin           77 NH, NH                            49-11     4  "		
							
Men Discus Throw 70-74							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Rothrock, James           73 ME, ME                           118-04    10  "    x
"  2 Brooks, Alan              70 CT, CT                           105-09     8  "    x
"  3 Cariozzi, Joe             70 ME, ME                           104-07     6  "    x
"  4 DeFOREST, Henry           71 MA, MA                           103-03     4  "							
"  5 Camp, Dick                70 ME, ME                            96-07     2  "							x
"  6 Lipton, Marshall          73 NY, NY                            73-01     1  "							
							
Men Discus Throw 80-84							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Brako, Frank              81 MA, MA                            40-05    10  "							x
							
Men Discus Throw 55-59							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Maley, John               59 ME, ME                            94-00    10  "							x
"  2 Dubois, Jon               57 ME, ME                            90-11     8  "							x
							
Men Discus Throw 50-54							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Belhumeur, David          50 RI, RI                           131-00    10  "							x
"  2 Morse, Tim                50 MA, MA                           125-02     8  "							x
"  3 Wood, Jeff                50 ME, ME                           118-05     6  "							x
"  4 Upton, Allen              51 TX, TX                           112-07     4  "							
							
Men Discus Throw 65-69							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 MACMILLAN, David          66 ME, ME                           145-03    10  "    x
"  2 Potter, George            69 NH, NH                            98-03     8  "    x
"  3 Rowan, Edward             65 NH, NH                            91-05     6  "    x
"  4 Alers, Lloyd              65 ME, ME                            52-03     4  "    x 
							
Men Discus Throw 60-64							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Bachorik, Herb            61 NY, NY                           124-07    10  "	x
"  2 Bray, John                61 NY, NY                           109-01     8  "	x
"  3 Nieves- Jr., Angel        60 MA, MA                           106-11     6  "	x
"  4 Lothrop, Albert           62 ME, ME                            61-09     4  "	x

Men Javelin Throw 75-79							
================================================================================							
  Name                     Age Team                    Seed     Finals  Points							
================================================================================							
"  1 Wilson, David             78 PA, PA                            62-00    10  "	x
"  2 Lynch, Jim                75 NH, NH                            37-03     8  "	x
							
Men Javelin Throw 70-74							
