Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Maine Event Spotlights
Find Events
Find Results
Race Directors

Named Most Scenic Marathon in the USA by Eco-Marathon

Embrace the next step!

All women's race

USATF Grand Prix Championship

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Maui Paradise Marathon - January 2010

Fred Brown Relay

Tufts 10K for Women

New Hampshire's largest road race

Hartford Marathon

Iron Girl Series

RI's largest 5K race.

Gender Graded!

Come run a great race in honor of one the all time runnings greats

Support Children's Hospital of Boston

Run in the historic seaport of Gloucester, MA

Applefest Half-Marathon

Sometimes running backwards is faster than running forwards!

Includes a relay

31st Bridge of Flowers Classic Races

7 marathons, 7 continents, 7 weeks

Beautiful Course, Terrific Race

Run the Emerald Necklace

Exciting marathon in historic mill city

Best chance for a Boston qualifier

Florida's oldest marathon

Point-to-Point course

6th annual run and walk

 
> Printer-friendly page

MDT Family Fun Run/Walk

Sebago Lake Village (Standish), ME, September 23, 2006

Overall Results

Results courtesy of Linda Brooks, Director of Parks and Recreation


MDT Family Fun Run/Walk
Saturday, September 23, 2006, 9 a.m.
Location: Otter Ponds YMCA Camp, Sebago Lake Village
Distance: 5K + 1,000 feet
Overall 	First Name	Last Name	     Sex/	Age	Age Group  Time	Walker	Entry #	Bib #																																																					
1	Emily		Durgin	        F	12	F 9-13	  20:27:00	20	133																																																					
2	Andrea		O'Hora	        F	22	F 20-29	  21:06:00	17	130																																																					
3	MaryMargaret	Green	        F	12	F 9-13	  22:13:00	1	117																																																					
4	Matthew		Lagarde	        M	23	M 20-29	  22:58:00	8	122																																																					
5	Richard		Lagarde	        M	56	M 50-59	  22:59:00	13	126																																																					
6	Wayne		Treadwell	        M	23	M 20-29	  23:17:00	23	136																																																					
7	Bruce		Chapman	        M	52	M 50-59	  23:24:00	12	125																																																					
8	Paul		Germain	        M	20	M 20-29	  24:26:00	7	121																																																					
9	Dana		Banks	        M	46	M 40-49	  24:50:00	27	139																																																					
10	Doug		Green	        M	50	M 50-59	  25:02:00	25	138																																																					
11	Santo		Lombardo	        M	46	M 40-49	  25:47:00	10	119																																																					
12	Art		Cunningham       M	61	M 60+      25:48:00	16	129																																																					
13	Jennie		Holmes	        F	22	F 20-29	  26:43:00	21	134																																																					
14	Mary		Chapman	        F	47	F 40-49	  26:53:00	5	120																																																					
15	Susan		Thurlow	        F	40	F 40-49	  28:09:00	14	127																																																					
16	Andrew		Minervino	        M	26	M 20-29	  28:43:00	9	123																																																					
17	Katie		Brooks	        F	19	F 14-19	  30:26:00	26	118																																																					
18	Don		Abbott	        M	46	M 40-49	  32:55:00	15	128																																																					
19	Noah		Williams	        M	8	M 8 & U    33:48:00	28	140																																																					
20	Brenda		Williams	        F	32	F 30-39	  33:48:00	29	141																																																					
21	Maureen		McGlone	        M	41	M 40-49	  34:25:00	24	137																																																					
22	Jim		Durgin	        M	44	M 40-49	  34:29:00	22	135																																																					
23	Jan		Mitchell	        F	50	F 50-59	  48:08:00  Yes	18	131																																																					
24	Mike	         Mitchell	        M	49	M 40-49    48:08:00  yes	19	132																																																					

Results posted 3:30 PM on Sept 26, 2006 DCY




race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i