Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Maine Event Spotlights
Find Events
Find Results
Race Directors

Don't get locked out - Sign up NOW

The Best Spring Marathon

USRA National Series

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  USRA Half Marathon Series

April Fool's Four Miler

The Sweetest Half

A Boston Qualifier

Run the Emerald Necklace of the Merrimack Valley

New England's Fastest 5K Race

USRA Half Marathon Series

Simply the Best!

Marathon, Half Marathon and 5K

Marathon Program for Vermont city

Snowshoe 7K in Merrimack

Run some of the most beautiful country roads in New Hampshire

Iron Girl Nation Wide Women's Series

Marathon in the City of Steel

First Race of the Distance Medley

Third oldest race in the country!

USATF Half Marathon Championship

Help build custom housing for injured soldiers

Run for Research

100 miles on Route 100

Big Lake Half Marathon

Sunshine State Races

Running Festival - Charles County, MD

Year around

USRA Half Masrathon Series

USRA Half Marathon Series

Cohasset 10K By-the-Sea

 
> Printer-friendly page

MDT Family Fun Run/Walk

Sebago Lake Village (Standish), ME, September 23, 2006

Overall Results

Results courtesy of Linda Brooks, Director of Parks and Recreation


MDT Family Fun Run/Walk
Saturday, September 23, 2006, 9 a.m.
Location: Otter Ponds YMCA Camp, Sebago Lake Village
Distance: 5K + 1,000 feet
Overall 	First Name	Last Name	     Sex/	Age	Age Group  Time	Walker	Entry #	Bib #																																																					
1	Emily		Durgin	        F	12	F 9-13	  20:27:00	20	133																																																					
2	Andrea		O'Hora	        F	22	F 20-29	  21:06:00	17	130																																																					
3	MaryMargaret	Green	        F	12	F 9-13	  22:13:00	1	117																																																					
4	Matthew		Lagarde	        M	23	M 20-29	  22:58:00	8	122																																																					
5	Richard		Lagarde	        M	56	M 50-59	  22:59:00	13	126																																																					
6	Wayne		Treadwell	        M	23	M 20-29	  23:17:00	23	136																																																					
7	Bruce		Chapman	        M	52	M 50-59	  23:24:00	12	125																																																					
8	Paul		Germain	        M	20	M 20-29	  24:26:00	7	121																																																					
9	Dana		Banks	        M	46	M 40-49	  24:50:00	27	139																																																					
10	Doug		Green	        M	50	M 50-59	  25:02:00	25	138																																																					
11	Santo		Lombardo	        M	46	M 40-49	  25:47:00	10	119																																																					
12	Art		Cunningham       M	61	M 60+      25:48:00	16	129																																																					
13	Jennie		Holmes	        F	22	F 20-29	  26:43:00	21	134																																																					
14	Mary		Chapman	        F	47	F 40-49	  26:53:00	5	120																																																					
15	Susan		Thurlow	        F	40	F 40-49	  28:09:00	14	127																																																					
16	Andrew		Minervino	        M	26	M 20-29	  28:43:00	9	123																																																					
17	Katie		Brooks	        F	19	F 14-19	  30:26:00	26	118																																																					
18	Don		Abbott	        M	46	M 40-49	  32:55:00	15	128																																																					
19	Noah		Williams	        M	8	M 8 & U    33:48:00	28	140																																																					
20	Brenda		Williams	        F	32	F 30-39	  33:48:00	29	141																																																					
21	Maureen		McGlone	        M	41	M 40-49	  34:25:00	24	137																																																					
22	Jim		Durgin	        M	44	M 40-49	  34:29:00	22	135																																																					
23	Jan		Mitchell	        F	50	F 50-59	  48:08:00  Yes	18	131																																																					
24	Mike	         Mitchell	        M	49	M 40-49    48:08:00  yes	19	132																																																					

Results posted 3:30 PM on Sept 26, 2006 DCY




race directors shop for premium running gear my profile


 

Follow Coolrunning.com on the social web: Facebook Twitter
Subscribe to the Newsletter | Subscribe to the News Feeds

About Cool Running | Advertise | Race Directors | Support and Feedback | Terms of Use | Privacy Policy
Copyright © 2011 The Active Network, Inc.
powered by Big Mediumi