|
|
|
> home
> races/results
> find
results > massachusetts 2006 race results > pingree invitational 2006
|
> Printer-friendly page
Pingree Invitational 2006
South Hamilton, MA, September 16, 2006
Boys JV Race
| WEATHER: |
|---|
| NAME OF COURSE: Pingree School |
|---|
| LENGTH OF COURSE: 3.1 |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Milton | 17 |
| 2. | Concord | 83 |
| 3. | Belmont Hill | 102 |
| 4. | Tabor | 115 |
| 5. | Governor's Academy | 154 |
| 6. | ST Sebastian's | 156 |
| 7. | Roxbury Latin | 187 |
| 8. | Lawrence | 212 |
| 9. | Cushing | 233 |
| 10. | Berwick | 254 |
| 11. | LCA | 257 |
| 12. | BB&N | -- |
| 13. | Pingree | -- |
| 14. | Rivers | -- |
| 15. | St Andrew's | -- |
| 16. | Covenant Christian | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0477 | Siegal, Eli - MIL | (1) | 19:39.00 |
| 2. | #0492 | O'Conner, Luke - MIL | (2) | 19:55.00 |
| 3. | #0473 | Davidson, Gray - MIL | (3) | 19:58.01 |
| 4. | #0136 | Biondolillo, Anthony - BHS | (4) | 19:58.95 |
| 5. | #0478 | Wolven, Amos - MIL | (5) | 19:59.00 |
| 6. | #0479 | Bailey, Robert - MIL | (6) | 20:13.00 |
| 7. | #0221 | Bercu, Julian - CON | (7) | 20:17.00 |
| 8. | #0482 | *Collins, Wilson - MIL | (8) | 20:32.00 |
| 9. | #0220 | Awalt-Conley, Dylan - CON | (9) | 20:54.00 |
| 10. | #0246 | Power, John - SEB | (10) | 21:32.00 |
| 11. | #0143 | Lind, Andrew - BHS | (11) | 21:38.00 |
| 12. | #0195 | Harrison, Sam - TAB | (12) | 21:45.00 |
| 13. | #0201 | Downer, James - TAB | (13) | 21:46.00 |
| 14. | #0165 | Strother, Aldous - GOV | (14) | 21:47.00 |
| 15. | #0241 | Tsanotelis, Luke - SEB | (15) | 21:52.00 |
| 16. | #0227 | Ingber, Mark - CON | (16) | 22:00.00 |
| 17. | #0486 | *Nimmo, John - MIL | (17) | 22:04.00 |
| 18. | #0057 | Walsh, Bryan - LAW | (18) | 22:07.00 |
| 19. | #0142 | Kohler, John - BHS | (19) | 22:09.00 |
| 20. | #0076 | Morrow, Pete - RLS | (20) | 22:12.00 |
| 21. | #0224 | Freedman, Aaron - CON | (21) | 22:14.00 |
| 22. | #0193 | Blanchette, Henry - TAB | (22) | 22:16.00 |
| 23. | #0160 | Lin, Ping-Chu - GOV | (23) | 22:19.00 |
| 24. | #0070 | Horton, Ned - RLS | (24) | 22:21.00 |
| 25. | #0146 | Skall, Chris - BHS | (25) | 22:23.00 |
| 26. | #0147 | Berton, Benjamin - GOV | (26) | 22:29.00 |
| 27. | #0125 | Glacken, Kyle - LCA | (27) | 22:34.00 |
| 28. | #0176 | Hirai, Mitsuhiro - CUS | (28) | 22:43.00 |
| 29. | #0073 | Lai, Boping - RLS | (29) | 22:45.00 |
| 30. | #0234 | Salas, Lewis - CON | (30) | 22:53.00 |
| 31. | #0175 | Trexler, Andrew - CUS | (31) | 23:11.00 |
| 32. | #0099 | Maddock, Jim - BER | (32) | 23:18.00 |
| 33. | #0196 | Schlitzer, Sam - TAB | (33) | 23:22.00 |
| 34. | #0251 | Lynch, Kevin - SEB | (34) | 23:25.00 |
| 35. | #0211 | Babbitt, Charlie - TAB | (35) | 23:27.00 |
| 36. | #0019 | @Ervin, Mark - BBN | (--) | 23:29.33 |
| 37. | #0200 | *Kilarney, Brendan - TAB | (36) | 23:29.61 |
| 38. | #0222 | *Cohen, Russell - CON | (37) | 28:28.86 |
| 39. | #0229 | *Kim, Steve - CON | (38) | 23:31.00 |
| 40. | #0210 | *McGreavy, Myles - TAB | (39) | 23:32.00 |
| 41. | #0056 | McWilliams, Ian - LAW | (40) | 23:36.00 |
| 42. | #0098 | Davis, Dan - BER | (41) | 23:37.07 |
| 43. | #0226 | **Hruska, Charles - CON | (--) | 23:37.67 |
| 44. | #0199 | **Bescherer, Tom - TAB | (--) | 23:39.00 |
| 45. | #0197 | **Marshall, Winslow - TAB | (--) | 23:40.00 |
| 46. | #0247 | Obrien, Billy - SEB | (42) | 23:42.00 |
| 47. | #0223 | **Edelstein, Eric - CON | (--) | 23:43.00 |
| 48. | #0137 | Cannistraro, Matt - BHS | (43) | 00:00.00 |
| 49. | #0144 | *McManus, Jack - BHS | (44) | 23:45.00 |
| 50. | #0148 | Brierley, Alexander - GOV | (45) | 23:47.00 |
| 51. | #0198 | **Suppipat, Biggie - TAB | (--) | 23:55.00 |
| 52. | #0236 | **Yu, Geoffrey - CON | (--) | 23:58.00 |
| 53. | #0159 | Legrand, Rigaud - GOV | (46) | 24:00.00 |
| 54. | #0120 | Larkin, Bill - LCA | (47) | 24:03.00 |
| 55. | #0060 | Huyett, Chip - LAW | (48) | 24:06.00 |
| 56. | #0194 | **Robba, Chris - TAB | (--) | 24:11.00 |
| 57. | #0203 | **Hurd, Woody - TAB | (--) | 24:13.00 |
| 58. | #0235 | **Sommers, Isaih - CON | (--) | 24:25.00 |
| 59. | #0130 | Watts, Josh - LCA | (49) | 24:32.00 |
| 60. | #0054 | Foster, Ryan - LAW | (50) | 24:32.40 |
| 61. | #0184 | Wu, Jeff - CUS | (51) | 24:39.00 |
| 62. | #0158 | *Leary, Peter - GOV | (52) | 24:39.94 |
| 63. | #0202 | **DeNatale, Nick - TAB | (--) | 24:49.00 |
| 64. | #0095 | Brock, Evan - BER | (53) | 24:58.00 |
| 65. | #0069 | Wolff, John - RLS | (54) | 24:59.00 |
| 66. | #0250 | Nguyen, Tho - SEB | (55) | 25:02.00 |
| 67. | #0058 | Morello, Gaetano - LAW | (56) | 25:06.00 |
| 68. | #0242 | *Renwick, Richard - SEB | (57) | 25:07.00 |
| 69. | #0089 | Beswick, Chan Ling - BER | (58) | 25:11.00 |
| 70. | #0106 | @Chang, Connor - RIV | (--) | 25:14.00 |
| 71. | #0183 | Lin, Chris - CUS | (59) | 25:23.00 |
| 72. | #0230 | **Lehner, Walter - CON | (--) | 25:27.00 |
| 73. | #0063 | Andrade, Brendan - RLS | (60) | 25:33.00 |
| 74. | #0045 | *Giovacchini, Nick - LAW | (61) | 25:40.00 |
| 75. | #0155 | *Gwynne, Timothy - GOV | (62) | 25:56.00 |
| 76. | #0204 | **Lannon, Will - TAB | (--) | 26:01.00 |
| 77. | #0050 | *Rice, Dan - LAW | (63) | 26:08.00 |
| 78. | #0169 | Cavicchi, Matt - CUS | (64) | 26:12.00 |
| 79. | #0206 | **Yates, Harry - TAB | (--) | 26:18.00 |
| 80. | #0225 | **Gosnell, Philip - CON | (--) | 26:23.00 |
| 81. | #0009 | @Rodriguez, David - PIN | (--) | 26:28.00 |
| 82. | #0080 | *Senecal, Carl - RLS | (65) | 26:29.00 |
| 83. | #0128 | Freitag, Michael - LCA | (66) | 26:29.60 |
| 84. | #0041 | **Steward, Greg - LAW | (--) | 26:34.00 |
| 85. | #0066 | *Cross, Charlie - RLS | (67) | 26:44.00 |
| 86. | #0207 | **Seth, Vir - TAB | (--) | 26:50.00 |
| 87. | #0464 | @Wilfert, Caleb - CCA | (--) | 27:03.00 |
| 88. | #0191 | **Wilson, LB - TAB | (--) | 27:11.00 |
| 89. | #0205 | **Killeen, Kiel - TAB | (--) | 27:13.00 |
| 90. | #0132 | Carroll, Tom - LCA | (68) | 27:33.00 |
| 91. | #0133 | *Bonhomme, Jabril - LCA | (69) | 27:55.00 |
| 92. | #0232 | **Pappas, Michael - CON | (--) | 28:07.00 |
| 93. | #0233 | **Rostow, Theodore - CON | (--) | 28:57.00 |
| 94. | #0097 | Thompson, Ben - BER | (70) | 32:47.00 |
| 95. | #0127 | *Watts, Ben - LCA | (71) | 33:37.00 |
| 96. | #0081 | **Vincent, Andrew - RLS | (--) | 38:37.00 |
| -- | #0016 | @Balboni, Phillip - BBN | (--) | Did Not Finish |
| -- | #0017 | @Berk, Rich - BBN | (--) | Did Not Finish |
| -- | #0018 | @Dasaratha, Krishna - BBN | (--) | Did Not Finish |
| -- | #0020 | @Faxon, Greg - BBN | (--) | Did Not Finish |
| -- | #0021 | *Garvin, Travers - BBN | (--) | Did Not Finish |
| -- | #0022 | *Hewitt, Joe - BBN | (--) | Did Not Finish |
| -- | #0023 | **Lamb, David - BBN | (--) | Did Not Finish |
| -- | #0024 | **Loomis, Benjamin - BBN | (--) | Did Not Finish |
| -- | #0025 | **Maze-Rothstein, Isaac - BBN | (--) | Did Not Finish |
| -- | #0026 | **Oneglia, Tom - BBN | (--) | Did Not Finish |
| -- | #0027 | **Ottenheimer, David - BBN | (--) | Did Not Finish |
| -- | #0028 | **Pokross, Sam - BBN | (--) | Did Not Finish |
| -- | #0029 | **Rose, Alex - BBN | (--) | Did Not Finish |
| -- | #0030 | **Shelzi, Joseph - BBN | (--) | Did Not Finish |
| -- | #0031 | **Teller, Dan - BBN | (--) | Did Not Finish |
| -- | #0032 | **Wallis, Sam - BBN | (--) | Did Not Finish |
| -- | #0033 | **Brescia, Tom - LAW | (--) | Did Not Finish |
| -- | #0034 | **Dahdouh, Bassem - LAW | (--) | Did Not Finish |
| -- | #0035 | **Deshler, Tony - LAW | (--) | Did Not Finish |
| -- | #0036 | **Eng, George - LAW | (--) | Did Not Finish |
| -- | #0037 | **Fallon, Tim - LAW | (--) | Did Not Finish |
| -- | #0038 | **Gallagher, Drew - LAW | (--) | Did Not Finish |
| -- | #0039 | **Hart, Steve - LAW | (--) | Did Not Finish |
| -- | #0040 | **Magnin, Tyler - LAW | (--) | Did Not Finish |
| -- | #0042 | **Alegrado, Antonio - LAW | (--) | Did Not Finish |
| -- | #0043 | **Dickson, Chris - LAW | (--) | Did Not Finish |
| -- | #0044 | **Donahue, Jon - LAW | (--) | Did Not Finish |
| -- | #0046 | **Lee, David - LAW | (--) | Did Not Finish |
| -- | #0047 | **Allen, Ross - LAW | (--) | Did Not Finish |
| -- | #0048 | **Cheng, Stanley - LAW | (--) | Did Not Finish |
| -- | #0049 | **Mitchell, Dane - LAW | (--) | Did Not Finish |
| -- | #0051 | **Slaney, Nick - LAW | (--) | Did Not Finish |
| -- | #0052 | **Sun, Albert - LAW | (--) | Did Not Finish |
| -- | #0053 | **Sundquist, Kirby - LAW | (--) | Did Not Finish |
| -- | #0055 | **Hartner, TJ - LAW | (--) | Did Not Finish |
| -- | #0059 | **Lee, Ernie - LAW | (--) | Did Not Finish |
| -- | #0061 | **Guo, James - LAW | (--) | Did Not Finish |
| -- | #0062 | **Kahan, Philip - LAW | (--) | Did Not Finish |
| -- | #0064 | **Barry, James - RLS | (--) | Did Not Finish |
| -- | #0065 | **Campion, Tim - RLS | (--) | Did Not Finish |
| -- | #0067 | **McLaughlin, Phil - RLS | (--) | Did Not Finish |
| -- | #0068 | **Thompson, Carl - RLS | (--) | Did Not Finish |
| -- | #0071 | **Hubbard, Billy - RLS | (--) | Did Not Finish |
| -- | #0072 | **Kline, John - RLS | (--) | Did Not Finish |
| -- | #0074 | **Miller, Jon - RLS | (--) | Did Not Finish |
| -- | #0075 | **Monahan, Ned - RLS | (--) | Did Not Finish |
| -- | #0077 | **Oberst, Michael - RLS | (--) | Did Not Finish |
| -- | #0078 | **O'Loughlin, John - RLS | (--) | Did Not Finish |
| -- | #0079 | **Dec, Jonathan - RLS | (--) | Did Not Finish |
| -- | #0082 | **Zhang, Peter - RLS | (--) | Did Not Finish |
| -- | #0083 | **Noonan, John - RLS | (--) | Did Not Finish |
| -- | #0084 | **Poltorzycki, Stefan - RLS | (--) | Did Not Finish |
| -- | #0085 | **Warner, Michael - RLS | (--) | Did Not Finish |
| -- | #0086 | **Garvey, Matthew - RLS | (--) | Did Not Finish |
| -- | #0087 | **Kim, Andrew - RLS | (--) | Did Not Finish |
| -- | #0088 | **Chipman, Ryan - RLS | (--) | Did Not Finish |
| -- | #0090 | *Gould, Jon - BER | (--) | Did Not Finish |
| -- | #0091 | *Hoatson, Zack - BER | (--) | Did Not Finish |
| -- | #0092 | **Malloy, Geoff - BER | (--) | Did Not Finish |
| -- | #0093 | **Siegel, Max - BER | (--) | Did Not Finish |
| -- | #0094 | **Wituszynski, David - BER | (--) | Did Not Finish |
| -- | #0096 | **Cashin, Emil - BER | (--) | Did Not Finish |
| -- | #0100 | **Richardson, Miles - BER | (--) | Did Not Finish |
| -- | #0101 | **K, Adam - BER | (--) | Did Not Finish |
| -- | #0001 | @Ames, Jeffrey - PIN | (--) | Did Not Finish |
| -- | #0002 | @Comb, Dylan - PIN | (--) | Did Not Finish |
| -- | #0003 | @Cournoyer, Sean - PIN | (--) | Did Not Finish |
| -- | #0004 | @Disla, German - PIN | (--) | Did Not Finish |
| -- | #0005 | *Kritikos, Peter - PIN | (--) | Did Not Finish |
| -- | #0006 | *Lamothe, Michael - PIN | (--) | Did Not Finish |
| -- | #0007 | **Lane, Garrett - PIN | (--) | Did Not Finish |
| -- | #0008 | **Minaya, Jolmi - PIN | (--) | Did Not Finish |
| -- | #0010 | **Sullivan, Jesse - PIN | (--) | Did Not Finish |
| -- | #0011 | **Willets, Jefferson - PIN | (--) | Did Not Finish |
| -- | #0012 | **Baird, Sam - PIN | (--) | Did Not Finish |
| -- | #0102 | @Quayle, Will - RIV | (--) | Did Not Finish |
| -- | #0103 | @Shapiro, David - RIV | (--) | Did Not Finish |
| -- | #0104 | @Cryan, Jon - RIV | (--) | Did Not Finish |
| -- | #0105 | @Griffith, Cam - RIV | (--) | Did Not Finish |
| -- | #0107 | *Fraser, Henry - RIV | (--) | Did Not Finish |
| -- | #0108 | @McLean, Rob - STA | (--) | Did Not Finish |
| -- | #0109 | @Badlissi, Joe - STA | (--) | Did Not Finish |
| -- | #0110 | @Son, Hyuk Jun - STA | (--) | Did Not Finish |
| -- | #0111 | @Rowden, Zach - STA | (--) | Did Not Finish |
| -- | #0112 | @Ishikawa, Alex - STA | (--) | Did Not Finish |
| -- | #0113 | *Cordeiro, Andre - STA | (--) | Did Not Finish |
| -- | #0114 | *Lee, Chris - STA | (--) | Did Not Finish |
| -- | #0115 | **Jeong, Jae Hack - STA | (--) | Did Not Finish |
| -- | #0470 | **White, Zach - STA | (--) | Did Not Finish |
| -- | #0116 | **Garone, Josh - LCA | (--) | Did Not Finish |
| -- | #0117 | **Donovan, Jason - LCA | (--) | Did Not Finish |
| -- | #0118 | **Calandra, Brian - LCA | (--) | Did Not Finish |
| -- | #0119 | **Winkler, Marc - LCA | (--) | Did Not Finish |
| -- | #0121 | **Stuntz, Andy - LCA | (--) | Did Not Finish |
| -- | #0122 | **Padilla, Luke - LCA | (--) | Did Not Finish |
| -- | #0123 | **Mills, Jason - LCA | (--) | Did Not Finish |
| -- | #0124 | **Frank, Jordan - LCA | (--) | Did Not Finish |
| -- | #0126 | **Kammel, Mark - LCA | (--) | Did Not Finish |
| -- | #0129 | **Mahoney, Paul - LCA | (--) | Did Not Finish |
| -- | #0131 | **Franklin, Andy - LCA | (--) | Did Not Finish |
| -- | #0134 | *Alexander, Brian - BHS | (--) | Did Not Finish |
| -- | #0135 | **Baker, Sam - BHS | (--) | Did Not Finish |
| -- | #0138 | **Duggal, Shaan - BHS | (--) | Did Not Finish |
| -- | #0139 | **Hesslein, Brady - BHS | (--) | Did Not Finish |
| -- | #0140 | **del-Castillo, Felipe - BHS | (--) | Did Not Finish |
| -- | #0141 | **Gibbons, Will - BHS | (--) | Did Not Finish |
| -- | #0145 | **Nelson, Gene - BHS | (--) | Did Not Finish |
| -- | #0149 | **Carney, James - GOV | (--) | Did Not Finish |
| -- | #0150 | **Cook, Collin - GOV | (--) | Did Not Finish |
| -- | #0151 | **Dagres, Andrew - GOV | (--) | Did Not Finish |
| -- | #0152 | **Diamond, Patrick - GOV | (--) | Did Not Finish |
| -- | #0153 | **DiFrancesco, Michael - GOV | (--) | Did Not Finish |
| -- | #0154 | **Doggett, Daniel - GOV | (--) | Did Not Finish |
| -- | #0156 | **Hamovit, Rory - GOV | (--) | Did Not Finish |
| -- | #0157 | **Henneberger, Ian - GOV | (--) | Did Not Finish |
| -- | #0161 | **Linskey, Robert - GOV | (--) | Did Not Finish |
| -- | #0162 | **Lyons, Corey - GOV | (--) | Did Not Finish |
| -- | #0163 | **Maneepairoj, Kanin - GOV | (--) | Did Not Finish |
| -- | #0164 | **Nicholson, Charles - GOV | (--) | Did Not Finish |
| -- | #0166 | **Tung, Kaun Chen - GOV | (--) | Did Not Finish |
| -- | #0167 | *Bouvier, Joe - CUS | (--) | Did Not Finish |
| -- | #0168 | *Cavicchi, Mike - CUS | (--) | Did Not Finish |
| -- | #0170 | **Chase, Shane - CUS | (--) | Did Not Finish |
| -- | #0171 | **Taye, Ayalew - CUS | (--) | Did Not Finish |
| -- | #0172 | **Taye, Sintayehu - CUS | (--) | Did Not Finish |
| -- | #0173 | **Garland, Breandan - CUS | (--) | Did Not Finish |
| -- | #0174 | **Evans, Aaron - CUS | (--) | Did Not Finish |
| -- | #0177 | **Forte, Tim - CUS | (--) | Did Not Finish |
| -- | #0178 | **DeLay, Dan - CUS | (--) | Did Not Finish |
| -- | #0179 | **D'Arrigo, Sam - CUS | (--) | Did Not Finish |
| -- | #0180 | **Ross, Brendan - CUS | (--) | Did Not Finish |
| -- | #0181 | **Khalil, Christian - CUS | (--) | Did Not Finish |
| -- | #0182 | **Ruan, YunBo - CUS | (--) | Did Not Finish |
| -- | #0185 | **Lin, Joey - CUS | (--) | Did Not Finish |
| -- | #0186 | **Valant, Vinnie - TAB | (--) | Did Not Finish |
| -- | #0187 | **Schlitzer, Will - TAB | (--) | Did Not Finish |
| -- | #0188 | **Douglas, John - TAB | (--) | Did Not Finish |
| -- | #0189 | **Swift, RJ - TAB | (--) | Did Not Finish |
| -- | #0190 | **Roy, Cabot - TAB | (--) | Did Not Finish |
| -- | #0192 | **Inamoto, Ryo - TAB | (--) | Did Not Finish |
| -- | #0208 | **Chen, Eric - TAB | (--) | Did Not Finish |
| -- | #0209 | **Fallon, Tim - TAB | (--) | Did Not Finish |
| -- | #0212 | **Wright, Billy - TAB | (--) | Did Not Finish |
| -- | #0213 | **Nordin, John - CON | (--) | Did Not Finish |
| -- | #0214 | **Lahey, Maxwell - CON | (--) | Did Not Finish |
| -- | #0215 | **Wilder, Charles - CON | (--) | Did Not Finish |
| -- | #0216 | **D'Arcy, Patrick - CON | (--) | Did Not Finish |
| -- | #0217 | **Douglas, Timothy - CON | (--) | Did Not Finish |
| -- | #0218 | **Sherwood-Forbes, Duncan - CON | (--) | Did Not Finish |
| -- | #0219 | **Andrews, Tyler - CON | (--) | Did Not Finish |
| -- | #0228 | **Koh, David - CON | (--) | Did Not Finish |
| -- | #0231 | **O'Brien, Tyler - CON | (--) | Did Not Finish |
| -- | #0237 | *Smith, Timmy - SEB | (--) | Did Not Finish |
| -- | #0238 | **Brennan, Patrick - SEB | (--) | Did Not Finish |
| -- | #0239 | **McGowan, Eric - SEB | (--) | Did Not Finish |
| -- | #0240 | **Hart, Paul - SEB | (--) | Did Not Finish |
| -- | #0243 | **Sennott, Nick - SEB | (--) | Did Not Finish |
| -- | #0244 | **Supple, Ned - SEB | (--) | Did Not Finish |
| -- | #0245 | **Brennan, Timmy - SEB | (--) | Did Not Finish |
| -- | #0248 | **Souza, Cameron - SEB | (--) | Did Not Finish |
| -- | #0249 | **Horne, Brian - SEB | (--) | Did Not Finish |
| -- | #0252 | **Mulroy, Ricky - SEB | (--) | Did Not Finish |
| -- | #0253 | **Kingsley, Ned - SEB | (--) | Did Not Finish |
| -- | #0254 | **O'Connor, John - SEB | (--) | Did Not Finish |
| -- | #0255 | **Supple, Jack - SEB | (--) | Did Not Finish |
| -- | #0256 | **Neuberger, Scott - SEB | (--) | Did Not Finish |
| -- | #0257 | **Kelley, Tom - SEB | (--) | Did Not Finish |
| -- | #0258 | **Lizza, Charlie - SEB | (--) | Did Not Finish |
| -- | #0259 | **Eisenberg, Dan - SEB | (--) | Did Not Finish |
| -- | #0260 | **Harwood, Robert - SEB | (--) | Did Not Finish |
| -- | #0465 | @Manchur, Michael - CCA | (--) | Did Not Finish |
| -- | #0472 | **Cheng, Austin - MIL | (--) | Did Not Finish |
| -- | #0474 | **Kozyryev, Ivan - MIL | (--) | Did Not Finish |
| -- | #0475 | **Yang, Hee Sung - MIL | (--) | Did Not Finish |
| -- | #0476 | **Davis, William - MIL | (--) | Did Not Finish |
| -- | #0480 | **Batzel, Grant - MIL | (--) | Did Not Finish |
| -- | #0481 | **Brightman, Matt - MIL | (--) | Did Not Finish |
| -- | #0483 | **Freidin, Abe - MIL | (--) | Did Not Finish |
| -- | #0484 | **Mansour, Ben - MIL | (--) | Did Not Finish |
| -- | #0485 | **Molt, Dana - MIL | (--) | Did Not Finish |
| -- | #0487 | **Don, Ben - MIL | (--) | Did Not Finish |
| -- | #0488 | **Fishman, Eric - MIL | (--) | Did Not Finish |
| -- | #0489 | **Hoffman, Max - MIL | (--) | Did Not Finish |
| -- | #0490 | **Lee, David - MIL | (--) | Did Not Finish |
| -- | #0491 | **McManamy, Evan - MIL | (--) | Did Not Finish |
| -- | #0493 | **Oliver, William - MIL | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |