|
|
|
> home
> races/results
> find
results > massachusetts 2006 race results > pingree invitational 2006
|
> Printer-friendly page
Pingree Invitational 2006
South Hamilton, MA, September 16, 2006
Girls Varsity Race
| WEATHER: |
|---|
| NAME OF COURSE: Pingree School |
|---|
| LENGTH OF COURSE: 3.1 |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Winsor | 30 |
| 2. | Milton | 104 |
| 3. | BB&N | 107 |
| 4. | Governor's Academy | 158 |
| 5. | Tabor | 161 |
| 6. | Concord | 175 |
| 7. | Dana Hall | 184 |
| 8. | Cushing | 187 |
| 9. | Newton Country Day | 201 |
| 10. | Lexington Christian | 283 |
| 11. | Lawrence | 287 |
| 12. | Pingree | 302 |
| 13. | Rivers | 328 |
| 14. | Berwick | 346 |
| 15. | St Andrews | -- |
| 16. | Covenant Christian | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0331 | Thomas, Keara - GOV | (1) | 19:33.58 |
| 2. | #0471 | Erdos, Elleree - BBN | (2) | 20:59.84 |
| 3. | #0421 | Bulger, Zoe - WIN | (3) | 21:10.62 |
| 4. | #0420 | Bulger, Kate - WIN | (4) | 21:15.30 |
| 5. | #0353 | Iafolla, Kristen - TAB | (5) | 22:03.62 |
| 6. | #0415 | Sichko, Stassja - WIN | (6) | 22:40.21 |
| 7. | #0455 | Gilmore, Gwen - LAW | (7) | 22:58.68 |
| 8. | #0410 | Feldman, Leigh - WIN | (8) | 23:04.87 |
| 9. | #0409 | Giannuzzi, Elizabeth - WIN | (9) | 23:19.62 |
| 10. | #0989 | Murray, Maddie - MIL | (10) | 23:23.84 |
| 11. | #0469 | Cusach, Grey - MIL | (11) | 23:36.93 |
| 12. | #0408 | *Moriarty, Callie - WIN | (12) | 23:40.02 |
| 13. | #0334 | Betancourt, Julia - CUS | (13) | 23:40.81 |
| 14. | #0287 | Chandler, Emma - PIN | (14) | 23:42.90 |
| 15. | #0341 | Webster, Cameron - CUS | (15) | 23:52.24 |
| 16. | #0013 | Hammill, Donna - MIL | (16) | 23:57.30 |
| 17. | #0301 | Pollan, Jennifer - RIV | (17) | 23:59.08 |
| 18. | #0411 | *Brathwaite, Jasmine - WIN | (18) | 24:11.81 |
| 19. | #0286 | Trautman, Sarah - BBN | (19) | 24:13.55 |
| 20. | #0279 | Newman, Haley - BBN | (20) | 24:14.24 |
| 21. | #0362 | Frenkil, Rachel - CON | (21) | 24:14.87 |
| 22. | #0292 | McDonough, Julianne - PIN | (22) | 24:27.74 |
| 23. | #0355 | Moreau, Madeleine - TAB | (23) | 24:29.37 |
| 24. | #0329 | Metz, Margaret - GOV | (24) | 24:32.46 |
| 25. | #0429 | Green, Olivia - NEW | (25) | 24:32.87 |
| 26. | #0388 | Hoar, Katherine - DH | (26) | 24:48.02 |
| 27. | #0333 | Wallman, Abigale - GOV | (27) | 25:09.65 |
| 28. | #0269 | Galvin, Michelle - BER | (28) | 25:13.58 |
| 29. | #0356 | Schlitzer, Emma - TAB | (29) | 25:17.40 |
| 30. | #0990 | Pan, Yvette - MIL | (30) | 25:20.84 |
| 31. | #0371 | Quinn, Emma - CON | (31) | 25:23.87 |
| 32. | #0418 | **Waldman, Danielle - WIN | (--) | 25:32.11 |
| 33. | #0283 | Selker, Kate - BBN | (32) | 25:33.37 |
| 34. | #0377 | Brauer, Kristen - DH | (33) | 25:38.87 |
| 35. | #0276 | Modica, Jenn - BBN | (34) | 25:46.34 |
| 36. | #0383 | Elwell, Jennifer - DH | (35) | 25:48.55 |
| 37. | #0365 | Howe, Caroline - CON | (36) | 25:49.46 |
| 38. | #0500 | Creagan, Kelsey - MIL | (37) | 25:53.99 |
| 39. | #0436 | Whitehead, Lauren - NEW | (38) | 26:00.05 |
| 40. | #0372 | Tsinman, Antonina - CON | (39) | 26:04.24 |
| 41. | #0315 | Meagher, Hannah - LCA | (40) | 26:05.58 |
| 42. | #0386 | Harpin, Margaret - DH | (41) | 26:06.43 |
| 43. | #0432 | O'Donnell, Erin - NEW | (42) | 26:10.58 |
| 44. | #0412 | **Balbaky, Noor - WIN | (--) | 26:21.05 |
| 45. | #0284 | *Stanton, Sarah - BBN | (43) | 26:22.40 |
| 46. | #0426 | Pulaski, Marya - NEW | (44) | 26:27.93 |
| 47. | #0462 | Plath, Tara - LAW | (45) | 26:31.84 |
| 48. | #0332 | Tomich, Jennifer - GOV | (46) | 26:37.18 |
| 49. | #0416 | **Kelly, Maura - WIN | (--) | 26:44.43 |
| 50. | #0405 | **Deane, Anne - WIN | (--) | 26:46.90 |
| 51. | #0406 | **Stern, Julia - WIN | (--) | 26:47.46 |
| 52. | #0351 | Ford, Devin - TAB | (47) | 26:50.14 |
| 53. | #0368 | Kim, Hae Sung - CON | (48) | 26:51.52 |
| 54. | #0376 | Blake, Colby - DH | (49) | 26:53.58 |
| 55. | #0313 | Cognato, Christina - LCA | (50) | 26:55.65 |
| 56. | #0414 | **Knight, Ariella - WIN | (--) | 26:56.21 |
| 57. | #0343 | McNiff, Katie - CUS | (51) | 26:56.52 |
| 58. | #0427 | Warner, Audrey - NEW | (52) | 26:56.84 |
| 59. | #0338 | Mannix, Olivia - CUS | (53) | 26:59.14 |
| 60. | #0431 | *Margolis, Emily - NEW | (54) | 27:01.14 |
| 61. | #0342 | Young, Allison - CUS | (55) | 27:02.24 |
| 62. | #0314 | Whitlock, Jordan - LCA | (56) | 27:12.74 |
| 63. | #0347 | Brown, Jennifer - TAB | (57) | 27:15.46 |
| 64. | #0988 | *Moniaga, Renata - MIL | (58) | 27:16.93 |
| 65. | #0345 | *Bell, Demetria - TAB | (59) | 27:18.74 |
| 66. | #0324 | Connolly, Camila - GOV | (60) | 27:18.74 |
| 67. | #0337 | *McNiff, Ashley - CUS | (61) | 27:23.18 |
| 68. | #0993 | *Williams, Maggie - MIL | (62) | 27:24.11 |
| 69. | #0303 | Voorhes, Kate - RIV | (63) | 27:24.81 |
| 70. | #0407 | **Kern, Kenidi - WIN | (--) | 27:28.08 |
| 71. | #0466 | **Estevey, Amanda - MIL | (--) | 27:28.58 |
| 72. | #0430 | *Kinn, Emily - NEW | (64) | 27:35.65 |
| 73. | #0440 | **Greene, Caroline - NEW | (--) | 27:36.37 |
| 74. | #0264 | Linseman, Holly - BER | (65) | 27:36.90 |
| 75. | #0467 | **Englis, Alex - MIL | (--) | 27:41.65 |
| 76. | #0373 | *West, Virginia - CON | (66) | 27:51.08 |
| 77. | #0433 | **Skramstad, Christina - NEW | (--) | 27:52.08 |
| 78. | #0441 | **Jriege, Nina - NEW | (--) | 27:53.62 |
| 79. | #0318 | Kearns, Emily - LCA | (67) | 27:55.27 |
| 80. | #0395 | *Sud, Aparna - DH | (68) | 28:03.11 |
| 81. | #0424 | **Ebbing, Maritza - NEW | (--) | 28:04.84 |
| 82. | #0366 | *Howe, Emily - CON | (69) | 28:06.62 |
| 83. | #0320 | Kearns, Helen - LCA | (70) | 28:06.93 |
| 84. | #0327 | *Hasler, Angela - GOV | (71) | 28:11.21 |
| 85. | #0413 | **Disanto, Katherine - WIN | (--) | 28:13.43 |
| 86. | #0428 | **Corcoran, Rose - NEW | (--) | 28:15.05 |
| 87. | #0992 | **Statz, Vivky - MIL | (--) | 28:16.34 |
| 88. | #0339 | *Rault, Christine - CUS | (72) | 28:17.14 |
| 89. | #0374 | *Ahn, So-Young - DH | (73) | 28:18.02 |
| 90. | #0443 | **Mancuso, Tierney - NEW | (--) | 28:23.21 |
| 91. | #0434 | **Sullivan, Sheila - NEW | (--) | 28:23.55 |
| 92. | #0463 | @Howland, Jenny - CCA | (--) | 28:32.30 |
| 93. | #0446 | **Nolan, Olivia - NEW | (--) | 28:32.65 |
| 94. | #0453 | Andrews, Jessica - LAW | (74) | 28:37.96 |
| 95. | #0277 | *Monahon, Talene - BBN | (75) | 28:38.52 |
| 96. | #0369 | **Lam, Sylvie - CON | (--) | 28:39.21 |
| 97. | #0346 | *Bonoli, Tess - TAB | (76) | 28:40.27 |
| 98. | #0461 | Pasman, Hannah - LAW | (77) | 28:41.55 |
| 99. | #0306 | @Salvatore, Victoria - STA | (--) | 28:43.08 |
| 100. | #0442 | **Leonardi, Amanda - NEW | (--) | 28:43.52 |
| 101. | #0385 | **Green, Elizabeth - DH | (--) | 28:44.62 |
| 102. | #0330 | *Perocchi, Anna - GOV | (78) | 28:47.84 |
| 103. | #0495 | **Turnbull, Lucy - DH | (--) | 28:54.99 |
| 104. | #0498 | **Bandargh, Sam - MIL | (--) | 28:56.46 |
| 105. | #0348 | **Chelsey, Katelyn - TAB | (--) | 28:58.43 |
| 106. | #0400 | **Walsh-Serpico, Taylor - DH | (--) | 29:02.02 |
| 107. | #0425 | **Fiore, Lynne - NEW | (--) | 29:07.68 |
| 108. | #0364 | **Hanlon, Julia - CON | (--) | 29:15.58 |
| 109. | #0288 | Gerber, Caroline - PIN | (79) | 29:16.05 |
| 110. | #0298 | Carroll, Leigh - RIV | (80) | 29:16.58 |
| 111. | #0299 | Howe, Rachel - RIV | (81) | 29:26.74 |
| 112. | #0450 | **White, Julie - NEW | (--) | 29:32.90 |
| 113. | #0361 | **Wever, Caroline - TAB | (--) | 29:34.11 |
| 114. | #0266 | Lamprey, Hannah - BER | (82) | 29:39.81 |
| 115. | #0367 | **Kantor, Julia - CON | (--) | 29:41.11 |
| 116. | #0317 | *Deluca, Deborah - LCA | (83) | 29:44.05 |
| 117. | #0384 | **Freeman, Jessica - DH | (--) | 29:46.02 |
| 118. | #0459 | Lindemer, Emily - LAW | (84) | 29:48.93 |
| 119. | #0014 | **Kim, Be Ra - MIL | (--) | 29:58.65 |
| 120. | #0268 | Bolster, Ellie - BER | (85) | 30:02.87 |
| 121. | #0379 | **Chu, Wing Yiu - DH | (--) | 30:04.52 |
| 122. | #0267 | Moran, Greta - BER | (86) | 30:07.58 |
| 123. | #0354 | **Mock, Anne - TAB | (--) | 30:08.30 |
| 124. | #0360 | **Weeks, Colette - TAB | (--) | 30:11.21 |
| 125. | #0437 | **Bennett, Olivia - NEW | (--) | 30:12.14 |
| 126. | #0349 | **Dory, Danielle - TAB | (--) | 30:16.24 |
| 127. | #0435 | **Sullivan, Theresa - NEW | (--) | 30:21.99 |
| 128. | #0305 | @Coutts, Hayley - STA | (--) | 30:27.71 |
| 129. | #0015 | **Yeslir, Caroline - MIL | (--) | 30:32.49 |
| 130. | #0312 | @Thomas, Ayannah - STA | (--) | 30:24.46 |
| 131. | #0394 | **Steele, Abigail - DH | (--) | 30:39.18 |
| 132. | #0403 | **Luby, Brittany - DH | (--) | 30:42.34 |
| 133. | #0297 | Burns, Rebecca - RIV | (87) | 30:43.93 |
| 134. | #0304 | *Yau, Rebecca - RIV | (88) | 30:45.71 |
| 135. | #0302 | *Suvajuan, Lori - RIV | (89) | 30:46.05 |
| 136. | #0285 | **Sullivan, Rebecca - BBN | (--) | 30:46.49 |
| 137. | #0262 | *Dimes, Rena - BER | (90) | 30:56.74 |
| 138. | #0499 | **Cheng, Jane - MIL | (--) | 31:04.05 |
| 139. | #0321 | *Caravana, Alicia - LCA | (91) | 31:05.30 |
| 140. | #0419 | **Winston, Maxine - WIN | (--) | 31:10.11 |
| 141. | #0340 | **Tracy, Kim - CUS | (--) | 31:33.02 |
| 142. | #0375 | **Anderson, Julia - DH | (--) | 31:33.30 |
| 143. | #0336 | **Hurley, Leah - CUS | (--) | 31:34.84 |
| 144. | #0265 | *Waterhouse, Olivia - BER | (92) | 31:43.02 |
| 145. | #0294 | Skelton, Kristin - PIN | (93) | 32:20.43 |
| 146. | #0370 | **Nam, Catherine - CON | (--) | 32:22.93 |
| 147. | #0392 | **Stanislas, Aleksandra - DH | (--) | 32:38.02 |
| 148. | #0380 | **Chun, Sei Eun - DH | (--) | 32:39.49 |
| 149. | #0396 | **Sykes, Caroline - DH | (--) | 33:05.46 |
| 150. | #0387 | **Henry, Katherine - DH | (--) | 33:07.43 |
| 151. | #0319 | **Baker, Melissa - LCA | (--) | 33:08.27 |
| 152. | #0263 | **Fletcher, Jo - BER | (--) | 33:46.14 |
| 153. | #0309 | @Clayman, Molly - STA | (--) | 34:00.40 |
| 154. | #0322 | **Maeng, Veronica - LCA | (--) | 34:04.68 |
| 155. | #0359 | **Wang, Hannah - TAB | (--) | 34:22.46 |
| 156. | #0494 | **Lafferty, Michelle - DH | (--) | 34:26.90 |
| 157. | #0290 | Jamerson, Kelsey - PIN | (94) | 34:31.52 |
| 158. | #0300 | **Kopelman, Alexa - RIV | (--) | 35:00.11 |
| 159. | #0991 | **Rici, Brooke - MIL | (--) | 35:48.18 |
| 160. | #0398 | **Tipping, Caroline - DH | (--) | 36:14.05 |
| 161. | #0357 | **Sitachitt, Lynn - TAB | (--) | 36:17.40 |
| 162. | #0293 | *Sargent, Chappell - PIN | (95) | 36:19.46 |
| 163. | #0323 | **Lowney, Molly - LCA | (--) | 37:44.37 |
| 164. | #0335 | **Edwards, Anastasia - CUS | (--) | 37:59.99 |
| 165. | #0316 | **Hathaway, Sarah - LCA | (--) | 39:24.02 |
| -- | #0454 | *Decoteau, Kelley - LAW | (--) | Did Not Finish |
| -- | #0456 | *Glassie, Jacquelin - LAW | (--) | Did Not Finish |
| -- | #0457 | **Hartnett, Kelly - LAW | (--) | Did Not Finish |
| -- | #0458 | **Knapp, Chelsea - LAW | (--) | Did Not Finish |
| -- | #0460 | **Marcantonio, Christina - LAW | (--) | Did Not Finish |
| -- | #0261 | **Beckett, Milissa - BER | (--) | Did Not Finish |
| -- | #0270 | **Blanco, Sofia - BBN | (--) | Did Not Finish |
| -- | #0271 | **Breshnahan, Andrea - BBN | (--) | Did Not Finish |
| -- | #0272 | **Galler-Rabinowitz, Arielle - BBN | (--) | Did Not Finish |
| -- | #0273 | **Kuritzkes, Sarah - BBN | (--) | Did Not Finish |
| -- | #0274 | **Mallya, Sonal - BBN | (--) | Did Not Finish |
| -- | #0275 | **Mathai, Michelle - BBN | (--) | Did Not Finish |
| -- | #0278 | **Mulligan, Jessica - BBN | (--) | Did Not Finish |
| -- | #0280 | **Ross, Rebecca - BBN | (--) | Did Not Finish |
| -- | #0281 | **Saunders, Mary - BBN | (--) | Did Not Finish |
| -- | #0282 | **Sauer, Jessica - BBN | (--) | Did Not Finish |
| -- | #0289 | *Hostetter, Meagan - PIN | (--) | Did Not Finish |
| -- | #0291 | **Lubbock, Caroline - PIN | (--) | Did Not Finish |
| -- | #0295 | **Starrett, Nicole - PIN | (--) | Did Not Finish |
| -- | #0296 | **Blake, Louise - RIV | (--) | Did Not Finish |
| -- | #0307 | @Halzman, Alena - STA | (--) | Did Not Finish |
| -- | #0308 | *Johnson, Katie - STA | (--) | Did Not Finish |
| -- | #0310 | *Chernik, Rachel - STA | (--) | Did Not Finish |
| -- | #0311 | **White, Madison - STA | (--) | Did Not Finish |
| -- | #0325 | **Diluglio, Isabella - GOV | (--) | Did Not Finish |
| -- | #0326 | **Dwyer, Caroline - GOV | (--) | Did Not Finish |
| -- | #0328 | **Maneepairoj, Mintra - GOV | (--) | Did Not Finish |
| -- | #0344 | **Arwine, Sarah - TAB | (--) | Did Not Finish |
| -- | #0350 | **Eawchoowongse, Ruby - TAB | (--) | Did Not Finish |
| -- | #0352 | **Grew, Lauren - TAB | (--) | Did Not Finish |
| -- | #0358 | **Walsh, Kristen - TAB | (--) | Did Not Finish |
| -- | #0363 | **Hager, Anna - CON | (--) | Did Not Finish |
| -- | #0378 | **Chase, Samantha - DH | (--) | Did Not Finish |
| -- | #0381 | **Cotter, Emily - DH | (--) | Did Not Finish |
| -- | #0382 | **Ellinger, Christina - DH | (--) | Did Not Finish |
| -- | #0389 | **Hur, So Yun - DH | (--) | Did Not Finish |
| -- | #0390 | **Jeon, Kyungha - DH | (--) | Did Not Finish |
| -- | #0391 | **Lee, Shin-Young - DH | (--) | Did Not Finish |
| -- | #0393 | **Stanley-Lockman, Zoe - DH | (--) | Did Not Finish |
| -- | #0397 | **Tesone, Francesca - DH | (--) | Did Not Finish |
| -- | #0399 | **Walker, Paige - DH | (--) | Did Not Finish |
| -- | #0401 | **Wazer, Annmarie - DH | (--) | Did Not Finish |
| -- | #0402 | **Williams, Mercedes - DH | (--) | Did Not Finish |
| -- | #0404 | **Harvey, Claire - WIN | (--) | Did Not Finish |
| -- | #0417 | **Mankiw, Catherine - WIN | (--) | Did Not Finish |
| -- | #0422 | **O'Leary, Megan - WIN | (--) | Did Not Finish |
| -- | #0423 | **Holthouse, Jennifer - WIN | (--) | Did Not Finish |
| -- | #0438 | **Corcoran, Mary - NEW | (--) | Did Not Finish |
| -- | #0439 | **Gaziano, Michaela - NEW | (--) | Did Not Finish |
| -- | #0444 | **Markey, Caroline - NEW | (--) | Did Not Finish |
| -- | #0445 | **Miller, Margaret - NEW | (--) | Did Not Finish |
| -- | #0447 | **Ogbahon, Orbosa - NEW | (--) | Did Not Finish |
| -- | #0448 | **Suciu, Ann-Marie - NEW | (--) | Did Not Finish |
| -- | #0449 | **Suciu, Natalie - NEW | (--) | Did Not Finish |
| -- | #0451 | **Thermitus, Jessica - NEW | (--) | Did Not Finish |
| -- | #0452 | **Thekaekara, Kateri - NEW | (--) | Did Not Finish |
| -- | #0496 | **Ames, Sara - MIL | (--) | Did Not Finish |
| -- | #0497 | **Bliss, Samara - MIL | (--) | Did Not Finish |
| -- | #0468 | **Desai, Niyati - MIL | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |