|
|
|
> home
> races/results
> find
results > massachusetts 2006 race results > pingree invitational 2006 boys varsity
|
> Printer-friendly page
PIngree Invitational 2006 Boys Varsity
South Hamilton, MA, September 16, 2006
Boys Varsity Race
| WEATHER: |
|---|
| NAME OF COURSE: Pingree School |
|---|
| LENGTH OF COURSE: 3.1 |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Cushing | 39 |
| 2. | Berwick | 80 |
| 3. | LCA | 88 |
| 4. | Belmont Hill | 127 |
| 5. | Governor's Academy | 130 |
| 6. | Roxbury Latin | 179 |
| 7. | Pingree | 184 |
| 8. | Concord | 185 |
| 9. | BB&N | 236 |
| 10. | Tabor | 240 |
| 11. | Lawrence | 250 |
| 12. | St Andrew's | 363 |
| 13. | Milton | 385 |
| 14. | Rivers | -- |
| 15. | ST Sebastian's | -- |
| 16. | Covenant Christian | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0171 | Taye, Ayalew - CUS | (1) | 15:54.00 |
| 2. | #0121 | Stuntz, Andy - LCA | (2) | 17:44.00 |
| 3. | #0173 | Garland, Breandan - CUS | (3) | 17:47.00 |
| 4. | #0162 | Lyons, Corey - GOV | (4) | 17:54.00 |
| 5. | #0090 | Gould, Jon - BER | (5) | 18:07.00 |
| 6. | #0096 | Cashin, Emil - BER | (6) | 18:10.00 |
| 7. | #0038 | Gallagher, Drew - LAW | (7) | 18:12.00 |
| 8. | #0154 | Doggett, Daniel - GOV | (8) | 18:15.00 |
| 9. | #0174 | Evans, Aaron - CUS | (9) | 18:24.00 |
| 10. | #0213 | Nordin, John - CON | (10) | 18:26.00 |
| 11. | #0118 | Calandra, Brian - LCA | (11) | 18:35.00 |
| 12. | #0178 | DeLay, Dan - CUS | (12) | 18:46.00 |
| 13. | #0135 | Baker, Sam - BHS | (13) | 18:56.00 |
| 14. | #0170 | Chase, Shane - CUS | (14) | 18:58.00 |
| 15. | #0140 | del-Castillo, Felipe - BHS | (15) | 19:01.00 |
| 16. | #0141 | Gibbons, Will - BHS | (16) | 19:03.00 |
| 17. | #0086 | **Garvey, Matthew - RLS | (--) | 19:04:00 |
| 18. | #0098 | Davis, Dan - BER | (17) | 19:06.00 |
| 19. | #0100 | Richardson, Miles - BER | (18) | 19:07.03 |
| 20. | #0078 | O'Loughlin, John - RLS | (19) | 19:07.92 |
| 21. | #0177 | *Forte, Tim - CUS | (20) | 19:13.00 |
| 22. | #0002 | Comb, Dylan - PIN | (21) | 19:15.00 |
| 23. | #0023 | Lamb, David - BBN | (22) | 19:20.00 |
| 24. | #0186 | Valant, Vinnie - TAB | (23) | 19:22.00 |
| 25. | #0117 | Donovan, Jason - LCA | (24) | 19:22.45 |
| 26. | #0123 | Mills, Jason - LCA | (25) | 19:32.00 |
| 27. | #0116 | Garone, Josh - LCA | (26) | 19:33.00 |
| 28. | #0024 | Loomis, Benjamin - BBN | (27) | 19:34.00 |
| 29. | #0003 | Cournoyer, Sean - PIN | (28) | 19:35.00 |
| 30. | #0103 | @Shapiro, David - RIV | (--) | 19:37.00 |
| 31. | #0010 | Sullivan, Jesse - PIN | (29) | 19:39.00 |
| 32. | #0218 | Sherwood-Forbes, Duncan - CON | (30) | 19:40.00 |
| 33. | #0150 | Cook, Collin - GOV | (31) | 19:47.00 |
| 34. | #0215 | Wilder, Charles - CON | (32) | 19:53.00 |
| 35. | #0077 | Oberst, Michael - RLS | (33) | 20:10.00 |
| 36. | #0094 | Wituszynski, David - BER | (34) | 20:12.00 |
| 37. | #0028 | Pokross, Sam - BBN | (35) | 20:15.00 |
| 38. | #0072 | Kline, John - RLS | (36) | 20:16.00 |
| 39. | #0168 | *Cavicchi, Mike - CUS | (37) | 20:19.02 |
| 40. | #0071 | Hubbard, Billy - RLS | (38) | 20:19.64 |
| 41. | #0122 | *Padilla, Luke - LCA | (39) | 20:23.00 |
| 42. | #0187 | Schlitzer, Will - TAB | (40) | 20:24.00 |
| 43. | #0138 | Duggal, Shaan - BHS | (41) | 20:27.00 |
| 44. | #0134 | Alexander, Brian - BHS | (42) | 20:31.00 |
| 45. | #0164 | Nicholson, Charles - GOV | (43) | 20:32.00 |
| 46. | #0157 | Henneberger, Ian - GOV | (44) | 20:33.00 |
| 47. | #0091 | *Hoatson, Zack - BER | (45) | 20:39.00 |
| 48. | #0110 | Son, Hyuk Jun - STA | (46) | 20:40.32 |
| 49. | #0093 | *Siegel, Max - BER | (47) | 20:40.62 |
| 50. | #0152 | *Diamond, Patrick - GOV | (48) | 20:41.01 |
| 51. | #0124 | *Frank, Jordan - LCA | (49) | 20:41.26 |
| 52. | #0105 | @Griffith, Cam - RIV | (--) | 20:42.00 |
| 53. | #0139 | *Hesslein, Brady - BHS | (50) | 20:56.00 |
| 54. | #0189 | Swift, RJ - TAB | (51) | 20:59.00 |
| 55. | #0007 | Lane, Garrett - PIN | (52) | 21:01.00 |
| 56. | #0068 | Thompson, Carl - RLS | (53) | 21:03.00 |
| 57. | #0001 | Ames, Jeffrey - PIN | (54) | 21:05.00 |
| 58. | #0216 | D'Arcy, Patrick - CON | (55) | 21:06.00 |
| 59. | #0011 | *Willets, Jefferson - PIN | (56) | 21:11.00 |
| 60. | #0102 | @Quayle, Will - RIV | (--) | 21:13.00 |
| 61. | #0033 | Brescia, Tom - LAW | (57) | 21:15.00 |
| 62. | #0104 | @Cryan, Jon - RIV | (--) | 21:16.00 |
| 63. | #0217 | Douglas, Timothy - CON | (58) | 21:18.00 |
| 64. | #0245 | @Brennan, Timmy - SEB | (--) | 21:19.00 |
| 65. | #0190 | Roy, Cabot - TAB | (59) | 21:20.00 |
| 66. | #0043 | Dickson, Chris - LAW | (60) | 21:21.00 |
| 67. | #0079 | *Dec, Jonathan - RLS | (61) | 21:29.00 |
| 68. | #0044 | Donahue, Jon - LAW | (62) | 21:31.00 |
| 69. | #0481 | Brightman, Matt - MIL | (63) | 21:36.00 |
| 70. | #0036 | Eng, George - LAW | (64) | 21:41.00 |
| 71. | #0214 | *Lahey, Maxwell - CON | (65) | 21:44.00 |
| 72. | #0035 | *Deshler, Tony - LAW | (66) | 21:49.00 |
| 73. | #0188 | Douglas, John - TAB | (67) | 21:55.00 |
| 74. | #0145 | *Nelson, Gene - BHS | (68) | 21:59.00 |
| 75. | #0212 | *Wright, Billy - TAB | (69) | 22:07.00 |
| 76. | #0005 | *Kritikos, Peter - PIN | (70) | 22:09.00 |
| 77. | #0219 | *Andrews, Tyler - CON | (71) | 22:30.00 |
| 78. | #0192 | *Inamoto, Ryo - TAB | (72) | 22:40.00 |
| 79. | #0156 | *Hamovit, Rory - GOV | (73) | 22:43.00 |
| 80. | #0025 | Maze-Rothstein, Isaac - BBN | (74) | 22:56.00 |
| 81. | #0243 | @Sennott, Nick - SEB | (--) | 23:16.00 |
| 82. | #0111 | Rowden, Zach - STA | (75) | 23:31.00 |
| 83. | #0472 | Cheng, Austin - MIL | (76) | 23:40.00 |
| 84. | #0491 | McManamy, Evan - MIL | (77) | 24:14.00 |
| 85. | #0016 | Balboni, Phillip - BBN | (78) | 24:15.00 |
| 86. | #0108 | McLean, Rob - STA | (79) | 24:25.00 |
| 87. | #0027 | *Ottenheimer, David - BBN | (80) | 24:26.00 |
| 88. | #0109 | Badlissi, Joe - STA | (81) | 24:32.00 |
| 89. | #0006 | **Lamothe, Michael - PIN | (--) | 24:37.00 |
| 90. | #0112 | Ishikawa, Alex - STA | (82) | 24:40.00 |
| 91. | #0092 | **Malloy, Geoff - BER | (--) | 24:42.00 |
| 92. | #0255 | @Supple, Jack - SEB | (--) | 25:04.00 |
| 93. | #0244 | @Supple, Ned - SEB | (--) | 25:10.00 |
| 94. | #0470 | *White, Zach - STA | (83) | 25:31.00 |
| 95. | #0480 | Batzel, Grant - MIL | (84) | 25:59.00 |
| 96. | #0490 | Lee, David - MIL | (85) | 26:30.00 |
| 97. | #0114 | *Lee, Chris - STA | (86) | 27:21.00 |
| 98. | #0113 | **Cordeiro, Andre - STA | (--) | 28:00.00 |
| -- | #0017 | *Berk, Rich - BBN | (--) | Did Not Finish |
| -- | #0018 | **Dasaratha, Krishna - BBN | (--) | Did Not Finish |
| -- | #0019 | **Ervin, Mark - BBN | (--) | Did Not Finish |
| -- | #0020 | **Faxon, Greg - BBN | (--) | Did Not Finish |
| -- | #0021 | **Garvin, Travers - BBN | (--) | Did Not Finish |
| -- | #0022 | **Hewitt, Joe - BBN | (--) | Did Not Finish |
| -- | #0026 | **Oneglia, Tom - BBN | (--) | Did Not Finish |
| -- | #0029 | **Rose, Alex - BBN | (--) | Did Not Finish |
| -- | #0030 | **Shelzi, Joseph - BBN | (--) | Did Not Finish |
| -- | #0031 | **Teller, Dan - BBN | (--) | Did Not Finish |
| -- | #0032 | **Wallis, Sam - BBN | (--) | Did Not Finish |
| -- | #0034 | *Dahdouh, Bassem - LAW | (--) | Did Not Finish |
| -- | #0037 | **Fallon, Tim - LAW | (--) | Did Not Finish |
| -- | #0039 | **Hart, Steve - LAW | (--) | Did Not Finish |
| -- | #0040 | **Magnin, Tyler - LAW | (--) | Did Not Finish |
| -- | #0041 | **Steward, Greg - LAW | (--) | Did Not Finish |
| -- | #0042 | **Alegrado, Antonio - LAW | (--) | Did Not Finish |
| -- | #0045 | **Giovacchini, Nick - LAW | (--) | Did Not Finish |
| -- | #0046 | **Lee, David - LAW | (--) | Did Not Finish |
| -- | #0047 | **Allen, Ross - LAW | (--) | Did Not Finish |
| -- | #0048 | **Cheng, Stanley - LAW | (--) | Did Not Finish |
| -- | #0049 | **Mitchell, Dane - LAW | (--) | Did Not Finish |
| -- | #0050 | **Rice, Dan - LAW | (--) | Did Not Finish |
| -- | #0051 | **Slaney, Nick - LAW | (--) | Did Not Finish |
| -- | #0052 | **Sun, Albert - LAW | (--) | Did Not Finish |
| -- | #0053 | **Sundquist, Kirby - LAW | (--) | Did Not Finish |
| -- | #0054 | **Foster, Ryan - LAW | (--) | Did Not Finish |
| -- | #0055 | **Hartner, TJ - LAW | (--) | Did Not Finish |
| -- | #0056 | **McWilliams, Ian - LAW | (--) | Did Not Finish |
| -- | #0057 | **Walsh, Bryan - LAW | (--) | Did Not Finish |
| -- | #0058 | **Morello, Gaetano - LAW | (--) | Did Not Finish |
| -- | #0059 | **Lee, Ernie - LAW | (--) | Did Not Finish |
| -- | #0060 | **Huyett, Chip - LAW | (--) | Did Not Finish |
| -- | #0061 | **Guo, James - LAW | (--) | Did Not Finish |
| -- | #0062 | **Kahan, Philip - LAW | (--) | Did Not Finish |
| -- | #0063 | *Andrade, Brendan - RLS | (--) | Did Not Finish |
| -- | #0064 | **Barry, James - RLS | (--) | Did Not Finish |
| -- | #0065 | **Campion, Tim - RLS | (--) | Did Not Finish |
| -- | #0066 | **Cross, Charlie - RLS | (--) | Did Not Finish |
| -- | #0067 | **McLaughlin, Phil - RLS | (--) | Did Not Finish |
| -- | #0069 | **Wolff, John - RLS | (--) | Did Not Finish |
| -- | #0070 | **Horton, Ned - RLS | (--) | Did Not Finish |
| -- | #0073 | **Lai, Boping - RLS | (--) | Did Not Finish |
| -- | #0074 | **Miller, Jon - RLS | (--) | Did Not Finish |
| -- | #0075 | **Monahan, Ned - RLS | (--) | Did Not Finish |
| -- | #0076 | **Morrow, Pete - RLS | (--) | Did Not Finish |
| -- | #0080 | **Senecal, Carl - RLS | (--) | Did Not Finish |
| -- | #0081 | **Vincent, Andrew - RLS | (--) | Did Not Finish |
| -- | #0082 | **Zhang, Peter - RLS | (--) | Did Not Finish |
| -- | #0083 | **Noonan, John - RLS | (--) | Did Not Finish |
| -- | #0084 | **Poltorzycki, Stefan - RLS | (--) | Did Not Finish |
| -- | #0085 | **Warner, Michael - RLS | (--) | Did Not Finish |
| -- | #0087 | **Kim, Andrew - RLS | (--) | Did Not Finish |
| -- | #0088 | **Chipman, Ryan - RLS | (--) | Did Not Finish |
| -- | #0089 | **Beswick, Chan Ling - BER | (--) | Did Not Finish |
| -- | #0095 | **Brock, Evan - BER | (--) | Did Not Finish |
| -- | #0097 | **Thompson, Ben - BER | (--) | Did Not Finish |
| -- | #0099 | **Maddock, Jim - BER | (--) | Did Not Finish |
| -- | #0101 | **K, Adam - BER | (--) | Did Not Finish |
| -- | #0004 | **Disla, German - PIN | (--) | Did Not Finish |
| -- | #0008 | **Minaya, Jolmi - PIN | (--) | Did Not Finish |
| -- | #0009 | **Rodriguez, David - PIN | (--) | Did Not Finish |
| -- | #0012 | **Baird, Sam - PIN | (--) | Did Not Finish |
| -- | #0106 | @Chang, Connor - RIV | (--) | Did Not Finish |
| -- | #0107 | *Fraser, Henry - RIV | (--) | Did Not Finish |
| -- | #0115 | **Jeong, Jae Hack - STA | (--) | Did Not Finish |
| -- | #0119 | **Winkler, Marc - LCA | (--) | Did Not Finish |
| -- | #0120 | **Larkin, Bill - LCA | (--) | Did Not Finish |
| -- | #0125 | **Glacken, Kyle - LCA | (--) | Did Not Finish |
| -- | #0126 | **Kammel, Mark - LCA | (--) | Did Not Finish |
| -- | #0127 | **Watts, Ben - LCA | (--) | Did Not Finish |
| -- | #0128 | **Freitag, Michael - LCA | (--) | Did Not Finish |
| -- | #0129 | **Mahoney, Paul - LCA | (--) | Did Not Finish |
| -- | #0130 | **Watts, Josh - LCA | (--) | Did Not Finish |
| -- | #0131 | **Franklin, Andy - LCA | (--) | Did Not Finish |
| -- | #0132 | **Carroll, Tom - LCA | (--) | Did Not Finish |
| -- | #0133 | **Bonhomme, Jabril - LCA | (--) | Did Not Finish |
| -- | #0136 | **Biondolillo, Anthony - BHS | (--) | Did Not Finish |
| -- | #0137 | **Cannistraro, Matt - BHS | (--) | Did Not Finish |
| -- | #0142 | **Kohler, John - BHS | (--) | Did Not Finish |
| -- | #0143 | **Lind, Andrew - BHS | (--) | Did Not Finish |
| -- | #0144 | **McManus, Jack - BHS | (--) | Did Not Finish |
| -- | #0146 | **Skall, Chris - BHS | (--) | Did Not Finish |
| -- | #0147 | **Berton, Benjamin - GOV | (--) | Did Not Finish |
| -- | #0148 | **Brierley, Alexander - GOV | (--) | Did Not Finish |
| -- | #0149 | **Carney, James - GOV | (--) | Did Not Finish |
| -- | #0151 | **Dagres, Andrew - GOV | (--) | Did Not Finish |
| -- | #0153 | **DiFrancesco, Michael - GOV | (--) | Did Not Finish |
| -- | #0155 | **Gwynne, Timothy - GOV | (--) | Did Not Finish |
| -- | #0158 | **Leary, Peter - GOV | (--) | Did Not Finish |
| -- | #0159 | **Legrand, Rigaud - GOV | (--) | Did Not Finish |
| -- | #0160 | **Lin, Ping-Chu - GOV | (--) | Did Not Finish |
| -- | #0161 | **Linskey, Robert - GOV | (--) | Did Not Finish |
| -- | #0163 | **Maneepairoj, Kanin - GOV | (--) | Did Not Finish |
| -- | #0165 | **Strother, Aldous - GOV | (--) | Did Not Finish |
| -- | #0166 | **Tung, Kaun Chen - GOV | (--) | Did Not Finish |
| -- | #0167 | **Bouvier, Joe - CUS | (--) | Did Not Finish |
| -- | #0169 | **Cavicchi, Matt - CUS | (--) | Did Not Finish |
| -- | #0172 | **Taye, Sintayehu - CUS | (--) | Did Not Finish |
| -- | #0175 | **Trexler, Andrew - CUS | (--) | Did Not Finish |
| -- | #0176 | **Hirai, Mitsuhiro - CUS | (--) | Did Not Finish |
| -- | #0179 | **D'Arrigo, Sam - CUS | (--) | Did Not Finish |
| -- | #0180 | **Ross, Brendan - CUS | (--) | Did Not Finish |
| -- | #0181 | **Khalil, Christian - CUS | (--) | Did Not Finish |
| -- | #0182 | **Ruan, YunBo - CUS | (--) | Did Not Finish |
| -- | #0183 | **Lin, Chris - CUS | (--) | Did Not Finish |
| -- | #0184 | **Wu, Jeff - CUS | (--) | Did Not Finish |
| -- | #0185 | **Lin, Joey - CUS | (--) | Did Not Finish |
| -- | #0191 | **Wilson, LB - TAB | (--) | Did Not Finish |
| -- | #0193 | **Blanchette, Henry - TAB | (--) | Did Not Finish |
| -- | #0194 | **Robba, Chris - TAB | (--) | Did Not Finish |
| -- | #0195 | **Harrison, Sam - TAB | (--) | Did Not Finish |
| -- | #0196 | **Schlitzer, Sam - TAB | (--) | Did Not Finish |
| -- | #0197 | **Marshall, Winslow - TAB | (--) | Did Not Finish |
| -- | #0198 | **Suppipat, Biggie - TAB | (--) | Did Not Finish |
| -- | #0199 | **Bescherer, Tom - TAB | (--) | Did Not Finish |
| -- | #0200 | **Kilarney, Brendan - TAB | (--) | Did Not Finish |
| -- | #0201 | **Downer, James - TAB | (--) | Did Not Finish |
| -- | #0202 | **DeNatale, Nick - TAB | (--) | Did Not Finish |
| -- | #0203 | **Hurd, Woody - TAB | (--) | Did Not Finish |
| -- | #0204 | **Lannon, Will - TAB | (--) | Did Not Finish |
| -- | #0205 | **Killeen, Kiel - TAB | (--) | Did Not Finish |
| -- | #0206 | **Yates, Harry - TAB | (--) | Did Not Finish |
| -- | #0207 | **Seth, Vir - TAB | (--) | Did Not Finish |
| -- | #0208 | **Chen, Eric - TAB | (--) | Did Not Finish |
| -- | #0209 | **Fallon, Tim - TAB | (--) | Did Not Finish |
| -- | #0210 | **McGreavy, Myles - TAB | (--) | Did Not Finish |
| -- | #0211 | **Babbitt, Charlie - TAB | (--) | Did Not Finish |
| -- | #0220 | **Awalt-Conley, Dylan - CON | (--) | Did Not Finish |
| -- | #0221 | **Bercu, Julian - CON | (--) | Did Not Finish |
| -- | #0222 | **Cohen, Russell - CON | (--) | Did Not Finish |
| -- | #0223 | **Edelstein, Eric - CON | (--) | Did Not Finish |
| -- | #0224 | **Freedman, Aaron - CON | (--) | Did Not Finish |
| -- | #0225 | **Gosnell, Philip - CON | (--) | Did Not Finish |
| -- | #0226 | **Hruska, Charles - CON | (--) | Did Not Finish |
| -- | #0227 | **Ingber, Mark - CON | (--) | Did Not Finish |
| -- | #0228 | **Koh, David - CON | (--) | Did Not Finish |
| -- | #0229 | **Kim, Steve - CON | (--) | Did Not Finish |
| -- | #0230 | **Lehner, Walter - CON | (--) | Did Not Finish |
| -- | #0231 | **O'Brien, Tyler - CON | (--) | Did Not Finish |
| -- | #0232 | **Pappas, Michael - CON | (--) | Did Not Finish |
| -- | #0233 | **Rostow, Theodore - CON | (--) | Did Not Finish |
| -- | #0234 | **Salas, Lewis - CON | (--) | Did Not Finish |
| -- | #0235 | **Sommers, Isaih - CON | (--) | Did Not Finish |
| -- | #0236 | **Yu, Geoffrey - CON | (--) | Did Not Finish |
| -- | #0237 | @Smith, Timmy - SEB | (--) | Did Not Finish |
| -- | #0238 | *Brennan, Patrick - SEB | (--) | Did Not Finish |
| -- | #0239 | *McGowan, Eric - SEB | (--) | Did Not Finish |
| -- | #0240 | **Hart, Paul - SEB | (--) | Did Not Finish |
| -- | #0241 | **Tsanotelis, Luke - SEB | (--) | Did Not Finish |
| -- | #0242 | **Renwick, Richard - SEB | (--) | Did Not Finish |
| -- | #0246 | **Power, John - SEB | (--) | Did Not Finish |
| -- | #0247 | **Obrien, Billy - SEB | (--) | Did Not Finish |
| -- | #0248 | **Souza, Cameron - SEB | (--) | Did Not Finish |
| -- | #0249 | **Horne, Brian - SEB | (--) | Did Not Finish |
| -- | #0250 | **Nguyen, Tho - SEB | (--) | Did Not Finish |
| -- | #0251 | **Lynch, Kevin - SEB | (--) | Did Not Finish |
| -- | #0252 | **Mulroy, Ricky - SEB | (--) | Did Not Finish |
| -- | #0253 | **Kingsley, Ned - SEB | (--) | Did Not Finish |
| -- | #0254 | **O'Connor, John - SEB | (--) | Did Not Finish |
| -- | #0256 | **Neuberger, Scott - SEB | (--) | Did Not Finish |
| -- | #0257 | **Kelley, Tom - SEB | (--) | Did Not Finish |
| -- | #0258 | **Lizza, Charlie - SEB | (--) | Did Not Finish |
| -- | #0259 | **Eisenberg, Dan - SEB | (--) | Did Not Finish |
| -- | #0260 | **Harwood, Robert - SEB | (--) | Did Not Finish |
| -- | #0464 | @Wilfert, Caleb - CCA | (--) | Did Not Finish |
| -- | #0465 | @Manchur, Michael - CCA | (--) | Did Not Finish |
| -- | #0473 | *Davidson, Gray - MIL | (--) | Did Not Finish |
| -- | #0474 | *Kozyryev, Ivan - MIL | (--) | Did Not Finish |
| -- | #0475 | **Yang, Hee Sung - MIL | (--) | Did Not Finish |
| -- | #0476 | **Davis, William - MIL | (--) | Did Not Finish |
| -- | #0477 | **Siegal, Eli - MIL | (--) | Did Not Finish |
| -- | #0478 | **Wolven, Amos - MIL | (--) | Did Not Finish |
| -- | #0479 | **Bailey, Robert - MIL | (--) | Did Not Finish |
| -- | #0482 | **Collins, Wilson - MIL | (--) | Did Not Finish |
| -- | #0483 | **Freidin, Abe - MIL | (--) | Did Not Finish |
| -- | #0484 | **Mansour, Ben - MIL | (--) | Did Not Finish |
| -- | #0485 | **Molt, Dana - MIL | (--) | Did Not Finish |
| -- | #0486 | **Nimmo, John - MIL | (--) | Did Not Finish |
| -- | #0487 | **Don, Ben - MIL | (--) | Did Not Finish |
| -- | #0488 | **Fishman, Eric - MIL | (--) | Did Not Finish |
| -- | #0489 | **Hoffman, Max - MIL | (--) | Did Not Finish |
| -- | #0492 | **O'Conner, Luke - MIL | (--) | Did Not Finish |
| -- | #0493 | **Oliver, William - MIL | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |