|
|
|
> home
> races/results
> find
results > massachusetts 2006 race results > roxbury latin junior jamboree
|
> Printer-friendly page
Roxbury Latin Junior Jamboree
West Roxbury, MA, November 1, 2006
[ Girls Results ]
Boys Results
Courtesy of Ed Ellison
| WEATHER: Warm (60F), Dry, Calm |
|---|
| NAME OF COURSE: Jr Championship Course |
|---|
| LENGTH OF COURSE: 2.2 Miles |
|---|
| COURSE RECORD: 13:46 |
|---|
| MISCELLANEOUS: Will Gibbons (Belmont Hill School) |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Belmont Hill School | 68 |
| 2. | Roxbury Latin School | 98 |
| 3. | Fay School | 126 |
| 4. | Fessenden School | 135 |
| 5. | Dexter School | 156 |
| 6. | Park School | 204 |
| 7. | Pike School | 207 |
| 8. | Hillside School | 222 |
| 9. | Belmont Day School | 224 |
| 10. | Noble & Greenough School | 233 |
| 11. | Meadowbrook School | 253 |
| 12. | Derby Academy | 290 |
| 13. | Shady Hill School | 311 |
| 14. | Fenn School | 342 |
| 15. | Lexington Christian Academy | 343 |
| 16. | Dedham Country Day School | 437 |
| 17. | Buckingham Browne & Nichols | -- |
| 18. | Milton Academy | -- |
| 19. | Rivers School | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0701 | Mullin, Kevin - ROX | (1) | 00:13:17 |
| 2. | #0734 | Ricotta, Matthew - BHS | (2) | 00:13:24 |
| 3. | #0728 | Casey, Reed - BHS | (3) | 00:13:27 |
| 4. | #0702 | Garvey, Matthew - ROX | (4) | 00:13:30 |
| 5. | #0817 | Preacher, Nicky - MBK | (5) | 00:13:42 |
| 6. | #0849 | McLaughlin, Tim - PIK | (6) | 00:14:07 |
| 7. | #0850 | Hamilton, James - PIK | (7) | 00:14:07 |
| 8. | #0831 | Cheney, Sam - NOB | (8) | 00:14:15 |
| 9. | #0757 | Hurlock, Charles - DEX | (9) | 00:14:17 |
| 10. | #0726 | Akinfolarin, Bashiru - BHS | (10) | 00:14:19 |
| 11. | #0828 | @Russell, Henry - MIL | (--) | 00:14:20 |
| 12. | #0754 | Appleby, Matt - DEX | (11) | 00:14:26 |
| 13. | #0800 | Caruso, Roddy - HIL | (12) | 00:14:37 |
| 14. | #0729 | Clough, Kevin - BHS | (13) | 00:14:39 |
| 15. | #0864 | Kulick, Noah - SHA | (14) | 00:14:44 |
| 16. | #0834 | Ellis, Tonissi - NOB | (15) | 00:14:46 |
| 17. | #0794 | Lamere, Daniel - FES | (16) | 00:14:47 |
| 18. | #0764 | Bacon, Sam - FAY | (17) | 00:14:48 |
| 19. | #0788 | Gilmore, Ben - FES | (18) | 00:14:51 |
| 20. | #0847 | Wilson, Alistair - PAR | (19) | 00:14:59 |
| 21. | #0765 | Cahill, Jake - FAY | (20) | 00:15:04 |
| 22. | #0749 | Shropshire, Bryan - DER | (21) | 00:15:05 |
| 23. | #0786 | Welch, Cook - FEN | (22) | 00:15:06 |
| 24. | #0789 | Curtin, Michael - FES | (23) | 00:15:07 |
| 25. | #0717 | Bercu, Toby - BDS | (24) | 00:15:08 |
| 26. | #0763 | Abu, Mike - FAY | (25) | 00:15:10 |
| 27. | #0721 | Marks, Chris - BDS | (26) | 00:15:15 |
| 28. | #0707 | Paolella, Will - ROX | (27) | 00:15:16 |
| 29. | #0762 | Vara, Nick - DEX | (28) | 00:15:17 |
| 30. | #0769 | Freudenberger, Harry - FAY | (29) | 00:15:22 |
| 31. | #0703 | Kim, Andrew - ROX | (30) | 00:15:26 |
| 32. | #0790 | Kobayashi, Banjo - FES | (31) | 00:15:28 |
| 33. | #0845 | Blumenthal, Dex - PAR | (32) | 00:15:28 |
| 34. | #0848 | Zarins, Andrew - PAR | (33) | 00:15:28 |
| 35. | #0801 | Keating, Brendan - HIL | (34) | 00:15:33 |
| 36. | #0766 | Cmejila, Dan - FAY | (35) | 00:15:41 |
| 37. | #0705 | Warner, Michael - ROX | (36) | 00:15:41 |
| 38. | #0716 | Bachrach, Harry - BDS | (37) | 00:15:42 |
| 39. | #0819 | Choate, Harry - MBK | (38) | 00:15:43 |
| 40. | #0810 | Getchell, Matthew - LCA | (39) | 00:15:44 |
| 41. | #0732 | McNamara, Andrew - BHS | (40) | 00:15:44 |
| 42. | #0731 | *Kelly, Zachary - BHS | (41) | 00:15:46 |
| 43. | #0704 | *Noonan, John - ROX | (42) | 00:15:46 |
| 44. | #0733 | *Myers, Curtin - BHS | (43) | 00:15:47 |
| 45. | #0818 | Mussafer, Michael - MBK | (44) | 00:15:48 |
| 46. | #0744 | Rochelle, Adam - DCD | (45) | 00:15:48 |
| 47. | #0706 | *Chipman, Ryan - ROX | (46) | 00:15:57 |
| 48. | #0791 | Kuentsner, Steven - FES | (47) | 00:16:01 |
| 49. | #0755 | DeMatteo, Andrew - DEX | (48) | 00:16:02 |
| 50. | #0799 | *Wahid, Omar - FES | (49) | 00:16:03 |
| 51. | #0829 | @Wasserman, Sam - MIL | (--) | 00:16:08 |
| 52. | #0802 | Fugueroa, Lucas - HIL | (50) | 00:16:09 |
| 53. | #0735 | **Swartz, Joshua - BHS | (--) | 00:16:14 |
| 54. | #0725 | Welch, Tarik - BDS | (51) | 00:16:16 |
| 55. | #0776 | *Purcell, Corey - FAY | (52) | 00:16:16 |
| 56. | #0852 | Janovsky, David - PIK | (53) | 00:16:21 |
| 57. | #0803 | O'Sullivan, Dan - HIL | (54) | 00:16:25 |
| 58. | #0865 | Fritschel, Sam - SHA | (55) | 00:16:27 |
| 59. | #0796 | *Ellison, Zack - FES | (56) | 00:16:29 |
| 60. | #0792 | **Murphy, Scott - FES | (--) | 00:16:30 |
| 61. | #0768 | *Feller, Matt - FAY | (57) | 00:16:30 |
| 62. | #0709 | **Haber, Matthew - ROX | (--) | 00:16:33 |
| 63. | #0739 | @Sand, Ted - BBN | (--) | 00:16:47 |
| 64. | #0841 | Yucel, Brendan - PAR | (58) | 00:16:47 |
| 65. | #0835 | Yang, Kenny - NOB | (59) | 00:16:51 |
| 66. | #0736 | **Welch, John - BHS | (--) | 00:16:51 |
| 67. | #0760 | McManus, Brett - DEX | (60) | 00:17:00 |
| 68. | #0751 | Larsen, Topher - DER | (61) | 00:17:01 |
| 69. | #0795 | **Higuchi, Tetsu - FES | (--) | 00:17:02 |
| 70. | #0840 | Spinale, Nick - PAR | (62) | 00:17:03 |
| 71. | #0748 | Ryan, Nick - DER | (63) | 00:17:06 |
| 72. | #0780 | McCartin, Michael - FEN | (64) | 00:17:09 |
| 73. | #0708 | **DeFranco, Carl - ROX | (--) | 00:17:13 |
| 74. | #0753 | Raymond, Riggs - DER | (65) | 00:17:14 |
| 75. | #0832 | Dodek, Mike - NOB | (66) | 00:17:17 |
| 76. | #0851 | Nunez, Alex - PIK | (67) | 00:17:18 |
| 77. | #0811 | Kehne, Tyler - LCA | (68) | 00:17:18 |
| 78. | #0868 | Kahn-Leavitt, Nathaniel - SHA | (69) | 00:17:18 |
| 79. | #0816 | Donovan, Eric - LCA | (70) | 00:17:21 |
| 80. | #0843 | *Murchison, John - PAR | (71) | 00:17:22 |
| 81. | #0805 | Davis, Shane - HIL | (72) | 00:17:23 |
| 82. | #0773 | **Orobator, Andrew - FAY | (--) | 00:17:24 |
| 83. | #0798 | **Lu, Kevin - FES | (--) | 00:17:26 |
| 84. | #0775 | **Parsons, Jeff - FAY | (--) | 00:17:26 |
| 85. | #0767 | **Eaton, Dean - FAY | (--) | 00:17:27 |
| 86. | #0756 | *Farrar, Harry - DEX | (73) | 00:17:27 |
| 87. | #0797 | **Nimick, Tyler - FES | (--) | 00:17:29 |
| 88. | #0771 | **Huang, Ray - FAY | (--) | 00:17:29 |
| 89. | #0853 | Marchese, Gray - PIK | (74) | 00:17:34 |
| 90. | #0842 | *Chin, Alexander - PAR | (75) | 00:17:34 |
| 91. | #0710 | **Aspinall, Peter - ROX | (--) | 00:17:38 |
| 92. | #0782 | Parke, Calvin - FEN | (76) | 00:17:42 |
| 93. | #0869 | Walsh, Jack - SHA | (77) | 00:17:43 |
| 94. | #0839 | **Simshauser, Ryan - PAR | (--) | 00:17:45 |
| 95. | #0743 | Ciapciak, Patrick - DCD | (78) | 00:17:46 |
| 96. | #0820 | Swartz, Greg - MBK | (79) | 00:17:50 |
| 97. | #0836 | **Drucker, Austin - PAR | (--) | 00:17:50 |
| 98. | #0752 | McKenna, Peter - DER | (80) | 00:17:53 |
| 99. | #0862 | @Gelb, Andy - RVR | (--) | 00:17:53 |
| 100. | #0837 | **Harris, Daniel - PAR | (--) | 00:17:58 |
| 101. | #0793 | **Taymore, Crosby - FES | (--) | 00:18:00 |
| 102. | #0855 | *Cook, Geoffrey - PIK | (81) | 00:18:02 |
| 103. | #0737 | **Woodrow, Arien - BHS | (--) | 00:18:08 |
| 104. | #0727 | **Andre, Nicholas - BHS | (--) | 00:18:12 |
| 105. | #0814 | Lo, Christopher - LCA | (82) | 00:18:17 |
| 106. | #0777 | **Saccone, Christian - FAY | (--) | 00:18:34 |
| 107. | #0772 | **Murphy, Doug - FAY | (--) | 00:18:42 |
| 108. | #0804 | *Emerson, Brett - HIL | (83) | 00:18:46 |
| 109. | #0812 | DeLuca, David - LCA | (84) | 00:18:49 |
| 110. | #0774 | **Papadellis, Christian - FAY | (--) | 00:18:51 |
| 111. | #0863 | @Blauer, Sam - RVR | (--) | 00:18:55 |
| 112. | #0833 | Held, Yoni - NOB | (85) | 00:18:59 |
| 113. | #0730 | **Jeffrey, Spencer - BHS | (--) | 00:18:59 |
| 114. | #0712 | **Bird, Greg - ROX | (--) | 00:19:00 |
| 115. | #0714 | **Shaw, Sam - ROX | (--) | 00:19:02 |
| 116. | #0718 | Black, Sam - BDS | (86) | 00:19:09 |
| 117. | #0825 | Patton, Jake - MBK | (87) | 00:19:18 |
| 118. | #0822 | *Preacher, Tommy - MBK | (88) | 00:19:24 |
| 119. | #0783 | Pingeon, James - FEN | (89) | 00:19:26 |
| 120. | #0844 | **Bakshi, Karan - PAR | (--) | 00:19:29 |
| 121. | #0750 | *Cantillon, Patrick - DER | (90) | 00:19:35 |
| 122. | #0846 | **Haviland, David - PAR | (--) | 00:19:37 |
| 123. | #0784 | Starr, Josh - FEN | (91) | 00:19:46 |
| 124. | #0758 | *Jafrey, Hasan - DEX | (92) | 00:19:47 |
| 125. | #0761 | **Shelman, AJ - DEX | (--) | 00:19:47 |
| 126. | #0719 | *Blundo, John - BDS | (93) | 00:19:50 |
| 127. | #0747 | *McClelland, Steven - DER | (94) | 00:19:52 |
| 128. | #0854 | *Galloway, Avery - PIK | (95) | 00:19:53 |
| 129. | #0867 | Burka, Jeffrey - SHA | (96) | 00:19:55 |
| 130. | #0856 | **Rullo, James - PIK | (--) | 00:19:57 |
| 131. | #0859 | **Dixit, Nikhil - PIK | (--) | 00:20:02 |
| 132. | #0779 | *Knollmeyer, Chris - FEN | (97) | 00:20:08 |
| 133. | #0815 | *Farr, Peter - LCA | (98) | 00:20:14 |
| 134. | #0871 | *Kliger, Danny - SHA | (99) | 00:20:36 |
| 135. | #0858 | **McGillivray, Max - PIK | (--) | 00:20:41 |
| 136. | #0759 | **Lestan, Curtis - DEX | (--) | 00:21:09 |
| 137. | #0724 | *Theis, Angus - BDS | (100) | 00:21:12 |
| 138. | #0870 | *Christie, Albert - SHA | (101) | 00:21:42 |
| 139. | #0827 | *Kohli, Colin - MBK | (102) | 00:21:44 |
| 140. | #0738 | @Phillips, Jack - BBN | (--) | 00:21:46 |
| 141. | #0824 | **Siewers, Paul - MBK | (--) | 00:21:47 |
| 142. | #0741 | Hui, Ben - DCD | (103) | 00:21:57 |
| 143. | #0778 | *Addick, Jake - FEN | (104) | 00:22:09 |
| 144. | #0838 | **Kennedy, Henry - PAR | (--) | 00:22:16 |
| 145. | #0857 | **Britt, Tyler - PIK | (--) | 00:22:32 |
| 146. | #0860 | **Zhao, Calvin - PIK | (--) | 00:23:04 |
| 147. | #0785 | **Stephenson, Oliver - FEN | (--) | 00:23:19 |
| 148. | #0746 | **Mahoney, Robbie - DER | (--) | 00:23:47 |
| 149. | #0873 | **Simon, Danny - SHA | (--) | 00:24:02 |
| 150. | #0787 | **Pigeon, Winston - FEN | (--) | 00:25:26 |
| 151. | #0723 | **Sylva, Victor - BDS | (--) | 00:25:35 |
| 152. | #0745 | **Bandoni, Larry - DER | (--) | 00:26:23 |
| 153. | #0823 | **Sikina, Luke - MBK | (--) | 00:26:56 |
| 154. | #0742 | Steinberg, Danny - DCD | (105) | 00:27:16 |
| 155. | #0781 | **Monks, Andrew - FEN | (--) | 00:27:16 |
| 156. | #0740 | French, John - DCD | (106) | 00:27:25 |
| 157. | #0872 | **Phinney, PJ - SHA | (--) | 00:30:48 |
| -- | #0711 | **McCallion, Paul - ROX | (--) | Did Not Finish |
| -- | #0713 | **Civian, Greg - ROX | (--) | Did Not Finish |
| -- | #0715 | **Poltorzycki, Stefan - ROX | (--) | Did Not Finish |
| -- | #0720 | **Epstein, Ethan - BDS | (--) | Did Not Finish |
| -- | #0722 | **Ralph, Kahdeem - BDS | (--) | Did Not Finish |
| -- | #0770 | **Fuller, Adam - FAY | (--) | Did Not Finish |
| -- | #0806 | *Oleson, Eric - HIL | (--) | Did Not Finish |
| -- | #0807 | **Moscow, Jake - HIL | (--) | Did Not Finish |
| -- | #0808 | **Antonellis, Greg - HIL | (--) | Did Not Finish |
| -- | #0809 | **Parr, Fenn - HIL | (--) | Did Not Finish |
| -- | #0813 | *Joseph, Karama - LCA | (--) | Did Not Finish |
| -- | #0821 | **Rodriguez, Bryan - MBK | (--) | Did Not Finish |
| -- | #0826 | **Lupica, Jake - MBK | (--) | Did Not Finish |
| -- | #0830 | @Sharma, Jay - MIL | (--) | Did Not Finish |
| -- | #0861 | **Karlinski, Sam - PIK | (--) | Did Not Finish |
| -- | #0866 | **DeNormandie, Philip - SHA | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |