|
|
|
> home
> races/results
> find
results > massachusetts 2006 race results > 15th bradford valentine race
|
> Printer-friendly page
15th Bradford Valentine Race
Bradford, MA, February 11, 2006
[ 6K Overall Results | 6K Award Winers | 5Miles Award Winners | Couples Team Winners | Mother/Son Team Results | Father/Daughter Team Results | Husband/Wife Team Results | Male/Female Open Team Results ]
5Mile Overall Results
Place No. First Name Last Name Ag S Div/Tot Town Finish Pace
===== ===== =========== ================= == = ======== ===== ================== == ======= =====
1 365 DAVID HINGA 30 M 1/32 M3039 METHUEN MA 25:45 5:09
2 378 RICHARD BOLT 35 M 2/32 M3039 NASHUA NH 26:15 5:15
3 43 KEIRON TUMBLETON 40 M 1/48 M4049 HOPKINTON MA 26:33 5:19
4 372 DAN VERRINGTON 43 M 2/48 M4049 N ANDOVER MA 27:21 5:29
5 352 PATRICK RICH 29 M 1/18 M2029 SOUTH HAMILTON MA 27:23 5:29
6 349 DEREK DORVAL 31 M 3/32 M3039 SALISBURY MA 27:56 5:36
7 180 JAMES PAWLICKI 31 M 4/32 M3039 BEVERLY MA 27:57 5:36
8 375 KEN TRIPP 36 M 5/32 M3039 AMESBURY MA 28:00 5:36
9 463 KEITH STRIDLER 34 M 6/32 M3039 FISHKILL NY 29:18 5:52
10 304 GREGG BRUNO 28 M 2/18 M2029 NEWTON MA 29:37 5:56
11 131 DENNIS DONOGHUE 50 M 1/41 M5059 ROWLEY MA 29:48 5:58
12 98 STEVEN LE COURS 36 M 7/32 M3039 BRADFORD MA 29:50 5:58
13 341 NINA CARON 45 F 1/19 F4049 ANDOVER MA 29:52 5:59
14 214 JEFF STANLEY 27 M 3/18 M2029 SOMERVILLE MA 30:18 6:04
15 359 CAROLINE KONDOLEON 32 F 1/26 F3039 ANDOVER MA 30:33 6:07
16 361 MARTY LECHLEIDIER 48 M 3/48 M4049 N ANDOVER MA 30:53 6:11
17 371 FRANK ROW 44 M 4/48 M4049 N READING MA 30:54 6:11
18 443 BRUCE PERRY 48 M 5/48 M4049 BYFIELD MA 30:56 6:12
19 381 BOB STROUT 50 M 2/41 M5059 SALISBURY MA 31:00 6:12
20 334 BRIAN REEVES 42 M 6/48 M4049 SHIRLEY MA 31:03 6:13
21 255 MATTHEW CAREDEO 19 M 1/2 M1519 SALEM NH 31:05 6:13
22 63 GLENN DIAMOND 50 M 3/41 M5059 LYNN MA 31:20 6:16
23 152 TINA DOWLING-SIMM 39 F 2/26 F3039 BOLTON MA 31:21 6:17
24 366 SCOTT NEWKIRK 49 M 7/48 M4049 N SCITUATE MA 31:25 6:17
25 49 RAELYN CROWELL-COATES 35 F 3/26 F3039 AMHERST NH 31:30 6:18
26 303 MAUREEN FORSYTH 32 F 4/26 F3039 SALEM MA 31:32 6:19
27 397 BOB WANAMUKEI 47 M 8/48 M4049 ELIOT ME 31:36 6:20
28 297 ROB LORING 24 M 4/18 M2029 BRADFORD MA 31:38 6:20
29 379 DAVID MICHAELS 46 M 9/48 M4049 STONEHAM MA 31:41 6:21
30 347 LENNY DESHARNAIS 47 M 10/48 M4049 SANDOWN NH 32:00 6:24
31 187 JOE GURCZAK 38 M 8/32 M3039 NEWBURYPORT MA 32:10 6:26
32 235 MICHAEL RYAN 35 M 9/32 M3039 BRADFORD MA 32:17 6:28
33 415 PAUL CYR 33 M 10/32 M3039 SALISBURY MA 32:21 6:29
34 215 MEGAN VALENTINE 27 F 1/21 F2029 WILLISTON VT 32:46 6:34
35 150 CHRIS SHAFFER 29 M 5/18 M2029 GROTON MA 32:47 6:34
36 108 TIM WALSH 32 M 11/32 M3039 MARBLEHEAD MA 32:48 6:34
37 162 PETER WOJTAS 50 M 4/41 M5059 GREENVILLE NH 33:12 6:39
38 439 DAN CONRAD 18 M 2/2 M1519 ANDOVER MA 33:18 6:40
39 127 MATTHEW GILLIGAN 45 M 11/48 M4049 TOPSFIELD MA 33:19 6:40
40 128 JOHN BAGGETTA 50 M 5/41 M5059 N ANDOVER MA 33:30 6:42
41 411 SUE KILEY 37 F 5/26 F3039 ANDOVER MA 33:39 6:44
42 383 MICHAEL ZUCKIN 47 M 12/48 M4049 SUDBURY MA 33:47 6:46
43 142 CHRIS FLOUTON-BARNES 26 M 6/18 M2029 W NEWTON MA 33:48 6:46
44 2 MICHAEL MANN 46 M 13/48 M4049 WOBURN MA 33:49 6:46
45 79 JORDAN PARKINSON 14 M 1/3 M0114 PORTSMOUTH NH 34:03 6:49
46 9 DAVID HOLT 46 M 14/48 M4049 PEPPERELL MA 34:05 6:49
47 316 DARYL GIES 33 M 12/32 M3039 SUDBURY MA 34:10 6:50
48 93 JAYNE HUTCHINSON 43 F 2/19 F4049 MILFORD NH 34:20 6:52
49 389 JAN HOLMQUIST 61 F 1/2 F6069 BURLINGTON MA 34:39 6:56
50 342 LINDA JENNINGS 53 F 1/7 F5059 BURLINGTON MA 34:45 6:57
51 113 J CHRIS BERTRAND 40 M 15/48 M4049 SALISBURY MA 34:47 6:58
52 228 MICHAELA FLEMING 15 F 1/2 F1519 ATKINSON NH 34:52 6:59
53 330 GLEN MARKEY 40 M 16/48 M4049 NEWBURYPORT MA 35:00 7:00
54 132 ANDREW OBER 53 M 6/41 M5059 BOXFORD MA 35:11 7:03
55 414 PAUL SCOVOTTI 33 M 13/32 M3039 HAVERHILL MA 35:13 7:03
56 360 STANLEY NOVAK 41 M 17/48 M4049 N ANDOVER MA 35:22 7:05
57 467 WILLIAM BREEN 41 M 18/48 M4049 WALTHAM MA 35:38 7:08
58 190 BRIAN GALLAGHER 56 M 7/41 M5059 ROCHESTER NH 35:38 7:08
59 227 ELIZABETH SELLERS 27 F 2/21 F2029 WABAN MA 35:42 7:09
60 448 ROGER WAKEMAN 38 M 14/32 M3039 EXETER NH 35:44 7:09
61 68 MELANIE HIRE 43 F 3/19 F4049 DRACUT MA 35:48 7:10
62 332 JEAN-VALERY COUMANS 37 M 15/32 M3039 LYNNFIELD MA 35:49 7:10
63 268 RICHARD FADGEN 50 M 8/41 M5059 CLINTON MA 35:50 7:10
64 266 ZACHARY BERGERON 25 M 7/18 M2029 BOSTON MA 35:59 7:12
65 310 DAVID GRAZIO 39 M 16/32 M3039 MERRIMAC MA 36:04 7:13
66 449 DEBORAH SAKR 42 F 4/19 F4049 AMESBURY MA 36:05 7:13
67 91 BEN ZACKIN 14 M 2/3 M0114 SUDBURY MA 36:13 7:15
68 240 MARK SOUTTER 42 M 19/48 M4049 ANDOVER MA 36:13 7:15
69 412 LAURA RUDD 22 F 3/21 F2029 AMESBURY MA 36:20 7:16
70 399 DEBORAH RUSSO 31 F 6/26 F3039 N READING MA 36:36 7:20
71 75 DR PHILIP PIERCE 64 M 1/13 M6069 FALMOUTH ME 36:36 7:20
72 20 REX COZZENS 49 M 20/48 M4049 HAVERHILL MA 36:50 7:22
73 26 STEVE KANARACUS 61 M 2/13 M6069 LOWELL MA 37:22 7:29
74 405 NICK LAMBERTI 51 M 9/41 M5059 REVERE MA 37:23 7:29
75 89 BARRY PEARSON 61 M 3/13 M6069 CHELMSFORD MA 37:27 7:30
76 323 BOB BENNETT 35 M 17/32 M3039 MILFROD MA 37:34 7:31
77 271 MICHAEL MACNEIL 46 M 21/48 M4049 MELROSE MA 37:49 7:34
78 314 PATRYCJA MISSIURO 29 F 4/21 F2029 SOMERVILLE MA 37:49 7:34
79 286 PAUL BROWN 27 M 8/18 M2029 BEVERLY MA 37:50 7:34
80 306 MARY BETH CHESLER 46 F 5/19 F4049 NEWBURYPORT MA 37:52 7:35
81 273 DREW AMES 26 M 9/18 M2029 BOSTON MA 37:59 7:36
82 373 AJ AHMAD 11 M 3/3 M0114 HAMPTON NH 38:13 7:39
83 392 KIM REDDINGTON 49 F 6/19 F4049 N READING MA 38:16 7:40
84 207 WALTER DRAG 55 M 10/41 M5059 WINTHROP MA 38:27 7:42
85 357 SARA REDMOND 20 F 5/21 F2029 SANDOWN NH 38:33 7:43
86 223 MARIO D'AVIRRO 29 M 10/18 M2029 NEW YORK NY 38:48 7:46
87 377 PETER NEWTON 44 M 22/48 M4049 ANDOVER MA 38:52 7:47
88 11 PAUL SORENSON 50 M 11/41 M5059 MANCHESTER NH 38:56 7:48
89 55 BOB MURPHY 66 M 4/13 M6069 BARRE VT 38:56 7:48
90 404 GLORIA CHIN 28 F 6/21 F2029 MELROSE MA 39:07 7:50
91 424 NICK GERTEISEN 24 M 11/18 M2029 LAWRENCE MA 39:08 7:50
92 455 DAVID ALDEN-ST.PIERRE 36 M 18/32 M3039 SALEM MA 39:08 7:50
93 408 STEVE MORRISON 54 M 12/41 M5059 BOSTON MA 39:10 7:50
94 232 BOB WHIRTY 46 M 23/48 M4049 ANDOVER MA 39:11 7:51
95 247 GREG BERGERON 31 M 19/32 M3039 BRADFORD MA 39:11 7:51
96 475 CARL CAMPBELL 39 M 20/32 M3039 BRADFORD MA 39:11 7:51
97 337 QUYEN TRUONG 22 F 7/21 F2029 WEST HARTFORD CT 39:11 7:51
98 231 PHILLIP PIERCE 48 M 24/48 M4049 TEWKSBURY MH 39:36 7:56
99 262 JEREMY BELAND 29 M 12/18 M2029 EAST HAMPSTEAD NH 39:37 7:56
100 367 MIKE FERTSCH 49 M 25/48 M4049 WOBURN MA 39:40 7:56
101 60 PAUL COMEAU 44 M 26/48 M4049 PLAISTOW NH 39:48 7:58
102 329 WALT KUKLINSKI 57 M 13/41 M5059 PRINCETON MA 39:50 7:58
103 326 JAMES BECK 31 M 21/32 M3039 DERRY NH 39:55 7:59
104 101 GARY DUROST 50 M 14/41 M5059 GOFFSTOWN NH 40:14 8:03
105 318 KEITH KALLBERG 59 M 15/41 M5059 SOUTH BERWICK ME 40:16 8:04
106 143 MARK DONAIS 46 M 27/48 M4049 BRADFORD MA 40:18 8:04
107 288 RUSSELL HODGE 41 M 28/48 M4049 NORTH HAMPTON MA 40:20 8:04
108 94 DENNIS LAROCQUE 48 M 29/48 M4049 LAWRENCE MA 40:21 8:05
109 21 LUCIEN TRUDEAU 65 M 5/13 M6069 MANCHESTER NH 40:27 8:06
110 256 RICHARD PAULSEN 62 M 6/13 M6069 WOBURN MA 40:29 8:06
111 144 JESSICA COSTA 37 F 7/26 F3039 CHELMSFORD MA 40:30 8:06
112 106 DANNI GOULET 40 M 30/48 M4049 ATTLEBORO MA 40:30 8:06
113 114 SHU MINAMI 67 M 7/13 M6069 MONT VERNON NH 40:41 8:09
114 243 KEITH SILVA 47 M 31/48 M4049 DERRY NH 40:44 8:09
115 197 WILLIAM HARNED 55 M 16/41 M5059 KENSINGTON NH 40:51 8:11
116 441 ALEX MATHEWS 19 F 2/2 F1519 QUEENSBURY NY 40:52 8:11
117 418 JOSEPH UNIEJEWSKI 52 M 17/41 M5059 W NEWBURY MA 40:52 8:11
118 229 SARAH STRAND 29 F 8/21 F2029 AMHERST MA 40:54 8:11
119 264 KARL WIEDEMANN 33 M 22/32 M3039 BRADFORD MA 41:01 8:13
120 317 CINDY GIES 34 F 8/26 F3039 SUDBURY MA 41:05 8:13
121 221 STEPHEN SIFAKIS 48 M 32/48 M4049 AYER MA 41:13 8:15
122 10 WENDY BURBANK 63 F 2/2 F6069 BOXFORD MA 41:19 8:16
123 370 STAN VASSALLO 56 M 18/41 M5059 N ANDOVER MA 41:21 8:17
124 183 NANCY WHITE 44 F 7/19 F4049 METHUEN MA 41:21 8:17
125 402 SUSAN WORRALL 50 F 2/7 F5059 MELROSE MA 41:24 8:17
126 401 NEAL MCBAIN 58 M 19/41 M5059 LEBANON NH 41:27 8:18
127 156 LYNN WILES 49 M 33/48 M4049 LONDONDERRY NH 41:35 8:19
128 395 JOHN POORE 58 M 20/41 M5059 W NEWBURY MA 41:36 8:20
129 363 MAURA COLLOPY 38 F 9/26 F3039 METHUEN MA 42:04 8:25
130 226 GLENN WILBUR 50 M 21/41 M5059 CHARLTON CITY MA 42:07 8:26
131 133 SERGEI SOKOLOV 38 M 23/32 M3039 ANDOVER MA 42:14 8:27
132 3 LISA HODGE 45 F 8/19 F4049 WILMINGTON MA 42:18 8:28
133 364 TANYA LABELLE 32 F 10/26 F3039 METHUEN MA 42:20 8:28
134 421 WILL TWOMBLY 59 M 22/41 M5059 WATERTOWN MA 42:22 8:29
135 19 DAVID HALL 61 M 8/13 M6069 MERRIMAC MA 42:34 8:31
136 27 DEBBY PODSEN 45 F 9/19 F4049 MERRIMAC MA 42:34 8:31
137 56 BRIAN SULLIVAN 45 M 34/48 M4049 METHUEN MA 42:43 8:33
138 431 RICHARD ST. HILAIRE 55 M 23/41 M5059 FRANKLIN NH 42:45 8:33
139 65 ALTON ECKEL 24 F 9/21 F2029 E HAMPSTEAD NH 42:50 8:34
140 284 GERARD BOUCHER 36 M 24/32 M3039 HAVERHILL MA 42:51 8:35
141 283 MAUREEN O'CONNOR 31 F 11/26 F3039 CAMBRIDGE MA 42:53 8:35
142 74 STEVEN MIRANDI 45 M 35/48 M4049 BYFIELD MA 43:00 8:36
143 45 CYNTHIA WOLSKE 30 F 12/26 F3039 METHUEN MA 43:03 8:37
144 154 DAVID CANN 58 M 24/41 M5059 SAUGUS MA 43:05 8:37
145 400 MELANIE MCSALLY F SOMERVILLE MA 43:09 8:38
146 403 JOHN MORRIS 51 M 25/41 M5059 MELROSE MA 43:10 8:38
147 191 SARAH TAPPAN 45 F 10/19 F4049 DUNSTABLE MA 43:14 8:39
148 296 MIKE BROOKS 60 M 9/13 M6069 DANVILLE ME 43:19 8:40
149 416 JOE EBERT 53 M 26/41 M5059 HAMPTON NH 43:24 8:41
150 462 KATIE SCHWARZENBERG 20 F 10/21 F2029 PLAISTOW NH 43:27 8:42
151 471 JIM DAY 32 M 25/32 M3039 GROVELAND MA 43:28 8:42
152 350 JOE O'CONNOR 46 M 36/48 M4049 STERLING MA 43:29 8:42
153 51 KEN PEAKE 41 M 37/48 M4049 SANDOWN NH 43:33 8:43
154 202 SARAH GLENN 23 F 11/21 F2029 SOMERVILLE MA 43:33 8:43
155 218 TRISHA FLANAGAN 42 F 11/19 F4049 WINTHROP MA 43:34 8:43
156 110 ERIC CHORNEY 29 M 13/18 M2029 MONT VERNON NH 43:45 8:45
157 277 ASHLEY HALL 24 F 12/21 F2029 CAMBRIDGE MA 43:46 8:46
158 460 TOM CROSS 39 M 26/32 M3039 MELROSE MA 43:47 8:46
159 453 SCOTT FITZGERALD 45 M 38/48 M4049 GROVELAND MA 43:58 8:48
160 248 JARED NABEL 29 M 14/18 M2029 HAVERHILL MA 44:00 8:48
161 40 ANISONG NINTHALA 46 M 39/48 M4049 ROWLEY MA 44:05 8:49
162 52 SUSAN WENTWORTH 49 F 12/19 F4049 SANDOWN NH 44:05 8:49
163 182 SCOTT PARKER 42 M 40/48 M4049 SANDOWN NH 44:21 8:53
164 165 STAN GAJEWSKI 47 M 41/48 M4049 DANVILLE NH 44:37 8:56
165 420 ROY DENNEHY 61 M 10/13 M6069 WINDHAM NH 44:39 8:56
166 442 CONNIE GILMAN 58 F 3/7 F5059 N ANDOVER MA 44:45 8:57
167 440 WENDY MATHEWS 45 F 13/19 F4049 QUEENSBURY NY 44:49 8:58
168 452 DAVID SWEENEY 43 M 42/48 M4049 GROVELAND MA 44:53 8:59
169 209 JAMIE SEARL 29 F 13/21 F2029 GEORGETOWN MA 44:56 9:00
170 242 PAUL ELSON III 29 M 15/18 M2029 QUINCY MA 45:09 9:02
171 417 MICHEL NICAISE 49 M 43/48 M4049 NEWBURYPORT MA 45:09 9:02
172 4 DAVE MCGUIGAN 53 M 27/41 M5059 W NEWBURY MA 45:12 9:03
173 71 PAUL ARRINGTON 52 M 28/41 M5059 DANVERS MA 45:14 9:03
174 58 JULIE BRADLEY 23 F 14/21 F2029 ATKINSON NH 45:32 9:07
175 122 JOHN PARKER 74 M 1/3 M7099 HAMPTON FALLS NH 45:39 9:08
176 175 RAY BUDLONG 49 M 44/48 M4049 SALEM NH 45:53 9:11
177 390 DANIEL WAKABAYSHI 35 M 27/32 M3039 BELMONT MA 46:02 9:13
178 38 PETER CARBONE 53 M 29/41 M5059 BRADFORD MA 46:07 9:14
179 246 MELISSA CURRIE 26 F 15/21 F2029 BRIGHTON MA 46:11 9:15
180 250 ADAM VALACHOVIC 26 M 16/18 M2029 SOMERVILLE MA 46:12 9:15
181 258 SHARMAN LAPPIN 53 F 4/7 F5059 SOMERVILLE MA 46:13 9:15
182 125 ROBERT BREITHAUPT 57 M 30/41 M5059 LONDONDERRY NH 46:15 9:15
183 429 KERRI HASKINS-BEAULE 35 F 13/26 F3039 DANVILLE NH 46:16 9:16
184 196 MARCIE BUTLER 27 F 16/21 F2029 LAWRENCE MA 46:19 9:16
185 432 JACQUELINE KEITH 55 F 5/7 F5059 FRANKLIN NH 46:27 9:18
186 299 JIM LAPREL 52 M 31/41 M5059 HAVERHILL MA 46:57 9:24
187 29 TOM WYLIE 61 M 11/13 M6069 BRADFORD MA 46:57 9:24
188 6 ROBERT SCHRATER 57 M 32/41 M5059 SALEM MA 47:01 9:25
189 459 GARY CROFT 34 M 28/32 M3039 HAVERHILL MA 47:04 9:25
190 236 LARRY MORGAN 56 M 33/41 M5059 NORTHWOOD NH 47:15 9:27
191 220 MARTHA MCQUAIDE 36 F 14/26 F3039 ANDOVER MA 47:17 9:28
192 28 JEAN MCFADDEN 41 F 14/19 F4049 MELROSE MA 47:33 9:31
193 473 PAT DELENEY 35 M 29/32 M3039 LAWRENCE MA 47:33 9:31
194 67 GENE BRADY 58 M 34/41 M5059 ANDOVER MA 47:33 9:31
195 472 MATT HALLORAN 35 M 30/32 M3039 LAWRENCE MA 47:34 9:31
196 458 AMY CROFT 30 F 15/26 F3039 HAVERHILL MA 47:35 9:31
197 386 STEVE BORBEE 43 M 45/48 M4049 ROSLINDALE MA 47:51 9:35
198 17 CLIFF PARKINSON 58 M 35/41 M5059 BARRINGTON NH 47:52 9:35
199 200 KELLY WALSH 29 F 17/21 F2029 MELROSE MA 47:53 9:35
200 298 ANDREW SULLIVAN 29 M 17/18 M2029 HAVERHILL MA 47:59 9:36
201 295 ALISON BALLARD 43 F 15/19 F4049 CAMBRIDGE MA 48:02 9:37
202 425 MARY ONEIL 37 F 16/26 F3039 HAVERHILL MA 48:05 9:37
203 413 LISA CRONIN 33 F 17/26 F3039 ASHLAND MA 48:09 9:38
204 13 MARIELLEN HOWARD 24 F 18/21 F2029 BROOKFIELD NH 48:18 9:40
205 219 NICHOLAS VARACALLI 32 M 31/32 M3039 CAMBRIDGE MA 48:30 9:42
206 338 KERRY ROCHFORD 44 F 16/19 F4049 LITCHFIELD NH 48:52 9:47
207 224 SARAH ANGELMAR 27 F 19/21 F2029 NEW YORK NY 49:02 9:49
208 138 DAN DEMILLE 27 M 18/18 M2029 AYER MA 49:14 9:51
209 102 JAMES O'MALLEY 48 M 46/48 M4049 HINSDALE NH 49:27 9:54
210 249 AMY ALMEIDA 39 F 18/26 F3039 CAMBRIDGE MA 49:40 9:56
211 103 KATIE O'MALLEY 12 F 1/1 F0114 HINSDALE NH 49:49 9:58
212 135 JUDY GRAHAM-GARCIA 45 F 17/19 F4049 STRATHAM NH 50:05 10:01
213 387 LYNN MCELHOLM 30 F 19/26 F3039 ALLSTON MA 50:22 10:05
214 308 DAN DONOVAN 58 M 36/41 M5059 CLINTON MA 50:23 10:05
215 393 MICHAEL ANDREOTTOLA 36 M 32/32 M3039 HAVERHILL MA 50:26 10:06
216 47 JAMES SHELTON 50 M 37/41 M5059 LOWELL MA 51:47 10:22
217 195 CONNIE CHUNG 30 F 20/26 F3039 CAMBRIDGE MA 51:50 10:22
218 470 PAUL TENNANT 54 M 38/41 M5059 IPSWICH MA 51:51 10:23
219 384 FLORENCE KEIR-PITKIN 31 F 21/26 F3039 LYNN MA 52:09 10:26
220 423 ROBERT COBURN 69 M 12/13 M6069 MEDFORD MA 52:19 10:28
221 280 RICHARD VALERA 44 M 47/48 M4049 TOWSEND MA 52:37 10:32
222 34 ED BRYLCZYK 58 M 39/41 M5059 ANDOVER MA 52:51 10:35
223 159 CATHY ALLEN 58 F 6/7 F5059 PEABODY MA 54:13 10:51
224 136 KERRI MARTONE 29 F 20/21 F2029 METHUEN MA 54:33 10:55
225 422 GEORGE RUSSO 57 M 40/41 M5059 WALTHAM MA 54:34 10:55
226 259 KRISTEN GASPAR 33 F 22/26 F3039 MALDEN MA 56:51 11:23
227 281 ANNMARIE DEAN 35 F 23/26 F3039 SALISBURY MA 56:56 11:24
228 194 RACHAEL CHAGAT 28 F 21/21 F2029 CAMBRIDGE MA 57:17 11:28
229 208 NICOLE ZIMMERMAN 33 F 24/26 F3039 MELROSE MA 58:19 11:40
230 177 JENNIFER FIKE 36 F 25/26 F3039 BOSTON MA 58:50 11:46
231 476 ROOSHEY HASRAHEL 40 F 18/19 F4049 BROOKLINE MA 58:50 11:46
232 457 GARY CROFT 53 M 41/41 M5059 HAVERHILL MA 59:11 11:51
233 447 ANDY STRUIT 40 M 48/48 M4049 NEWBURYPORT MA 1:01:44 12:21
234 446 KATHY MACDONALD 38 F 26/26 F3039 NEWBURYPORT MA 1:01:44 12:21
235 163 JIM BRESCIA 65 M 13/13 M6069 READING MA 1:04:29 12:54
236 176 NATALEE WEBB 49 F 19/19 F4049 STONEHAM MA 1:04:50 12:58
237 5 CARLTON MENDELL 84 M 2/3 M7099 WINDHAM ME 1:05:47 13:10
238 16 JOHN NOFTLE 79 M 3/3 M7099 LONDONDERRY NH 1:06:10 13:14
239 7 LOUISE ROSSETTI 84 F 1/1 F7099 SAUGUS MA 1:19:47 15:58
240 35 TERRY LEE HARRINGTON 55 F 7/7 F5059 SALISBURY MA 1:27:55 17:35
|
|
|
 |