|
|
|
> home
> races/results
> find
results > georgia 2006 race results > 4th annual habitat barberito's 5k run/walk
|
> Printer-friendly page
4th Annual Habitat Barberito's 5K Run/Walk
Athens, GA, September 4, 2006
[ Overall Results ]
Age Group Results
4th Annual Habitat Barberito's 5K
Athens, GA
September 4, 2006
PLACE AGE M/F ST TIME NAME
20 f GA 22:19.6 Katie Campbell Overall Female
59 f GA 23:55.3 Monika McCool Masters Female
50 f GA 25:17.7 Nancy Woods Grand Masters Female
Female 10 and Under
1 9 f GA 40:51.9 Alyssa Pawlik
11-14
1 13 f GA 23:32.7 Chelsea Peele
15-19
1 19 f NC 23:38.5 Carrie Friedrich
2 16 f GA 26:16.8 Katie Miller
3 19 f GA 34:55.5 Sarah Bauer
4 19 f GA 36:28.6 Courtney Andrews
20-24
20 f GA 22:19.6 Katie Campbell Overall Female
1 22 f GA 23:01.0 Kristen Fries
2 21 f GA 27:23.3 Sara Flowers
3 23 f GA 28:36.5 Nicki Sauls
4 24 f GA 29:50.2 Lisa Bixby
5 24 f GA 41:29.7 Renita Okon
6 24 f GA 51:21.6 Sally Scruggs
25-29
1 28 f GA 24:38.1 Helen Ringer
2 25 f GA 26:06.5 Rebecca Dremann
3 29 f GA 26:11.8 Heather Horne
4 29 f GA 26:42.2 Lauren Capie
5 26 f GA 27:05.4 Charleaze Shimandle
6 27 f GA 27:32.5 Michelle Powell
7 27 f GA 30:47.6 Hilda Hernandez
8 27 f GA 35:59.3 Crystal Healey
9 25 f FL 38:11.0 Julia Emko
10 25 f GA 51:21.1 Susan Leverett
11 26 f GA 51:47.5 Andretta Dericotte
30-34
1 31 f GA 22:49.2 Kasi Carvell
2 34 f GA 28:28.3 Jennifer Orr
3 33 f GA 34:56.8 Amy Batal
35-39
1 37 f GA 27:36.8 Gretchen Frye
2 36 f GA 27:40.1 Sarah Ehlers
3 37 f GA 31:36.0 Faith Ritchey
4 38 f GA 34:10.0 Jocelyn Bayliss
5 36 f GA 35:46.8 Joy Chastain
6 36 f GA 45:00.5 R Wilkinson
40-44
1 43 f GA 29:12.0 Heather Jarboe
2 44 f GA 31:32.3 Thayer Tucker
45-49
1 47 f GA 25:49.9 Loraine Hillard
2 45 f GA 31:07.0 Karen Shetterley
3 45 f GA 33:35.6 Janice Zipperer
4 47 f GA 34:09.3 Jen Gustafson
5 48 f SC 34:22.7 Laurel Lloyd
6 48 f GA 55:32.5 Evelyn Knauft
50-54
50 f GA 25:17.7 Nancy Woods Grand Masters Female
1 53 f GA 27:52.8 Raeanne Watkins
2 52 f GA 29:41.8 Ann LeVasseur
3 54 f GA 30:39.4 Adie Shimandle
4 53 f GA 31:14.8 Barbara Taylor
5 53 f GA 31:25.2 Marcia Hancock
6 51 f GA 32:42.4 Patty Krup
7 50 f GA 32:51.7 Cheryl Tolbert
8 54 f GA 34:40.2 Vicky Werner
9 54 f GA 51:22.6 Jerry Epting
10 52 f GA 61:12.2 M A McGuire
55-59
59 f GA 23:55.3 Monika McCool Masters Female
1 56 f GA 28:01.6 Denise Glynn
2 57 f GA 36:18.6 Kathy Givens
3 55 f GA 40:27.3 Janice Duncan
4 56 f GA 44:07.6 Kay Giese
5 57 f GA 55:40.3 Pat Hallow
6 55 f IN 55:41.1 Patricia Hallow
60-64
1 62 f GA 38:23.5 Linda Zeeman
2 62 f GA 39:45.2 Helen Koon
70-74
1 70 f GA 43:10.3 Anne Patrick
22 m GA 16:58.5 Luke Williams Overall Male
43 m GA 19:08.2 Chris Adkins Masters Male
52 m GA 20:10.1 Mark Compton Grand Masters Male
Male 10 and Under
1 10 m GA 28:29.8 Wyatt Howard
11-14
1 12 m GA 22:07.8 Tyler Phillips
15-19
1 19 m GA 17:31.4 Ashley Smith
2 16 m GA 17:32.5 Josh Giannoni
3 15 m GA 18:25.1 Jason Peele
4 16 m GA 19:45.7 John Orr
5 18 m GA 20:15.9 Ryan Whitley
6 17 m GA 20:22.2 Jon David
7 16 m GA 20:49.6 Dong Ho Gwak
8 17 m GA 24:33.3 Jesus Costilla
9 19 m GA 25:37.9 Austin Tull
10 17 m GA 26:58.0 Ben Hailey
20-24
22 m GA 16:58.5 Luke Williams Overall Male
1 21 m GA 19:31.5 Paul Krasilnick
2 21 m GA 19:41.7 Jake Turrentine
3 23 m GA 19:47.3 Jonathan Digby
4 20 m GA 21:52.3 Christian Klugoc
5 23 m GA 21:53.8 Eli Cleveland
6 22 m GA 24:21.6 Will Rudolph
7 21 m GA 32:45.5 Russ Howard
8 21 m GA 49:09.2 Jon Simpson
25-29
1 25 m GA 22:47.6 Bo Griffith
2 25 m GA 23:24.9 Matt Edwards
3 29 m GA 24:10.8 Vann McNeill
4 29 m GA 24:46.7 Matt Hicks
5 28 m GA 24:55.9 Ryan Young
6 29 m GA 26:51.8 Paul Vanstowe
7 26 m GA 29:31.3 Derek Behmke
8 25 m SC 29:49.5 Matthew Collins
30-34
1 33 m GA 25:38.7 Patrick Cuneo
2 31 m GA 30:10.7 Joe Reynolds
3 30 m GA 33:25.3 Todd Kietzman
4 33 m FL 38:11.7 Drake Emko
35-39
1 38 m GA 18:37.9 Robert Moser
2 39 m GA 18:44.3 John Van Steenburgh
3 36 m GA 23:06.1 Ben Ehlers
4 35 m GA 25:19.7 Shane Bray
5 38 m GA 25:52.5 Curt Malone
6 38 m GA 26:28.4 Spencer Frye
7 36 m GA 28:11.6 John Estes
8 35 m GA 28:29.1 Chad Purvis
9 36 m GA 29:31.6 James Homewood
10 39 m GA 30:06.5 Sam Orr
11 38 m GA 30:14.2 Donald Sledge
12 38 m GA 32:44.3 Steven Colquitt
13 35 m GA 33:59.9 Mike Kulp
14 36 m GA 33:55.6 Andy Payne
15 36 m GA 34:33.8 Giancarlo Fiorenza
16 37 m GA 45:41.2 Rod Bayliss
40-44
43 m GA 19:08.2 Chris Adkins Masters Male
1 42 m GA 21:16.4 Rodney Whitaker
2 44 m GA 26:04.7 Jim Thomas
3 44 m GA 26:23.3 Mark Kelley
4 43 m GA 26:37.9 William Hughes
5 41 m GA 26:59.5 Mike Shetterley
6 42 m GA 27:08.9 Randy Allison
7 41 m GA 28:18.9 Jim Graham
8 42 m GA 28:30.3 Keith Howard
9 43 m GA 30:30.1 David Harris
10 42 m GA 31:29.6 Gary Campbell
45-49
1 46 m GA 19:51.8 Marlon Fleeman
2 45 m GA 25:11.1 Rudolph Uys
3 46 m GA 25:44.9 Bill Kirven
4 49 m GA 28:39.1 Al Clarke
5 49 m GA 30:51.4 Tom Lawrence
50-54
52 m GA 20:10.1 Mark Compton Grand Masters Male
1 50 m GA 22:23.7 Bo Ryles
2 53 m AL 22:43.3 Roger Keel
3 50 m GA 25:18.6 Tom Adams
4 51 m GA 27:33.8 David Sweat
5 52 m GA 28:04.2 John Stell
6 50 m GA 28:13.3 Johnny Spencer
7 51 m GA 30:18.3 Bucky Woods
8 51 m GA 31:07.9 Jim Dillard
9 53 m GA 31:16.9 Randy Shariah
10 52 m GA 31:19.3 David Alper
11 51 m GA 32:43.0 Jim Watson
12 53 m GA 32:58.5 Tom Wendle
55-59
1 56 m GA 20:56.3 Bill Orr
2 59 m GA 22:14.4 John Hancock
3 59 m GA 23:40.1 David Capell
4 56 m GA 24:22.5 Mel Garber
5 59 m GA 25:45.9 Tom Chasteen
6 59 m GA 27:25.1 John Gregg
7 58 m SC 28:27.5 Bill Chamblee
8 55 m GA 28:40.4 John Simpson
9 55 m GA 31:13.0 Kent Silver
10 56 m GA 34:04.6 Winfred Owens
11 55 m GA 36:02.7 Richard Harrison
60-64
1 60 m GA 26:47.1 David Watkins
2 61 m GA 28:26.4 Wade Kirstein
3 61 m GA 29:22.6 Jack Eubank
4 64 m GA 29:51.4 Wilson Page
5 64 m GA 31:05.0 Jim Latimer
6 63 m GA 32:30.3 Bill Costantino
7 60 m GA 34:56.3 Chris Scammon
8 63 m GA 35:31.6 Don Strickland
9 61 m GA 39:50.1 Ernest Smallman
10 60 m GA 42:52.4 Byron Brown
11 61 m GA 51:16.9 Lee Epting
65-69
1 67 m GA 35:57.9 Harold Koon
70-74
1 70 m GA 26:27.1 Jim Rasnake
2 70 m GA 29:09.1 Clay Sims
3 70 m GA 39:11.0 Jim Blasingame
4 74 m GA 41:39.6 Daryle Worley
75 and Over
1 81 m GA 31:02.6 Dick Benson
2 84 m GA 43:41.8 Charles Haines
|
|
|
 |