Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Great winter escape!

Feel the love

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Terrific 3 race Irish series.

Maui Paradise Marathon

 
> Printer-friendly page

4th Annual Autumn 5K Road Race

Loganville, GA, September 16, 2006

[Overall Results ]

Age Group Results

4th Annual Autumn 5K Road Race						
Loganville, GA						
September 16, 2006						
PLACE	AGE	M/F	ST	TIME	NAME	
 	41	f	GA	21:30.3	Laura Hodges		Overall Female
 	49	f	GA	21:35.6	Mary Anne Rogers	Masters Female
					Female 10 and Under	
1	8	f	GA	23:16.1	Brittany Samples	
2	10	f	GA	34:31.1	Amy Doehrman	
3	9	f	GA	40:02.4	Macey Harrison	
4	10	f	GA	40:32.8	Sara Sweatman	
5	3	f	GA	53:43.7	Madison McGee	
					11-14	
1	14	f	GA	23:18.1	Carli Shultis	
2	11	f	GA	26:37.1	Lauren Jones	
3	11	f	GA	36:41.7	Chelsea Roberts	
4	14	f	GA	40:11.6	Sydney Roberts
					15-19
1	16	f	GA	29:40.4	Sadie Roberts
2	17	f	GA	33:51.7	Sara Landers
3	15	f	GA	40:01.8	Veronica Adams
4	19	f	GA	49:43.8	Anna Hull
					20-24
1	24	f	GA	31:40.5	Karen Rouse
2	23	f	GA	35:55.6	Shantel Robertson
3	22	f	GA	56:35.0	Mary Gidley
					25-29
1	26	f	GA	25:19.9	Anna Behringer
2	25	f	GA	25:26.2	Aimee Grigsby
3	25	f	GA	26:10.8	Elizabeth Gulley
4	25	f	GA	30:10.5	Leslie Gilbreath
5	25	f	GA	30:15.6	Kinsey Snell
6	25	f	GA	34:12.4	Brittany Mayes
					30-34
1	33	f	GA	23:26.1	Paige Harrison
2	33	f	GA	24:52.3	Leigh Fulford
3	32	f	GA	25:06.9	Christy Britt
4	33	f	GA	28:00.0	Alicia Hodges
5	34	f	GA	28:13.6	Carolyn Dean
6	32	f	GA	28:50.0	Erin Waterworth
7	30	f	GA	32:03.7	Kathleen Cheek
8	34	f	GA	32:08.9	Sherl Davis
9	30	f	GA	32:26.5	Katherine Hawks
10	33	f	GA	33:20.3	Noelle Plumer
11	30	f	GA	36:51.1	Lisa Renfroe
12	30	f	GA	41:10.6	Karen Richey
13	32	f	GA	44:23.4	Becky Garner
14	30	f	GA	45:16.2	Lisa Payton
					35-39
1	35	f	GA	24:21.4	Amy Stevens
2	35	f	GA	26:15.2	Amanda Greene
3	36	f	GA	26:22.0	Cindy Meme
4	37	f	GA	28:33.2	Andrea Odum
5	36	f	GA	30:50.1	Catherine Henry
6	35	f	GA	33:21.1	Christina Bailey
7	35	f	GA	35:56.2	Amy Samples
8	38	f	GA	36:01.1	Janie Culbertson
9	39	f	GA	40:32.5	Leslie Sweatman
10	35	f	GA	40:35.0	Sondra Cleveland
11	39	f	GA	41:42.1	Paige Fouts
12	38	f	GA	42:20.0	Stacy Milner
13	36	f	GA	42:22.2	Stacy Williamson
14	38	f	GA	44:24.9	Nancy Hendricks
					40-44
 	41	f	GA	21:30.3	Laura Hodges	Overall Female
1	40	f	GA	23:24.8	Lori Shultis	
2	40	f	GA	26:46.6	Tina Marsh	
3	40	f	GA	29:50.4	Audra Turner	
4	41	f	GA	30:11.2	Devetta Hill	
5	42	f	GA	30:45.7	Laura Garner	
6	44	f	GA	34:37.5	Barbara Beavers	
7	40	f	GA	35:15.1	Kris Hinson	
8	40	f	GA	53:03.8	Heidi Crawford	
					45-49	
 	49	f	GA	21:35.6	Mary Anne Rogers	Masters Female
1	46	f	GA	25:00.5	Sheila Hodge	
2	47	f	GA	27:25.0	Mara Nance	
3	48	f	GA	29:04.6	Jane Jennings	
4	46	f	GA	29:05.4	Susan Clines	
5	46	f	GA	31:04.9	Elaine Augustine	
6	48	f	SC	32:16.8	Laurel Lloyd
7	45	f	GA	34:00.8	Phyllis Landers
8	48	f	GA	40:10.0	Debbie Black
9	45	f	GA	40:34.5	Susan Jordan
10	47	f	GA	42:27.3	Jill Graves
11	46	f	GA	44:59.6	Donna Foust
					50-54
1	50	f	GA	30:22.2	Tina Connell
2	53	f	GA	35:58.0	Louise Webb
3	50	f	GA	40:11.2	Linda Blenk
					55-59
1	59	f	GA	22:47.0	Monika McCool
2	55	f	GA	24:07.1	Michie Pitts
3	57	f	GA	32:20.6	Brenda McKelvey
4	59	f	GA	36:10.8	Nancy Ramey
5	56	f	GA	40:27.8	Candy Hull
6	57	f	GA	45:30.3	Susan Crone	
7	57	f	GA	56:35.6	Dianne Gidley	
					60-64	
1	61	f	GA	25:06.4	Cheryl Vail	
2	64	f	GA	30:19.3	Wanda Aldridge	
3	62	f	GA	36:59.5	Helen Koon	
						
 	28	m	GA	17:30.3	Jason Chapman	Overall Male
 	42	m	GA	18:08.0	Paul Miller	Masters Male
					Male 10 and Under	
1	10	m	GA	23:25.3	Christopher Pounds	
2	5	m	GA	53:44.1	Jason McGee	
					11-14	
1	12	m	GA	24:55.8	Avery Harrison	
2	11	m	GA	25:48.5	Daniel Broadhead	
3	14	m	GA	27:40.5	Phillip Rohrer	
4	13	m	GA	29:05.1	Jonathan Coltrain	
5	13	m	GA	34:19.8	Jordan Linzie	
6	11	m	GA	36:40.4	Andrew Linzie	
7	11	m	GA	39:46.5	Rasheed Stevens	
					15-19	
1	16	m	GA	19:49.8	Ben Broadhead	
2	15	m	GA	20:32.8	Brad Berry	
3	15	m	GA	21:00.3	Kenny Brooks	
4	17	m	GA	22:39.0	Chase Hall	
5	18	m	GA	29:49.9	Chris White	
					20-24	
1	24	m	GA	18:48.3	Donny Hartman	
2	24	m	GA	22:03.8	Robert Peterson	
3	24	m	GA	56:36.3	Paul Eaker	
					25-29	
 	28	m	GA	17:30.3	Jason Chapman	Overall Male
1	26	m	GA	22:11.6	Scott Hughes
2	28	m	GA	24:38.2	Josh Raines
					30-34
1	32	m	GA	22:13.5	Chandler Deep
2	30	m	GA	25:38.7	Daniel Godfree
3	33	m	GA	26:10.4	Chris Walden
4	31	m	GA	27:31.3	Joe Reynolds
5	33	m	GA	28:00.4	Micah Hodges
6	31	m	GA	28:44.3	Brian Mitsdarffer
7	31	m	GA	30:46.7	David Padgett
8	34	m	GA	31:04.1	Kevin Morris
9	31	m	GA	45:15.6	David Payton
					35-39
1	39	m	GA	19:16.0	Troy Sullivan
2	38	m	GA	21:31.0	Jim Davis
3	37	m	GA	23:19.4	Conway Samples
4	35	m	GA	23:57.1	Shane Bray	
5	35	m	GA	24:20.9	Wayne Nagle	
6	35	m	GA	24:24.8	Brent Johnson	
7	35	m	GA	24:30.3	Rob Bowker	
8	38	m	GA	25:09.5	Tom Stark	
9	38	m	GA	25:17.2	John Meme	
10	35	m	GA	25:21.2	Thomas Willamson	
11	35	m	GA	25:40.4	James Pounds	
12	37	m	GA	27:00.3	Curtis Pounds	
13	37	m	GA	27:42.9	Kale Hodges	
14	35	m	GA	30:49.4	John Cheek	
15	36	m	GA	31:02.9	Steve Anderson	
16	39	m	GA	31:27.1	Bruce Odum	
17	35	m	GA	34:16.7	Kyle Harrison	
					40-44	
 	42	m	GA	18:08.0	Paul Miller	Masters Male
1	41	m	GA	19:33.1	Tim Jones
2	41	m	GA	20:10.2	Sylvester Simmons
3	42	m	GA	20:17.1	Rodney Whitaker
4	40	m	GA	21:34.7	Scott Dihigo
5	42	m	GA	22:14.9	Keith Howard
6	40	m	GA	24:17.4	Scott Henry
7	42	m	GA	26:26.8	Tony DiVanna
8	44	m	GA	26:39.7	John Jones
9	40	m	GA	28:58.3	Allen Greene
10	40	m	GA	30:06.9	Larry Bruner
11	40	m	GA	34:33.0	Trent Elam
12	43	m	GA	42:17.4	Rick Gelinas
					45-49
1	46	m	GA	18:42.1	Marlon Fleeman
2	47	m	GA	18:52.7	George Baker
3	49	m	GA	19:14.8	Wayne Broadhead
4	48	m	GA	19:57.9	Greg Beavers
5	49	m	GA	20:48.6	Wes Rogers
6	48	m	GA	21:55.6	Dan Brignone
7	45	m	GA	23:30.8	Rudolph Uys
8	46	m	GA	24:11.8	Bill Kirven
9	48	m	GA	24:19.3	John Bythewood
10	47	m	GA	25:01.3	Ron Kendall
11	48	m	GA	26:11.1	Larry Blank
12	49	m	GA	26:43.3	Jeff Hubright
13	46	m	GA	27:49.7	Stephen Rohrer
14	45	m	GA	30:09.3	Greg Mitchell
15	49	m	GA	31:24.9	Dwayne Wylds
16	45	m	GA	34:01.2	Larry Landers
17	47	m	GA	36:28.6	Bruce Adams
18	47	m	GA	41:01.9	Mike Evans
					50-54
1	50	m	GA	21:26.6	Bo Ryles
2	51	m	GA	22:24.8	Stan Jones
3	54	m	GA	29:10.1	Steve Strickland
4	53	m	GA	30:16.8	Tom Wendle
5	52	m	GA	30:41.4	Bill Webb
6	54	m	GA	42:01.0	Clint Rhodes
7	54	m	GA	42:27.8	George Perkins
					55-59
1	59	m	GA	21:35.1	Michael Marsh
2	59	m	GA	21:52.2	Earl Thomas
3	58	m	GA	22:06.6	Bob Crosby
4	58	m	GA	24:20.1	Tony Hewatt
5	58	m	SC	25:53.7	Bill Chamblee
6	58	m	GA	27:43.9	Greg Carter
7	55	m	GA	31:34.3	Tony Stubblefield
8	57	m	GA	45:16.6	Fred Payton
					60-64
1	60	m	GA	26:18.7	John Butler
2	61	m	GA	26:23.5	Jack Eubank
3	63	m	GA	26:33.2	Wayne Vail
4	64	m	GA	27:35.4	Wilson Page
5	61	m	GA	30:39.1	Jeff Thomas
6	64	m	GA	31:59.6	Joe Schneider
7	61	m	GA	45:29.8	Mike Crone
					65-69
1	69	m	GA	25:18.2	William Schuler
2	66	m	GA	26:57.6	Bob Bullington
3	67	m	GA	28:16.9	Michael McCool
4	67	m	GA	33:52.7	Harold Koon
					70-74
1	70	m	GA	27:15.1	Clay Sims
					75 and Over
1	84	m	GA	40:46.2	Charles Haines
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					























race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i