Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Exciting marathon in historic mill city

Florida's oldest marathon

Best chance for a Boston qualifier

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Hartford Marathon

Beautiful Course, Terrific Race

Kick Asphalt

Maui Paradise Marathon

 
> Printer-friendly page

4th Annual Autumn 5K Road Race

Loganville, GA, September 16, 2006

[Age Group Results ]

Overall Results

Results by Classic Race Services - Athens, GA

4th Annual Autumn 5K Road Race					
Loganville, GA					
September 16, 2006					
PLACE	AGE	M/F	ST	TIME	NAME
1	28	m	GA	17:30.3	Jason Chapman
2	42	m	GA	18:08.0	Paul Miller
3	46	m	GA	18:42.1	Marlon Fleeman
4	47	m	GA	18:52.7	George Baker
5	49	m	GA	19:14.8	Wayne Broadhead
6	39	m	GA	19:16.0	Troy Sullivan
7	41	m	GA	19:33.1	Tim Jones
8	24	m	GA	18:48.3	Donny Hartman
9	16	m	GA	19:49.8	Ben Broadhead
10	48	m	GA	19:57.9	Greg Beavers
11	41	m	GA	20:10.2	Sylvester Simmons
12	42	m	GA	20:17.1	Rodney Whitaker
13	15	m	GA	20:32.8	Brad Berry
14	49	m	GA	20:48.6	Wes Rogers
15	15	m	GA	21:00.3	Kenny Brooks
16	50	m	GA	21:26.6	Bo Ryles
17	41	f	GA	21:30.3	Laura Hodges
18	38	m	GA	21:31.0	Jim Davis
19	40	m	GA	21:34.7	Scott Dihigo
20	59	m	GA	21:35.1	Michael Marsh
21	49	f	GA	21:35.6	Mary Anne Rogers
22	59	m	GA	21:52.2	Earl Thomas
23	48	m	GA	21:55.6	Dan Brignone
24	24	m	GA	22:03.8	Robert Peterson
25	58	m	GA	22:06.6	Bob Crosby
26	26	m	GA	22:11.6	Scott Hughes
27	32	m	GA	22:13.5	Chandler Deep
28	42	m	GA	22:14.9	Keith Howard
29	51	m	GA	22:24.8	Stan Jones
30	17	m	GA	22:39.0	Chase Hall
31	59	f	GA	22:47.0	Monika McCool
32	8	f	GA	23:16.1	Brittany Samples
33	14	f	GA	23:18.1	Carli Shultis
34	37	m	GA	23:19.4	Conway Samples
35	40	f	GA	23:24.8	Lori Shultis
36	10	m	GA	23:25.3	Christopher Pounds
37	33	f	GA	23:26.1	Paige Harrison
38	45	m	GA	23:30.8	Rudolph Uys
39	35	m	GA	23:57.1	Shane Bray
40	55	f	GA	24:07.1	Michie Pitts
41	46	m	GA	24:11.8	Bill Kirven
42	40	m	GA	24:17.4	Scott Henry
43	48	m	GA	24:19.3	John Bythewood
44	58	m	GA	24:20.1	Tony Hewatt
45	35	m	GA	24:20.9	Wayne Nagle
46	35	f	GA	24:21.4	Amy Stevens
47	35	m	GA	24:24.8	Brent Johnson
48	35	m	GA	24:30.3	Rob Bowker
49	28	m	GA	24:38.2	Josh Raines
50	33	f	GA	24:52.3	Leigh Fulford
51	12	m	GA	24:55.8	Avery Harrison
52	46	f	GA	25:00.5	Sheila Hodge
53	47	m	GA	25:01.3	Ron Kendall
54	61	f	GA	25:06.4	Cheryl Vail
55	32	f	GA	25:06.9	Christy Britt
56	38	m	GA	25:09.5	Tom Stark
57	38	m	GA	25:17.2	John Meme
58	69	m	GA	25:18.2	William Schuler
59	26	f	GA	25:19.9	Anna Behringer
60	35	m	GA	25:21.2	Thomas Willamson
61	25	f	GA	25:26.2	Aimee Grigsby
62	30	m	GA	25:38.7	Daniel Godfree
63	35	m	GA	25:40.4	James Pounds
64	11	m	GA	25:48.5	Daniel Broadhead
65	58	m	SC	25:53.7	Bill Chamblee
66	33	m	GA	26:10.4	Chris Walden
67	25	f	GA	26:10.8	Elizabeth Gulley
68	48	m	GA	26:11.1	Larry Blank
69	35	f	GA	26:15.2	Amanda Greene
70	60	m	GA	26:18.7	John Butler
71	36	f	GA	26:22.0	Cindy Meme
72	61	m	GA	26:23.5	Jack Eubank
73	42	m	GA	26:26.8	Tony DiVanna
74	63	m	GA	26:33.2	Wayne Vail
75	11	f	GA	26:37.1	Lauren Jones
76	44	m	GA	26:39.7	John Jones
77	49	m	GA	26:43.3	Jeff Hubright
78	40	f	GA	26:46.6	Tina Marsh
79	66	m	GA	26:57.6	Bob Bullington
80	37	m	GA	27:00.3	Curtis Pounds
81	70	m	GA	27:15.1	Clay Sims
82	47	f	GA	27:25.0	Mara Nance
83	31	m	GA	27:31.3	Joe Reynolds
84	64	m	GA	27:35.4	Wilson Page
85	14	m	GA	27:40.5	Phillip Rohrer
86	37	m	GA	27:42.9	Kale Hodges
87	58	m	GA	27:43.9	Greg Carter
88	46	m	GA	27:49.7	Stephen Rohrer
89	33	f	GA	28:00.0	Alicia Hodges
90	33	m	GA	28:00.4	Micah Hodges
91	34	f	GA	28:13.6	Carolyn Dean
92	67	m	GA	28:16.9	Michael McCool
93	37	f	GA	28:33.2	Andrea Odum
94	31	m	GA	28:44.3	Brian Mitsdarffer
95	32	f	GA	28:50.0	Erin Waterworth
96	40	m	GA	28:58.3	Allen Greene
97	48	f	GA	29:04.6	Jane Jennings
98	13	m	GA	29:05.1	Jonathan Coltrain
99	46	f	GA	29:05.4	Susan Clines
100	54	m	GA	29:10.1	Steve Strickland
101	16	f	GA	29:40.4	Sadie Roberts
102	18	m	GA	29:49.9	Chris White
103	40	f	GA	29:50.4	Audra Turner
104	40	m	GA	30:06.9	Larry Bruner
105	45	m	GA	30:09.3	Greg Mitchell
106	25	f	GA	30:10.5	Leslie Gilbreath
107	41	f	GA	30:11.2	Devetta Hill
108	25	f	GA	30:15.6	Kinsey Snell
109	53	m	GA	30:16.8	Tom Wendle
110	64	f	GA	30:19.3	Wanda Aldridge
111	50	f	GA	30:22.2	Tina Connell
112	61	m	GA	30:39.1	Jeff Thomas
113	52	m	GA	30:41.4	Bill Webb
114	42	f	GA	30:45.7	Laura Garner
115	31	m	GA	30:46.7	David Padgett
116	35	m	GA	30:49.4	John Cheek
117	36	f	GA	30:50.1	Catherine Henry
118	36	m	GA	31:02.9	Steve Anderson
119	34	m	GA	31:04.1	Kevin Morris
120	46	f	GA	31:04.9	Elaine Augustine
121	49	m	GA	31:24.9	Dwayne Wylds
122	39	m	GA	31:27.1	Bruce Odum
123	55	m	GA	31:34.3	Tony Stubblefield
124	24	f	GA	31:40.5	Karen Rouse
125	64	m	GA	31:59.6	Joe Schneider
126	30	f	GA	32:03.7	Kathleen Cheek
127	34	f	GA	32:08.9	Sherl Davis
128	48	f	SC	32:16.8	Laurel Lloyd
129	57	f	GA	32:20.6	Brenda McKelvey
130	30	f	GA	32:26.5	Katherine Hawks
131	33	f	GA	33:20.3	Noelle Plumer
132	35	f	GA	33:21.1	Christina Bailey
133	17	f	GA	33:51.7	Sara Landers
134	67	m	GA	33:52.7	Harold Koon
135	45	f	GA	34:00.8	Phyllis Landers
136	45	m	GA	34:01.2	Larry Landers
137	25	f	GA	34:12.4	Brittany Mayes
138	35	m	GA	34:16.7	Kyle Harrison
139	13	m	GA	34:19.8	Jordan Linzie
140	10	f	GA	34:31.1	Amy Doehrman
141	40	m	GA	34:33.0	Trent Elam
142	44	f	GA	34:37.5	Barbara Beavers
143	40	f	GA	35:15.1	Kris Hinson
144	23	f	GA	35:55.6	Shantel Robertson
145	35	f	GA	35:56.2	Amy Samples
146	53	f	GA	35:58.0	Louise Webb
147	38	f	GA	36:01.1	Janie Culbertson
148	59	f	GA	36:10.8	Nancy Ramey
149	47	m	GA	36:28.6	Bruce Adams
150	11	m	GA	36:40.4	Andrew Linzie
151	11	f	GA	36:41.7	Chelsea Roberts
152	30	f	GA	36:51.1	Lisa Renfroe
153	62	f	GA	36:59.5	Helen Koon
154	11	m	GA	39:46.5	Rasheed Stevens
155	15	f	GA	40:01.8	Veronica Adams
156	9	f	GA	40:02.4	Macey Harrison
157	48	f	GA	40:10.0	Debbie Black
158	50	f	GA	40:11.2	Linda Blenk
159	14	f	GA	40:11.6	Sydney Roberts
160	56	f	GA	40:27.8	Candy Hull
161	39	f	GA	40:32.5	Leslie Sweatman
162	10	f	GA	40:32.8	Sara Sweatman
163	45	f	GA	40:34.5	Susan Jordan
164	35	f	GA	40:35.0	Sondra Cleveland
165	84	m	GA	40:46.2	Charles Haines
166	47	m	GA	41:01.9	Mike Evans
167	30	f	GA	41:10.6	Karen Richey
168	39	f	GA	41:42.1	Paige Fouts
169	54	m	GA	42:01.0	Clint Rhodes
170	43	m	GA	42:17.4	Rick Gelinas
171	38	f	GA	42:20.0	Stacy Milner
172	36	f	GA	42:22.2	Stacy Williamson
173	47	f	GA	42:27.3	Jill Graves
174	54	m	GA	42:27.8	George Perkins
175	32	f	GA	44:23.4	Becky Garner
176	38	f	GA	44:24.9	Nancy Hendricks
177	46	f	GA	44:59.6	Donna Foust
178	31	m	GA	45:15.6	David Payton
179	30	f	GA	45:16.2	Lisa Payton
180	57	m	GA	45:16.6	Fred Payton
181	61	m	GA	45:29.8	Mike Crone
182	57	f	GA	45:30.3	Susan Crone
183	19	f	GA	49:43.8	Anna Hull
184	40	f	GA	53:03.8	Heidi Crawford
185	3	f	GA	53:43.7	Madison McGee
186	5	m	GA	53:44.1	Jason McGee
187	22	f	GA	56:35.0	Mary Gidley
188	57	f	GA	56:35.6	Dianne Gidley
189	24	m	GA	56:36.3	Paul Eaker
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					













race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i