Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Terrific 3 race Irish series.

Maui Paradise Marathon

Great winter escape!

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Feel the love

 
> Printer-friendly page

7th Annual Flowery Branch Boo Run 5K

Flowery Branch, GA, October 28, 2006

[Overall Results ]

Age Group Results

7th Annual Flowery Branch Boo Run 5K						
Flowery Branch, GA						
October 28, 2006						
PLACE	AGE	M/F	ST	TIME	NAME	
 	13	f	GA	21:37.5	Dottie Kellogg	Overall Female
 	43	f	GA	23:40.1	Barbara Laverdiere	Masters Female
					Female 10 and Under	
1	9	f	GA	29:27.4	Katie Kirkland	
2	10	f	GA	31:11.3	Elzabe Uys	
3	7	f	GA	46:12.2	Caroline Smith	
					11-14	
 	13	f	GA	21:37.5	Dottie Kellogg	Overall Female
1	13	f	GA	23:45.1	Katie Garth	
2	14	f	GA	23:48.3	Amber Sitton	
3	14	f	GA	25:57.7	Heather Pererman	
4	12	f	GA	26:50.0	Alex Smith	
5	14	f	GA	28:13.3	Courtney Fullmer
6	12	f	GA	29:57.6	Erin Cansler
7	11	f	GA	30:59.7	Kalee Hogdson
8	11	f	GA	39:08.3	Rebecca Roth
9	11	f	GA	45:34.7	Ansley Radosta
					15-19
1	17	f	GA	28:32.3	Ingried Ramirez
2	15	f	GA	32:46.0	Cassie Lee
3	17	f	GA	33:03.7	Lauren Wages
4	19	f	GA	36:26.9	Katie Buchan
					20-24
1	24	f	GA	24:55.6	Lauren Papka
2	24	f	GA	25:17.2	Nicole Krochak
3	23	f	GA	26:29.6	Erin Papka
4	21	f	GA	28:31.8	Sandra Espinoza
5	22	f	GA	29:14.9	Erin Smith
6	23	f	GA	29:24.5	Heather Ellis
7	23	f	GA	31:45.4	Brooke Morehead
8	22	f	GA	33:01.1	Tiffany Lee
9	24	f	GA	33:15.2	Jessica Holland
10	21	f	GA	39:08.1	Jessica Roth
11	23	f	GA	47:27.3	Lindsay Harris
					25-29
1	25	f	GA	24:45.6	Margorie Vining
2	26	f	MO	26:22.7	Brooklyn Thom
3	25	f	GA	28:03.5	Christine Willis
4	29	f	GA	28:17.6	Selena Cantrell
5	25	f	GA	28:49.4	Jesi Webb
6	25	f	GA	29:01.7	Jenni Peitz
7	27	f	GA	29:23.6	Sabrina Mills
8	25	f	FL	31:12.5	Angelie Zereda
9	27	f	GA	34:16.8	Megan Weatherly
10	27	f	GA	34:50.1	Sarah Kyranakis
11	28	f	GA	35:32.7	Crystal Healey
12	27	f	GA	35:58.0	Marnee Kyranakis
13	26	f	GA	43:17.5	Janel Smith
14	25	f	GA	45:48.0	Courtney Hester
15	28	f	GA	46:04.3	Jessica Watson
16	28	f	GA	52:45.9	Amanda McClure
					30-34
1	32	f	GA	25:18.9	Melinda Thomas
2	32	f	GA	27:03.4	Dorothy Glover
3	30	f	GA	27:06.8	Sydney Caraballo
4	34	f	GA	27:08.8	Melanie Phillips
5	30	f	GA	27:34.3	Liz Smith
6	32	f	GA	27:35.3	Jamie Grainger
7	30	f	GA	29:00.1	Erin Hornor
8	32	f	GA	29:40.5	Shannon Jenrette
9	34	f	GA	30:26.0	Ginger Paul
10	31	f	GA	31:00.5	Trisha Leo
11	30	f	SC	33:30.0	Jeanna Walls
12	34	f	GA	34:05.1	Andrea Lankford
13	34	f	GA	34:15.1	Anna Weaver
14	33	f	GA	35:36.0	Aimee Driver
15	33	f	AUS	37:41.3	Julie Fenwick
16	32	f	GA	39:31.3	Angela Partipelo
17	33	f	GA	39:54.9	Sheri Skelton
18	34	f	GA	41:28.9	Erin Conley
19	30	f	GA	46:33.5	Tonya Weckler
20	32	f	GA	47:57.0	Kelley Wallace
21	34	f	GA	48:10.1	Kari Munnich
22	33	f	GA	48:15.3	Stephanie Morgan
					35-39
1	36	f	GA	23:48.5	Susan Allen
2	39	f	GA	25:44.8	Lisa Henderson
3	39	f	GA	27:01.6	Dawn Jabloner
4	36	f	GA	29:06.0	Deanna Williams
5	35	f	GA	30:55.3	Wendi Ayer
6	39	f	GA	31:17.4	Paige Fouts
7	39	f	GA	32:16.9	Malynde Weaver
8	36	f	GA	33:32.6	April Ledford
9	36	f	GA	33:40.4	Kathy Anglin
10	37	f	GA	34:58.4	Melissa Raiford
11	37	f	GA	37:05.6	Krsitin Simonini
12	39	f	GA	39:51.2	Stacy Milner
13	38	f	GA	39:53.2	Faith Radosta
14	37	f	GA	43:26.0	Tosha Gautier
15	36	f	GA	46:33.8	Michele Blystone
16	36	f	GA	48:25.5	Robin Halstead
					40-44
 	43	f	GA	23:40.1	Barbara Laverdiere	Masters Female
1	44	f	GA	27:05.2	Marika Hollingsworth	
2	43	f	GA	27:46.5	Joy Garmon	
3	44	f	GA	29:55.4	Kaffy Radford	
4	44	f	GA	30:18.7	Marsha Howard	
5	44	f	GA	32:53.2	Nancy Atherton	
6	43	f	GA	33:14.8	Lori Lee	
7	44	f	GA	34:57.2	Estine Uys	
8	40	f	GA	35:22.2	Kris Hinson	
9	41	f	GA	39:50.6	Kathy Krohnert	
10	42	f	GA	41:04.4	Tracey Brooks	
11	40	f	GA	43:02.8	Tammy Garth	
12	43	f	GA	45:47.1	Denise Burgess	
13	40	f	GA	47:48.8	Heidi Crawford	
14	44	f	GA	53:14.5	Karen Stewart	
					45-49	
1	48	f	GA	23:49.2	Ginny Crumley
2	47	f	GA	26:58.3	Sherry Whitworth
3	47	f	GA	27:12.3	Ramona Kruke
4	48	f	SC	34:00.2	Laurel Lloyd
5	45	f	GA	35:29.0	Teri Hutchinson
6	47	f	GA	41:42.0	Laura Stumpff
7	49	f	GA	47:27.0	Annette Hendry
8	45	f	GA	48:16.7	Margi Winton
					50-54
1	50	f	GA	25:20.5	Nancy Woods
2	53	f	GA	26:33.8	Raeanne Watkins
3	54	f	GA	27:56.7	Susie Howell
4	50	f	GA	28:41.0	Debbie Bryant
5	53	f	GA	30:26.9	Carol Papka
6	50	f	GA	31:33.3	Cheryl Tolbert
7	51	f	GA	31:59.7	Paula Davidson
8	53	f	GA	47:53.1	Sharon Corrigan
9	51	f	GA	49:14.5	Gwen Morehead
					55-59
1	57	f	GA	28:59.1	Lee Stiegele
2	58	f	GA	34:21.6	Judy Keaton
3	58	f	GA	37:37.2	Kathy Givens
4	56	f	GA	43:32.8	Shirley Overstreet
5	56	f	GA	46:03.8	Constance Sears
6	59	f	GA	49:27.5	Carol Kleemeier
					60-64
1	62	f	GA	32:31.3	Barbara Conley
2	63	f	GA	38:03.8	Helen Koon
3	63	f	GA	38:16.0	Marilyn Spires
4	61	f	GA	41:43.5	Carolyn Melton
					65-69
1	66	f	GA	43:54.0	Pat Coveny
2	69	f	GA	52:45.3	Jill Meehan	
					70-74	
1	70	f	GA	42:11.6	Marci Guy	
2	70	f	GA	42:58.2	Anne Patrick	
						
 	19	m	GA	17:31.2	Phillip Martin	Overall Male
 	40	m	GA	18:22.6	John Van Steenbergh	Masters Male
					Male 10 and Under	
1	9	m	GA	27:41.1	Elliott Raiford	
2	9	m	GA	29:33.2	Bradley Hodgson	
3	10	m	GA	29:37.8	Spencer Skelton	
4	10	m	GA	33:38.7	Chase Lankford	
5	8	m	GA	34:00.5	Rob Collison	
6	7	m	GA	39:56.6	Samuel Skelton	
7	8	m	GA	40:33.5	Kyle King	
8	7	m	GA	42:28.9	Ryan Roth	
9	9	m	GA	42:46.9	Robert Radosta
10	9	m	GA	49:12.0	Parker Phillips
11	8	m	GA	52:25.3	Anthony Reyes
12	5	m	GA	53:19.4	Andrew Reyes
					11-14
1	14	m	GA	20:09.9	Logan Porter
2	12	m	GA	20:15.0	Jordan Cross
3	14	m	GA	20:20.0	Keegan Kyle
4	13	m	GA	20:51.0	A J Clendennin
5	14	m	GA	21:48.4	Luke Bizon
6	13	m	GA	24:23.6	Brian Reddick
7	13	m	GA	24:30.9	Scotty Batiste
8	14	m	GA	24:53.1	Philip Uys
9	11	m	GA	26:47.1	Daniel Broadhead
10	11	m	GA	27:02.2	Connor Kirkland
11	12	m	GA	27:47.3	Connor Bizon
12	11	m	GA	28:16.5	Reece Morrow	
13	11	m	GA	28:55.6	Nick Henderson	
14	11	m	GA	30:22.4	Austin Paul	
15	12	m	GA	31:57.9	Reid Atherton	
16	12	m	GA	32:04.4	Phillip Hall	
17	13	m	GA	33:08.1	Ethan Stewart	
18	11	m	GA	34:14.2	Dorsey Raiford	
19	11	m	GA	36:27.4	Zack Hill	
20	11	m	GA	42:45.5	Richard Griffin	
21	12	m	GA	49:10.6	Nick Lankford	
					15-19	
 	19	m	GA	17:31.2	Phillip Martin	Overall Male
1	19	m	GA	20:21.0	Elgin Leary	
2	18	m	GA	20:27.7	Andrew Ward	
3	15	m	GA	20:45.3	Mike Fowler	
4	15	m	GA	21:23.1	Michael Boggs	
5	18	m	GA	21:56.3	Daniel Porter
6	16	m	GA	21:57.8	Ben Broadhead
7	16	m	GA	22:14.2	Chase Keller
8	18	m	GA	22:50.6	Phillip Batho
9	19	m	GA	23:23.6	Kevin Parsons
10	17	m	GA	23:57.2	Josh Holley
11	15	m	GA	26:07.9	Austin Atherton
12	15	m	GA	26:32.4	Dylan Bartlett
13	19	m	GA	26:36.5	Matthew Venable
14	16	m	GA	28:11.6	Caleb Stewart
15	15	m	GA	29:20.4	Nick Deaton
16	15	m	GA	33:39.5	Clay Marchbanks
17	19	m	GA	35:28.6	Travis Hutchinson
					20-24
1	22	m	VA	18:08.0	Jon Goodwin
2	24	m	GA	21:03.0	Luis Calderon
3	20	m	GA	21:06.7	Brent Sexton
4	22	m	GA	21:44.5	Mike Holland
5	22	m	GA	26:18.1	Ben Sosebee
6	22	m	GA	30:13.0	Gregg Venable
					25-29
1	27	m	GA	19:01.8	Ryan Kyranakis
2	28	m	GA	19:37.2	Peter Kyranakis
3	29	m	GA	20:49.7	Juan Calderon
4	27	m	GA	22:20.2	Jesse Marshburn
5	28	m	GA	22:56.2	Eric Harbin
6	26	m	GA	28:08.7	Mark Dowd
7	26	m	GA	46:52.5	Celeste Rodgers
8	28	m	GA	46:54.9	Kris Rodgers
					30-34
1	33	m	GA	23:28.5	Lanny Ledford
2	31	m	GA	24:26.4	Andrew Thomas
3	33	m	GA	25:56.1	Thompson Brock
4	33	m	GA	26:09.5	Dave Grainger
5	34	m	GA	26:14.4	Andre Mitchell
6	31	m	GA	28:07.9	David Morgan
7	34	m	GA	28:17.1	Andrew Hollingsworth
8	31	m	GA	29:26.7	Brian Mitsdarffer
9	33	m	GA	31:28.0	Tim Holley
10	31	m	SC	33:29.7	Shawn Walls
11	34	m	GA	34:50.8	Alfie Casing
					35-39
1	35	m	GA	21:05.0	Kevin Jenrette
2	36	m	GA	21:09.1	Chad Klinck
3	39	m	GA	23:58.8	Stephen Ridgeway
4	37	m	GA	24:50.9	Todd Skelton
5	35	m	GA	24:55.1	Josh Ayer
6	36	m	GA	25:31.0	Shane Bray
7	39	m	GA	26:11.4	Barry Kirk	
8	36	m	GA	26:42.3	Bill Kitchens	
9	39	m	GA	27:42.7	Anthony Winter	
10	35	m	GA	28:07.1	Shun Borders	
11	39	m	GA	28:39.9	David Fenwick	
12	35	m	GA	28:44.4	Jeff Minnich	
13	38	m	GA	30:28.9	Ron Cansler	
14	35	m	GA	31:16.1	Kelly Leo	
15	39	m	GA	33:25.0	Ian Hoffman	
16	36	m	GA	40:33.8	Craig King	
17	35	m	GA	42:39.2	Emiliano Rodriquez	
18	37	m	GA	45:34.5	Brett Radosta	
19	38	m	GA	46:24.0	Steve Smith	
					40-44	
 	40	m	GA	18:22.6	John Van Steenbergh	Masters Male
1	41	m	GA	23:12.4	Bobby Peterman	
2	42	m	GA	23:35.0	Hank Deveikis
3	43	m	GA	24:49.6	Bill Hughes
4	44	m	GA	24:57.4	Mark Kelley
5	43	m	GA	25:16.1	John Kubiak
6	42	m	GA	25:58.0	John McHenry
7	42	m	GA	26:55.4	Randy Allen
8	42	m	GA	28:16.9	Mike Morrow
9	43	m	GA	28:18.6	Nick Hodgson
10	42	m	GA	29:56.9	Bill Barrett
11	44	m	GA	34:09.0	Scott Collison
					45-49
1	48	m	GA	18:31.3	Jack Haire
2	49	m	GA	20:42.3	Wayne Broadhead
3	46	m	GA	21:32.3	Fernando Espinoza
4	49	m	GA	21:50.4	Tony Martin
5	46	m	GA	23:42.9	Nelson Radford
6	45	m	GA	23:59.3	Joe Boes
7	45	m	GA	24:33.0	Rudolph Uys
8	45	m	GA	24:44.8	Craig Jabloner
9	49	m	GA	24:46.3	John Zwald
10	49	m	GA	25:41.9	Jesse Walton
11	47	m	GA	26:34.5	Archie Rowland
12	47	m	GA	27:16.9	Al Webster
13	45	m	GA	27:27.7	Mitchell Stewart
14	46	m	GA	27:52.1	Scott Atherton
15	48	m	GA	28:23.1	John Williams
16	47	m	GA	29:10.9	Paul Zazzanino
17	45	m	GA	29:43.6	David Kruke
18	48	m	GA	31:15.5	Ned Beatty
19	47	m	GA	41:43.7	Randy Stumpff
					50-54
1	53	m	GA	22:10.2	Emmett McCord
2	53	m	AL	22:17.9	Roger Keel
3	51	m	GA	22:32.4	Pat Hendry
4	54	m	GA	22:57.7	Doug Weiss
5	51	m	GA	25:43.6	Jim Watson
6	53	m	GA	26:58.7	David Smith
7	51	m	GA	28:29.5	Bucky Woods
8	53	m	GA	30:04.3	Tom Wendle
9	52	m	GA	32:39.5	Jerry Irvin
10	52	m	GA	35:28.8	Wally Hutchinson
11	53	m	GA	36:46.5	Rick Robey
12	50	m	GA	48:14.6	Cal Winton
					55-59
1	55	m	GA	20:55.9	Art Dacosta
2	56	m	GA	23:16.5	Gary Evans
3	59	m	GA	24:44.3	Bob Heess
4	58	m	GA	25:07.5	Jim Merritt
5	55	m	GA	25:46.6	Keith Hayes
6	56	m	GA	27:29.5	Jerry Crow
7	58	m	SC	34:53.6	Bill Chamblee
					60-64
1	61	m	GA	23:00.9	John Gram
2	61	m	GA	26:28.0	David Watkins
3	61	m	GA	28:55.9	Jack Eubank
4	64	m	GA	28:58.7	Wilson Page
5	63	m	GA	30:09.5	Bill Costantino
6	62	m	GA	31:01.6	Bob Bishop
7	64	m	GA	31:22.2	Kenneth Smith
8	62	m	GA	33:24.4	Stan Clayborn
9	62	m	GA	36:27.9	Rock Westmoreland
10	63	m	GA	37:21.3	Don Stickland
11	60	m	GA	37:50.0	Chris Scammon
12	61	m	GA	41:41.3	Denny Melgon
13	60	m	GA	53:08.9	Fred Wammock
					65-69
1	65	m	GA	29:29.1	Jim Latimer
2	65	m	GA	32:04.8	Joe Meadows
3	67	m	GA	34:35.1	Harold Koon
4	67	m	GA	48:24.5	Don Seymour
					70-74
1	74	m	GA	41:40.2	Daryle Worley
					75 and Over
1	76	m	GA	43:45.7	Don Streever
2	84	m	GA	44:20.2	Charles Haines




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i