Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Terrific 3 race Irish series.

Maui Paradise Marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Great winter escape!

Feel the love

 
> Printer-friendly page

5K Dash For Darfur

Athens, GA, October 22, 2006

[Overall Results ]

Age Group Results

5K Dash for Darfur						
University of Georgia - Athens, GA						
October 22, 2006						
PLACE	AGE	M/F	ST	TIME	NAME	
 	21	f	GA	21:33.5	Haley Chura	Overall Female
 	42	f	GA	25:34.9	Cathy Stout	Masters Female
 	50	f	GA	32:48.3	Cheryl Tolbert	Grand Masters Female
					Female 10 and Under	
1	8	f	GA	27:26.3	Allie Dominicali	
					11-14	
1	11	f	GA	51:23.1	Chloe Gladys	
2	11	f	GA	51:23.3	Alex Dominicali	
3	14	f	GA	54:39.0	Tethys Bernstein	
					15-19	
1	16	f	GA	24:14.0	Elyssa Kaplan	
2	18	f	GA	24:42.9	Claire Bergstrom	
3	19	f	GA	25:05.6	Melissa Brody
4	18	f	NC	26:33.6	Elizabeth Hinrichs
5	19	f	GA	27:51.1	Dani Warren
6	17	f	GA	28:01.9	Stephanie Aronson
7	18	f	GA	29:12.2	Danielle Burke
8	18	f	GA	30:29.2	Devon Brown
9	18	f	NC	30:36.4	Amy Davis
10	19	f	GA	31:05.1	Elizabeth Ocheltree
11	18	f	GA	32:04.5	Elizabeth Moser
12	19	f	GA	35:33.7	Kristi Janelle
13	19	f	GA	35:34.0	Kelly Forrester
14	19	f	GA	35:47.7	Anna Wolosick
15	19	f	GA	36:53.3	Kristi Buice
16	19	f	GA	36:59.3	Mary Frances Ginn
17	18	f	GA	38:02.2	Gracie Lewis
18	19	f	GA	39:31.6	Michelle Rabin
19	18	f	GA	43:51.3	Aimee Shin	
20	19	f	GA	47:37.6	Melissa Nolan	
21	19	f	GA	48:53.0	Katie Nackers	
22	18	f	GA	48:55.1	Jessica Taylor	
23	18	f	GA	48:55.9	Courtney Still	
24	19	f	GA	49:08.1	Christine Eyrich	
25	19	f	GA	49:12.8	Caitlin Herndon	
26	17	f	GA	49:53.6	Mara Price	
27	18	f	GA	50:39.6	Cindy Watkins	
					20-24	
 	21	f	GA	21:33.5	Haley Chura	Overall Female
1	20	f	GA	23:55.5	Kara Lyn Joyce	
2	23	f	GA	24:01.7	Anne Milligan	
3	21	f	GA	24:39.6	Angela Young	
4	20	f	GA	24:58.0	Hannah Woodhead	
5	22	f	GA	25:16.5	Erin Anderson	
6	23	f	GA	25:18.6	Abby Hardgrove
7	20	f	GA	25:21.1	Jackie Wolfson
8	22	f	GA	25:25.2	Sarah Kolber
9	22	f	GA	25:49.8	Laura Conway
10	21	f	GA	25:51.7	Amy Price
11	21	f	GA	25:53.1	Chanel Issac
12	22	f	GA	26:07.8	Kathryn Ulmer
13	20	f	GA	27:45.1	Lauren Middleton
14	21	f	GA	27:50.3	Cheryl Coplon
15	24	f	GA	28:03.5	Jill Henderson
16	23	f	GA	28:54.9	Trisha Klein
17	21	f	GA	28:56.5	Martina Palatto
18	20	f	GA	29:00.4	Lizzy Kanter
19	21	f	AL	29:00.6	Mindy Lipsitz
20	20	f	GA	29:50.5	Weston Thomas
21	21	f	GA	30:05.5	Heather Monitz
22	22	f	GA	30:22.5	Kelly Edwards
23	21	f	GA	30:33.9	Allison Landau
24	24	f	GA	31:03.0	Mary Lauren Hamrick
25	21	f	GA	31:07.3	Marla Peirce
26	21	f	GA	32:33.1	Natalia Abazeri
27	20	f	GA	32:54.1	Leah Franklin
28	20	f	GA	32:54.2	Laura Uhverzach
29	21	f	GA	33:59.8	Brooke Davidson
30	20	f	GA	34:23.6	Maria Baetti
31	22	f	GA	35:19.1	Jennifer Lee
32	21	f	GA	39:21.6	Karen Marshall
33	20	f	GA	43:04.0	Emily Rosenblum
34	21	f	GA	43:04.9	Susanna Klegman
35	21	f	GA	44:26.5	Puja Kotecha
36	21	f	GA	46:55.2	Jenna Young
37	21	f	GA	46:55.9	Kate Dillon
38	21	f	GA	47:36.4	Joyce Kosinski
39	21	f	GA	53:02.9	Judith Gilbert
40	22	f	GA	53:03.7	Stacy Spaller
41	22	f	GA	53:42.2	Susan Cunningham
42	21	f	GA	53:43.4	Katur Spiegel
43	21	f	GA	54:11.0	Prathima Kathiresan
44	22	f	GA	54:37.8	Kathy Southard
45	21	f	GA	61:11.9	Michelle Shmerling
46	20	f	GA	61:46.5	Renee Pascale
47	21	f	GA	61:46.8	Christina Birkett
					25-29
1	27	f	GA	21:42.8	Keri Goodman
2	29	f	GA	21:46.2	Leisa McCool
3	29	f	GA	25:09.6	Chandler Sims
4	27	f	GA	26:14.7	Michelle Powell
5	29	f	GA	26:35.1	Lisa Sharling
6	28	f	GA	31:01.4	Andrea Neher
7	27	f	GA	31:05.9	Casie Ollendick
8	25	f	GA	31:06.9	Anna Mackowiak
9	25	f	GA	43:50.5	LeAnne Giles
10	27	f	GA	54:08.6	Lisa Chaudhari
11	25	f	GA	54:09.0	Jenna Andrews
12	28	f	GA	54:09.5	Elaina Lill
13	29	f	GA	55:05.1	Tzipporah Gerson
					30-34
1	34	f	GA	23:11.0	Jen Shaffer
2	32	f	GA	25:11.7	T'Leatha Suitt Johnson
3	33	f	GA	31:52.5	Brandee Bickle
4	31	f	GA	32:19.4	Amanda Gladys
5	33	f	GA	34:38.9	Amy Roeder
					35-39
1	35	f	GA	32:10.8	Paula Warrington
2	39	f	GA	33:25.7	Kim Trest	
3	36	f	GA	38:22.7	Sarah Ehlers	
4	36	f	DC	38:23.5	Jean Martin	
5	38	f	GA	49:47.8	Michelle Andrews	
					40-44	
 	42	f	GA	25:34.9	Cathy Stout	Masters Female
1	43	f	GA	35:00.1	Meg Conner	
2	42	f	GA	35:33.0	Georgia McPeak	
					45-49	
1	45	f	GA	42:45.0	Holly Kaplan	
2	45	f	GA	54:38.6	Lizz Bernstein	
3	49	f	GA	56:37.6	Bonnie Price	
					50-54	
 	50	f	GA	32:48.3	Cheryl Tolbert	Grand Masters Female
1	53	f	GA	42:02.9	Barbara Taylor	
2	53	f	GA	49:12.6	Patsy Benson	
3	50	f	GA	54:10.6	Mary Beth Selzer	
4	54	f	GA	57:54.3	Tammy Gerson	
					60-64	
1	64	f	GA	36:42.8	Mary Lou Kau	
2	62	f	GA	50:56.1	Marilyn Gootman	
						
 	20	m	GA	17:38.8	Ashley Smith	Overall Male
 	51	m	GA	19:42.6	Mark Jidov	Masters Male
 	53	m	GA	23:05.9	Daniel Kolber	Grand Masters Male
					Male 11-14	
1	12	m	GA	21:07.3	Tyler Phillips	
2	12	m	GA	27:26.0	Andrew Teale Ketter	
					15-19	
1	18	m	GA	18:30.4	Ryan Whitley	
2	19	m	GA	18:36.1	Jeff Shapiro	
3	19	m	GA	19:53.0	Jonathan Warner	
4	16	m	GA	19:55.4	Dong-Ho Gwak	
5	18	m	GA	22:20.4	Lucas Puente	
6	18	m	GA	24:18.8	Chris Laney	
7	19	m	GA	24:50.0	Adam Nubern	
8	16	m	GA	25:51.1	Jay Price	
9	19	m	GA	26:37.8	Ari Levine	
10	18	m	GA	37:13.3	Joey Kaufmann	
					20-24	
 	20	m	GA	17:38.8	Ashley Smith	Overall Male
1	22	m	GA	17:58.0	Ryan Wolfe	
2	24	m	GA	20:48.3	Sean Joyce	
3	23	m	GA	21:08.8	Eli Cleveland	
4	23	m	GA	21:43.5	James Boothe	
5	21	m	GA	22:15.6	Spencer Peterson	
6	20	m	GA	23:23.3	Charlie Chung	
7	22	m	GA	23:30.0	Grey Won	
8	20	m	GA	23:33.1	Brandon Batt
9	20	m	GA	25:00.3	John Sandlin
10	23	m	GA	26:22.8	Yougjoo Choi
11	21	m	GA	27:11.9	Matthew Borenstein
12	23	m	GA	27:54.5	Tim Obert
13	24	m	GA	35:37.6	Young Ko
14	20	m	GA	39:09.5	Ben Perlow
15	20	m	GA	61:10.7	Joseph Beker
					25-29
1	27	m	GA	19:24.1	Lee Patterson
2	29	m	GA	22:46.3	Jaap De Roode
3	28	m	GA	23:37.3	Leland Nielsen
4	25	m	GA	26:12.1	Jackson McGehee
5	26	m	GA	27:41.5	Ian Adams
6	26	m	GA	30:06.5	Nick Hilygen
7	25	m	GA	30:44.9	Martin Sheppard
					30-34
1	32	m	GA	24:06.2	Andy Jameson
2	33	m	GA	25:31.3	Chris Hansen
3	30	m	GA	28:06.3	Jason Neher
					35-39
1	38	m	GA	19:26.9	Robert Moser
2	36	m	GA	20:24.1	Ben Ehlers
3	37	m	GA	24:17.2	Jack Murray
4	36	m	GA	26:37.1	Scott Bickle
5	36	m	GA	32:58.0	Norman Ferguson
6	35	m	GA	54:08.4	Sean Uhl
					40-44
1	42	m	GA	21:37.7	Anthony Demarco
					45-49
1	49	m	GA	24:33.8	Al Clarke
2	49	m	VA	25:36.3	Mike Urbanski
3	47	m	GA	27:59.4	Hunter Myers	
4	45	m	VA	28:35.6	Chuck Warren	
5	45	m	GA	42:48.1	Ray Kaplan	
					50-54	
 	51	m	GA	19:42.6	Mark Jidov	Masters Male
 	53	m	GA	23:05.9	Daniel Kolber	Grand Masters Male
1	52	m	GA	30:29.7	David Alper	
2	53	m	GA	51:03.1	Jay Aronson	
3	51	m	GA	56:38.4	Elliot Price	
					55-59	
1	56	m	GA	25:00.0	Mel Garber	
2	57	m	GA	35:00.7	Lowell Jett	
					60-64	
1	64	m	GA	30:01.0	Wilson Page	
2	62	m	GA	51:12.0	Elliot Gootman	
					75 and Over	
1	81	m	GA	34:18.9	Dick Benson
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					










































race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i