Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Great winter escape!

Feel the love

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Terrific 3 race Irish series.

Maui Paradise Marathon

 
> Printer-friendly page

4th Annual Run the Russell 5K

Elberton, GA, October 22, 2006

[Overall Results ]

Age Group Results

4th Annual Run the Russell 5K						
Elberton, GA						
October 22, 2006						
PLACE	AGE	M/F	ST	TIME	NAME	
 	47	f	GA	26:08.2	Sandy Adams	Overall Female
 	50	f	GA	27:09.8	Nancy Woods	Masters Female
					Female 10 and Under	
1	10	f	GA	48:22.5	Sara Howe	
					11-14	
1	14	f	GA	27:11.0	Sarah Fuller	
2	12	f	SC	27:46.3	Kandra Godwin	
3	14	f	SC	28:24.4	Alyssa Godwin	
4	11	f	GA	29:43.7	Sara Holland	
5	13	f	GA	35:59.0	Lauren McGarity	
					20-24	
1	20	f	GA	30:37.1	Jennifer Starrett	
					25-29
1	29	f	GA	27:50.9	Lauren Capie
2	25	f	GA	39:43.7	Rina Southall
					30-34
1	34	f	SC	28:28.3	Lisa Godwin
2	30	f	GA	40:53.9	Julie Massey
3	31	f	GA	42:11.5	Janice Gunnin
					35-39
1	35	f	GA	30:12.8	Denise Phillips
2	37	f	GA	39:43.1	Haley Black
3	35	f	GA	42:11.7	Teresa Bishop
					40-44
1	42	f	GA	31:49.6	Kim Looney
2	41	f	GA	33:29.4	Melinda Anderson
3	41	f	GA	34:54.1	Nancy Collins
4	43	f	GA	36:45.0	Gina Starrett
5	42	f	GA	48:29.1	Kim Fuller	
					45-49	
 	47	f	GA	26:08.2	Sandy Adams	Overall Female
1	45	f	GA	34:31.3	Janice Zipperer	
2	48	f	SC	36:12.3	Laurel Lloyd	
3	45	f	GA	43:09.6	Sara Cooper	
4	49	f	GA	48:28.2	Eloise McCarty	
5	47	f	GA	49:06.0	Kathy Jossey	
					50-54	
 	50	f	GA	27:09.8	Nancy Woods	Masters Female
1	53	f	GA	28:58.0	Raeanne Watkins	
2	51	f	GA	29:04.8	Karen Swann	
3	52	f	GA	29:44.6	Susan Fricks	
4	53	f	GA	34:02.1	Marcia Hancock	
5	51	f	GA	34:31.9	Paula Davidson	
6	51	f	GA	40:15.9	Patty Krup	
7	52	f	GA	40:54.9	Judy Cromwell	
8	53	f	GA	44:31.9	Barbara Taylor	
					55-59	
1	57	f	GA	36:33.7	Martha Ivester	
2	58	f	GA	39:04.3	Kathy Givens	
						
 	15	m	GA	18:28.5	Evan Alexander	Overall Male
 	51	m	GA	19:58.0	Mark Jidov	Masters Male
					Male 10 and Under	
1	10	m	GA	29:42.8	Brandon Giannoni	
2	10	m	GA	30:52.0	Grayson Harris	
3	9	m	GA	47:10.7	Matthew Dallas	
					11-14	
1	13	m	GA	20:45.7	Ethan Alexander	
2	14	m	GA	21:34.0	Tyler Stasyshyn	
3	14	m	GA	26:43.4	Will Looney	
4	11	m	GA	29:24.8	Paul Anderson	
5	13	m	GA	33:12.0	Rick Halen	
					15-19	
 	15	m	GA	18:28.5	Evan Alexander	Overall Male
1	15	m	GA	20:46.4	Jimmy Edwards	
2	18	m	GA	21:29.7	Drew Frederick	
3	16	m	GA	24:11.2	Thomas Evans	
4	16	m	GA	27:21.7	Michael Looney	
5	17	m	GA	52:45.3	Drew Harris	
					20-24	
1	22	m	GA	28:13.4	Matt Knapp	
2	20	m	GA	49:06.2	Brian Jossey	
					25-29	
1	26	m	GA	19:57.8	Josh Holland	
					30-34	
1	30	m	GA	21:48.9	Jeff Wright	
					35-39
1	39	m	GA	20:04.1	Jeff Lukich
2	35	m	GA	20:44.1	Chris Ruth
3	35	m	GA	21:54.2	Alex King
4	38	m	GA	26:41.6	Curt Malone
5	35	m	GA	27:48.7	Spooner Phillips
					40-44
1	42	m	SC	21:17.1	Charlie Godwin
2	41	m	GA	23:39.1	Greg Halen
3	44	m	GA	30:37.6	Rob Starrett
4	41	m	GA	31:48.7	Mike Fernandez
5	43	m	GA	36:44.4	Dean Looney
					45-49
1	47	m	GA	23:40.1	Judd Bailey
2	45	m	GA	25:24.2	Rudolph Uys
3	45	m	GA	29:56.0	Tom Evans
					50-54	
 	51	m	GA	19:58.0	Mark Jidov	Masters Male
1	52	m	GA	23:06.1	Booker Orsley	
2	50	m	GA	26:52.0	Cottrell Barnes	
3	54	m	GA	27:01.6	Joe Jossey	
4	51	m	GA	31:01.2	Bucky Woods	
5	52	m	GA	49:07.6	Steve Howe	
					55-59	
1	59	m	GA	23:25.9	John Hancock	
2	58	m	GA	30:04.9	Joe Kinard	
3	55	m	GA	35:06.2	Richard Harrison	
4	58	m	SC	39:26.1	Bill Chamblee	
					60-64	
1	61	m	GA	28:40.7	David Watkins	
2	60	m	GA	31:39.0	Chris Scammon	
3	61	m	GA	34:46.4	James Baldwin	
4	61	m	GA	44:25.4	Ernest Smallman
					70-74
1	70	m	GA	27:25.6	Allen Teasley
2	74	m	SC	38:08.6	Bill Hicks
3	73	m	GA	45:37.4	Doug Anderson
					75 and Over
1	81	m	GA	35:26.3	Dick Benson
2	75	m	GA	44:32.9	Don McClellan
					
					
					
					
					
					
					
					





































































































































race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i