Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

100 miles on Route 100

Running Festival - Charles County, MD

Marathon Program for Vermont city

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Marathon in the City of Steel

Sunshine State Races

USRA Half Marathon Series

Iron Girl Nation Wide Women's Series

USRA Half Masrathon Series

Year around

First Race of the Distance Medley

USRA Half Marathon Series

The Best Spring Marathon

USRA Half Marathon Series

Big Lake Half Marathon

Don't get locked out - Sign up NOW

Simply the Best!

Run for Research

 
> Printer-friendly page

9th Annual Deer Dash 5K

Monticello, GA, November 4, 2006

[Overall Results ]

Age Group Results

9th Annual Deer Dash 5K						
Monticello, GA						
November 4, 2006						
PLACE	AGE	M/F	ST	TIME	NAME	
 	15	f	GA	21:30.6	Katherine Lacksen	Overall Female
 	50	f	GA	24:17.8	Mary Lacksen	Masters Female
					Female 10 and Under	
1	9	f	GA	32:28.2	Caroline Rae Brown	
2	8	f	GA	32:34.4	Grace Bridges	
3	9	f	GA	35:16.7	Chandler Gregory	
4	9	f	GA	37:36.8	Hannah Hill	
5	10	f	GA	39:14.7	Savannah McGinnis	
6	9	f	GA	39:16.5	Caroline Harty	
7	9	f	GA	39:21.1	Quin Ruhl	
8	9	f	GA	39:28.1	Alex Flood	
9	10	f	GA	39:42.3	Olivia Griffith	
10	5	f	GA	40:56.5	Eme Gibbs
11	7	f	GA	48:35.6	Adoris Gibbs
12	6	f	GA	49:33.2	Anne Marie Hildebrant
13	6	f	GA	51:49.3	Lauren Bernard
14	9	f	GA	53:16.6	Parker Kelly
15	9	f	GA	53:16.9	Kolby Degarmo
16	8	f	GA	53:57.7	Hannah Hightower
					11-14
1	14	f	GA	22:55.9	Elizabeth Lacksen
2	11	f	GA	31:34.1	Olivia Aldridge
3	11	f	GA	35:45.8	Kaitlin Bryant
4	11	f	GA	39:26.7	Emmie Kelly
5	12	f	GA	43:13.7	Ami Labriola
6	13	f	GA	43:14.9	Brittany Benedict
7	13	f	GA	51:33.1	Anjelica Ewing
					15-19
 	15	f	GA	21:30.6	Katherine Lacksen	Overall Female
1	18	f	GA	22:30.4	Rosey Glidewell	
2	18	f	GA	26:35.4	Rebekah Tillman	
3	19	f	GA	28:43.2	Ashley Wolf	
4	19	f	GA	30:44.1	Christy Andrews	
5	18	f	GA	30:57.4	Rebekah McGee	
6	16	f	GA	31:52.4	Nicole Wilson	
7	16	f	GA	34:35.2	Whitney Watchorn	
8	16	f	GA	40:02.7	Emily Johnston	
9	15	f	GA	49:40.0	Grace Aldridge	
					20-24	
1	23	f	GA	27:47.3	Annie Musgrove	
2	23	f	GA	28:12.0	Rebekah White	
3	24	f	GA	30:48.8	Lindi Harrell	
4	23	f	GA	32:49.7	Krissi Hulsey	
5	23	f	GA	33:51.7	Casey Wright	
6	24	f	GA	35:44.0	Karen Rouse
7	22	f	GA	37:02.9	Stacie Hutto
					25-29
1	26	f	GA	25:05.0	Anna Behringer
2	27	f	GA	25:29.2	Rebecca Hill
3	28	f	GA	28:14.4	Christina Rogers
4	26	f	GA	29:02.3	Sara Hughes
5	29	f	GA	29:16.9	Lauren Gary
6	25	f	GA	30:24.5	Michelle Boyd
7	26	f	GA	36:44.3	Elizabeth Rogers
8	28	f	GA	42:21.9	Jehan ElJourbagy
9	25	f	GA	43:24.5	Ashley McElheney
10	29	f	GA	51:57.1	Lynn Reid
					30-34
1	30	f	GA	25:29.9	Lana Swanson
2	32	f	GA	25:30.5	Pam Edge
3	31	f	GA	27:34.4	Jennifer Aldridge
4	34	f	GA	30:46.3	Shannon Barton
5	34	f	GA	32:00.0	Kimberly Phillips
6	34	f	GA	34:28.8	Jennifer Currie
7	30	f	GA	37:37.8	Alison Hill
8	30	f	GA	38:44.5	Lisa Renfroe
9	33	f	GA	45:56.9	Heather Huff
10	31	f	GA	47:20.4	Christy Harrison
11	34	f	GA	48:36.8	Kiisha Gibbs
12	30	f	GA	51:16.0	Michelle Morris
13	34	f	GA	51:18.5	Carla Cooper
					35-39
1	36	f	GA	24:29.3	Betty Jean Jordan
2	38	f	GA	25:09.6	Suzanne McGinnis
3	37	f	GA	25:59.6	Stephanie Jones
4	37	f	GA	30:27.9	Steohanie Welch
5	38	f	GA	30:56.0	Leslie Brown
6	37	f	GA	32:10.4	Stephanie Kelly
7	35	f	GA	32:23.1	Beth Pagerie
8	35	f	GA	32:27.3	Melissa deGroot
9	35	f	GA	33:01.6	Celeste Cannon
10	38	f	GA	33:03.0	Michelle Hamlin
11	38	f	GA	34:04.6	Janie Culbertson
12	35	f	GA	37:48.5	Traci Brady
13	39	f	GA	41:07.5	Cindy Price
14	36	f	GA	41:41.2	Juliet Ruhl
15	37	f	GA	46:27.9	Lindsey Hallman
16	38	f	GA	46:30.1	Suzanne Arena
17	35	f	GA	49:27.5	Cheryl Jacobs
18	37	f	GA	51:47.5	Lee Michelle Bernard
					40-44
1	42	f	GA	30:17.2	Tracy Devane
2	41	f	GA	30:59.0	Devetta Hill
3	40	f	GA	32:34.2	Beth Bridges
4	41	f	GA	36:30.0	Caroline Dennis
5	41	f	GA	39:42.5	Elizabeth Griffith
6	40	f	GA	45:07.8	Angela Pittman
7	44	f	GA	46:10.6	Missy Brown
8	44	f	GA	46:23.1	Maxine Williams
9	40	f	GA	48:08.0	Deborah Sorrells
10	44	f	GA	49:20.5	Linda Aldridge
11	41	f	GA	49:32.2	Charlanna Cantera
12	41	f	GA	49:32.7	Alison Hildebrant
13	44	f	GA	50:12.6	Annie Schiltz
14	44	f	GA	50:13.9	Becky Carraway
15	41	f	GA	54:17.7	Lee Hightower
					45-49
1	47	f	GA	26:24.2	Mara Nance
2	45	f	GA	29:18.9	Cindy Beck	
3	49	f	GA	30:27.0	Kay Huff	
4	49	f	GA	31:16.0	Beth McKenzie	
5	45	f	GA	31:21.4	Angie Bennett	
6	48	f	GA	31:46.0	Barbara Ezell	
7	46	f	GA	32:02.8	Teri Hauther	
8	48	f	GA	35:34.1	Sharon McClung	
9	47	f	GA	36:02.1	Anita Uchimura	
10	49	f	GA	39:08.7	Pamela Harty	
11	46	f	GA	43:25.9	Kay Dunn	
12	49	f	GA	51:35.3	Viola Merrell	
					50-54	
 	50	f	GA	24:17.8	Mary Lacksen	Masters Female
1	52	f	GA	25:04.4	Diane Glidewell	
2	51	f	GA	30:18.2	Jan Hughes	
3	50	f	GA	31:23.0	Cheryl Tolbert	
4	50	f	GA	31:31.5	Jan Gaston
5	50	f	GA	36:10.7	Chris Hunt
6	51	f	GA	40:55.5	Lisa Stork
7	54	f	GA	46:32.8	Lynn McElheney
8	50	f	GA	48:19.5	Barbara Robbins
9	51	f	GA	50:19.8	Pam Hammonds
					55-59
1	57	f	GA	26:40.4	Jan Bowen
2	56	f	GA	27:11.0	Betty McBrayer
3	59	f	GA	29:22.3	Autumn Perry
4	56	f	GA	36:18.5	Diane Parker
5	56	f	GA	44:18.1	Donia Smith
6	59	f	GA	51:23.9	Maria Granito
					60-64
1	64	f	GA	31:57.1	Wanda Aldridge
2	61	f	GA	33:00.6	Christine Cardenaz
3	63	f	GA	37:58.4	Marilyn Spires	
4	62	f	GA	47:43.3	Carole Nation	
5	64	f	GA	49:10.5	Carol Carden	
					65-69	
1	67	f	GA	33:43.3	Sally Dehlman	
2	65	f	GA	34:25.6	Ann Gay	
3	67	f	GA	51:56.9	Betty Reed	
4	65	f	GA	53:06.4	Shirley Shierling	
5	66	f	GA	53:07.7	Mary Dunn	
					70 and Over	
1	81	f	GA	49:09.4	Violet Carden	
						
 	33	m	GA	16:20.3	Alan Black	Overall Male
 	43	m	GA	19:19.7	Chris Adkins	Masters Male
					Male 10 and Under	
1	10	m	GA	24:03.0	Will Lacksen	
2	9	m	GA	27:07.1	Brice Garland
3	10	m	GA	29:15.5	Alexander Sanchez
4	7	m	GA	29:47.6	Mack Brady
5	10	m	GA	31:45.1	Mills Smith
6	8	m	GA	41:27.2	Nathan Hallman
7	8	m	GA	41:32.4	Charlie Ruhl
8	10	m	GA	43:45.1	Colt Kelly
9	9	m	GA	43:51.2	Payden Cantera
10	9	m	GA	48:07.4	David Sorrells
11	5	m	GA	52:54.2	Avery Jacobs
					11-14
1	12	m	GA	22:31.3	Larry Lacksen
2	13	m	GA	24:27.3	James Bradham
3	14	m	GA	26:11.3	Gregory Lancaster
4	13	m	GA	27:53.7	Rhett Roberts
5	14	m	GA	28:17.0	Trevor Wilson
6	12	m	GA	29:28.1	Samuel McGinnis
7	12	m	GA	32:01.2	Brady McMichael
					15-19
1	15	m	GA	18:17.5	Robert Bradham
2	15	m	GA	20:55.6	Cody Batchelor
3	15	m	GA	21:29.5	Jonathan Cleveland
4	18	m	GA	21:38.7	Blake McMichael
5	16	m	GA	22:25.6	Evan McAvoy
6	17	m	GA	23:04.6	Lee Bailey
7	16	m	GA	23:44.2	Christopher Frydenlund
8	17	m	GA	28:19.1	Tyler Watchorn
					20-24
1	22	m	GA	32:54.1	Zach Norris
					25-29
1	27	m	GA	18:03.8	Zach Braden
2	26	m	GA	26:10.0	Scott Hughes
					30-34	
 	33	m	GA	16:20.3	Alan Black	Overall Male
1	33	m	GA	19:40.4	Michael Corrigan	
2	31	m	GA	22:24.7	Kenneth Black	
3	34	m	GA	26:15.1	Marty Phillips	
4	31	m	GA	30:05.1	Robert Harbin	
5	30	m	GA	30:44.9	Chip Bodi	
6	32	m	GA	31:18.1	George Rae	
					35-39	
1	37	m	GA	20:16.4	Conway Samples	
2	38	m	GA	24:29.5	Robert Jordan	
3	38	m	GA	29:11.4	Steve Vorisek	
4	39	m	GA	29:28.4	Mike Rooks	
5	36	m	GA	37:59.2	Darren Benedict	
					40-44	
 	43	m	GA	19:19.7	Chris Adkins	Masters Male
1	42	m	GA	20:32.5	Randy Moore
2	44	m	GA	20:46.8	Buddy Davis
3	43	m	GA	21:08.7	Greg Chapman
4	43	m	GA	21:42.2	Chris Segal
5	43	m	GA	22:39.1	Keith Griffin
6	42	m	GA	22:40.5	Jamie Mitchell
7	40	m	GA	23:13.7	Adam McGinnis
8	44	m	GA	25:54.7	Dell Mason
9	42	m	GA	26:48.4	Theodis Gibbs
10	43	m	GA	28:15.7	Shannon Smith
11	43	m	GA	28:28.0	Rick Watchorn
12	40	m	GA	30:03.6	James Whidby
13	44	m	GA	32:10.6	Scott Kelly
14	41	m	GA	52:00.6	Bobby Bailey
 					45-49
1	45	m	GA	19:53.6	Jerry Herrin
2	45	m	GA	21:45.4	Jeff Lacksen
3	46	m	GA	23:32.1	Nelson Radford
4	48	m	GA	24:16.8	Jerome Douglas
5	46	m	GA	24:53.3	David Aldridge
6	49	m	GA	25:22.9	Randy Daniels
7	49	m	GA	26:34.8	Mark Mudano
8	49	m	GA	34:39.6	Ken Sanvidge
9	47	m	GA	36:30.9	Charles Knight
10	49	m	GA	44:07.0	Joseph Labriola
11	45	m	GA	46:23.4	Jerry Williams
					50-54
1	51	m	GA	19:29.5	Mark Jidov
2	51	m	GA	22:35.2	Scott Tankard
3	52	m	GA	22:37.6	Booker Orsley
4	54	m	GA	23:01.3	Ronnie Kittrell
5	51	m	GA	23:45.2	Ron McClung
6	50	m	GA	26:00.5	Steve Huff
7	50	m	GA	27:27.5	Joel Gaston
8	53	m	GA	28:50.5	Bill Glidewell
9	53	m	GA	31:56.7	Paul White
10	53	m	GA	34:27.7	John Braden
11	51	m	GA	38:56.3	Mike Hyman
12	52	m	GA	44:27.8	James Moore
					55-59
1	59	m	GA	21:49.7	John Hancock
2	57	m	GA	25:39.2	Ron Skipper
3	58	m	GA	26:16.0	Ron Bowen
4	58	m	GA	26:28.0	Ray Cashwell
5	55	m	GA	30:48.2	Kim Davison
6	58	m	GA	31:56.4	Jackie Walker
7	59	m	GA	40:21.9	Morad ElJourbagy
8	57	m	GA	42:11.9	Terry Smith
9	58	m	GA	43:58.8	John Stork
					60-64
1	64	m	GA	23:08.1	Frank Eady
2	62	m	GA	33:11.4	Larry Lancaster
3	63	m	GA	33:44.6	Richard Marshall
4	60	m	GA	40:22.1	Glenn Newsome
5	64	m	GA	51:25.0	Bill Kay
					65-69
1	66	m	GA	27:38.4	Alan Edwards
2	68	m	GA	34:51.9	Lee Wolfe
3	68	m	GA	38:56.9	Earl Dehlman
					70 and Over
1	70	m	GA	27:40.2	Bob Anderson




race directors shop for premium running gear my profile


 

Follow Coolrunning.com on the social web: Facebook Twitter
Subscribe to the Newsletter | Subscribe to the News Feeds

About Cool Running | Advertise | Race Directors | Support and Feedback | Terms of Use | Privacy Policy
Copyright © 2011 The Active Network, Inc.
powered by Big Mediumi