Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Beautiful Course, Terrific Races

35th Annual - Back Roads Gilsum to Keene, finish at Keene State College

A scenic urban 10K race!

Iron Girl Nation Wide Women's Series

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit your race to our event calendar.

Submit race results
Add race results to our results section.

Instant Ads
Pay-Per-Click Ads on Active.com  
  Tufts 10K for Women

Disney Tower

The Best Spring Marathon

Rock 'n' Roll Half Marathon

Run Free and Live

Don't get locked out - Sign up NOW

USRA Half marathon National Series

Greater Hartford Marathon

Best chance for a Boston qualifier

Simply the Best!

100 miles on Route 100

 
> Printer-friendly page

28th Annual Lake Hartwell Dam Run 5K/10K/1 Mile

Hartwell, GA, May 6, 2006

[10K Age Group Results | 5K Overall Results | 5K Age Group Results | 1 Mile Overall Results | 1 Mile Age Group Results ]

10K Overall Results

Results by Classic Race Services - Athens, GA

28th Annual Lake Hartwell Dam Run 10K (GA85022WN)					
Hartwell, GA					
May 6, 2006					
PLACE	AGE	M/F	ST	TIME		NAME
1	26	m	SC	0:35:32.1	Michael McCauley
2	35	m	GA	0:38:11.6	David Roper
3	43	m	GA	0:39:24.4	Tim Whitridge
4	51	m	SC	0:39:27.9	Stephen Derfler
5	42	m	GA	0:39:35.2	Bill Mallalieu
6	46	m	GA	0:39:42.6	Marlon Fleeman
7	34	m	SC	0:39:48.6	Alan Smith
8	59	m	GA	0:40:33.8	Gene McGrady
9	39	m	GA	0:40:41.3	Jeff Lukich
10	42	m	GA	0:40:42.1	Nathan Skipper
11	23	m	SC	0:40:47.5	Forest Newby
12	34	m	SC	0:41:04.8	Mark Wilson
13	33	m	GA	0:41:33.6	David Shabat
14	35	m	GA	0:41:39.9	Douglass Kurtz
15	54	m	GA	0:41:48.3	Tom Millen
16	50	m	SC	0:42:04.4	Darrell Newby
17	16	m	GA	0:42:13.1	Teddy Tarbush
18	36	m	GA	0:42:14.1	Ben Ehlers
19	35	m	GA	0:42:15.9	Geoff Ashe
20	21	f	GA	0:42:20.1	Holly Ballenger
21	36	m	SC	0:42:22.6	Gerald Kolb
22	54	m	GA	0:42:46.1	Art Dacosta
23	29	m	SC	0:43:25.4	Darren Landreth
24	52	m	SC	0:43:41.0	Phil Merck
25	60	m	NC	0:44:01.5	Dwight Moss
26	29	m	GA	0:44:36.8	Carlos Hershberger
27	41	m	GA	0:44:39.8	Anthony Demarco
28	58	m	GA	0:45:21.6	Michael Clemen
29	27	m	SC	0:45:26.5	Patton Landreth
30	50	m	GA	0:45:29.2	Bo Ryles
31	43	m	GA	0:45:42.9	Tony Reabold
32	17	m	GA	0:45:54.8	Justin Gray
33	38	m	GA	0:45:55.6	Alan Ford
34	27	m	GA	0:46:54.3	John Farnum
35	66	m	GA	0:47:00.4	Andrew Sherwood
36	19	m	GA	0:47:20.8	John Barrett Workman
37	17	m	GA	0:47:21.0	Christopher Jenkins
38	24	f	GA	0:47:23.2	Gracie Aaron
39	35	m	GA	0:47:24.7	Jodon Garringer
40	57	m	GA	0:47:40.2	Bob Crosby
41	52	m	GA	0:47:42.7	Booker Orsley
42	47	m	GA	0:47:51.6	Evan Fliegel
43	38	m	SC	0:48:23.3	Leland teNijenhuis
44	45	f	GA	0:48:45.7	Janet Muse
45	44	m	SC	0:48:46.4	Rob Hickerson
46	31	m	GA	0:49:01.8	Bob Whitworth
47	48	m	GA	0:49:06.8	Bill Jones
48	62	m	OH	0:49:08.6	Don Hirshfeld
49	22	f	SC	0:49:17.2	Amber Price
50	54	m	SC	0:49:21.2	Christian Thormose
51	42	m	SC	0:49:32.7	Scott Stewart
52	22	m	GA	0:49:33.7	Joshua Young
53	28	m	GA	0:49:33.9	Ryan Young
54	31	m	SC	0:49:50.8	William Bevis
55	41	m	SC	0:49:52.3	Kip Darwin
56	37	m	SC	0:49:53.1	Patrick Cromer
57	61	m	GA	0:49:55.4	Doug Mathews
58	43	m	SC	0:49:57.0	Joe Ryan
59	57	m	GA	0:49:58.8	William Davis
60	33	f	GA	0:50:01.3	Elizabeth Tarkington
61	59	m	GA	0:50:16.1	Shui Wong
62	61	m	GA	0:50:24.1	Don Vining
63	49	f	SC	0:50:27.0	Laurie Long
64	70	m	SC	0:50:31.4	Bill Nichols
65	34	m	GA	0:50:38.8	Mike Scott
66	50	m	SC	0:51:06.0	Chris Junkins
67	31	m	GA	0:51:19.0	Mike Whitfield
68	32	f	GA	0:51:23.8	Lee Hall
69	26	m	SC	0:51:26.1	Kirk Parmenter
70	50	m	GA	0:51:29.1	Tom Grenier
71	37	m	GA	0:51:40.0	Joe Hermanowicz
72	56	m	GA	0:51:45.0	Mel Garber
73	18	m	GA	0:51:48.6	Michael Gargiulo
74	52	m	GA	0:51:51.4	Harry Moore
75	40	m	SC	0:52:05.7	Keith Whitmire
76	34	m	SC	0:52:10.0	Brent Martin
77	48	f	SC	0:52:10.5	Aline Laing
78	61	f	GA	:0:52:19.2	Cheryl Vail
79	56	m	GA	0:52:24.4	Jim Hipkens
80	29	f	GA	0:52:28.1	Lauren Capie
81	45	m	GA	0:52:31.7	Bill Kirven
82	51	m	GA	0:52:32.4	Rob Lamy
83	54	m	GA	0:52:33.4	Todd Fowler
84	60	m	GA	0:52:59.6	James Betts
85	57	m	SC	0:53:00.4	Terry Cregar
86	47	m	SC	0:53:07.9	Terry Vincent
87	43	f	GA	0:53:11.6	Felicia Bianchi
88	50	m	GA	0:53:18.5	Ray Clifford
89	50	f	GA	0:53:22.7	Carol Walker
90	25	f	GA	0:53:23.5	Kristen Nicholls
91	57	m	SC	0:53:31.3	Tony Talley
92	46	m	SC	0:53:34.3	LeBurn Bright
93	50	f	GA	0:53:40.6	Patty Krup
94	58	m	SC	0:54:04.0	Bill Chamblee
95	35	m	GA	0:54:22.9	David Downs
96	47	m	GA	0:54:27.1	Mike Richardson
97	24	m	GA	0:54:28.0	Seth Bailey
98	65	m	GA	0:54:37.0	Ken Johnson
99	25	f	SC	0:54:55.9	Laura Mains
100	29	f	GA	0:55:12.3	Kristi Greco
101	50	m	GA	0:55:14.9	Jim Watson
102	15	m	GA	0:55:30.5	Mike Kempton
103	51	f	SC	0:55:38.0	Rosemary Cregar
104	39	f	SC	0:55:49.7	Joy Howard
105	36	f	SC	0:56:00.8	Michelle Newman
106	59	f	GA	0:56:10.2	Brenda Cooter
107	33	f	GA	0:56:12.8	Suzy Wallin
108	22	m	SC	0:56:45.8	Bron Bright
109	69	m	GA	0:57:03.0	Jacob Cooter
110	62	m	SC	0:57:08.4	Maurice Bevis
111	43	m	SC	0:57:08.9	Perry Boulier
112	49	m	GA	0:57:09.3	Buck Workman
113	63	m	NC	0:57:14.5	Roy Osborn
114	22	m	GA	0:57:21.1	Milton Vigueras
115	40	f	GA	0:57:30.2	Kathy McKee
116	49	f	SC	0:57:44.0	Susan Regina
117	36	f	SC	0:57:51.8	Kris McVey
118	46	f	SC	0:58:24.5	Mimi Hunt
119	27	f	SC	0:58:58.8	Leanne Holcombe
120	21	f	GA	0:59:29.0	Heather King
121	45	f	GA	0:59:30.4	Sandra Bowers
122	35	f	GA	1:00:36.9	Rebecca Mathews
123	35	m	GA	1:00:40.8	William Benson
124	23	f	GA	1:01:10.1	Melissa Janssen
125	52	f	SC	1:01:25.5	Margaret Eaves
126	20	f	GA	1:01:31.7	Melissa Prickett
127	27	f	GA	1:01:54.5	Sabrina Whitfield
128	59	f	NC	1:02:13.6	Hiddy Morgan
129	25	f	GA	1:02:15.6	Alexandra Tsavdarides
130	53	f	SC	1:02:42.3	Rosaline Jordan
131	52	f	SC	1:03:55.6	Carol McMahan
132	61	m	SC	1:04:21.2	Dann Shoaf
133	44	f	GA	1:04:52.2	Beth Starrett
134	28	f	GA	1:04:57.1	Jamie Van Houten
135	50	f	NC	1:05:03.9	Dana Edge
136	80	m	GA	1:05:44.8	Dick Benson
137	43	f	SC	1:05:51.1	Nancy Sanford
138	30	m	GA	1:06:13.7	Josh Boyd
139	33	m	GA	1:06:14.4	Ross Alexander
140	55	f	GA	1:08:03.1	Vickie Frush
141	52	m	GA	1:08:04.1	Russell Motchka
142	43	f	SC	1:08:42.5	Lystra Seymour
143	56	f	GA	1:11:27.0	Sue Jones
144	40	f	GA	1:11:45.1	Amy McCollough
145	29	f	GA	1:11:45.9	Billie Brister
146	16	m	GA	1:12:52.4	Nathan Buffington
147	55	m	GA	1:14:43.0	Richard Harrison
148	10	f	GA	1:34:37.4	Chandler Henshaw
149	32	f	GA	1:34:49.5	Cindy Herring
150	36	f	GA	1:34:50.9	Stephanie Walker
151	9	f	GA	1:34:53.6	Morgan Walker
152	31	f	GA	1:35:46.6	Annette Florence
					
					
					
					






































race directors shop for premium running gear my profile


 

Follow Coolrunning.com on the social web: Facebook Twitter
Subscribe to the Newsletter | Subscribe to the News Feeds

About Cool Running | Advertise | Race Directors | Support and Feedback | Terms of Use | Privacy Policy
Copyright © 2011 The Active Network, Inc.
powered by Big Mediumi