Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

15K and 5K Run

Walt Disney World Marathon and Half Marathon

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Feel the love

Florida's oldest marathon

 
> Printer-friendly page

8th Annual Callaway Garden Fitness Series - Marathon / Half Marathon / 5K

Pine Mountain, GA, January 29, 2006

[Overall Marathon Results | Age Group Marathon Results | Age Group Half Marathon Results | Overall 5K Results | Age Group 5K Results ]

Overall Half Marathon Results

Callaway Gardens Half Marathon					
Pine Mountian, GA					
January 29, 2006					
PLACE	AGE	M/F	ST	TIME		NAME
1	20	m	GA	1:13:15.4	Adam Pugh
2	20	f	GA	1:22:00.5	Kristin Heffelfinger
3	36	m	GA	1:25:46.4	John Finley
4	19	m	GA	1:26:56.2	Matthew Crippen
5	35	m	CA	1:28:57.3	Jason Cullinane
6	20	m	GA	1:29:17.2	Tim Fuller
7	38	f	GA	1:30:01.6	Christina Evans
8	28	m	GA	1:30:08.3	George Feese
9	18	m	GA	1:30:13.9	Russell Jones
10	45	m	GA	1:30:14.4	Marlon Fleeman
11	31	m	GA	1:30:31.9	Paul Humphreys
12	22	f	GA	1:30:46.2	Isabel Speer
13	31	m	GA	1:30:50.3	Matthew Rose
14	43	m	GA	1:31:08.6	Chris Adkins
15	25	f	GA	1:32:11.1	Janet Chepkonga
16	41	m	GA	1:32:40.3	Al DiMercurio
17	20	m	GA	1:34:07.7	Dustin Mozley
18	54	m	AL	1:34:37.7	Guilo Pescia
19	40	m	GA	1:34:55.3	Scott Kirkman
20	33	f	GA	1:35:09.2	Amy Stewart
21	46	m	GA	1:36:22.6	Dave Chase
22	43	m	GA	1:37:51.1	Russell Henley
23	18	f	AL	1:38:05.1	Andrea Lewallen
24	35	m	GA	1:38:13.3	Michael Murphy
25	31	m	GA	1:39:06.7	Dana Deemer
26	48	m	GA	1:39:09.6	Mac Flowers
27	48	m	GA	1:39:17.4	Jim Platt
28	15	m	GA	1:39:32.0	Jason Hickson
29	32	f	GA	1:39:36.6	Elisabeth Remy Johnson
30	36	m	IL	1:39:38.4	Joe Graham
31	32	m	AL	1:40:24.3	Jesse Crispino
32	40	m	GA	1:40:37.0	Jim Baron
33	46	m	GA	1:40:47.5	Kevin Dye
34	30	m	GA	1:41:44.1	John Spencer
35	46	m	GA	1:42:17.4	Dwight Davis
36	28	f	GA	1:42:18.8	Stacy Smith
37	44	f	AL	1:42:22.8	Joanne English
38	45	m	GA	1:42:48.4	Alan Rothschild
39	39	m	GA	1:42:49.1	Chuck Granberry
40	45	m	GA	1:42:51.0	Kent Simmons
41	39	m	GA	1:42:52.8	Steve Alter
42	19	f	GA	1:42:54.0	Ashley Crippen
43	27	m	GA	1:43:05.4	Evan Cramer
44	52	m	GA	1:43:52.5	Randy Downs
45	28	m	GA	1:44:06.0	Ben Cox
46	35	m	GA	1:44:12.9	Rob Reader
47	53	m	GA	1:44:33.2	Mike Zimmerman
48	51	m	GA	1:44:46.4	Larry Young
49	47	f	GA	1:44:56.8	Jan Fratto
50	30	m	GA	1:45:05.2	Michael Campbell
51	45	m	GA	1:45:06.6	Don Zeitinger
52	34	m	WY	1:45:09.8	Steve Smith
53	44	m	GA	1:45:11.3	Art Webster
54	34	m	GA	1:45:31.7	Scott Harrison
55	42	m	GA	1:45:31.9	Billy Pinkston
56	32	m	GA	1:46:14.8	Christopher McBride
57	27	m	GA	1:46:24.8	Rex Howry
58	44	m	GA	1:46:27.6	Kevin Arthur
59	20	f	AL	1:46:31.9	Michelle Keltz
60	41	m	GA	1:46:56.5	Mike Hutton
61	32	m	GA	1:46:59.9	Brett Clark
62	47	m	GA	1:47:02.3	Ricky Terrell
63	20	f	GA	1:47:09.6	Mallory Kirkland
64	36	m	GA	1:48:15.4	Tom Hudson
65	57	m	GA	1:48:19.9	David McMicken
66	43	m	GA	1:48:32.4	Eric Schwartz
67	25	m	GA	1:48:34.1	Osagie Iyamu
68	58	m	GA	1:48:34.8	Charlie Hames
69	43	m	GA	1:48:53.9	Walt McAbee
70	45	m	AL	1:48:57.0	David Mayer
71	50	m	GA	1:49:13.4	Steve Beaty
72	32	m	GA	1:49:14.8	Mark Stankewicz
73	28	m	NE	1:49:22.4	Logan Vesti
74	22	f	GA	1:49:37.9	Rachel Hagues
75	21	m	GA	1:49:38.1	Roger Hagues
76	39	m	GA	1:49:48.9	Michael McGinn
77	41	f	GA	1:50:11.7	Rhonda Clark
78	38	m	GA	1:50:30.5	Douglas Peterson
79	30	m	GA	1:50:30.7	Oleg Railean
80	39	m	GA	1:50:41.6	Brian Gray
81	44	m	GA	1:50:49.5	Dan Bowles
82	18	f	GA	1:50:51.0	Shannon Ferguson
83	38	m	GA	1:51:29.5	Kevin McMahon
84	36	m	GA	1:51:40.4	Rob Mikell
85	30	f	GA	1:51:42.3	Tanya North
86	28	f	GA	1:51:54.2	Dinah Berg
87	35	m	GA	1:51:55.2	Shannon Swords
88	37	m	GA	1:51:56.6	Robert Reno
89	44	f	GA	1:52:00.0	Hilde Thomas
90	38	f	NJ	1:52:14.4	Karen Smith
91	53	m	GA	1:52:31.2	Tom Swain
92	39	f	AL	1:52:50.0	Kelly Kemmerlin
93	36	m	GA	1:52:59.5	Alva Jones
94	26	m	GA	1:53:01.4	Sharath Mekala
95	43	f	GA	1:53:03.2	Georgette Rae
96	46	m	GA	1:53:30.0	Phil Mittenzwei
97	35	m	GA	1:54:05.4	Troy Espiritu
98	34	f	GA	1:54:10.6	Tara Gambill
99	17	f	GA	1:54:13.0	Chelsea Buttram
100	54	m	GA	1:54:37.0	Zach Doppel
101	38	m	GA	1:54:53.5	Charles Linton
102	47	m	GA	1:54:54.6	David Rossman
103	62	m	GA	1:55:02.5	Leonard Scruggs
104	47	m	GA	1:55:26.6	David Burbach
105	45	m	GA	1:55:27.0	Cedric Cobb
106	34	f	GA	1:55:42.6	Cheryl Kortemeier
107	52	m	GA	1:55:49.5	Daniel Kolber
108	50	m	GA	1:55:51.8	Parker Emmons
109	40	f	GA	1:55:58.0	Robin Brill
110	24	m	GA	1:56:21.1	Abduhl Mashhoon
111	34	f	GA	1:56:24.4	Lorianne Nichols
112	54	m	GA	1:56:30.8	Justin Evilgrey
113	52	m	GA	1:56:48.7	Ken Burkus
114	34	m	GA	1:56:49.0	Karim Almad
115	31	f	GA	1:57:07.2	Chris Chen
116	33	f	GA	1:57:13.3	Kristie Mitchem
117	59	m	GA	1:57:19.6	David Capell
118	54	m	AL	1:57:25.4	Bill Shelton
119	39	f	GA	1:57:37.3	Anja Albrecht
120	36	m	GA	1:57:37.5	Scott Wilke
121	51	m	GA	1:57:41.4	Ben Kirkland
122	32	f	GA	1:58:04.6	Debra Wade
123	43	m	GA	1:58:07.1	Mark Jeffares
124	36	m	AL	1:58:14.4	Barry Parker
125	22	f	GA	1:58:38.9	Laney Woolfolk
126	39	m	GA	1:59:00.4	Udo Seiler
127	42	m	AL	1:59:21.9	Doug McNab
128	43	m	AL	1:59:22.1	Arthur Woolard
129	44	m	GA	1:59:32.8	Wayne Hoover
130	27	f	GA	1:59:49.4	Robin Humphreys
131	46	m	GA	1:59:59.0	Bill Day
132	39	f	GA	2:00:07.7	Molly Guenther
133	40	f	GA	2:00:13.0	Amy Lettes
134	51	m	GA	2:00:14.1	Reg Lansberry
135	35	m	MS	2:00:17.5	Mark Locke
136	32	m	GA	2:00:18.4	Thompson Brock
137	45	m	GA	2:00:20.2	Jim Ard
138	38	f	GA	2:00:29.6	Jennifer Cooper
139	41	m	GA	2:00:45.4	Jeff Smith
140	43	f	GA	2:00:53.4	Laurie Moses
141	33	f	GA	2:01:01.3	Danielle Cook
142	41	m	GA	2:01:17.3	Tim Jones
143	53	m	GA	2:01:51.2	Gary Nagel
144	42	m	GA	2:02:07.9	Steve Davis
145	58	m	GA	2:02:15.7	J T Franks
146	18	f	GA	2:02:24.0	Danielle Reid
147	21	m	GA	2:02:44.4	Joshua Lee
148	55	f	GA	2:03:04.2	Michele Young
149	42	m	GA	2:03:16.6	Allan Fey
150	36	m	GA	2:03:17.9	James Strickland
151	41	f	GA	2:03:23.0	Lexlie Shackell
152	19	f	GA	2:03:24.4	Stephanie Douglass
153	24	f	GA	2:03:43.8	Julie Getzer Gill
154	19	f	SC	2:04:00.1	Marie Ange Smith
155	53	m	GA	2:04:08.2	Robert Johnson
156	43	f	GA	2:04:11.5	Angela Hill
157	54	f	GA	2:04:13.1	Cathy Doppel
158	50	f	GA	2:04:15.8	Patty Krup
159	42	m	FL	2:04:23.2	Rick Nesman
160	22	f	NC	2:04:30.3	Megan Parkinson
161	15	m	GA	2:04:33.8	Freddy Gentner
162	48	f	GA	2:04:35.7	Cindy Gwynn
163	55	f	GA	2:04:58.6	Maida Evans
164	43	f	GA	2:05:10.6	Laurie Schultz
165	40	m	GA	2:05:19.2	Rosbell Barrera
166	49	m	GA	2:05:20.0	Pat Trigonoplos
167	54	f	GA	2:05:51.9	Shari Lunsford
168	44	m	GA	2:05:53.0	Lee Washam
169	48	f	GA	2:05:56.4	Melanie Germany
170	54	m	GA	2:05:57.4	Jeff Kerr
171	22	f	GA	2:06:01.7	Corina Gonzalez
172	42	f	GA	2:06:22.0	Sharon Spears
173	41	f	GA	2:06:23.0	Dede DeYonker
174	47	m	GA	2:06:52.2	Brian Tart
175	20	m	GA	2:06:52.4	Adam Tart
176	37	f	GA	2:07:38.9	Courtnay Presten
177	23	f	GA	2:07:54.8	Jennifer Mansfield
178	24	m	GA	2:07:55.6	Eric Mansfield
179	55	m	GA	2:08:17.4	Neil Liechty
180	34	f	GA	2:08:49.9	Lee Ann Anand
181	39	f	GA	2:08:53.2	Beth Maner
182	56	m	GA	2:08:54.2	Larry Long
183	32	m	GA	2:09:19.1	Zach Doppel III
184	45	m	AL	2:09:26.2	Kenneth Boone
185	34	m	GA	2:09:31.6	Phillip Walker
186	41	m	GA	2:09:52.6	John Anderson
187	30	m	GA	2:10:22.6	Ken Pullin
188	42	f	GA	2:10:45.2	Alicia Plemons
189	37	f	GA	2:10:52.0	Kerri Gay
190	42	f	GA	2:10:55.6	Beth Hollahan
191	24	f	GA	2:12:11.7	Allyson Menacker
192	39	m	GA	2:12:20.6	David Bowen
193	51	f	TX	2:12:41.8	Kathy Haeckler
194	37	f	GA	2:13:03.7	Kim Johns
195	31	m	GA	2:13:13.9	Steven McKie
196	43	m	GA	2:13:14.9	Scott Swanson
197	42	f	GA	2:13:23.0	Jamie Miles
198	58	f	GA	2:13:42.8	Autumn Perry
199	32	f	GA	2:13:45.0	Laurie Junko
200	43	m	AL	2:13:59.4	Ricky Key
201	28	f	GA	2:14:55.9	Lisa Swenson
202	26	f	GA	2:14:56.1	Brooke Benford
203	27	f	GA	2:14:56.3	Andrea Pintaone
204	60	m	GA	2:15:09.9	David Watkins
205	52	f	GA	2:15:34.7	Margaret Schwartzhoff
206	53	m	GA	2:15:38.3	Don Wchwartzhoff
207	52	f	GA	2:15:44.9	Raeanne Watkins
208	42	m	GA	2:15:58.3	Jon Bridges
209	36	m	GA	2:16:17.7	Mark Littleton
210	72	m	GA	2:16:23.2	Ray Johnson
211	41	f	GA	2:17:33.6	Melinda Coker
212	39	m	GA	2:17:34.2	Michael Bowling
213	38	f	GA	2:17:52.6	Lynne Williamson
214	41	m	GA	2:17:53.6	Wesley Williamson
215	58	f	GA	2:17:54.1	Susan Mills
216	41	m	GA	2:18:13.4	Floyd Merritt
217	34	m	AL	2:18:33.4	Clay Posey
218	41	m	GA	2:18:50.4	Nathan Hardman
219	34	m	GA	2:20:33.3	Travis Scarcliff
220	42	m	GA	2:20:39.3	Maureen Akers
221	26	f	GA	2:21:36.8	Jacqulyn Tutherow
222	30	f	GA	2:21:37.6	Cassi Green
223	47	f	GA	2:22:01.0	Shayne Robinson
224	54	f	GA	2:22:01.1	Susan Snowberger
225	44	f	GA	2:22:44.0	Dinah McClintock
226	29	f	GA	2:22:48.0	Sarah Luby
227	31	f	GA	2:22:49.8	Denise Hoefert
228	47	m	GA	2:22:51.2	Chris Irwin
229	25	f	AL	2:22:59.3	Tiffany Vegas
230	25	f	GA	2:23:00.1	Lici Jaindl
231	46	m	GA	2:23:14.7	Craig DeLoach
232	64	m	GA	2:23:38.2	Baxter Evans
233	36	f	GA	2:24:16.8	Karen McGovern
234	33	f	GA	2:24:17.6	Stephanie Miller
235	53	f	GA	2:24:22.7	Mary Pick
236	30	f	GA	2:24:34.3	Stephanie Burroughs
237	63	m	GA	2:24:34.8	Bill Berry
238	51	f	GA	2:25:50.1	Nancy Becker
239	22	f	GA	2:25:52.6	Katherine Gordon
240	52	m	GA	2:25:53.5	Dick Gunden
241	46	m	AL	2:26:40.5	Mark Preshold
242	53	f	GA	2:26:56.5	Elaine Geiger
243	65	m	GA	2:27:30.2	Bob Bullington
244	58	m	GA	2:27:58.6	Donald Camp
245	59	m	GA	2:27:59.5	Bob Chaapel
246	33	f	GA	2:28:00.5	Loree Robinson
247	38	m	GA	2:30:14.2	William Paxton
248	44	f	GA	2:30:30.3	Diana Ogles
249	39	f	GA	2:30:54.3	Kelly Gray
250	58	f	NC	2:31:46.0	Judy Rippetoe
251	60	m	NC	2:31:46.2	Bruce Button
252	40	f	GA	2:31:48.8	Cindy Jackson
253	29	f	GA	2:32:22.6	Charlotte Roundtree
254	22	f	GA	2:32:27.8	Lauren O'Ferrall
255	51	m	GA	2:33:29.2	Elbert Hurst
256	60	m	GA	2:33:43.9	James Baldwin
257	37	f	GA	2:36:13.6	Missy Pullen
258	39	f	GA	2:38:13.7	Romanet Wilcoxson
259	56	f	SC	2:38:38.7	Brigitte Smith
260	42	f	GA	2:44:41.1	Stacey Stone
261	40	f	GA	2:44:59.4	Jacquelyn Walton
262	42	f	GA	2:45:19.2	Laurie Melendez
263	39	f	GA	2:45:19.6	Lori Tricarico
264	46	f	GA	2:45:19.9	Lynn Cowart
265	56	m	IN	2:47:44.5	Jim Murphy
266	36	f	GA	2:50:05.6	Stephanie Garrelts
267	37	f	AL	2:50:24.2	Jeanell Norvell
268	48	f	GA	2:50:38.6	Becky Colwell
269	67	m	GA	2:50:46.9	Miles Hyman
270	35	f	GA	2:51:13.0	Lani Paxton
271	43	f	GA	2:51:15.2	Suzy Blough
272	42	f	GA	2:51:54.6	Jeanne Hall
273	36	m	GA	2:53:44.4	Jennifer Rochner
274	69	m	VA	2:56:18.9	John Cavan
275	46	m	GA	2:56:32.7	Manjusha Ladha
276	36	m	SC	2:56:35.0	Hiren Maharaj
277	59	m	GA	2:57:06.4	Chris Scammon
278	62	m	GA	2:57:55.3	Danny Wall
279	55	m	GA	2:58:36.6	Emory Geiger
280	46	m	GA	2:59:21.8	Ed Lopez
281	51	f	GA	3:01:24.5	Karin Hurley
282	57	f	GA	3:02:20.9	Kathy Givens
283	57	f	GA	3:08:01.7	Rick Nerone
284	44	m	GA	3:09:13.4	Chris Harvey
285	46	m	LA	3:10:20.3	John Murphy
286	44	f	LA	3:10:20.5	Carolyn Murphy
287	65	f	GA	3:12:13.7	Patricia Coveny
288	74	m	GA	3:22:43.9	Don McClellan
289	53	f	GA	3:26:52.5	Brenda Wall
290	45	f	VA	3:51:30.2	Kristin Windon
291	55	f	GA	3:51:42.6	Joy Joy
292	48	f	GA	3:59:25.0	Karen McPherson
293	41	f	GA	3:59:25.8	Vivianne Denu




race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i