Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

100 miles on Route 100

Running Festival - Charles County, MD

Marathon Program for Vermont city

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Marathon in the City of Steel

Sunshine State Races

USRA Half Marathon Series

Iron Girl Nation Wide Women's Series

USRA Half Masrathon Series

Year around

First Race of the Distance Medley

USRA Half Marathon Series

The Best Spring Marathon

USRA Half Marathon Series

Big Lake Half Marathon

Don't get locked out - Sign up NOW

Simply the Best!

Run for Research

 
> Printer-friendly page

24th Annual Summer's End 5000

Winder, GA, August 12, 2006

[Overall Results ]

Age Group Results

24th Annual Summer's End 5000						
Winder, GA						
August 12, 2006						
PLACE	AGE	M/F	ST	TIME	NAME	
 	41	f	GA	18:44.9	Barb Jarnagin	Overall Female
 	53	f	GA	23:11.7	Anita Jackson	Masters Female
					Female 10 and Under	
1	10	f	GA	33:09.6	Elzabe Uys	
2	10	f	GA	33:17.8	Kaitlyn Ellington	
					11-14	
1	13	f	GA	21:31.4	Chelsea Peele	
2	14	f	GA	23:01.0	Bethaney Murphy	
3	14	f	GA	25:50.0	Kayla Estes	
4	14	f	GA	25:58.3	Kassey McKay	
5	14	f	GA	27:01.2	Courtney Mize	
6	14	f	GA	27:10.7	Emily Ansley	
7	14	f	GA	27:57.9	Megan Stansell
8	12	f	GA	28:17.8	Danielle Jarnigan
9	12	f	GA	30:07.0	Katelyn Downey
10	12	f	GA	31:02.6	Miranda Castleberry
11	13	f	GA	34:04.3	Kate Dixon
12	13	f	GA	34:04.6	Nicole Webb
13	14	f	GA	34:09.7	Courtney Milner
14	13	f	GA	37:46.7	Tiffany Gordon
15	14	f	GA	38:40.2	Tasha Hubright
16	13	f	GA	46:22.4	Caitlyn Lofton
17	13	f	GA	46:25.4	Rayshawn Hubight
18	13	f	GA	46:36.1	Kayla Garrett
					15-19
1	18	f	GA	23:01.6	Raquel Moon
2	15	f	GA	31:01.1	Leah Craft
3	16	f	GA	31:31.5	Jenna Straughan
4	16	f	GA	34:15.0	Kristen Stansell
5	16	f	GA	34:15.6	Abbie Stone
6	17	f	GA	46:24.7	Kristen Hubright
					20-24
1	21	f	GA	18:51.5	Brittany Holland
2	23	f	GA	27:25.7	Amanda Partee Manders
3	24	f	GA	34:17.2	Jennifer Turner
4	24	f	GA	34:35.5	Erin Kinsella
5	22	f	GA	39:26.0	Ashley Young
					25-29
1	29	f	GA	21:17.1	Leisa McCool
2	29	f	GA	24:00.4	Ann Yarnell
3	27	f	SC	24:41.1	Rhonda Lisowe
4	29	f	GA	25:30.6	Lauren Capie
5	25	f	GA	25:49.1	Alisa Pognant
6	29	f	GA	26:08.1	Michelle Huff
7	25	f	GA	26:17.0	Rebecca Dremann
8	29	f	GA	26:18.0	Terry Clark
9	27	f	GA	26:19.0	Michelle Powell
10	28	f	GA	27:31.1	Heather Horne
11	26	f	GA	27:47.0	Anna Behringer
12	29	f	GA	28:28.0	Amanda Johnson
13	25	f	GA	34:13.4	Brittany Bullard
14	25	f	GA	34:34.7	Krisha Tolbush
15	27	f	GA	48:23.5	Robyn Patrick
					30-34
1	34	f	GA	23:43.0	Lora Bowles
2	33	f	GA	26:56.9	Leigh Fulford
3	34	f	GA	27:45.2	Angela Lawson
4	33	f	GA	28:09.0	Suzy Wallin
5	33	f	GA	29:51.8	Amanda Hill
6	31	f	GA	29:56.7	Amy Roberts
7	32	f	GA	30:54.7	Michael Miller
8	30	f	GA	30:55.4	Dana House
9	30	f	GA	31:20.5	Kim Bunch
10	32	f	GA	32:56.4	Lisa Hester
11	30	f	GA	34:29.0	Stephanie Sorrells
12	33	f	GA	34:48.3	Suzanne Ward
13	34	f	GA	35:50.6	Juli Tredwell
14	30	f	GA	40:49.8	Kellie Savage
15	32	f	GA	43:43.4	Shelly Salom
16	34	f	GA	43:46.1	Catherine Parypinski
17	30	f	GA	48:01.2	Sheila Wilson
18	33	f	GA	48:01.7	Jana Brisby
					35-39
1	36	f	GA	24:34.1	Kerrigan Jolly
2	39	f	GA	33:53.1	Annette Kirkland
3	39	f	GA	35:25.0	Mary Castleberry
4	35	f	GA	38:10.3	Holly Perkins	
5	36	f	GA	40:53.8	Jill Green	
6	37	f	GA	48:39.8	Stacy Garrett	
7	35	f	GA	50:31.0	Marile Eversole	
					40-44	
 	41	f	GA	18:44.9	Barb Jarnagin	Overall Female
1	40	f	GA	25:55.0	Belinda Moon	
2	43	f	GA	27:12.5	Joy Garmon	
3	41	f	GA	27:15.2	Rhonda Trainor	
4	43	f	GA	29:43.4	Belinda Parks	
5	44	f	GA	29:58.2	Victoria Patrick	
6	42	f	GA	30:20.0	Kathleen Winkler	
7	41	f	GA	30:39.9	Kathy Pharr	
8	41	f	GA	31:03.8	Beth Martin	
9	43	f	GA	33:56.3	Suzanne Pass	
10	44	f	GA	34:44.0	Pam Straughan	
11	41	f	GA	38:08.9	Suzy Milner
12	40	f	GA	41:25.0	Kelli Jacobs
13	43	f	GA	45:59.6	Tina Brooks
14	40	f	GA	49:14.7	Ella Guillory
15	43	f	GA	50:56.4	Olrease Hosin
					45-49
1	47	f	GA	24:36.1	Tina Weeks
2	46	f	GA	24:51.4	Janet Muse
3	45	f	GA	25:18.8	Joy Craft
4	46	f	GA	25:45.7	Sheila Hodges
5	45	f	GA	33:48.8	Jann Stephens
6	48	f	SC	34:23.0	Laurel Lloyd
7	48	f	GA	36:31.6	Pamela Ellis
8	45	f	GA	38:40.9	Kathy Stansell
9	45	f	GA	41:24.8	Nancy Gaudino
10	45	f	GA	42:56.9	Barbara Wilson
11	48	f	GA	47:45.1	Sue Williams	
					50-54	
 	53	f	GA	23:11.7	Anita Jackson	Masters Female
1	50	f	GA	24:14.3	Nancy Woods	
2	50	f	GA	27:26.7	Sissy Skipper	
3	51	f	GA	31:21.0	Paula Davidson	
4	53	f	GA	32:46.9	Leigh Ann Malcom	
5	50	f	GA	33:18.6	Sharon Taylor	
6	50	f	GA	41:23.0	Kathryn Stephens	
7	52	f	GA	49:23.8	Cindy Hutchins	
					55-59	
1	59	f	GA	23:36.8	Monika McCool	
2	58	f	GA	32:51.7	Judy Keaton	
3	58	f	GA	38:26.2	Sherry Godfrey	
4	55	f	GA	39:03.9	Janice Duncan	
5	58	f	GA	40:55.3	Diane Harrington	
6	55	f	GA	45:05.1	Marilyn Beach
7	55	f	GA	46:51.8	Shari Lunsford
8	55	f	GA	48:40.4	Jacquie Vernon
9	58	f	GA	50:58.5	Regan Wooley
					60-64
1	61	f	GA	24:53.3	Cheryl Vail
2	60	f	GA	28:46.2	Varee Weldon
3	64	f	GA	30:10.4	Wanda Aldridge
4	63	f	SC	30:13.9	Betty Y. Burrell
5	62	f	GA	31:09.5	Barbara Conley
6	61	f	GA	32:33.5	Christine Cardenaz
7	64	f	GA	35:10.6	Mary Lou Kau
8	62	f	GA	36:19.0	Betty Saunders
9	60	f	GA	36:35.1	Versie Cornaster
10	62	f	GA	41:45.3	Helen Koon
					65-69
1	66	f	GA	30:38.2	Barbara Edwards	
					70 and Over	
1	70	f	GA	41:24.3	Anne Patrick	
						
 	21	m	GA	15:38.4	Andrew Grant	Overall Male
 	51	m	GA	19:11.5	Richard LeVasseur	Masters Male
					Male 10 and Under	
1	10	m	SC	22:29.9	Brandon Rhodes	
2	10	m	GA	23:35.6	Isiah Winkle	
3	9	m	GA	23:43.7	Ryan Cassiday	
4	10	m	GA	25:40.9	Joshua Pharr	
5	10	m	GA	27:00.5	Christopher Pounds	
6	9	m	GA	27:43.9	Ford Smith	
7	10	m	GA	29:09.2	Zach Stephens	
8	10	m	GA	30:08.5	Jodran Locke	
9	8	m	GA	30:12.0	Wyatt Perkins	
10	6	m	GA	30:12.9	D J Ladd Thomas
11	9	m	GA	32:19.5	Nelson Lofton
12	8	m	GA	37:43.5	Austin Godfrey
13	10	m	GA	43:13.6	Eric Torres
14	4	m	GA	43:29.2	Christian Brown
					11-14
1	14	m	GA	20:11.5	Chris Webb
2	12	m	GA	22:22.2	Tyler Phillips
3	14	m	GA	22:38.2	Josh Timms
4	12	m	GA	23:13.6	Nick Chesna
5	13	m	GA	23:41.7	Collin Hicks
6	14	m	GA	24:12.1	Joshua Deremer
7	14	m	GA	24:39.1	Nick Grovogel
8	13	m	GA	24:45.3	Andrew Craft
9	12	m	GA	25:00.9	Schafer Smith
10	14	m	GA	25:38.9	Philip Uys
11	14	m	GA	25:48.2	Michael Gaudino
12	14	m	GA	28:57.4	Curtis Pounds
13	12	m	GA	31:11.2	Josh Faglier
14	12	m	GA	32:38.8	Stephen Wood
15	12	m	GA	37:46.0	Jake Hester
16	13	m	GA	38:17.2	Trevor Neal
17	14	m	GA	46:14.6	Jerron Straughan
18	11	m	GA	47:46.3	Nick Smith
19	12	m	GA	51:21.1	Elliot Wylds
					15-19
1	15	m	GA	16:57.8	Nolan Clark
2	17	m	GA	17:22.1	Thomas Johnson
3	15	m	GA	18:05.1	Jason Peele
4	17	m	GA	18:14.5	Tim Cary
5	16	m	GA	19:23.1	Karl Brust
6	16	m	GA	19:26.3	Palmer Hicks
7	17	m	GA	19:42.1	Chris Gordon	
8	17	m	GA	19:42.3	Jeremy Smith	
9	16	m	GA	20:31.0	Andrew Keeter	
10	15	m	GA	20:44.6	Wesley Milton	
11	17	m	GA	21:03.7	Jimmy Garrett	
12	17	m	GA	21:08.9	Nicholas Rogers	
13	16	m	GA	21:55.5	Steven Thompson	
14	16	m	GA	22:36.0	Jeremy Deremer	
15	16	m	GA	24:23.7	Evan Bartlett	
16	16	m	GA	24:24.5	Cary Hughes	
17	17	m	GA	24:54.9	Michael Martin	
18	16	m	GA	29:02.8	Reade Milner	
					20-24	
 	21	m	GA	15:38.4	Andrew Grant	Overall Male
1	22	m	GA	16:35.5	Tim Wood	
2	24	m	GA	16:58.5	Matt McMaster	
3	20	m	GA	19:19.3	Jimmy Wilson
4	24	m	GA	19:48.2	Donny Hartman
5	24	m	GA	23:53.4	Justin Bailey
6	24	m	GA	30:49.6	Daniel Brooks
					25-29
1	29	m	GA	20:49.5	Marshall McDuffie
2	26	m	GA	21:14.9	Matt Pognant
3	25	m	GA	22:07.9	Nicholas Schlenker
4	26	m	GA	23:52.9	Robert Turner
5	29	m	GA	24:57.3	Chad Sauls
6	27	m	GA	25:35.1	Joey Hutchins
7	28	m	GA	25:46.5	Matt Guthas
8	29	m	GA	26:38.5	Michael Liu
9	27	m	GA	33:44.4	Chris Cooper
10	25	m	GA	34:14.0	Michael Bullard
11	29	m	GA	34:55.9	Brian Rickman
					30-34
1	33	m	GA	17:49.3	Chuck Cartee
2	32	m	GA	19:09.2	Micah Boyett
3	33	m	GA	20:26.8	Carey McDurmon
4	31	m	GA	20:35.9	Jeremy Moat
5	32	m	GA	20:48.4	Jonathan Shoaf
6	31	m	GA	21:18.6	Craig Capes
7	30	m	GA	24:40.5	Casey Wright
8	33	m	GA	24:48.8	Steve Smith
9	32	m	GA	25:45.2	Brian Caudle
10	31	m	GA	30:16.2	Brian Mitsdarffer
11	31	m	GA	31:13.8	Joe Reynolds
12	30	m	GA	31:39.6	Michael Oubre
13	31	m	GA	33:49.9	Brad Ward
14	31	m	GA	37:20.3	Terry Savage
					35-39
1	39	m	GA	19:32.6	Jeff Lukich
2	38	m	GA	19:54.5	Troy Sullivan
3	39	m	GA	20:07.4	John McKinney
4	36	m	GA	20:19.0	Mark McDuffie
5	38	m	GA	20:35.2	Robert Rozar
6	35	m	GA	21:16.5	John Garringer
7	39	m	GA	22:33.6	Traver Luke
8	35	m	GA	22:34.8	Wallace German
9	36	m	GA	23:00.9	Stephen Hill
10	37	m	GA	23:03.9	Rodney Brown
11	37	m	GA	23:15.7	James Allen
12	37	m	GA	23:18.6	Kevin Main
13	35	m	GA	24:03.2	Shane Bray
14	36	m	GA	24:22.8	Jeff Caldwell
15	35	m	GA	25:00.0	Brian Moore
16	35	m	GA	25:32.4	Jason Gallman
17	37	m	GA	25:57.7	Mike Dickinson
18	35	m	GA	27:00.9	James Pounds
19	37	m	GA	28:11.2	Derrick Meek
20	37	m	GA	29:40.1	Wayne Jolly
21	39	m	GA	29:43.6	Will Parks
22	38	m	GA	30:09.5	Steve Quinn
23	35	m	GA	30:10.7	Todd Perkins
24	37	m	GA	31:38.9	Brian Faglier
25	37	m	GA	48:33.6	Jimmy Allen
					40-44
1	42	m	GA	20:59.9	Rodney Whitaker
2	41	m	GA	21:05.0	Tim Jones
3	42	m	GA	21:21.4	Darrell Moore
4	40	m	GA	21:30.0	Wayne Downey
5	44	m	GA	21:56.0	Jeff Cantrell
6	44	m	GA	22:56.5	Tony Huff
7	44	m	GA	23:07.7	Ken Greene
8	41	m	GA	23:08.4	Jimmy Ward
9	42	m	GA	24:06.1	Robert Nelson
10	44	m	GA	24:30.6	Terry Tippens
11	41	m	GA	25:04.8	Simth Mitchell
12	40	m	GA	25:53.5	Ray Chesna
13	44	m	GA	26:15.7	Mark Kelley
14	40	m	GA	26:22.9	Hugh Kirkland
15	40	m	GA	27:05.7	Jerry Pharr
16	41	m	GA	27:21.0	Lynn Britt
17	43	m	GA	29:28.2	Wayne Bartlett
18	44	m	GA	31:28.0	Michael Lofton
19	41	m	GA	32:24.9	Scott Harrison
20	41	m	GA	43:42.6	Bert Salom
					45-49
1	48	m	GA	21:18.0	Evan Fliegel
2	48	m	GA	21:45.4	John Ramage
3	47	m	GA	21:49.0	Tony Martin
4	48	m	GA	22:57.2	Bert Elder
5	48	m	GA	23:06.0	Eric Patrick
6	45	m	GA	23:34.7	Jeff Reeves
7	46	m	GA	23:52.5	Jeff Stansell
8	45	m	GA	24:50.4	Rudolph Uys
9	48	m	GA	25:12.9	Greg Clark
10	45	m	GA	25:20.1	Mike Pearson
11	45	m	GA	25:40.2	Tommy Craft
12	46	m	GA	25:44.3	Bill Kirven
13	47	m	GA	26:00.1	Ron Kendall
14	49	m	GA	26:03.5	Davis Bauman
15	48	m	GA	28:06.5	John Talley
16	45	m	GA	29:17.6	Gene Stephens
17	47	m	GA	31:06.3	David Ellis
18	48	m	GA	31:16.1	Jeff Hubright	
19	47	m	GA	31:36.0	Jeff Martin	
20	47	m	GA	33:03.2	Mark Frost	
21	45	m	GA	34:55.0	Steve Straughan	
22	49	m	GA	34:59.9	Dwayne Wylds	
23	48	m	GA	37:49.0	Tom Owens	
					50-54	
 	51	m	GA	19:11.5	Richard LeVasseur	Masters Male
1	52	m	GA	19:49.1	Mark Compton	
2	51	m	GA	19:56.3	Mark Jidov	
3	50	m	GA	20:09.8	Andy Wilkes	
4	54	m	GA	20:14.0	Art Dacosta	
5	54	m	GA	20:20.2	Tom Milleix	
6	50	m	GA	21:31.8	Bo Ryles	
7	52	m	GA	21:51.2	Booker Orsley	
8	51	m	GA	22:30.8	Jack Roberts	
9	52	m	GA	26:05.6	Ray Wood
10	53	m	GA	26:06.8	Chris Gaunt
11	51	m	GA	26:20.0	Jim Watson
12	51	m	GA	26:49.3	Mark Henderson
13	53	m	GA	26:52.7	Mike Burgamy
14	52	m	GA	27:19.2	John Stell
15	51	m	GA	28:33.3	Bucky Woods
16	53	m	GA	29:08.2	James Kenny
17	53	m	GA	31:25.5	Wayne Ray
18	53	m	GA	31:32.5	Tom Wendle
19	54	m	GA	37:59.6	Steve Pass
					55-59
1	55	m	SC	19:50.0	Mark Hutchinson
2	56	m	GA	21:28.3	Tom Weitzel
3	57	m	GA	22:32.8	William Davis
4	58	m	GA	24:12.7	Ken Wood
5	59	m	GA	24:35.4	Bob Heess
6	57	m	GA	24:39.8	Ron Skipper
7	58	m	GA	25:12.1	Tony Hewatt
8	55	m	GA	25:39.6	Keith Hayes
9	58	m	GA	26:23.7	Bruce Morrison
10	58	m	SC	26:25.1	Bill Chamblee
11	58	m	GA	26:40.2	Terry Adair
12	59	m	GA	26:45.3	John Gregg
13	57	m	GA	26:46.1	Rick Almand
14	59	m	GA	27:32.2	Jon Merrill
15	55	m	GA	28:47.1	John Simpson
16	55	m	GA	32:24.4	Rick Wright
17	55	m	GA	34:36.8	Richard Harrison
18	59	m	GA	38:22.9	James Saunders
					60-64
1	60	m	GA	20:55.9	Gary Godfrey
2	64	m	GA	21:54.2	Joe Waters
3	63	m	GA	22:42.5	Jim Balkwell
4	60	m	GA	22:51.0	Eric Kulp
5	61	m	GA	23:05.4	John Gram
6	62	m	GA	27:04.6	Walter Harvey
7	62	m	GA	27:24.0	Wayne Vail
8	64	m	GA	28:03.1	Wilson page
9	64	m	GA	30:08.8	Charles Dorman
10	64	m	GA	30:22.8	Jim Latimer
11	63	m	GA	30:40.3	Bill Costantino
12	64	m	GA	31:03.0	Richard Graveline
13	63	m	GA	31:07.6	Kenneth Smith
14	61	m	GA	31:24.1	James Simms
15	64	m	GA	32:21.2	Joe Schneider
16	61	m	SC	36:10.8	Dann Shoaf
17	63	m	GA	36:47.5	Don Strickland
					65-69
1	66	m	GA	23:06.5	Andrew Sherwood
2	67	m	GA	23:19.9	Dan Marlow
3	67	m	GA	28:44.6	Michael McCool
4	67	m	TN	29:16.3	Jack Lowe
5	66	m	GA	33:57.0	Harold Koon
6	65	m	GA	34:48.6	David Galweski
7	67	m	GA	38:11.2	A J Edwards
8	67	m	GA	46:59.5	Mike Lunsford
					70 and Over
1	70	m	GA	26:56.1	Clay Sims
2	81	m	GA	29:59.2	Dick Benson
3	74	m	GA	34:01.3	Don McClellan
4	74	m	GA	39:29.6	Daryle Worley
5	72	m	GA	39:53.0	James Powell




race directors shop for premium running gear my profile


 

Follow Coolrunning.com on the social web: Facebook Twitter
Subscribe to the Newsletter | Subscribe to the News Feeds

About Cool Running | Advertise | Race Directors | Support and Feedback | Terms of Use | Privacy Policy
Copyright © 2011 The Active Network, Inc.
powered by Big Mediumi