|
|
|
> home
> races/results
> find
results > connecticut 2006 race results > bobby's run
|
> Printer-friendly page
Bobby's Run
Vernon, CT, May 20, 2006
Overall - 8 Mile Race
Courtesy of Silk City Striders
For more race information, see Silk City Striders Website.
| 2006 Bobby's Run - 8 Mile Run Results - Saturday | May 20 | | | | |
| CT Northeast School | Vernon | | | | |
| | | | |
| Place | Time | Fname | Lname | City | ST | Bib | M/F | Net Time |
| 1 | 53:19 | Russell | Blatt | Glastonbury | CT | 277 | M | |
| 2 | 53:20 | Scott | Freeman | Marlborough | CT | 272 | M | |
| 3 | 55:12 | Rene | Charland | South Windsor | CT | 273 | M | |
| 4 | 56:46 | Brent | Terry | Ridgefield | CT | 259 | M | |
| 5 | 59:39 | Bruce | Guigere | Tolland | CT | 267 | M | |
| 6 | 1:00:19 | Bill | McGugan | Manchester | CT | 260 | M | |
| 7 | 1:00:55 | Peter | Briggeman | Manchester | CT | 275 | M | |
| 8 | 1:01:54 | Eddie | Gorecki | Farmington | CT | 261 | M | |
| 9 | 1:01:55 | Debra | Fraser | Willington | CT | 262 | F | |
| 10 | 1:02:51 | Michael | Dolen | Ellington | CT | 271 | M | |
| 11 | 1:03:23 | Linda | Yamamoto | Manchester | CT | 274 | F | |
| 12 | 1:03:24 | Norm | Cormier | Ellington | CT | 258 | M | |
| 13 | 1:04:30 | John | Bartolomei | Woodstock | CT | 263 | M | |
| 14 | 1:05:57 | John | Sloan | Manchester | CT | 276 | M | |
| 15* | 1:06:24 | Art | Byram | Glastonbury | CT | 278 | M | 59:24 | 0:07:00 |
| 16 | 1:08:56 | Richard | Chavez | West Hartford | CT | 251 | M | |
| 17 | 1:09:03 | Terry | Voytek | Glastonbury | CT | 264 | F | |
| 18 | 1:12:09 | Megan | Connolly | Ellington | CT | 269 | F | |
| 19 | 1:12:22 | James | Connolly | Ellington | CT | 268 | M | |
| 20 | 1:12:36 | Andre | Mesnil | Manchester | CT | 254 | M | |
| 21 | 1:13:03 | Keith | Morgan | Ellington | CT | 257 | M | |
| 22 | 1:13:03 | Pat | Mariano | Cheshire | CT | 266 | F | |
| 23 | 1:15:53 | Liz | O'Donnell | Vernon | CT | 252 | F | |
| 24 | 1:17:01 | Suzanne | Brown | Manchester | CT | 255 | F | |
| 25 | 1:17:04 | Thomas | Brown | Manchester | CT | 256 | M | |
| 26 | 1:18:08 | Neal | Breen | Ellington | CT | 270 | M | |
| 27** | 1:25:18 | Michael | Golden | Ellington | CT | 279 | M | 1:10:12 | 0:15:06 |
| 28 | 1:50:37 | Marj | Haas | Cheshire | CT | 265 | F | |
| |
| * Started 7 Minutes Late | |
| ** Started 15 Minutes Late | |
|
|
|
 |