Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Virginia Event Spotlights
Find Events
Find Results
Race Directors

Florida's oldest marathon

Feel the love

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  15K and 5K Run

Walt Disney World Marathon and Half Marathon

 
> Printer-friendly page

SunTrust Richmond Marathon & 8K

Richmond, VA, November 12, 2005

[Marathon ]

8K

	2005 NTELOS 8K
Date: 11/12/2005	Page 1
Time: 4:30:22 PM
	Div 	    	Race 	  	  	Gender	Clock 	 Chip  	     
	Place	Name	Num	Age	Place	 Place	Time	Time	Hometown
****MEN -- OPEN****
	1	VYACHSELAV  SHABUNIN	6005	36	1	1	23:03	23:03	WEST CHESTER, PA
	2	SAMUEL  NDEREBA	6008	28	2	2	23:04	23:04	ROYERSFORD, PA
	3	JOSEPH  KOSKEI	6010	24	3	3	23:04	23:04	WEST CHESTER, PA
	4	PAUL  NGENY	6004	26	4	4	23:07	23:07	CHAPEL HILL, NC
	5	ANDREW  LETHERBY	6002	32	5	5	23:18	23:18	BOULDER, CO
****WOMEN -- OPEN****
	1	TETYANA  HLADYR	6017	30	12	1	26:00	26:00	WEST CHESTER, PA
	2	LINET  CHEPKURUI	6014	17	15	2	26:25	26:25	CHAPEL HILL, NC
	3	JACKLINE  OKEMWA	6015	27	16	3	26:27	26:27	WEST CHESTER, PA
	4	GRACE  MISATI	6020	30	19	4	27:02	27:02	ANN ARBOR, MI
	5	CHERYL  ANDERSON	6139	24	22	5	27:04	27:04	RICHMOND, VA
****MEN -- MASTERS****
	1	JOHN  HINTON	6023	43	10	10	25:00	25:00	CHAPEL HILL, NC
	2	ROBERT   HINKLE	6690	41	17	14	26:29	26:29	YORKTOWN, VA
	3	STEPHEN  CHANTRY	6142	50	20	16	27:02	27:02	WILLIAMSBURG, VA
****WOMEN -- MASTERS****
	1	VALERIE  PLYLER	6190	46	118	25	32:21	32:21	YORKTOWN, VA
	2	LISA  DELOACH	7038	48	157	31	33:38	33:09	CHAPEL HILL , NC
	3	TINA  KLEIN	6179	40	161	32	33:16	33:11	KENNESAW, GA
MEN -- 9 AND UNDER
	1	JOSHUA  MADISON	8252	9	840	608	40:42	40:24	RICHMOND, VA
	2	LUKE  FERNANDEZ	7756	7	1004	703	42:50	41:24	MIDLOTHIAN, VA
	3	TIM  FINAN	7271	1	1159	786	46:04	42:30	LAVALE, MD
	4	JOSEPH  NEAGLE	8460	8	1875	1156	47:26	46:27	MECHANICSVILLE, VA
	5	DANIEL  PEDERSEN	11717	9	2426	1378	52:00	49:58	CARY, NC
	6	NOAH  BADGLEY	9642	9	2766	1480	55:29	53:08	MIDLOTHIAN, VA
	7	PATRICK  MCNAMARA	7716	9	2835	1499	55:05	53:52	CHESTERFIELD, VA
	8	MALCOLM  DORTCH	9897	8	3028	1563	58:08	56:03	CHESTER, VA
	9	BRIAN  CONNER	11591	4	3180	1604	1:03:53	58:57	RICHMOND, VA
	10	ERIC  LOMBARDI	11880	9	3496	1675	1:13:38	1:09:41	MECHANICSVILLE, VA
	11	JOSHUA  LANCASTER	11786	9	3655	1718	1:21:33	1:18:08	CHARLOTTE, NC
	12	SAM  SWANLUND	11935	8	3835	1747	1:31:04	1:26:11	GLEN ALLEN, VA
MEN -- 10 THROUGH 14
	1	JOEL  SUTTON	7042	14	148	119	34:23	32:58	LYNCHBURG, VA
	2	DARREN  BARLOW	6197	12	156	126	33:19	33:08	MIDLOTHIAN, VA
	3	RICHARD  CRITTENDEN, JR.	6883	14	177	144	33:56	33:33	RICHMOND, VA
 
	2005 NTELOS 8K
Date: 11/12/2005	Page 2
Time: 4:30:22 PM
	Div 	    	Race 	  	  	Gender	Clock 	 Chip  	     
	Place	Name	Num	Age	Place	 Place	Time	Time	Hometown
	4	JAMES  HOLT	6757	10	212	172	34:38	34:21	RICHMOND, VA
	5	JEFFREY  VARLJEN	6818	14	232	189	34:44	34:40	RICHMOND, VA
	6	COLLIN  BLACKBURN	7054	11	242	196	34:54	34:49	MIDLOTHIAN, VA
	7	ETHAN  LOWERY	7156	14	285	228	36:05	35:29	CHESTERFIELD, VA
	8	ELLIOT  NUSS	6710	14	315	247	36:15	35:49	CHESAPEAKE, VA
	9	AARON  MAGUIRE	6853	10	325	256	36:04	35:57	MIDLOTHIAN, VA
	10	LANE  GEARHART	7063	13	336	265	37:01	36:03	CHARLOTTESVILLE, VA
	11	PATRICK  LONG	7533	14	338	266	36:48	36:05	CHESTERFEILD, VA
	12	RYAN  PETERSON	6721	11	342	269	36:18	36:07	RICHMOND, VA
	13	SILAS  FRANTZ	6866	12	347	273	36:31	36:10	RICHMOND, VA
	14	ANDREI  MCLEAN	7229	13	365	286	36:23	36:23	COLONIAL HGTS, VA
	15	DANE  KING	9783	12	399	309	39:03	36:55	DEWITT, VA
	16	NICO  DORESTE	6089	13	440	340	37:41	37:17	NEWPORT NEWS, VA
	17	XUACO  PASCUAL	7013	14	457	353	37:37	37:28	CHESTERFIELD, VA
	18	THOMAS  HUMBLE	7509	13	520	397	38:49	37:59	ASHEVILLE, NC
	19	ROB  LOTT	6869	12	528	400	38:25	38:03	MIDLOTHIAN, VA
	20	MATTHEW  SZUCS	8301	10	577	433	38:42	38:24	MIDLOTHIAN, VA
	21	MICHAEL  OLSEN	6765	13	617	461	38:47	38:40	COLUMBIA, VA
	22	WES  DRENNING	6807	11	688	511	39:48	39:18	HUNTSVILLE, AL
	23	NICHOLAS  OLSEN	6770	11	703	522	39:29	39:21	COLUMBIA, VA
	24	WILL  LUCK	8356	12	798	577	41:37	40:09	MECHANICSVILLE, VA
	25	TRAVIS  DAWSON	6066	14	825	596	40:37	40:20	MECHANICSVILLE, VA
	26	JORDAN  TARSOVICH	7075	14	870	626	41:11	40:36	MIDLOTHIAN, VA
	27	CHRISTOPHER  DYER	7024	13	951	672	41:40	41:04	MIDLOTHIAN, VA
	28	TREY  MYERS	6577	14	985	691	41:51	41:17	MIDLOTHIAN, VA
	29	EVIN  JOHNSON	9419	11	1026	714	43:24	41:34	CHESTERFIELD, VA
	30	JOSH  HADLEY-GOGGIN	6641	12	1084	746	42:00	42:00	MECHANICSVILLE, VA
	31	TIMOTHY  JONES	7559	13	1086	747	43:12	42:01	CHESTER, VA
	32	DAVID  BLANTON	9258	13	1129	773	44:52	42:20	MIDLOTHIAN, VA
	33	BRAD  HOLLEY, JR.	11763	14	1141	776	43:41	42:24	MIDLOTHIAN, VA
	34	NICK  SEATON	8303	13	1160	787	46:25	42:30	GLEN ALLEN, VA
	35	OWEN  GALLOGLY	8246	14	1238	835	44:13	43:00	RICHMOND, VA
	36	JERRY  RONNAU	7958	10	1256	845	43:59	43:06	MIDLOTHIAN, VA
	37	ROBERT  REDFEARN	8290	14	1322	884	44:51	43:26	MIDLOTHIAN, VA
	38	JACOB  JOHNSON	7328	12	1334	889	43:41	43:30	MIDLOTHIAN, VA
	39	ZACHARY  FUNKE	6881	10	1341	893	45:18	43:34	RICHMOND, VA
	40	ANDREW  ZOLLER	9249	11	1362	906	48:02	43:42	CHESTER, VA
	41	CHRISTOPHER  SPILLMAN	6907	14	1458	958	44:37	44:04	MIDLOTHIAN, VA
	42	MARK  MEASELL	6931	13	1460	959	44:36	44:04	RICHMOND, VA
	43	CHRIS  YENNEY, JR.	9889	14	1572	1018	46:49	44:39	ROCKY MOUNT, NC
	44	JOSHUA  LYONS	11954	11	1597	1034	46:17	44:47	MADISON, VA
	45	CLARK  THORNHILL	11680	12	1631	1050	48:06	44:59	RICHMOND, VA
	46	VINCENT  KONG	10526	14	1719	1087	46:23	45:30	COLONIAL HEIGHT, VA
	47	MATTHEW  TRINKLE	7160	13	1750	1099	45:44	45:42	CHESTER, VA
 
	2005 NTELOS 8K
Date: 11/12/2005	Page 3
Time: 4:30:22 PM
	Div 	    	Race 	  	  	Gender	Clock 	 Chip  	     
	Place	Name	Num	Age	Place	 Place	Time	Time	Hometown
	48	JOSHUA  KENNEDY	8027	12	1755	1103	47:33	45:45	RICHMOND , VA
	49	SEAN  GARDNER	7616	11	1760	1105	46:35	45:46	MECHANICSVILLE, VA
	50	BRANDON  RIDDLE	6589	14	1913	1177	46:57	46:41	VIRGINIA BEACH, VA
	51	PALMER  MATTHEW	9790	12	1978	1207	50:12	47:09	GLEN ALLEN, VA
	52	ELIJAH  SMITH	7099	10	1979	1208	50:12	47:09	GLEN ALLEN, VA
	53	GREG  WILLIAMS	6677	12	2038	1234	48:09	47:29	CHESTER, VA
	54	TYLER  STEPHENS	11990	13	2139	1276	51:15	47:58	WOODBRIDGE, VA
	55	MICHAEL  GIBBONS	6926	13	2292	1335	49:28	48:54	MIDLOTHIAN, VA
	56	NICHOLAS  WEGGEN	10724	11	2395	1367	52:48	49:40	MECHANICSVILLE, VA
	57	WILL  CLARK	9805	11	2570	1418	53:29	51:07	NEW BERN, NC
	58	JACOB  MILLER	10692	13	2611	1427	55:44	51:32	MARKLETON, PA
	59	MATTHEW  YANCEY	11684	13	2649	1441	54:43	51:59	CHESTER, VA
	60	ZACHURY  DAWSON	7124	11	2660	1444	52:38	52:03	RICHMOND, VA
	61	NICHOLAS  DODSON	11583	12	2716	1465	57:47	52:33	QUINTON, VA
	62	MITCHELL  WHITE	9652	13	2732	1471	56:33	52:44	CHESTER, VA
	63	PETER  PETRAS	6903	14	2736	1473	53:21	52:47	RICHMOND, VA
	64	MICHAEL  COUMES	10795	10	2814	1490	58:24	53:37	CHESTER, VA
	65	TROY  JACKSON	6373	11	2899	1521	54:28	54:28	MIDLOTHIAN, VA
	66	STUART  BENNETT	9330	13	2921	1528	57:20	54:48	RICHMOND, VA
	67	MARK  MEARDON	9848	10	2955	1541	56:58	55:06	RICHMOND, VA
	68	JESSE  PARRISH	7089	13	3039	1566	57:04	56:13	GLEN ALLEN, VA
	69	HAYDEN  ROBERTSON	10831	13	3079	1575	1:00:07	56:47	ROCKVILLE, VA
	70	SCOTT  ANONICK	11972	13	3119	1587	1:00:29	57:22	GLEN ALLEN, VA
	71	KAMERON  COOPER	6698	13	3126	1592	57:40	57:29	ELLICOTT CITY, MD
	72	KENNY  COOPER	6695	10	3395	1652	1:05:32	1:05:20	ELLICOTT CITY, MD
	73	BRADLEY  SHORT	6960	11	3399	1655	1:05:42	1:05:27	CHESTER, VA
	74	GUY  MCDANIEL	11706	13	3527	1684	1:15:16	1:10:55	RALEIGH, NC
	75	JUSTIN  WELDON	11026	11	3714	1728	1:25:29	1:20:12	GLEN ALLEN, VA
	76	DAVID  DECHENT	11932	13	3831	1746	1:29:14	1:25:59	RICHMOND, VA
	77	CAMPBELL  BINNS	11874	12	3881	1754	1:34:27	1:29:19	MIDLOTHIAN, VA
	78	QUINTON  BINNS	11873	13	3882	1755	1:34:27	1:29:21	MIDLOTHIAN, VA
MEN -- 15 THROUGH 19
	1	STEVE  HORVATH	6160	19	18	15	27:20	27:00	UNIVERSITY OF R, VA
	2	DANIEL  PETTY	6096	19	34	25	28:07	28:07	PENNINGTON, NJ
	3	JIMMY  VENNING	6063	18	52	38	29:31	29:30	MECHANICSVILLE, VA
	4	RYAN  YAUGER	6155	16	54	40	29:37	29:32	RICHMOND, VA
	5	GEORGE  HEESCHEN	6185	18	61	46	29:51	29:47	EARLYSVILLE, VA
	6	PAUL  DEVALK	7214	17	65	48	30:04	29:59	RICHMOND, VA
	7	MARK  OPIO	6136	18	67	50	30:02	30:02	FORK UNION, VA
	8	RICKY  GILLIAM	6990	15	72	54	30:38	30:37	NEWPORT NEWS, VA
	9	CHARLES  SHIELDS	6870	16	89	68	31:36	31:26	POWHATAN , VA
	10	MICHAEL  MYERS	6184	19	92	71	31:57	31:31	ROCKVILLE, VA
	11	GRAYSON  COBB	6281	15	101	79	32:09	31:46	RICHMOND, VA
 
	2005 NTELOS 8K
Date: 11/12/2005	Page 4
Time: 4:30:22 PM
	Div 	    	Race 	  	  	Gender	Clock 	 Chip  	     
	Place	Name	Num	Age	Place	 Place	Time	Time	Hometown
	12	DANIEL  SHEAR	6320	17	103	81	31:48	31:48	ANNANDALE, VA
	13	JOSPEH  SEATON  JR	6817	16	105	83	32:26	31:52	GLEN ALLEN, VA
	14	ZACH  MILLER	6822	15	110	88	32:15	32:04	KILL DEVIL HILL, NC
	15	TREY  BRINDLE	6806	17	117	93	32:38	32:21	CHESTERFIELD, VA
	16	RUSSELL  GLORIOSO	6971	15	129	102	33:13	32:33	RICHMOND, VA
	17	JASON  LEVINN	6360	19	138	111	33:06	32:46	RICHMOND, VA
	18	BROOKS  WILLIAMS	6169	16	189	154	33:55	33:46	RICHMOND, VA
	19	JOHN  MONAGHAN	7108	15	190	155	33:56	33:46	MECHANICSVILLE, VA
	20	DARIN  STIEFVATER	6976	17	221	179	35:03	34:32	GLEN ALLEN, VA
	21	JORDAN  DIX	7104	15	236	192	34:45	34:43	RICHMOND, VA
	22	WILLIAM  ONWELLER	6862	18	278	222	35:24	35:20	RICHMOND, VA
	23	TRAVIS  JOHNSTON	6873	16	287	230	35:43	35:30	POWHATAN, VA
	24	GARRETT  HUNT	6865	15	322	253	35:59	35:54	RICHMOND, VA
	25	MATTHEW  VINSON	6306	19	353	278	36:24	36:16	MONTPELIER, VA
	26	BENJAMIN  HAN	6844	16	354	279	36:37	36:16	CHESTERFIELD, VA
	27	TREVOR  HELDERMAN	6628	16	410	318	37:10	37:02	MIDLOTHIAN, VA
	28	GREG  HAHN	11426	16	461	355	42:09	37:30	RICHMOND, VA
	29	DANIEL  HANKS	11354	17	553	414	39:56	38:14	OAK RIDGE, NC
	30	KEVIN  SMITH	7535	18	575	432	39:58	38:24	MIDLOTHIAN, VA
	31	MICHAEL  RICHARDSON	6375	19	634	474	39:22	38:51	CHESTERFIELD, VA
	32	RICHARD  MARTIN	7161	19	642	479	39:14	38:54	MIDLOTHIAN, VA
	33	MATTHEW  MORRIS	6708	19	660	490	39:15	39:03	RINER, VA
	34	DEREK  EMMA	9034	19	664	494	40:17	39:05	MIDLOTHIAN, VA
	35	JOHN  CARTER	6220	18	769	556	40:28	39:49	MIDLOTHIAN, VA
	36	EDWARD  ROOK	6740	15	787	569	40:26	39:57	RICHMOND, VA
	37	RYAN   VILLANUEVA	11987	19	1142	777	46:04	42:24	CUMBERLAND, MD
	38	PATRICK  COLLINS	7798	16	1177	799	47:23	42:36	EARLYSVILLE, VA
	39	JONATHAN  WILSON	9475	16	1209	815	43:55	42:52	ROANOKE, VA
	40	JEFF  IKEDA	9826	19	1388	918	46:36	43:46	RICHMOND , VA
	41	JOSHUA  HARRIS	9730	15	1601	1037	49:22	44:48	RICHMOND, VA
	42	SEAN  WALTERS	7570	19	1675	1069	46:36	45:13	LYNCHBURG, VA
	43	BOBBY  WHETSELL	6368	19	1729	1092	45:57	45:34	SPRINGFIELD, VA
	44	MICHAEL  BARRETT	10503	16	1922	1183	48:58	46:46	NEW KENT, VA
	45	ANDREW  BAREFOOT	10778	18	2131	1271	51:42	47:54	MIDLOTHIAN, VA
	46	ADAM  ONEIL	11111	15	2400	1368	53:43	49:41	MOSELEY, VA
	47	MICHAEL  CANNON	7132	16	2497	1394	50:25	50:25	RICHMOND, VA
	48	KEVIN  R  BATTLE	7133	17	2499	1395	50:25	50:25	RICHMOND, VA
	49	MATTHEW  MILLER	6110	15	2613	1429	55:46	51:33	MARKLETON, PA
	50	CALVIN  KONG	10760	15	2877	1512	55:04	54:11	COLONIAL HEIGHT, VA
	51	ERIC  PRESS	11247	15	3795	1740	1:27:44	1:23:23	CHESTERFIELD, VA
MEN -- 20 THROUGH 24
	1	STEPHEN  KIRUI	6011	21	6	6	23:35	23:35	MARIETTA, GA
	2	BENSON  CHERUIYOT	6003	23	7	7	23:41	23:41	CHAPEL HILL, NC
 
	2005 NTELOS 8K
Date: 11/12/2005	Page 5
Time: 4:30:22 PM
	Div 	    	Race 	  	  	Gender	Clock 	 Chip  	     
	Place	Name	Num	Age	Place	 Place	Time	Time	Hometown
	3	ADAM  AMBRUS	6802	23	11	11	25:23	25:23	SHAMONG, NJ
	4	JARED  PRUNTY	7036	23	13	12	26:08	26:07	HARRISONBURG, VA
	5	JESSE  OWDOM	6692	23	32	23	27:51	27:50	RICHMOND, VA
	6	JOHN  PIERSOL	6691	21	33	24	27:52	27:51	RICHMOND, VA
	7	BRETT  MATHER	6812	20	40	29	28:26	28:25	BLACKSBURG, VA
	8	ROBERT  MONTEIRO	6697	24	44	32	29:00	28:36	RICHMOND, VA
	9	MATT  BROWNLEE	6819	23	69	52	30:37	30:15	CHARLOTTE, NC
	10	NICHOLAS  ROLAND	6293	21	75	57	31:01	30:44	BLACKSBURG, VA
	11	TOBY  MANUEL	6823	22	76	58	31:11	30:54	RICHMOND, VA
	12	ERIC  FISHER	6992	24	94	73	32:10	31:36	MECHANICSVILLE, VA
	13	CHARLES  JOHNSON	6895	22	104	82	32:15	31:51	EARLYSVILLE, VA
	14	NATE  IRWIN	6200	24	126	99	32:39	32:31	PETERSBURG, VA
	15	KEVIN  STANLEY	8302	23	127	100	34:08	32:31	CENTREVILLE, VA
	16	PHILLIP  KECK	6852	23	144	115	32:59	32:55	MOSELEY, VA
	17	JOHN  CRONIN	6204	23	145	116	33:25	32:55	RICHMOND, VA
	18	RAKESH  GANERIWALA	6838	22	152	123	33:18	33:05	BLACKSBURG, VA
	19	PHILLIP  HILLIER	6977	21	159	128	33:45	33:09	RICHMOND, VA
	20	VARUN  PREMKUMAR	6984	20	160	129	33:46	33:10	GLEN ALLEN, VA
	21	MICHAEL  MILLER	7225	23	164	132	33:26	33:19	RICHMOND, VA
	22	PHILIP  WHITE	6317	21	165	133	33:48	33:21	MOSELEY, VA
	23	JAMIE  MCCARY	8300	24	173	140	34:40	33:26	MIDLOTHIAN, VA
	24	MAXIMILIAN  OPHEIM	7246	21	178	145	33:45	33:33	BLACKSBURG, VA
	25	ERIK  LOONEY	6091	24	193	157	34:02	33:56	RICHMOND, VA
	26	CHARLES  BISLAND	6230	20	207	168	34:14	34:11	RICHMOND, VA
	27	JUSTIN  REGAN	7048	23	243	197	35:02	34:50	RICHMOND, VA
	28	JOHN  WATERMAN	6908	24	259	208	35:05	35:00	RICHMOND, VA
	29	ROB  GRAUZLIS	6475	23	295	237	35:50	35:37	VIRGINIA BEACH, VA
	30	LAWRENCE  PEARSON	8261	22	304	241	36:54	35:42	RICHMOND, VA
	31	CHRISTOPHER  RODAL	6457	24	320	251	36:00	35:53	CHESTER, VA
	32	JONATHAN  TAYLOR	9885	24	350	275	37:43	36:13	RICHMOND, VA
	33	MARK  DICKERSON	6704	22	359	282	36:51	36:19	MECHANICSVILLE, VA
	34	BRIAN  COOK	7956	23	366	287	37:20	36:26	RICHMOND, VA
	35	WILLIAM  KASTELBERG	6633	23	378	296	38:16	36:42	RICHMOND, VA
	36	NELSON  REVELEY	6205	22	387	302	37:20	36:48	RICHMOND, VA
	37	JAMES  OLIVER	7139	20	405	314	40:44	37:00	RICHMOND, VA
	38	WILLIAM  HAYS	7074	20	406	315	37:50	37:01	CARY, NC
	39	MICAH  PIGOTT	6429	23	437	338	37:36	37:15	RICHMOND, VA
	40	BEN  CARTER	7219	22	447	346	39:51	37:23	RICHMOND, VA
	41	JONATHAN  HOYE	7043	22	479	366	38:21	37:38	OOLTEWAH, TN
	42	CHRISTOPHER  BRANSCOMB	8240	24	480	367	38:34	37:39	MECHANICSVILLE, VA
	43	ANDREW  MARTIN	6311	20	499	381	37:57	37:49	ASHLAND, VA
	44	CARLO  WILLIAMS	7567	23	500	382	38:46	37:50	RICHMOND, VA
	45	ERIK  HYINK	6961	24	509	389	40:02	37:52	CHESTER, VA
	46	CHRISTOPHER  WARREN	7030	20	541	406	38:28	38:12	LITTLETON, MA
 
	2005 NTELOS 8K
Date: 11/12/2005	Page 6
Time: 4:30:22 PM
	Div 	    	Race 	  	  	Gender	Clock 	 Chip  	     
	Place	Name	Num	Age	Place	 Place	Time	Time	Hometown
	47	PATRICK  OCCHINO	7114	21	587	440	42:13	38:27	SPRINGVILLE, NY
	48	NICHOLAS  LAHAR	6461	24	631	471	39:12	38:49	RICHMOND, VA
	49	MARC  SEVERO	6918	22	644	481	39:26	38:55	RICHMOND, VA
	50	BEEMAL  SHAH	9228	22	687	510	41:29	39:17	EVANS, GA
	51	MATT  MIDDLETON	8381	23	690	513	40:49	39:19	CARY, NC
	52	MATT  GITZINGER	10703	23	692	514	41:31	39:19	RICHMOND, VA
	53	JOSHUA  HAFT	6653	22	694	516	39:41	39:19	VIENNA, VA
	54	KEVIN  MAUTTE	8350	22	724	534	41:08	39:29	ASHLAND , VA
	55	TREY  STANDING	9671	23	773	558	42:18	39:51	GLEN ALLEN, VA
	56	JOHN  BULL	8139	24	799	578	41:40	40:09	RICHMOND, VA
	57	TAYLOR  RAMSEY	8423	22	827	598	41:59	40:20	RICHMOND, VA
	58	CHRISTOPHER  HARRIS	6219	24	833	603	41:49	40:23	CARY, NC
	59	STEVEN   VANDERPLOEG 	9705	23	835	605	42:23	40:23	DOSWELL, VA
	60	ANDRE  JASPER	7134	21	842	610	40:41	40:25	RICHMOND, VA
	61	GREGORY  OVERHOLSER	6611	23	895	638	41:08	40:45	RICHMOND, VA
	62	MICHAEL  BELL	6163	20	920	653	41:02	40:52	RICHMOND, VA
	63	JEFFREY  TEHOVNIK	7595	23	926	656	42:27	40:54	RICHMOND, VA
	64	DAVE  ESPOSITO	7226	22	929	657	41:39	40:55	RICHMOND, VA
	65	CONOR  JONES	9752	24	942	664	41:59	41:03	RICHMOND, VA
	66	MATTHEW  TANKERSLEY	7711	24	976	685	42:13	41:15	RICHMOND, VA
	67	MICHAEL  DAUGHERTY	10830	20	1060	731	42:32	41:51	STAFFORD, VA
	68	MATTHEW  DEEGAN	9007	22	1116	767	42:59	42:14	SCOTCH PLAINS, NJ
	69	PAUL  DEBELL	11853	21	1147	779	44:32	42:25	WILLIAMSBURG, VA
	70	MATTHEW  RICHARDSON	7256	23	1224	826	47:01	42:55	CROZET, VA
	71	MARK  SWIFT	10530	22	1259	848	47:18	43:06	SNOW HILL, MD
	72	JACK  CHEN	7037	23	1271	854	44:44	43:10	MIDLOTHIAN, VA
	73	BROOKS  BATCHELLER	6624	23	1304	873	44:09	43:21	PORTSMOUTH, VA
	74	BRYAN   PITTMAN	8113	22	1305	874	45:01	43:21	RADFORD, VA
	75	STEVEN  WALKER	9932	20	1430	941	46:02	43:57	RICHMOND, VA
	76	KRISTIAN  DIETZ	8180	23	1480	967	46:48	44:10	RICHMOND, VA
	77	DAVID  MCDOWELL	9946	20	1509	984	46:27	44:22	VIENNA, VA
	78	ZACH  HENRY	8128	20	1522	992	46:34	44:26	CHURCHVILLE, VA
	79	JEREMY  ROSENKRANS	9323	23	1582	1023	47:16	44:41	CHARLOTTE, NC
	80	PAUL  VO	7908	24	1584	1025	45:42	44:42	RICHMOND, VA
	81	MATT  KREN	9888	24	1586	1026	46:40	44:42	RICHMOND, VA
	82	STEWART  NICKERSON	7173	24	1590	1029	45:21	44:43	MIDLOTHIAN, VA
	83	MICHAEL  MASON	9876	23	1649	1056	47:01	45:05	RICHMOND, VA
	84	JEFF   HARDEN	8239	24	1653	1058	45:58	45:06	RICHMOND, VA
	85	SHAWN  SHURM	11848	24	1754	1102	48:49	45:45	RICHMOND, VA
	86	ADAM  HASTINGS	9364	24	1824	1133	47:39	46:08	CHARLOTTESVILLE, VA
	87	STEPHEN  WEBER	9382	23	1918	1180	48:16	46:43	MIDLOTHIAN, VA
	88	JEFF  HUGHES	8267	22	1942	1193	48:43	46:55	CHESTER, VA
	89	DEREK  BROWN	7871	24	1982	1210	49:49	47:10	RICHMOND, VA
	90	PATRICK  FINAN	8203	24	2056	1241	51:13	47:33	PHOENIX, AZ
 
	2005 NTELOS 8K
Date: 11/12/2005	Page 7
Time: 4:30:22 PM
	Div 	    	Race 	  	  	Gender	Clock 	 Chip  	     
	Place	Name	Num	Age	Place	 Place	Time	Time	Hometown
	91	RUSS  YONCE	9402	23	2138	1275	49:47	47:58	ASHLAND, VA
	92	JACK  RANEY	6458	22	2276	1327	49:06	48:46	MIDLOTHIAN, VA
	93	TIM  ZIEMBIEC	11949	24	2297	1339	53:35	48:56	RICHMOND, VA
	94	STANLEY  JONES	11382	23	2582	1421	54:07	51:16	MIDLOTHIAN, VA
	95	RYAN  CHUNN	10567	21	2730	1470	56:43	52:42	RICHMOND, VA
	96	DAVID  BAILEY	7966	21	2735	1472	58:02	52:46	BLACKSBURG, VA
	97	WILLIAM  ESCHENFELDER	6484	23	3085	1577	56:52	56:52	RICHMOND, VA
	98	AARON  BOYD	6119	24	3104	1582	58:55	57:11	RICHMOND, VA
	99	JONATHAN  WILSON	9859	22	3193	1608	1:01:06	59:05	RICHMOND, VA
	100	TOMMY  MARCY	8221	21	3277	1630	1:01:06	1:01:06	FREDERICKBURG, VA
	101	TODD  FINAN	11986	21	3555	1691	1:16:08	1:12:31	CUMBERLAND, MD
	102	NATHAN  MOUBRAY	10639	24	3607	1706	1:20:35	1:15:24	RICHMOND, VA
MEN -- 25 THROUGH 29
	1	IAN  CONNOR	6001	26	8	8	23:45	23:45	BLOWING ROCK, NC
	2	DAVID  ANDERSON	6140	27	21	17	27:04	27:04	RICHMOND, VA
	3	PATRICK  SHAW	6062	29	24	18	27:05	27:05	BUICS CREEK, NC
	4	TOM  ORISTIAN	6033	26	36	26	28:11	28:10	BRIGHTON, MA
	5	CHRISTOPHER  LIBBEY	6171	29	58	43	29:39	29:39	LYNCHBURG, VA
	6	ANDREW  CURRAN	7185	27	74	56	30:44	30:39	RICHMOND, VA
	7	CHRISTOPHER  HOLLIMAN	6843	27	88	67	31:59	31:25	RICHMOND, VA
	8	DAVID  BASSETT	6968	28	90	69	31:26	31:26	ARLINGTON, VA
	9	PAUL  JOHNSON	6979	27	109	87	33:34	32:04	ARLINGTON, VA
	10	MATT  MIFFLETON	6183	27	116	92	32:26	32:19	MURFREESBORO, TN
	11	MARK  MANSFIELD	6787	28	121	95	32:38	32:25	RICHMOND, VA
	12	CRAIG  HERNDON	7040	29	128	101	32:57	32:32	RICHMOND, VA
	13	MATTHEW  SPAULDING	6148	27	153	124	33:17	33:06	ALEXANDRIA, VA
	14	WALKER  WRIGHT	6693	25	162	130	33:18	33:14	BEDFORD, VA
	15	DOUGLAS  BLANK	7068	27	163	131	34:11	33:17	RICHMOND, VA
	16	GLENN  MELTON	6775	27	238	193	35:00	34:47	RICHMOND, VA
	17	CHRISTOPHER  FAISON	7402	27	240	195	34:49	34:48	DURHAM, NC
	18	CORY  SEIDERS	6421	29	244	198	35:08	34:50	MECHANICSVILLE, VA
	19	LEE  MCCOLGAN	6836	28	249	202	35:36	34:54	BRIGHTON, MA
	20	JEREMY  KNAPP	6174	26	266	212	35:10	35:07	RICHMOND, VA
	21	CLAUDE  DREVET	7187	28	267	213	35:29	35:08	MANSFIELD, MA
	22	ISRAEL  CARTIER	7005	26	270	215	35:57	35:13	NORFOLK, VA
	23	MATTHEW  WARNER	7003	29	275	219	36:03	35:19	RICHMOND, VA
	24	ADAM  TAYLOR	6867	27	281	224	36:11	35:24	FOREST HILL, MD
	25	CHRIS  HUBBARD	6729	25	283	226	36:08	35:26	FAIRFAX, VA
	26	CURT  BANNIGAN	6099	25	286	229	35:48	35:29	RICHMOND , VA
	27	JEREMY  LAUER	6863	29	294	236	36:14	35:35	RICHMOND, VA
