Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Virginia Event Spotlights
Find Events
Find Results
Race Directors

28 Year of Running Across St Pete

Ten Year Anniversary

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Maui Paradise Marathon

113th Boston Marathon

Green Mountain Relay

Run the race against cancer

Feel the love

Great winter escape!

 
> Printer-friendly page

SunTrust Richmond Marathon & 8K

Richmond, VA, November 12, 2005

[8K ]

Marathon

Results courtesy of Richmond Sports Backers



For more race information, see Race Report.

	2005 SunTrust Richmond Marathon
Date: 11/12/2005	Page 1
Time: 4:29:28 PM
	Div 	    	Race 	  	 Place	Gendr	  Half   	  20 Mile 	Clock 	Chip  	  
	Place	Name	Num	Age	 	Place	Split	  Split	Time	Time 	Hometown
****MEN -- OPEN****
	1	ANDREI  GORDEEV	4	32	1	1	1:06:09	1:41:28	2:14:32	2:14:32	GERMANTOWN, MD
	2	SERGEY  FEDETOV	17	32	2	2	1:06:47	1:42:57	2:16:49	2:16:49	DERWOOD, MD
	3	FRED  GETANGE	5	29	3	3	1:06:39	1:42:38	2:16:58	2:16:57	CHAPEL HILL, NC
	4	JAMES  MUTUSE	8	27	4	4	1:12:21	1:50:18	2:24:10	2:24:09	RICHMOND, KY
	5	AARON  SAFT	110	28	5	5	1:13:12	1:51:27	2:27:37	2:27:36	CHRISTIANSBURG, VA
****WOMEN -- OPEN****
	1	MARINA  BYCHKOVA	11	29	13	1	1:21:14	2:04:33	2:42:40	2:42:40	GERMANTOWN, MD
	2	ELVIRA  KOLPAKOVA	12	33	14	2	1:21:14	2:04:33	2:43:33	2:43:33	GERMANTOWN, MD
	3	RENEE  HIGH	15	24	34	3	1:28:11	2:13:46	2:52:57	2:52:57	VIRGINIA BEACH, VA
	4	AIMEE  PHILLIPPI-TAYLO	152	28	42	4	1:24:55	2:10:26	2:55:35	2:55:34	GLEN ROCK, PA
	5	MILLIGAN  GRINSTEAD	205	25	50	5	1:25:41	2:12:35	2:57:15	2:57:07	CHARLOTTESVILLE, VA
****MEN -- MASTERS****
	1	GILBERT  RUTTO	6	44	6	6	1:13:49	1:55:38	2:35:56	2:35:56	CHAPEL HILL, NC
	2	AL  CASAGRANDA	1045	41	16	14	1:21:54	2:04:32	2:44:10	2:44:01	AKRON, OH
	3	JOE  BUECHLER	1046	42	22	20	1:22:11	2:05:38	2:46:02	2:45:53	CHARLOTTE, NC
****WOMEN -- MASTERS****
	1	NADEJDA  	14	42	56	6	1:24:19	2:12:03	2:58:02	2:58:02	WEST CHESTER, PA
	2	TAMMY  SLUSSER	10	40	87	10	1:28:12	2:16:38	3:02:52	3:02:52	MONROEVILLE, PA
	3	DEBORAH  GAEBLER	240	40	134	13	1:33:07	2:22:47	3:08:14	3:08:13	IRVINGTON, NY
MEN -- 15 THROUGH 19
	1	ERIK  BATES	1157	19	44	40	1:24:21	2:10:33	2:55:54	2:55:51	ANNAPOLIS, MD
	2	NATHAN  LUBBA	309	19	52	47	1:28:41	2:15:52	2:57:31	2:57:26	WEST POINT, NY
	3	JORDAN  CHANG	1074	18	76	68	1:33:55	2:19:20	3:01:45	3:01:31	BLACKSBURG, VA
	4	MARK  IRVIN	267	19	77	69	1:28:56	2:15:37	3:01:58	3:01:52	WEST POINT, NY
	5	PAUL  KNUDSEN	213	19	78	70	1:28:41	2:15:53	3:02:13	3:02:07	WEST POINT, NY
	6	SPENCER  GARRISON	221	19	79	71	1:28:41	2:15:54	3:02:12	3:02:07	WEST POINT, NY
	7	VIKAS  BAKSHI	248	19	86	77	1:28:42	2:16:05	3:02:57	3:02:52	WEST POINT, NY
	8	TYLER  KNOX	3686	19	159	143	1:32:18	2:21:36	3:10:57	3:10:09	WEST POINT, NY
	9	AARON  BRADNER	130	18	220	198	1:28:19	2:20:30	3:15:57	3:15:54	HAMPTON, VA
	10	ANDREW  MORGAN	202	19	230	208	1:35:42	2:27:05	3:17:11	3:16:52	CLEMMONS, NC
	11	ADAM  DICKERSON	1211	19	594	490	1:36:31	2:32:08	3:36:33	3:35:46	CHARLOTTESVILLE, VA
	12	GREGORY  EARLY	2242	18	877	671	1:49:35	2:48:23	3:46:41	3:45:52	OOLTEWAH, TN
	13	MATT  GRAY	2693	17	915	696	1:52:35	2:54:41	3:48:31	3:47:23	GREENVILLE, NC
	14	ROMAN  NEWELL	518	19	926	705	1:37:38	2:47:58	3:48:27	3:47:38	WEST POINT, NY
	15	OLIVER  CROSS	818	18	1054	785	3:51:46	3:51:46	SOUTHEN PINES, NC
	16	JONATHAN  LEWIS	2568	16	1148	850	1:55:24	2:58:26	3:56:05	3:54:34	FAYETTEVILLE, NC
	17	REID  LANDERS	3998	19	1391	1021	1:55:35	2:58:43	4:03:55	4:02:05	BEREA, OH
	18	ANDREW  SELLERGREN	318	19	1736	1227	1:35:49	2:44:29	4:13:56	4:13:40	CAMBRIDGE, MA
	19	MARK  WALDO	4690	15	1968	1364	2:11:13	3:23:51	4:25:50	4:21:23	ROANOKE, VA
	20	DAVID  HOFFMAN	3971	19	2179	1491	2:02:40	3:13:36	4:29:53	4:28:04	MORAGA, CA
	21	JEFF  PARADISE	725	19	2243	1520	1:47:31	3:11:05	4:31:01	4:30:36	MINNETRISTA, MN
 
	2005 SunTrust Richmond Marathon
Date: 11/12/2005	Page 2
Time: 4:29:28 PM
	Div 	    	Race 	  	 Place	Gendr	  Half   	  20 Mile 	Clock 	Chip  	  
	Place	Name	Num	Age	 	Place	Split	  Split	Time	Time 	Hometown
	22	BENJAMIN  WEINER	876	19	2244	1521	1:58:14	3:19:03	4:31:02	4:30:36	MEDFIELD, MA
	23	DANIEL  MEADOWS	4008	17	2675	1769	2:12:07	3:32:51	4:53:01	4:49:58	HAMPTON, VA
	24	JOHN  HINDS	1259	18	2830	1844	1:44:45	3:22:42	4:58:47	4:58:25	RICHMOND, VA
	25	MARC  JOHNSON	2329	18	2860	1859	2:22:18	3:43:38	5:02:07	4:59:37	PROVO, UT
	26	BUCK  DUNN	3874	15	3443	2110	2:06:06	4:27:27	6:17:14	6:14:33	WOODBRIDGE, VA
	27	ANTHONY  MUNZERT	5168	16	3466	2125	2:32:23	4:27:27	6:25:46	6:23:04	WOODBRIDGE, VA
MEN -- 20 THROUGH 24
	1	ERIC  HEIKKILA	1152	24	9	9	1:15:35	1:57:22	2:39:57	2:39:56	SOMERVILLE, MA
	2	JEFFREY  WATSON	1097	24	10	10	1:19:14	2:01:40	2:40:15	2:40:12	STAMFORD, CT
	3	MARCUS  JONES	1245	23	12	12	1:21:03	2:02:56	2:42:11	2:42:09	RICHMOND, VA
	4	BRANDON  CORBIN	134	20	15	13	1:22:48	2:05:26	2:44:03	2:43:57	WEST POINT, NY
	5	BENJAMIN  HANNAS	162	24	20	18	1:20:09	2:03:14	2:45:04	2:45:01	CARY, NC
	6	CHRISTOPHER  CHAVIS	167	24	23	21	1:23:15	2:06:23	2:47:49	2:47:47	RALEIGH, NC
	7	ANTHONY  CALINGO	113	21	25	23	1:20:03	2:04:06	2:49:29	2:49:25	NEWPORT NEWS, VA
	8	MATT  HANNAY	1047	24	28	26	1:25:47	2:09:47	2:49:52	2:49:48	PRINCETON, NJ
	9	CRAIG  SWISHER	1156	23	30	28	1:20:11	2:04:59	2:50:01	2:49:58	HILLSBOROUGH, NC
	10	WILLIAM  SCHREINER	137	23	32	30	1:26:48	2:09:41	2:51:15	2:50:55	WEST POINT, NY
	11	PAUL  CHASEN	1102	24	33	31	1:26:10	2:10:49	2:51:56	2:51:53	TIMONIUM, MD
	12	BRYAN  BHARK	140	20	37	34	1:26:08	2:10:24	2:54:33	2:54:28	WEST POINT, NY
	13	NATE  LAWRENCE	164	24	40	37	1:23:45	2:08:46	2:55:21	2:55:18	WILLIAMSBURG, VA
	14	BRENDAN  GAFFNEY	111	24	53	48	1:30:31	2:16:46	2:57:39	2:57:31	ARLINGTON, VA
	15	JACOB  RYKKEN	168	21	55	50	1:28:55	2:14:48	2:57:55	2:57:49	WEST POINT, NY
	16	PETE  GUERDAN	143	22	58	52	1:26:10	2:12:04	2:58:17	2:58:14	WEST POINT, NY
	17	BRYAN  ECKSTEIN	1271	22	66	59	1:29:19	2:16:59	2:59:31	2:59:17	CHARLOTTESVILLE, VA
	18	DAVID  HIRST	320	24	70	63	1:29:14	2:14:48	3:00:25	3:00:17	WEST NEWTON, MA
	19	BEN  ROBERTS	239	21	71	64	1:30:40	2:18:16	3:00:24	3:00:19	WEST POINT, NY
	20	JORGE  CRUZ	131	23	90	80	1:27:50	2:16:18	3:03:18	3:02:57	WEST POINT, NY
	21	CHRIS  JOHNSON	252	24	91	81	1:30:57	2:17:53	3:03:30	3:03:01	SILVER SPRING, MD
	22	DEREK  STORBECK	189	22	93	83	1:18:45	2:06:14	3:03:45	3:03:42	WAYNE, NJ
	23	JULIUS  CANTER	1322	20	110	99	1:34:04	2:21:07	3:06:11	3:05:43	COLUMBUS, OH
	24	TIM  BISHOP	208	22	112	101	1:25:02	2:14:47	3:06:20	3:05:53	BADEN, PA
	25	STEVE  CURCIO JR.	278	23	116	104	1:32:06	2:20:11	3:07:58	3:06:30	ERIE, PA
	26	CHRISTOPHER  	338	21	125	113	1:35:34	2:24:19	3:07:13	3:07:03	CHARLOTTESVILLE, VA
	27	STEFAN  GERENCSER	646	20	131	119	1:33:15	2:22:32	3:08:21	3:08:03	RICHMOND, VA
	28	RYAN  FICCO	1169	23	132	120	1:35:30	2:25:11	3:08:35	3:08:06	COLUMBUS, OH
	29	DANIEL  VILLARREAL	333	21	138	124	1:33:54	2:23:31	3:08:38	3:08:23	BLACKSBURG, VA
	30	JOHN  MALLORY	2521	24	155	139	1:37:32	2:27:30	3:10:27	3:09:54	CUTLER, OH
	31	JOSEPH  COVELL	322	22	170	153	1:32:06	2:20:11	3:12:02	3:10:34	ERIE, PA
	32	AARON  BORK	1210	20	201	180	1:33:17	2:22:59	3:14:44	3:14:27	BLOOMINGTON, IN
	33	MARK  HUNTER	2363	24	209	188	1:37:36	2:27:44	3:16:11	3:14:58	TAMPA, FL
	34	JAMES  REINHARD	324	20	229	207	1:31:35	2:23:03	3:17:01	3:16:42	LANEXA, VA
	35	MARC  QUESENBERRY	207	22	250	224	1:41:52	2:32:43	3:19:16	3:18:35	FLOYD, VA
	36	THOMAS  TRAYNHAM	337	20	251	225	1:41:54	2:32:44	3:19:17	3:18:36	BLACKSBURG, VA
	37	AHMED  QURESHI	468	23	254	227	1:26:28	2:20:30	3:18:55	3:18:42	MIDLOTHIAN, VA
	38	PATRICK  BRADSHAW	260	22	261	233	1:30:42	2:19:58	3:19:34	3:19:22	CHARLOTTESVILLE, VA
	39	STEVEN  BAKER	298	20	280	248	1:33:21	2:23:48	3:21:14	3:21:00	MECHANICSVILLE, VA
	40	BRENT  CARSON	165	21	281	249	1:25:59	2:15:23	3:21:14	3:21:01	MECHANICSVILLE, VA
	41	CHRISTOPHER  MULLER	622	23	295	262	1:37:07	2:27:52	3:22:28	3:21:46	HOBOKEN, NJ
 
	2005 SunTrust Richmond Marathon
Date: 11/12/2005	Page 3
Time: 4:29:28 PM
	Div 	    	Race 	  	 Place	Gendr	  Half   	  20 Mile 	Clock 	Chip  	  
	Place	Name	Num	Age	 	Place	Split	  Split	Time	Time 	Hometown
	42	CASEY  SEELIG	839	23	326	285	1:40:01	2:36:04	3:24:54	3:24:13	MATOACA, VA
	43	ERIC  MIKOWSKI	1163	22	363	314	1:31:07	2:23:09	3:26:45	3:26:01	CHESAPEAKE, VA
	44	SEAN  HICKLING	1805	24	365	316	1:43:50	2:37:53	3:26:45	3:26:02	GREENSBORO, NC
	45	ANDREW  ASHFORD	868	22	385	331	1:35:52	2:29:02	3:27:35	3:27:03	RAEFORD, NC
	46	CHRISTOPHER  MULCH	919	23	421	360	1:38:00	2:33:24	3:28:28	3:28:14	RAEFORD, NC
	47	DANIEL  BALBERCHAK	548	23	425	363	1:42:28	2:37:24	3:28:40	3:28:25	OAKTON, VA
	48	JAMIE  BRUNKOW	3107	20	430	368	1:40:32	2:34:40	3:30:37	3:28:38	BLACKSBURG, VA
	49	BRAD  CATER	1105	20	447	380	1:31:14	2:31:41	3:29:28	3:29:18	TALLAHASSEE, FL
	50	MARK  ADAMS	842	20	463	396	1:37:38	2:33:01	3:30:31	3:29:43	WEST POINT, NY
	51	JONATHAN  BARKER	1273	23	464	397	1:38:57	2:34:28	3:29:50	3:29:45	NEWPORT NEWS, VA
	52	WILLIAM  COX	1112	22	478	408	1:37:36	2:32:29	3:31:09	3:30:36	CHARLOTTESVILLE, VA
	53	CORY  ENGELHARD	3297	22	497	419	1:45:02	2:38:56	3:34:19	3:31:29	RICHMOND, VA
	54	BRODY  REID	472	24	505	425	1:32:41	2:22:10	3:32:16	3:31:50	RICHMOND, VA
	55	MANUEL  HAENGGI	1138	21	526	437	1:45:20	2:40:12	3:33:23	3:32:38	CHESTERFIELD, VA
	56	ROBERT  DALTON	2364	21	593	489	1:32:50	2:25:43	3:36:15	3:35:45	BLACKSBURG, VA
	57	GREG  BARRA	941	24	605	495	1:51:13	2:48:11	3:38:17	3:36:24	RICHMOND, VA
	58	KEVIN  POWER	1817	20	613	501	1:41:16	2:39:06	3:37:26	3:36:38	WEST POINT, NY
	59	CURT  BELOHLAVEK	434	20	615	503	1:41:16	2:39:06	3:37:26	3:36:38	WEST POINT, NY
	60	BRIAN  GROSS	642	24	623	510	1:41:29	2:40:12	3:37:57	3:37:14	CAMBRIDGE, MA
	61	ROBERT  ACKERMANN	1843	20	627	513	1:48:18	2:46:03	3:38:33	3:37:26	BLACKSBURG, VA
	62	ERIC  LUEBKE	236	21	658	532	1:40:19	2:40:01	3:39:18	3:38:48	RICHMOND, VA
	63	CULLEN  CARTER	2688	24	689	554	1:38:22	2:35:44	3:41:11	3:40:00	CHARLOTTESVILLE, VA
	64	STEVE  SICA	2770	23	697	559	1:45:42	2:42:13	3:41:39	3:40:15	RICHMOND, VA
	65	JACK  URBANSKI	2501	23	704	563	1:47:59	2:45:27	3:41:23	3:40:22	RICHMOND, VA
	66	STEPHEN  BATE	1858	23	760	599	1:44:45	2:42:01	3:44:07	3:42:25	FAYETTEVILLE, NC
	67	ADAM  TOWNE	2256	23	782	614	1:53:58	2:52:01	3:44:38	3:43:05	MEMPHIS, TN
	68	BEN  HANCOCK, III	2745	24	841	649	1:52:51	2:51:10	3:46:20	3:44:39	ALBION, MI
	69	DAVID  REYNOLDS	3295	24	854	657	1:56:25	2:53:44	3:48:28	3:45:02	ARLINGTON, VA
	70	RYAN  KINDER	2386	22	912	695	1:45:34	2:47:08	3:48:51	3:47:20	WINSTON-SALEM, NC
	71	TIMOTHY  HYER	4525	23	925	704	1:47:31	2:47:58	3:51:42	3:47:38	CHAPEL HILL, NC
	72	JONATHAN  TEW	509	21	1010	758	1:48:20	2:59:26	3:51:03	3:50:16	PURCELLVILLE, VA
	73	ZACHARY  RING	993	23	1044	777	2:01:32	2:58:38	3:52:46	3:51:29	RICHMOND, VA
	74	MIKE  DOBBS	1510	22	1053	784	1:42:51	2:45:07	3:52:42	3:51:46	RICHMOND, VA
	75	ALAN  KREISA	2492	23	1063	792	1:52:46	2:54:49	3:52:58	3:51:55	TIMONIUM, MD
	76	MATTHEW  ROSE	465	21	1068	797	1:41:55	2:49:53	3:52:50	3:52:08	SALEM, VA
	77	NICHOLAS  SLOTTERBACK	1057	24	1081	804	1:34:53	2:41:46	3:52:49	3:52:29	LEWISBURG, PA
	78	JESSE  FREUDENHAMMER	72	20	1085	807	1:46:33	2:45:48	3:53:27	3:52:34	DOUGLAS, GA
	79	SAM  MOORE	1617	24	1107	823	1:48:33	2:49:14	3:54:17	3:53:15	RICHMOND, VA
	80	CHRIS  FLETCHER	2575	24	1153	854	1:55:25	2:58:29	3:56:16	3:54:45	FAYETTEVILLE, NC
	81	DANE  DOWELL	3293	21	1154	855	2:02:39	3:04:12	3:56:57	3:54:45	CHARLOTTESVILLE, VA
	82	LEE  LANGSTON	2332	22	1209	892	1:54:27	2:55:58	3:57:31	3:56:37	WASHINGTON, DC
	83	PATRICK  O'LEARY	607	24	1237	912	1:50:16	2:53:59	3:57:47	3:57:21	VIRGINIA BEACH, VA
	84	THOMAS  WOODS	827	22	1275	936	1:45:37	2:53:24	3:58:41	3:58:22	MECHANICSVILLE, VA
	85	CHRISTOPHER  STAVISKY	5041	22	1292	949	1:53:57	2:57:55	4:00:00	3:58:52	PORT ALLEGANY, PA
	86	CURT  HIMMELBERGER	676	21	1293	950	1:53:57	2:57:56	4:00:00	3:58:52	YORK, PA
	87	JONATHAN  COOK	3392	21	1305	958	2:04:09	3:06:55	4:00:54	3:59:05	DANVILLE, PA
	88	RYAN  STEIN	2732	23	1321	972	1:58:00	2:59:10	4:00:34	3:59:27	RICHMOND, VA
	89	EDWARD  MITCHELL	3732	23	1323	974	1:55:49	2:58:57	4:01:36	3:59:29	BLACKSBURG, VA
	90	SHANE  MILLER	4037	21	1328	979	1:56:01	2:57:34	4:03:34	3:59:36	WILMINGTON, NC
 
	2005 SunTrust Richmond Marathon
Date: 11/12/2005	Page 4
Time: 4:29:28 PM
	Div 	    	Race 	  	 Place	Gendr	  Half   	  20 Mile 	Clock 	Chip  	  
	Place	Name	Num	Age	 	Place	Split	  Split	Time	Time 	Hometown
	91	KEVIN  BOYSEL	1794	22	1380	1012	1:44:15	2:49:14	4:02:16	4:01:33	KERNERSVILLE, NC
	92	CONNOR  EGGLESTON	2731	23	1395	1023	1:48:20	2:52:24	4:03:44	4:02:10	ASHBURN, VA
	93	JONATHAN  ARNOLD	1534	22	1396	1024	1:41:09	2:44:47	4:03:54	4:02:11	SUTHERLAND, VA
	94	MATTHEW  LAIRD	4001	20	1408	1030	2:07:32	3:14:04	4:05:00	4:02:46	RICHMOND, VA
	95	BLAKE  WALKER	2775	21	1417	1037	2:03:12	3:06:26	4:05:52	4:03:00	BURKE, VA
	96	JAKE  COOPER	3004	23	1432	1045	1:54:38	3:01:15	4:07:41	4:03:40	LEXINGTON PARK, MD
	97	BARTLETT  STEEN	1917	21	1440	1052	1:55:34	2:58:42	4:05:50	4:03:59	WINSTON SALEM, NC
	98	PETER  FRITZ	2689	21	1442	1053	1:55:54	2:58:39	4:05:22	4:04:02	WEST POINT, NY
	99	AUSTIN  BREEN	3951	23	1453	1061	1:51:49	2:59:13	4:05:54	4:04:23	WINSTON-SALEM, NC
	100	PATRICK  MCDUFF	45	24	1493	1084	1:56:29	3:01:45	4:07:06	4:05:50	VIRGINIA BEACH, VA
	101	PATRICK  HIGGINS	1334	20	1495	1086	1:52:14	2:55:04	4:08:06	4:05:52	GLEN ALLEN, VA
	102	JASON  ENGEL	1553	21	1502	1091	2:01:23	3:08:10	4:08:04	4:06:00	GLEN ALLEN, VA
	103	HUNTER  PEACOCK	3893	21	1503	1092	2:01:23	3:08:10	4:08:04	4:06:00	SPRINGFIELD, VA
	104	BRANDON  COLLINS	1041	20	1583	1146	1:39:30	2:43:34	4:10:16	4:09:24	CRIMORA, VA
	105	SCOTT  NIMMER	3280	24	1587	1150	1:55:56	2:59:42	4:11:17	4:09:45	RICHMOND, VA
	106	BRANDON  LANTZ	2251	24	1599	1158	1:59:49	3:05:53	4:11:06	4:10:11	WILLIAMSBURG, VA
	107	SCOTT  BENHAM	3555	24	1809	1265	1:59:01	3:07:47	4:18:31	4:16:20	ARLINGTON, VA
	108	JEREMIAH  FISH	4056	24	1845	1287	2:07:25	3:13:23	4:20:38	4:17:47	SWEET BRIAR, VA
	109	GEOFF  GUNTHER	2740	22	1873	1307	1:58:01	3:04:37	4:20:05	4:18:58	RICHMOND, VA
	110	DAVID  SWINSON	836	20	1919	1336	2:03:13	3:15:14	4:21:09	4:20:01	SILVER SPRING, MD
	111	STEPHEN  GANGEMI	2701	23	1931	1344	1:55:39	3:03:21	4:21:44	4:20:24	RICHMOND, VA
	112	MATTHEW  HARMER	2576	22	1986	1372	1:55:21	3:13:05	4:23:38	4:22:06	FAYETTEVILLE, NC
	113	KEVIN  MAKI	93	21	2017	1397	2:09:21	3:19:22	4:26:12	4:22:51	GREAT FALLS, MT
	114	BROCK  DANIEL	3616	24	2049	1419	2:06:44	3:15:53	4:26:10	4:24:00	RICHMOND, VA
	115	MATTHEW  BRIDGES	617	24	2130	1466	1:44:16	3:17:54	4:26:34	4:26:23	ARLINGTON, VA
	116	LEIGHTON  HYDE	74	21	2149	1475	1:47:09	3:07:30	4:27:57	4:27:04	BOXFORD, MA
	117	NATHAN  EASTLAKE	737	23	2215	1506	1:46:09	3:02:33	4:29:43	4:29:18	MIDLOTHIAN, VA
	118	JAMES  DICE	1197	23	2272	1532	1:37:21	2:31:51	4:32:54	4:32:07	LOUISVILLE, KY
	119	JONATHAN  JONES	3684	23	2273	1533	2:11:35	3:22:30	4:34:51	4:32:10	FAYETTEVILLE, NC
	120	JAKE  VON REYN	2544	23	2312	1554	1:58:55	3:18:49	4:34:58	4:33:14	MANASSAS, VA
	121	WILLIAM  JACOBS	5470	24	2395	1604	2:17:10	3:29:43	4:39:50	4:37:00	VIENNA, VA
	122	PETER  HIXSON	209	24	2459	1640	1:52:39	2:53:45	4:41:37	4:40:03	COOPERSBURG, PA
	123	SCOTT  MOREHOUSE	3369	21	2462	1641	1:56:26	3:17:12	4:43:06	4:40:15	RICHMOND, VA
	124	CHRISTOPHER  NEWTON	3601	23	2494	1659	2:01:32	3:09:16	4:43:28	4:41:29	LILLINGTON, NC
	125	PETER  DUNLAP	2579	20	2505	1667	2:18:21	3:33:37	4:44:00	4:42:10	WINSTON-SALEM, NC
	126	ERIC  ELSTER	4046	21	2516	1675	1:46:40	3:00:26	4:44:28	4:42:36	ANNAPOLIS, MD
	127	BUCK  POROPATICH	2730	23	2530	1683	1:58:01	3:10:32	4:44:52	4:43:45	RICHMOND, VA
	128	JAMES  OWENS	3580	24	2570	1707	1:58:31	3:22:54	4:47:50	4:45:46	PRINCE GEORGE, VA
	129	JONATHAN  COUDRON	35	24	2612	1734	2:05:19	3:21:58	4:51:05	4:47:36	RICHMOND, VA
	130	MICHAEL  CHESTER	5252	21	2658	1759	2:06:53	3:25:04	4:52:48	4:48:58	CRANBURY, NJ
	131	NICHOLAS  ALBU	2671	22	2715	1790	1:51:45	3:21:33	4:55:14	4:53:07	CARY, NC
	132	MIKE  KELLEY	3758	24	2747	1805	2:01:28	3:32:06	4:56:20	4:54:05	ROCKY RIVER, OH
	133	MATTHEW  MCMILLAN	4712	21	2748	1806	2:21:56	3:46:59	4:57:53	4:54:07	LEBANON, TN
	134	LUKE  WALSH	4937	24	2766	1815	2:11:36	3:35:03	4:58:34	4:54:57	RICHMODN, VA
	135	DAVID  WILDES	2564	23	2800	1832	2:01:42	3:21:31	4:58:24	4:56:40	CHARLOTTESVILLE, VA
	136	SCOTT  NICHOLSON	5546	23	2850	1854	2:35:10	3:49:17	4:59:08	4:59:08	HAMPTON, VA
	137	STEPHEN  JOHNSON	824	23	2859	1858	2:22:18	3:43:38	5:02:05	4:59:35	NEW YORK CITY, NY
	138	CHRISTOPHER  HAYES	3405	23	2986	1917	2:20:24	3:40:19	5:13:30	5:09:11	CHRISTIANSBURG, VA
	139	QUINTIN  WILEY	3530	21	2992	1921	2:09:58	3:45:41	5:13:01	5:09:39	CHERRY POINT, NC
 
	2005 SunTrust Richmond Marathon
Date: 11/12/2005	Page 5
Time: 4:29:28 PM
	Div 	    	Race 	  	 Place	Gendr	  Half   	  20 Mile 	Clock 	Chip  	  
	Place	Name	Num	Age	 	Place	Split	  Split	Time	Time 	Hometown
	140	CHRISTOPHER  SMITH	3533	20	3036	1947	1:59:03	3:34:10	5:16:51	5:13:05	WILLIAMSBURG, VA
	141	CHAD  BASHAM	851	23	3074	1963	2:17:17	3:46:00	5:20:43	5:15:54	MIDLOTHIAN, VA
	142	TIMOTHY  GREEN	1101	21	3091	1973	2:11:47	3:40:22	5:20:10	5:17:42	NEWPORT NEWS, VA
	143	ALLEN  DIAZ	4577	23	3135	1993	2:12:26	3:47:59	5:27:37	5:22:34	RICHMOND, VA
	144	ANDREW  APPLEBY	60	23	3177	2008	2:10:35	3:49:12	5:28:54	5:27:22	WINSTON SALEM, NC
	145	HARRY  HANCOCK III	5439	22	3241	2039	2:33:27	4:09:07	5:37:04	5:34:30	RICHMOND, VA
	146	JASON  LORDS	41	24	3430	2106	2:32:42	4:21:02	6:08:55	6:05:29	BUENA VISTA, VA
MEN -- 25 THROUGH 29
	1	KEVIN  SHIRK	1153	25	7	7	1:18:53	1:59:22	2:37:08	2:37:06	WINCHESTER, VA
	2	CHRISTOPHER  BAIN	1098	28	17	15	1:20:39	2:04:28	2:44:20	2:44:13	NORTH BETHESDA, MD
	3	SHANE  LOGAN	116	27	21	19	1:22:48	2:06:07	2:45:48	2:45:42	PONTIAC, MI
	4	D.J.  NAYLOR	136	28	31	29	1:24:18	2:08:42	2:50:06	2:50:01	FLINT, MI
	5	ROBERT  RICKS	1048	27	38	35	1:23:56	2:09:41	2:54:59	2:54:51	ARLINGTON, VA
	6	BILLY  MEREDITH	1165	25	39	36	1:26:55	2:12:44	2:55:17	2:55:09	GERMANTOWN, MD
	7	JOHN  HAMBROOK	332	29	46	42	1:28:03	2:13:47	2:56:29	2:56:21	VIRGINIA BEACH, VA
	8	TRAVIS  JONES	151	25	54	49	1:23:30	2:09:44	2:57:51	2:57:47	RICHMOND, VA
	9	RUSSELL MIC  MICK	1106	28	62	56	1:28:37	2:15:26	2:58:58	2:58:50	RALEIGH, NC
	10	MARK  MANNY	159	26	63	57	1:28:05	2:14:16	2:59:00	2:58:54	NORFOLK, VA
	11	MARC  LANDRY	158	25	80	72	1:31:28	2:18:26	3:02:42	3:02:17	WASHINGTON, DC
	12	CHRISTOPHER  BUSCH	1250	29	101	90	1:31:00	2:19:21	3:05:07	3:04:48	BROOKLINE, MA
	13	CHRIS  DURBIN	342	29	102	91	1:29:47	2:17:12	3:04:58	3:04:49	CAMERON, WV
	14	JEREMY  BOCHERT	319	25	104	93	1:30:38	2:18:31	3:05:17	3:05:08	REYNOLDSVILLE, PA
	15	THOMAS  GOODMAN	661	26	111	100	1:28:55	2:17:25	3:06:23	3:05:51	CHARLOTTESVILLE, VA
	16	MIKE  HILL	281	28	113	102	1:29:21	2:18:41	3:06:04	3:05:54	CONCORD, NC
	17	BENJAMIN  ROBERSON	141	25	118	106	1:22:14	2:14:20	3:06:33	3:06:32	WINTERVILLE, NC
	18	TOMMY  VERNA	295	26	126	114	1:35:07	2:23:17	3:07:10	3:07:07	NEWPORT NEWS, VA
	19	BRENT  BECHTOLD	328	28	139	125	1:32:27	2:21:48	3:08:31	3:08:24	ST. AUGUSTINE, FL
	20	SIMS  KEY	150	27	144	130	1:29:02	2:18:01	3:08:35	3:08:32	CLEMSON, SC
	21	KENNETH  O'DONNELL	269	29	145	131	1:33:16	2:20:58	3:09:01	3:08:36	RICHMOND, VA
	22	ANAND  DASH	272	26	152	136	1:34:07	2:24:52	3:09:51	3:09:47	BRYN MAWR, PA
	23	RYAN  GRAVENDER	345	29	156	140	1:34:53	2:23:56	3:10:18	3:10:00	MATTHEWS, NC
