Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Rhode Island Event Spotlights
Find Events
Find Results
Race Directors

The south shore's Thanksgiving Day Race

Feel the love

15K and 5K Run

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Walt Disney World Marathon and Half Marathon

New England's fastest mile

Ready...Set...1st Run!

Includes a unique couples competition!

Florida's oldest marathon

Andover MA, Kid K 8AM - 5K and 8K 8:30am

3rd largest mass start cross country race in the USA

A race to support MS on Thanksgiving day

Moderately Challenging

A Boston Qualifier

Fast 5 milr course!

Hosted by the Parkway Running Club

 
> Printer-friendly page

CVS/Pharmacy Downtown Providence 5k

Providence, RI, September 11, 2005

[5k National Championships Men's Results | 5k Age Division Results | 5k USATF Team Results | 5k Wheelchair Results | 5k Corporate Team Results | 5k Police Dept. Teams Results | 5k Fire Dept. Teams Results | 5k Police vs. Fire Top 50 (Combined Times) ]

5k National Championships Women's Results

                                                                      Page 1
                         CVS/PHARMACY DOWNTOWN 5K
  Sept. 11, 2005     5k (USATF Certified #RI03004RN)      Providence, RI
  ChampionChip Timing By: Granite State Race Services       www.gsrs.com
================================================================================
                *********************************************
                *             FEMALE RESULTS                *
                *********************************************
Place Div/Tot  Div   Nettime Pace  Guntime  Name                   Age S Race# City/state              Team/school                                                                                                               
===== ======== ===== ======= ===== =======  ====================== === = ===== ======================= ========================================================================================================================= 
    1   1/853  F0139   15:43  5:04 15:42.3# OLGA KRAVTSOVA          24 F    29 WEST CHESTER PA                                                                                                                                   
    2   2/853  F0139   15:44  5:04 15:44.0# ALENA SAMOKHVALOVA      24 F    27 GERMANTOWN MD                                                                                                                                     
    3   3/853  F0139   15:46  5:05 15:45.5# MARIE DAVENPORT         25 F     5 GRAY TN                                                                                                                                           
    4   4/853  F0139   15:54  5:07 15:53.3# AMY RUDOLPH             31 F     6 PROVIDENCE RI                                                                                                                                     
    5   5/853  F0139   15:54  5:07 15:54.0# JENELLE DEATHERAGE      27 F    37 BOSTON MA                                                                                                                                         
    6   6/853  F0139   15:58  5:09 15:57.6# KARA GOUCHER            27 F    38 PORTLAND OR                                                                                                                                       
    7   7/853  F0139   16:05  5:11 16:05.0# AMY YODER-BEGLEY        27 F    35 ALBUQUERQUE NM                                                                                                                                    
    8   8/853  F0139   16:11  5:13 16:10.3# AMY MORTIMER            24 F    28 JOHNSON CITY TN                                                                                                                                   
    9   9/853  F0139   16:32  5:20 16:31.8# SARA BEI                22 F    13 GRAY TN                                                                                                                                           
   10  10/853  F0139   16:42  5:23 16:41.9  BETHANY BREWSTER        25 F    32 MADISON WI                                                                                                                                        
   11  11/853  F0139   16:48  5:25 16:48.3  STEPHANIE BYLANDER      22 F    10 ALAMOSA CO                                                                                                                                        
   12  12/853  F0139   17:05  5:30 17:04.5  SARAH SCHOLL            23 F  1150 NEW CANAAN CT                                                                                                                                     
   13  13/853  F0139   17:08  5:31 17:08.5  TARA WOJCIECHOWSKI      30 F    40 CARY NC                 ADIDAS RALEIGH TRACK CLUB                                                                                                 
   14  14/853  F0139   17:10  5:32 17:10.0  HEATHER CAPPELLO        25 F  4516 CANTON MA               BAA                                                                                                                       
   15  15/853  F0139   17:13  5:33 17:13.0* ALISSA MCKAIG           19 F     9 NEW HAVEN IN                                                                                                                                      
   16  16/853  F0139   17:21  5:35 17:21.0  LUCINDA HULL            23 F    16 RALEIGH NC              ADIDAS RALEIGH TRACK CLUB                                                                                                 
   17  17/853  F0139   17:32  5:39 17:31.3  DANIELLE SALOIS-SHAHAN  34 F    47 BOZEMAN MO                                                                                                                                        
   18  18/853  F0139   17:35  5:40 17:34.8  CASSANDRA GOODSON       23 F    92 CHATSWORTH CA                                                                                                                                     
   19   1/329  F4049   17:39  5:41 17:38.7* ZOFIA WIECIORKOWSKA     42 F    94 STRATFORD CT                                                                                                                                      
   20   2/329  F4049   17:47  5:44 17:46.5* MARIA SERVIN            43 F  4350 MIDDLEBORO MA                                                                                                                                     
   21  19/853  F0139   17:48  5:44 17:48.1  CLAUDIN HULL            23 F    17 RALEIGH NC              ADIDAS RALEIGH TRACK CLUB                                                                                                 
   22  20/853  F0139   17:49  5:45 17:50.5  EILEEN COMBS            27 F  1191 SCHENECTADY NY                                                                                                                                    
   23  21/853  F0139   17:52  5:45 17:52.4  MAEGAN CHAGGARIS        30 F  4467 MALDEN MA               GBTC                                                                                                                      
   24  22/853  F0139   18:01  5:48 18:03.6  MELISSA DONAIS          21 F  4445 BRADFORD MA                                                                                                                                       
   25  23/853  F0139   18:08  5:51 18:07.9  CARRIE ZOGRAFOS         26 F  4528 BRIGHTON MA             BAA                                                                                                                       
   26  24/853  F0139   18:12  5:52 18:12.5  LAURA HAYDEN            25 F   995 ALLSTON MA              GBTC                                                                                                                      
   27  25/853  F0139   18:25  5:56 18:25.7  LYNN JOHNSON            32 F  4545 NORTH ATTLEBORO MA      GBTC                                                                                                                      
   28  26/853  F0139   18:39  6:00 18:38.3  CAROLYN ROBIN           24 F  1370 CHESHIRE CT                                                                                                                                       
   29  27/853  F0139   18:45  6:02 18:45.2  ROSIE SOSNOWSKI         24 F    73 WEST KINGSTOWN RI       REEBOK - PROVIDENCE                                                                                                       
   30  28/853  F0139   18:51  6:04 18:53.5  SUSAN MIKECZ            26 F  1021 SAINT LOUIS MO                                                                                                                                    
   31   1/159  F5059   18:55  6:06 18:58.5* MARGE BELLISLE          50 F  1909 WARREN RI                                                                                                                                         
   32  29/853  F0139   19:01  6:08 19:00.5  JENNIFER LEE            23 F  1329 CAMBRIDGE MA            GBTC                                                                                                                      
   33  30/853  F0139   19:08  6:10 19:11.2  LAURA PAGNOZZI          32 F    75 CLAYVILLE RI            REEBOK - PROVIDENCE                                                                                                       
   34   3/329  F4049   19:10  6:11 19:15.2* ANNE MACKLAY            45 F  4441 WHITINSVILLE MA                                                                                                                                   
   35  31/853  F0139   19:17  6:13 19:16.6  ANDREA BRAYMAN          32 F    74 JAMESTOWN RI            REEBOK - PROVIDENCE                                                                                                       
   36  32/853  F0139   19:23  6:15 19:23.3  CATHERINE MOROSKI       26 F  1299 BOSTON MA               GBTC                                                                                                                      
   37  33/853  F0139   19:27  6:16 19:27.2  CLAIRE GADROW           36 F    76 SOUTH KINGSTOWN RI      REEBOK - PROVIDENCE                                                                                                       
   38  34/853  F0139   19:27  6:16 19:27.8  MEAGHAN MATHEWS         23 F  4934 SPRINGFIELD MA                                                                                                                                    
   39   4/329  F4049   19:30  6:17 19:30.8* ANNE HIRD               46 F  1943 PROVIDENCE RI                                                                                                                                     
   40   5/329  F4049   19:48  6:23 19:51.4  MADALENA BOUDREAU       43 F  4728 FALL RIVER MA           MMM                                                                                                                       
   41   2/159  F5059   20:18  6:32 20:18.5* EILEEN TROY             51 F  4526 NEWTON MA                                                                                                                                         
   42  35/853  F0139   20:28  6:36 20:30.8  MARISA PETRILLO         26 F  4522 SALEM MA                                                                                                                                          
   43  36/853  F0139   20:33  6:37 20:38.0  SARAH WILLIAMS          21 F  1251 BOSTON MA                                                                                                                                         
   44   1/30   F6069   20:46  6:41 20:45.8* MARIE-LOUISE MICHELSOH  63 F    53 STONY BROOK NY                                                                                                                                    
   45  37/853  F0139   20:45  6:41 20:51.3  LUCERO HYATT            15 F  1291 AUBURN MA                                                                                                                                         
   46   6/329  F4049   20:51  6:43 20:56.9  GRACE JENSEN            42 F   804 HADLYME CT              PFIZER, INC                                                                                                               
   47  38/853  F0139   20:52  6:43 21:01.4  KIMBERLY JACKSON        29 F  4074 PROVIDENCE RI                                                                                                                                     
   48  39/853  F0139   20:55  6:44 21:04.5  CRISTINA LIMA-DEKROON   27 F  4076 PROVIDENCE RI                                                                                                                                     
   49  40/853  F0139   21:01  6:46 21:06.4  AMANDA ADAMS            26 F  1356 PROVIDENCE RI                                                                                                                                     
   50  41/853  F0139   21:08  6:48 21:07.2  GAY WEHRLI              38 F  4431 NEWTON MA                                                                                                                                         
Record 15:05.64 by Asmae Leghzaoui of Morocco in 2002
   9/16/2005  7:28PM
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline
                                                                      Page 2
                         CVS/PHARMACY DOWNTOWN 5K
  Sept. 11, 2005     5k (USATF Certified #RI03004RN)      Providence, RI
  ChampionChip Timing By: Granite State Race Services       www.gsrs.com
================================================================================
                *********************************************
                *             FEMALE RESULTS                *
                *********************************************
Place Div/Tot  Div   Nettime Pace  Guntime  Name                   Age S Race# City/state              Team/school                                                                                                               
===== ======== ===== ======= ===== =======  ====================== === = ===== ======================= ========================================================================================================================= 
   51  42/853  F0139   21:20  6:52 21:28.1  KATHLEEN HOGAN          33 F  4748 FRANKLIN MA                                                                                                                                       
   52  43/853  F0139   21:30  6:56 21:34.6  DAWN HOGAN              37 F  1193 CRANSTON RI                                                                                                                                       
   53  44/853  F0139   21:34  6:57 21:40.1  LYNN MANNING            39 F  4556 NARRAGANSETT RI                                                                                                                                   
   54  45/853  F0139   21:33  6:57 21:45.2  KRISTEN KEMP            37 F  4026 CRANSTON RI                                                                                                                                       
   55   7/329  F4049   21:44  7:00 21:47.0  PATRICIA SYLVIA         45 F  4599 CRANSTON RI                                                                                                                                       
   56  46/853  F0139   21:46  7:01 21:49.0  SUSAN TUXBURY           29 F  1092 CRANSTON RI                                                                                                                                       
   57   3/159  F5059   21:47  7:01 21:52.1  DEIRDRE BIRD            54 F  1893 LINCOLN RI              MMM                                                                                                                       
   58   8/329  F4049   21:51  7:02 21:53.0  MARCELA NORTON          41 F  2073 WOBURN MA                                                                                                                                         
   59  47/853  F0139   21:48  7:01 21:54.7  KRISTIN NEIRINCKX       26 F   677 WARWICK RI              HASBRO INC                                                                                                                
   60  48/853  F0139   21:54  7:03 22:08.8  MELISSA LEZON           35 F  1168 LINCOLN RI                                                                                                                                        
   61   9/329  F4049   21:45  7:00 22:10.9  TERESA A HODGE          40 F  2103 WEST SPRINGFIEL MA                                                                                                                                
   62  49/853  F0139   21:51  7:02 22:13.6  JEANETTE SARAIDARIDIS   20 F   398 PROVIDENCE RI           CITY SPORTS                                                                                                               
   63  50/853  F0139   21:55  7:04 22:16.4  JORDAN PINCHES          20 F  1818 PROVIDENCE RI                                                                                                                                     
   64  51/853  F0139   22:09  7:08 22:19.8  DIANNE CASILLI          37 F  4582 CUMBERLAND RI                                                                                                                                     
   65  52/853  F0139   22:16  7:10 22:22.3  DAWN PAQUIN             36 F  1441 MAPLEVILLE RI                                                                                                                                     
   66  10/329  F4049   22:16  7:10 22:26.5  SUSAN KENT              40 F  4047 TIVERTON RI                                                                                                                                       
   67  53/853  F0139   22:21  7:12 22:26.5  HARSHITA PATEL          37 F   621 GROTON CT               ELECTRIC BOAT CORPORATION                                                                                                 
   68  54/853  F0139   22:24  7:13 22:28.3  KATE GUBATA             24 F  1056 PROVIDENCE RI                                                                                                                                     
   69  55/853  F0139   22:25  7:13 22:29.6  REBECCA ALLEN           35 F  1208 NORTH KINGSTOWN RI                                                                                                                                
   70  56/853  F0139   22:25  7:13 22:33.0  SARAH COX               28 F  1106 DOVER NH                                                                                                                                          
   71  11/329  F4049   22:31  7:15 22:33.4  ROSE SAKACH             43 F  1949 NORTH ATTLEBORO MA                                                                                                                                
   72  57/853  F0139   22:24  7:13 22:35.3  NAOKO NITTA             34 F  1498 SAUNDERSTOWN RI                                                                                                                                   
   73  58/853  F0139   22:30  7:15 22:37.1  ELYSE BERMAN            22 F  1130 CUMBERLAND RI                                                                                                                                     
   74  59/853  F0139   22:18  7:11 22:39.8  SHAYLYNN RAPHAELITO     21 F   399 PROVIDENCE RI           CITY SPORTS                                                                                                               
   75  12/329  F4049   22:31  7:15 22:42.0  JOAN BILODEAU           44 F   379 CRANSTON RI             BODY COMPLETE                                                                                                             
   76  60/853  F0139   22:25  7:13 22:44.3  ERIN MOSS               18 F  4717 NEWPORT                                                                                                                                           
   77  13/329  F4049   22:41  7:18 22:46.4  JANICE DRUMMOND         45 F   806 WYOMING RI              PFIZER, INC                                                                                                               
   78  61/853  F0139   22:31  7:15 22:52.1  EMILY SMITH             20 F  1408 PROVIDENCE RI                                                                                                                                     
   79  62/853  F0139   22:50  7:21 22:53.8  LAUREL GARDNER          29 F  1099 PROVIDENCE RI                                                                                                                                     
   80  63/853  F0139   22:46  7:20 22:55.5  MELISSA TRAVASSOS       32 F  4479 SOMERSET MA                                                                                                                                       
   81  64/853  F0139   22:42  7:19 22:57.5  LAURA FRECHETTE         34 F  4588 BRISTOL RI                                                                                                                                        
   82   4/159  F5059   22:49  7:21 22:59.0  KATHY CASHMAN           50 F   808 GRISWOLD CT             PFIZER, INC                                                                                                               
   83  14/329  F4049   23:08  7:27 23:19.7  CAMILLE DURANTE         46 F   380 CRANSTON RI             BODY COMPLETE                                                                                                             
   84  65/853  F0139   23:13  7:29 23:20.8  CHERYL SAROKA           32 F  1363 NORTHFORD CT                                                                                                                                      
   85  15/329  F4049   23:10  7:28 23:20.9  MARY BEAULIEU           44 F  4628 LINCOLN RI                                                                                                                                        
   86  66/853  F0139   23:19  7:31 23:23.4  KATHY LASKA             31 F  4742 MILLIS MA                                                                                                                                         
   87  67/853  F0139   23:09  7:27 23:23.9  NICOLE JACOBSEN         27 F  4163 NORTH KINGSTOWN RI                                                                                                                                
   88  16/329  F4049   23:11  7:28 23:24.2  HELENA FOULKES          41 F   438 PROVIDENCE RI           CVS/PHARMACY                                                                                                              
   89  68/853  F0139   23:08  7:27 23:26.4  KATIE CLARK             19 F  4342 PROVIDENCE RI                                                                                                                                     
   90  69/853  F0139   23:19  7:31 23:26.6  AMY RICCITELLI          33 F   396 SMITHFIELD RI           CITIZENS BANK                                                                                                             
   91  70/853  F0139   23:25  7:33 23:31.7  COLLEEN EGAN            25 F  4095 WOODSTOCK CT                                                                                                                                      
   92  71/853  F0139   23:16  7:30 23:33.9  ALLISON PARADISE        24 F  1125 PROVIDENCE RI                                                                                                                                     
   93   2/30   F6069   22:44  7:19 23:34.7* SARA MATZKIN            64 F  1896 WOODBURY CT                                                                                                                                       
   94  17/329  F4049   23:23  7:32 23:35.9  KAREN COLANTOUNO        43 F  4187 JOHNSTON RI                                                                                                                                       
   95  72/853  F0139   23:27  7:33 23:37.3  ISSY NIELSON            23 F  1340 COVENTRY RI                                                                                                                                       
   96  73/853  F0139   23:25  7:33 23:42.2  KRISTINA DAVITT         27 F  1310 PROVIDENCE RI                                                                                                                                     
   97  74/853  F0139   23:43  7:38 23:45.1  CAROL ROSE              39 F   822 LEDYARD CT              PFIZER, INC                                                                                                               
   98  18/329  F4049   23:22  7:32 23:47.7  LIBBY ISAACSON          49 F  4169 PROVIDENCE RI                                                                                                                                     
   99  19/329  F4049   23:35  7:36 23:48.7  DEBRA REDDY             43 F    80 NORTH SMITHFIEL RI      TEAM NORTHERN                                                                                                             
  100  75/853  F0139   23:41  7:38 23:49.4  MICHELLE LEA            32 F   620 OLD LYME CT             ELECTRIC BOAT CORPORATION                                                                                                 
   9/16/2005  7:28PM
* Under USATF Age-Group guideline

                                                                      Page 3
                         CVS/PHARMACY DOWNTOWN 5K
  Sept. 11, 2005     5k (USATF Certified #RI03004RN)      Providence, RI
  ChampionChip Timing By: Granite State Race Services       www.gsrs.com
================================================================================
                *********************************************
                *             FEMALE RESULTS                *
                *********************************************
Place Div/Tot  Div   Nettime Pace  Guntime  Name                   Age S Race# City/state              Team/school                                                                                                               
===== ======== ===== ======= ===== =======  ====================== === = ===== ======================= ========================================================================================================================= 
  101  20/329  F4049   23:32  7:35 23:50.6  MARYBETH CAMBELLONE     42 F  4063 EAST GREENWICH RI                                                                                                                                 
  102   5/159  F5059   23:27  7:33 23:52.6  DIANE GAGLIONE          50 F  4164 CRANSTON RI                                                                                                                                       
  103  76/853  F0139   23:45  7:39 23:52.9  NOELLE LINCOURT         27 F  1312 NO PROVIDENCE RI                                                                                                                                  
  104  21/329  F4049   23:43  7:38 23:53.8  KAREN MCCARTHY          40 F  4295 CUMBERLAND RI           DEM                                                                                                                       
  105   6/159  F5059   23:48  7:40 23:53.8  CAROLINE TROISE         54 F  1924 WARWICK RI                                                                                                                                        
  106  77/853  F0139   23:45  7:39 23:54.5  ALLISON MARN            13 F  1272 SMITHFIELD RI                                                                                                                                     
  107  78/853  F0139   23:09  7:27 23:57.6  RACHEL MUNOZ            33 F  1318 CUMBERLAND RI                                                                                                                                     
  108  79/853  F0139   23:46  7:39 23:58.2  ANNE-CECILE BEDFORD     34 F  1175 RUMFORD RI                                                                                                                                        
  109  80/853  F0139   23:52  7:41 23:59.4  MEG MORRISSEY           13 F  4538 WAKEFIELD RI                                                                                                                                      
  110  81/853  F0139   23:47  7:40 24:01.2  APRIL VANSLYKE          26 F  1287 PROVIDENCE RI                                                                                                                                     
  111  82/853  F0139   23:46  7:39 24:01.3  MARIA DAY               28 F   550 NORTH ATTLEBORO MA      CVS/PHARMACY                                                                                                              
  112  83/853  F0139   23:03  7:26 24:02.8  JEN JARVIS              20 F  1407 HOPEDALE MA                                                                                                                                       
  113   3/30   F6069   23:59  7:44 24:03.7* WENDY E BURBANK         62 F  2175 BOXFORD MA                                                                                                                                        
  114  84/853  F0139   23:55  7:42 24:10.4  CATHERINE LAFLAMME      27 F  1288 ATTLEBORO MA                                                                                                                                      
  115  85/853  F0139   23:55  7:42 24:12.1  CHIRSTY VELHO           31 F  4351 SOMERSET MA                                                                                                                                       
  116   7/159  F5059   24:01  7:44 24:13.4  JAN MCLAUGHLIN          50 F  4833 WESTERLY RI                                                                                                                                       
  117  86/853  F0139   23:52  7:41 24:16.8  GRACE SEMBAJWE          33 F  1286 BOSTON MA                                                                                                                                         
  118  22/329  F4049   24:02  7:44 24:17.2  KATHRYN FISHER          41 F  2093 COVENTRY RI                                                                                                                                       
  119  87/853  F0139   24:05  7:45 24:19.9  NANCY BERNIER           38 F   345 TAUNTON MA              AMGEN                                                                                                                     
  120  88/853  F0139   23:37  7:37 24:20.6  JULIE ANDREOZZI         25 F   990 BARRINGTON RI                                                                                                                                     
  121  89/853  F0139   23:13  7:29 24:21.3  DANIELLE WITTERN        25 F  4698 PROVIDENCE RI                                                                                                                                     
  122  90/853  F0139   23:36  7:36 24:23.1  ELIZABETH MATZKIN SMIT  35 F  1007 EAST GREENWICH RI                                                                                                                                 
  123  91/853  F0139   24:04  7:45 24:27.2  EMILY ANDERSON          19 F  4378 PROVIDENCE RI                                                                                                                                     
  124  23/329  F4049   24:20  7:50 24:32.1  LISA LAWLESS            42 F   585 JAMESTOWN RI            DEM                                                                                                                       
  125  92/853  F0139   24:05  7:45 24:32.7  JACKI LAFRANCE          29 F   342 WESTPORT MA             AMGEN                                                                                                                     
  126  24/329  F4049   24:31  7:54 24:36.2  TINA EGAN               46 F   446 EAST GREENWICH RI       CVS/PHARMACY                                                                                                              
  127  93/853  F0139   23:49  7:40 24:37.6  EMILY HODER             28 F  1238 BARRINGTON RI                                                                                                                                     
  128  94/853  F0139   24:20  7:50 24:37.7  KIMBERLY AGUIAR         35 F  1082 ACUSHNET MA                                                                                                                                       
  129  25/329  F4049   24:25  7:52 24:39.0  KIM KELLER              41 F  4552 COVENTRY RI                                                                                                                                       
  130  26/329  F4049   24:21  7:51 24:39.2  ELIZABETH M TAYLOR      43 F  2122 WRENTHAM MA                                                                                                                                       
  131  95/853  F0139   24:22  7:51 24:39.9  BROOKE HUMINSKI         20 F  1400 OYSTER BAY NY                                                                                                                                     
  132  96/853  F0139   24:31  7:54 24:40.0  SHARON FLETCHER         38 F  1343 NORTH KINGSTOWN RI                                                                                                                                
  133  97/853  F0139   23:50  7:40 24:40.1  JILL RICHARD            25 F  1283 CHEPACHET RI                                                                                                                                      
  134  27/329  F4049   24:24  7:52 24:41.6  SUSAN CULLION           41 F  4559 EAST GREENWICH RI                                                                                                                                 
  135  28/329  F4049   23:57  7:43 24:43.8  AMANDA MAFFEI           45 F  1959 HOPKINTON MA                                                                                                                                      
  136  98/853  F0139   24:24  7:51 24:44.1  BONNIE BENSON           34 F   224 PROVIDENCE RI           PROVIDENCE FIRE DEPARTMENT                                                                                                
  137  29/329  F4049   24:37  7:56 24:44.5  SHARON J LEDO           48 F  2133 REHOBOTH MA                                                                                                                                       
  138  30/329  F4049   24:35  7:55 24:46.4  DONNA SPINELLI          49 F   381 CRANSTON RI             BODY COMPLETE                                                                                                             
  139  99/853  F0139   24:41  7:57 24:49.2  MEGAN FITZGERALD        24 F   618 GALES FERRY CT          ELECTRIC BOAT CORPORATION                                                                                                 
  140 100/853  F0139   24:37  7:56 24:50.6  KAREN FUERHERM          28 F   485 PROVIDENCE RI           GTECH CORPORATION                                                                                                         
  141 101/853  F0139   24:38  7:56 24:52.6  KATHERINE KLOC          37 F  1264 BARRINGTON RI                                                                                                                                     
  142 102/853  F0139   24:48  7:59 24:53.2  SUSAN GAZERRO           38 F  1196 CRANSTON RI                                                                                                                                       
  143 103/853  F0139   24:50  8:00 24:53.3  CLARA GESWEIN           37 F  1121 PAWTUCKET RI                                                                                                                                      
  144 104/853  F0139   24:45  7:58 24:53.8  TANYA LATRAVERSE        25 F  1262 BLACKSTONE MA                                                                                                                                     
  145  31/329  F4049   24:51  8:00 24:53.8  SHARON MCGREEN          44 F  2087 NARRAGANSETT RI                                                                                                                                   
  146 105/853  F0139   24:45  7:58 24:54.2  KIMBERLY GOYER          26 F  1229 BLACKSTONE MA                                                                                                                                     
  147 106/853  F0139   24:27  7:53 24:55.8  CHRISTINE CLARKIN       39 F  1307 CHARLESTOWN RI                                                                                                                                    
  148 107/853  F0139   24:40  7:57 24:56.1  AMY FREGEAU             29 F    78 LINCOLN RI              TEAM NORTHERN                                                                                                             
  149 108/853  F0139   24:26  7:52 24:56.5  LINDSAY PAULL           25 F  1336 NEW BEDFORD MA                                                                                                                                    
  150 109/853  F0139   24:34  7:55 24:56.8  CAITLIN DIVVER          17 F  1377 PROVIDENCE RI                                                                                                                                     
   9/16/2005  7:28PM
* Under USATF Age-Group guideline

                                                                      Page 4
                         CVS/PHARMACY DOWNTOWN 5K
  Sept. 11, 2005     5k (USATF Certified #RI03004RN)      Providence, RI
  ChampionChip Timing By: Granite State Race Services       www.gsrs.com
================================================================================
                *********************************************
                *             FEMALE RESULTS                *
                *********************************************
Place Div/Tot  Div   Nettime Pace  Guntime  Name                   Age S Race# City/state              Team/school                                                                                                               
===== ======== ===== ======= ===== =======  ====================== === = ===== ======================= ========================================================================================================================= 
  151 110/853  F0139   24:44  7:58 24:58.1  CAROLYN CHASE           37 F  4519 EAST GREENWICH RI                                                                                                                                 
  152   8/159  F5059   24:53  8:01 25:02.2  NORMA DIBARTOLO         52 F   610 COLCHESTER CT           ELECTRIC BOAT CORPORATION                                                                                                 
  153 111/853  F0139   23:29  7:34 25:04.0  DIANNA GLASS            35 F   761 N KINGSTOWN RI          LIFESPAN                                                                                                                  
  154 112/853  F0139   24:51  8:00 25:05.5  MEGHAN DEVINAT          26 F   301 PROVIDENCE RI           AAIFOSTERGRANT                                                                                                            
  155  32/329  F4049   24:53  8:01 25:07.2  LISA MCMAHON            41 F  2081 WARWICK RI                                                                                                                                        
  156 113/853  F0139   24:12  7:48 25:07.5  MARY LOVETT             21 F  1422 PROVIDENCE RI                                                                                                                                     
  157  33/329  F4049   24:45  7:58 25:08.5  ROBIN LANSINGER         43 F   723 PROVIDENCE RI           LIFESPAN                                                                                                                  
  158 114/853  F0139   24:42  7:57 25:12.6  BETH MCARDLE            19 F  1123 COVENTRY RI                                                                                                                                       
  159 115/853  F0139   24:42  7:57 25:12.9  MEGAN CADY              21 F  1004 COVENTRY RI                                                                                                                                       
  160 116/853  F0139   24:55  8:01 25:16.9  MAIRE CASEY             21 F  4682 PROVIDENCE RI                                                                                                                                     
  161 117/853  F0139   24:38  7:56 25:19.6  JOEY BERNHARDT          18 F  1349 PROVIDENCE RI                                                                                                                                     
  162 118/853  F0139   25:01  8:03 25:20.1  CARRIE MESSIER          28 F  1250 FALL RIVER MA                                                                                                                                     
  163 119/853  F0139   25:02  8:04 25:21.3  MILENA GIANFRANCESCO    20 F  4343 NORTH PROVIDENCE RI                                                                                                                               
  164 120/853  F0139   24:56  8:02 25:21.7  LAUREN KELLY            24 F   545 WARWICK RI              CVS/PHARMACY                                                                                                              
  165 121/853  F0139   24:22  7:51 25:22.0  CAROL PEDRO             38 F   359 LINCOLN RI              AMICA MUTUAL INSURANCE COMPANY                                                                                            
  166 122/853  F0139   25:19  8:09 25:27.3  TIZIANA MILANO          33 F  4144 ATTLEBORO MA                                                                                                                                      
  167 123/853  F0139   25:08  8:06 25:27.9  CELESTE RIENDEAU        19 F  4344 PAWTUCKET RI                                                                                                                                      
  168 124/853  F0139   25:11  8:07 25:29.1  MELISSA CUMMINS         34 F  4922 PROVIDENCE RI                                                                                                                                     
  169 125/853  F0139   25:07  8:06 25:29.1  SARAH CLIFFORD          25 F  1053 GRAFTON MA                                                                                                                                        
  170  34/329  F4049   25:24  8:11 25:32.5  JULIE ANDREWS           41 F  2092 PROVIDENCE RI                                                                                                                                     
  171 126/853  F0139   25:04  8:04 25:32.8  KATY KEENAN             22 F   591 PROVIDENCE RI           DEPUY JOHNSON AND JOHNSON COMPANY                                                                                         
  172 127/853  F0139   25:24  8:11 25:33.1  VALERIE VOLPE           27 F   619 GROTON CT               ELECTRIC BOAT CORPORATION                                                                                                 
  173 128/853  F0139   25:10  8:06 25:33.2  KELLY TOCCI             23 F  1281 EAST GREENWICH RI                                                                                                                                 
  174 129/853  F0139   25:10  8:06 25:33.5  DANA VENTETUOLO         31 F  1459 JOHNSTON RI                                                                                                                                       
  175  35/329  F4049   25:23  8:10 25:34.6  CAROLYN KILPATRICK      40 F  2055 EAST GREENWICH RI                                                                                                                                 
  176  36/329  F4049   25:17  8:09 25:35.7  ANNE TEIXEIRA           44 F  2124 REHOBOTH MA                                                                                                                                       
  177 130/853  F0139   25:26  8:12 25:36.1  KERRIE FITTON           32 F  4077 COVENTRY RI                                                                                                                                       
  178  37/329  F4049   25:19  8:09 25:37.8  MARY J LYONS            45 F  4082 RUMFORD RI                                                                                                                                        
  179 131/853  F0139   24:39  7:56 25:38.9  ANNA MURRAY             21 F  4093 WYOMING RI                                                                                                                                        
  180 132/853  F0139   25:26  8:12 25:39.1  ANDREE BROCHU           33 F    79 CUMBERLAND RI           TEAM NORTHERN                                                                                                             
  181  38/329  F4049   25:24  8:11 25:39.6  SANDRA KHANNOUCHI       42 F    51 OSSINING NY                                                                                                                                       
  182 133/853  F0139   25:01  8:03 25:42.3  JESSICA VOSBURGH        20 F  4070 PROVIDENCE RI                                                                                                                                     
  183  39/329  F4049   25:12  8:07 25:42.7  ANNE MCARDLE            47 F  1966 COVENTRY RI                                                                                                                                       
  184                  25:24  8:11 25:43.7  ELLEN QUIRK                F  4715 MANSFIELD MA                                                                                                                                      
  185 134/853  F0139   25:04  8:04 25:44.4  JANA JAROLIHOVA         19 F  4170 PROVIDENCE RI                                                                                                                                     
  186 135/853  F0139   25:43  8:17 25:45.7  CATHY BETTS             37 F  4836 NARRAGANSETT RI                                                                                                                                   
