Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

Feel the love

Andover MA, Kid K 8AM - 5K and 8K 8:30am

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

15K and 5K Run

Walt Disney World Marathon and Half Marathon

Florida's oldest marathon

 
> Printer-friendly page

The Harness Track Mile

Saratoga Springs, NY, August 15, 2005

Overall Results

Presented by YMCA of Saratoga

Bib No. LastName FirstName MiddleName Gender Age Time Finish
Women 13-17
103 Bellan Brianne F 13 5.34.20 1
75 Goutos Cassie F 13 5.42.66 2
110 Ochse Liz F 15 5.51.13 3
120 Peterson Katie F 14 5.51.94 4
104 Lowe Katelyn F 14 5.54.37 5
127 Vanasdale Elizabeth F 14 6.04.02 6
109 Ochse Abby F 15 6.04.66 7
98 DeConno Amanda F 16 6.14.17 8
22 Wood Emily F 13 6.14.55 9
20 Tracy Devan F 14 6.20.62 10
117 Treichel Katie F 11 6.25.18 11
130 Hayner Courtney F 13 6.34.81 12
13 Hiss Danielle F 16 6.35.70 13
79 Ralston Katy F 13 6.46.52 14
115 Murdock Kelly F 13 6.48.57 15
118 Treichel Alison F 13 6.50.67 16
21 Williams Chloe F 13 6.56.16 17
14 Hodor Mary Kate F 10 6.57.13 18
15 Hodor Rebecca F 11 7.05.96 19
111 Pace Rachel F 13 7.06.38 20
11 Geurds Megan F 14 7.51.41 21
16 Lachanski Melissa F 14 8.08.07 22
Men 13-17
123 Mayer Todd M 16 4.44.12 1
4 Mulcahy Kevin M 4.44.64 2
106 Bongert Andy M 17 4.50.13 3
125 Allen Chris M 16 4.54.43 4
23 Byrne Jonathan Mark M 15 4.57.25 5
133 Farley John J M 16 4.58.35 6
135 Ellis Ian M 15 5.00.67 7
27 Hammond Kenneth Charles M 15 5.03.55 8
108 Dias John M 15 5.07.11 9
38 Goutos Demetri M 14 5.07.51 10
116 Schmidt Klaus M 14 5.19.16 11
29 Hodor Andrew M 13 5.19.45 12
132 Pacelli Alexander M 17 5.21.17 13
30 klompas matt ryan M 14 5.21.90 14
114 Kruchinsk Jake M 15 5.30.39 15
143 Petramale Steven M 13 5.36.90 16
105 Brush Matthew M 16 5.49.87 17
126 Vanasdale William M 14 5.52.63 18
32 O'Sullivan Daniel Patrick M 13 5.59.50 19
31 Migliore Joseph Francis M 14 5.59.76 20
33 Pestuglicci Justin Anthony M 13 6.00.65 21
100 Riedinger Josh M 14 6.19.81 22
119 Hrebenach Dylan M 12 6.21.35 23
34 Ross Jonathan H M 12 6.24.26 24
28 Hernandez Michael M 15 6.57.23 25
134 Coolong Sadam M 13 6.59.55 26
25 Chrzan Steven M 11 7.04.56 27
24 Chrzan Brian M 9 7.11.23 28
101 Wangelin Nolan M 10 7.37.04 29
128 Hrebenach Jeff M 10 8.05.10 29
159 Warner Glenn M 9 8.18.53 31
Women 18-29
39 Rosenberg-Beran Rebecca F 23 5.57.26 1
160 Mosher Justine F 20 5.58.18 2
1005 Volz Erin F 28 6.15.55 3
36 Parish Heidi F 19 6.16.98 4
1084 Tatarynu Sandra F 26 6.23.03 5
1003 Fleszar Aubrey F 27 6.23.61 6
37 Rightmyer Erin M. F 21 6.34.83 7
1006 bracken monica F 29 7.05.60 8
131 Goode Elyse F 20 7.39.20 9
129 Meyer Amanda F 18 7.39.57 10
1004 Plante Brandee F 28 7.40.90 11
1002 Roberts Megan F 26 7.46.55 12
Men 18-29
1010 Evans Shaun Patrick M 27 5.00.50 1
102 Donegan Shaun M 19 5.03.90 2
43 Mancuso Chris M 23 5.06.76 3
1095 Murgis Justin M 25 5.10.13 4
1008 Fryer Matthew M 25 5.11.19 5
40 Bono Michael M 18 6.38.99 6
124 Marchese Nick M 21 7.01.79 7
1009 DeConno Joseph M 26 7.07.71 8
Women 30-39
1019 Buff Jill M. F 38 6.03.96 1
47 Damico Renee F 33 6.27.31 2
1012 Urbanski Julie F 36 6.36.16 3
48 Bengle Carla F 34 6.36.59 4
44 Decker Karen Jean F 30 6.39.00 5
1017 Scott Kim E. F 36 6.45.45 6
1072 DelSignore Pamela F 36 6.47.11 7
1020 Gandy Kat F 38 6.52.66 8
1018 Thorburn MIchelle F 38 6.54.69 9
45 Malo Michelle F 30 7.20.15 10
1078 Neary Imelda F 39 7.21.30 11
46 Hamilton-Jones Carly Katherine F 32 7.28.53 12
1015 Frankoski Jill F 37 7.32.47 13
137 Cavotta Michelle F 32 7.50.22 14
148 Browder Cindy F 34 7.50.88 15
142 Avellino Sarah F 33 8.02.05 16
1016 Schlosser Marie F 37 8.18.57 17
49 Granger Anelia F 34 8.28.23 18
1014 Rossetti Pamela F 36 8.49.38 19
Men 30-39
1077 Kelsey Neil M 35 5.09.61 1
56 Dunn Seth Simrall M 34 5.09.85 2
53 Sluti Kenneth M 32 5.34.47 3
154 Fischer Todd M 34 5.38.23 4
55 Damico Gary M 34 5.41.28 5
1081 Zardezed Frank M 33 5.42.98 6
1086 Connell Dan M 38 5.47.75 7
138 Cavotta Anthony M 37 5.54.64 8
1027 Davis Dylan M 38 6.00.53 9
150 Weis  Bernie M 33 6.02.09 10
146 Cirenza  Manny M 37 6.06.16 11
1080 Avellino Joe M 36 6.18.02 12
1023 Godlewski Timothy joseph M 36 6.36.91 13
1076 Leffler Mark M 38 6.40.33 14
1096 Fitchett Scott M 38 6.45.46 15
1011 Ostrander Anthony M 38 6.51.94 16
1025 Martin David Warren M 37 6.55.91 17
54 Brown Steven M 33 7.10.62 18
1029 Weiler Michael M 39 7.16.62 19
1021 Dwyer Sean M 35 7.20.83 20
52 Hamilton-Jones Dean Stuart M 32 7.27.42 21
50 Buff Ryan W. M 30 7.48.30 22
147 Kappisch Andy M 31 7.53.23 23
1071 Mitchell Michael M 35 7.58.20 24
1022 Buff Jerry M 35 8.07.36 25
1026 Frankoski James M 38 8.29.71 26
1028 Caprara Marc M 38 9.16.41 27
Women 40-49
1034 Goodrich Joyce F 47 6.13.61 1
149 Endres Ellen F 40 6.40.55 2
1030 Oliva Debreen F 45 6.51.10 3
1083 Roberts Maureen F 47 6.51.46 4
1099 Rozier Elena F 45 6.51.90 5
60 Iannizzotto Denise M F 42 6.59.25 6
122 Hrebenach Patty F 42 7.06.00 7
1087 Fitzgerald Maureen F 47 7.18.49 8
1035 Girvin Theresa K. F 48 7.52.48 9
57 Davis Deborah F 40 7.53.22 10
1032 Sheridan Cathy A F 46 7.55.86 11
139 Price Katy F 42 7.58.03 12
58 Chrzan Susan F 41 8.02.64 13
59 Roberts Kirsten A F 41 8.05.12 14
62 Nolette Joanne F 44 8.07.98 15
61 Dibbell Lisa Ann F 42 8.10.24 16
1079 DelRosario-Connell Ruby F 46 8.40.44 17
1031 Bernhard Kathleen Armstrong F 46 8.42.92 18
1033 Charlebois Donna Lee F 47 8.47.68 19
1068 Towne Mary Ellen F 45 8.49.50 20
1070 Ross Lisa F 44 9.04.23 21
1098 Capobianco Cathy F 45 9.36.43 22
Men 40-49
73 Thomas Chris M 44 5.16.23 1
65 Gandy Jim M 40 5.17.49 2
1044 Natalie Joe M 49 5.25.46 3
1 Creagan Kevin M 40 5.26.37 4
1039 McElroy Jim M 46 5.28.29 5
1088 Stillman Jonathan M 47 5.28.98 6
1036 Nichols Tim M 45 5.39.87 7
1073 Vinsel Paul M 47 5.40.64 8
69 Connors Patrick M 42 5.46.76 9
1082 Ellis Bob M 49 5.47.04 10
1092 Regan Mark J M 49 6.01.58 11
1089 Salerni Paul M 49 6.01.95 12
66 Lehane Edward J M 41 6.08.08 13
1040 Cook Joe M 46 6.14.33 14
71 Rikert Darrell M 42 6.30.69 15
1042 Juliano Vince M 48 6.34.95 16
1041 Rightmyer Jack K M 47 6.36.75 17
1091 Ancowitz Rich M 46 6.42.12 18
68 Hearn Robert M 41 6.49.76 19
72 Normandin Mark Richard M 43 6.55.93 20
1045 Parsons John M 49 6.59.45 21
67 Garzione Steven M 41 7.13.61 22
Women 50-59
163 Burns Susan F 50 6.49.03 1
1097 Collins-Finn Mary F 56 7.03.52 2
1050 Pezzula Ginny F 59 7.28.08 3
1069 Bleikamp Joan F 51 8.00.29 4
1049 Clark Laura F 58 8.08.55 5
1046 Coffin Nancy F 55 8.14.66 6
78 Lustenhouwer Donna Bol F 51 8.20.16 7
1048 Burke Nancy F 57 9.07.78 8
74 Bill Charmaine F 50 9.21.75 9
1047 Plante Linda M. F 56 9.22.88 10
77 crisafulli renee bishop F 51 9.53.22 11
1066 Kelley Debra Ann F 55 10.34.50 12
136 Davidson Donna F 50 11.45.28 13
Men 50-59
88 Fillmore Dennis M 53 5.33.16 1
1102 Morse Rick M 55 5.56.56 2
5 O'Leary Joseph M 50 6.03.97 3
1067 Paquin Ernie M 59 6.05.47 4
80 Hickland Cole M 50 6.06.87 5
1054 McGowan George M 57 6.16.53 6
1085 McNamara Dan M 56 6.25.44 7
1051 Rickes Greg M 55 6.35.74 8
84 Catallo Larry M 50 6.39.69 9
1053 Miranda Joseph M 56 6.46.86 10
162 Rocco Joseph M 51 6.49.02 11
1055 McGovern Brian M 57 6.56.10 12
1052 Fleszar Mark F M 56 6.56.88 13
3 Mehrtens Jim M 59 7.00.97 14
85 Heslin Bill M 51 7.04.88 15
90 Mason Taylor M 53 7.06.51 16
144 Brown Lawson M 51 7.07.66 17
1056 Fassett Dean M 59 7.18.53 18
83 Sagor Gregg M 50 7.20.10 19
1101 Mastaitis Steve M 51 7.21.73 20
81 Uhl Robert M 50 7.28.77 21
87 Harrison Wayne M 52 7.36.58 22
Women 60+
92 Smith Lois F 63 9.03.71 1
1057 KOTLER BECKY F 66 9.41.47 2
91 Fassett Susan F 60 10.10.39 3
164 Sweeney Sally F 74 12.53.20 4
1058 Nardacci Rosemarie F 68 13.18.83 5
Men 60+
165 Edmonds Bob M 62 6.14.47 1
1059 Pelton John C. M 66 6.18.02 2
97 Cuprill Carlos M 64 6.19.95 3
1060 Rush C Christopher M 69 6.20.43 4
155 Westhoff Stan M 61 6.20.72 5
93 Bigelow Daniel M 60 6.43.12 6
95 Flynn Hugh M. M 61 7.23.43 7
1075 Hettrich Peter M 70 7.40.42 8
94 Spyker-Oles Jack M 60 7.44.32 9
96 White Everett M 62 8.24.30 10
166 Elcher Stu M 73 8.29.59 11
1062 McFarland Bob M 72 8.36.46 12
1063 Keefe Andy M 75 9.36.61 13
1064 Stahl Bernie M 77 10.33.01 14
Women Elite
153 Ferguson Lindsey F 17 5.03.15 1
9 Davidson Hannah F 15 5.10.13 2
158 Hill Kipling F 17 5.19.05 3
156 Campbell Ashley F 17 5.20.18 4
18 O'Sullivan Kaitlin Christine F 16 5.35.14 5
152 Vahanian Cameron F 16 5.40.68 6
141 Gaynor Stacey F 39 5.42.85 7
6 Bird Sarah F 22 6.01.24 8
Men Elite
107 Murdock Steve M 17 4.18.56 1
1090 Lopiccolo Matt M 29 4.22.78 2
2 Kelsey Greg M 17 4.26.74 3
1100 Mwangi Paul M 38 4.26.94 4
157 Mindel Scott M 18 4.29.28 5
112 Raucci David M 19 4.34.54 6
151 Sempsrott Jason M 30 4.43.74 7
145 Curran Sean M 20 4.45.47 8
161 Zanetti Shane M 19 4.55.64 9
113 Raucci Joe M 20 4.59.19 10
99 Germain James M 16 5.39.77 11



race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i