Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Maine Event Spotlights
Find Events
Find Results
Race Directors

15K and 5K Run

New England's fastest mile

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  3rd largest mass start cross country race in the USA

Fast 5 milr course!

Includes a unique couples competition!

Feel the love

The south shore's Thanksgiving Day Race

A Boston Qualifier

Ready...Set...1st Run!

Florida's oldest marathon

Andover MA, Kid K 8AM - 5K and 8K 8:30am

Walt Disney World Marathon and Half Marathon

Moderately Challenging

Hosted by the Parkway Running Club

 
> Printer-friendly page

Eliot Fall Classic Duathlon

Eliot, ME, October 1, 2005

Overall Results

Name	Number	Category	Age	5K Time	Bike End	Bike Time	2nd Run End	2nd Run Time	Total Time
Paul Sullivan	1	M40	41			0:00:00		0:00:00	DNR
Scott Prinz	2	m40	46			0:00:00		0:00:00	DNR
Nicole Andres	3	w30	33	0:19:52	1:14:40	0:54:48	1:35:50	0:21:10	1:35:50
Molly Newman	4	w30	31	0:21:00	1:21:53	1:00:53	1:44:24	0:22:31	1:44:24
Peter Slovinsky/Jon Kachmar	5	MT	32/38	0:19:30	1:08:31	0:49:01	1:29:03	0:20:32	1:29:03
David Rosania	6	M50	51	0:17:56	1:10:05	0:52:09	1:30:27	0:20:22	1:30:27
Bruce Schwartzman	7	M30	38	0:19:52	1:12:57	0:53:05	1:35:44	0:22:47	1:35:44
Russell Bartlett III	8	M20	27	0:20:35	1:18:23	0:57:48	1:41:27	0:23:04	1:41:27
Lisa Garside/Denise Garside	9	WT	38/40	0:23:32	1:29:25	1:05:53	1:53:58	0:24:33	1:53:58
Stacy Knight	10	M30	36	0:17:12	1:06:36	0:49:24	1:25:14	0:18:38	1:25:14
Catharine Payson	11	W40	40	0:17:55	1:05:20	0:47:25	1:24:11	0:18:51	1:24:11
Ross Krause	12	M20	25	0:16:47	1:02:02	0:45:15	1:21:19	0:19:17	1:21:19
Paul Sprague	13	M40	43	0:24:03	1:31:19	1:07:16	1:59:43	0:28:24	1:59:43
Diane Langlois	14	W40	41	0:23:12	1:16:09	0:52:57	1:41:20	0:25:11	1:41:20
Joseph Moody	15	M20	28	0:17:56	1:10:54	0:52:58	1:31:44	0:20:50	1:31:44
Jason Perron	16	M30	32	0:22:40	1:26:30	1:03:50	1:53:57	0:27:27	1:53:57
David Levesque	17	M30	35	0:17:12	1:05:16	0:48:04	1:23:09	0:17:53	1:23:09
Erik Johnson	18	M20	29	0:18:32	1:09:27	1:09:27	1:26:25	0:16:58	1:26:25
Gregory Kaknes	19	M40	45	0:20:46	1:25:19	1:04:33	1:49:43	0:24:24	1:49:43
Chip Pease	20	M40	46	0:19:05	1:11:30	0:52:25	1:31:09	0:19:39	1:31:09
Max Ward/Kevin Brown	21	MT	50/50	0:22:55	1:16:21	0:53:26	1:39:30	0:23:09	1:39:30
Alyssa Becker	22	W20	26	0:24:07	1:32:49	1:08:42	1:58:31	0:25:42	1:58:31
Don Cloutier	23	M50	56	0:19:39	1:14:56	0:55:17	1:38:51	0:23:55	1:38:51
Trisha Brady	24	W30	30	0:24:11	1:28:49	1:04:38	1:56:42	0:27:53	1:56:42
David Sprague	25	M40	48	0:23:18	1:25:46	1:02:28	1:49:05	0:23:19	1:49:05
Tom Ciampa	26	M19	16	0:17:52	1:09:56	0:52:04	1:30:21	0:20:25	1:30:21
Danielle Keaney	27	W30	32	0:18:29	1:13:37	0:55:08	1:34:38	0:21:01	1:34:38
Mary Mann	28	W30	36	0:23:12	1:23:00	0:59:48	1:48:04	0:25:04	1:48:04
Robert Sheetz	29	M40	49	0:21:29	1:11:09	0:49:40	1:34:29	0:23:20	1:34:29
Shelagh Sheetz	30	W40	44	0:19:42	1:21:51	1:02:09	1:44:44	0:22:53	1:44:44
Danielle DeFrees	31	W50	50	0:19:45	1:10:20	0:50:35	1:33:39	0:23:19	1:33:39
Trevor Jenkins	32	M20	22	0:19:10	1:16:37	0:57:27	1:40:36	0:23:59	1:40:36
Richard Bissonnette	33	M50	57	0:18:58	1:13:26	0:54:28	1:36:03	0:22:37	1:36:03
Stan Hansen	34	M50	58	0:28:14	1:25:54	0:57:40	2:01:58	0:36:04	2:01:58
Paul Hawkes	35	M30	34	0:15:09	0:53:37	0:38:28	1:14:55	0:21:18	DNCC
Anne Craig	36	W50	51	0:25:54	1:46:36	1:20:42	2:16:55	0:30:19	2:16:55
Jane Craig	37	W40	48	0:25:19	1:43:46	1:18:27	2:12:30	0:28:44	2:12:30
Pierre Collins	38	M40	40	0:20:06	1:15:59	0:55:53	1:39:44	0:23:45	1:39:44
Peter Malinowski	39	M50	51	0:19:00	1:07:24	0:48:24	1:27:41	0:20:17	1:27:41
Mark Cross-Powers	40	M30	38	0:19:04	1:10:20	0:51:16	1:33:10	0:22:50	1:33:10
John Campbell	41	M30	38	0:15:10	1:12:08	0:56:58	1:33:39	0:21:31	1:33:39
David Avery/William Kennedy	42	MT	58/	0:19:05	1:11:51	0:52:46	1:31:18	0:19:27	1:31:18
Christopher Kirste	43	M20	24	0:17:57	1:05:56	0:47:59	1:23:29	0:17:33	1:23:29
Ron Poitras	44	M40	43	0:18:49	1:13:19	0:54:30	1:33:35	0:20:16	1:33:35
Ryan Taylor	45	M19	14	0:21:07	1:25:35	1:04:28	1:50:32	0:24:57	1:50:32
Tucker Nixon	46	M19	13	0:19:25	1:11:35	0:52:10	1:33:25	0:21:50	1:33:25
Warren Geron	47	M20	28	0:18:36	1:08:31	0:49:55	1:29:42	0:21:11	1:29:42
Dan Poliquin	48	M30	39	0:16:54	1:07:05	0:50:11	1:26:17	0:19:12	1:26:17
Holly Eagleston	49	W19	19	0:22:20	1:26:24	1:26:24	1:51:12	0:24:48	1:51:12
Lewis Chamberlain	50	M30	35	0:17:00	1:06:00	0:49:00	1:24:45	0:18:45	1:24:45
Steve Bergeron	51	M30	35	0:19:12	1:12:04	0:52:52	1:34:46	0:22:42	1:34:46
Richard Wildasin	54	M50	51	0:20:54	1:14:39	0:53:45	1:37:39	0:23:00	1:37:39
Jeff Donatello	55	M30	36	0:17:29	1:01:00	0:43:31	1:20:16	0:19:16	1:20:16
Susan Shipley	60	W50	51	0:27:43	1:41:06	1:13:23	2:14:03	0:32:57	2:14:03
Sandy Noble	61	W40	45	0:17:56	1:10:48	0:52:52	1:31:51	0:21:03	1:31:51
Suan Givens	62	W40	42	0:27:43	1:41:06	1:13:23	2:12:03	0:30:57	2:12:03
Mary Miller/Kathleen Donatello	63	WT	25/36	0:17:12	1:05:52	0:48:40	1:23:31	0:17:39	1:23:31
Jamie Maddock	66	M40	45	0:17:11	1:05:49	0:48:38	1:24:41	0:18:52	1:24:41
Tom Scontras	67	M30	38	0:19:34	1:07:45	0:48:11	1:31:31	0:23:46	1:31:31
Helen Goransson	95	W50	52	0:25:37	1:34:25	1:08:48	2:02:11	0:27:46	2:02:11
Jen Smith	97	W30	32	0:20:49	1:19:07	0:58:18	1:43:06	0:23:59	1:43:06
Paul Goransson	99	M50	51	0:18:09	1:08:00	0:49:51	1:28:31	0:20:31	1:28:31




race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i