|
|
|
> home
> races/results
> find
results > massachusetts 2005 race results > pingree cross country invitational
|
> Printer-friendly page
Pingree Cross Country Invitational
South Hamilton, MA, September 17, 2005
Pingree Invitational Boys' JV Race
| WEATHER: |
|---|
| NAME OF COURSE: pingree |
|---|
| LENGTH OF COURSE: 3.1 |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Roxbury Latin | 18 |
| 2. | Belmont Hill | 47 |
| 3. | Milton | 124 |
| 4. | Tabor | 135 |
| 5. | LCA | 161 |
| 6. | Pingree | 170 |
| 7. | Concord | 174 |
| 8. | Rivers | 207 |
| 9. | GDA | 221 |
| 10. | Berwick | 267 |
| 11. | Lawrence | 300 |
| 12. | BB&N | -- |
| 13. | Landmark | -- |
| 14. | Saint Andrew's | -- |
| 15. | Cushing | -- |
| 16. | Saint Sebastian's | -- |
| 17. | Waring | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0597 | Monahan, Ned - RLS | (1) | 18:45.70 |
| 2. | #0452 | O'Loughlin, John - RLS | (2) | 20:06.56 |
| 3. | #0596 | Miller, Jon - RLS | (3) | 20:07.15 |
| 4. | #0411 | Mullin, Kevin - RLS | (4) | 20:34.00 |
| 5. | #0496 | Sawitsky, Luke - BHS | (5) | 20:42.54 |
| 6. | #0474 | Alexander, Brian - BHS | (6) | 21:02.08 |
| 7. | #0495 | Nelson, Eugene - BHS | (7) | 21:22.52 |
| 8. | #0451 | Oberst, Michael - RLS | (8) | 21:25.86 |
| 9. | #0771 | Inamoto, Ryo - TAB | (9) | 21:28.49 |
| 10. | #0485 | Fuller, Alexander - BHS | (10) | 21:31.95 |
| 11. | #0590 | *Thompson, Carl - RLS | (11) | 21:42.52 |
| 12. | #0712 | Siegal, Eli - MIL | (12) | 21:43.67 |
| 13. | #0568 | Smith, Kenneth - GDA | (13) | 21:47.86 |
| 14. | #0594 | *Kline, John - RLS | (14) | 21:54.25 |
| 15. | #0777 | Seth, Nikhil - TAB | (15) | 21:55.95 |
| 16. | #0715 | Collins, Samuel - MIL | (16) | 21:59.53 |
| 17. | #0767 | Douglas, John - TAB | (17) | 22:04.67 |
| 18. | #0444 | @Souza, Miles - SEB | (--) | 22:07.36 |
| 19. | #0655 | Freeman, Eric - PIN | (18) | 22:10.19 |
| 20. | #0486 | Fuller, Christopher - BHS | (19) | 22:16.26 |
| 21. | #0488 | *Glenmullen, Michael - BHS | (20) | 22:23.90 |
| 22. | #0650 | Baird, Sam - PIN | (21) | 22:25.00 |
| 23. | #0370 | Mills, Jason - LCA | (22) | 22:37.99 |
| 24. | #0662 | Willetts, JD - PIN | (23) | 22:42.83 |
| 25. | #0388 | **Dec, Jonathan - RLS | (--) | 22:43.19 |
| 26. | #0492 | *Lind, Peter - BHS | (24) | 22:43.65 |
| 27. | #0399 | Griffith, Cam - RIV | (25) | 22:46.02 |
| 28. | #0487 | **Fuller, Mark - BHS | (--) | 22:46.45 |
| 29. | #0700 | Von Liphart, Nicholas - MIL | (26) | 22:49.28 |
| 30. | #0598 | **Morrow, Pete - RLS | (--) | 22:50.18 |
| 31. | #0371 | Laver, Steve - LCA | (27) | 22:50.54 |
| 32. | #0502 | **Zizza, Zachary - BHS | (--) | 23:07.93 |
| 33. | #0614 | Livingston, Thomas - CON | (28) | 23:08.30 |
| 34. | #0593 | **Horton, Ned - RLS | (--) | 23:10.52 |
| 35. | #0395 | Malinowski, John - RIV | (29) | 23:15.56 |
| 36. | #0616 | Murray, Sean - CON | (30) | 23:16.59 |
| 37. | #0799 | Beatty, Joel - LCA | (31) | 23:26.97 |
| 38. | #0448 | @Brower, Billy - SEB | (--) | 23:28.86 |
| 39. | #0619 | Popat, Sajeev - CON | (32) | 23:33.38 |
| 40. | #0559 | Diamond, Patrick - GDA | (33) | 23:40.18 |
| 41. | #0527 | @Khanachet, Timur - BBN | (--) | 00:00.00 |
| 42. | #0707 | Klein, Korei - MIL | (34) | 00:00.00 |
| 43. | #0508 | @Badlissi, Jos - STA | (--) | 00:00.00 |
| 44. | #0484 | **Fine, Daniel - BHS | (--) | 00:00.00 |
| 45. | #0450 | @Souza, Camryn - SEB | (--) | 00:00.00 |
| 46. | #0498 | **Sullivan, Patrick - BHS | (--) | 00:00.00 |
| 47. | #0398 | Cryan, Jonathan - RIV | (35) | 00:00.00 |
| 48. | #0708 | Carrere, Alexander - MIL | (36) | 00:00.00 |
| 49. | #0490 | **Kohler, John - BHS | (--) | 00:00.00 |
| 50. | #0660 | Rogosa, Alexander - PIN | (37) | 00:00.00 |
| 51. | #0714 | *Zarowitz, Evan - MIL | (38) | 00:00.00 |
| 52. | #0606 | Harris, Patrick - CON | (39) | 00:00.00 |
| 53. | #0378 | Frank, Jordan - LCA | (40) | 00:00.00 |
| 54. | #0375 | Padilla, Luke - LCA | (41) | 00:00.00 |
| 55. | #0703 | *Cheng, Austin - MIL | (42) | 00:00.00 |
| 56. | #0591 | **Wolff, John - RLS | (--) | 00:00.00 |
| 57. | #0737 | Beswick, Chan Ling - BER | (43) | 00:00.00 |
| 58. | #0768 | Fallon, Timothy - TAB | (44) | 00:00.00 |
| 59. | #0447 | @Hart, Paul - SEB | (--) | 00:00.00 |
| 60. | #0589 | **Liu, Chris - RLS | (--) | 00:00.00 |
| 61. | #0601 | D'Arcy, Patrick - CON | (45) | 00:00.00 |
| 62. | #0587 | **Andrade, Brendan - RLS | (--) | 00:00.00 |
| 63. | #0716 | **Nimmo, John - MIL | (--) | 00:00.00 |
| 64. | #0744 | Lanzit, Kyle - BER | (46) | 00:00.00 |
| 65. | #0611 | *Kim, Jae-Sung - CON | (47) | 00:00.00 |
| 66. | #0374 | *Glacken, Kyle - LCA | (48) | 00:00.00 |
| 67. | #0684 | Hart, Stephen - LAW | (49) | 00:00.00 |
| 68. | #0766 | DeNatale, Nicholas - TAB | (50) | 00:00.00 |
| 69. | #0751 | Snover, Tyler - BER | (51) | 00:00.00 |
| 70. | #0561 | Hamovit, Rory - GDA | (52) | 00:00.00 |
| 71. | #0424 | @Gill, Cameron - CUS | (--) | 00:00.00 |
| 72. | #0373 | *Zhou, Patrick - LCA | (53) | 00:00.00 |
| 73. | #0770 | *Gaudet, Charles - TAB | (54) | 00:00.00 |
| 74. | #0623 | *Salas, Lewis - CON | (55) | 00:00.00 |
| 75. | #0410 | **Thompson, Ryan - RLS | (--) | 00:00.00 |
| 76. | #0376 | **Archer, Marlon - LCA | (--) | 00:00.00 |
| 77. | #0586 | **Zellmann-Rohrer, Michael - RLS | (--) | 00:00.00 |
| 78. | #0389 | **Miller, David - RLS | (--) | 00:00.00 |
| 79. | #0782 | *Wilton, John - TAB | (56) | 00:00.00 |
| 80. | #0479 | **Doyle, Thomas - BHS | (--) | 00:00.00 |
| 81. | #0607 | **Hebert, Colin - CON | (--) | 00:00.00 |
| 82. | #0605 | **Gainsboro, David - CON | (--) | 00:00.00 |
| 83. | #0422 | @Van Raan, Jackson - CUS | (--) | 00:00.00 |
| 84. | #0391 | Desai, Parth - RIV | (57) | 00:00.00 |
| 85. | #0686 | Callahan, Matt - LAW | (58) | 00:00.00 |
| 86. | #0377 | **Kosta, John - LCA | (--) | 00:00.00 |
| 87. | #0567 | Rubin, Jeremy - GDA | (59) | 00:00.00 |
| 88. | #0681 | Eng, George - LAW | (60) | 00:00.00 |
| 89. | #0417 | @Green, Nate - CUS | (--) | 00:00.00 |
| 90. | #0854 | @Cronin, Mike - LMK | (--) | 00:00.00 |
| 91. | #0397 | Zeng, Julian - RIV | (61) | 20:25.00 |
| 92. | #0747 | Martin, Michael - BER | (62) | 00:00.00 |
| 93. | #0689 | Giovacchini, Nick - LAW | (63) | 00:00.00 |
| 94. | #0625 | **Walker, Mark - CON | (--) | 00:00.00 |
| 95. | #0557 | Corbett, Keith - GDA | (64) | 00:00.00 |
| 96. | #0746 | Martin, Charles - BER | (65) | 00:00.00 |
| 97. | #0592 | **Baclawski, Kenny - RLS | (--) | 00:00.00 |
| 98. | #0588 | **Cross, Charlie - RLS | (--) | 00:00.00 |
| 99. | #0600 | **Antoine, Patrick - CON | (--) | 00:00.00 |
| 100. | #0742 | *Kleinmann, Daniel - BER | (66) | 00:00.00 |
| 101. | #0741 | *Hansen, Duncan - BER | (67) | 00:00.00 |
| 102. | #0711 | **Portillio, Anthony - MIL | (--) | 00:00.00 |
| 103. | #0738 | **Brock, Evan - BER | (--) | 00:00.00 |
| 104. | #0618 | **Oh, Sae Jin - CON | (--) | 00:00.00 |
| 105. | #0566 | *Press, Dylan - GDA | (68) | 00:00.00 |
| 106. | #0554 | *Brierly, Alexander - GDA | (69) | 00:00.00 |
| 107. | #0861 | @Solon, Jake - LMK | (--) | 00:00.00 |
| 108. | #0622 | **Rostow, Theodore - CON | (--) | 00:00.00 |
| 109. | #0694 | Slaney, Nick - LAW | (70) | 00:00.00 |
| 110. | #0752 | **Thompson, Benjamin - BER | (--) | 00:00.00 |
| 111. | #0676 | Mitchell, Ben - PIN | (71) | 00:00.00 |
| 112. | #0748 | **Motson, Miall - BER | (--) | 00:00.00 |
| 113. | #0620 | **Pornpatcharapong, Wasut - CON | (--) | 00:00.00 |
| 114. | #0864 | @Ming, - LMK | (--) | 00:00.00 |
| 115. | #0857 | @O'Neil, Pete - LMK | (--) | 00:00.00 |
| 116. | #0564 | **Maneepairoj, Kanin - GDA | (--) | 00:00.00 |
| -- | #0518 | @Balboni, Philip - BBN | (--) | Did Not Finish |
| -- | #0519 | @Berk, Rich - BBN | (--) | Did Not Finish |
| -- | #0520 | @Chin Feman, Wai Lee - BBN | (--) | Did Not Finish |
| -- | #0521 | @Clark, James - BBN | (--) | Did Not Finish |
| -- | #0522 | *Dasaratha, Krishna - BBN | (--) | Did Not Finish |
| -- | #0523 | *Donelan, Matthias - BBN | (--) | Did Not Finish |
| -- | #0524 | **Grimshaw, Miles - BBN | (--) | Did Not Finish |
| -- | #0525 | **Haas, Nick - BBN | (--) | Did Not Finish |
| -- | #0526 | **Hay, Nathaniel - BBN | (--) | Did Not Finish |
| -- | #0528 | **Kosslyn, David - BBN | (--) | Did Not Finish |
| -- | #0529 | **Lamb, David - BBN | (--) | Did Not Finish |
| -- | #0530 | **Lanney, Howard - BBN | (--) | Did Not Finish |
| -- | #0531 | **Leith, Bill - BBN | (--) | Did Not Finish |
| -- | #0532 | **Loomis, Benjamin - BBN | (--) | Did Not Finish |
| -- | #0533 | **Mallya, Sachin - BBN | (--) | Did Not Finish |
| -- | #0534 | **Modzelewski, Stefan - BBN | (--) | Did Not Finish |
| -- | #0535 | **Mott, Christian - BBN | (--) | Did Not Finish |
| -- | #0536 | **Pereira, Nikhil - BBN | (--) | Did Not Finish |
| -- | #0537 | **Pokross, Sam - BBN | (--) | Did Not Finish |
| -- | #0538 | **Rose, Alex - BBN | (--) | Did Not Finish |
| -- | #0539 | **Shelzi, Joseph - BBN | (--) | Did Not Finish |
| -- | #0540 | **Velasquez, Andrew - BBN | (--) | Did Not Finish |
| -- | #0851 | @Abeyta, Gabe - LMK | (--) | Did Not Finish |
| -- | #0852 | *Amato, Mike - LMK | (--) | Did Not Finish |
| -- | #0853 | *Connelly, Jeff - LMK | (--) | Did Not Finish |
| -- | #0855 | **Grenzeback, Tyler - LMK | (--) | Did Not Finish |
| -- | #0856 | **Manning, Dan - LMK | (--) | Did Not Finish |
| -- | #0858 | **Opris, Trevor - LMK | (--) | Did Not Finish |
| -- | #0859 | **Rauseo, Will - LMK | (--) | Did Not Finish |
| -- | #0860 | **Reeves, Chris - LMK | (--) | Did Not Finish |
| -- | #0862 | **Swink, Peter - LMK | (--) | Did Not Finish |
| -- | #0863 | **Tauxe, Keenan - LMK | (--) | Did Not Finish |
| -- | #0677 | *Oot, Alec - LAW | (--) | Did Not Finish |
| -- | #0678 | *Brescia, Tom - LAW | (--) | Did Not Finish |
| -- | #0679 | **Dahdouh, Bassem - LAW | (--) | Did Not Finish |
| -- | #0680 | **Deshler, Tony - LAW | (--) | Did Not Finish |
| -- | #0682 | **Fallon, Tim - LAW | (--) | Did Not Finish |
| -- | #0683 | **Gallagher, Drew - LAW | (--) | Did Not Finish |
| -- | #0685 | **Magnin, Ty - LAW | (--) | Did Not Finish |
| -- | #0687 | **Carkin, Charlie - LAW | (--) | Did Not Finish |
| -- | #0688 | **Donahue, Jon - LAW | (--) | Did Not Finish |
| -- | #0690 | **Brennan, Ben - LAW | (--) | Did Not Finish |
| -- | #0691 | **Cheng, Stanley - LAW | (--) | Did Not Finish |
| -- | #0692 | **Patel, Akul - LAW | (--) | Did Not Finish |
| -- | #0693 | **Rice, Dan - LAW | (--) | Did Not Finish |
| -- | #0695 | **Carson, Noah - MIL | (--) | Did Not Finish |
| -- | #0696 | **Coravos, Jon - MIL | (--) | Did Not Finish |
| -- | #0697 | **Kowalski, Eli - MIL | (--) | Did Not Finish |
| -- | #0698 | **Lester, Leo - MIL | (--) | Did Not Finish |
| -- | #0699 | **Motejunas, Mark - MIL | (--) | Did Not Finish |
| -- | #0701 | **Baerst, Benedict - MIL | (--) | Did Not Finish |
| -- | #0702 | **Banalagay, Rueben - MIL | (--) | Did Not Finish |
| -- | #0704 | **Davidson, Gray - MIL | (--) | Did Not Finish |
| -- | #0705 | **Davidson, Michael - MIL | (--) | Did Not Finish |
| -- | #0706 | **Driscoll, William - MIL | (--) | Did Not Finish |
| -- | #0709 | **Davis, William - MIL | (--) | Did Not Finish |
| -- | #0710 | **Panarese, Samuel - MIL | (--) | Did Not Finish |
| -- | #0713 | **Wolven, Amos - MIL | (--) | Did Not Finish |
| -- | #0739 | **Cashin, Emil - BER | (--) | Did Not Finish |
| -- | #0740 | **Hampson, Wesley - BER | (--) | Did Not Finish |
| -- | #0743 | **Kleinmann, Michael - BER | (--) | Did Not Finish |
| -- | #0745 | **Malloy, Geoffrey - BER | (--) | Did Not Finish |
| -- | #0749 | **Platt, Charlie - BER | (--) | Did Not Finish |
| -- | #0750 | **Siegel, Maxwell - BER | (--) | Did Not Finish |
| -- | #0753 | **Wituszynski, David - BER | (--) | Did Not Finish |
| -- | #0649 | *Ames, Jeff - PIN | (--) | Did Not Finish |
| -- | #0651 | *Baird, Wilder - PIN | (--) | Did Not Finish |
| -- | #0652 | **Brakely, Sam - PIN | (--) | Did Not Finish |
| -- | #0653 | **Comb, Dylan - PIN | (--) | Did Not Finish |
| -- | #0654 | **Cournoyer, Sean - PIN | (--) | Did Not Finish |
| -- | #0656 | **Gonzalez, Juan David - PIN | (--) | Did Not Finish |
| -- | #0657 | **Kritikos, Peter - PIN | (--) | Did Not Finish |
| -- | #0658 | **Lane, Garrett - PIN | (--) | Did Not Finish |
| -- | #0659 | **Minaya, Jolmi - PIN | (--) | Did Not Finish |
| -- | #0661 | **Sullivan, Jesse - PIN | (--) | Did Not Finish |
| -- | #0674 | **Rodriguez, David - PIN | (--) | Did Not Finish |
| -- | #0390 | *Biagetti, Nate - RIV | (--) | Did Not Finish |
| -- | #0392 | *Perrone, Sam - RIV | (--) | Did Not Finish |
| -- | #0393 | **Benjamin, Ed - RIV | (--) | Did Not Finish |
| -- | #0394 | **Dunne, Matt - RIV | (--) | Did Not Finish |
| -- | #0396 | **Pease, Nat - RIV | (--) | Did Not Finish |
| -- | #0400 | **Shapiro, David - RIV | (--) | Did Not Finish |
| -- | #0504 | @O'Donnell, Bennett - STA | (--) | Did Not Finish |
| -- | #0505 | @Wells, John - STA | (--) | Did Not Finish |
| -- | #0506 | @Culpo, Peter - STA | (--) | Did Not Finish |
| -- | #0507 | @McLean, Rob - STA | (--) | Did Not Finish |
| -- | #0509 | *Glover, Darius - STA | (--) | Did Not Finish |
| -- | #0510 | *Khosrovani, Chris - STA | (--) | Did Not Finish |
| -- | #0511 | **Jun Son, Hyuk - STA | (--) | Did Not Finish |
| -- | #0512 | **Rowden, Zach - STA | (--) | Did Not Finish |
| -- | #0513 | **White, Zach - STA | (--) | Did Not Finish |
| -- | #0514 | **Cordeiro, Andre - STA | (--) | Did Not Finish |
| -- | #0364 | **Kawuba, Arnold - LCA | (--) | Did Not Finish |
| -- | #0365 | **Garone, Josh - LCA | (--) | Did Not Finish |
| -- | #0366 | **Stuntz, Andy - LCA | (--) | Did Not Finish |
| -- | #0367 | **Donovan, Jason - LCA | (--) | Did Not Finish |
| -- | #0368 | **Calandra, Brian - LCA | (--) | Did Not Finish |
| -- | #0369 | **Winckler, Marc - LCA | (--) | Did Not Finish |
| -- | #0372 | **Padilla, Ben - LCA | (--) | Did Not Finish |
| -- | #0475 | **Baker, Samuel - BHS | (--) | Did Not Finish |
| -- | #0476 | **Biondolillo, Anthony - BHS | (--) | Did Not Finish |
| -- | #0477 | **Brace, Tyler - BHS | (--) | Did Not Finish |
| -- | #0478 | **Davis, Andrew - BHS | (--) | Did Not Finish |
| -- | #0480 | **Driver, Benjamin - BHS | (--) | Did Not Finish |
| -- | #0481 | **Duggal, Shaan - BHS | (--) | Did Not Finish |
| -- | #0482 | **Fernandez del Castil, Felipe - BHS | (--) | Did Not Finish |
| -- | #0483 | **Fernandez del Castil, Francisco - BHS | (--) | Did Not Finish |
| -- | #0489 | **Inyagwa, Nyadenya - BHS | (--) | Did Not Finish |
| -- | #0491 | **Leland, Alan - BHS | (--) | Did Not Finish |
| -- | #0493 | **Marino, Ross - BHS | (--) | Did Not Finish |
| -- | #0494 | **McKenna, Eric - BHS | (--) | Did Not Finish |
| -- | #0497 | **Stone, Robert - BHS | (--) | Did Not Finish |
| -- | #0499 | **Terwilliger, David - BHS | (--) | Did Not Finish |
| -- | #0500 | **Welch, Matthew - BHS | (--) | Did Not Finish |
| -- | #0501 | **Yerardi, Joseph - BHS | (--) | Did Not Finish |
| -- | #0555 | **Carney, James - GDA | (--) | Did Not Finish |
| -- | #0556 | **Cook, Collin - GDA | (--) | Did Not Finish |
| -- | #0558 | **Coutreau, Zachary - GDA | (--) | Did Not Finish |
| -- | #0560 | **Doggett, Daniel - GDA | (--) | Did Not Finish |
| -- | #0562 | **Henneberger, Ian - GDA | (--) | Did Not Finish |
| -- | #0563 | **Huebner, Andrew - GDA | (--) | Did Not Finish |
| -- | #0565 | **Nicholson, Charles - GDA | (--) | Did Not Finish |
| -- | #0413 | @Bouvier, Joe - CUS | (--) | Did Not Finish |
| -- | #0414 | @Cavicchi, Mike - CUS | (--) | Did Not Finish |
| -- | #0415 | *Cooper, Aaron - CUS | (--) | Did Not Finish |
| -- | #0416 | *Chase, Shane - CUS | (--) | Did Not Finish |
| -- | #0418 | **Lappen, Josh - CUS | (--) | Did Not Finish |
| -- | #0419 | **Redd, Christian - CUS | (--) | Did Not Finish |
| -- | #0420 | **Taye, Ayalew - CUS | (--) | Did Not Finish |
| -- | #0421 | **Taye, Sintaheyu - CUS | (--) | Did Not Finish |
| -- | #0423 | **Cavicchi, Matt - CUS | (--) | Did Not Finish |
| -- | #0765 | **Colp, Mark - TAB | (--) | Did Not Finish |
| -- | #0769 | **Garland, Breandan - TAB | (--) | Did Not Finish |
| -- | #0772 | **Jelinek, James - TAB | (--) | Did Not Finish |
| -- | #0773 | **Myrick, Trevor - TAB | (--) | Did Not Finish |
| -- | #0774 | **Parish, Christopher - TAB | (--) | Did Not Finish |
| -- | #0775 | **Roy, Cabot - TAB | (--) | Did Not Finish |
| -- | #0776 | **Schlitzer, William - TAB | (--) | Did Not Finish |
| -- | #0778 | **Swift, Robert - TAB | (--) | Did Not Finish |
| -- | #0779 | **Valant, Vincent - TAB | (--) | Did Not Finish |
| -- | #0780 | **Wadsworth, Drew - TAB | (--) | Did Not Finish |
| -- | #0781 | **Wilson II, Brett - TAB | (--) | Did Not Finish |
| -- | #0599 | **Andrews, Tyler - CON | (--) | Did Not Finish |
| -- | #0602 | **Douglass, Timothy - CON | (--) | Did Not Finish |
| -- | #0603 | **Felix, August - CON | (--) | Did Not Finish |
| -- | #0604 | **Freedman, Aaron - CON | (--) | Did Not Finish |
| -- | #0608 | **Hruska, Charles - CON | (--) | Did Not Finish |
| -- | #0609 | **Ishizumi, Atsuyoshi - CON | (--) | Did Not Finish |
| -- | #0610 | **Kelly, Andrew - CON | (--) | Did Not Finish |
| -- | #0612 | **Lahey, Maxwell - CON | (--) | Did Not Finish |
| -- | #0613 | **Lehner, Walter - CON | (--) | Did Not Finish |
| -- | #0615 | **Morris, Dylan - CON | (--) | Did Not Finish |
| -- | #0617 | **Nordin, John - CON | (--) | Did Not Finish |
| -- | #0621 | **Rosen, Seth - CON | (--) | Did Not Finish |
| -- | #0624 | **Sherwood-Forbes, Duncan - CON | (--) | Did Not Finish |
| -- | #0626 | **Wilder, Charles - CON | (--) | Did Not Finish |
| -- | #0437 | @Sullivan, Sean - SEB | (--) | Did Not Finish |
| -- | #0438 | *Griffiths, Matthew - SEB | (--) | Did Not Finish |
| -- | #0439 | *Perry, Matthew - SEB | (--) | Did Not Finish |
| -- | #0440 | **OBrien, James - SEB | (--) | Did Not Finish |
| -- | #0441 | **Dolan, Andrew - SEB | (--) | Did Not Finish |
| -- | #0442 | **Gusella, David - SEB | (--) | Did Not Finish |
| -- | #0443 | **Leith, Chris - SEB | (--) | Did Not Finish |
| -- | #0445 | **Brennan, Patrick - SEB | (--) | Did Not Finish |
| -- | #0446 | **McGowen, Eric - SEB | (--) | Did Not Finish |
| -- | #0449 | **Smith, Timmy - SEB | (--) | Did Not Finish |
| -- | #0887 | @Barrows, Eli - WAR | (--) | Did Not Finish |
| -- | #0888 | @O'Hario, Shea - WAR | (--) | Did Not Finish |
| -- | #0889 | @Casci, Jess - WAR | (--) | Did Not Finish |
| -- | #0890 | @Sterling, Evan - WAR | (--) | Did Not Finish |
| -- | #0891 | @McNamara, Max - WAR | (--) | Did Not Finish |
| -- | #0892 | *Zeitman, Jack - WAR | (--) | Did Not Finish |
| -- | #0893 | *Sylvestor, Stewart - WAR | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |