|
|
|
> home
> races/results
> find
results > massachusetts 2005 race results > pingree cross country invitaional girls' varsity race
|
> Printer-friendly page
Pingree Cross Country Invitaional Girls' Varsity Race
South Hamilton, MA, September 17, 2005
Pingree Invitational Boys' Varsity Race
| WEATHER: |
|---|
| NAME OF COURSE: pingree |
|---|
| LENGTH OF COURSE: 3.1 |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Cushing | 71 |
| 2. | Belmont Hill | 105 |
| 3. | GDA | 125 |
| 4. | LCA | 126 |
| 5. | Pingree | 143 |
| 6. | Concord | 149 |
| 7. | BB&N | 181 |
| 8. | Tabor | 182 |
| 9. | Milton | 205 |
| 10. | Berwick | 218 |
| 11. | Rivers | 276 |
| 12. | Lawrence | 284 |
| 13. | Saint Sebastian's | 301 |
| 14. | Saint Andrew's | 432 |
| 15. | Landmark | 466 |
| 16. | Waring | 480 |
| 17. | Roxbury Latin | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0420 | Taye, Ayalew - CUS | (1) | 15:31.00 |
| 2. | #0421 | Taye, Sintaheyu - CUS | (2) | 15:32.00 |
| 3. | #0563 | Huebner, Andrew - GDA | (3) | 16:48.00 |
| 4. | #0769 | Garland, Breandan - TAB | (4) | 17:17.00 |
| 5. | #0437 | Sullivan, Sean - SEB | (5) | 17:22.00 |
| 6. | #0390 | Biagetti, Nate - RIV | (6) | 17:26.00 |
| 7. | #0615 | Morris, Dylan - CON | (7) | 17:27.00 |
| 8. | #0523 | Donelan, Matthias - BBN | (8) | 17:35.00 |
| 9. | #0560 | Doggett, Daniel - GDA | (9) | 17:37.00 |
| 10. | #0617 | Nordin, John - CON | (10) | 17:43.00 |
| 11. | #0489 | Inyagwa, Nyadenya - BHS | (11) | 17:44.00 |
| 12. | #0683 | Gallagher, Drew - LAW | (12) | 17:49.00 |
| 13. | #0652 | Brakely, Sam - PIN | (13) | 17:59.00 |
| 14. | #0739 | Cashin, Emil - BER | (14) | 18:01.00 |
| 15. | #0532 | Loomis, Benjamin - BBN | (15) | 18:08.00 |
| 16. | #0365 | Garone, Josh - LCA | (16) | 18:12.00 |
| 17. | #0475 | Baker, Samuel - BHS | (17) | 18:13.00 |
| 18. | #0419 | Redd, Christian - CUS | (18) | 18:22.00 |
| 19. | #0695 | Carson, Noah - MIL | (19) | 18:23.00 |
| 20. | #0413 | Bouvier, Joe - CUS | (20) | 18:24.00 |
| 21. | #0558 | Coutreau, Zachary - GDA | (21) | 18:26.00 |
| 22. | #0366 | Stuntz, Andy - LCA | (22) | 18:32.00 |
| 23. | #0368 | Calandra, Brian - LCA | (23) | 18:40.00 |
| 24. | #0483 | Fernandez del Castil, Francisco - BHS | (24) | 18:42.00 |
| 25. | #0653 | Comb, Dylan - PIN | (25) | 18:48.00 |
| 26. | #0493 | Marino, Ross - BHS | (26) | 18:49.00 |
| 27. | #0494 | McKenna, Eric - BHS | (27) | 18:50.00 |
| 28. | #0364 | Kawuba, Arnold - LCA | (28) | 18:54.00 |
| 29. | #0654 | Cournoyer, Sean - PIN | (29) | 18:55.00 |
| 30. | #0416 | Chase, Shane - CUS | (30) | 18:56.00 |
| 31. | #0779 | Valant, Vincent - TAB | (31) | 19:02.00 |
| 32. | #0482 | *Fernandez del Castil, Felipe - BHS | (32) | 19:03.00 |
| 33. | #0604 | Freedman, Aaron - CON | (33) | 19:05.00 |
| 34. | #0656 | Gonzalez, Juan David - PIN | (34) | 19:06.00 |
| 35. | #0780 | Wadsworth, Drew - TAB | (35) | 19:07.00 |
| 36. | #0750 | Siegel, Maxwell - BER | (36) | 19:08.00 |
| 37. | #0369 | Winckler, Marc - LCA | (37) | 19:09.00 |
| 38. | #0713 | Wolven, Amos - MIL | (38) | 19:13.00 |
| 39. | #0704 | Davidson, Gray - MIL | (39) | 19:17.00 |
| 40. | #0698 | Lester, Leo - MIL | (40) | 19:20.00 |
| 41. | #0499 | *Terwilliger, David - BHS | (41) | 19:25.00 |
| 42. | #0661 | Sullivan, Jesse - PIN | (42) | 19:28.00 |
| 43. | #0565 | Nicholson, Charles - GDA | (43) | 19:30.00 |
| 44. | #0367 | *Donovan, Jason - LCA | (44) | 19:35.00 |
| 45. | #0538 | Rose, Alex - BBN | (45) | 19:36.00 |
| 46. | #0610 | Kelly, Andrew - CON | (46) | 19:44.00 |
| 47. | #0749 | Platt, Charlie - BER | (47) | 19:45.00 |
| 48. | #0776 | Schlitzer, William - TAB | (48) | 19:46.00 |
| 49. | #0556 | Cook, Collin - GDA | (49) | 19:49.00 |
| 50. | #0392 | Perrone, Sam - RIV | (50) | 19:52.00 |
| 51. | #0555 | *Carney, James - GDA | (51) | 19:53.00 |
| 52. | #0414 | *Cavicchi, Mike - CUS | (52) | 19:56.00 |
| 53. | #0603 | Felix, August - CON | (53) | 19:59.00 |
| 54. | #0525 | Haas, Nick - BBN | (54) | 20:00.00 |
| 55. | #0440 | OBrien, James - SEB | (55) | 20:04.00 |
| 56. | #0682 | Fallon, Tim - LAW | (56) | 20:10.00 |
| 57. | #0626 | *Wilder, Charles - CON | (57) | 20:11.00 |
| 58. | #0753 | Wituszynski, David - BER | (58) | 20:12.00 |
| 59. | #0534 | Modzelewski, Stefan - BBN | (59) | 20:15.00 |
| 60. | #0415 | *Cooper, Aaron - CUS | (60) | 20:17.00 |
| 61. | #0372 | *Padilla, Ben - LCA | (61) | 20:17.34 |
| 62. | #0443 | Leith, Chris - SEB | (62) | 20:17.62 |
| 63. | #0740 | Hampson, Wesley - BER | (63) | 20:17.92 |
| 64. | #0773 | Myrick, Trevor - TAB | (64) | 20:18.00 |
| 65. | #0678 | Brescia, Tom - LAW | (65) | 20:19.00 |
| 66. | #0772 | *Jelinek, James - TAB | (66) | 20:24.00 |
| 67. | #0397 | Zeng, Julian - RIV | (67) | 20:25.00 |
| 68. | #0743 | *Kleinmann, Michael - BER | (68) | 20:27.00 |
| 69. | #0696 | Coravos, Jon - MIL | (69) | 20:31.00 |
| 70. | #0775 | *Roy, Cabot - TAB | (70) | 20:35.00 |
| 71. | #0504 | O'Donnell, Bennett - STA | (71) | 20:36.00 |
| 72. | #0393 | Benjamin, Ed - RIV | (72) | 20:37.00 |
| 73. | #0701 | *Baerst, Benedict - MIL | (73) | 20:45.00 |
| 74. | #0680 | Deshler, Tony - LAW | (74) | 20:48.00 |
| 75. | #0520 | *Chin Feman, Wai Lee - BBN | (75) | 20:49.00 |
| 76. | #0511 | Jun Son, Hyuk - STA | (76) | 20:50.00 |
| 77. | #0677 | Oot, Alec - LAW | (77) | 20:53.00 |
| 78. | #0699 | *Motejunas, Mark - MIL | (78) | 20:56.00 |
| 79. | #0540 | *Velasquez, Andrew - BBN | (79) | 20:57.00 |
| 80. | #0562 | *Henneberger, Ian - GDA | (80) | 21:01.00 |
| 81. | #0394 | Dunne, Matt - RIV | (81) | 21:02.00 |
| 82. | #0599 | *Andrews, Tyler - CON | (82) | 21:05.00 |
| 83. | #0649 | *Ames, Jeff - PIN | (83) | 21:07.00 |
| 84. | #0853 | Connelly, Jeff - LMK | (84) | 21:12.00 |
| 85. | #0679 | *Dahdouh, Bassem - LAW | (85) | 21:16.00 |
| 86. | #0891 | McNamara, Max - WAR | (86) | 21:17.00 |
| 87. | #0862 | Swink, Peter - LMK | (87) | 21:26.00 |
| 88. | #0446 | McGowen, Eric - SEB | (88) | 21:27.00 |
| 89. | #0745 | *Malloy, Geoffrey - BER | (89) | 21:31.00 |
| 90. | #0657 | *Kritikos, Peter - PIN | (90) | 21:38.00 |
| 91. | #0445 | Brennan, Patrick - SEB | (91) | 21:42.00 |
| 92. | #0507 | McLean, Rob - STA | (92) | 21:48.00 |
| 93. | #0512 | Rowden, Zach - STA | (93) | 21:49.00 |
| 94. | #0688 | *Donahue, Jon - LAW | (94) | 21:50.00 |
| 95. | #0887 | Barrows, Eli - WAR | (95) | 21:53.00 |
| 96. | #0858 | Opris, Trevor - LMK | (96) | 22:32.00 |
| 97. | #0889 | Casci, Jess - WAR | (97) | 22:48.00 |
| 98. | #0863 | Tauxe, Keenan - LMK | (98) | 23:16.00 |
| 99. | #0890 | Sterling, Evan - WAR | (99) | 23:54.00 |
| 100. | #0513 | White, Zach - STA | (100) | 23:55.00 |
| 101. | #0852 | Amato, Mike - LMK | (101) | 24:39.00 |
| 102. | #0856 | *Manning, Dan - LMK | (102) | 25:07.00 |
| 103. | #0892 | Zeitman, Jack - WAR | (103) | 25:30.00 |
| 104. | #0888 | *O'Hario, Shea - WAR | (104) | 25:44.00 |
| -- | #0518 | **Balboni, Philip - BBN | (--) | Did Not Finish |
| -- | #0519 | **Berk, Rich - BBN | (--) | Did Not Finish |
| -- | #0521 | **Clark, James - BBN | (--) | Did Not Finish |
| -- | #0522 | **Dasaratha, Krishna - BBN | (--) | Did Not Finish |
| -- | #0524 | **Grimshaw, Miles - BBN | (--) | Did Not Finish |
| -- | #0526 | **Hay, Nathaniel - BBN | (--) | Did Not Finish |
| -- | #0527 | **Khanachet, Timur - BBN | (--) | Did Not Finish |
| -- | #0528 | **Kosslyn, David - BBN | (--) | Did Not Finish |
| -- | #0529 | **Lamb, David - BBN | (--) | Did Not Finish |
| -- | #0530 | **Lanney, Howard - BBN | (--) | Did Not Finish |
| -- | #0531 | **Leith, Bill - BBN | (--) | Did Not Finish |
| -- | #0533 | **Mallya, Sachin - BBN | (--) | Did Not Finish |
| -- | #0535 | **Mott, Christian - BBN | (--) | Did Not Finish |
| -- | #0536 | **Pereira, Nikhil - BBN | (--) | Did Not Finish |
| -- | #0537 | **Pokross, Sam - BBN | (--) | Did Not Finish |
| -- | #0539 | **Shelzi, Joseph - BBN | (--) | Did Not Finish |
| -- | #0851 | *Abeyta, Gabe - LMK | (--) | Did Not Finish |
| -- | #0854 | **Cronin, Mike - LMK | (--) | Did Not Finish |
| -- | #0855 | **Grenzeback, Tyler - LMK | (--) | Did Not Finish |
| -- | #0857 | **O'Neil, Pete - LMK | (--) | Did Not Finish |
| -- | #0859 | **Rauseo, Will - LMK | (--) | Did Not Finish |
| -- | #0860 | **Reeves, Chris - LMK | (--) | Did Not Finish |
| -- | #0861 | **Solon, Jake - LMK | (--) | Did Not Finish |
| -- | #0864 | **Ming, - LMK | (--) | Did Not Finish |
| -- | #0681 | **Eng, George - LAW | (--) | Did Not Finish |
| -- | #0684 | **Hart, Stephen - LAW | (--) | Did Not Finish |
| -- | #0685 | **Magnin, Ty - LAW | (--) | Did Not Finish |
| -- | #0686 | **Callahan, Matt - LAW | (--) | Did Not Finish |
| -- | #0687 | **Carkin, Charlie - LAW | (--) | Did Not Finish |
| -- | #0689 | **Giovacchini, Nick - LAW | (--) | Did Not Finish |
| -- | #0690 | **Brennan, Ben - LAW | (--) | Did Not Finish |
| -- | #0691 | **Cheng, Stanley - LAW | (--) | Did Not Finish |
| -- | #0692 | **Patel, Akul - LAW | (--) | Did Not Finish |
| -- | #0693 | **Rice, Dan - LAW | (--) | Did Not Finish |
| -- | #0694 | **Slaney, Nick - LAW | (--) | Did Not Finish |
| -- | #0586 | @Zellmann-Rohrer, Michael - RLS | (--) | Did Not Finish |
| -- | #0587 | @Andrade, Brendan - RLS | (--) | Did Not Finish |
| -- | #0588 | @Cross, Charlie - RLS | (--) | Did Not Finish |
| -- | #0589 | @Liu, Chris - RLS | (--) | Did Not Finish |
| -- | #0590 | @Thompson, Carl - RLS | (--) | Did Not Finish |
| -- | #0591 | *Wolff, John - RLS | (--) | Did Not Finish |
| -- | #0592 | *Baclawski, Kenny - RLS | (--) | Did Not Finish |
| -- | #0593 | **Horton, Ned - RLS | (--) | Did Not Finish |
| -- | #0594 | **Kline, John - RLS | (--) | Did Not Finish |
| -- | #0596 | **Miller, Jon - RLS | (--) | Did Not Finish |
| -- | #0597 | **Monahan, Ned - RLS | (--) | Did Not Finish |
| -- | #0598 | **Morrow, Pete - RLS | (--) | Did Not Finish |
| -- | #0451 | **Oberst, Michael - RLS | (--) | Did Not Finish |
| -- | #0452 | **O'Loughlin, John - RLS | (--) | Did Not Finish |
| -- | #0388 | **Dec, Jonathan - RLS | (--) | Did Not Finish |
| -- | #0389 | **Miller, David - RLS | (--) | Did Not Finish |
| -- | #0410 | **Thompson, Ryan - RLS | (--) | Did Not Finish |
| -- | #0411 | **Mullin, Kevin - RLS | (--) | Did Not Finish |
| -- | #0697 | **Kowalski, Eli - MIL | (--) | Did Not Finish |
| -- | #0700 | **Von Liphart, Nicholas - MIL | (--) | Did Not Finish |
| -- | #0702 | **Banalagay, Rueben - MIL | (--) | Did Not Finish |
| -- | #0703 | **Cheng, Austin - MIL | (--) | Did Not Finish |
| -- | #0705 | **Davidson, Michael - MIL | (--) | Did Not Finish |
| -- | #0706 | **Driscoll, William - MIL | (--) | Did Not Finish |
| -- | #0707 | **Klein, Korei - MIL | (--) | Did Not Finish |
| -- | #0708 | **Carrere, Alexander - MIL | (--) | Did Not Finish |
| -- | #0709 | **Davis, William - MIL | (--) | Did Not Finish |
| -- | #0710 | **Panarese, Samuel - MIL | (--) | Did Not Finish |
| -- | #0711 | **Portillio, Anthony - MIL | (--) | Did Not Finish |
| -- | #0712 | **Siegal, Eli - MIL | (--) | Did Not Finish |
| -- | #0714 | **Zarowitz, Evan - MIL | (--) | Did Not Finish |
| -- | #0715 | **Collins, Samuel - MIL | (--) | Did Not Finish |
| -- | #0716 | **Nimmo, John - MIL | (--) | Did Not Finish |
| -- | #0737 | **Beswick, Chan Ling - BER | (--) | Did Not Finish |
| -- | #0738 | **Brock, Evan - BER | (--) | Did Not Finish |
| -- | #0741 | **Hansen, Duncan - BER | (--) | Did Not Finish |
| -- | #0742 | **Kleinmann, Daniel - BER | (--) | Did Not Finish |
| -- | #0744 | **Lanzit, Kyle - BER | (--) | Did Not Finish |
| -- | #0746 | **Martin, Charles - BER | (--) | Did Not Finish |
| -- | #0747 | **Martin, Michael - BER | (--) | Did Not Finish |
| -- | #0748 | **Motson, Miall - BER | (--) | Did Not Finish |
| -- | #0751 | **Snover, Tyler - BER | (--) | Did Not Finish |
| -- | #0752 | **Thompson, Benjamin - BER | (--) | Did Not Finish |
| -- | #0650 | **Baird, Sam - PIN | (--) | Did Not Finish |
| -- | #0651 | **Baird, Wilder - PIN | (--) | Did Not Finish |
| -- | #0655 | **Freeman, Eric - PIN | (--) | Did Not Finish |
| -- | #0658 | **Lane, Garrett - PIN | (--) | Did Not Finish |
| -- | #0659 | **Minaya, Jolmi - PIN | (--) | Did Not Finish |
| -- | #0660 | **Rogosa, Alexander - PIN | (--) | Did Not Finish |
| -- | #0662 | **Willetts, JD - PIN | (--) | Did Not Finish |
| -- | #0676 | **Mitchell, Ben - PIN | (--) | Did Not Finish |
| -- | #0674 | **Rodriguez, David - PIN | (--) | Did Not Finish |
| -- | #0391 | *Desai, Parth - RIV | (--) | Did Not Finish |
| -- | #0395 | *Malinowski, John - RIV | (--) | Did Not Finish |
| -- | #0396 | **Pease, Nat - RIV | (--) | Did Not Finish |
| -- | #0398 | **Cryan, Jonathan - RIV | (--) | Did Not Finish |
| -- | #0399 | **Griffith, Cam - RIV | (--) | Did Not Finish |
| -- | #0400 | **Shapiro, David - RIV | (--) | Did Not Finish |
| -- | #0505 | *Wells, John - STA | (--) | Did Not Finish |
| -- | #0506 | *Culpo, Peter - STA | (--) | Did Not Finish |
| -- | #0508 | **Badlissi, Jos - STA | (--) | Did Not Finish |
| -- | #0509 | **Glover, Darius - STA | (--) | Did Not Finish |
| -- | #0510 | **Khosrovani, Chris - STA | (--) | Did Not Finish |
| -- | #0514 | **Cordeiro, Andre - STA | (--) | Did Not Finish |
| -- | #0370 | **Mills, Jason - LCA | (--) | Did Not Finish |
| -- | #0371 | **Laver, Steve - LCA | (--) | Did Not Finish |
| -- | #0373 | **Zhou, Patrick - LCA | (--) | Did Not Finish |
| -- | #0374 | **Glacken, Kyle - LCA | (--) | Did Not Finish |
| -- | #0375 | **Padilla, Luke - LCA | (--) | Did Not Finish |
| -- | #0376 | **Archer, Marlon - LCA | (--) | Did Not Finish |
| -- | #0377 | **Kosta, John - LCA | (--) | Did Not Finish |
| -- | #0378 | **Frank, Jordan - LCA | (--) | Did Not Finish |
| -- | #0799 | **Beatty, Joel - LCA | (--) | Did Not Finish |
| -- | #0474 | **Alexander, Brian - BHS | (--) | Did Not Finish |
| -- | #0476 | **Biondolillo, Anthony - BHS | (--) | Did Not Finish |
| -- | #0477 | **Brace, Tyler - BHS | (--) | Did Not Finish |
| -- | #0478 | **Davis, Andrew - BHS | (--) | Did Not Finish |
| -- | #0479 | **Doyle, Thomas - BHS | (--) | Did Not Finish |
| -- | #0480 | **Driver, Benjamin - BHS | (--) | Did Not Finish |
| -- | #0481 | **Duggal, Shaan - BHS | (--) | Did Not Finish |
| -- | #0484 | **Fine, Daniel - BHS | (--) | Did Not Finish |
| -- | #0485 | **Fuller, Alexander - BHS | (--) | Did Not Finish |
| -- | #0486 | **Fuller, Christopher - BHS | (--) | Did Not Finish |
| -- | #0487 | **Fuller, Mark - BHS | (--) | Did Not Finish |
| -- | #0488 | **Glenmullen, Michael - BHS | (--) | Did Not Finish |
| -- | #0490 | **Kohler, John - BHS | (--) | Did Not Finish |
| -- | #0491 | **Leland, Alan - BHS | (--) | Did Not Finish |
| -- | #0492 | **Lind, Peter - BHS | (--) | Did Not Finish |
| -- | #0495 | **Nelson, Eugene - BHS | (--) | Did Not Finish |
| -- | #0496 | **Sawitsky, Luke - BHS | (--) | Did Not Finish |
| -- | #0497 | **Stone, Robert - BHS | (--) | Did Not Finish |
| -- | #0498 | **Sullivan, Patrick - BHS | (--) | Did Not Finish |
| -- | #0500 | **Welch, Matthew - BHS | (--) | Did Not Finish |
| -- | #0501 | **Yerardi, Joseph - BHS | (--) | Did Not Finish |
| -- | #0502 | **Zizza, Zachary - BHS | (--) | Did Not Finish |
| -- | #0554 | **Brierly, Alexander - GDA | (--) | Did Not Finish |
| -- | #0557 | **Corbett, Keith - GDA | (--) | Did Not Finish |
| -- | #0559 | **Diamond, Patrick - GDA | (--) | Did Not Finish |
| -- | #0561 | **Hamovit, Rory - GDA | (--) | Did Not Finish |
| -- | #0564 | **Maneepairoj, Kanin - GDA | (--) | Did Not Finish |
| -- | #0566 | **Press, Dylan - GDA | (--) | Did Not Finish |
| -- | #0567 | **Rubin, Jeremy - GDA | (--) | Did Not Finish |
| -- | #0568 | **Smith, Kenneth - GDA | (--) | Did Not Finish |
| -- | #0417 | **Green, Nate - CUS | (--) | Did Not Finish |
| -- | #0418 | **Lappen, Josh - CUS | (--) | Did Not Finish |
| -- | #0422 | **Van Raan, Jackson - CUS | (--) | Did Not Finish |
| -- | #0423 | **Cavicchi, Matt - CUS | (--) | Did Not Finish |
| -- | #0424 | **Gill, Cameron - CUS | (--) | Did Not Finish |
| -- | #0765 | **Colp, Mark - TAB | (--) | Did Not Finish |
| -- | #0766 | **DeNatale, Nicholas - TAB | (--) | Did Not Finish |
| -- | #0767 | **Douglas, John - TAB | (--) | Did Not Finish |
| -- | #0768 | **Fallon, Timothy - TAB | (--) | Did Not Finish |
| -- | #0770 | **Gaudet, Charles - TAB | (--) | Did Not Finish |
| -- | #0771 | **Inamoto, Ryo - TAB | (--) | Did Not Finish |
| -- | #0774 | **Parish, Christopher - TAB | (--) | Did Not Finish |
| -- | #0777 | **Seth, Nikhil - TAB | (--) | Did Not Finish |
| -- | #0778 | **Swift, Robert - TAB | (--) | Did Not Finish |
| -- | #0781 | **Wilson II, Brett - TAB | (--) | Did Not Finish |
| -- | #0782 | **Wilton, John - TAB | (--) | Did Not Finish |
| -- | #0600 | **Antoine, Patrick - CON | (--) | Did Not Finish |
| -- | #0601 | **D'Arcy, Patrick - CON | (--) | Did Not Finish |
| -- | #0602 | **Douglass, Timothy - CON | (--) | Did Not Finish |
| -- | #0605 | **Gainsboro, David - CON | (--) | Did Not Finish |
| -- | #0606 | **Harris, Patrick - CON | (--) | Did Not Finish |
| -- | #0607 | **Hebert, Colin - CON | (--) | Did Not Finish |
| -- | #0608 | **Hruska, Charles - CON | (--) | Did Not Finish |
| -- | #0609 | **Ishizumi, Atsuyoshi - CON | (--) | Did Not Finish |
| -- | #0611 | **Kim, Jae-Sung - CON | (--) | Did Not Finish |
| -- | #0612 | **Lahey, Maxwell - CON | (--) | Did Not Finish |
| -- | #0613 | **Lehner, Walter - CON | (--) | Did Not Finish |
| -- | #0614 | **Livingston, Thomas - CON | (--) | Did Not Finish |
| -- | #0616 | **Murray, Sean - CON | (--) | Did Not Finish |
| -- | #0618 | **Oh, Sae Jin - CON | (--) | Did Not Finish |
| -- | #0619 | **Popat, Sajeev - CON | (--) | Did Not Finish |
| -- | #0620 | **Pornpatcharapong, Wasut - CON | (--) | Did Not Finish |
| -- | #0621 | **Rosen, Seth - CON | (--) | Did Not Finish |
| -- | #0622 | **Rostow, Theodore - CON | (--) | Did Not Finish |
| -- | #0623 | **Salas, Lewis - CON | (--) | Did Not Finish |
| -- | #0624 | **Sherwood-Forbes, Duncan - CON | (--) | Did Not Finish |
| -- | #0625 | **Walker, Mark - CON | (--) | Did Not Finish |
| -- | #0438 | *Griffiths, Matthew - SEB | (--) | Did Not Finish |
| -- | #0439 | *Perry, Matthew - SEB | (--) | Did Not Finish |
| -- | #0441 | **Dolan, Andrew - SEB | (--) | Did Not Finish |
| -- | #0442 | **Gusella, David - SEB | (--) | Did Not Finish |
| -- | #0444 | **Souza, Miles - SEB | (--) | Did Not Finish |
| -- | #0447 | **Hart, Paul - SEB | (--) | Did Not Finish |
| -- | #0448 | **Brower, Billy - SEB | (--) | Did Not Finish |
| -- | #0449 | **Smith, Timmy - SEB | (--) | Did Not Finish |
| -- | #0450 | **Souza, Camryn - SEB | (--) | Did Not Finish |
| -- | #0893 | *Sylvestor, Stewart - WAR | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |