|
|
|
> home
> races/results
> find
results > massachusetts 2005 race results > 19th bobby bell 5-mile classic
|
> Printer-friendly page
19th Bobby Bell 5-Mile Classic
Haverhill, MA, October 9, 2005
[ Overall Results (Gender Graded) | Age Group Winners (Gender Graded) | Special Category Results ]
Order of Finish Results
Place Name Age City St Time Pace
===== ========================== === =============== == ======= =====
1 DEREK DORVAL 32 SALISBURY MA 28:07 5:38
2 BRETT RICKENBACH 30 SALISBURY MA 28:59 5:48
3 MIKE ROOS 43 ANDOVER MA 29:36 5:56
4 JIM MORRISEAU 52 RAYMOND NH 29:41 5:57
5 MARTY LECHLEIDER 48 N ANDOVER MA 29:50 5:58
6 DORIAN TSIPLAKIS 25 GROTON MA 29:58 6:00
7 MICHAEL BONNETT 31 WOBURN MA 30:22 6:05
8 JANOS MAKO 45 N ANDOVER MA 31:16 6:16
9 JOHN WEBBER 48 AMESBURY MA 31:24 6:17
10 MARK BEHAN 42 NEWTON NH 31:27 6:18
11 JEFF GOULD 41 WESTMINSTER MA 31:40 6:20
12 ANGEL GALEANO 47 LOWELL MA 31:44 6:21
13 PAUL BOUCHARD 45 SANFORD ME 32:13 6:27
14 DAVE ESPOSITO 22 NEWBURYPORT MA 32:35 6:31
15 DAVE CAMIRE 50 WEST HAVERHILL MA 32:54 6:35
16 TIM WALSH 31 MARBLEHEAD MA 33:00 6:36
17 DAVE TYLER 46 LOWELL MA 33:12 6:39
18 MIKE FIENE 59 NEWBURYPORT MA 33:26 6:42
19 MARTY FRASH 48 NEWBURYPORT MA 33:32 6:43
20 JOEL NUNEZ 19 HAVERHILL MA 33:39 6:44
21 JOHN BAGGETTA 49 NORTH ANDOVER MA 33:41 6:45
22 JEROME MACKENZIE 46 WALTHAM MA 33:42 6:45
23 FELIPE ROMERO 34 HAVERHILL MA 33:46 6:46
24 GARY PASSLER 51 AMESBURY MA 33:47 6:46
25 KEN GOODIN 50 LOWELL MA 33:49 6:46
26 JACK MCAVOY 48 ACTON MA 33:55 6:47
27 PROF. TOM MILLER 54 DURHAM NH 33:56 6:48
28 KRISTEN LACROIX 38 MAYNARD MA 33:57 6:48
29 DON GATTON 55 NASHUA NH 33:58 6:48
30 DAVID PEMBER 62 MEDFIELD MA 34:09 6:50
31 MIKE MCCORMICK 47 NEWBURYPORT MA 34:10 6:50
32 LAURA RUDD 22 AMESBURY MA 34:17 6:52
33 SHAWN HARRINGTON 44 ELLINGTON CT 34:33 6:55
34 MICHAEL WOELFEL 58 HAVERHILL MA 34:39 6:56
35 EDWARD MULVEY 46 BILLERICA MA 34:43 6:57
36 TED JONES 57 NEWBURYPORT MA 34:44 6:57
37 WILLIAM STEELE 46 ATKINSON NH 34:51 6:59
38 JIM BERRY 61 LYNN MA 34:55 6:59
39 DENNY LEBLANC 63 NASHUA NH 35:02 7:01
40 HEIDI HAVRON 39 MERRIMACK NH 35:06 7:02
41 DAVID HADDAD 37 NASHUA NH 35:29 7:06
42 DAN GANNON 49 ERVING MA 35:31 7:07
43 DANIEL RYAN 28 HAVERHILL MA 35:46 7:10
44 STEVE KANARACUS 60 LOWELL MA 35:54 7:11
45 DANIEL HILL 35 HAVERHILL MA 36:00 7:12
46 DUANE SKOFIELD 46 PLAISTOW NH 36:09 7:14
47 DANIELLE CARROLL 30 HAVERHILL MA 36:11 7:15
48 GEORGE BISSON 69 HOOKSETT NH 36:16 7:16
49 JIM CAMPBELL 44 NORTH READING MA 36:29 7:18
50 MAURICE SCAFE 34 METHUEN MA 36:30 7:18
51 BARRY W. PEARSON 61 CHELMSFORD MA 36:31 7:19
52 KEN MCTIGHE 48 PEPPERELL MA 36:38 7:20
53 GLENN STEWART 55 CHELMSFORD MA 36:42 7:21
54 MICHAEL CENOWER 19 HAVERHILL MA 36:46 7:22
55 DALE ECKERT 49 NEWBURYPORT MA 36:58 7:24
56 MARYELLEN SAWYER 44 NEWTON MA 37:11 7:27
57 MARK C DONAIS 46 BRADFORD MA 37:13 7:27
58 AL CATALANO 53 NEWBURYPORT MA 37:18 7:28
59 JOHN PASQUALE 49 HAVERHILL MA 37:19 7:28
60 PAUL COMEAU 43 PLAISTOW NH 37:28 7:30
61 CRISTOPHER EDWARDS 38 TEWKSBURY MA 37:31 7:31
62 PAUL SORENSON 50 MACHESTER NH 37:34 7:31
63 PROF. BYRON PETRAKIS 64 KINGSTON NH 37:35 7:31
64 JEANNIE FRASH 48 NEWBURYPORT MA 37:35 7:31
65 BRIAN PARE 30 KINGSTON NH 37:37 7:32
66 CHERYL MULVEY 45 BILLERICA MA 37:43 7:33
67 KEN MACKIE 51 NEWBURYPORT MA 37:43 7:33
68 BETH CLANCY 39 LYNN MA 37:46 7:34
69 JOHN WALSH 30 NEWTON NH 37:49 7:34
70 DAVE VASTA 58 WINDHAM NH 37:58 7:36
71 JOHN RHEAUME 24 HAVERHILL MA 37:59 7:36
72 JOE SMEDLEY 53 CHELMSFORD MA 38:06 7:38
73 AMY PAQUETTE 28 WORCESTER MA 38:09 7:38
74 ED NORDENGREN 43 SALEM NH 38:10 7:38
75 JOHN O'DONNELL 56 READING MA 38:12 7:39
76 EDWARD NEAGLE 50 HAVERHILL MA 38:17 7:40
77 BILL HARKINS 59 HULL MA 38:18 7:40
78 TIM SHEEHAN 47 READING MA 38:20 7:40
79 STEPHEN MCAVOY 54 EVERETT MA 38:24 7:41
80 BOB O'NEILL 53 HAVERHILL MA 38:28 7:42
81 TOM LYNCH 44 N ANDOVER MA 38:31 7:43
82 MEGAN LEWIS 19 ANDOVER MA 38:38 7:44
83 NANCY WHITE 44 METHUEN MA 38:41 7:45
84 RICHARD ROMCZYK 53 BOXFORD MA 38:42 7:45
85 JIM LYNCH 75 PLAISTOW NH 38:44 7:45
86 BOB AUCION 63 SEABROOK NH 38:50 7:46
87 VICKI MILLER 52 DURHAM NH 38:51 7:47
88 BARRY NEILL 51 LONDONDERRY NH 39:31 7:55
89 JULIE SIMONDS 45 WOBURN MA 39:43 7:57
90 JESSICA COSTA 36 CHELMSFORD MA 39:55 7:59
91 RAYMOND BOUTOTTE 60 PEPPERILL MA 40:12 8:03
92 JENNIFER THOMSON 35 NEW YORK NY 40:14 8:03
93 DON MURRAY 70 MILTON MA 40:16 8:04
94 SHARON YU 52 HAVERHILL MA 40:21 8:05
95 WALTER WHITE 43 METHUEN MA 40:22 8:05
96 BOB FLORES 56 HAVERHILL MA 40:24 8:05
97 MARK TUTTLE 35 SALEM MA 40:39 8:08
98 STAN KLEM 58 NASHUA NH 40:56 8:12
99 DICK DORAN 56 NEWTON MA 41:00 8:12
100 JERRY MORRIS 56 E FALMOUTH MA 41:03 8:13
101 BUD AHEARN 48 TEWKSBURY MA 41:07 8:14
102 RAY MAZZAGLIA 60 GROVELAN MA 41:27 8:18
103 DENNIS CURTIS 52 HAVERHILL MA 41:27 8:18
104 BRIAN SULLIVAN 44 METHUEN MA 41:48 8:22
105 JOSE VASQUEZ 46 HAVERHILL MA 41:54 8:23
106 BRIAN MCGRATH 45 HAVERHILL MA 42:05 8:25
107 SARAH DENNECHUK 28 WESTFORD MA 42:20 8:28
108 DAVE MCGUIGAN 52 WEST NEWBURY MA 42:20 8:28
109 WILLIAM COULE 35 BARRINGTON RI 42:37 8:32
110 JUDY TIBBETTS 45 WESTFORD MA 42:42 8:33
111 GENE BRADY 57 ANDOVER MA 42:50 8:34
112 SHAKIL QUAZI 35 NEW YORK NY 42:50 8:34
113 BUDDY LEONARD 53 ROWLEY MA 42:52 8:35
114 SUSAN PALLARIA 38 HAVERHILL MA 42:59 8:36
115 GEORGE DIRAGO 70 HAVERHILL MA 42:59 8:36
116 THOMAS E. GAZDA 52 CHELMSFORD MA 43:01 8:37
117 WAYNE MCDONALD 67 DERRY NH 43:04 8:37
118 SARAH MELE 24 SALEM NH 43:50 8:46
119 WILLIAM RIVERS 44 READING MA 43:54 8:47
120 JOHN PARKER 74 HAMPTON FALLS NH 43:56 8:48
121 CAT CARGILL 36 HAVERHILL MA 44:04 8:49
122 BOB SCHRATER 56 SALEM MA 44:17 8:52
123 WILLIE VICENS 56 N ANDOVER MA 44:28 8:54
124 BRUCE LEE ROGERS 48 BELMONT MA 44:32 8:55
125 GEORGE HUGHES 52 ANDOVER MA 44:39 8:56
126 HANK PANGIONE 61 HAVERHILL MA 44:47 8:58
127 JAMES SHELTON 50 LOWELL MA 44:56 9:00
128 RYAN BUCKLEY 62 ANDOVER MA 44:58 9:00
129 ROSA TEJADA 46 DERRY NH 45:10 9:02
130 MATT CORCORAN 20 WINTHROP MA 45:20 9:04
131 PETER C. CAIN 68 WILMINGTON MA 45:23 9:05
132 TARA LEBEL 28 HAVERHILL MA 45:35 9:07
133 SKIP CLEAVER 61 MERRIMACK NH 45:51 9:11
134 DENNIS DOOLAN 46 READING MA 46:12 9:15
135 JIM LAPREL 51 HAVERHILL MA 46:25 9:17
136 GARY CROFT 33 HAVERHILL MA 46:40 9:20
137 JOE JANEIRO 41 PLAISTOW NH 46:46 9:22
138 ROBERT LENNON 48 METHUEN MA 46:52 9:23
139 AMY CROFT 29 HAVERHILL MA 46:56 9:24
140 DICK O'SHAUGHNESSY 67 SALEM NH 47:48 9:34
141 HAROLD PAQUETTE 52 NO. SMITHFIELD RI 47:52 9:35
142 DENNIS PRIVITERA 46 METHUEN MA 48:26 9:42
143 GEORGE LESLIE 73 CHELMSFORD MA 48:31 9:43
144 HOPPY CURRAN 56 METHUEN MA 48:35 9:43
145 KRISMIYANI EDWARDS 30 TEWKSBURY MA 48:54 9:47
146 MIKE MARICH 69 PORTSMITH NH 49:07 9:50
147 GEORGE RUSSO 57 WALTHAM MA 49:17 9:52
148 BRIAN KENNEY 52 SOMERSET MA 49:18 9:52
149 STEPHEN O'NEIL 35 WORCESTER MA 49:21 9:53
150 LESLIE BEHAN 49 NEWTON NH 49:46 9:58
151 PHIL RICE 52 HAVERHILL MA 50:33 10:07
152 JACK KELLEHER 61 TEWKSBURY MA 50:55 10:11
153 STEVE BORBEE 43 ROSLINDALE MA 51:16 10:15
154 EDDY NOONAN 54 WALTHAM MA 51:52 10:23
155 ROBERT W. CORBURN 69 MEDFORD MA 52:40 10:32
156 ANDREA JO SHELTON 41 LOWELL MA 1:01:29 12:18
157 CARLTON SMITH 62 FALL RIVER MA 1:04:41 12:57
|
|
|
 |