|
|
|
> home
> races/results
> find
results > massachusetts 2005 race results > roxbury latin junior jamboree
|
> Printer-friendly page
Roxbury Latin Junior Jamboree
West Roxbury, MA, November 9, 2005
[ Girls Race ]
Boys Race
Courtesy of Ed Ellison
| WEATHER: Cool (48F), Light Rain |
|---|
| NAME OF COURSE: Junior Championship Course |
|---|
| LENGTH OF COURSE: 2.2 Miles |
|---|
| COURSE RECORD: 14:20; D Wilson |
|---|
| MISCELLANEOUS: Hosted by Roxbury Latin School |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Belmont Hill School | 48 |
| 2. | Roxbury Latin School | 85 |
| 3. | Fay School | 103 |
| 4. | Meadowbrook School | 128 |
| 5. | Hillside School | 168 |
| 6. | St Sebastian's School | 172 |
| 7. | Pike School | 179 |
| 8. | Dexter School | 188 |
| 9. | Fessenden School | 218 |
| 10. | Belmont Day School | 251 |
| 11. | Park School | 267 |
| 12. | Fenn School | 324 |
| 13. | Derby Academy | 331 |
| 14. | Hanscom Middle School | 373 |
| 15. | Lexington Christian Academy | 434 |
| 16. | Dedham Country Day School | 503 |
| 17. | Buckingham Browne & Nichols | -- |
| 18. | Rivers School | -- |
| 19. | Shady Hill School | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0181 | Gibbons, Will - BHS | (1) | 00:13:46 |
| 2. | #0659 | @O'Connor, Luke - BBN | (--) | 00:14:03 |
| 3. | #0670 | Appleby, Matthew - DEX | (2) | 00:14:06 |
| 4. | #0162 | Mullin, Kevin - ROX | (3) | 00:14:10 |
| 5. | #0684 | Mayo, Zachary - FAY | (4) | 00:14:14 |
| 6. | #0934 | Bravo, Sam - MBK | (5) | 00:14:21 |
| 7. | #0182 | Hesslein, Brady - BHS | (6) | 00:14:34 |
| 8. | #0974 | Supple, Ned - SSS | (7) | 00:14:35 |
| 9. | #0186 | Riccotta, Matt - BHS | (8) | 00:14:40 |
| 10. | #0183 | Lind, Andrew - BHS | (9) | 00:14:45 |
| 11. | #0912 | Cortina, Rafael - HIL | (10) | 00:14:46 |
| 12. | #0946 | Bullit, John - PAR | (11) | 00:14:53 |
| 13. | #0942 | Peacher, Nicky - MBK | (12) | 00:14:56 |
| 14. | #0156 | Dec, Jonathan - ROX | (13) | 00:15:00 |
| 15. | #0165 | Berco, Julian - BDS | (14) | 00:15:03 |
| 16. | #0913 | Ezeigwe, Ndu - HIL | (15) | 00:15:06 |
| 17. | #0163 | Murphy, Pat - ROX | (16) | 00:15:10 |
| 18. | #0955 | Hamilton, James - PIK | (17) | 00:15:18 |
| 19. | #0968 | Aisenberg, Dan - SSS | (18) | 00:15:20 |
| 20. | #0917 | Hampton, JC - HIL | (19) | 00:15:24 |
| 21. | #0950 | Reynolds, Charley - PAR | (20) | 00:15:27 |
| 22. | #0678 | Bacon, Sam - FAY | (21) | 00:15:31 |
| 23. | #0687 | Tosti, Christopher - FAY | (22) | 00:15:34 |
| 24. | #0685 | Moorehead, James - FAY | (23) | 00:15:35 |
| 25. | #0180 | Clough, Kevin - BHS | (24) | 00:15:39 |
| 26. | #0155 | Davis, Nate - ROX | (25) | 00:15:40 |
| 27. | #0953 | Crosett, Rainer - PIK | (26) | 00:15:41 |
| 28. | #0658 | @Cody, Fil - BBN | (--) | 00:15:41 |
| 29. | #0676 | Hurlock, Charles - DEX | (27) | 00:15:43 |
| 30. | #0159 | Kim, Andrew - ROX | (28) | 00:15:43 |
| 31. | #0672 | Cheney, Sam - DEX | (29) | 00:15:44 |
| 32. | #0938 | Gilligan, Drew - MBK | (30) | 00:15:50 |
| 33. | #0936 | Chory, Jack - MBK | (31) | 00:15:57 |
| 34. | #0699 | Sato, Shun - FES | (32) | 00:15:57 |
| 35. | #0683 | Horgan, Michael - FAY | (33) | 00:15:58 |
| 36. | #0972 | Mulroy, Ricky - SSS | (34) | 00:15:59 |
| 37. | #0973 | Sennott, Nick - SSS | (35) | 00:15:59 |
| 38. | #0679 | *Cahill, Jacob - FAY | (36) | 00:16:00 |
| 39. | #0166 | Bercu, Toby - BDS | (37) | 00:16:03 |
| 40. | #0958 | McLaughlin, Timothy - PIK | (38) | 00:16:08 |
| 41. | #0157 | *De Franco, Carl - ROX | (39) | 00:16:12 |
| 42. | #0682 | *Futterman, Noah - FAY | (40) | 00:16:12 |
| 43. | #0693 | Doherty, Daniel - FES | (41) | 00:16:16 |
| 44. | #0697 | Lamere, Daniel - FES | (42) | 00:16:17 |
| 45. | #0169 | Marks, Chris - BDS | (43) | 00:16:18 |
| 46. | #0897 | Waters, Andrew - FEN | (44) | 00:16:19 |
| 47. | #0200 | Teller, Dan - DER | (45) | 00:16:19 |
| 48. | #0692 | Curtin, Michael - FES | (46) | 00:16:19 |
| 49. | #0961 | Stocks, Bryce - PIK | (47) | 00:16:20 |
| 50. | #0891 | McWilliams, Ian - FEN | (48) | 00:16:21 |
| 51. | #0947 | Donnell, Noah - PAR | (49) | 00:16:22 |
| 52. | #0940 | Mussafer, Michael - MBK | (50) | 00:16:23 |
| 53. | #0951 | Cope, Alex - PIK | (51) | 00:16:27 |
| 54. | #0960 | *Sirakian, Eric - PIK | (52) | 00:16:28 |
| 55. | #0184 | *Kelly, Zack - BHS | (53) | 00:16:28 |
| 56. | #0909 | Thrasher, Carl - HAN | (54) | 00:16:29 |
| 57. | #0161 | *Miller, David - ROX | (55) | 00:16:30 |
| 58. | #0889 | Awalt-Connley, Dylan - FEN | (56) | 00:16:32 |
| 59. | #0694 | Kobayashi, Banjoh - FES | (57) | 00:16:36 |
| 60. | #0691 | *Coukos, John - FES | (58) | 00:16:36 |
| 61. | #0674 | Farrar, Harry - DEX | (59) | 00:16:39 |
| 62. | #0164 | **Thompson, Ryan - ROX | (--) | 00:16:43 |
| 63. | #0914 | Figueroa, Lucas - HIL | (60) | 00:16:49 |
| 64. | #0695 | *Koenig, Anderson - FES | (61) | 00:16:50 |
| 65. | #0941 | *Patton, Jake - MBK | (62) | 00:16:50 |
| 66. | #0196 | Oliver, Will - DER | (63) | 00:16:51 |
| 67. | #0910 | Bravo, Kevin - HIL | (64) | 00:16:52 |
| 68. | #0921 | *Weed, James - HIL | (65) | 00:16:59 |
| 69. | #0199 | Shropshire, Bryan - DER | (66) | 00:17:00 |
| 70. | #0681 | **Freudenberger, Harrison - FAY | (--) | 00:17:00 |
| 71. | #0918 | *Keating, Brendan - HIL | (67) | 00:17:01 |
| 72. | #0168 | Demoulas, George - BDS | (68) | 00:17:02 |
| 73. | #0901 | Frye, Keenan - HAN | (69) | 00:17:02 |
| 74. | #0185 | *McManus, Jack - BHS | (70) | 00:17:03 |
| 75. | #0911 | **Biondolillo, David - HIL | (--) | 00:17:05 |
| 76. | #0662 | @Wallis, Sam - BBN | (--) | 00:17:06 |
| 77. | #0700 | **Taymore, Crosby - FES | (--) | 00:17:09 |
| 78. | #0188 | **Welch, Jack - BHS | (--) | 00:17:12 |
| 79. | #0673 | DeMatteo, Andrew - DEX | (71) | 00:17:17 |
| 80. | #0962 | *Yang-Sammataro, John - PIK | (72) | 00:17:20 |
| 81. | #0671 | *Carlson, Seth - DEX | (73) | 00:17:22 |
| 82. | #0689 | **Chang, Conor - FES | (--) | 00:17:23 |
| 83. | #0688 | **Huang, Tzu-Hsuan - FAY | (--) | 00:17:23 |
| 84. | #0922 | Cissel, John - LCA | (74) | 00:17:26 |
| 85. | #0920 | **Oleson, Erik - HIL | (--) | 00:17:26 |
| 86. | #0177 | **Alexander, Bobby - BHS | (--) | 00:17:30 |
| 87. | #0192 | Eisen, Scott - DER | (75) | 00:17:31 |
| 88. | #0943 | *Rosenbloom, Seth - MBK | (76) | 00:17:37 |
| 89. | #0675 | *Gallagher, Chris - DEX | (77) | 00:17:40 |
| 90. | #0969 | Crowley, Jack - SSS | (78) | 00:17:43 |
| 91. | #0900 | Carrell, Brian - HAN | (79) | 00:17:44 |
| 92. | #0179 | **Bernstein, Zach - BHS | (--) | 00:17:46 |
| 93. | #0970 | *Gallagher, Ben - SSS | (80) | 00:17:47 |
| 94. | #0698 | **Murphy, Scott - FES | (--) | 00:17:49 |
| 95. | #0916 | **Goldman, Alex - HIL | (--) | 00:17:56 |
| 96. | #0680 | **Feller, Matthew - FAY | (--) | 00:17:56 |
| 97. | #0660 | @Ottenheimer, David - BBN | (--) | 00:17:57 |
| 98. | #0667 | Jones, Bradley - DCD | (81) | 00:18:00 |
| 99. | #0197 | Ryan, Nick - DER | (82) | 00:18:00 |
| 100. | #0956 | **Marchese, Grey - PIK | (--) | 00:18:05 |
| 101. | #0178 | **Andre, Nick - BHS | (--) | 00:18:05 |
| 102. | #0899 | Carrell, Alex - HAN | (83) | 00:18:06 |
| 103. | #0160 | **McCallion, Paul - ROX | (--) | 00:18:07 |
| 104. | #0187 | **Swartz, Josh - BHS | (--) | 00:18:09 |
| 105. | #0935 | **Choate, Harrison - MBK | (--) | 00:18:18 |
| 106. | #0937 | **Gaitsgory, David - MBK | (--) | 00:18:27 |
| 107. | #0890 | First, Andy - FEN | (84) | 00:18:29 |
| 108. | #0949 | Murchison, Johnny - PAR | (85) | 00:18:29 |
| 109. | #0690 | **Chase, Peter - FES | (--) | 00:18:36 |
| 110. | #0677 | **Abu, Michael - FAY | (--) | 00:18:37 |
| 111. | #0925 | Kehne, Tyler - LCA | (86) | 00:18:37 |
| 112. | #0193 | *Larsen, Topher - DER | (87) | 00:18:38 |
| 113. | #0904 | McCarthy, Matt - HAN | (88) | 00:18:43 |
| 114. | #0175 | Welch, Omari - BDS | (89) | 00:18:45 |
| 115. | #0924 | Kazlauskas, Daimius - LCA | (90) | 00:18:48 |
| 116. | #0929 | Selian, Ned - LCA | (91) | 00:18:50 |
| 117. | #0959 | **Nunez, Alex - PIK | (--) | 00:18:51 |
| 118. | #0963 | @Gelb, Andrew - RVR | (--) | 00:18:53 |
| 119. | #0894 | Parke, Calvin - FEN | (92) | 00:18:53 |
| 120. | #0696 | **Kuenster, Steve - FES | (--) | 00:18:55 |
| 121. | #0915 | **Gingery, Shawn - HIL | (--) | 00:18:55 |
| 122. | #0686 | **Purcell, Corey - FAY | (--) | 00:19:02 |
| 123. | #0939 | **Liftman, Harrison - MBK | (--) | 00:19:08 |
| 124. | #0926 | Lo, Chris - LCA | (93) | 00:19:10 |
| 125. | #0932 | *Watts, Josh - LCA | (94) | 00:19:14 |
| 126. | #0964 | @Burka, Jeffrey - SHA | (--) | 00:19:26 |
| 127. | #0898 | *Borgert, Greg - HAN | (95) | 00:19:27 |
| 128. | #0906 | *Sjoulli, Tristan - HAN | (96) | 00:19:38 |
| 129. | #0919 | **Maher, Peter - HIL | (--) | 00:19:41 |
| 130. | #0170 | *Moraff, Danny - BDS | (97) | 00:19:51 |
| 131. | #0189 | *Cantillon, Andrew - DER | (98) | 00:19:51 |
| 132. | #0195 | **McKenna, Peter - DER | (--) | 00:19:58 |
| 133. | #0954 | **Galloway, Avery - PIK | (--) | 00:20:08 |
| 134. | #0158 | **Haber, Matthew - ROX | (--) | 00:20:08 |
| 135. | #0892 | *Obrien, Tyler - FEN | (99) | 00:20:09 |
| 136. | #0171 | *Poltorzycki, Stefan - BDS | (100) | 20:11:00 |
| 137. | #0903 | **Leitke, Eric - HAN | (--) | 00:20:12 |
| 138. | #0665 | Harrington, Nat - DCD | (101) | 00:20:15 |
| 139. | #0154 | **Civian, Greg - ROX | (--) | 00:20:17 |
| 140. | #0172 | **Sampaio, Leo - BDS | (--) | 00:20:26 |
| 141. | #0945 | Bakshi, Karan - PAR | (102) | 00:20:28 |
| 142. | #0948 | *Haviland, David - PAR | (103) | 00:20:29 |
| 143. | #0895 | *Rasmussen, Anders - FEN | (104) | 00:20:42 |
| 144. | #0927 | *Madaus, Roman - LCA | (105) | 00:20:44 |
| 145. | #0190 | **Cantillon, Patrick - DER | (--) | 00:20:45 |
| 146. | #0957 | **McGillivray, Max - PIK | (--) | 00:20:48 |
| 147. | #0952 | **Cook, Geoffrey - PIK | (--) | 00:20:58 |
| 148. | #0965 | @DeNormandie, Philip - SHA | (--) | 00:21:01 |
| 149. | #0176 | **Yu, Jason - BDS | (--) | 00:21:05 |
| 150. | #0668 | Swenson, Patrick - DCD | (106) | 00:21:14 |
| 151. | #0194 | **McClelland, Steve - DER | (--) | 00:21:27 |
| 152. | #0167 | **Blundo, John - BDS | (--) | 00:21:45 |
| 153. | #0931 | **Watts, Ben - LCA | (--) | 00:21:59 |
| 154. | #0663 | Ciapciak, Patrick - DCD | (107) | 00:22:02 |
| 155. | #0896 | **Star, Josh - FEN | (--) | 00:22:18 |
| 156. | #0923 | **Deluca, David - LCA | (--) | 00:22:23 |
| 157. | #0666 | Hui, Ben - DCD | (108) | 00:23:16 |
| 158. | #0908 | **Stretch, Josh - HAN | (--) | 00:23:26 |
| 159. | #0971 | *Lichauco, Arturo - SSS | (109) | 00:25:05 |
| 160. | #0907 | **Soluri, Logan - HAN | (--) | 00:25:39 |
| 161. | #0174 | **Thouresen, Erik - BDS | (--) | 00:25:53 |
| 162. | #0173 | **Shelman-Cohen, AJ - BDS | (--) | 00:26:04 |
| 163. | #0944 | **Sikina, Luke - MBK | (--) | 00:27:40 |
| 164. | #0664 | *French, John - DCD | (110) | 00:28:47 |
| 165. | #0905 | **Oliviera, Josh - HAN | (--) | 00:35:59 |
| -- | #0661 | @Sand, Ted - BBN | (--) | Did Not Finish |
| -- | #0669 | *Steinberg, Danny - DCD | (--) | Did Not Finish |
| -- | #0191 | **Condon, Tom - DER | (--) | Did Not Finish |
| -- | #0198 | **Sadler, Chris - DER | (--) | Did Not Finish |
| -- | #0893 | **Pingeon, James - FEN | (--) | Did Not Finish |
| -- | #0902 | **Goeke, Bobby - HAN | (--) | Did Not Finish |
| -- | #0928 | **Picard, Joey - LCA | (--) | Did Not Finish |
| -- | #0930 | **Struss, Tyler - LCA | (--) | Did Not Finish |
| -- | #0966 | @Hamilton, Eliot - SHA | (--) | Did Not Finish |
| -- | #0967 | @Kulick, Noah - SHA | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |