> Printer-friendly page
7th Annual Plymouth River Elementary School PTO 5K Run
Hingham, MA, November 19, 2005
[
Overall Results ]
Age Group Results
Licensed to Notre Dame Academy Hy-Tek's Meet Manager 11/19/2005 11:47 AM
Plymouth River Elementary 5K Road Race - 11/12/2005
Hingham,MA
Results
Boys 6&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
120 Dalimonte, Peter 6 Hingham, MA 30:51.99
127 Dale, Aidan 6 Unattached 32:12.09
228 Boyd, Chris 6 Hingham, MA 48:56.16
Girls 6&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
116 Dickason, Lily 6 Unattached 30:42.92
173 Harrington, Jackie 6 Unattached 38:30.88
176 Bennett, Lauren 6 Hingham, MA 39:16.20
180 Cook, Alison 6 Hingham, MA 39:45.24
182 Scarlott, Meghan 6 Hingham, MA 40:05.66
197 Ranocha, Emma 6 Hingham, MA 42:53.97
198 Maloney, Maeve 6 Unattached 42:54.36
199 Landry, Abby 6 Unattached 43:17.19
204 Aymar, Kily 6 Hingham, MA 43:20.63
210 Dettman, Katie 6 Hingham, MA 45:43.87
218 Hoffsess, Madeline 6 Hingham, MA 47:51.41
227 Linton, Lexi 6 Unattached 48:54.63
Boys 7-9 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
42 King, Charles 7 Unattached 24:29.43
59 Concannnon, Jack 7 Hingham, MA 26:13.29
74 Kellem, Will 7 Hingham, MA 27:22.75
80 Caplain, Thomas 7 Unattached 27:42.51
101 Donahue, John 7 Unattached 28:33.88
105 Dickason, Garret 7 Unattached 28:45.34
124 Dale, Colin 7 Unattached 31:27.03
126 Harrington, Billy 7 Unattached 32:11.32
135 DeMenna, James 7 Unattached 33:10.39
147 Morris, Brendan 7 Hingham, MA 34:19.04
149 D'Entremont, Will 7 Hingham, MA 34:53.13
158 Bearsen, Geoffery 7 Unattached 36:22.52
159 McDermott, Connor 7 Unattached 36:23.00
160 Emery, Robert 8 Unattached 36:31.71
163 Berkin, Jonah 7 Unattached 37:10.24
170 Vandine, Jake 7 Hingham, MA 38:26.36
193 Cossette, Ian 7 Hingham, MA 42:05.36
195 Brown, Wilson 7 Hingham, MA 42:09.93
202 Collins, Evan 7 Unattached 43:19.06
212 Dettman, Bryan 7 Hingham, MA 46:04.66
221 O'Dea, James 7 Unattached 48:15.87
Girls 7-9 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
47 Parker, Victoria 7 Unattached 25:22.35
52 Noble, Lia 7 Hingham, MA 25:38.04
61 Carey, Natalie 7 Hingham, MA 26:18.45
112 Blair, Kelly 7 Hingham, MA 29:37.39
113 Kelly, Isabelle 7 Hingham, MA 29:39.05
139 Crossen, Tory 7 Hingham, MA 33:48.04
142 Lumbert, Katrina 7 Hingham, MA 34:06.43
155 Rosso, Emily 7 Hingham, MA 36:08.19
166 Swardstrom, Vera 7 Hingham, MA 37:17.68
167 Bennett, Molly 7 Hingham, MA 37:21.23
168 McGirr, Sadie 7 Hingham, MA 37:29.71
186 Landry, Kate 7 Unattached 40:58.80
188 Collins, Hannah 7 Unattached 41:13.21
192 Linton, Reese 7 Unattached 42:04.84
207 Congdon, Hannah 7 Hingham, MA 44:18.95
209 Steeves, Katie 7 Unattached 44:28.41
216 Robin-Caplan, Molly 7 Hingham, MA 47:11.38
217 Hoffsess, Bridget 7 Hingham, MA 47:40.29
224 Messina, Tori 7 Unattached 48:30.67
225 Cook, Caroline 7 Hingham, MA 48:31.64
226 Messina, Livi 7 Hingham, MA 48:32.70
232 Boyd, Sarah 7 Hingham, MA 50:15.82
233 Robin-Caplan, Hana 7 Hingham, MA 50:16.49
235 Marshall, Charlotte 7 Unattached 50:16.49
Boys 10-12 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
10 Kenney, Jake 10 Hingham, MA 19:35.05
12 Wallace, Bob 10 Unattached 20:02.13
17 Donahoe, Markus 10 Unattached 21:15.43
24 Noble, Drew 10 Hingham, MA 22:11.78
26 Lumbert, Billy 10 Hingham, MA 22:22.85
27 Butler, Pierson 10 Unattached 22:26.07
37 O'Connell, John 10 Hingham, MA 23:59.14
40 Kelly, Patrick 10 Hingham, MA 24:08.71
43 Wight, Aaron 10 Hingham, MA 24:38.63
50 Rosso, Matthew 10 Hingham, MA 25:33.77
54 Keough, Pierce 10 Hingham, MA 25:53.00
55 McCaig, Kyle 10 Unattached 26:08.91
56 Carey, Chip 10 Hingham, MA 26:09.39
62 Carey, Chipp 10 Unattached 26:19.12
91 Kelly, Harry 10 Hingham, MA 28:10.34
100 Boynton, Billy 10 Unattached 28:32.45
103 O'Neil, Kevin 10 Unattached 28:39.28
106 Nieken, Matt 10 Unattached 29:00.75
128 Swardstorm, Kyle 10 Hingham, MA 32:14.44
146 Brown, Hunter 10 Hingham, MA 34:18.43
162 Thompkins, JT 10 Unattached 37:09.18
174 Landry, Tommy 10 Unattached 38:37.85
175 Jack, Kaplan 10 Unattached 38:52.20
191 Linton, Chip 10 Unattached 41:38.45
Girls 10-12 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
39 Parker, Catharine 10 Unattached 24:04.66
66 Cataldo, Zoe 10 Unattached 26:34.51
67 Bailey, Caroline 10 Unattached 26:40.38
88 Kinsella, Kasey 10 Unattached 28:02.35
97 Bush, Avery 10 Unattached 28:25.67
99 Concannon, Abigail 10 Hingham, MA 28:30.61
121 Kenney, Jessica 10 Hingham, MA 30:59.41
123 Millerd, Mackenzie 10 Unattached 31:19.71
131 Steeves, Kelsey 10 Unattached 32:36.84
132 Varney, Sarah 10 Unattached 32:37.92
144 Steeves, Meghan 10 Unattached 34:13.45
189 D'Entremont, Rachel 10 Hingham, MA 41:13.91
Men 13-15 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
9 Keough, Josh 13 Unattached 19:23.90
11 Butler, Alastair 13 Unattached 19:51.61
23 Noble, Johnny 13 Hingham, MA 22:04.52
29 DeMenna, Matt 13 Unattached 22:45.27
41 Keough, William 13 Hingham, MA 24:20.21
60 Feldman, William 13 Unattached 26:15.44
82 O'Neil, Kathleen 13 Unattached 27:46.23
Women 13-15 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
30 Cataldo, Jamie 13 Unattached 22:45.63
36 Seekins, Annie 13 Unattached 23:51.35
44 Cunningham, Emily 13 Unattached 24:40.67
68 DeMenna, Maryclare 13 Unattached 26:43.29
94 Concannon, F 13 Hingham, MA 28:18.61
156 Hewett, Marilyn 13 Unattached 36:10.37
223 Vandine, Allie 13 Hingham, MA 48:19.64
Men 16-19 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
4 Keough, Paul M 16 Unattached 18:53.62
Women 16-19 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
96 O'Dea, Ellen 16 Unattached 28:20.36
Men 20-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Placik, Jeann-Pierre 20 Unattached 17:48.25
22 Pelose, Michael 20 Unattached 21:44.66
71 O'Malley, Martin 20 Unattached 27:10.04
Women 20-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
84 Pelrose, Jenn 20 Unattached 27:54.36
137 Kommsky, Melossa 20 Unattached 33:27.23
Men 30-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
2 Whamond, Michael 30 Hingham, MA 18:06.30
7 Collins, Art 30 Unattached 19:19.94
8 Panigrahy, Dipak 30 Unattached 19:22.47
15 Smith, Stephen 30 Unattached 21:04.52
21 Millerd, Geoffery 30 Unattached 21:35.58
32 Gianni, Rob 30 Hingham, MA 23:19.67
33 Newport, Kyle 30 Unattached 23:30.99
48 Robinson, Bill 30 Unattached 25:22.88
78 Swanson, Michael 38 Hingham, MA 27:34.07
85 Woodyatt, Darcy 30 Hingham, MA 27:58.42
98 Reaman, Eric 30 Unattached 28:27.88
109 Sudbey, Steve 30 Unattached 29:33.93
119 Dalimonte, Bob 30 Hingham, MA 30:49.84
130 Erickson, Troy 30 Hingham, MA 32:26.03
161 Emery, Michael 30 Unattached 36:39.51
177 Bennett, Drew 30 Hingham, MA 39:16.88
206 Congdon, Cameron 30 Hingham, MA 43:21.95
219 Hoffsess, Stephen 30 Hingham, MA 48:06.96
Women 30-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
3 Madden, Holly 30 Unattached 18:21.24
34 McNally, Jenn 30 Unattached 23:36.77
64 Clark, Jen 30 Unattached 26:32.24
70 Concannon, Lauren 30 Hingham, MA 27:09.14
72 Millard, Michelle 30 Unattached 27:14.11
77 Hartnett, Tina 30 Unattached 27:29.89
81 Kellem, Katie 30 Hingham, MA 27:43.17
86 Gates, Christa 30 Unattached 27:58.96
92 Erickson, Kerry 30 Hingham, MA 28:11.12
102 Donahue, Karen 30 Unattached 28:38.78
110 Donovan, Julie 30 Hingham, MA 29:35.30
111 Decola, Melissa 30 Hingham, MA 29:36.54
125 Cusack, Erika 30 Unattached 32:04.54
145 Welch, Karoline 30 Hingham, MA 34:14.22
157 Bienfang, Liz 30 Unattached 36:19.34
169 McGirr, Jennie 30 Hingham, MA 38:25.76
178 Gangi, Kristen 30 Hingham, MA 39:42.52
179 Bergstein, Sally 30 Hingham, MA 39:44.55
200 Ranocha, Jackie 30 Hingham, MA 43:17.76
203 Kasak-Collins, Kelley 30 Unattached 43:19.43
220 Hoffsess, Suzanne 30 Hingham, MA 48:09.20
236 Caparroty, Sue 30 Unattached 50:16.49
Men 40-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
5 Keough, Paul R. 40 Unattached 19:11.93
13 Von Der Let, Hans 40 Unattached 20:16.37
14 Walzer, Jonathan 40 Unattached 20:50.38
18 Keough, Paul 40 Hingham, MA 21:18.63
19 Vandine, Mark 40 Hingham, MA 21:19.21
31 Cataldo, Dan 40 Unattached 22:45.98
46 Conway, Jeff 40 Hingham, MA 25:15.10
53 O'Connor, Paul 40 Unattached 25:45.46
58 McCaig, Doug 40 Unattached 26:10.25
63 Carey, Trip 40 Hingham, MA 26:31.63
65 Caplain, Judd 40 Unattached 26:33.02
69 Bergstein, Steven 40 Hingham, MA 26:43.72
76 Alderman, Jerry 40 Unattached 27:24.84
79 Aymar, Gordon 40 Unattached 27:35.97
83 Mulhall, Robert 40 Unattached 27:48.22
89 Noble, Craig 40 Hingham, MA 28:03.15
95 Hennessey, Jeffrey 40 Hingham, MA 28:19.66
108 Donahue, Paul 40 Unattached 29:26.48
114 Blair, Patrick 40 Hingham, MA 30:34.95
118 Dunn, Jeffery 40 Unattached 30:48.69
133 Varney, Tom 40 Unattached 32:38.62
134 Harrington, Bob 40 Hingham, MA 32:51.85
140 Crossen, Patrick 40 Hingham, MA 34:05.36
141 McGirr, Tom 40 Hingham, MA 34:05.81
150 D'Entremont, Rich 40 Hingham, MA 35:24.41
153 Casey, Christopher 40 Hingham, MA 35:58.65
154 Rosso, Adrian 40 Hingham, MA 35:59.02
165 Kenney, John 40 Hingham, MA 37:16.19
171 Messina, Tony 40 Hingham, MA 38:27.50
185 Cook, John 40 Hingham, MA 40:27.63
208 Steeves, Joe 40 Unattached 44:19.74
213 Dettman, Kurt 40 Hingham, MA 46:05.14
215 Caplan, Mike 40 Hingham, MA 46:09.35
229 Boyd, Jim 40 Hingham, MA 50:12.67
Women 40-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
20 Corry, Beth 40 Unattached 21:20.91
25 King, Claudia 40 Unattached 22:22.16
35 Quilty, Stacie 40 Hingham, MA 23:47.49
51 Rosso, Julie 40 Hingham, MA 25:34.26
73 Droster, Suzette 40 Unattached 27:21.86
75 Dickason, Lisa 40 Unattached 27:24.27
87 Phelan, Sandra 40 Unattached 27:59.55
90 Daley, Maureen 40 Unattached 28:07.96
93 Reardon, Susan 40 Hingham, MA 28:18.01
104 O'Neil, Carol 40 Unattached 28:43.39
129 Swardstorm, Lyn 40 Hingham, MA 32:25.57
138 O'Brien, Joanne 40 Hingham, MA 33:34.23
148 Morris, Karen 40 Hingham, MA 34:21.50
151 LeClair, Maura 40 Unattached 35:25.01
152 Welch, Kathleen 40 Hingham, MA 35:25.86
164 Kenney, Theresa 40 Hingham, MA 37:15.33
172 Berkin, Lisa 40 Unattached 38:29.20
181 Cook, Barbara 40 Hingham, MA 40:00.08
183 Scarlott, Rebecca 40 Hingham, MA 40:17.11
184 Scarlott, Kerry 40 Hingham, MA 40:27.25
190 D'Entremont, Kris 40 Hingham, MA 41:37.92
194 Cossette, Karen 40 Hingham, MA 42:05.98
196 Griffin, Mary 40 Hingham, MA 42:12.01
201 Landry, Jill 40 Unattached 43:18.66
205 Aymar, Dee 40 Hingham, MA 43:21.53
211 Dettman, Katherine 40 Hingham, MA 45:44.75
222 O'Dea, Kerry 40 Unattached 48:17.52
230 Falvey, Carol 40 Hingham, MA 50:14.10
231 Falvey, Christine 40 Hingham, MA 50:15.19
234 Boyd, Maryellen 40 Hingham, MA 50:16.49
Men 50-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
6 Walker, James 50 Unattached 19:17.33
28 Cormier, Charles 50 Unattached 22:40.08
38 Crawley, Philip 50 Hingham, MA 23:59.85
57 O'Dea, Louis 50 Unattached 26:09.82
115 Norton, Jon 50 Unattached 30:37.66
117 Fargo, Michael 50 Unattached 30:43.92
136 DeMenna, Stephen 50 Unattached 33:11.58
143 Lumbert, Jay 50 Hingham, MA 34:10.39
187 Pollara, Scott 50 Hingham, MA 40:59.42
Women 50-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
45 Nielsen, Carolyn 50 Hingham, MA 25:08.61
122 Fargo, Jill 50 Unattached 31:12.96
214 Aucoin, Mary 50 Unattached 46:08.93
Men 60-98 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
16 McLeod, Billy 60 Unattached 21:10.81
49 Wilson, William 60 Unattached 25:32.25
107 Jones, Edward 60 Unattached 29:02.20