|
|
|
> home
> races/results
> find
results > massachusetts 2005 race results > 12th annual long meddowe days tim paige memorial 5k road race
|
> Printer-friendly page
12th Annual Long Meddowe Days Tim Paige Memorial 5k Road Race
Longmeadow, MA, May 21, 2005
Race Results
Submitted by: Jim Gurzenski
| PLACE | TIME | | FIRST NAME | LAST NAME | CAT |
| 1 | 17 | : | 27 | RODNEY | FURR | M40 |
| 2 | 17 | : | 58 | KURT | LENSER | M40 |
| 3 | 18 | : | 56 | MIKE | BUTLER | C39 |
| 4 | 19 | : | 4 | NOIEL | FONTAINE | M40 |
| 5 | 19 | : | 17 | MATTHEW | WILSON | M14 |
| 6 | 19 | : | 17 | NATHANIEL | KORNET | M14 |
| 7 | 19 | : | 31 | JOE | NORKUNAS | M30 |
| 8 | 19 | : | 38 | RUSS | MOORE | M40 |
| 9 | 19 | : | 47 | BOB | ROSEN | M50 |
| 10 | 20 | : | 5 | JIM | DONOVAN | C39 |
| 11 | 20 | : | 12 | DAVID | HANSON | M40 |
| 12 | 20 | : | 21 | PAUL | NICHOLSON | M40 |
| 13 | 20 | : | 27 | MAX | TAYLOR | M14 |
| 14 | 20 | : | 28 | JOHN | BIGOS | M50 |
| 15 | 20 | : | 43 | ZACHERY | TAYLOR | M14 |
| 16 | 20 | : | 48 | LAURA | FONTAINE | F30 |
| 17 | 20 | : | 56 | TOM | HOULE | M40 |
| 18 | 21 | : | 6 | MEREDITH | MENGEL | F19 |
| 19 | 21 | : | 9 | ALAN | CABOT | M50 |
| 20 | 21 | : | 11 | BRUCE | RANDALL | M40 |
| 21 | 21 | : | 20 | COLLEEN | CUMMINGS | F30 |
| 22 | 21 | : | 28 | CRAIG | BALDERSTON | M40 |
| 23 | 21 | : | 31 | BEN | CHAYES | M40 |
| 24 | 21 | : | 32 | STEVEN | PITSLEY | M19 |
| 25 | 22 | : | 2 | LOUIS | DURKIN | M30 |
| 26 | 22 | : | 9 | RUBEN | RIOS | M30 |
| 27 | 22 | : | 10 | SUE | HOULE | F19 |
| 28 | 22 | : | 18 | DOUG | SHIVELY | M40 |
| 29 | 22 | : | 27 | RUTH | GRIFFITS | P39 |
| 30 | 22 | : | 28 | JACKIE | EVANS | F19 |
| 31 | 22 | : | 29 | PAUL | HUCKINS | M50 |
| 32 | 22 | : | 48 | MATT | ORSZULAK | M19 |
| 33 | 22 | : | 50 | ROBERT | MAGGI | M14 |
| 34 | 22 | : | 51 | GLENN | MICHELMAN | M13 |
| 35 | 22 | : | 54 | DEBRA | HEVEY | F40 |
| 36 | 22 | : | 58 | BARBARA | BOSWORTH | F40 |
| 37 | 23 | : | 27 | JOHN | ROCHE | M19 |
| 38 | 23 | : | 29 | SARAH | DOWNIE | F14 |
| 39 | 23 | : | 30 | RICH | WEBER | M50 |
| 40 | 23 | : | 34 | LEO | JUDGE | M30 |
| 41 | 23 | : | 35 | JOHN | YAHRES | M50 |
| 42 | 23 | : | 36 | WILLIE | O'NIEL | M40 |
| 43 | 23 | : | 38 | DOUG | YANDOW | M30 |
| 44 | 23 | : | 38 | MAURA | DEVLIN | F40 |
| 45 | 23 | : | 39 | PAULINE | CRAVEN | F30 |
| 46 | 23 | : | 49 | JAY | MICHELMAN | M40 |
| 47 | 23 | : | 58 | CHRIS | COX | M30 |
| 48 | 24 | : | 4 | TIMOTHY | GIZA | M40 |
| 49 | 24 | : | 7 | CAROLINE | KEADY | F14 |
| 50 | 24 | : | 8 | DAN | TOUHEY | M30 |
| 51 | 24 | : | 8 | BRIAN | DOUVILLE | C39 |
| 52 | 24 | : | 9 | GREGG | RICHERS | M40 |
| 53 | 24 | : | 13 | CURTIS | WOHLERS | C40 |
| 54 | 24 | : | 17 | MICHAEL | LOUGH | M40 |
| 55 | 24 | : | 24 | ELLEN | BELLICCHI | F50 |
| 56 | 24 | : | 37 | DONALD | SMITH | M40 |
| 57 | 24 | : | 58 | MICHAEL | DUSZA | M40 |
| 58 | 25 | : | 2 | LAURA | KUHNEL | F30 |
| 59 | 25 | : | 31 | ANDREW | PERRY | M30 |
| 60 | 25 | : | 33 | MICHAEL | VALBONA | M50 |
| 61 | 25 | : | 37 | CHRISTY | WALSH | F19 |
| 62 | 25 | : | 38 | MARVIN | HOWARD | M60 |
| 63 | 25 | : | 38 | PATRICIA | MCDONALD | F40 |
| 64 | 25 | : | 39 | PAUL | JOZEFCZYK | M40 |
| 65 | 25 | : | 39 | MICHAEL | MORIARTY | C40 |
| 66 | 25 | : | 40 | MICHAEL | ROOD | C40 |
| 67 | 25 | : | 41 | TOM | ROWLAND | M60 |
| 68 | 25 | : | 44 | TOM | CLELAND | M60 |
| 69 | 25 | : | 48 | FRAN | CAMERON | F40 |
| 70 | 25 | : | 48 | BILL | BOYLE | M40 |
| 71 | 25 | : | 52 | REGINA | CASS | F40 |
| 72 | 25 | : | 54 | ROBERT | SANTANIELLO | M40 |
| 73 | 25 | : | 54 | ROBERT | LINCOLN | M60 |
| 74 | 25 | : | 56 | PATRICK | METCALF | M13 |
| 75 | 25 | : | 56 | TONY | LUCIA | M60 |
| 76 | 25 | : | 56 | TERRY | SHOTLAND | M40 |
| 77 | 26 | : | 14 | JENNIFER | GORDON | F30 |
| 78 | 26 | : | 20 | PAUL | DEVLIN | M14 |
| 79 | 26 | : | 22 | MATT | KATZ | M50 |
| 80 | 26 | : | 36 | KIRSTEN | ONDRICLE | F30 |
| 81 | 26 | : | 52 | JULIE | KADAMUS | F30 |
| 82 | 26 | : | 52 | MARIBETH | MULDOON | F40 |
| 83 | 27 | : | 13 | KATHLEEN | CREWS | F40 |
| 84 | 27 | : | 17 | WINNIE | HOPFE | F60 |
| 85 | 27 | : | 20 | CHIRSTOPHER | MENGEL | M50 |
| 86 | 27 | : | 29 | JIM | WILLIAMS | M50 |
| 87 | 27 | : | 30 | STEVE | FEINSTEIN | M50 |
| 88 | 27 | : | 30 | DAN | DOWNIE | M40 |
| 89 | 27 | : | 37 | TONY | LICIA | M60 |
| 90 | 28 | : | 7 | MICHAEL | METCALF | M13 |
| 91 | 28 | : | 36 | LIBBY | SPELLACY | F40 |
| 92 | 28 | : | 37 | CHARLENE | METCALF | P40 |
| 93 | 28 | : | 58 | TOM | RONDEAU | C39 |
| 94 | 30 | : | 30 | NICOLE | MALLOY | F30 |
| 95 | 30 | : | 38 | LISA | CARAWAY | P39 |
| 96 | 30 | : | 43 | SHAD | HANRAHAN | C39 |
| 97 | 30 | : | 46 | ALYSSA | VALBONA | F14 |
| 98 | 32 | : | 37 | MARY | TALBOT BARRY | F30 |
| 99 | 33 | : | 1 | JOHN | MURPHY | M40 |
| 100 | 34 | : | 33 | CHERYL | LONGO | F40 |
| 101 | 34 | : | 33 | GRACE | BUSTO | F19 |
| 102 | 34 | : | 46 | JODI | BENNETT | F40 |
| CATAGORIES: | | | |
| M/F13 (13 AND UNDER) | | | |
| M/F14 (14-18) | | | |
| M/F20 (19-29) | | | |
| M/F30 (30-39) | | | |
| M/F40 (40-49) | | | |
| M/F50 (50-59) | | | |
| M/F60 (60-69) | | | |
| C39 (CLYDES OPEN) |
| C40 (CLYDES MASTER) |
| P39 (FILLY OPEN) |
| P40 (FILLY MASTER) |
|
|
|
 |