Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

A Boston Qualifier

New England's fastest mile

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Feel the love

Marathon, Half Marathon and 5K

Moderately challenging

Help make a child's Christmas merrier

Great seaside event!

Thanks for the memories

Maui Paradise Marathon

Great winter escape!

Terrific 3 race Irish series.

Hosted by the Parkway Running Club

16th Annual Road Race

 
> Printer-friendly page

Boston's Run to Remember 5 Mile and Half Marathon

Boston, MA, March 13, 2005

[Half Marathon results in net/chip time order | Half Marathon Top Ten | Half Marathon Age Groups | Half Marathon Law Enforcement | Official 5 Mile results | 5 Mile results in net/chip time order | 5 Mile Top Tens | 5 Mile Age Groups | 5 Mile Law Enforcement ]

Official Half Marathon results

Photos courtesy of Ted Tyler

Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537

granite state championchip

 


For more race information, see the official race website.

                                                                      Page 1
                  BOSTON'S RUN TO REMEMBER HALF MARATHON
      To benefit Kids at Risk Programs throughout the City of Boston
March 13, 2005   Half Marathon (USATF Certified #MA05002RN)    Boston, Mass.
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div/Tot  Div   9 Miles Nettime Pace  Guntime  Name                     Age Sex Race# City/state              
===== ======== ===== ======= ======= ===== =======  ======================== === === ===== ======================= 
    1   1/368  M1929   49:21 1:11:21  5:27 1:11:21  Ian Nurse                 27 M    2988 Cambridge MA            
    2   2/368  M1929   49:21 1:11:23  5:27 1:11:23  Josh Sohn                 23 M    3819 Cambridge MA            
    3   3/368  M1929   50:01 1:12:42  5:33 1:12:44  Robert Santoro            21 M    3584 No. Easton MA           
    4   4/368  M1929   50:17 1:12:54  5:34 1:12:54  Thomas Clark              27 M     689 Somerville MA           
    5   1/602  M3039   51:04 1:13:33  5:37 1:13:33  Rich Smith                35 M    3800 Enfield NH              
    6   5/368  M1929   50:15 1:13:36  5:37 1:13:38  Dave Conforto             26 M     751 Dedham MA               
    7   2/602  M3039   50:58 1:14:11  5:40 1:14:12  Paul Miller               35 M    2737 Watertown MA            
    8   3/602  M3039   51:36 1:15:50  5:48 1:15:52  Michael Owens             31 M    3085 Goshen CT               
    9   4/602  M3039   52:21 1:16:01  5:48 1:16:03  Paul Hughes               39 M    1867 Scituate MA             
   10   5/602  M3039   52:48 1:16:08  5:49 1:16:08  Joshua Gordon             30 M    1547 Boston MA               
   11   1/439  M4049   52:11 1:16:27  5:50 1:16:28  Bobby Bligh               40 M     291 North Providence RI     
   12   6/368  M1929   52:37 1:16:39  5:51 1:16:41  Eric Heikkila             23 M    1764 Cambridge MA            
   13   2/439  M4049   52:58 1:17:09  5:54 1:17:11  Steve Branch              40 M     365 Hopkinton MA            
   14   6/602  M3039   53:14 1:17:14  5:54 1:17:14  Christopher Ramsey        32 M    3340 Acton MA                
   15   7/368  M1929   53:06 1:17:42  5:56 1:17:43  Mike Connelly             24 M     757 Somerville MA           
   16   3/439  M4049   54:13 1:18:02  5:58 1:18:02  Bob Collins               44 M    4411 Wellesley MA            
   17   4/439  M4049   53:43 1:18:04  5:58 1:18:09  Henry Scollard            41 M    3647 Cambridge MA            
   18   8/368  M1929   53:59 1:18:17  5:59 1:18:17  Kevin Bullock             28 M    4653 Newmarket NH            
   19   7/602  M3039   53:59 1:18:29  6:00 1:18:30  Chris Schulter            32 M    4652 Kensington CT           
   20   9/368  M1929   53:58 1:18:59  6:02 1:19:01  Daniel Warren             23 M    4205 Scranton PA             
   21   8/602  M3039   55:27 1:19:48  6:06 1:19:48  Derek Dorval              31 M    1095 Salisbury MA            
   22   9/602  M3039   54:54 1:19:48  6:06 1:19:50  Jon Willner               33 M    4304 Weymouth MA             
   23  10/602  M3039   54:47 1:20:10  6:07 1:20:10  Mark Boseley              35 M     327 Newton MA               
   24  11/602  M3039   55:03 1:20:18  6:08 1:20:18  Carlo Zambonelli          35 M    4390 Somerville MA           
   25  12/602  M3039   56:07 1:20:23  6:08 1:20:28  Brian Talon               32 M    3975 Hamden CT               
   26  10/368  M1929   56:05 1:20:50  6:10 1:20:51  Henry Blair               27 M     287 Boston MA               
   27  11/368  M1929   56:24 1:20:54  6:11 1:21:06  Evan Jarashow             25 M    1943 New York NY             
   28   5/439  M4049   55:18 1:21:22  6:13 1:21:24  Errol Yudelman            45 M    4380 Newton MA               
   29   6/439  M4049   55:59 1:21:35  6:14 1:21:36  Jim Perry                 43 M    3181 Upton MA                
   30  12/368  M1929   56:20 1:20:58  6:11 1:22:03  Chad Carr                 29 M     561 Cambridge MA            
   31  13/602  M3039   57:00 1:22:02  6:16 1:22:14  Thomas Szumita            30 M    3968 Newton MA               
   32   7/439  M4049   57:05 1:22:14  6:17 1:22:18  Frank Row                 43 M    3525 North Reading MA        
   33  13/368  M1929   56:42 1:22:29  6:18 1:22:30  Jim Omalley               27 M    3049 Melrose MA              
   34  14/368  M1929   57:20 1:22:34  6:18 1:22:43  Brian Labriola            25 M    2189 Stoneham MA             
   35  14/602  M3039   57:09 1:23:04  6:21 1:23:04  Jon Chesto                33 M     638 Boston MA               
   36  15/602  M3039   57:00 1:23:08  6:21 1:23:21  Darius Deak               34 M     947 Haverhill MA            
   37  16/602  M3039   57:26 1:23:23  6:22 1:23:28  Scott Lundin              30 M    4523 Boston MA               
   38  15/368  M1929   57:05 1:23:27  6:22 1:23:30  Adlar Su                  28 M    3911 Allston MA              
   39  16/368  M1929   57:06 1:23:31  6:23 1:23:36  Wesley Lassen             27 M    2238 Gloucester MA           
   40  17/368  M1929   57:46 1:23:39  6:23 1:23:44  Khouri Rice               29 M    3401 Beverly MA              
   41   8/439  M4049   57:29 1:23:42  6:24 1:23:46  Paul Crochiere            46 M     835 Amesbury MA             
   42   1/165  M5059   56:51 1:23:50  6:24 1:23:51  Ray Williams              50 M    4298 Dartmouth NS            
   43  17/602  M3039   57:19 1:24:04  6:25 1:24:07  Steven Joseph             35 M    1988 Nashua NH               
   44   1/365  F4049   57:41 1:24:12  6:26 1:24:12* Karen Smyers              43 F    3804 Lincoln MA              
   45   9/439  M4049   57:44 1:24:17  6:26 1:24:17  Michael Thompson          46 M    4021 Weston MA               
   46  18/602  M3039   58:12 1:23:44  6:24 1:24:18  Eric Hillegas             32 M    1804 Lynnfield MA            
   47  18/368  M1929   58:00 1:24:08  6:26 1:24:19  Andrew Shattuck           29 M    3688 Waltham MA              
   48  19/602  M3039   57:30 1:24:16  6:26 1:24:20  Paul Davies               38 M     934 Roslindale MA           
   49  10/439  M4049   57:47 1:24:24  6:27 1:24:24  Wilson Oliveira           48 M    3036 Everett MA              
   50  20/602  M3039   58:58 1:24:30  6:27 1:24:30  Timothy Sullivan          39 M    3935 Bronxville NY           
   3/25/2005  2:41PM
* Under USATF Age-Group guideline


                                                                      Page 2
                  BOSTON'S RUN TO REMEMBER HALF MARATHON
      To benefit Kids at Risk Programs throughout the City of Boston
March 13, 2005   Half Marathon (USATF Certified #MA05002RN)    Boston, Mass.
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div/Tot  Div   9 Miles Nettime Pace  Guntime  Name                     Age Sex Race# City/state              
===== ======== ===== ======= ======= ===== =======  ======================== === === ===== ======================= 
   51  19/368  M1929   58:27 1:24:36  6:28 1:24:38  Jonathon Bunt             24 M     455 Boston MA               
   52  21/602  M3039   57:35 1:24:38  6:28 1:24:44  Rich Molloy               30 M    2782 Millis MA               
   53  11/439  M4049   58:13 1:24:53  6:29 1:24:54  James Ellis               45 M    1189 Newton MA               
   54  22/602  M3039   58:15 1:25:05  6:30 1:25:05  Hernando Rodriguez        39 M    3465 Lynn MA                 
   55  23/602  M3039   58:48 1:25:23  6:31 1:25:25  David Loutzenheiser       38 M    2378 Cambridge MA            
   56  20/368  M1929   58:27 1:25:16  6:31 1:25:34  Louis Bennett             23 M     241 Somerville MA           
   57  12/439  M4049   58:53 1:25:34  6:32 1:25:41  Dave Nevitt               45 M    2947 Dartmouth NS            
   58  24/602  M3039   59:13 1:25:38  6:32 1:25:42  James Bleiler             32 M    4626 Melrose MA              
   59  25/602  M3039   58:03 1:25:35  6:32 1:25:50  Dino Dibiaso              35 M    1017 Ashland MA              
   60  26/602  M3039   59:35 1:25:51  6:33 1:25:55  Alex Morss                31 M    4429 Charlestown MA          
   61  27/602  M3039   59:46 1:25:54  6:34 1:26:00  Kevin Delaney             36 M     966 Waltham MA              
   62  28/602  M3039   58:18 1:26:07  6:35 1:26:19  Masaki Horii              31 M    1845 Cambridge MA            
   63  29/602  M3039   59:15 1:26:16  6:35 1:26:20  Kyle Damon                37 M     910 Arlington MA            
   64  21/368  M1929   59:01 1:26:19  6:36 1:26:26  Tim Paulus                25 M    3142 Brighton MA             
   65  22/368  M1929   57:36 1:26:22  6:36 1:26:26  Adam Greenspan            22 M    4484 Sharon MA               
   66  13/439  M4049   59:33 1:26:28  6:36 1:26:29  Ricardo Hernandez-Pinzon  42 M    1784 Roslindale MA           
   67   1/632  F3039   59:14 1:26:31  6:36 1:26:31  Dede Griesbauer           34 F    1606 Boston MA               
   68  30/602  M3039 1:00:34 1:26:39  6:37 1:26:42  Christopher Fitzgerald    33 M    1304 Quincy MA               
   69  31/602  M3039   59:07 1:26:41  6:37 1:26:44  Skip Wiemeyer             36 M    4276 Duxbury MA              
   70  14/439  M4049   59:48 1:26:48  6:38 1:26:48  Andy Goldberg             47 M    1526 Everett MA              
   71  23/368  M1929   58:52 1:26:37  6:37 1:26:52  Justin Warren             24 M    4207 Boston MA               
   72  32/602  M3039 1:00:45 1:26:53  6:38 1:26:58  Peter Davey               34 M     931 Southborough MA         
   73  33/602  M3039 1:00:24 1:26:47  6:38 1:26:59  Alec Bath                 35 M     203 Stoneham MA             
   74  34/602  M3039   58:02 1:23:06  6:21 1:27:02  Tomoaki Uchiki            31 M    4106 Boston MA               
   75   1/743  F1929   59:53 1:26:38  6:37 1:27:08  Jennifer Edelmann         25 F    1172 Boston MA               
   76  35/602  M3039   59:44 1:27:15  6:40 1:27:17  Thor Kirleis              35 M    2136 North Reading MA        
   77  36/602  M3039 1:00:07 1:27:21  6:40 1:27:21  Ty Velde                  32 M    4134 Allston MA              
   78  37/602  M3039 1:00:54 1:27:15  6:40 1:27:24  Joe Fubel                 33 M    1418 Watertown MA            
   79  38/602  M3039 1:00:18 1:27:11  6:39 1:27:34  Dave Dechellis            30 M     959 Melrose MA              
   80   2/743  F1929 1:00:44 1:27:40  6:42 1:27:46  Amy Haas                  29 F    1652 Brookline MA            
   81  24/368  M1929 1:00:39 1:27:36  6:41 1:27:47  Steve Kaye                26 M    2034 Somerville MA           
   82  39/602  M3039   59:38 1:27:50  6:42 1:27:51  Joseph Bator              34 M     204 Boston MA               
   83  25/368  M1929   59:32 1:27:48  6:42 1:27:51  Erich Schwinn             26 M    3643 Somerville MA           
   84  40/602  M3039   58:56 1:27:58  6:43 1:27:58  Christopher Smith         39 M    3787 Roslindale MA           
   85  41/602  M3039 1:00:38 1:27:46  6:42 1:27:58  Paul Epstein              31 M    1207 Jamaica Plain MA        
   86  42/602  M3039 1:00:04 1:28:02  6:43 1:28:06  Philip Porter             30 M    3264 Arlington MA            
   87   2/632  F3039 1:00:04 1:28:03  6:43 1:28:06  Lizbie Porter             31 F    3262 Arlington MA            
   88  43/602  M3039 1:00:06 1:28:15  6:44 1:28:17  Douglas Goldblatt         30 M    1528 Waltham MA              
   89   3/743  F1929 1:00:28 1:27:07  6:39 1:28:19  Sharon Tillotson          27 F    4033 Salem MA                
   90  26/368  M1929 1:01:32 1:28:02  6:43 1:28:21  Christopher Bohn          21 M     307 Princeton NJ            
   91  44/602  M3039 1:00:49 1:28:31  6:46 1:28:33  John Lohan                39 M    2361 West Roxbury MA         
   92  27/368  M1929   59:48 1:28:39  6:46 1:28:46  Allan Gehant              26 M    1472 Medford MA              
   93   3/632  F3039 1:01:10 1:28:00  6:43 1:28:50  Jay L Kaplan              34 F    2012 Cambridge MA            
   94  28/368  M1929 1:00:40 1:28:40  6:46 1:28:51  Andrew Kalafarski         19 M    2000 Cumberland RI           
   95  29/368  M1929 1:01:06 1:28:00  6:43 1:28:54  Jonathan Buckingham       20 M     442 Boston MA               
   96  45/602  M3039 1:01:46 1:28:53  6:47 1:28:57  Mike Butler               32 M     483 Springfield MA          
   97  30/368  M1929 1:00:03 1:26:22  6:36 1:28:58  William Hart              25 M    1724 Ashland MA              
   98  31/368  M1929 1:01:29 1:28:59  6:48 1:29:02  Brendan Cryan             25 M     857 Attleboro MA            
   99   4/632  F3039 1:00:49 1:28:59  6:48 1:29:04  Pilar Rodriguez           30 F    3466 Boston MA               
  100  46/602  M3039 1:01:49 1:29:04  6:48 1:29:06  Jason Collins             30 M     736 Greenfield MA           
   3/25/2005  2:41PM



                                                                      Page 3
                  BOSTON'S RUN TO REMEMBER HALF MARATHON
      To benefit Kids at Risk Programs throughout the City of Boston
March 13, 2005   Half Marathon (USATF Certified #MA05002RN)    Boston, Mass.
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div/Tot  Div   9 Miles Nettime Pace  Guntime  Name                     Age Sex Race# City/state              
===== ======== ===== ======= ======= ===== =======  ======================== === === ===== ======================= 
  101  47/602  M3039 1:01:30 1:28:58  6:48 1:29:09  Kenneth White             34 M    4260 Pawtucket RI            
  102  15/439  M4049 1:01:40 1:28:59  6:48 1:29:09  Ken Martin                45 M    4418 Manchester NH           
  103  48/602  M3039 1:00:35 1:28:39  6:46 1:29:10  Jonathan May              36 M    4583 Charlestown MA          
  104  49/602  M3039 1:01:50 1:28:24  6:45 1:29:12  Brian Brown               30 M     410 Boston MA               
  105  32/368  M1929 1:01:42 1:29:14  6:49 1:29:15  Joe Reynolds              26 M    3394 Brookline MA            
  106  50/602  M3039 1:01:56 1:29:12  6:49 1:29:22  Mark Provost              35 M    3293 Hamilton MA             
  107  51/602  M3039 1:01:48 1:29:30  6:50 1:29:35  Ben Keidan                32 M    2051 Brookline MA            
  108  52/602  M3039 1:01:44 1:29:33  6:50 1:29:39  Bill Weidman              38 M    4227 Lynnfield MA            
  109  16/439  M4049 1:01:57 1:29:43  6:51 1:29:44  Pierre Valois             44 M    4122 Chestnut Hill MA        
  110  53/602  M3039 1:01:57 1:29:36  6:51 1:29:46  Daniel Quinn              37 M    3315 Medford MA              
  111  54/602  M3039 1:02:35 1:29:10  6:49 1:29:52  Charlie Conroy            34 M     769 Belmont MA              
  112   5/632  F3039 1:02:34 1:29:42  6:51 1:29:54  Kara Ryczek               30 F    3558 Boston MA               
  113  33/368  M1929 1:02:59 1:30:04  6:53 1:30:07  Joseph Stein              19 M    3875 Chappaqua NY            
  114   2/165  M5059 1:01:56 1:30:00  6:52 1:30:10  Jim Kyle                  52 M    2185 Keene NH                
  115  34/368  M1929 1:02:41 1:30:06  6:53 1:30:11  Jan Pruszak               29 M    3296 Cambridge MA            
  116   2/365  F4049 1:02:42 1:30:03  6:53 1:30:11  Deanna Medvidofsky        43 F    2682 Keene NH                
  117  35/368  M1929 1:02:52 1:29:55  6:52 1:30:12  Justin Verdirame          26 M    4139 Cambridge MA            
  118   3/165  M5059 1:01:52 1:30:12  6:53 1:30:14  Joe Mccarthy              55 M    2578 Dorchester MA           
  119  55/602  M3039 1:02:50 1:30:05  6:53 1:30:16  Emmanuel Buys             31 M     486 Boston MA               
  120  17/439  M4049 1:02:39 1:30:10  6:53 1:30:19  Brian Stetson             46 M    3882 Norfolk MA              
  121  36/368  M1929 1:01:54 1:30:12  6:53 1:30:20  Curtis Wright             26 M    4345 Brookline MA            
  122  56/602  M3039 1:01:29 1:30:19  6:54 1:30:22  Dan Hunter                38 M    1881 Lee MA                  
  123  57/602  M3039 1:02:13 1:30:02  6:53 1:30:25  Christopher Logan         32 M    2359 Lynnfield MA            
  124  58/602  M3039 1:01:18 1:30:28  6:54 1:30:31  Stephen George            33 M    1482 Cambridge MA            
  125  18/439  M4049 1:02:18 1:30:23  6:54 1:30:32  Thomas Rooney             42 M    3487 Mansfield MA            
  126  37/368  M1929 1:01:41 1:30:34  6:55 1:30:35  Daniel Bradley            29 M     354 Charlestown MA          
  127  38/368  M1929 1:03:25 1:30:37  6:55 1:30:37  Ari Levin                 22 M    2309 Somerville MA           
  128  39/368  M1929 1:03:46 1:30:26  6:54 1:30:37  Ethan Danahy              26 M     913 Sommerville MA          
  129  59/602  M3039         1:30:46  6:56 1:30:46  Matt Flinders             35 M    1331 Watertown MA            
  130  60/602  M3039 1:01:55 1:30:48  6:56 1:30:48  Richard Silva             36 M    3745 West Warwick RI         
  131  40/368  M1929 1:03:53 1:30:47  6:56 1:30:52  Shawn Chase               24 M     629 Somerville MA           
  132  41/368  M1929 1:02:20 1:30:44  6:56 1:30:54  Barry Petzold             28 M    3208 Salem NH                
  133  42/368  M1929 1:02:35 1:30:41  6:56 1:30:56  Michael Lamoureux         29 M    2210 South Boston MA         
  134   4/743  F1929 1:02:59 1:30:54  6:56 1:30:57  Mary Mchugh               27 F    2633 South Boston MA         
  135  43/368  M1929 1:02:52 1:30:18  6:54 1:31:00  Fabrice Lessafre          22 M    4670                         
  136   5/743  F1929 1:02:39 1:30:44  6:56 1:31:01  Sarah Shapiro             22 F    3687 Weymouth MA             
  137   4/165  M5059 1:02:46 1:30:52  6:56 1:31:05  Michael Hunt              52 M    1880 Dorchester MA           
  138  61/602  M3039 1:03:40 1:30:22  6:54 1:31:07  Adam Margolis             34 M    2503 Andover MA              
  139   6/743  F1929 1:02:33 1:31:08  6:58 1:31:14  Jennelle Moore            26 F    2802 Boston MA               
  140   6/632  F3039 1:02:11 1:30:43  6:56 1:31:18  Laurie Ferguson           30 F    1264 Sagamore Beach MA       
  141  44/368  M1929 1:01:43 1:31:24  6:59 1:31:24  Patrick Kiley             29 M    2118 Newton MA               
  142   7/743  F1929 1:02:42 1:31:16  6:58 1:31:25  Nichole Bukowski          26 F     446 Arlington VA            
  143  45/368  M1929 1:03:33 1:31:20  6:58 1:31:27  Kenneth Goedecke          29 M    1524 Portsmouth NH           
  144  62/602  M3039 1:02:32 1:31:15  6:58 1:31:28  Philip Cooper             33 M     785 Cambridge MA            
  145  46/368  M1929 1:02:50 1:31:16  6:58 1:31:29  Todd Kitterman            25 M    2139 Hudson MA               
  146  63/602  M3039 1:02:35 1:30:25  6:54 1:31:30  Carlos Flores             36 M    1333 Lowell MA               
  147  64/602  M3039 1:03:03 1:31:25  6:59 1:31:31  Jonathan Su               35 M    3912 Arlington MA            
  148   8/743  F1929 1:03:37 1:31:09  6:58 1:31:31  Kerry Shanley             19 F    3684 Marshfield MA           
  149  19/439  M4049 1:03:28 1:31:05  6:57 1:31:34  Eric Harrison             42 M    4518 Arlington MA            
  150  65/602  M3039 1:02:43 1:31:29  6:59 1:31:36  Brian Hanley              39 M    1692 Stoneham MA             
   3/25/2005  2:41PM



                                                                      Page 4
                  BOSTON'S RUN TO REMEMBER HALF MARATHON
      To benefit Kids at Risk Programs throughout the City of Boston
March 13, 2005   Half Marathon (USATF Certified #MA05002RN)    Boston, Mass.
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div/Tot  Div   9 Miles Nettime Pace  Guntime  Name                     Age Sex Race# City/state              
===== ======== ===== ======= ======= ===== =======  ======================== === === ===== ======================= 
  151  66/602  M3039 1:02:49 1:31:32  6:59 1:31:44  Kenny Bager               35 M    4446 Warwick RI              
  152  20/439  M4049 1:03:01 1:31:43  7:00 1:31:47  Paul Morrison             40 M    2836 Brighton MA             
  153   5/165  M5059 1:02:28 1:31:35  7:00 1:31:49  Hassan Haydar             54 M    1743 Quincy MA               
  154  21/439  M4049 1:01:46 1:31:51  7:01 1:31:51  Stephen Warren            43 M    4208 Sharon MA               
  155  22/439  M4049 1:02:22 1:31:39  7:00 1:31:53  Bill Curran               41 M     872 East Sandwich MA        
  156  67/602  M3039 1:02:13 1:29:31  6:50 1:31:56  Gregory Hamilton          39 M    1673 Billerica MA            
  157  23/439  M4049 1:02:58 1:31:50  7:01 1:32:06  Thomas Brown              42 M     424 South Bostons MA        
  158   6/165  M5059 1:03:24 1:32:06  7:02 1:32:09  Tim Novak                 57 M    2983 Milwaukee WI            
  159  68/602  M3039 1:03:19 1:31:34  7:00 1:32:14  John Mirabito             39 M    2752 Waltham MA              
  160   7/632  F3039 1:03:39 1:32:05  7:02 1:32:19  Heidi Ball                35 F     151 Waterbury CT            
  161  69/602  M3039 1:03:25 1:32:17  7:03 1:32:21  Scott Emus                37 M    1200 Hopedale MA             
  162   9/743  F1929 1:03:58 1:32:07  7:02 1:32:24  Mia Gentithes             24 F    1478 Chicago IL              
  163  47/368  M1929 1:04:42 1:31:48  7:01 1:32:26  Paul Callahan             25 M     507 Boston MA               
  164  24/439  M4049 1:03:33 1:31:55  7:01 1:32:28  Chuck Moran               42 M    2809 Somerville MA           
  165   3/365  F4049 1:03:26 1:32:26  7:04 1:32:29  Melissa Van Doren         40 F    4123 Northboro MA            
  166  70/602  M3039 1:03:29 1:32:38  7:04 1:32:38  Steve Campbell            34 M     526 Frederick MD            
  167  71/602  M3039 1:03:24 1:32:27  7:04 1:32:39  Paul Donahue              38 M    1071 Winchester MA           
  168  72/602  M3039 1:03:45 1:32:16  7:03 1:32:39  Christopher Duffy         33 M    1132 South Boston MA         
  169   8/632  F3039 1:03:31 1:32:39  7:05 1:32:40  Monica Casali             32 F     584 Somerville MA           
  170  73/602  M3039 1:03:42 1:32:17  7:03 1:32:41  John Lynch                36 M    2404 Boston MA               
  171  25/439  M4049 1:04:24 1:32:28  7:04 1:32:42  Steve Mccaffrey           46 M    2568 Charlestown MA          
  172  26/439  M4049 1:04:49 1:32:43  7:05 1:32:45  Dick Beardsley            48 M    4587 Detroit Lakes MN        
  173  10/743  F1929 1:03:10 1:32:21  7:03 1:32:46  Amanda Logan              24 F    2358 East Walpole MA         
  174  11/743  F1929 1:03:47 1:32:37  7:04 1:32:47  Allison Peabody           27 F    3150 South Boston MA         
  175  74/602  M3039 1:04:06 1:32:46  7:05 1:32:50  Stirling (skip) Thomas    37 M    4018 Concord MA              
  176  75/602  M3039 1:03:10 1:32:40  7:05 1:32:51  Alvin Taylor              39 M    3988 Newton MA               
  177  48/368  M1929 1:03:45 1:32:38  7:04 1:32:52  Yuri Nadraga              27 M    4561 Somerville MA           
  178  12/743  F1929 1:03:52 1:32:39  7:05 1:32:53  Christina Scheel          27 F    3618 Cambridge MA            
  179  49/368  M1929 1:03:12 1:31:27  6:59 1:32:54  Michael Siedband          22 M    3737 Boston MA               
  180  76/602  M3039 1:03:59 1:32:40  7:05 1:32:55  Keith Shields             36 M    3723 Roslindale MA           
  181  27/439  M4049 1:03:30 1:32:57  7:06 1:33:02  Seumas Soltysik           40 M    3823 West Roxbury MA         
  182  50/368  M1929 1:03:42 1:32:59  7:06 1:33:03  Phil Holda                29 M    1827 Somerville MA           
  183  51/368  M1929 1:03:47 1:32:06  7:02 1:33:04  John Mcdonough            26 M    2614 New York NY             
  184   9/632  F3039 1:03:39 1:32:55  7:06 1:33:05  Amy Dolan                 33 F    4430 Wenham MA               
  185  28/439  M4049 1:04:03 1:32:55  7:06 1:33:06  Murray Forman             45 M    1374 Roxbury MA              
  186  77/602  M3039 1:03:14 1:33:07  7:07 1:33:09  Chuck Martin              39 M    2517 Norwell MA              
  187  10/632  F3039 1:04:54 1:33:11  7:07 1:33:11  Kate Delaney              33 F    4443 Dorcester MA            
  188  78/602  M3039 1:03:36 1:33:07  7:07 1:33:11  Timmy Poole               33 M    3258 Hampton NH              
  189  29/439  M4049 1:03:52 1:32:32  7:04 1:33:16  Michael Oneill            43 M    3061 North Reading MA        
  190  30/439  M4049 1:02:47 1:33:01  7:06 1:33:17  Mark Loehr                48 M    2357 South Sutton NH         
  191  79/602  M3039 1:04:01 1:32:16  7:03 1:33:18  Nathan Felt               35 M    1261 Boston MA               
  192  52/368  M1929 1:04:29 1:33:00  7:06 1:33:19  Judah Rome                27 M    3482 Winchester MA           
  193   7/165  M5059 1:03:46 1:33:19  7:08 1:33:21  Tim Higgins               55 M    1799 Southboro MA            
  194  53/368  M1929 1:02:51 1:33:19  7:08 1:33:24  Chirag Shah               27 M    3679 Brookline MA            
  195  80/602  M3039 1:03:42 1:33:28  7:08 1:33:30  Brian Murphy              33 M    2878 Boston MA               
  196  13/743  F1929 1:03:45 1:32:33  7:04 1:33:34  Caitlin Lenehan           23 F    2294 Manchester NH           
  197  14/743  F1929 1:04:35 1:33:21  7:08 1:33:34  Sarah Elia                29 F    1184 Melrose MA              
  198   8/165  M5059 1:04:53 1:33:19  7:08 1:33:36  Robert Albers             53 M      43 Melrose MA              
  199  31/439  M4049 1:04:35 1:33:00  7:06 1:33:37  David Burgess             43 M     462 Concord MA              
  200  15/743  F1929 1:04:39 1:33:05  7:06 1:33:40  Kirsten Rowe              27 F    4570 Cambridge MA            
   3/25/2005  2:41PM



                                                                      Page 5
                  BOSTON'S RUN TO REMEMBER HALF MARATHON
      To benefit Kids at Risk Programs throughout the City of Boston
March 13, 2005   Half Marathon (USATF Certified #MA05002RN)    Boston, Mass.
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div/Tot  Div   9 Miles Nettime Pace  Guntime  Name                     Age Sex Race# City/state              
===== ======== ===== ======= ======= ===== =======  ======================== === === ===== ======================= 
  201  11/632  F3039 1:04:27 1:33:15  7:07 1:33:40  Shawna Nehiley            36 F    4536 Dedham MA               
  202  32/439  M4049 1:04:49 1:33:41  7:09 1:33:41  Fred Mcmurray             40 M    4586 Milton MA               
  203  12/632  F3039 1:05:18 1:33:28  7:08 1:33:42  Katherine Lieberman       30 F    2327 Boston MA               
  204  33/439  M4049 1:03:41 1:33:39  7:09 1:33:45  John Finkenaur            41 M    1288 Wellesley MA            
  205  34/439  M4049 1:03:51 1:33:30  7:08 1:33:47  Jim Kilday                45 M    2117 Roslindale MA           
  206  35/439  M4049 1:04:47 1:33:37  7:09 1:33:52  Larry Bradley             47 M     355 Winchester MA           
  207  81/602  M3039 1:03:51 1:33:42  7:09 1:33:52  Ofer Shapira              34 M    3686 Cambridge MA            
  208  54/368  M1929 1:05:45 1:33:45  7:10 1:33:54  Kyle Sadlock              29 M    3565 Brookline MA            
  209  55/368  M1929 1:03:16 1:33:34  7:09 1:33:54  Nicholas Sarno            21 M    3591 Boston MA               
  210  56/368  M1929 1:05:07 1:32:54  7:06 1:33:55  Charles Mcclure           19 M    2588 Bloomfield Hills MI     
  211  82/602  M3039 1:05:25 1:31:42  7:00 1:33:57  Paul Martin               37 M    4588 Broomfield CO           
  212  83/602  M3039 1:03:27 1:33:49  7:10 1:34:00  Livio Ferrara             35 M    1269 Malden MA               
  213  13/632  F3039 1:04:32 1:33:58  7:11 1:34:03  Jill Maguire Trotter      33 F    2448 Westford MA             
  214  84/602  M3039 1:04:38 1:33:21  7:08 1:34:05  Tom Loring                39 M    2373 Englewood NJ            
  215  57/368  M1929 1:03:22 1:33:54  7:10 1:34:11  James Labuz               21 M    4666 Boston MA               
