|
|
|
> home
> races/results
> find
results > massachusetts 2005 race results > run your hangover off
|
> Printer-friendly page
Run Your Hangover Off
Woburn, MA, January 1, 2005
Overall Runners
Shamrock Running Club
Shamrock Running Club Time Team

|
For more race information, see Shamrock Running Club Website.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| WALK | Place | Overall Place | Bib Number | First Name | Last Name | City | State | Sex | Time |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 1 | 22 | 515 | DAN | VASSALLO | WILMINGTON | MA | M | 00:27:08.24 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 2 | 23 | 588 | JIM | QUADRES | LOWELL | MA | M | 00:28:29.72 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 3 | 24 | 624 | DAVID | RISGIN | WINCHESTER | MA | M | 00:30:12.69 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 4 | 25 | 649 | DAN | CONNOLLY | WOBURN | MA | M | 00:30:34.43 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 5 | 29 | 592 | CHRISTOPHER | MURRAY | | MA | M | 00:30:49.08 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 6 | 31 | 623 | BRIAN | LANKIEWICZ | HOLBROOK | MA | M | 00:31:47.98 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 7 | 32 | 525 | JESSE | BARRAGAN | HANSCOM AFB | MA | M | 00:33:05.78 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 8 | 33 | 524 | GARY | ERRICO | WINCHESTER | MA | M | 00:33:17.81 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 9 | 34 | 604 | RAFE | MAXWELL | BURLINGTON | MA | M | 00:33:23.49 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 10 | 35 | 509 | JODIE | RHONE | HANSCOM AFB | MA | F | 00:33:36.08 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 11 | 36 | 607 | JOHN | MERRILL | MELROSE | MA | M | 00:33:44.91 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 12 | 37 | 625 | JOHN | GORVIN | | | M | 00:34:06.21 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 13 | 38 | 627 | MIKE | MANN | WOBURN | MA | M | 00:34:24.30 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 14 | 40 | 652 | MARY | DYAN | SOMERVILLE | MA | F | 00:34:35.22 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 15 | 41 | 549 | RAY | CHARBONNEAU | ARLINGTON | MA | M | 00:34:54.34 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 16 | 42 | 599 | MARC | EGGLMANN | READING | MA | M | 00:35:30.23 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 17 | 43 | 587 | JACK | CONLON | ARLINGTON | MA | M | 00:35:31.74 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 18 | 43 | 587 | JACK | HOWARD | ARLINGTON | MA | M | 00:35:31.74 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 19 | 44 | 600 | HEIDI | ZINSER | BURLINGTON | MA | F | 00:36:02.96 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 20 | 46 | 582 | ANA | HUBERT | MELROSE | MA | F | 00:36:15.14 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 21 | 47 | 617 | DAVID | HIRST | W NEWTON | MA | M | 00:36:33.10 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 22 | 48 | 601 | SUSAN | TANONA | MELROSE | MA | F | 00:36:58.22 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 23 | 49 | 610 | GEORGE | NOWELL | WINCHESTER | MA | M | 00:37:01.33 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 24 | 50 | 571 | DAMARIS | HOEMAN | WOBURN | MA | F | 00:37:04.26 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 25 | 51 | 572 | KEVIN | BOYLE | WINCHESTER | MA | M | 00:37:19.50 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 26 | 52 | 550 | ALLEN | PETERSON | LYNN | MA | M | 00:37:20.31 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 27 | 53 | 523 | BRIAN | FOLEY | WINCHESTER | MA | M | 00:37:27.99 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 28 | 54 | 544 | ERIK | BANKEY | BOSTON | MA | M | 00:37:40.09 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 29 | 55 | 536 | DAVE | SULLIVAN | WINCHESTER | MA | M | 00:37:43.18 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 30 | 56 | 516 | BILL | COHEN | ACTON | MA | M | 00:37:51.43 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 31 | 57 | 647 | TOM | PHAIR | BURLINGTON | MA | M | 00:38:09.76 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 32 | 58 | 637 | THOMAS | ALLARDI | WATERTOWN | MA | M | 00:38:12.77 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 33 | 59 | 503 | RICHARD | PAULSON | WOBURN | MA | M | 00:38:29.47 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 34 | 60 | 639 | GARY | GAGNE | LYNN | MA | M | 00:38:31.44 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 35 | | 504 | TERRY | CONNORS | WOBURN | MA | M | 00:38:45.35 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 36 | 61 | 562 | ED | JOHNSON | WOBURN | MA | M | 00:39:01.98 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 37 | 62 | 512 | MICHAEL | QUINN | ARLINGTON | MA | M | 00:39:04.90 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 38 | 63 | 633 | AUDREY | PERLOW | BROOKLINE | MA | F | 00:39:10.62 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 39 | 64 | 630 | BRIAN | MANDEVILLE | WOBURN | MA | M | 00:39:15.95 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 40 | 65 | 534 | JOHN | CONNOLLY | WOBURN | MA | M | 00:39:17.21 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 41 | 66 | 618 | STEPHANIE | HICKS | CAMBRIDGE | MA | F | 00:39:18.66 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 42 | 67 | 532 | LORI | MCGRATH | WOBURN | MA | F | 00:39:35.56 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 43 | 68 | 533 | ANDREW | GODZINSKI | N READING | MA | M | 00:39:35.86 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 44 | 69 | 646 | MIKE | FERTSCH | WOBURN | MA | M | 00:39:51.26 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 45 | 70 | 622 | MICHELLE | RUSSELL | WOBURN | MA | F | 00:39:52.36 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 46 | 71 | 535 | GERRY | CROWE | WOBURN | MA | M | 00:39:54.30 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 47 | 72 | 563 | JOSEPH | GIDDINGS | WOBURN | MA | M | 00:40:05.53 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 48 | 73 | 595 | CARL | SPENCER | SAUGUS | | M | 00:40:15.01 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 49 | 75 | 651 | DIRK | SLAGMOLEN | WOBURN | MA | M | 00:41:03.67 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 50 | 76 | 631 | J LYNN | FRAZIER | HANSCOM AFB | MA | F | 00:41:29.31 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 51 | 77 | 538 | LINDA | WINFIELD | WOBURN | MA | F | 00:41:35.16 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 52 | 78 | 551 | BOB | ODONNELL | BILLERICA | MA | M | 00:41:43.89 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 53 | 79 | 527 | LESLIE | MATHSON | BURLINGTON | MA | F | 00:41:46.23 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 54 | 80 | 598 | CHRIS | GLASIER | WOBURN | MA | M | 00:41:46.75 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 55 | 81 | 638 | LARRY | GODBOUT | LYNN | MA | M | 00:42:08.42 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 56 | 82 | 603 | BETH | LYNCH | WAKEFIELD | MA | F | 00:42:09.73 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 57 | 83 | 602 | JOSEPH | MARTIN | WAKEFIELD | MA | M | 00:42:10.30 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 58 | 84 | 593 | DONALD | KURPIS | DRACUT | MA | M | 00:42:12.16 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 59 | 85 | 635 | LAURA | BUCK | BOSTON | MA | F | 00:42:14.53 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 60 | 86 | 608 | MAUREEN | O'CONNOR | RAYNHAM | MA | F | 00:42:17.98 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 61 | 88 | 661 | PORFIRIO | CLAUDIO | WOBURN | MA | M | 00:42:18.85 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 62 | 89 | 566 | DAVID | WIERZBICKI | WOBURN | MA | M | 00:43:01.11 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 63 | 91 | 583 | BUDDY | HUBERT | MELROSE | MA | M | 00:43:03.86 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 64 | 92 | 659 | MAUREEN | MCNULTY | STONEHAM | MA | F | 00:43:22.53 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 65 | 93 | 584 | TOM | CASHELL | WOBURN | MA | M | 00:43:38.06 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 66 | 94 | 518 | JIM | NOONAN | LYNNFIELD | MA | M | 00:43:53.54 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 67 | 95 | 644 | DIANE | SCHILDER | ARLINGTON | MA | F | 00:44:08.40 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 68 | 96 | 645 | TERI | CONNELLY | WOBURN | MA | F | 00:44:09.72 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 69 | 97 | 655 | SHAWN | CONNOLLY | WOBURN | MA | M | 00:44:10.68 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 70 | 98 | 628 | DAVE | CANTONE | WOBURN | MA | M | 00:44:20.66 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 71 | 99 | 531 | LAURIE | MCMANUS | WOBURN | MA | F | 00:44:21.47 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 72 | 100 | 640 | DAVID | PERLOW | CAMBRIDGE | MA | M | 00:44:28.41 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 73 | 101 | 596 | VAL | DONAHOE | BILLERICA | MA | F | 00:44:39.93 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 74 | 102 | 615 | PATRICK | MCDONNELL | MELROSE | MA | M | 00:44:42.77 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 75 | 103 | 648 | BRIAN | MCMANUS | WOBURN | MA | M | 00:45:19.64 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 76 | 104 | 634 | STEVEN | LONERGAN | WOBURN | MA | M | 00:45:26.37 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 77 | 105 | 559 | JOANNE | PIPER | LYNNFIELD | MA | F | 00:45:50.79 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 78 | 106 | 513 | MARGE | HECK | READING | MA | F | 00:46:17.02 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 79 | 107 | 540 | BILL | FEENEY | WOBURN | MA | M | 00:46:18.02 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 80 | 108 | 609 | ERIN | MARSHALL | WOBURN | MA | F | 00:46:31.33 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 81 | 109 | 573 | SHEILA | MARSHALL | WOBURN | MA | F | 00:46:32.37 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 82 | 110 | 564 | DAVID | PORTER | MAYNARD | MA | M | 00:46:36.07 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 83 | 111 | 626 | KATHLEEN | MANN | WOBURN | MA | F | 00:46:37.41 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 84 | 112 | 632 | SCOTT | FRAZIER | HANSCOM AFB | MA | M | 00:46:37.86 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 85 | 113 | 511 | SUE | CLOUGH | STONEHAM | MA | F | 00:46:54.37 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 86 | 114 | 547 | MARCIA | ANDREWS | WOBURN | MA | F | 00:46:59.71 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 87 | 115 | 616 | BILL | CUNNINGHAM | | | M | 00:47:03.01 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 88 | 116 | 614 | BRIAN | BUTLER | MELROSE | MA | M | 00:47:03.47 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 89 | 117 | 543 | CONNI | OTRADOVEC | WOBURN | MA | F | 00:47:10.37 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 90 | 118 | 641 | ANDREA | FOLLO | WOBURN | MA | F | 00:47:26.23 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 91 | 119 | 629 | JENN | RILEY | WOBURN | MA | F | 00:47:27.19 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 92 | 120 | 508 | KAREN | RHONE | HANSCOM AFB | MA | F | 00:47:45.39 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 93 | 121 | 654 | LIZ | MEYER | | MA | F | 00:47:59.79 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 94 | 122 | 650 | SANDRA | MARTIN | BOSTON | MA | F | 00:48:31.42 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 95 | 123 | 636 | WILLIAM | CAMPBELL | WINCHESTER | MA | M | 00:48:35.48 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 96 | 124 | 594 | TRICIA | MARION | BILLERICA | MA | F | 00:48:36.34 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 97 | 125 | 664 | DAVID | STOCKBOWER | BURLINGTON | MA | M | 00:48:44.67 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 98 | 126 | 522 | JEAN | MCFADDEN | MELROSE | MA | F | 00:48:45.08 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 99 | 127 | 642 | JEAN | CONNOLLY | WOBURN | MA | F | 00:48:45.59 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 100 | 128 | 657 | CHRISTINE | HOCTOR | WOBURN | MA | F | 00:48:46.04 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 101 | 129 | 643 | ED | CUNNINGHAM | | MA | M | 00:48:50.40 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 102 | 131 | 653 | MARY | BONDS | SOMERVILLE | MA | F | 00:49:21.50 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 103 | 132 | 663 | RAQUEL | STOCKBOWER | BURLINGTON | MA | F | 00:50:18.99 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 104 | 133 | 660 | DUSTY | MILLER | WOBURN | MA | M | 00:50:38.66 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 105 | 134 | 611 | KRISTINE | NOWELL | WINCHESTER | MA | F | 00:50:40.10 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 106 | 135 | 501 | JAMIE | KELLEY | WOBURN | MA | F | 00:50:52.31 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 107 | 136 | 662 | CAROL | DOHERTY | WOBURN | MA | F | 00:51:22.79 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 108 | 137 | 548 | JILL | SIVERHUS | WOBURN | MA | F | 00:51:40.24 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 109 | 138 | 656 | NANCY | BOUTWELL | WOBURN | MA | F | 00:52:59.65 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 110 | 139 | 530 | BETSY | VERRILL | | | F | 00:53:29.62 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 111 | 140 | 658 | TRACY | FINN | WOBURN | MA | F | 00:53:40.15 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R | 112 | 142 | 541 | JOHN | TUCKER | MAYNARD | MA | M | 00:53:53.02 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|
|
|
 |