|
|
|
> home
> races/results
> find
results > massachusetts 2005 race results > swcl east division meets
|
> Printer-friendly page
SWCL East Division Meets
Northbridge, MA, January 12, 2005
[ Team Scores ]
Individual Results
Licensed to Southern Worcester County League - Organization License
Hy-Tek's Meet Manager
Southern Worcester County League Indoor Track
East Division Meets
Northbridge High School
Results
Girls 50 Yard Dash NB
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 643 Sarah Rafferty FR Uxbridge 6.60 1
2 114 Jessica Fellbaum SO Grafton 6.70 4
3 621 Emily Berard JR Uxbridge 6.80 2
3 340 Hayley Stefan JR Oxford 6.80 1
5 136 Meaghan Vogel SR Grafton 6.90 4
6 709 Danielle Salmonsen ?? Uxbridge 7.00 3
6 327 Maggie Dawidczyk JR Oxford 7.00 2
6 244 Allison Monteith SO Millbury 7.00 4
9 245 Julie Murray SO Millbury J7.00 4
9 326 Emily Caffelle SO Oxford J7.00 3
11 117 Kasie Floyd SR Grafton 7.20 5
12 223 Kim Boualauong FR Millbury 7.30 5
12 279 Kayla Barrows FR Northbridge 7.30 3
12 625 Ashley DePasquale SR Uxbridge 7.30 1
15 123 Sarah Lapan SO Grafton J7.30 5
15 283 Kristen Gosselin SR Northbridge J7.30 1
17 292 Ledy Polanco ?? Northbridge 7.40 2
18 285 Jackie Kosciak SO Northbridge 7.70 2
18 247 Kimberly Rudge 8 Millbury 7.70 5
Girls 300 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 621 Emily Berard JR Uxbridge 47.90 1
2 227 Stephanie Crain SO Millbury 48.80 4
2 327 Maggie Dawidczyk JR Oxford 48.80 1
4 283 Kristen Gosselin SR Northbridge 49.20 1
5 643 Sarah Rafferty FR Uxbridge 50.20 2
6 245 Julie Murray SO Millbury 50.80 4
7 340 Hayley Stefan JR Oxford 50.90 2
8 110 Sarah Casey SO Grafton 51.00 4
9 136 Meaghan Vogel SR Grafton 51.30 4
10 625 Ashley DePasquale SR Uxbridge 52.60 3
11 339 Jacque Sprague FR Oxford 53.30 1
12 287 Lindsey Mutell SO Northbridge 53.40 2
13 322 Allison Barre FR Oxford 54.00 3
14 232 Deanna Flaherty SO Millbury 54.40 5
15 293 Brenna Wilson SO Northbridge 54.90 2
16 223 Kim Boualauong FR Millbury 55.00 5
17 122 Samantha Hendrix FR Grafton 55.60 5
18 624 Justine Burgess SR Uxbridge 56.90 3
-- 292 Ledy Polanco ?? Northbridge DNF 3
Girls 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 224 JennaKay Boucher SO Millbury 6:10.30
2 131 Sam Sheehan SO Grafton 6:18.30
3 291 Stacey Susienka SR Northbridge 6:35.00
4 647 Shelby Taylor SO Uxbridge 6:35.60
5 645 Caleigh Ross FR Uxbridge 6:41.40
6 332 Alexa Marcigliano SR Oxford 6:43.20
7 633 Monica Joseph SR Uxbridge 6:49.90
8 289 Aimee Russo SO Northbridge 6:52.00
9 631 Farrah Griffin FR Uxbridge 6:55.30
10 239 Katie L'Esperance 8 Millbury 6:59.60
11 107 Christina Barton JR Grafton 7:10.20
12 641 Stephanie Pemberto SR Uxbridge 7:23.60
13 241 Madeleine McFaul 8 Millbury 7:26.20
14 135 Ashley Valanzola JR Grafton 8:08.60
Girls 2 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 121 Madeline Haynes JR Grafton 13:54.60
2 250 Rachel Wall FR Millbury 14:16.10
3 222 Kayla Berube SO Millbury 14:16.90
4 620 Ashli Alberta SO Uxbridge 14:23.50
5 641 Stephanie Pemberto SR Uxbridge 14:36.20
6 111 Shaina Dadah JR Grafton 14:37.40
7 637 Abby LaFrance SO Uxbridge 14:37.80
8 638 Kaila Marsden FR Uxbridge 14:38.40
9 249 Nicole Wall 7 Millbury 16:37.30
10 228 Allison Crane SO Millbury 17:29.20
Girls 600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 114 Jessica Fellbaum SO Grafton 1:53.20
2 342 Paige Turcotte JR Oxford 1:54.20
3 222 Kayla Berube SO Millbury 1:55.50
4 628 Jessica Eidinger SO Uxbridge 1:56.70
5 343 Stephanie Urella SO Oxford 1:58.10
6 337 Cori Schollard JR Oxford 2:01.20
7 242 Christina Merulla SO Millbury 2:01.80
8 134 Alex Tauras SO Grafton 2:02.00
9 636 Alison L'Heureux SR Uxbridge 2:02.80
10 119 Giovanna Harshaw SO Grafton 2:03.90
11 649 Jasmine Velez FR Uxbridge 2:08.50
12 133 Olivia Swanson JR Grafton 2:10.40
13 278 Samantha Andrikovi SO Northbridge 2:11.00
14 124 Sarah Loken JR Grafton 2:11.90
15 335 Kelsey Rioux FR Oxford 2:13.90
16 620 Ashli Alberta SO Uxbridge 2:16.10
17 341 Jennifer Thompson JR Oxford 2:21.00
18 220 Brittany Balkus 7 Millbury 2:21.90
19 226 Tiffany Cammuso 7 Millbury 2:22.20
20 128 Carolyn Reardon SO Grafton 2:22.50
21 626 Megan DeYoung FR Uxbridge 2:23.40
22 229 Kelly Croteau 7 Millbury 2:26.20
23 238 Brittany Knowlton 7 Millbury 2:26.40
24 635 Avery Kogut SO Uxbridge 2:28.10
Girls 1000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 224 JennaKay Boucher SO Millbury 3:34.30
2 628 Jessica Eidinger SO Uxbridge 3:42.90
3 115 Jaime Fitzpatrick SO Grafton 3:46.90
4 111 Shaina Dadah JR Grafton 3:49.90
5 636 Alison L'Heureux SR Uxbridge 3:50.60
6 250 Rachel Wall FR Millbury 3:57.30
7 632 Ashley Joseph FR Uxbridge 3:57.90
8 638 Kaila Marsden FR Uxbridge 3:58.80
9 637 Abby LaFrance SO Uxbridge 3:59.60
10 322 Allison Barre FR Oxford 4:01.10
11 645 Caleigh Ross FR Uxbridge 4:04.80
12 225 Rachel Buffone 8 Millbury 4:06.70
13 107 Christina Barton JR Grafton 4:09.00
14 132 Nicole Swanson JR Grafton 4:13.10
15 112 Jacqui Deloric JR Grafton 4:13.50
16 104 Nicole Arsenault SO Grafton 4:14.00
17 233 Ashley Gasco 7 Millbury 4:51.00
18 240 Nancy Luu 7 Millbury 4:57.10
Girls 50 Yard Hurdles NB
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 227 Stephanie Crain SO Millbury 8.50 3
2 640 Jenna McLoughlin SR Uxbridge 8.70 1
2 326 Emily Caffelle SO Oxford 8.70 2
2 242 Christina Merulla SO Millbury 8.70 3
5 129 Jillian Robar JR Grafton J8.70 3
6 332 Alexa Marcigliano SR Oxford 8.90 1
7 634 Jennifer Kessler SO Uxbridge 9.00 2
8 339 Jacque Sprague FR Oxford 9.50 2
9 624 Justine Burgess SR Uxbridge J9.50 2
10 290 Lauri Susienka SO Northbridge 9.70 1
11 105 Kristen Banks SR Grafton 9.80 3
12 627 Jaimee Doucette SO Uxbridge 10.10 4
13 324 Melinda Robbins SO Oxford 10.30 1
14 116 Lauren Browne FR Grafton 10.70 4
-- 123 Sarah Lapan SO Grafton DQ 4
Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Oxford H.S. 4:47.50
2 Grafton High School 4:49.90
3 Uxbridge H.S. 5:09.90
4 Northbridge H.S. 5:12.10
5 Millbury H.S. 5:25.30
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 227 Stephanie Crain SO Millbury 4-10.00
2 242 Christina Merulla SO Millbury 4-08.00
3 327 Maggie Dawidczyk JR Oxford 4-06.00
4 342 Paige Turcotte JR Oxford J4-06.00
5 278 Samantha Andrikovi SO Northbridge J4-06.00
6 628 Jessica Eidinger SO Uxbridge J4-06.00
7 623 Jennifer Brook FR Uxbridge 4-04.00
8 110 Sarah Casey SO Grafton J4-04.00
8 116 Lauren Browne FR Grafton J4-04.00
10 332 Alexa Marcigliano SR Oxford 4-02.00
11 109 Chelsea Carey JR Grafton 4-00.00
12 289 Aimee Russo SO Northbridge J4-00.00
-- 632 Ashley Joseph FR Uxbridge NH
-- 334 Kerri O'Conner FR Oxford NH
-- 285 Jackie Kosciak SO Northbridge NH
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 709 Danielle Salmonsen ?? Uxbridge 25-06.50
2 625 Ashley DePasquale SR Uxbridge 25-06.25
3 232 Deanna Flaherty SO Millbury 25-00.50
4 325 Alexandria Brunnet JR Oxford 23-11.50
5 642 Kayla Perro SR Uxbridge 23-09.50
6 245 Julie Murray SO Millbury 23-00.75
7 629 Faith Folmsbee SR Uxbridge 22-10.00
8 135 Ashley Valanzola JR Grafton 22-03.25
9 112 Jacqui Deloric JR Grafton 22-01.00
10 327 Maggie Dawidczyk JR Oxford 21-09.00
11 290 Lauri Susienka SO Northbridge 21-08.00
12 104 Nicole Arsenault SO Grafton 20-10.25
13 291 Stacey Susienka SR Northbridge 20-10.00
14 341 Jennifer Thompson JR Oxford 20-06.50
15 324 Melinda Robbins SO Oxford 20-05.00
16 243 Amy Mietkiewicz 7 Millbury 18-09.25
17 234 Katie Gaucher FR Millbury 18-08.00
18 278 Samantha Andrikovi SO Northbridge 18-06.00
19 284 Brittany Kindberg SO Northbridge 18-03.75
Boys 50 Yard Dash NB
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 351 Doug Caves SR Oxford 5.70 1
2 347 Chad Binette JR Oxford 5.80 2
3 308 Josh Harris SR Northbridge 5.90 2
4 665 Rich Kerr SR Uxbridge 6.00 1
4 276 Jason Tarantino SO Millbury 6.00 4
6 321 Matt Wilson SR Northbridge J6.00 1
7 373 Ron White JR Oxford 6.10 3
7 674 Dan Martinelli JR Uxbridge 6.10 2
7 152 Jamie O'Brien JR Grafton 6.10 4
10 684 Bill Wheeler SR Uxbridge 6.20 3
11 673 Dan MacLeod SR Uxbridge 6.30 3
11 265 Kevin Leblanc SR Millbury 6.30 4
13 313 Mason Ovian SR Northbridge 6.50 2
14 275 James Goyette FR Millbury 7.00 4
15 262 Richard Fenelly FR Millbury 7.20 1
Boys 300 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 347 Chad Binette JR Oxford 39.20 1
2 373 Ron White JR Oxford 40.90 2
3 321 Matt Wilson SR Northbridge 41.10 2
4 138 Tom Batcheller SR Grafton 41.20 4
5 155 Ben Wheat JR Grafton 41.80 4
5 659 Alex Goudas SR Uxbridge 41.80 1
7 318 Tom Teverpaugh SR Northbridge 42.20 1
8 152 Jamie O'Brien JR Grafton 42.90 5
9 305 David Gay FR Northbridge 43.80 3
10 320 Ricardo Valdivia SR Northbridge 43.90 1
11 664 Tom Jacques SO Uxbridge 44.90 3
12 682 Will Troiano SR Uxbridge 45.30 2
13 271 David Nyce SO Millbury 45.50 4
14 358 Aaron Mailhot SO Oxford 46.00 3
15 674 Dan Martinelli JR Uxbridge 47.20 2
16 273 Joseph Reidy JR Millbury 49.70 4
17 710 Brian Lirange FR Millbury 51.30 5
Boys 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 143 Alex Conrad JR Grafton 5:17.10
2 679 Nick Schofield SO Uxbridge 5:18.40
3 359 Len Korch JR Oxford 5:21.10
4 254 Paul Berube SR Millbury 5:23.50
5 154 Rob Reinhardt FR Grafton 5:23.70
6 365 Dan Paris JR Oxford 5:25.20
7 650 Josh Audet JR Uxbridge 5:26.90
8 310 James Kiritsy SR Northbridge 5:37.00
9 151 Dan Mercer FR Grafton 5:37.40
10 660 Mike Graham JR Uxbridge 5:46.00
11 317 Gary Stefancyk FR Northbridge 5:59.00
12 362 Jonathan Lessieur SO Oxford 6:01.40
13 260 Joseph Deschenes 8 Millbury 6:15.10
14 661 Tim Graham FR Uxbridge 6:38.20
15 272 Joseph Raymond 7 Millbury 6:38.50
16 269 Christopher Naff 8 Millbury 7:16.80
17 257 Daniel Chadwick JR Millbury 7:20.90
18 263 Matthew Garnes FR Millbury 7:21.30
Boys 2 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 680 Edward Stack SR Uxbridge 11:14.70
2 650 Josh Audet JR Uxbridge 11:15.70
3 148 Rob Lubenow JR Grafton 11:17.60
4 310 James Kiritsy SR Northbridge 11:46.10
5 153 Bill Oparowski JR Grafton 11:47.90
6 660 Mike Graham JR Uxbridge 11:50.40
7 353 Sebastian Flores SO Oxford 11:51.70
8 666 Ryan Kirk FR Uxbridge 12:11.20
9 267 Timothy Mazeika 8 Millbury 12:15.80
10 146 Alex Larson FR Grafton 12:21.60
11 268 Brendan McCarron 8 Millbury 12:37.40
12 681 Brian Strand SO Uxbridge 12:41.30
13 368 Jason Sapunka FR Oxford 13:24.50
Boys 600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 351 Doug Caves SR Oxford 1:28.60
2 658 Alex Droby FR Uxbridge 1:38.50
3 657 Adam Deveau JR Uxbridge 1:39.50
4 356 Dennis Halsdorff SR Oxford 1:40.40
5 253 Mike Berube JR Millbury 1:42.20
6 141 Jim Cederberg SO Grafton 1:43.50
7 137 Matt Atchue JR Grafton 1:44.50
8 153 Bill Oparowski JR Grafton 1:46.90
9 366 Nate Price SR Oxford 1:49.60
10 357 Paul Hokanson SR Oxford 1:50.10
11 670 Joe Leach SO Uxbridge 1:50.70
12 302 Matt Ciepielowski SO Northbridge 1:51.70
13 299 Dan Cafferty FR Northbridge 1:54.90
14 364 James Mastro JR Oxford 1:58.40
15 307 Brandon Hall FR Northbridge 2:03.90
16 677 David Poirier SO Uxbridge 2:04.80
17 654 Doug Combs JR Uxbridge 2:08.30
18 349 Marjunath Burdekar SO Oxford 2:10.20
19 269 Christopher Naff 8 Millbury 2:13.20
20 255 Timothy Bickford 7 Millbury 2:31.00
Boys 1000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 138 Tom Batcheller SR Grafton 3:03.90
2 143 Alex Conrad JR Grafton 3:04.90
3 679 Nick Schofield SO Uxbridge 3:06.10
4 365 Dan Paris JR Oxford 3:07.60
5 680 Edward Stack SR Uxbridge 3:07.80
6 354 Tyson Gosselin SO Oxford 3:12.00
7 254 Paul Berube SR Millbury 3:14.20
8 151 Dan Mercer FR Grafton 3:20.70
9 295 Garry Aquino JR Northbridge 3:21.00
10 362 Jonathan Lessieur SO Oxford 3:21.70
11 353 Sebastian Flores SO Oxford 3:22.80
12 256 Steven Bourgeois SO Millbury 3:31.00
13 146 Alex Larson FR Grafton 3:35.60
14 267 Timothy Mazeika 8 Millbury 3:38.50
15 264 Peter Haigis SO Millbury 3:44.20
16 368 Jason Sapunka FR Oxford 3:48.10
17 312 Erik Newman SO Northbridge 3:51.80
18 301 Mike Calabro JR Northbridge 3:55.00
19 276 Jason Tarantino SO Millbury 4:03.60
Boys 50 Yard Hurdles NB
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 298 Adam Butler SR Northbridge 7.40 1
2 684 Bill Wheeler SR Uxbridge 7.60 1
3 668 Tony Langone SR Uxbridge 7.70 2
4 675 Sean Patterson SR Uxbridge 7.80 3
5 345 Derek Bennett SR Oxford 7.90 1
5 155 Ben Wheat JR Grafton 7.90 4
7 318 Tom Teverpaugh SR Northbridge 8.10 2
8 358 Aaron Mailhot SO Oxford 8.40 3
9 266 Jordan Maddocks SO Millbury 8.60 4
10 149 John Maquire SO Grafton J8.60 4
11 305 David Gay FR Northbridge 8.70 5
12 271 David Nyce SO Millbury 9.00 4
13 371 Dave Shoblom SR Oxford 9.10 2
14 364 James Mastro JR Oxford 9.20 5
15 663 Marshall Hashey FR Uxbridge 9.60 5
15 314 Aaron Phoebe FR Northbridge 9.60 3
17 275 James Goyette FR Millbury J9.60 5
Boys 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Uxbridge H.S. 4:02.10
2 Oxford H.S. 4:10.20
3 Grafton High School 4:18.60
4 Northbridge H.S. 4:24.80
5 Millbury H.S. 4:44.80
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 265 Kevin Leblanc SR Millbury 5-10.00
2 266 Jordan Maddocks SO Millbury J5-10.00
3 351 Doug Caves SR Oxford J5-10.00
4 298 Adam Butler SR Northbridge 5-04.00
5 653 Kris Collins SR Uxbridge J5-04.00
6 347 Chad Binette JR Oxford 5-02.00
7 254 Paul Berube SR Millbury J5-02.00
7 152 Jamie O'Brien JR Grafton J5-02.00
9 665 Rich Kerr SR Uxbridge 5-00.00
10 276 Jason Tarantino SO Millbury J5-00.00
11 149 John Maquire SO Grafton J5-00.00
12 658 Alex Droby FR Uxbridge 4-10.00
12 675 Sean Patterson SR Uxbridge 4-10.00
14 356 Dennis Halsdorff SR Oxford J4-10.00
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 145 Mike Lane SR Grafton 48-01.00
2 673 Dan MacLeod SR Uxbridge 41-05.00
3 369 Keith Scott SR Oxford 38-02.00
4 320 Ricardo Valdivia SR Northbridge 37-01.50
5 347 Chad Binette JR Oxford 36-05.25
6 138 Tom Batcheller SR Grafton 36-04.50
7 308 Josh Harris SR Northbridge 34-08.50
8 309 Josh Hougasian SR Northbridge 34-01.25
9 676 Joe Pinheiro JR Uxbridge 34-00.00
10 684 Bill Wheeler SR Uxbridge 33-03.25
11 360 Matt Laforce SR Oxford 32-10.25
12 664 Tom Jacques SO Uxbridge 32-07.00
13 152 Jamie O'Brien JR Grafton 32-01.00
14 140 Tom Casey JR Grafton 31-08.00
15 304 Sean Dube SR Northbridge 30-05.00
16 372 Matt Stewart SR Oxford 30-00.25
17 273 Joseph Reidy JR Millbury 29-05.50
17 253 Mike Berube JR Millbury 29-05.50
19 254 Paul Berube SR Millbury 26-00.00
20 275 James Goyette FR Millbury 22-05.75
|
|
|
 |