|
|
|
> home
> races/results
> find
results > massachusetts 2005 race results > santa's toy trot
|
> Printer-friendly page
Santa's Toy Trot
Merrimac, MA, December 11, 2005
[ Fun Run Results | 2Mile Results | 4Mile Results | 6Mile Results | 2Mile Award Winners | 4Mile Award Winners | 6Mile Award Winners ]
Overall Results w/ Splits
*** OVERALL RESULTS w/ SPLITS ***
Place Name No. Ag S Div Town Laps Newspl
===== =================== ===== == = ===== =============== ==== =======
1 JOHN GANGEMI 88 33 M M3039 MERRIMAC 6 34:47 1: 5:52 5:52
2: 4:55 10:47
3: 6:29 17:15
4: 5:58 23:13
5: 5:31 28:44
6: 6:04 34:47
2 STEVE BOSIC 168 36 M M3039 S. LAWRENCE 6 35:26 1: 5:38 5:38
2: 5:02 10:40
3: 6:43 17:22
4: 6:14 23:35
5: 5:46 29:20
6: 6:06 35:26
3 DAVE NERROW 167 38 M M3039 ACTON 6 35:38 1: 5:44 5:44
2: 6:08 11:51
3: 5:41 17:32
4: 6:09 23:41
5: 5:48 29:29
6: 6:10 35:38
4 BRUCE BUTTERWOTH 159 52 M M5059 HAMPTON 6 36:20 1: 5:46 5:46
2: 6:10 11:56
3: 5:47 17:42
4: 6:19 24:01
5: 5:58 29:58
6: 6:22 36:20
5 PETER ABDINOOR 166 37 M M3039 N. ANDOVER 6 36:43 1: 5:44 5:44
2: 6:12 11:55
3: 5:56 17:50
4: 6:27 24:16
5: 6:04 30:19
6: 6:24 36:43
6 BRUCE PERRY 151 48 M M4049 BYFIELD 6 37:08 1: 6:02 6:02
2: 6:31 12:32
3: 5:57 18:29
4: 6:28 24:57
5: 5:56 30:53
6: 6:16 37:08
7 RANDY FROST 48 48 M M4049 ROWLEY 6 37:39 1: 6:01 6:01
2: 6:25 12:26
3: 6:01 18:26
4: 6:32 24:58
5: 6:10 31:07
6: 6:33 37:39
8 PAUL CROCHIERE 149 47 M M4049 AMESBURY 6 37:53 1: 6:00 6:00
2: 6:27 12:27
3: 6:02 18:28
4: 6:38 25:06
5: 6:13 31:19
6: 6:34 37:53
9 PETER HESLAM 119 39 M M3039 BRADFORD 6 39:16 1: 6:22 6:22
2: 6:46 13:07
3: 6:20 19:27
4: 6:47 26:14
5: 6:23 32:36
6: 6:40 39:16
10 DAVID GRAZIO 9 39 M M3039 MERRIMAC 6 39:39 1: 6:18 6:18
2: 6:53 13:11
3: 6:28 19:38
4: 6:54 26:32
5: 6:18 32:49
6: 6:50 39:39
11 STEPHEN IVES 150 41 M M4049 HAMPSTEAD 6 40:01 1: 6:24 6:24
2: 6:49 13:13
3: 6:31 19:44
4: 6:54 26:38
5: 6:33 33:10
6: 6:52 40:01
12 JOHN BAGGETTA 50 50 M M5059 N ANDOVER 6 41:37 1: 6:23 6:23
2: 6:59 13:22
3: 6:32 19:53
4: 7:12 27:05
5: 6:58 34:02
6: 7:35 41:37
13 SHAWN LEONARD 153 39 M M3039 NEWBURYPORT 6 41:46 1: 7:15 7:15
2: 7:17 14:32
3: 6:40 21:11
4: 7:05 28:16
5: 6:32 34:48
6: 6:59 41:46
14 MIKE LEONARD 179 40 M M4049 NEWBURYPORT 6 42:29 1: 7:06 7:06
2: 7:21 14:26
3: 6:51 21:17
4: 7:15 28:32
5: 6:44 35:15
6: 7:15 42:29
15 J CHRIS BERTAND 156 40 M M4049 SALISBURY 6 42:32 1: 7:04 7:04
2: 7:22 14:25
3: 6:56 21:20
4: 7:21 28:41
5: 6:48 35:28
6: 7:04 42:32
16 LISA ABDINOOR 165 36 F F3039 N. ANDOVER 6 42:36 1: 6:39 6:39
2: 7:28 14:07
3: 6:50 20:56
4: 7:25 28:21
5: 6:58 35:18
6: 7:18 42:36
17 FRANK LANZILLO 143 36 M M3039 DANVERS 6 43:35 1: 7:01 7:01
2: 7:27 14:27
3: 7:01 21:28
4: 7:38 29:05
5: 7:04 36:09
6: 7:27 43:35
18 AMANDA PEASON 203 35 F F3039 CAMBRIDGE 6 43:42 1: 7:07 7:07
2: 7:29 14:36
3: 6:55 21:30
4: 7:32 29:02
5: 7:01 36:03
6: 7:40 43:42
19 DAVID LABRODE 10 48 M M4049 HAVERHILL 6 43:44 1: 7:14 7:14
2: 7:33 14:47
3: 6:59 21:45
4: 7:32 29:16
5: 7:00 36:16
6: 7:29 43:44
20 JIM BATTS 141 63 M M6069 ANDOVER 6 44:29 1: 7:15 7:15
2: 7:35 14:49
3: 7:13 22:02
4: 7:39 29:40
5: 7:13 36:53
6: 7:37 44:29
21 PAUL SORENSON 45 50 M M5059 MANCHESTER 6 45:21 1: 7:35 7:35
2: 7:53 15:28
3: 7:06 22:33
4: 7:50 30:23
5: 7:20 37:43
6: 7:38 45:21
22 JOHN PASQUALE 140 49 M M4049 HAVERHILL 6 45:22 1: 7:19 7:19
2: 7:43 15:02
3: 7:26 22:27
4: 7:55 30:22
5: 7:19 37:41
6: 7:42 45:22
23 ALIX ROY 43 20 F F2029 BRUNSWICK 6 45:28 1: 7:31 7:31
2: 8:02 15:33
3: 7:18 22:51
4: 7:54 30:44
5: 7:11 37:54
6: 7:34 45:28
24 BRIAN PARE 136 30 M M3039 KINGSTON 6 46:33 1: 7:14 7:14
2: 7:40 14:53
3: 7:36 22:29
4: 8:21 30:49
5: 7:41 38:30
6: 8:04 46:33
25 KATE WHEELER 58 33 F F3039 SOMERSWORTH 6 47:18 1: 7:35 7:35
2: 7:57 15:32
3: 7:36 23:07
4: 8:17 31:24
5: 7:39 39:02
6: 8:16 47:18
26 WILLIAM HANED 127 55 M M5059 KENSINGTON 6 48:03 1: 7:44 7:44
2: 8:16 16:00
3: 7:52 23:51
4: 8:11 32:01
5: 7:54 39:55
6: 8:08 48:03
27 DENNIS LAROCQUE 125 48 M M4049 LAWRENCE 6 48:59 1: 8:00 8:00
2: 8:28 16:28
3: 7:56 24:23
4: 8:31 32:54
5: 7:52 40:45
6: 8:14 48:59
28 STAN VASSALLO 144 56 M M5059 N.ANDOVER 6 49:15 1: 7:46 7:46
2: 8:08 15:54
3: 7:51 23:44
4: 8:28 32:12
5: 8:20 40:31
6: 8:44 49:15
29 WENDY BURBANK 63 63 F F6069 BOXFORD 6 49:36 1: 7:54 7:54
2: 8:23 16:17
3: 7:50 24:06
4: 8:49 32:55
5: 8:04 40:59
6: 8:38 49:36
30 CHRIS O'DONNELL 87 19 M M0119 CLINTON 6 49:38 1: 7:35 7:35
2: 8:05 15:39
3: 7:56 23:35
4: 8:38 32:12
5: 8:44 40:56
6: 8:43 49:38
31 DOUG ZECHEL 19 55 M M5059 GREENLAND 6 50:01 1: 8:16 8:16
2: 8:27 16:43
3: 8:00 24:43
4: 8:37 33:19
5: 8:06 41:25
6: 8:37 50:01
32 JULIE FLANAGAN 62 43 F F4049 AMESBURY 6 50:05 1: 8:06 8:06
2: 8:46 16:52
3: 8:19 25:10
4: 8:38 33:47
5: 7:54 41:41
6: 8:25 50:05
33 JODI BERTRAND 155 37 F F3039 SALISBURY 6 50:15 1: 7:50 7:50
2: 8:29 16:18
3: 8:09 24:27
4: 9:03 33:30
5: 8:18 41:47
6: 8:28 50:15
34 BOB AUCOIN 60 64 M M6069 SEABROOK 6 51:07 1: 7:39 7:39
2: 8:33 16:12
3: 8:27 24:38
4: 9:07 33:44
5: 8:33 42:17
6: 8:51 51:07
35 JOHN POORE 152 58 M M5059 WEST NEWBURY 6 51:16 1: 8:28 8:28
2: 8:47 17:15
3: 8:13 25:27
4: 8:57 34:23
5: 8:19 42:42
6: 8:34 51:16
36 BUDDY PENNY 183 24 M M2029 AUBURN 6 51:21 1: 8:48 8:48
2: 8:54 17:42
3: 8:06 25:48
4: 8:46 34:34
5: 8:11 42:44
6: 8:38 51:21
37 VINNY COUTURE 49 56 M M5059 METHUEN 6 51:32 1: 8:20 8:20
2: 8:47 17:06
3: 8:26 25:32
4: 8:43 34:15
5: 8:26 42:40
6: 8:52 51:32
38 MOLLY FEENAN 169 23 F F2029 WINDHAM 6 52:17 1: 8:43 8:43
2: 8:56 17:39
3: 8:18 25:56
4: 9:01 34:57
5: 8:26 43:23
6: 8:54 52:17
39 PATRICIA FEENAN 170 46 F F4049 WINDHAM 6 52:18 1: 8:44 8:44
2: 8:30 17:14
3: 8:43 25:56
4: 9:01 34:57
5: 8:26 43:22
6: 8:56 52:18
40 SARAH MELE 186 24 F F2029 SALEM 6 52:29 1: 8:30 8:30
2: 8:56 17:26
3: 8:22 25:47
4: 9:18 35:04
5: 8:28 43:32
6: 8:57 52:29
41 JULIA BRADLEY 184 23 F F2029 ATKINSON 6 53:07 1: 8:48 8:48
2: 8:56 17:44
3: 8:22 26:05
4: 9:01 35:06
5: 8:37 43:43
6: 9:24 53:07
42 DAVE MCGUINGAN 6 53 M M5059 W. NEWBURY 6 53:26 1: 8:06 8:06
2: 8:58 17:03
3: 8:44 25:46
4: 9:23 35:08
5: 9:04 44:12
6: 9:15 53:26
43 ALLAN SABISKI 142 53 M M5059 NASHUA 6 53:47 1: 9:01 9:01
2: 9:04 18:04
3: 8:44 26:47
4: 9:14 36:01
5: 8:44 44:45
6: 9:03 53:47
44 SAVANAH NINTHALA 78 41 F F4049 ROWLEY 6 54:21 1: 8:51 8:51
2: 9:17 18:07
3: 8:55 27:01
4: 9:13 36:13
5: 8:43 44:56
6: 9:25 54:21
45 CAT CARGILL 11 36 F F3039 HAVERHILL 6 54:35 1: 8:52 8:52
2: 9:29 18:20
3: 8:42 27:02
4: 9:21 36:22
5: 8:49 45:10
6: 9:26 54:35
46 JOHN PARKER 2 74 M M7099 HAMPTON FALLS 6 54:38 1: 8:32 8:32
2: 9:31 18:02
3: 8:58 27:00
4: 9:34 36:33
5: 9:02 45:34
6: 9:04 54:38
47 LORRIE NOLAN 23 37 F F3039 MERRIMAC 6 54:40 1: 9:18 9:18
2: 9:24 18:41
3: 8:45 27:25
4: 9:31 36:56
5: 8:47 45:42
6: 8:59 54:40
48 ANTHONY MCDONOUGH 122 40 M M4049 MERRIMAC 6 54:42 1: 9:15 9:15
2: 9:25 18:39
3: 8:36 27:15
4: 9:43 36:58
5: 8:45 45:43
6: 8:59 54:42
49 MIKE WHELTON 147 52 M M5059 NASHUA 6 54:42 1: 9:04 9:04
2: 9:25 18:28
3: 8:48 27:16
4: 9:31 36:46
5: 8:46 45:32
6: 9:11 54:42
50 BETH ALAFAT 91 43 F F4049 MAYNARD 6 55:21 1: 9:06 9:06
2: 9:32 18:38
3: 8:37 27:14
4: 9:30 36:43
5: 9:12 45:54
6: 9:28 55:21
51 HANK PANGIONE 8 61 M M6069 HAVERHILL 6 55:24 1: 8:51 8:51
2: 9:29 18:20
3: 8:52 27:11
4: 9:37 36:48
5: 9:05 45:52
6: 9:33 55:24
52 VICKI BUSH 139 50 F F5059 PLAISTOW 6 56:06 1: 9:14 9:14
2: 9:23 18:37
3: 9:02 27:38
4: 9:37 37:15
5: 9:03 46:18
6: 9:49 56:06
53 PAMELA HOUCK 124 54 F F5059 AMESBURY 6 57:01 1: 8:50 8:50
2: 9:26 18:15
3: 8:57 27:12
4: 9:48 37:00
5: 9:50 46:50
6: 10:12 57:01
54 JOE PAGNOTTA 72 50 M M5059 DURHAM 6 58:53 1: 8:46 8:46
2: 9:44 18:29
3: 9:12 27:41
4: 10:36 38:17
5: 10:06 48:23
6: 10:31 58:53
55 RACHAEL HERON 138 33 F F3039 SOMERVILLE 6 1:00:28 1: 9:32 9:32
2: 10:43 20:14
3: 9:30 29:44
4: 10:25 40:08
5: 9:55 50:03
6: 10:25 1:00:28
56 MARY TYLER 5 58 F F5059 FRAMINGHAM 6 1:04:53 1: 10:16 10:16
2: 10:20 20:36
3: 11:16 31:52
4: 11:18 43:10
5: 10:35 53:44
6: 11:09 1:04:53
57 JENNIFER LLOYD 96 36 F F3039 MELROSE 6 1:05:15 1: 10:24 10:24
2: 11:06 21:30
3: 10:36 32:05
4: 11:18 43:23
5: 10:38 54:00
6: 11:15 1:05:15
58 ELIZABETH CRONIN 25 37 F F3039 WINCHESTER 6 1:05:18 1: 10:25 10:25
2: 11:08 21:33
3: 10:33 32:05
4: 11:21 43:26
5: 10:36 54:01
6: 11:17 1:05:18
59 HEIDI MORAN 190 33 F F3039 EASTBOSTON 6 1:05:20 1: 10:24 10:24
2: 10:20 20:43
3: 11:22 32:05
4: 11:20 43:24
5: 10:37 54:01
6: 11:19 1:05:20
60 KEVIN ALLIETTE 164 24 M M2029 METHEUN 4 20:28 1: 4:55 4:55
2: 5:16 10:10
3: 4:57 15:07
4: 5:21 20:28
61 JEFFERY RHOADES 204 44 M M4049 LAWRENCE 4 25:46 1: 6:16 6:16
2: 6:36 12:52
3: 6:16 19:07
4: 6:40 25:46
62 DAVE TYLER 196 47 M M4049 LOWELL 4 26:08 1: 6:30 6:30
2: 6:40 13:09
3: 6:16 19:25
4: 6:44 26:08
63 JACK mcauley 126 48 M M4049 ACTON 4 26:27 1: 6:22 6:22
2: 6:45 13:06
3: 6:27 19:32
4: 6:55 26:27
64 TIMMY POOLE 14 34 M M3039 HAMPTON 4 28:11 1: 6:32 6:32
2: 7:10 13:42
3: 6:54 20:35
4: 7:36 28:11
65 DEAN MALERBA 191 35 M M3039 LYNNEFIELD 4 28:27 1: 6:51 6:51
2: 7:24 14:15
3: 6:56 21:11
4: 7:17 28:27
66 TOM ROLDAN 134 43 M M4049 ATKINSON 4 28:29 1: 7:13 7:13
2: 7:14 14:27
3: 6:49 21:15
4: 7:15 28:29
67 MARY WHITEWAY 95 29 F F2029 MELROSE 4 28:42 1: 7:02 7:02
2: 7:21 14:22
3: 6:54 21:16
4: 7:27 28:42
68 THOMAS LABRECQUE 176 10 M M0119 GROVELAND 4 29:46 1: 7:17 7:17
2: 7:36 14:53
3: 7:14 22:06
4: 7:41 29:46
69 DENNIS FLANAGAN 64 44 M M4049 AMESBURY 4 29:51 1: 7:05 7:05
2: 7:33 14:38
3: 7:23 22:00
4: 7:52 29:51
70 MIKE DOWD 36 49 M M4049 SALISBURY 4 29:57 1: 7:22 7:22
2: 7:35 14:56
3: 7:17 22:12
4: 7:45 29:57
71 COURTNEY HAMER 145 17 F F0119 ANDOVER 4 30:26 1: 6:50 6:50
2: 8:01 14:51
3: 7:29 22:19
4: 8:08 30:26
72 JANET PARKINSON 56 53 F F5059 PORTSMOUTH 4 31:07 1: 7:33 7:33
2: 7:56 15:28
3: 7:28 22:55
4: 8:12 31:07
73 TERRY STICKEL 100 56 M M5059 SANIBEL 4 33:15 1: 8:07 8:07
2: 8:29 16:35
3: 8:05 24:39
4: 8:36 33:15
74 DOUG AGHOIAN 44 42 M M4049 BOXFORD 4 33:59 1: 8:06 8:06
2: 8:45 16:51
3: 8:20 25:10
4: 8:49 33:59
75 JIM MCLAUGHLIN 40 71 M M7099 RYE 4 34:01 1: 8:16 8:16
2: 8:46 17:01
3: 8:14 25:15
4: 8:47 34:01
76 RON DEROCKI 22 49 M M4049 MERRIMAC 4 34:04 1: 8:32 8:32
2: 8:55 17:27
3: 8:14 25:41
4: 8:24 34:04
77 TERRIE CAHALANE 172 55 F F5059 N. ANDOVER 4 34:14 1: 8:27 8:27
2: 8:47 17:14
3: 8:20 25:33
4: 8:41 34:14
78 STEPHEN THURLOW 79 47 M M4049 SEABROOK 4 34:31 1: 8:42 8:42
2: 8:40 17:21
3: 8:15 25:36
4: 8:56 34:31
79 DOUG GIRARD 26 52 M M5059 ANDOVER 4 34:37 1: 8:27 8:27
2: 8:54 17:20
3: 8:20 25:40
4: 8:58 34:37
80 JESSICA COSTA 123 37 F F3039 CHELMSFORD 4 35:12 1: 8:28 8:28
2: 8:52 17:20
3: 8:42 26:02
4: 9:11 35:12
81 TRISHA FLANAGAN 97 42 F F4049 WINTHROP 4 35:14 1: 8:06 8:06
2: 9:18 17:23
3: 8:44 26:06
4: 9:08 35:14
82 ANNE RUSSELL 162 38 F F3039 NEWBURYPORT 4 35:23 1: 8:36 8:36
2: 9:05 17:41
3: 8:30 26:10
4: 9:14 35:23
83 LORNA MARCHANT 54 36 F F3039 MERRIMAC 4 35:25 1: 8:52 8:52
2: 9:06 17:57
3: 8:24 26:21
4: 9:05 35:25
84 DAVID BARBER 173 62 M M6069 CARLISLE 4 35:52 1: 8:26 8:26
2: 8:52 17:17
3: 9:17 26:34
4: 9:18 35:52
85 SUE SHAIN 174 38 F F3039 MERRIMAC 4 36:05 1: 8:24 8:24
2: 9:06 17:30
3: 8:52 26:22
4: 9:44 36:05
86 TAMMY PREBLE 38 47 F F4049 HAMPTON 4 37:08 1: 9:04 9:04
2: 9:35 18:39
3: 8:48 27:26
4: 9:43 37:08
87 JOHN DI COMANDREA 3 77 M M7099 REVERE 4 37:42 1: 9:07 9:07
2: 9:46 18:53
3: 9:06 27:59
4: 9:43 37:42
88 AL BRADLEY 185 58 M M5059 ATKINSON 4 37:45 1: 9:02 9:02
2: 9:23 18:24
3: 9:13 27:37
4: 10:08 37:45
89 JACKIE GAUDET 193 35 F F3039 MERRIMAC 4 38:01 1: 9:05 9:05
2: 9:45 18:49
3: 9:21 28:10
4: 9:51 38:01
90 BETSY SCHAPER 47 53 F F5059 DOVER 4 38:54 1: 9:41 9:41
2: 10:08 19:49
3: 9:16 29:04
4: 9:50 38:54
91 JUDY DURKIN 99 54 F F5059 ATKINSON 4 40:10 1: 9:49 9:49
2: 10:16 20:04
3: 9:44 29:47
4: 10:23 40:10
92 ANNA MINION 75 31 F F3039 HAVERHILL 4 41:05 1: 9:56 9:56
2: 10:31 20:27
3: 9:59 30:25
4: 10:41 41:05
93 JESSICA LAFFEY 74 25 F F2029 LOWELL 4 41:05 1: 9:56 9:56
2: 10:30 20:26
3: 9:59 30:24
4: 10:41 41:05
94 HOLLY SULLIVAN 93 24 F F2029 ANDOVER 4 42:05 1: 9:48 9:48
2: 10:30 20:18
3: 10:44 31:02
4: 11:04 42:05
95 DOREEN RIZZO 116 42 F F4049 MERRIMAC 4 42:13 1: 9:44 9:44
2: 10:25 20:09
3: 10:14 30:22
4: 11:51 42:13
96 KRISTIN THOMPSON 202 23 F F2029 WILMINGTON 4 42:34 1: 10:23 10:23
2: 11:05 21:28
3: 10:21 31:48
4: 10:46 42:34
97 JAMIE WERCHADLO 201 25 M M2029 BRIGHTON 4 42:34 1: 10:24 10:24
2: 11:03 21:27
3: 10:22 31:48
4: 10:46 42:34
98 ISABEL PARKE 154 79 F F7099 EPPING 4 43:03 1: 10:14 10:14
2: 11:08 21:22
3: 10:41 32:02
4: 11:01 43:03
99 ANDREA TOLOSKO 32 38 F F3039 W NEWBURY 4 43:44 1: 10:23 10:23
2: 11:02 21:24
3: 10:49 32:13
4: 11:32 43:44
100 VALERIE FOSTER 33 35 F F3039 W NEWBURY 4 43:44 1: 10:22 10:22
2: 11:04 21:25
3: 10:48 32:12
4: 11:32 43:44
101 DENISE JACKSON 178 55 F F5059 ATKINSON 4 43:52 1: 10:27 10:27
2: 11:13 21:40
3: 10:36 32:16
4: 11:37 43:52
102 KIMBERLY CROUSE 66 36 F F3039 HAVERHILL 4 47:17 1: 11:31 11:31
2: 11:30 23:01
3: 12:40 35:41
4: 11:37 47:17
103 TERRI URBUN 106 22 F F2029 DANVILLE 4 47:57 1: 10:41 10:41
2: 11:53 22:33
3: 12:13 34:45
4: 13:12 47:57
104 SHEILA JENKINS 65 43 F F4049 HAVERHILL 4 52:28 1: 12:21 12:21
2: 13:55 26:16
3: 12:23 38:39
4: 13:50 52:28
105 SHEILA ALDRICH 92 49 F F4049 METHUEN 4 52:28 1: 12:21 12:21
2: 13:57 26:18
3: 12:20 38:37
4: 13:51 52:28
106 CHIS KEALEY 189 38 M M3039 NEWBURYPORT 2 10:23 1: 4:58 4:58
2: 5:26 10:23
107 JOE SHAIRS 112 37 M M3039 PEABODY 2 10:44 1: 5:09 5:09
2: 5:35 10:44
108 COREY BUTTERWORTH 160 16 M M0119 HAMPTON 2 11:27 1: 5:21 5:21
2: 6:06 11:27
109 KEVIN BREEN 120 16 M M0119 HAMPTON 2 11:31 1: 5:27 5:27
2: 6:05 11:31
110 PATRICK CULLINANE 158 16 M M0119 HAMPTON 2 11:35 1: 5:33 5:33
2: 6:03 11:35
111 BOB STROUT 84 50 M M5059 SALISBURY 2 12:14 1: 5:53 5:53
2: 6:21 12:14
112 MIKE MASSE 205 14 M M0119 N. ANDOVER 2 12:40 1: 5:42 5:42
2: 6:59 12:40
113 JORDAN PARKINSON 57 14 M M0119 PORTSMOUTH 2 12:53 1: 6:17 6:17
2: 6:37 12:53
114 JONATHAN KAUFMAN 113 16 M M0119 MERRIMAC 2 13:12 1: 6:14 6:14
2: 6:58 13:12
115 DAVE CAMIRE 107 50 M M5059 HAVERHILL 2 13:17 1: 6:19 6:19
2: 6:58 13:17
116 LEE PANAS 15 43 M M4049 CHELMSFORD 2 13:32 1: 6:21 6:21
2: 7:12 13:32
117 HOLLY BEDROSIAN 101 30 F F3039 WILMINGTON 2 14:23 1: 7:01 7:01
2: 7:22 14:23
118 PEGGY GLOLOSO 133 34 F F3039 METHUEN 2 14:42 1: 7:07 7:07
2: 7:36 14:42
119 TAMARA AGHOIAN 42 42 F F4049 BOXFORD 2 14:43 1: 7:08 7:08
2: 7:36 14:43
120 JENN GEORGE 148 15 F F0119 ANDOVER 2 14:49 1: 6:50 6:50
2: 8:00 14:49
121 JOE BREEN 121 50 M M5059 HAMPTON 2 14:52 1: 7:13 7:13
2: 7:40 14:52
122 DANIEL HILL 171 35 M M3039 HAVERHILL 2 14:57 1: 7:20 7:20
2: 7:38 14:57
123 JOSEPH LABRECQUE 175 10 M M0119 GROVELAND 2 15:16 1: 7:20 7:20
2: 7:57 15:16
124 JOELLE MICHIGAN 187 45 F F4049 MERRIMAC 2 15:21 1: 7:26 7:26
2: 7:56 15:21
125 KRISTEN BODERICK 135 36 F F3039 KINGSTON 2 15:24 1: 7:24 7:24
2: 8:00 15:24
126 PAMELA KEALEY 188 36 F F3039 NEWBURYPORT 2 16:00 1: 7:44 7:44
2: 8:17 16:00
127 THOMAS CONNELLY 146 75 M M7099 HILLISBORO 2 16:22 1: 7:55 7:55
2: 8:27 16:22
128 KAYLA O'CONNOR 110 10 F F0119 MERRIMAC 2 16:58 1: 8:21 8:21
2: 8:38 16:58
129 LISA NIHAN 51 43 F F4049 MERRIMAC 2 16:58 1: 8:27 8:27
2: 8:31 16:58
130 BROOKE PAGNOTTA 73 16 F F0119 DURHAM 2 17:00 1: 7:18 7:18
2: 9:43 17:00
131 MAX WARD 118 50 M M5059 E HAMPSTEAD 2 17:01 1: 8:17 8:17
2: 8:45 17:01
132 JASON JEWETT 81 12 M M0119 SALISBURY 2 17:27 1: 8:33 8:33
2: 8:55 17:27
133 LISA JEWETT 80 47 F F4049 SALISBURY 2 17:28 1: 8:32 8:32
2: 8:57 17:28
134 PATTIE LOWELL 24 50 F F5059 BEVERLY 2 17:51 1: 8:44 8:44
2: 9:07 17:51
135 SUE MARDEN 103 37 F F3039 MERRIMAC 2 18:00 1: 9:01 9:01
2: 9:00 18:00
136 BILL FALLON 18 57 M M5059 HAVERHILL 2 18:36 1: 9:00 9:00
2: 9:37 18:36
137 JULIE THOMPSON 77 17 F F0119 AMESBURY 2 18:54 1: 8:47 8:47
2: 10:08 18:54
138 MIKE SHIELDS 27 56 M M5059 AMESBURY 2 19:03 1: 9:32 9:32
2: 9:31 19:03
139 REBECCA MORRIS 94 30 F F3039 ANDOVER 2 19:21 1: 9:40 9:40
2: 9:42 19:21
140 STEPHEN KOHANSKI 53 67 M M6069 DANVERS 2 20:02 1: 9:48 9:48
2: 10:15 20:02
141 MICHAEL LABRECQUE 177 7 M M0119 GROVELAND 2 20:07 1: 9:08 9:08
2: 11:00 20:07
142 JAIME WHELAN 102 29 F F2029 NORTH ANDOVER 2 20:32 1: 9:40 9:40
2: 10:53 20:32
143 JOAN DAILEY 34 50 F F5059 BEVERLY 2 21:03 1: 10:11 10:11
2: 10:52 21:03
144 JOANNE GETCHELL 59 50 F F5059 PLAISTOW 2 21:10 1: 9:59 9:59
2: 11:12 21:10
145 RICHARD DAM 157 77 M M7099 MERRIMAC 2 21:22 1: 10:09 10:09
2: 11:13 21:22
146 VICKI SHERWOOD 130 39 F F3039 MERRIMAC 2 22:07 1: 10:39 10:39
2: 11:28 22:07
147 JACK MYHAN 137 75 M M7099 PORTSMOUTH 2 22:08 1: 10:56 10:56
2: 11:12 22:08
148 ELAINE CLOCHER 35 57 F F5059 SALISBURY 2 22:25 1: 11:02 11:02
2: 11:23 22:25
149 LOU PETERS 4 81 M M7099 METHUEN 2 23:19 1: 11:22 11:22
2: 11:57 23:19
150 LAURA MCMANAMY 206 9 F F0119 NEWBURYPORT 2 23:57 1: 8:44 8:44
2: 15:14 23:57
151 MARY FREEMAN 104 6 F F0119 YORK 2 24:23 1: 11:13 11:13
2: 13:10 24:23
152 RODNEY FREEMAN 105 39 M M3039 YORK 2 24:24 1: 11:14 11:14
2: 13:10 24:24
153 KATHY PIGNATO 197 57 F F5059 IPSWICH 2 30:18 1: 16:58 16:58
2: 13:21 30:18
154 HAILEY MINASSIAN 67 F F0119 N HAMPTON 2 30:51 1: 14:47 14:47
2: 16:04 30:51
155 DEBORAH MINASSIAN 68 45 F F4049 N HAMPTON 2 30:51 1: 14:48 14:48
2: 16:03 30:51
|
|
|
 |