Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Fred Brown Relay

Maui Paradise Marathon

Exciting marathon in historic mill city

Florida's oldest marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Best chance for a Boston qualifier

In beautiful Vermont!

Reach the Beach

Beautiful Course, Terrific Race

Run the Great River Relay

Applefest Half-Marathon

Kick Asphalt

Hartford Marathon

 
> Printer-friendly page

Sweetwater Triathlon

Lithia Springs, GA, June 4, 2005

Overall Male & Overall Female Winners

Sweetwater Triathlon Overall Winners - Clayton Tillery, Male Winner & Hana Sykorova, Female Winner
Sweetwater Triathlon Overall Winners - Clayton Tillery, Male Winner & Hana Sykorova, Female Winner


	    Sweetwater Triathlon Final Results
                     June 4, 2005
All times are official times recorded by the timekeeper
  TIME		NAME		SEX	AGE						
00:42:40	Tillery, Clayton	M	30						
00:44:28	Tucker, Justin		M	19						
00:46:02	Johnston, Andrew	M	33						
00:50:32	Gower, Chris		M	33						
00:50:50	Sykorova, Hana		F	25						
00:51:39	Eldredge, Chase		M	16						
00:51:45	Baskin, Steve		M	40						
00:52:06	Woodward, Keith		M	46						
00:52:50	Scott, Jason		M	32						
00:52:53	Thompson, Marc D.	M	26						
00:53:25	Partee, Roger		M	50						
00:53:27	Jordin, Bryan		M	28						
00:54:55	Chase, David		M	45						
00:55:00	Grundmeyer, Brian	M	31						
00:55:07	Moffitt, Josh		M	31						
00:56:12	Sherrod, John		M	42						
00:56:39	Hepp, Matt		M	26						
00:57:11	Martin, Dana"		F	33						
00:57:19	Webster, Donald E.	M	48						
00:57:41	Blejwas, Andrew		M	27						
00:57:55	Woodall, Chase		M	16						
00:57:58	Winkeljohn, Matt	M	41						
00:57:58	Domangue, Todd		M	36						
00:57:59	Hoeller, David		M	26						
00:58:13	Plauche, Tom		M	31						
00:58:18	Jones, Stan		M	50						
00:58:54	Dutton, Leslie		F	25						
00:59:17	Yantis, Pam		F	35						
00:59:49	Dutton, Brent		M	29						
00:59:49	Young, Bruce A.		M	53						
01:00:37	Kelly, Keith		M	41						
01:01:11	Slezak, Marcus		M	15						
01:01:25	Yeong, Chean T.		M	35						
01:01:33	Thomas, Stephen		M	43						
01:01:51	Eldredge, Kasey		F	18						
01:02:03	Baughn, Barry		M	49						
01:02:31	Denson, Preston		M	20						
01:02:38	Elmore, Anna		F	31						
01:02:38	Wattenberg, Liz		F	32						
01:02:53	Lapierre, Brianne	F	16						
01:03:07	Sydney, Kelly		F	28						
01:03:25	Craven, Scott E.	M	26						
01:03:35	Thandiwe, Nthando	M	18						
01:04:24	Turpin, Patricia	F	37						
01:04:31	Guenther, Molly		F	39						
01:04:44	Larson, Mary		F	29						
01:05:12	Thandiwe, Iilonga	M	49						
01:05:16	Young, Cameron		M	21						
01:05:17	Kepple, Randy		M	44						
01:05:26	Sharp, George P.	M	64						
01:05:34	Ellington, Griffen	M	33						
01:05:34	Struble, John		M	29						
01:05:41	Brown, Gina		F	41						
01:06:02	Haugen, Michael		M	42						
01:06:22	Palmer, Kara"		F	34						
01:06:36	Richards, Christina	F	24						
01:07:22	Buckalew, Jenny		F	34						
01:07:53	Marbutt, Forrest	M	31						
01:08:41	Huggs, Norman		M	40						
01:08:52	Woodard, Renea		F	43						
01:09:38	Wilkerson, Eric		M	38						
01:10:13	Banko, David		M	34						
01:10:19	Johnson, Gabriel	M	31						
01:10:19	Johnson, Nathaniel	M	31						
01:10:36	Haberman, Michael D.	M	53						
01:10:47	McKeeman, John		M	47						
01:10:47	Mitchell, Elizabeth	F	36						
01:11:07	King, Diane		F	41						
01:11:23	Langkilde, Daun		M	31						
01:11:43	Tate, Will		M	24						
01:11:53	Huggins, Kenny		M	35						
01:12:49	Baldwin, Brent		M	24						
01:13:06	Carlton, Michael	M	36						
01:13:22	Petrie, Laura		F	35						
01:14:53	Gross, Jennifer		F	32						
01:14:56	Uherka, Tanya		F	45						
01:15:35	Hunt, Chip		M	48						
01:15:38	Schemmel, Garrett	M	24						
01:15:49	Buchanan, Cole		F	21						
01:15:57	Struble, Kim		F	29						
01:16:19	Dixon, Kip		M	31						
01:16:48	Sullivan, Shawna	F	29						
01:17:19	Anderson, Jonathan	M	31						
01:17:45	Lansing, James		M	42						
01:18:06	Baker, Ann M.		F	55						
01:18:12	Snead, Brian		M	25						
01:19:02	Wiggins, Bob		M	64						
01:19:10	Lansing, Athena		F	41						
01:19:26	Eagle, Lynnda		F	56						
01:19:36	Clabby, Tammy		F	53						
01:21:33	Joseph, Jeff		M	41						
01:21:54	Nelson, Christine	F	39						
01:23:22	Dawson, Thomas		M	47						
01:24:06	Rhodeback, Kevin	M	36						
01:25:59	White, Leigh		F	36						
01:27:13	Jones, Benji		F	29						
01:27:55	Hackerd, Chris		M	28						
01:31:41	Linss, John		M	46						
01:32:00	Bauer, Marie		F	55						
01:40:41	Pittman, Jeremy Scott	M	23						
01:42:07	Unknown								
02:07:19	Unknown								
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i