Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Vermont Event Spotlights
Find Events
Find Results
Race Directors

Moderately Challenging

A Boston Qualifier

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Feel the love

15K and 5K Run

New England's fastest mile

Includes a unique couples competition!

Where the Party meets the Pavement

Ready...Set...1st Run!

Walt Disney World Marathon and Half Marathon

Hosted by the Parkway Running Club

 
> Printer-friendly page

USATF New England Mountain Circuit Final Standings

Ascutney, VT, June 27, 2004

[Ascutney Top 10 age group records - Time | Ascutney Top 10 age group records - Individuals ]

2004 USATF NE Circuit final standings

Send Corrections and updates to: dave.dunham@verizon.net

For more race information, see USATF New England - Mountain running.

4th and 5th Place Open Circuit finishers, Rob Smith (CMS) and Wesley Lassen (Team Gloucester) at Mt. Ascutney.
4th and 5th Place Open Circuit finishers, Rob Smith (CMS) and Wesley Lassen (Team Gloucester) at Mt. Ascutney.


	2004 - USATF NE Mountain Circuit Final Standings												
First	Last		Category	Team		Wachusett	Kearsarge	Northfield	Ascutney	Total 2004	
												
Kelli	Lusk		F20-39	CMS		81.08%	83.43%	78.17%	0.00%	242.68%	
Jenn	Brooks-Lassen	F20-39	Team Gloucester	76.27%	75.01%	73.42%	0.00%	224.70%	
Laurel	Shortell		F20-39	WMAC		47.05%	47.72%	46.00%	47.73%	188.50%	Top Goat
Nikki	Kimball		F20-39	CMS		82.54%	0.00%	0.00%	0.00%	82.54%	
Sarah	Prescott		F20-39	MVS		0.00%	0.00%	63.39%	0.00%	63.39%	
												
Helen	Bradler		F40-49	MRM		67.48%	69.33%	67.23%	65.73%	269.77%	Top Goat
Darlene	Murray		F40-49	CMS/NMC		66.13%	65.72%	57.03%	59.86%	248.74%	Goat
Emer	O'Donoghue	F40-49	Somerville RR	58.17%	59.13%	54.94%	54.60%	226.84%	Goat
Donna	Smyth		F40-49	CSU		72.55%	72.06%	65.50%	0.00%	210.11%	
Suzy	West		F40-49	CSU		78.97%	0.00%	0.00%	0.00%	78.97%	
Nixie	Raymond		F40-49	CSU		71.52%	0.00%	0.00%	0.00%	71.52%	
Deb	Willard-Parker	F40-49	NMC		68.09%	0.00%	0.00%	0.00%	68.09%	
Lisa	Doucett		F40-49	CSU	 	0.00%	66.04%	0.00%	0.00%	66.04%	
Gail	Breslow		F40-49		 	0.00%	61.31%	0.00%	0.00%	61.31%	
Kris	Gleason		F40-49	NMC		0.00%	0.00%	59.28%	0.00%	59.28%	
Donna	LeBlanc		F40-49	NMC		58.14%	0.00%	0.00%	0.00%	58.14%	
												
Ann	Kucharski		F50-59	WCRC		61.00%	59.88%	0.00%	0.00%	120.88%	
Deidre	Bird		F50-59	Wampanoag	66.24%	0.00%	0.00%	0.00%	66.24%	
Ellen	Richards		F50-59	MVS		60.27%	0.00%	0.00%	0.00%	60.27%	
												
Barbara	Robinson		F70-99			0.00%	56.41%	0.00%	0.00%	56.41%	
												
Zach	Emerson		M00-19			93.24%	0.00%	90.07%	85.97%	269.28%	
												
Joshua	Ferenc		M20-39	Endurance		96.69%	97.88%	100.00%	97.85%	392.42%	Top Goat
Kevin	Tilton		M20-39	CMS		93.93%	97.43%	92.12%	100.00%	383.48%	Goat
Greg	Ward		M20-39	Moose Milers	92.56%	93.71%	89.66%	91.19%	367.12%	Goat
Robert	Smith		M20-39	CMS		83.26%	83.96%	80.10%	78.64%	325.96%	Goat
Wesley	Lassen		M20-39	Team Gloucester	77.68%	79.64%	74.68%	75.66%	307.66%	Goat
Paul	Low		M20-39	CMS		100.00%	100.00%	99.76%	0.00%	299.76%	
Richard	Bolt		M20-39	CMS	 	0.00%	96.31%	93.17%	96.50%	285.98%	
Paul	Kirsch		M20-39	White Mountain 	0.00%	78.04%	74.90%	79.44%	232.38%	
Ben	Nephew		M20-39	CMS		93.82%	0.00%	0.00%	94.30%	188.12%	
Thomas	Parker		M20-39	CSU		0.00%	75.41%	73.88%	0.00%	149.29%	
Eric	Morse		M20-39	CMS		99.28%	0.00%	0.00%	0.00%	99.28%	
Sean	Livingston		M20-39	BAA		96.50%	0.00%	0.00%	0.00%	96.50%	
Mark	Warner		M20-39	La Sportiva	0.00%	0.00%	94.60%	0.00%	94.60%	
James	Pawlicki		M20-39	CMS		0.00%	0.00%	89.72%	0.00%	89.72%	
Paul	Young		M20-39	CMS		0.00%	82.59%	0.00%	0.00%	82.59%	
Ted	MacMahon	M20-39	CMS		76.81%	0.00%	0.00%	0.00%	76.81%	
Jeff	Gould		M20-39	NMC		0.00%	0.00%	73.58%	0.00%	73.58%	
John	Neuhauser		M20-39	Heartbreak Hill 	70.76%	0.00%	0.00%	0.00%	70.76%	
												
Mark	Pitts		M40-49	Moose Milers	87.54%	88.80%	85.84%	88.55%	350.73%	Top Goat
Todd	Brown		M40-49	NMC		77.36%	82.18%	77.11%	76.19%	312.84%	Goat
Robert	Naser		M40-49	Thirsty Irishmen	76.19%	75.17%	76.12%	76.01%	303.49%	Goat
John	Tallarico		M40-49	MRM		68.09%	68.60%	66.32%	64.68%	267.69%	Goat
Michael	Thatcher		M40-49	Gate City Striders	60.25%	61.45%	59.07%	57.75%	238.52%	Goat
Steve	Davis		M40-49	Team Gloucester	72.41%	72.40%	67.89%	0.00%	212.70%	
Gregory	Carson		M40-49			48.98%	48.30%	41.87%	40.77%	179.92%	Goat
Steve	Vaitones		M40-49	SRR		64.64%	0.00%	65.82%	0.00%	130.46%	
Dave	Dunham		M40-49	CMS		91.77%	0.00%	0.00%	0.00%	91.77%	
Dan 	Verrington		M40-49	CMS		0.00%	0.00%	86.77%	0.00%	86.77%	
Robert	Chasen		M40-49	Tri-Valley		86.54%	0.00%	0.00%	0.00%	86.54%	
Keith	O'Brien		M40-49	GLRR		78.85%	0.00%	0.00%	0.00%	78.85%	
Will	Graustein		M40-49	HTC		0.00%	0.00%	71.16%	0.00%	71.16%	
Peter	Brook		M40-49	SRR		0.00%	0.00%	59.15%	0.00%	59.15%	
												
Rob	Higley		M50-59	WMAC		84.51%	86.60%	84.35%	83.62%	339.08%	Top Goat
Bob	Mulvaney		M50-59	Moose Milers	77.20%	79.38%	73.12%	75.29%	304.99%	Goat
Richard	Stockdale		M50-59	Gate City Striders	79.42%	78.34%	71.21%	74.60%	303.57%	Goat
Vinnie	Rivard		M50-59	CMS		70.26%	70.00%	69.49%	65.93%	275.68%	Goat
James	Shope		M50-59	CMS/NMC		63.45%	67.24%	63.35%	63.29%	257.33%	Goat
Walter	Kuklinski		M50-59	WPI Footpounders	67.81%	67.94%	56.82%	63.50%	256.07%	Goat
Richard	MacDonald	M50-59	Gate City Striders	57.90%	59.64%	56.94%	54.93%	229.41%	Goat
Paul	Grant		M50-59	CSU	 	62.58%	64.23%	56.42%	0.00%	183.23%	
Fred	Ross		M50-59	CSU		58.26%	61.64%	56.84%	0.00%	176.74%	
Raymond	Boutotte		M50-59	CMS/NMC		53.34%	53.40%	57.20%	0.00%	163.94%	
Stan	Kolpa		M50-59	CSU	 	0.00%	73.45%	69.34%	0.00%	142.79%	
Charles	Johnson		M50-59	sqrr club		64.86%	64.91%	0.00%	0.00%	129.77%	
Paul	Grogan		M50-59	WPI Footpounders	0.00%	67.94%	56.74%	0.00%	124.68%	
John	Loring		M50-59	 		63.26%	59.27%	0.00%	0.00%	122.53%	
George	Kocur		M50-59	CSU		59.37%	59.34%	0.00%	0.00%	118.71%	
Skip	Cleaver		M50-59	Gate City		0.00%	0.00%	45.67%	55.46%	101.13%	
Peter	Vadala		M50-59		 	0.00%	68.66%	0.00%	0.00%	68.66%	
George	Corff		M50-59	NMC		68.30%	0.00%	0.00%	0.00%	68.30%	
Donald	Hogardt		M50-59	HHS		65.14%	0.00%	0.00%	0.00%	65.14%	
Michael	Menovich		M50-59	NMC		0.00%	0.00%	64.75%	0.00%	64.75%	
Steven	McAvoy		M50-59	NMC		60.49%	0.00%	0.00%	0.00%	60.49%	
Larry	Morris		M50-59	CMS/NMC/RAT	60.17%	0.00%	0.00%	0.00%	60.17%	
Manny	Arruda		M50-59	HSR		0.00%	0.00%	58.73%	0.00%	58.73%	
Rick	Baccus		M50-59	RIRR		0.00%	0.00%	58.39%	0.00%	58.39%	
Jim	Terry		M50-59	CSU		54.57%	0.00%	0.00%	0.00%	54.57%	
													
Eldon	Burkinshaw	M60-69	Gate City Striders	64.20%	65.20%	61.00%	63.82%	254.22%	Top Goat
Peter	Orni		M60-69	CMS		69.84%	0.00%	69.39%	0.00%	139.23%	
Stu	Thurston		M60-69	CMS		63.16%	0.00%	0.00%	0.00%	63.16%	
Joseph	Leader		M60-69	CSU		55.47%	0.00%	0.00%	0.00%	55.47%	
Marshall	McCloskey	M60-69	MVS		51.03%	0.00%	0.00%	0.00%	51.03%	
Roger	Gosselin		M60-69		 	0.00%	46.36%	0.00%	0.00%	46.36%	
Rich	Mosley		M60-69			0.00%	0.00%	0.00%	48.70%	48.70%	
Paul	McDermott	M60-69	NMC		0.00%	0.00%	48.64%	0.00%	48.64%	
												
Donald	Dayton		M70+	GNBTC/65+	58.37%	0.00%	0.00%	0.00%	58.37%	

004 - USATF NE Mountain Circuit Final Team Standings							
The Moose Miler’s and Marathoner’s took the USATF New England Mountain running circuit title in a close victory over CMS.
The Moose won by a scant 13 points over the CMS team.  Greg Ward lead the way with 367 points which was good enough to 
place him third overall in the individual results.  Team Gloucester took third with 745 points, they were the highest 
scoring mixed team.
The CMS women took the victory over CSU by a little more than 200 points.  
The North Medford Club had the only Women’s 40+ team.
Richard Stockdale lead the Gate City Striders team to a win in the 40-49 category with a 200 point victory over the over
 CSU’s mixed 40+ team.  CMS placed third.
The 50-59 was a close contest between Gate City and CMS, with CMS coming out on top by sixty points. CSU finished third.
In all 25 different clubs were represented in the series.  23 Runners completed each of the 4 races to earn the 
distinction of “Mountain Goat”

Open							
Name			Category	Team	Town		St	
Greg	Ward		M20-39	Moose Milers	Holden		MA	367.12	
Mark	Pitts		M40-49	Moose Milers	N. Woodstock	NH	350.73	
Bob	Mulvaney		M50-59	Moose Milers	Derry		NH	304.99	
								1022.84	Total Points
							
Kevin	Tilton		M20-39	CMS		Conway		NH	383.48	
Robert	Smith		M20-39	CMS		Charlestown	MA	325.96	
Paul	Low		M20-39	CMS		Amherst		MA	299.76	
								1009.20	Total Points
							
Wesley	Lassen		M20-39	Team Gloucester	Gloucester	MA	307.66	
Jenn	Brooks-Lassen	F20-39	Team Gloucester	Glouster	MA	224.70	
Steve	Davis		M40-49	Team Gloucester	Gloucester	MA	212.70	
								745.06	Total Points
							
Sarah	Prescott	F20-39	MVS		Concord		NH	63.39	
Ellen	Richards	F50-59	MVS		Millis		MA	60.27	
M	McCloskeyM60-69	MVS		Brighton		MA	51.03	
								174.46	Total Points
							
Todd	Brown		M40-49	NMC		Rocky Hill	CT	312.84	
Jeff	Gould		M20-39	NMC		WestminsterMA	73.58	
George	Corff		M50-59	NMC		Stow	MA	68.30	
								454.72	Total Points
							
Emer	O'Donoghue	F40-49	Somerville RR	Lexington	MA	226.84	
Steve	Vaitones		M40-49	Somerville RR	Waltham	MA	130.46	
Peter	Brook		M40-49	Somerville RR	S Boston	MA	59.15	
								416.45	Total Points
Women Open							
Darlene	Murray		F40-49	CMS/NMC		Sterling	MA	248.74	
Kelli	Lusk		F20-39	CMS		Amherst	MA	242.68	
Nikki	Kimball		F20-39	CMS		ElizabethtownNY	82.54	
								573.96	Total Points
							
Donna	Smyth		F40-49	CSU		Vernon	VT	210.11	
Suzy	West		F40-49	CSU		Putney	VT	78.97	
Nixie	Raymond		F40-49	CSU		Roslindale	MA	71.52	
								360.60	Total Points
Women 40-49							
Deb	Willard-Parker	F40-49	NMC		Fitchburg	MA	68.09	
Kris	Gleason		F40-49	NMC		LeominsterMA	59.28	
Donna	LeBlanc		F40-49	NMC		Sutton	MA	58.14	
								185.51	Total Points
							
Men 40-49							
Richard	Stockdale		M50-59	Gate City 	Mason		NH	303.57	
Eldon	Burkinshaw	M60-69	Gate City 	Londonderry	NH	254.22	
Michael	Thatcher		M40-49	Gate City 	Manchester	NH	238.52	
								796.31	Total Points
							
Donna	Smyth		F40-49	CSU		Vernon	VT	210.11	
Paul	Grant		M50-59	CSU		Carver	MA	183.23	
Fred	Ross		M50-59	CSU		Vernon	VT	176.74	
								570.08	Total Points
							
Vinnie	Rivard		M50-59	CMS		LeominsterMA	275.68	
Dave	Dunham		M40-49	CMS		Bradford	MA	91.77	
Dan 	Verrington		M40-49	CMS		Bradford	MA	86.77	
								454.22	Total Points
							
Men 50-59							
Vinnie	Rivard		M50-59	CMS		LeominsterMA	275.68	
James	Shope		M50-59	CMS/NMC		LeominsterMA	257.33	
Raymond	Boutotte		M50-59	CMS/NMC		Pepperell	MA	163.94	
								696.95	Total Points
							
Richard	Stockdale		M50-59	Gate City 	Mason		NH	303.57	
Richard	MacDonald	M50-59	Gate City 	Milford		NH	229.41	
Skip	Cleaver		M50-59	Gate City	Merrimack		NH	101.13	
								634.11	Total Points
							
Paul	Grant		M50-59	CSU		Carver	MA	183.23	
Fred	Ross		M50-59	CSU		Vernon	VT	176.74	
Stan	Kolpa		M50-59	CSU		Vernon	VT	142.79	
								502.76	Total Points
							
George	Corff		M50-59	NMC		Stow	MA	68.30	
Michael	Menovich		M50-59	NMC		Lexington	MA	64.75	
Steven	McAvoy		M50-59	NMC		Everett	MA	60.49	
								193.54	Total Points
							
			Non-scoring Team members	
			
Richard	Bolt		M20-39	CMS	Manchester	NH		
Ben	Nephew		M20-39	CMS	Foxboro		MA		
Eric	Morse		M20-39	CMS	Berlin		VT		
James	Pawlicki		M20-39	CMS	Beverly		MA		
Paul	Young		M20-39	CMS	Andover		MA		
Ted	MacMahon	M20-39	CMS	Groton		MA		
Peter	Orni		M60-69	CMS	Ashburnham	MA		
Larry	Morris		M50-59	CMS/NMC	Leominster	MA		
Stu	Thurston		M60-69	CMS	Boylston	MA		
Thomas	Parker		M20-39	CSU	Nashua		NH		
George	Kocur		M50-59	CSU	Cambridge	MA
Lisa	Doucett		F40-49	CSU	Andover		MA
Joseph	Leader		M60-69	CSU	Lexington	MA
Jim	Terry		M50-59	CSU	Roslindale	MA
Paul	McDermott	M60-69	NMC	Fitchburg	MA
		
			
			Incomplete Teams		
Sean	Livingston		M20-39	BAA		Barrington		RI
Joshua	Ferenc		M20-39	Endurance		Keene		NH
Keith	O'Brien		M40-49	GLRR		Chelmsford	MA
Donald	Dayton		M70+	GNBTC/65+	Dartmouth		MA
Donald	Hogardt		M50-59	Heartbreak Hill	Needham		MA
John	Neuhauser		M20-39	Heartbreak Hill 	Maynard		MA
Manny	Arruda		M50-59	HSR		Somerville		MA
Will	Graustein		M40-49	HTC		Harwinton		CT
Mark	Warner		M20-39	La Sportiva	Boothbay		ME
Helen	Bradler		F40-49	MRM		Temple		NH
John	Tallarico		M40-49	MRM		Wilton		NH
Rick	Baccus		M50-59	RIRR		Bristol		RI
Charles	Johnson		M50-59	sqrr club		Groton		MA
Robert	Naser		M40-49	Thirsty Irishmen	Dedham		MA
Robert	Chasen		M40-49	Tri-Valley		Weymouth		MA
Deidre	Bird		F50-59	Wampanoag	Lincoln		RI
Ann	Kucharski		F50-59	WCRC		Haverhill		MA
Rob	Higley		M50-59	WMAC		Amherst		MA
Laurel	Shortell		F20-39	WMAC		Northampton	MA
Walter	Kuklinski		M50-59	WPI Foot		Princeton		MA
Paul	Grogan		M50-59	WPI Foot		Hudson		MA
Zach	Emerson		M00-19			
Gregory	Carson		M40-49			Londonderry	NH
Peter	Vadala		M50-59			Gloucester	MA
Gail	Breslow		F40-49			Watertown	MA
Barbara	Robinson		F70-99			Franconia	NH
Roger	Gosselin		M60-69			Manchester	NH
John	Loring		M50-59	 		Jamaica Plain	MA




race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i