Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Virginia Event Spotlights
Find Events
Find Results
Race Directors

Big Lake Half Marathon

100 miles on Route 100

Don't get locked out - Sign up NOW

Sunshine State Races

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Running Festival - Charles County, MD

The Best Spring Marathon

Marathon in the City of Steel

USRA Half Marathon Series

Iron Girl Nation Wide Women's Series

Year around

USRA Half Masrathon Series

Marathon Program for Vermont city

USRA Half Marathon Series

Run some of the most beautiful country roads in New Hampshire

USATF Half Marathon Championship

Simply the Best!

First Race of the Distance Medley

Run for Research

USRA Half Marathon Series

 
> Printer-friendly page

SunTrust Richmond Marathon & NTELOS 8K

Richmond, VA, November 13, 2004

[Marathon ]

8K

Date: 11/13/2004	2004 NTELOS 8K	Page 1
Time: 4:49:01 PM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	  
	Place	Num	e	 Place	Time 	Hometown
****MEN -- OPEN****
	1	IAN  CONNOR	5007	25	1	1	23:24	23:24	JOHNSON CITY, TN
	2	ERIC  CHIRCHIR	5002	20	2	2	23:24	23:24
	3	PATRICE  NTHIWA	5006	21	3	3	23:24	23:24	WEST CHESTER, PA
	4	RONALD  MOGAKA	5004	26	4	4	23:33	23:33	ROYERSFORD, PA
	5	NICHOLAS  KURGAT	5001	25	5	5	23:38	23:38
****WOMEN -- OPEN****
	1	TERESA  WANJIKU	5012	30	13	1	26:22	26:22	ROYERSFORD, PA
	2	GENET  GRERGORGIS	5010	29	14	2	26:23	26:23	BRONX, NY
	3	LYUBOV  DENISOVA	5011	33	15	3	26:23	26:23	WEST CHESTER, PA
	4	ANN  K.  MCGRANAHAN	5014	25	18	4	26:36	26:36	NEWPORT, VA
	5	TRISH  NERVO	5762	26	19	5	27:05	27:04	SALEM, VA
****MEN -- MASTERS****
	1	JOHN  HINTON	5042	42	8	8	25:05	25:05	CHAPEL HILL, NC
	2	CHRIS  SAMLEY	5758	42	21	16	27:25	27:24	CHARLOTTESVILLE, VA
	3	BRENDAN  VASHER	5947	44	22	17	27:52	27:52	RICHMOND HILL, GA
****WOMEN -- MASTERS****
	1	JOAN NESBIT  MABE	5020	42	38	7	29:05	29:05	CHAPEL HILL, NC
	2	VALERIE  PLYLER	5148	45	94	10	31:37	31:35	NEWPORT NEWS, VA
	3	LISA  DELOACH	5235	47	114	12	32:41	32:15	CARRBORO, NC
MEN -- 9 AND UNDER
	1	JAMES  HOLT	5137	9	318	274	36:14	36:06	RICHMOND, VA
	2	RUSS  RICKETTS	9347	4	364	307	37:11	36:40	RICHMOND, VA
	3	AARON  MAGUIRE	5638	9	385	323	36:56	36:55	MIDLOTHIAN, VA
	4	RUI  YANG	6794	1	947	698	43:22	42:10	WILLIAMSBURG, VA
	5	WILL  KENDALL	6823	8	1233	849	44:43	43:54	MIDLOTHIAN, VA
MEN -- 10 THROUGH 14
	1	GRAHAM  GLASS	5168	14	70	62	30:52	30:52	RICHMOND, VA
	2	ADAM  FULCHER	5268	13	93	84	31:32	31:31	MIDLOTHIAN, VA
	3	JUSTIN  KIBILOSKI	5764	14	112	101	32:13	32:12	CHESTER, VA
	4	BRIAN  PUGHE	5419	11	150	134	33:03	33:01	MIDLOTHIAN, VA
	5	FORREST  PARKER	5775	14	174	154	33:49	33:38	GOOSE CREEK, SC
MEN -- 15 THROUGH 19
	1	ANTHONY  DEPAUL	5946	18	24	19	28:14	28:14	RICHMOND, VA
	2	DAVID  DELAPLAINE	5945	18	26	21	28:17	28:17	RICHMOND, VA
	3	BRENDAN  REGAN	5944	19	39	32	29:07	29:06	RICHMOND, VA
 
Date: 11/13/2004	2004 NTELOS 8K	Page 2
Time: 4:49:01 PM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	  
	Place	Num	e	 Place	Time 	Hometown
	4	MAX  SOBKIN	5943	18	46	39	29:33	29:32	RICHMOND, VA
	5	VINCENT  DES ROBERT	5118	16	51	44	29:46	29:41	COLONIAL HEIGHT, VA
MEN -- 20 THROUGH 24
	1	TIMON  BIWOTT	5003	24	6	6	23:47	23:47	CHAPEL HILL, NC
	2	KEVIN  RHUE	5009	23	9	9	25:21	25:21	RICHMOND, VA
	3	MATT  SINCLAIR	5102	23	10	10	25:30	25:30	GLEN ALLEN, VA
	4	KEVIN  SHIRK	5104	24	11	11	25:44	25:44	WINCHESTER, VA
	5	JESSE  OWDOM	5757	22	25	20	28:15	28:15	RICHMOND, VA
MEN -- 25 THROUGH 29
	1	FREDERICK  ROUNTREE	9155	26	7	7	24:44	24:44	RESTON, VA
	2	DAVID  SPILLER	9364	26	17	14	26:32	26:29	RICHMOND, VA
	3	DAVID  ANDERSON	9333	26	29	23	28:31	28:29	RICHMOND, VA
	4	PAUL  JOHNSON	5778	26	33	27	28:50	28:46	ARLINGTON, VA
	5	GEOFFREY  SWANSON	5119	27	47	40	29:33	29:32	RICHMOND, VA
MEN -- 30 THROUGH 34
	1	DOUGLAS  MARSHALL	5107	30	12	12	26:21	26:20	NEWPORT NEWS, VA
	2	PETER  VAIL	5942	30	16	13	26:28	26:28	WASHINGTON, DC
	3	JACK  LOVETT	5916	34	31	25	28:38	28:37	NEWPORT NEWS, VA
	4	MARK  WILSON	5132	32	50	43	29:40	29:39	EASLEY, SC
	5	FRANCOIS  FABIATO	9278	33	55	48	30:01	30:01	GLEN ALLEN, VA
MEN -- 35 THROUGH 39
	1	DANIEL  LIST	5759	39	20	15	27:10	27:07	MIDLOTHIAN, VA
	2	PETER  LURIE	9156	39	32	26	28:41	28:40	RICHMOND, VA
	3	TIMOTHY  FEE	5705	35	40	33	29:13	29:11	RICHMOND, VA
	4	STEVE  SADLER	5147	35	64	57	30:46	30:39	RICHMOND, VA
	5	SEAN  SCANLAN	5779	35	84	76	31:21	31:09	RICHMOND, VA
MEN -- 40 THROUGH 44
	1	STEVE  MENZIES	5756	41	23	18	27:59	27:58	LANGLEY AFB, VA
	2	HENRY  LOVING	5131	40	27	22	28:29	28:26	MIDLOTHIAN, VA
	3	JAMES  PAUL	5704	44	44	37	29:26	29:24	RICHMOND, VA
	4	RICHARD  WEST	9362	41	49	42	29:38	29:38	TULSA, OK
	5	BRIAN  FARMER	9374	42	74	66	30:59	30:55	RICHMOND, VA
MEN -- 45 THROUGH 49
	1	RUSSELL  BOWLES	9329	46	30	24	28:34	28:33	RICHMOND, VA
	2	MATT  ROBINS	5765	47	34	28	28:55	28:52	NEW KENT, VA
	3	KEVIN  LOUNSBURY	5110	47	36	30	28:58	28:58	CROZET, VA
	4	PHILIP  SANCHEZ	5783	49	48	41	29:47	29:38	ESPANOLA, NM
 
Date: 11/13/2004	2004 NTELOS 8K	Page 3
Time: 4:49:01 PM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	  
	Place	Num	e	 Place	Time 	Hometown
	5	WYATT  CUTCHINS	5159	48	67	59	30:47	30:44	NEWPORT NEWS, VA
MEN -- 50 THROUGH 54
	1	RICK  PLATT	9303	54	35	29	29:00	28:58	WILLIAMSBURG, VA
	2	STEVE  THOMPSON	5117	51	45	38	29:35	29:32	MIDLOTHIAN, VA
	3	JIMMY  GOGGIN	5763	50	53	46	29:50	29:48	WILLIAMSBURG, VA
	4	RUDOLPH  PEKAREK	5136	52	59	52	30:21	30:21	KINSALE, VA
	5	KEN  MILLER	5174	51	61	54	30:33	30:30	RICHMOND, VA
MEN -- 55 THROUGH 59
	1	DAN  MURRAY	5116	59	56	49	30:08	30:07	KESWICK, VA
	2	TIMOTHY  HEATH	5950	56	81	73	31:06	31:06	MECHANICSVILLE, VA
	3	JIM  BELL	5187	59	143	128	32:57	32:53	CHARLOTTESVILLE, VA
	4	DAVE  SCHURZ	9359	57	146	130	33:05	32:54	WAYNESBORO, VA
	5	DENNIS  MANSKE	5127	58	199	173	34:15	34:04	HAMPTON, VA
MEN -- 60 THROUGH 64
	1	BOB  SPENCER	5181	62	183	160	33:57	33:48	WILLIAMSBURG, VA
	2	GEORGE  NIXON	5720	62	192	166	34:21	33:54	RICHMOND, VA
	3	WAYNE  DEMENTI	5801	60	287	247	35:49	35:45	MANAKIN-SABOT, VA
	4	CHUCK  LASCANO	5319	61	343	293	36:29	36:24	CHARLOTTESVILLE, VA
	5	BEN  DYER	5156	61	409	343	37:13	37:13	PETERSBURG, VA
MEN -- 65 THROUGH 69
	1	CAL  FOWLER	5951	65	132	118	32:47	32:43	KESWICK, VA
	2	RON  FANCHER	5929	68	615	489	39:23	39:14	BATAVIA, NY
	3	J.C.  HICKEY	6017	65	1033	743	43:48	42:41	RICHMOND, VA
	4	HARRY  NEESON	6730	66	1093	778	43:33	43:06	VIRGINIA BEACH, VA
	5	PANOS  ELIADES	6427	65	1117	787	44:27	43:12	RICHMOND, VA
MEN -- 70 THROUGH 74
	1	RICHARD  MAY	6146	70	1393	925	46:27	45:11	WILLIAMSBURG, VA
	2	FRANCISM  BUSH	9239	71	1491	965	46:09	45:55	MIDLOTHIAN, VA
	3	GRADY  WHITEHORNE	8274	74	1832	1105	50:52	48:31	RICHMOND, VA
	4	GEORGE  CHU	7572	72	2353	1292	55:44	54:26	RICHMOND, VA
	5	WILSON  SHERIDAN	8953	71	2534	1345	59:11	57:50	RICHMOND, VA
MEN -- 75 AND OVER
	1	THOMAS  HARLOW	9117	75	2642	1384	1:01:43	1:01:04	RICHMOND, VA
	2	WILLIAM  MARTIN, JR	9121	77	2714	1402	1:07:02	1:04:24	RICHMOND, VA
	3	JACK  TAYLOR	7602	76	2722	1405	1:06:52	1:04:46	RICHMOND, VA
WOMEN -- 9 AND UNDER
 
Date: 11/13/2004	2004 NTELOS 8K	Page 4
Time: 4:49:02 PM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	  
	Place	Num	e	 Place	Time 	Hometown
	1	EMILY  CLIFFORD	6408	9	666	140	40:36	39:45	RICHMOND, VA
	2	ALAINA  WIBBERLY	8876	8	1937	791	52:16	49:31	RICHMOND, VA
	3	ALEXANDRA  GARRETT	8197	8	2382	1081	57:30	54:52	GLEN ALLEN, VA
	4	SKYLAR  BAKER	8358	7	2627	1248	1:02:35	1:00:21	GLEN ALLEN, VA
	5	JESSICA  OSTROWSKI-WRIGH	8611	9	3040	1579	1:30:53	1:28:24	GLEN ALLEN, VA
WOMEN -- 10 THROUGH 14
	1	APRIL  MORRISSETT	5892	14	312	44	36:18	35:59	MECHANICSVILLE, VA
	2	MOLLY  CIHAK	5890	14	533	104	38:21	38:17	CHESTER, VA
	3	KRISTA  FINNIMORE	5830	14	541	107	38:43	38:23	MIDLOTHIAN, VA
	4	MORGAN  DENECKE	5529	13	554	110	38:44	38:31	MIDLOTHIAN, VA
	5	SARAH  DILLON	6210	13	588	119	39:24	38:56	RICHMOND, VA
WOMEN -- 15 THROUGH 19
	1	LARA  CROFFORD	5787	15	115	13	33:01	32:15	NEWVILLE, PA
	2	BRIANNE  CONSTABLE	5611	19	367	58	36:48	36:42	JOHNSTOWN, PA
	3	EMILY  HAMMONDS	5272	16	546	108	38:47	38:27	RICHMOND, VA
	4	BETH  ALTERMAN	7119	19	674	144	41:27	39:49	UNIVERSITY OF R, VA
	5	MALLORY  BARKDULL	5575	16	722	161	40:34	40:07	MIDLOTHIAN, VA
WOMEN -- 20 THROUGH 24
	1	CHERYL  BAUER	5917	23	28	6	28:31	28:26	RICHMOND, VA
	2	MICHELLE  LINDSAY	9157	20	65	8	30:42	30:40	BLACKSBURG, VA
	3	LAURA  HAMLIN	9262	23	106	11	32:16	32:10	MIDLOTHIAN, VA
	4	ERICA  GULRICH	5239	24	171	20	33:39	33:35	RICHMOND, VA
	5	REBECCA  WHITE	9163	21	177	21	34:00	33:41	UNIVERSITY OF R, VA
WOMEN -- 25 THROUGH 29
	1	BRIANA  WHALEY	9361	26	88	9	31:19	31:16	RICHMOND, VA
	2	DANA  SMITH	5822	25	122	14	32:41	32:29	LOUISA, VA
	3	SUZANNE  SPILLER	9363	25	144	16	33:00	32:53	RICHMOND, VA
	4	SUSAN  WHETSTONE	5248	27	156	17	33:16	33:10	RICHMOND, VA
	5	JENNIFER  ROBINSON	5727	28	179	23	33:57	33:44	ALEXANDRIA, VA
WOMEN -- 30 THROUGH 34
	1	LISA-PAGE  CARTER	5829	30	133	15	32:46	32:44	RICHMOND, VA
	2	MELISSA  3.  MOLTER	9285	32	189	26	33:55	33:51	N ROYALTON, OH
	3	JUDY  ZOOK	5282	32	203	28	34:26	34:06	NORFOLK, VA
	4	JENNIFER  MAGNUSON	5352	32	228	29	34:34	34:28	GLEN ALLEN, VA
	5	SONIA  PANDYA	5454	31	241	32	34:57	34:39	MIDLOTHIAN, VA
WOMEN -- 35 THROUGH 39
	1	AMY  SPERRY	5162	39	161	18	33:24	33:21	GLEN ALLEN, VA
 
Date: 11/13/2004	2004 NTELOS 8K	Page 5
Time: 4:49:02 PM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	  
	Place	Num	e	 Place	Time 	Hometown
	2	TINA  KLEIN	5135	39	246	33	34:50	34:47	MIDLOTHIAN, VA
	3	KAREN  KILLEEN	5160	36	254	35	35:10	35:00	RICHMOND, VA
	4	KIMBERLY  BREWER	5799	37	278	39	36:02	35:34	RICHMOND, VA
	5	LEA  WITTROCK	9166	38	280	40	36:23	35:36	RESTON, VA
WOMEN -- 40 THROUGH 44
	1	THERESA  KOLISH	5192	43	169	19	33:35	33:35	ALEXANDRIA, VA
	2	ANNIE  WILLIAMS	5600	42	337	48	36:24	36:18	RICHMOND, VA
	3	BRENDA  HARRIS	5828	44	348	54	37:18	36:29	COLONIAL HEIGHT, VA
	4	BRENDA  JACKSON	6628	43	396	63	37:16	37:02	RICHMOND, VA
	5	ELIZABETH  WARE	5413	42	432	74	37:37	37:22	RICHMOND, VA
WOMEN -- 45 THROUGH 49
	1	DEBORAH  ROMIG	5285	47	178	22	34:03	33:44	CHESTERFIELD, VA
	2	SHARON  WHITE	5170	48	265	37	35:26	35:17	BONAIRE, GA
	3	ANNIE  JOHNSON	5885	48	411	67	37:27	37:14	RICHMOND, VA
	4	WINNIE  VANLANDINGHAM	5337	45	435	75	37:29	37:23	PETERSBURG, VA
	5	JEAN  WOOLDRIDGE	6710	45	451	79	37:59	37:31	NEW KENT, VA
WOMEN -- 50 THROUGH 54
	1	LINDA  GULICK	5194	53	255	36	35:03	35:01	RICHMOND, VA
	2	MARY  PULASKI	5848	53	479	88	37:57	37:47	LARGO, FL
	3	DIANA  BEST	5365	51	552	109	38:35	38:30	RICHMOND, VA
	4	JOAN  GUSTAFSON	5737	54	566	114	38:49	38:40	PORTSMOUTH, VA
	5	SHELBY  PERRY	5457	50	740	168	40:20	40:16	MECHANICSVILLE, VA
WOMEN -- 55 THROUGH 59
	1	RUTHIE  NIEDERRITER	6440	55	743	169	41:00	40:19	SHIPPENVILLE, PA
	2	SUSANNE  SMITH	6303	56	962	253	42:51	42:17	RICHMOND, VA
	3	SALLY  TIRS	6632	55	968	257	42:27	42:20	MIDLOTHIAN, VA
	4	BARBARA  MOYER	7675	59	1135	339	43:49	43:18	POWHATAN, VA
	5	CONSTANCE  LACY	7545	59	1169	359	45:01	43:29	MIDLOTHIAN, VA
WOMEN -- 60 THROUGH 64
	1	SUZANNE  SMALL	9253	61	1689	645	50:22	47:35	ROCHESTER, MN
	2	DIANE  BEASLEY	6641	60	1876	755	50:12	48:50	RICHMOND, VA
	3	ELIZABETH  MCQUEEN	7483	60	1994	828	50:35	50:01	HAMBURG, NJ
	4	MARGARET  BROADDUS	6262	62	2051	864	51:10	50:36	RICHMOND, VA
	5	JANE  MARTIN	8354	64	2153	931	54:38	51:53	RICHMOND, VA
WOMEN -- 65 THROUGH 69
	1	SHIRLEY  WAMPLER	5972	68	1507	536	46:28	46:03	MECHANICSVILLE, VA
	2	JUDY  KIRCHOFFER	6568	67	1706	653	48:03	47:46	WAUKESHA, WI
 
Date: 11/13/2004	2004 NTELOS 8K	Page 6
Time: 4:49:02 PM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	  
	Place	Num	e	 Place	Time 	Hometown
	3	MARGIE  RIVNYAK	8363	68	2645	1259	1:03:18	1:01:10	RICHMOND, VA
	4	SARAH  SWISHER	8525	69	2812	1387	1:11:50	1:09:54	RICHMOND, VA
	5	MITZI  HUMPHREY	7588	68	2852	1422	1:13:27	1:11:59	MIDLOTHIAN, VA
WOMEN -- 70 THROUGH 74
	1	JANET  LAKEY	7635	71	1440	495	45:52	45:31	MIDLOTHIAN, VA
	2	NANCY  WELKER	7593	70	2211	968	54:15	52:31	ROSELAND, VA
	3	MARY  COLEMAN	7632	70	2426	1108	57:26	55:43	PRINCE GEORGE, VA
	4	CLAIRE  HACKETT	8467	74	2819	1393	1:12:35	1:10:26	RICHMOND, VA
	5	EDITH  HIMELBLOOM	8714	72	3053	1592	1:32:19	1:30:38	GLEN ALLEN, VA




race directors shop for premium running gear my profile


 

Follow Coolrunning.com on the social web: Facebook Twitter
Subscribe to the Newsletter | Subscribe to the News Feeds

About Cool Running | Advertise | Race Directors | Support and Feedback | Terms of Use | Privacy Policy
Copyright © 2011 The Active Network, Inc.
powered by Big Mediumi