Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Maine Event Spotlights
Find Events
Find Results
Race Directors

Support Children's Hospital of Boston

CIGNA Healthcare Corporate 5K Road Race

Reach the Beach

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Maui Paradise Marathon

Elijah's Race

Applefest Half-Marathon

New England's oldest road mile race

Fred Brown Relay

2-Person Teams compete for prizes

New England Grand Prix Championship & Gender Graded!

Exciting marathon in historic mill city

Caremark CVS Downtown 5K

Florida's oldest marathon

Run in the historic seaport of Gloucester, MA

Run the Great River Relay

Beautiful 10 mile course through Harvard, Massachusetts

It's Back!

Run in beautiful Mine Falls Park.

Tufts 10K for Women - Monday October 13, 2008

All women and one lucky guy

Beautiful Course, Terrific Race

Hartford Marathon

USATF Certified Course

Fun races throughout New England

Port of Worcester

In beautiful Vermont!

Best chance for a Boston qualifier

Kick Asphalt

Yankee Home Coming 10 Miler & 5K

5th annual run and walk

A great evening run.

Point-to-Point course

 
> Printer-friendly page

2004 Sugarloaf/USA Uphill Climb

Carrabassett VAlley, ME, October 10, 2004

Overall Results

Sugarloaf/USA

2004 SUGARLOAF USA UPHOILL CLIMB			
"CARRABASSETT VALLEY, MAINE"			
10-Oct-04			
REPORT: OVERALL RESULTS			
PLACE	NAME	CLASS	TIME
1	TODD COFFIN	M40	0:31:03
2	FORREST HORTON	M0	0:31:12
3	JOHN SWAIN	M19	0:31:55
4	BRANDON SMITHWOOD	M19	0:32:35
5	STEVE PHILIPS	M19	0:32:56
6	NILS KOONS	M0	0:33:05
7	CARY FRIDRICH	M19	0:34:10
8	BOB POIRIER	M40	0:34:25
9	KRIS DOBIE	M19	0:34:36
10	WYATT DUMAS	M19	0:35:09
11	ANDREW HIERSTEEN 	M19	0:35:50
12	CRAIG EATON	M0	0:35:52
13	ANDERS WOOD	M19	0:35:53
14	TRAPPER TINKER	M19	0:36:25
15	TIM WHITON	M0	0:37:01
16	NICK KLEIN	M0	0:37:05
17	AARON BLAZER	M19	0:37:29
18	BRUCE MELENDY	M40	0:37:37
19	NATE UNDERWOOD	M19	0:37:40
20	TANYA RANDALL	F30	0:37:46
21	NELSON LARKINS	M40	0:37:51
22	AUSTIN ROSS	M0	0:38:16
23	DAVID CHIAPETTA	M40	0:38:36
24	TYLER KENNISTON	M0	0:38:59
25	EZRA HARK	M19	0:38:59
26	CARL KREUNZ	M30	0:39:00
27	KEVIN BURNS	M50	0:39:05
28	BOB ASH	M50	0:39:15
29	TAYLOR TALMADGE	M0	0:39:19
30	JACOB SCHECKMAN	M19	0:39:37
31	HAVEN BRADLEY	M0	0:40:08
32	RAIL SIREN	M50	0:40:18
33	KATHLEEN BELL	F30	0:41:00
34	CHASE PRAY	M56	0:41:07
35	CHRIS FIELD	M40	0:41:52
36	ZACH PAQUETTE	M19	0:42:25
37	LINDSEY BONNER	F0	0:42:27
38	TOM CAMPO	M50	0:42:46
39	LANA MATHIS	F0	0:42:55
40	STEPHEN SHORES	M40	0:43:18
41	MARIAH WHITNEY	F19	0:43:36
42	MARTY KENNISTON	M50	0:43:39
43	SUSAN O'BRIEN	F40	0:43:48
44	JOSH PROVEC	M19	0:44:44
45	ED GERVAIS	M40	0:45:07
46	MOLLY SUSLA	F0	0:45:14
47	JORDANNE DUNN	F0	0:45:17
48	JOHN FREEMAN	M40	0:45:18
49	LINDA HANSON	F50	0:45:21
50	BEN SUSLA	M40	0:45:24
51	RYAN LOVELL	M19	0:45:33
52	KATHY BROWN	F40	0:45:42
53	ALISON FLINT	F19	0:45:44
54	CHARLIE BROWN	M50	0:45:49
55	MARIAM TROTSCHA	F19	0:45:55
56	CYNTHIA KOONS	F19	0:46:25
57	LEAH RICCI	F19	0:46:27
58	LINDA LARUE KENNISTON	F50	0:46:29
59	JAKE SUSLA	M0	0:46:41
60	MARK LEONARDI	M30	0:46:51
61	TRACEY HUGHES	F30	0:46:58
62	KATIE KLEPINSKI	F0	0:47:00
63	JEFF DINSMORE	M30	0:47:22
64	BARRETT SILVER	F19	0:47:32
65	HEATH NORRIS 	M40	0:47:33
66	FRANK WOODARD	M60	0:47:41
67	JESSICA HARALD	F19	0:47:50
68	JAMES LETOURNEAU	M30	0:48:19
69	STEVE MORSE	M40	0:48:27
70	GRANT MCPHERSON	M0	0:48:51
71	ANNA BARNWELL	F19	0:49:18
72	JOHN MCCALL	M60	0:49:28
73	DANIEL PERKINS	M0	0:49:35
74	ABBY FINKEL	F0	0:49:38
75	CRAWFORD CAMPBELL	M50	0:50:20
76	DOUG ZIMMERMAN	M30	0:50:32
77	LAURA TIRRELL	F40	0:50:45
78	STEPHEN MCPHERSON	M40	0:51:20
79	KRISTOFFER GRIMNES	M19	0:52:05
80	DAVID ZIMICKI	M50	0:53:55
81	MADELEINE SOULE	F19	0:53:59
82	ROBIN CAMPBELL	F40	0:54:11
83	MARTIN GRMINES	M50	0:54:45
84	ELISSA LEE	F0	0:54:48
85	JOSEPH MILLER	M0	0:54:49
86	TINA PRATICO	F30	0:55:00
87	JIM TIRELL	M50	0:56:14
88	HAL KINGSBURY	M40	0:57:09
89	MATTHEW KINGSBURY	M0	0:57:15
90	BRIGETTE KINGSBURY	F40	0:57:17
91	PETER BRICKLEY	M40	0:57:40
92	HOLLY SUSLA	F40	0:57:48
93	JOAN COHEN	F40	0:59:24
94	KIMBERLY TRUSKOWSKI	F40	0:59:46
95	DAVID THIBODEAU	M40	1:04:50
96	CHARLOTTE THIBODEAU	F40	1:05:19
97	LORENA COFFIN	F40	1:06:24
98	HEATHER ZACHAU	F30	1:06:26
99	BRANDY LAPOINTE	F30	1:07:58
100	ARTHUR LADD	M19	1:08:00
101	MEG CURRAN	F0	1:12:35
102	JAMES HATCH	M40	1:17:43
103	MAMIE MCCALL	F60	1:21:42
104	JACK DEUPREE	M50	1:30:00
105	ELIIOT CONOVER	M60	1:30:05
106	EUGENE DELVECCHIO	M50	1:35:31
	CHARLOTTE MCPHERSON	F40	DNF
	EVAN GRAVES	M19	DNS
	JOHN MOORE	M40	DNF
	CAY LANE	M0	DNF




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i