|
|
|
> home
> races/results
> find
results > massachusetts 2004 race results > junior jamboree
|
> Printer-friendly page
Junior Jamboree
West Roxbury, MA, November 3, 2004
[ Boys Race Results ]
Girls Race Results
| WEATHER: Cool (50F), Dry & Windy |
|---|
| NAME OF COURSE: Junior Championship Course |
|---|
| LENGTH OF COURSE: 2.2 M |
|---|
| COURSE RECORD: 16:07; S Cohan |
|---|
| MISCELLANEOUS: Hosted by Roxbury Latin School |
|---|
| 1. | Derby Academy | 25 |
| 2. | Winsor School | 46 |
| 3. | Newton Country Day School | 63 |
| 4. | Dana Hall School | 96 |
| 5. | Applewild School | -- |
| 6. | Belmont Day School | -- |
| 7. | Fay School | -- |
| 8. | Lexington Christian Academy | -- |
| 9. | Park School | -- |
| 10. | Pike School | -- |
| 11. | Buckingham Browne & Nichols | -- |
| 12. | Meadowbrook | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0689 | @Cohan, Sarah - FAY | (--) | 00:16:07 |
| 2. | #0678 | Clayton, Ellie - DER | (1) | 00:16:21 |
| 3. | #0716 | @Trautman, Sarah - BBN | (--) | 00:16:38 |
| 4. | #0685 | Reilly, Kelsey - DER | (2) | 00:16:41 |
| 5. | #0687 | Sears, Danny - DER | (3) | 00:17:06 |
| 6. | #0711 | Kern, Kenidi - WIN | (4) | 00:17:14 |
| 7. | #0710 | Kelly, Maura - WIN | (5) | 00:17:23 |
| 8. | #0708 | Balbaky, Noor - WIN | (6) | 00:17:23 |
| 9. | #0686 | Sacchitella, Karyn - DER | (7) | 00:17:24 |
| 10. | #0666 | @Nolan, Olivia - BDS | (--) | 00:17:41 |
| 11. | #0694 | Barry, Riley - NCD | (8) | 00:17:45 |
| 12. | #0690 | @Nitta, Mari - FAY | (--) | 00:17:45 |
| 13. | #0702 | Noble, Julie - NCD | (9) | 00:17:59 |
| 14. | #0696 | Green, Caroline - NCD | (10) | 00:18:09 |
| 15. | #0667 | DiBiase, Rebecca - DAN | (11) | 00:18:17 |
| 16. | #0677 | Burlingham, Emily - DER | (12) | 00:18:22 |
| 17. | #0681 | *Hatch, Jacqui - DER | (13) | 00:18:28 |
| 18. | #0679 | *DiPesa, Mary - DER | (14) | 00:18:34 |
| 19. | #0717 | @Irving, Olivia - MEA | (--) | 00:18:41 |
| 20. | #0707 | @Sarmanian, Alexa - PIK | (--) | 00:18:51 |
| 21. | #0706 | @Koppel, Katie - PIK | (--) | 00:19:05 |
| 22. | #0712 | Krishnan, Tara - WIN | (15) | 00:19:26 |
| 23. | #0688 | **Shropshire, Jenn - DER | (--) | 00:19:31 |
| 24. | #0676 | **Bonn, Melissa - DER | (--) | 00:19:49 |
| 25. | #0662 | @Bishop, Susanna - APP | (--) | 00:19:54 |
| 26. | #0715 | @Fialkow, Olivia - BBN | (--) | 00:20:12 |
| 27. | #0680 | **Gairusso, Emmy - DER | (--) | 00:20:20 |
| 28. | #0684 | **Murphy, Mary - DER | (--) | 00:20:23 |
| 29. | #0713 | Wortmann, Casey - WIN | (16) | 00:20:27 |
| 30. | #0701 | Miller, Maggie - NCD | (17) | 00:20:35 |
| 31. | #0665 | @Hanlon, Julia - BDS | (--) | 00:20:36 |
| 32. | #0669 | Elwell, Jenny - DAN | (18) | 00:20:36 |
| 33. | #0699 | Keough, Christie - NCD | (19) | 00:20:40 |
| 34. | #0698 | *Jreige, Nina - NCD | (20) | 00:21:13 |
| 35. | #0670 | Gelb, Arielle - DAN | (21) | 00:21:16 |
| 36. | #0675 | Taylore, Candace - DAN | (22) | 00:21:30 |
| 37. | #0700 | *Kostigen, Bridget - NCD | (23) | 00:21:42 |
| 38. | #0668 | Ellinger, Christy - DAN | (24) | 00:22:23 |
| 39. | #0663 | @Regan, Katie - APP | (--) | 00:22:24 |
| 40. | #0671 | *Joukowsky, Alex - DAN | (25) | 00:23:01 |
| 41. | #0704 | **Thompson, Khia - NCD | (--) | 00:23:22 |
| 42. | #0697 | **Hubbard, Caroline - NCD | (--) | 00:23:36 |
| 43. | #0664 | @Shoov, Emily - APP | (--) | 00:23:38 |
| 44. | #0693 | **Bandanza, Lane - NCD | (--) | 00:23:38 |
| 45. | #0703 | **Scala, Emily - NCD | (--) | 00:23:39 |
| 46. | #0719 | @Colson, Rebecca - MEA | (--) | 00:24:04 |
| 47. | #0718 | @Everett, Isabel - MEA | (--) | 00:24:04 |
| 48. | #0695 | **DeGroot, Genna - NCD | (--) | 00:24:07 |
| 49. | #0673 | *Perez, Fernanda - DAN | (26) | 00:24:22 |
| 50. | #0674 | **Spittel, Cassie - DAN | (--) | 00:24:30 |
| 51. | #0683 | **McGlynn, Kylie - DER | (--) | 00:24:43 |
| 52. | #0672 | **Kobe, Julia - DAN | (--) | 00:25:57 |
| -- | #0682 | **McCormack, Lizzie - DER | (--) | Did Not Finish |
| -- | #0691 | @Steinert-Evoy, Tessa - FAY | (--) | Did Not Finish |
| -- | #0692 | @Brown, Bryan - LCA | (--) | Did Not Finish |
| -- | #0705 | @Li, Linda - PAR | (--) | Did Not Finish |
| -- | #0709 | *Chapin, Kinne - WIN | (--) | Did Not Finish |
| -- | #0714 | @Breshnahan, Andrea - BBN | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |