Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

Andover MA, Kid K 8AM - 5K and 8K 8:30am

A race to support MS on Thanksgiving day

Moderately Challenging

Fast 5 milr course!

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

3rd largest mass start cross country race in the USA

A Boston Qualifier

Feel the love

The south shore's Thanksgiving Day Race

15K and 5K Run

Florida's oldest marathon

New England's fastest mile

Walt Disney World Marathon and Half Marathon

Includes a unique couples competition!

Ready...Set...1st Run!

Hosted by the Parkway Running Club

 
> Printer-friendly page

Eastern States 20-Miler & Run for the Border 10-Miler

Salisbury, MA, March 28, 2004

[20 Mile Age Group Winners | 10 Mile Results | 10 Mile Age Group Winners | NH Grand Prix Club Points | NH Grand Prix Individual Scorers | 10 Mile Female Age Graded | 10 Mile Male Age Graded ]

20 Mile Results

Photos courtesy of Jim Rhoades
Yankee Timing

Let us D-Tag your event. Call Dave Camire 978-430-5669 or EMAIL. Please visit our web site at: TimedByYankee.com




Race winner Kit Wells of Boston, MA.
photo Yankee Timing
Female race winner Caroline Dobbyn of Boston, MA.

    
          
PLACE DIV/TOT  NAME                AGE S NO.   CITY/ST          TIME    PACE  
===== ======== =================== === = ===== ================ ======= ===== 
   1   1/94   KIT WELLS            37 M   553 BOSTON MA        1:54:18  5:43 
   2   2/94   JOE O'LEARY          36 M   473 AUBURNDALE MA    2:01:30  6:05 
   3   3/94   RICH SMITH           34 M   530 ENFIELD NH       2:02:38  6:08 
   4   1/118  EPHRAIM EZEKIEL      46 M   345 NEWTON MA        2:04:03  6:13 
   5   1/42   BRIAN MULVEY         24 M   653 WHITE RIVER JCT  2:05:00  6:15 
   6   4/94   TIM ROY              39 M   608                  2:05:18  6:16 
   7   5/94   TED NORTON           39 M   467 WOBURN MA        2:07:22  6:23 
   8   2/118  DAVID SALTMARSH      40 M   515 SPRINGVALE ME    2:07:43  6:24 
   9   6/94   MICHAEL GIROUARD     34 M   355 READING MA       2:07:52  6:24 
  10   2/42   ROBERT MIRABILE      28 M   451 WALTHAM MA       2:08:01  6:25 
  11   3/42   CHRISTOPHER YEN      23 M   565 ALLSTON MA       2:08:06  6:25 
  12   3/118  ANDREW GORDON        41 M   359 NORTH CHELMSFORD 2:08:10  6:25 
  13   1/40   CAROLINE DOBBYN      24 F   630 BOSTON MA        2:08:10  6:25 
  14   4/42   TOM DMUKAUSKAS       28 M   589 CAMBRIDGE MA     2:09:57  6:30 
  15   4/118  TODD ALLEN           40 M   283 LEE NH           2:10:05  6:31 
  16   5/118  TIM BURKE            40 M   299 TYNGSBORO MA     2:10:09  6:31 
  17   7/94   STEVEN NICHOLLS      34 M   644 BOW NH           2:10:30  6:32 
  18   6/118  NASSER SHARARA       40 M   598 CAMBRIDGE MA     2:11:16  6:34 
  19   7/118  TIMOTHY CARVEN       40 M   625 KITTERY PT ME    2:11:20  6:34 
  20   5/42   ROBERT CORSI         25 M   319 EAST PROVIDENCE  2:11:40  6:35 
  21   8/94   DAVID MINGORI        36 M   450 WEBSTER MA       2:11:50  6:36 
  22   9/94   CAMERON WOBUS        31 M   631 BOSTON MA        2:13:13  6:40 
  23  10/94   MARK GIBSON          36 M   354 DURHAM NH        2:14:12  6:43 
  24   8/118  ALLAN HEATHMAN       46 M   376 NEWBURY VT       2:14:44  6:45 
  25   9/118  JOHN BROWN           46 M   295 NORTHBRIDGE MA   2:14:56  6:45 
  26          MIKE HOGAN              M   666 HAYSTINGS NY     2:15:55  6:48 
  27  11/94   PATRICK GOSSELIN     33 M   624 MANCHESTER NH    2:15:58  6:48 
  28   6/42   JAMES HEIM           29 M   378 LOWELL MA        2:16:05  6:49 
  29  10/118  DOUGLAS GOSLING      41 M   361 MEREDITH NH      2:16:27  6:50 
  30   7/42   PAUL JONES           23 M   391 CLINTON NY       2:16:39  6:50 
  31   1/68   LYNN JOHNSON         30 F   613 N ATTLEBORO MA   2:16:55  6:51 
  32  11/118  BOB LINDBERG         41 M   420 ROCKPORT MA      2:17:31  6:53 
  33  12/118  RICHARD KENNEDY      44 M   591 COHASSET MA      2:17:39  6:53 
  34  13/118  DONALD DWIGHT        41 M   342 KINGSTON NH      2:17:42  6:54 
  35  14/118  MARK BOURQUE         40 M   291 HOOKSETT NH      2:17:43  6:54 
  36  12/94   MARTIN TOWER         35 M   545 MANCHESTER NH    2:17:50  6:54 
  37  13/94   JERRY DEZUTTER       39 M   331 HUDSON MA        2:18:07  6:55 
  38   8/42   KARL SNEATH          25 M   663 CAMBRIDGE MA     2:18:12  6:55 
  39   2/68   SIMONETTA PIERGENTI  39 F   239 WILMINGTON MA    2:18:16  6:55 
  40  14/94   DYLAN TONRY          32 M   544 BOSTON MA        2:18:47  6:57 
  41  15/94   KEITH SOMERS         30 M   533 MANCHESTERQ NH   2:18:51  6:57 
  42  16/94   MARK MORRISSETTE     38 M   623 MANCHESTER NH    2:19:15  6:58 
  43  15/118  TOM BRAMGHIM         45 M   570 PETERBORO NH     2:19:27  6:59 
  44  16/118  ANDREW NOVIS         40 M   469 AMHERST MA       2:19:33  6:59 
  45  17/118  MARK FAUALORO        46 M   604 READING MA       2:19:49  7:00 
  46  18/118  BRUCE LANDER         45 M   410 DOVER NH         2:20:18  7:01 
  47   1/1    PETER GORANSSON      19 M   357 ELIOT ME         2:20:45  7:03 
  48  19/118  JULES SPILL          45 M   536 MANCHESTER NH    2:20:51  7:03 
  49  20/118  EDWARD BUCKLEY       46 M   297 SOUTHAMPTON MA   2:21:02  7:04 
  50   1/42   NANCY CORSARO        45 F   141 METHUEN MA       2:21:22  7:05 
  51   9/42   FRED BOWER           29 M   665 ROSLINEDALE MA   2:21:27  7:05 
  52   1/52   ROGER NASATKA        51 M   460 WESTFORD MA      2:22:02  7:07 
  53  17/94   STUART OLSEN         37 M   474 NEWBURYPORT MA   2:22:04  7:07 
  54   2/52   BOB MATHES           51 M   435 WOLFEBORO NH     2:22:08  7:07 
  55  21/118  JEFFREY RHODES       42 M   498 LAWRENCE MA      2:22:17  7:07 
  56   3/52   BOB DUNFEY           52 M   657 YORK ME          2:22:44  7:09 
  57  18/94   SCOTT JACKSON        38 M   388 GEORGETOWN MA    2:23:10  7:10 
  58  22/118  CHRISTIAN VAN DYCK   44 M   548 BRUNSWICK ME     2:23:24  7:11 
  59  19/94   PETER DIBIASO        37 M   333 GROVELAND MA     2:23:36  7:11 
  60   4/52   PAUL GORANSSON       50 M   358 ELIOT ME         2:23:37  7:11 
  61  20/94   DAVID MIKOLAITIES    39 M   446 PORTSMOUTH NH    2:23:48  7:12 
  62   5/52   MILT SCHUMACHER      59 M   521 NORTH SCITUATE R 2:23:51  7:12 
  63   6/52   DICK L'HEUREUX       51 M   419 SANFORD ME       2:24:37  7:14 
  64  21/94   ED KINNALY           39 M   658 NEW CASTLE NH    2:24:48  7:15 
  65   1/7    DICK HOYT            63 M   382 HOLLAND MA       2:25:02  7:16 
  66  22/94   THOMAS PARKER        37 M   483 NASHUA NH        2:25:37  7:17 
  67  23/94   RAYMOND FALCONER     36 M   346 S. HAMILTON MA   2:25:41  7:18 
  68  23/118  KEVIN MCCOY          48 M   438 JOHNSTON RI      2:25:56  7:18 
  69   3/68   LAURIE GAUDREAU      35 F   162 SPRINGVALE ME    2:26:11  7:19 
  70  24/94   AVELINO MATEUS       39 M   434 AGAWAM MA        2:26:12  7:19 
  71  10/42   MATTHEW DAMON        29 M   326 MILFORD ME       2:26:23  7:20 
  72  11/42   DANIEL BOUCHARD      29 M   290 MANCHESTER NH    2:26:35  7:20 
  73  24/118  DAVID MURPHY         42 M   457 MANCHESTER NH    2:26:39  7:20 
  74   4/68   NADINE PALMER        36 F   234 DERRY NH         2:26:45  7:21 
  75  25/94   DAVE DZIEKAN         37 M   590 MANSFIELD CT     2:26:46  7:21 
  76  12/42   DANIEL BOUCHARD      27 M   611  ME              2:26:48  7:21 
  77  25/118  GEORGE WALK          46 M   551 BOXFORD MA       2:26:56  7:21 
  78   7/52   THOMAS PETERS        51 M   485 FRANCESTOWN NH   2:26:58  7:21 
  79  26/94   RICH VOTO            35 M   592 E BOSTON MA      2:27:04  7:22 
  80  26/118  DANIEL DOHERTY       42 M   335 CTR CONWAY NH    2:27:06  7:22 
  81   5/68   LAURA HARDING        36 F   568 DURHAM NH        2:27:15  7:22 
  82  13/42   IAN LAWSON           22 M   413 WATERTOWN MA     2:28:31  7:26 
  83   6/68   WENDY CRYAN          36 F   143                  2:28:37  7:26 
  84   8/52   TOM MILLER           53 M   636 DURHAM NH        2:28:43  7:27 
  85  27/118  KIYOSHI IMAI         46 M   385 LEE NH           2:28:51  7:27 
  86   2/42   MARY HANSEN-NAWROCK  42 F   173 KITTERY ME       2:28:56  7:27 
  87  14/42   PATRICK KILEY        28 M   399 NEWTON MA        2:29:05  7:28 
  88   7/68   CARRIE MCCUSKER      34 F   219 CAPE ELIZABETH M 2:29:13  7:28 
  89  28/118  BRUCE CAMPBELL       46 M   304 PEABODY MA       2:29:24  7:29 
  90  27/94   PETE SCHRADER        36 M   520 KEENE NH         2:29:26  7:29 
  91  29/118  PATRICK MESSER       42 M   443 MADBURY NH       2:29:29  7:29 
  92  30/118  CHRISTOPHER WILE     48 M   560 W. NEWBURY MA    2:29:31  7:29 
  93   8/68   ANGELA BOUDREAU      33 F   119 ARLINGTON MA     2:29:32  7:29 
  94  28/94   JIM GOTT             36 M   362 BOWDOIN ME       2:29:33  7:29 
  95   2/40   CRYSTAL ANTHONY      23 F   662 BEVERLY MA       2:29:59  7:30 
  96  31/118  RANDY SPENCER        42 M   534 YARMOUTH ME      2:30:08  7:31 
  97  29/94   CLIFF CHASE          39 M   308 NEWMARKET NH     2:30:19  7:31 
  98   9/52   KEVIN SCOTT          50 M   523 ROCHESTER NH     2:30:23  7:32 
  99  30/94   STEVEN LECOURS       34 M   415 BRADFORD MA      2:30:34  7:32 
 100  32/118  FRANK ROW            42 M   508 N. READING MA    2:30:39  7:32 
 101  33/118  BRIAN REEVES         40 M   495 SHIRLEY MA       2:30:42  7:33 
 102  31/94   MICHAEL GRECO        31 M   364 MEDFORD MA       2:31:07  7:34 
 103  34/118  CHRISTOPHER RUSSELL  41 M   511 LITTLETON MA     2:31:18  7:34 
 104   1/11   LINDA PARRISH        51 F   626 CONWAY NH        2:31:58  7:36 
 105  15/42   JEFF WERESZCZYNSKI   22 M   554 TROY NY          2:32:29  7:38 
 106  32/94   STEPHEN ROTHENBERG   34 M   506 BOSTON MA        2:32:31  7:38 
 107  10/52   DICK JARDINE         50 M   615 KEENE NH         2:32:35  7:38 
 108          ANDREW MORGAN           M   660  MA              2:32:38  7:38 
 109  33/94   MICHAEL SILVERSTEIN  36 M   573 CONCORD NH       2:32:48  7:39 
 110  16/42   SEAN SAUCIER         28 M   516 OAKLAND ME       2:33:01  7:40 
 111  35/118  JOHN GORVIN          44 M   360 WILMINGTON MA    2:33:25  7:41 
 112  36/118  TODD GERRISH         42 M   582 STRATHAM NH      2:33:33  7:41 
 113  11/52   JOHN RACINE          55 M   492 ALTON NH         2:33:34  7:41 
 114   3/42   SINTHY KOUNLASKA     47 F   198 DOVER NH         2:33:51  7:42 
 115  17/42   JONATHAN KONDRACKI   27 M   402 QUINCY MA        2:33:57  7:42 
 116  37/118  JAMES MALONEY        43 M   431 BEVERLY MA       2:34:45  7:45 
 117   4/42   TRISH BOURNE         40 F   121 TEWKSBURY MA     2:34:56  7:45 
 118   9/68   SHERYL LAPOINTE      33 F   200 LUNENBURG MA     2:35:02  7:46 
 119  38/118  CRAIG AHLQUIST       45 M   281 HOOKSETT NH      2:35:03  7:46 
 120   3/40   AMANDA BREWER        26 F   599 SACO ME          2:35:33  7:47 
 121  18/42   JOHN RABY            26 M   600 SACO ME          2:35:33  7:47 
 122  34/94   GEORGE LEMAITRE      39 M   416 CHARLESTOWN MA   2:36:08  7:49 
 123  12/52   BILL ROBERTSON       51 M   502 ASHLAND MA       2:36:20  7:49 
 124  10/68   CHRISTINE PARISEAU   36 F   235 MANCHESTER NH    2:36:31  7:50 
 125  35/94   JAY COLLINS          33 M   313 BRIGHTON MA      2:36:35  7:50 
 126  11/68   JENNIFER COOMBS      34 F   139 CHARLESTOWN MA   2:36:43  7:51 
 127  36/94   STIRLING THOMAS      36 M   655 CONCORD MA       2:36:49  7:51 
 128  39/118  SCOTT HARRIS         41 M   629 MANCHESTER NH    2:37:00  7:51 
 129  37/94   BARNETT HELZBORG     34 M   601 WELLSLEY MA      2:37:14  7:52 
 130   4/40   JESSICA ZALL         29 F   278 MEDFORD MA       2:37:23  7:53 
 131  40/118  CHUCK BURTON         47 M   302 COVENTRY RI      2:37:39  7:53 
 132  12/68   LINDA SCANNELL       33 F   252 PEABODY MA       2:37:42  7:54 
 133  41/118  GERRY ALLAIN         41 M   282 GREEN HARBOR MA  2:37:52  7:54 
 134   2/11   KATHY WARD           51 F   269 RALEIGH NC       2:38:04  7:55 
 135  42/118  KEVIN RUSSELL        41 M   512 BEDFORD MA       2:38:06  7:55 
 136  43/118  SCOTT CALDWELL       48 M   587 MENVILLE RI      2:38:11  7:55 
 137  38/94   JEFFREY BURNS        35 M   301 TOPSHAM ME       2:38:18  7:55 
 138  39/94   CHRIS BOYNTON        38 M   292 FRANKLIN MA      2:38:29  7:56 
 139  13/68   CARRIE VAICH-KEEFE   33 F   267 HAMPTON NH       2:38:32  7:56 
 140  40/94   ERIC STEEVES         38 M   538 NEWBURY MA       2:38:37  7:56 
 141          NOAH WHITE              M   627 HANOVER NH       2:38:44  7:57 
 142  44/118  KEN COTA             48 M   322 GORHAM ME        2:38:46  7:57 
 143  45/118  DONALD QUAST         44 M   491 EAST ISLIP NY    2:38:48  7:57 
 144   5/42   MARY GOSLING         42 F   167 MEREDITH NH      2:39:16  7:58 
 145   2/7    PETER ORNI           61 M   476 ASHBURNHAM MA    2:39:33  7:59 
 146   5/40   NINI DONOVAN         29 F   146 NEWTON MA        2:39:36  7:59 
 147          UNKNOWN RUNNER                0                  2:39:44  8:00 
 148  46/118  PETER A BROOK        43 M   293 SOUTH BOSTON MA  2:39:49  8:00 
 149  47/118  EDWARD ROWE          48 M   509 AMESBURY MA      2:40:10  8:01 
 150   6/42   DAWN HEINRICH        42 F   174 WOLFEBORO NH     2:40:12  8:01 
 151  14/68   SUSAN KELLEY         34 F   189 BURLINGTON VT    2:40:13  8:01 
 152   6/40   DANIELLE POULIN      26 F   640 BRIGHTON MA      2:40:30  8:02 
 153  19/42   DAVID LAMOUREUX      23 M   409 ASSONET MA       2:40:32  8:02 
 154  48/118  ROHAN KENNEDY        41 M   395 LEBANON NH       2:40:38  8:02 
 155  41/94   DAVID BRNO           36 M   605 SOMERVILLE MA    2:40:48  8:03 
 156   7/42   KATHY HYNES          42 F   182 WATERTOWN MA     2:41:19  8:04 
 157  13/52   WALTER KUKLINSKI     55 M   405 PRINCETON MA     2:41:21  8:05 
 158  14/52   PAUL GROGAN          50 M   366 HUDSON MA        2:41:22  8:05 
 159  15/68   KRISTIN HERLIHY      39 F   175 WORCESTER MA     2:41:43  8:06 
 160   8/42   DEBBIE WALLGREN      48 F   268 GARDNER MA       2:41:53  8:06 
 161   9/42   MARTHA HEVENOR       41 F   607 S WELLFEET MA    2:41:54  8:06 
 162  16/68   TONI SMITH           38 F   258 LEE NH           2:41:55  8:06 
 163  49/118  MARK GRANDONICO      44 M   363 PORTLAND ME      2:41:58  8:06 
 164   7/40   SONDRA LIEDER        21 F   209 STRATHAM NH      2:42:10  8:07 
 165  20/42   DAN FOSMAN           23 M   619 BOW NH           2:42:25  8:08 
 166  15/52   TOM CONLEY           50 M   316 HUDSON NH        2:42:38  8:08 
 167  16/52   DAN WHITTEMORE       51 M   571 ALEXANDRIA NH    2:42:44  8:09 
 168  42/94   MARK JACKSON         39 M   652 FITCHBURG MA     2:42:56  8:09 
 169  17/68   MICHELLE POUBLON     37 F   242 NASHUA NH        2:42:57  8:09 
 170  50/118  GEORGE RODRIGUEZ     40 M   503 EASTON MA        2:43:03  8:10 
 171  51/118  WARREN KERPER        41 M   397 LEXINGTON MA     2:43:05  8:10 
 172  52/118  NEIL LACEY           49 M   407 AYER MA          2:43:07  8:10 
 173  53/118  RAYMOND JACQUES      41 M   389 LOWELL MA        2:43:23  8:11 
 174  10/42   RITA MORAN           40 F   647 BOYLSTON MA      2:43:25  8:11 
 175  17/52   RICHARD DOYLE        56 M   337 LEXINGTON MA     2:43:29  8:11 
 176  43/94   CHRIS LINAHAN        35 M   659  NH              2:43:30  8:11 
 177  54/118  MIKE BURKE           43 M   300 TRUMBULL CT      2:43:38  8:11 
 178  44/94   MICHAEL TAYLOR       36 M   541 EXETER NH        2:43:50  8:12 
 179  45/94   JIM CROKE            39 M   324 SAWPSCOTT MA     2:43:56  8:12 
 180  21/42   GREGORY MCEACHERN    24 M   440 WILMINGTON MA    2:44:03  8:13 
 181  46/94   MARC FAUCI           31 M   347 MANSFIELD MA     2:44:18  8:13 
 182  18/68   VIRGINIA GOLD        34 F   166 BRATTLEBORO VT   2:44:48  8:15 
 183  18/52   CHARLIE HUDSON       53 M   383 EASTON MA        2:45:00  8:15 
 184  11/42   PATRICIA O'CONOR     43 F   230 LEXINGTON MA     2:45:06  8:16 
 185  12/42   DOROTHY MULLANEY     45 F   227 ENFIELD NH       2:45:07  8:16 
 186  13/42   CATHY PAGE           47 F   232 PELHAM NH        2:45:08  8:16 
 187  55/118  JOHN HEDEN           42 M   377 HOLLIS NH        2:45:14  8:16 
 188  19/52   RICK HERSEY          52 M   621 MEDFIELD MA      2:45:18  8:16 
 189  56/118  RONALD SPENCER       45 M   535 CENTRAL SQUARE N 2:45:18  8:16 
 190  19/68   GRETCHEN WILSON      38 F   274 ANDOVER MA       2:45:29  8:17 
 191   8/40   LEANN GROPMAN        26 F   169 SOUTH BOSTON MA  2:45:48  8:18 
 192  20/52   JAMES NEBUS          51 M   463 BROOKLINE MA     2:45:54  8:18 
 193  21/52   DAN CONCESSI         57 M   315 WAKEFIELD MA     2:46:05  8:19 
 194  20/68   AMY BOURGAULT        38 F   120 CONCORD NH       2:46:06  8:19 
 195  22/52   JEFF FREBLE          50 M   572 GARDINER ME      2:46:10  8:19 
 196  57/118  KEVIN BRESLEND       44 M   654 CHESTERFIELD NH  2:46:23  8:20 
 197  58/118  MICHAEL THATCHER     45 M   542 MANCHESTER NH    2:46:38  8:20 
 198  59/118  DALE ADAMS           42 M   280 MILTON VT        2:46:43  8:21 
 199  23/52   ROBBIE BLINKHORN     51 M   588 PROVIDENCE RI    2:46:46  8:21 
 200  24/52   BILL HAYES           53 M   609 MARLBOROUGH CT   2:46:51  8:21 
 201  47/94   ED ZRAKET            32 M   566 METHUEN MA       2:46:56  8:21 
 202  60/118  JOHN CONNORS         46 M   317 BEDFORD NH       2:46:57  8:21 
 203  61/118  WILLIAM NAWN         40 M   595 BEDFORD NH       2:46:57  8:21 
 204  62/118  TOM RYDE             45 M   513 CONCORD MA       2:46:58  8:21 
 205  21/68   HILLARY HEWITSON     31 F   176 TAUNTON MA       2:47:00  8:21 
 206  25/52   ROBERT KNIGHT        59 M   401 HOPKINTON NH     2:47:07  8:22 
 207  22/68   SUSAN SOLOMON        34 F   260 NASHVILLE TN     2:47:12  8:22 
 208  63/118  STU PALMER           41 M   478 BRUNSWICK ME     2:47:27  8:23 
 209  64/118  THOMAS CHILES        43 M   309 NORFOLK MA       2:47:27  8:23 
 210  26/52   GREG WELCH           52 M   552 SOUTH PORTLAND M 2:47:33  8:23 
 211  48/94   SRIDHAR SOLUR        33 M   532 RUTLAND MA       2:47:38  8:23 
 212  14/42   KRISTINE KENISON     43 F   191 CTR. TUFTONBORO  2:47:44  8:24 
 213  65/118  MATTHEW COLBY        42 M   312 MANCHESTER NH    2:47:56  8:24 
 214  27/52   RUSS COOKE           52 M   318 WILLISTON VT     2:48:04  8:25 
 215  66/118  TOM BAILLIE          43 M   288 READING MA       2:48:08  8:25 
 216  67/118  JIM CAMPBELL         43 M   303 N. READING MA    2:48:12  8:25 
 217  28/52   BILL WEST            58 M   556 MEREDITH NH      2:48:42  8:27 
 218  49/94   MICHAEL FERRARI      39 M   348 MANSFIELD MA     2:48:47  8:27 
 219  68/118  CHIP KELLEY          42 M   393 CAPE ELIZABETH M 2:48:49  8:27 
 220  50/94   CHRIS HAYWARD        36 M   374 BOSTON MA        2:48:50  8:27 
 221  51/94   MATTHEW RICHER       38 M   499 SOUTHBOROUGH MA  2:48:51  8:27 
 222  52/94   TIM HARRIS           36 M   373 DANVERS MA       2:49:03  8:28 
 223   3/7    CLIFF OLSON          61 M   475 YARMOUTH ME      2:49:08  8:28 
 224  15/42   THERESE SALEWSKI     44 F   251 DAMARISCOTTA ME  2:49:09  8:28 
 225  69/118  GREG NEILLEY         47 M   464 FRANCESTOWN NH   2:49:11  8:28 
 226  70/118  MICHAEL DITROIA      47 M   334 NORTH ANDOVER MA 2:49:14  8:28 
 227  23/68   PAMELA DAVIS         39 F   634 HAMPTON NH       2:49:21  8:29 
 228   9/40   ANNE THOMAS          23 F   265 PORTLAND ME      2:49:21  8:29 
 229  10/40   EMILY HOWES          23 F   180 PORTLAND ME      2:49:22  8:29 
 230  29/52   FREDERICK NEWMAN     52 M   465 EAST KINGSTON NH 2:49:30  8:29 
 231  53/94   NICHOLAS THURLOW     39 M   543 WEST NEWBURY MA  2:49:33  8:29 
 232  24/68   HEIDI OKSENDANL      30 F   579 E GREENWICH RI   2:49:39  8:29 
 233  22/42   STEPHEN DZADOSZ      20 M   343 STANDISH ME      2:49:49  8:30 
 234  30/52   BILL PARADIS         51 M   480 NORTH BERWICK ME 2:49:49  8:30 
 235  16/42   KATHY CASHMAN        48 F   132 GRISWOLD CT      2:50:03  8:31 
 236  11/40   JENNIFER HIGGINS     28 F   177 SALEM NH         2:50:15  8:31 
 237  31/52   LEE DRISCOLL         50 M   618 DRACUT MA        2:50:21  8:32 
 238  25/68   AILEEN MASON         34 F   216 ANDOVER MA       2:50:24  8:32 
 239  54/94   SEWADE SHANE         32 M   256 NASHUA NH        2:50:30  8:32 
 240  26/68   ERICA JACOBSEN       34 F   651 NEWBURYPORT MA   2:50:50  8:33 
 241  27/68   JENNIFER WILBER      36 F   271 KITTENSPOINT ME  2:50:54  8:33 
 242  17/42   LINDA DRIVER         42 F   147 ELIOT ME         2:51:16  8:34 
 243  23/42   NICK HOFER           29 M   379 CAMBRIDGE MA     2:51:30  8:35 
 244  32/52   WILLIAM SHUTFELD     56 M   606 PORTLAND ME      2:51:37  8:35 
 245  33/52   MANNY ARRUDA         53 M   287 SOMERVILLE MA    2:51:46  8:36 
 246  24/42   RAFAL BORKIEWICZ     28 M   597 POLAND ME        2:51:47  8:36 
 247  71/118  THOMAS SKROCKI       43 M   528 HAMPTON BEACH NH 2:52:01  8:37 
 248  72/118  MARK TRAEGER         46 M   546 SANDOWN NH       2:52:07  8:37 
 249  25/42   JOHN SEVERINI        24 M   586 CHARLESTOWN MA   2:52:15  8:37 
 250  28/68   MARY PALERMO         39 F   233 CHELMSFORD MA    2:52:16  8:37 
 251  34/52   WAYNE WHITE          55 M   557 LOWELL MA        2:52:16  8:37 
 252  55/94   JOHN DONLON          33 M   336 ROSLINDALE MA    2:52:17  8:37 
 253  73/118  DAVID ROSSMAN        40 M   505 ROCKLAND MA      2:52:35  8:38 
 254  29/68   SARA RADKIEWICZ      30 F   244 CHARLESTOWN MA   2:52:39  8:38 
 255   3/11   EMILY STRONG         54 F   262 NASHUA NH        2:52:44  8:39 
 256  30/68   TERI LAROCK          38 F   201 WEST TOWNSEND MA 2:52:51  8:39 
 257  31/68   DENISE MOODY         33 F   225 ARLINGTON MA     2:53:03  8:40 
 258  12/40   DANIELLE WITTERN     23 F   275 SOMERVILLE MA    2:53:10  8:40 
 259  56/94   TOM KULAS            32 M   406 HAMPSTEAD NH     2:53:11  8:40 
 260  32/68   LUCY WHITE           37 F   270 DOVER NH         2:53:19  8:40 
 261  74/118  DAVID GALEAZZI       41 M   351 LYNN MA          2:53:27  8:41 
 262  13/40   JESSICA BULLOCH      29 F   126 MILFORD ME       2:53:28  8:41 
 263  18/42   DENISE ROBERTSON     42 F   248 SCARBOROUGH ME   2:53:31  8:41 
 264  75/118  CHRIS BROWN          41 M   635 HAMPTON NH       2:53:31  8:41 
 265  76/118  MIKE ANDREWS         49 M   286 ROCHESTER NH     2:53:32  8:41 
 266   4/7    JOHN SHARP           61 M   524 ARLINGTON MA     2:53:39  8:41 
 267  77/118  DAN MADDEN           46 M   427 NORTH ANDOVER MA 2:53:45  8:42 
 268  57/94   TODD JACOBSEN        35 M   650 NEWBURYPORT MA   2:53:52  8:42 
 269  78/118  BILL MACDONALD       42 M   424 CHELMSFORD MA    2:54:00  8:42 
 270  79/118  SEAN MCDONOUGH       42 M   439 STERLING MA      2:54:52  8:45 
 271  58/94   EDWARD KELLY         36 M   394 LONDONDERRY NH   2:55:02  8:46 
 272  14/40   BARBARA CICHOCKI     20 F   133 WHITMAN MA       2:55:29  8:47 
 273  15/40   LORI COBURN          20 F   135 HANSON MA        2:55:29  8:47 
 274  80/118  DANIEL DEFREES       49 M   329 NASHUA NH        2:55:32  8:47 
 275  33/68   MURPHY O'FLAHERTY    34 F   231 BOSTON MA        2:55:47  8:48 
 276  34/68   MICHELLE KITCHEN     36 F   195 LOWELL MA        2:56:02  8:49 
 277  59/94   ROBERT LOONEY        37 M   422 WATERTOWN MA     2:56:09  8:49 
 278  35/52   BRIAN SLATTERRY      52 M   529 GROTON MA        2:56:14  8:49 
 279  35/68   DANA LEE             34 F   205 WATERTOWN MA     2:56:21  8:50 
 280  81/118  ANDREW PARK          43 M   482 HARVARD MA       2:56:44  8:51 
 281  36/68   YILI YAO             34 F   276 ARLINGTON MA     2:56:50  8:51 
 282  16/40   ELIZABETH FARMER     29 F   154 CAMBRIDGE MA     2:56:51  8:51 
 283  60/94   JONATHAN WU          35 M   564 NEWTON MA        2:57:01  8:52 
 284  36/52   STAN KLEM            56 M   400 NASHUA NH        2:57:17  8:52 
 285  37/52   FRANK JOHNSON        57 M   585 NEWBURYPORT MA   2:57:24  8:53 
 286  19/42   PEGGY MCCOLSKEY      48 F   218 S PORTLAND ME    2:58:11  8:55 
 287  17/40   CHRISTINE O'BRIEN    29 F   228 NEWTON MA        2:58:38  8:56 
 288  61/94   STEPHEN MAHER        31 M   430 MELROSE MA       2:58:53  8:57 
 289  82/118  SCOTT LAMONT         49 M   408 GRAFTON MA       2:58:56  8:57 
 290  20/42   ANNETTE MACKAIL      48 F   569 EXETER NH        2:58:59  8:57 
 291  21/42   ROBIN REED           40 F   245 RNDOLPH VT       2:59:01  8:58 
 292  37/68   DEBORAH GILLIGAN     37 F   164 LOWELL MA        2:59:21  8:59 
 293  62/94   SEAN SCALES          31 M   518 NEWBURY MA       2:59:28  8:59 
 294  38/52   CLIF SMITH           52 M   610  ME              2:59:33  8:59 
 295  63/94   JIM NUTE             35 M   470 PENACOOK NH      2:59:47  9:00 
 296  83/118  JACK RAITTO          45 M   493 HOLLIS NH        2:59:57  9:00 
