|
|
|
> home
> races/results
> find
results > georgia 2004 race results > navy supply corps school golden anniversary 5k
|
> Printer-friendly page
Navy Supply Corps School Golden Anniversary 5K
Athens, GA, July 10, 2004
[ Overall ]
Age Group
Navy Supply Corps School Golden Anniversary 5K
Athens, GA
July 10, 2004
PLACE NAME AGE M/F ST TIME
Pascale Riley 45 f GA 24:41.1 Overall Female
Mara Nance 45 f GA 25:35.5 Masters Female
Lori McCurdy 30 f GA 23:59.0 Overall Navy Female
Female 10 and Under
1 Sydney Howard 9 f GA 35:45.8
11-14
1 Meredith Broussard 14 f GA 25:51.8
15-19
1 Brittany Fowler 16 f GA 24:47.0
2 Cimber Cummings 16 f GA 25:21.5
3 Emily Reynolds 15 f GA 28:59.1
4 Brittany Keith 17 f GA 34:55.1
5 Beth Burton 19 f GA 39:03.5
20-24
1 Sarah Dunning 23 f GA 25:22.3
2 Beverly Kammerer 20 f GA 29:19.8
3 Cindy Boyles 23 f GA 29:27.2
4 Stephanie Belcher 20 f GA 34:00.2
25-29
1 Michelle Powell 25 f GA 24:50.6
2 Lauren Capie 27 f GA 25:08.8
3 Jennifer Burns 25 f GA 29:24.1
4 Shari Ellis 26 f SC 30:34.6
5 Shelly Logan 25 f GA 32:07.8
6 Elizabeth Wiley 28 f GA 32:46.3
7 Amanda Land 27 f TN 33:14.8
8 Megan Burke 28 f GA 33:50.4
9 Laura Losch 25 f GA 37:19.2
30-34
Lori McCurdy 30 f GA 23:59.0 Overall Navy Female
1 Sheila Haynes 31 f GA 25:42.1
2 Kim James 32 f GA 28:52.1
3 Becky Taylor 34 f GA 28:54.1
4 Shari Howard 33 f GA 29:31.0
5 Leslie Beall 33 f GA 34:19.1
35-39
1 Jocelyn Bayliss 35 f GA 28:31.6
2 Rachel Fant 38 f GA 29:24.6
3 Karen Hamrick 36 f GA 34:55.9
4 Julianne Braun 39 f GA 40:26.5
5 Nancy Heiges 38 f GA 49:37.8
40-44
1 Frankie Broussard 42 f GA 29:45.7
2 Cindy Hatton 42 f GA 32:20.3
45-49
Pascale Riley 45 f GA 24:41.1 Overall Female
Mara Nance 45 f GA 25:35.5 Masters Female
1 Sissy Skipper 48 f GA 26:30.6
2 Cynthia Call 46 f GA 28:28.4
3 Laurel Lloyd 46 f SC 30:55.1
4 Linda Nesbitt 48 f GA 39:48.3
5 Cheryl Tolbert 48 f GA 41:54.6
50-54
1 Shari Lunsford 53 f GA 26:10.2
2 Deborah Schulte 51 f GA 26:52.4
3 Barbara Taylor 51 f GA 29:46.5
4 Janice Duncan 52 f GA 36:24.7
5 Pam Malcom Whitney 50 f GA 38:21.3
55-59
1 Lee Steigele 55 f GA 31:17.9
2 Maggie Perry 55 f GA 31:20.8
3 Jerry Busbee 59 f GA 34:31.3
4 Jane Mathews 56 f GA 37:02.2
5 Angela Bugg 56 f GA 39:52.8
60-64
1 Marcia Graham 64 f GA 29:57.9
2 Barbara Edwards 64 f GA 30:52.2
3 Barbara Conley 60 f GA 32:06.3
4 Helen Koon 60 f GA 35:29.6
5 Mary Lou Kau 62 f GA 36:24.0
65-69
1 Helen Ann Phillips 67 f VA 34:14.3
Paul Deaton 34 m GA 17:09.9 Overall Male
John Kissane 44 m GA 18:21.8 Masters Male
Paul Devorse 23 m GA 18:44.1 Overall Navy Male
Male 11-14
1 Jonathan Ainbinder 14 m GA 23:24.9
2 Andy Zuniga 14 m GA 24:05.7
3 Adam Sapp 11 m GA 29:06.7
15-19
1 Seth Deaton 18 m GA 18:05.9
2 Eric Kellough 16 m GA 18:10.2
3 Austin Mercer 15 m GA 19:33.4
4 Joshua Deaton 16 m GA 19:58.1
5 Taylor Kellogg 15 m GA 19:58.7
6 Kyler Dennis 16 m GA 20:42.3
7 Neeras Sriram 15 m GA 21:00.7
8 Chris Carlton 15 m GA 21:25.8
9 Michael Reddish 17 m FL 23:55.3
10 Cody Conley 15 m GA 36:25.7
20-24
Paul Devorse 23 m GA 18:44.1 Overall Navy Male
1 Douglas Szukics 24 m GA 19:14.7
2 Jerome May 24 m GA 19:55.7
3 Brad Binkley 23 m GA 20:03.9
4 Justin Bailey 22 m GA 21:41.1
5 Adam Lentz 22 m GA 23:56.5
6 Raleigh Orias 24 m CA 24:55.5
7 Brian Kim 24 m GA 26:01.1
8 K C Colquitt 23 m GA 35:21.7
25-29
1 William Coffeen 25 m GA 21:33.9
2 Josh Dikoff 26 m GA 22:51.5
3 Matt Losch 27 m GA 23:38.8
4 David Pitts 27 m GA 24:37.2
5 Steve Fortson 28 m GA 25:22.0
6 Ty Hoang 26 m GA 25:54.6
30-34
Paul Deaton 34 m GA 17:09.9 Overall Male
1 Mike McCurdy 32 m GA 21:16.9
2 Michael Kidd 30 m GA 24:28.0
3 Marty Phillips 32 m GA 25:13.0
4 Richard Suplita 31 m GA 25:19.7
5 Thompson Brock 31 m GA 27:43.3
6 David Waters 32 m GA 28:35.9
7 Lee Hyer 30 m GA 31:01.5
8 Kevin Phillips 30 m GA 36:08.6
35-39
1 Lewis Fricks 38 m GA 25:30.3
2 Rod Bayliss 35 m GA 39:25.9
40-44
John Kissane 44 m GA 18:21.8 Masters Male
1 Johnny Garner 40 m GA 18:52.0
2 Marlon Fleeman 44 m GA 18:54.9
3 Rodney Whitaker 40 m GA 21:27.8
4 Keith Howard 40 m GA 22:00.3
5 Todd Mize 42 m GA 24:13.4
6 Mark Kelley 42 m GA 25:11.4
7 Nelson Mills 43 m GA 30:59.6
45-49
1 Dale Boyd 47 m GA 19:57.3
2 Mark Jidov 49 m GA 20:13.4
3 Tony Martin 45 m GA 21:14.4
4 Rick Kendall 49 m GA 21:38.6
5 Wendell Nash 46 m GA 22:54.8
6 Tim Buice 46 m GA 23:00.3
7 Edward Nelson 49 m SC 23:57.4
8 Duane Champlin 45 m GA 25:26.4
9 Charlie Broussard 47 m GA 25:55.9
10 Jim Watson 48 m GA 29:12.0
11 Robert Hatton 46 m GA 31:27.8
50-54
1 Mark Compton 50 m GA 20:02.1
2 Eddie Boswell 50 m GA 20:54.4
3 Roger Keel 50 m AL 21:32.5
4 Tom Skafidas 52 m GA 22:23.5
5 Pat Cummings 54 m PA 23:32.9
6 Mitchell Reddish 50 m FL 27:58.3
7 Richard Harrison 53 m GA 30:15.9
8 Eugene Schulte 54 m GA 30:18.6
9 Buddy Whitney 52 m GA 31:07.6
10 Perry Nesbitt 52 m GA 31:31.9
11 Steve Strickland 51 m GA 31:58.6
12 Jeff Belflower 51 m GA 41:51.5
55-59
1 Larry Walton 58 m GA 22:02.1
2 David Capell 57 m GA 22:25.3
3 George Southgate 57 m GA 23:52.8
4 Bill Chamblee 56 m SC 24:19.3
5 John Hancock 56 m GA 24:41.9
6 Lowell Jett 55 m GA 25:20.7
7 John Reynolds 56 m GA 25:57.9
8 Doug Mathews 59 m GA 26:00.5
9 John Gregg 57 m GA 26:26.5
10 Chris Scammon 58 m GA 27:19.5
11 David Jones 55 m GA 29:16.0
12 Jack Eubank 58 m GA 30:01.4
13 Gary Boo 57 m IL 32:38.4
14 Byron Brown 58 m GA 35:51.4
15 Ernest Smallman 59 m GA 38:22.6
16 Fred Wammock 57 m GA 41:44.0
17 Peter Smith 55 m GA 44:47.4
18 Bill Bramer 55 m FL 44:52.9
19 David Olson 57 m CA 45:02.4
60-64
1 Joe Waters 62 m GA 21:59.5
2 Don Perkins 60 m GA 22:43.1
3 Andrew Sherwood 64 m GA 23:10.1
4 Scott Thompson 62 m GA 24:51.3
5 Ray Foy 64 m GA 26:37.2
6 Ken Johnson 63 m GA 27:03.7
7 Jeff Mason 63 m FL 28:17.8
8 Richard Graveline 62 m GA 28:59.3
9 Wilson Page 62 m GA 29:26.0
10 Jim Latimore 62 m GA 30:14.8
11 Bob Bullington 64 m GA 30:43.6
12 Rod Zumbro 63 m VA 30:56.9
13 Don Strickland 61 m GA 35:12.5
14 Harold Koon 64 m GA 40:45.2
65-69
1 Jim Rasnake 68 m GA 25:13.9
2 Allen Teasley 68 m GA 26:55.7
3 Jim Blasingame 68 m GA 34:50.4
4 A J Edwards 65 m GA 38:21.8
70 and Over
1 Dick Benson 78 m GA 29:20.4
2 Don Streever 76 m GA 31:52.9
3 Maurice Cook 70 m GA 33:46.1
4 Daryle Worley 72 m GA 41:08.7
|
|
|
 |