Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

Fast 5 milr course!

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  New England's fastest mile

Includes a unique couples competition!

Ready...Set...1st Run!

Florida's oldest marathon

Andover MA, Kid K 8AM - 5K and 8K 8:30am

Walt Disney World Marathon and Half Marathon

A race to support MS on Thanksgiving day

Moderately Challenging

3rd largest mass start cross country race in the USA

A Boston Qualifier

The south shore's Thanksgiving Day Race

Feel the love

15K and 5K Run

Hosted by the Parkway Running Club

 
> Printer-friendly page

Greater Hartford Marathon, Half Marathon and 5k

Hartford, CT, October 9, 2004

[Marathon Results | Marathon Top 10 M&F | Marathon Top 10 Masters M&F | Marathon Age Groups | Marathon Relays | Marathon Clydesdales/Athenas | Marathon Wheelchairs | Hallf Marathon Top 10 M&F | Half Marathon Age Groups | Half Marathon Clydesdales/Athenas | Half Marathon Race Walkers | Half Marathon Wheelchair | 5k Results | 5k Top 10 M&F | 5k Age Groups | 5k Clydesdales/Athenas ]

Half Marathon Results

                      11th Annual United Technologies
                      GREATER HARTFORD HALF MARATHON
October 9, 2004  Half Marathon (USATF Certified #CT04019PH)   Hartford, CT
   Timing By: Granite State Race Services      info@hartfordmarathon.com
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                   AG S RACE# HOMETOWN                C/F
===== ===== === ===== ======= ===== =======  ====================== == = ===== ======================= ===
    1     1/ 89 M2529 1:06:07  5:03 1:06:07# Geoffrey Letting       29 M  3005 West Chester PA
    2     2/ 89 M2529 1:08:07  5:12 1:08:07  Matt Thull             29 M  3006 Milwaukee WI
    3     1/ 37 M2024 1:08:29  5:14 1:08:29  Robert Wong            22 M  3008 Boston MA
    4     1/143 M3539 1:08:50  5:15 1:08:50* Gideon Mutusa          38 M  3011 Winsted CT
    5     1/105 M3034 1:09:31  5:19 1:09:31  Phillippe Rolly        32 M  3010 Tuckahoe NY
    6     2/ 37 M2024 1:09:57  5:21 1:09:57  David Hennessey        22 M  5020 Bridgeport CT
    7     3/ 89 M2529 1:11:26  5:27 1:11:27  Peter Maksimow         25 M  3019 Springfield MA
    8     3/ 37 M2024 1:12:49  5:34 1:12:49  David Hurtado          23 M  3694 Groton CT
    9     2/143 M3539 1:12:59  5:34 1:12:59  Andrew Latincsics      38 M  3825 Newton NJ
   10     4/ 37 M2024 1:15:00  5:44 1:15:02  Matt Karatkewicz       23 M  3740 Middlefield CT
   11     1/181 F3539 1:16:12  5:49 1:16:12# Larisa Michailova      35 F  3015 West Chester PA
   12     1/173 M4044 1:17:18  5:54 1:17:19  Bautista Antonio       42 M  5153 Brooklyn NY
   13     3/143 M3539 1:17:21  5:54 1:17:22  Ruben Moya             38 M  4005 Hartford CT
   14     4/ 89 M2529 1:17:59  5:57 1:18:02  Daniel J. Uriano       26 M  4463 Manchester CT
   15     5/ 89 M2529 1:19:36  6:05 1:19:36  Manuel Cando           26 M  5152 Brooklyn NY
   16     2/173 M4044 1:20:31  6:09 1:20:31  Ken Clark              42 M  3279 Somers CT
   17     1/148 F2529 1:20:33  6:09 1:20:34  Heather Gardiner       26 F  3016 Greenwich CT
   18     6/ 89 M2529 1:20:44  6:10 1:20:44  Robert Barker          29 M  3007 Wallingford CT
   19     7/ 89 M2529 1:21:05  6:12 1:21:05  Seth Jenny             25 M  3717 Grove City PA
   20     5/ 37 M2024 1:18:22  5:59 1:21:18  Zach Warren            23 M  4489 Somerville MA
   21     3/173 M4044 1:21:24  6:13 1:21:26  Todd Brown             40 M  3187 Rocky Hill CT
   22     4/143 M3539 1:21:29  6:13 1:21:31  David Ricciuti         36 M  4199 Bristol CT
   23     1/172 F3034 1:21:45  6:15 1:21:45  Kelli Low              34 F  3013 Amherst MA
   24     6/ 37 M2024 1:21:59  6:16 1:22:00  Michael Wninger        23 M  4911 Windsor CT
   25     4/173 M4044 1:22:05  6:16 1:22:07  L Michael Weiss        41 M  4502 Oldsmar FL
   26     5/173 M4044 1:22:13  6:17 1:22:16  James Douglass         41 M  4794 Easthampton MA          C
   27     6/173 M4044 1:22:22  6:17 1:22:25  Wayne Prescott         41 M  4156 Burlington CT
   28     2/105 M3034 1:22:22  6:17 1:22:33  Christopher Rau        33 M  4179 Burlington CT
   29     7/173 M4044 1:22:57  6:20 1:22:57  Maximino Lopez         41 M  5143 Brooklyn NY
   30     3/105 M3034 1:23:06  6:21 1:23:09  Ken Livingston         34 M  3852 West Hartford CT
   31     1/166 M4549 1:23:13  6:21 1:23:15  Jon Kornacki           46 M  3778 Wallingford CT
   32     1/ 84 M5054 1:23:24  6:22 1:23:25  Rick Boyle             52 M  3171 Ringoes NJ
   33     2/148 F2529 1:23:40  6:23 1:23:41  Kara-Lynne Kerr        25 F  3014 Torrington CT
   34     7/ 37 M2024 1:23:50  6:24 1:23:51  Eric Bialaski          23 M  3131 Avon CT
   35     1/148 F4044 1:23:52  6:24 1:23:53* Martha Merz            42 F  4591 Mystic CT
   36     8/ 89 M2529 1:24:20  6:26 1:24:23  Scott Wijnanowict      27 M  4922 East Hartford CT
   37     4/105 M3034 1:24:37  6:28 1:24:42  Ruben Perez Cruz       32 M  4937 Willimantic CT
   38     2/166 M4549 1:25:07  6:30 1:25:09  Dennis Barone          49 M  3097 West Hartford CT
   39     8/173 M4044 1:25:11  6:30 1:25:12  Daryl Falk             41 M  3463 Torrington CT
   40     8/ 37 M2024 1:25:20  6:31 1:25:28  Eric Narcisi           24 M  4027 Randolph MA
   41     3/148 F2529 1:25:31  6:32 1:25:31  Gayle White            28 F  3001 New York NY
   42     5/143 M3539 1:25:11  6:30 1:25:53  John Trunik            36 M  4968 West Hartford CT
   43     9/ 89 M2529 1:25:54  6:34 1:25:58  Sean Christensen       28 M  3268 New Haven CT
   44     9/173 M4044 1:26:00  6:34 1:26:01  Jhonny Camacho         42 M  5117 Torrington CT
   45     2/ 84 M5054 1:26:19  6:36 1:26:30  Thomas Harding         50 M  3615 Fairfield CT
   46     5/105 M3034 1:26:17  6:35 1:26:36  Michael Tortora        30 M  4589 Middletown CT
   47     6/143 M3539 1:26:22  6:36 1:26:43  Francis Fournier       39 M  3504 Levis PQ
   48     1/ 90 F2024 1:26:48  6:38 1:26:48  Kimberly Duclos        22 F  3003 Worcester MA
   49     3/ 84 M5054 1:26:55  6:38 1:26:55  Daniel Lavoie          53 M  3827 Watertown CT
   50    10/ 89 M2529 1:26:44  6:37 1:27:01  Scott Merritt          28 M  4971 Guilderland NY
Record 1:03:36 by Benedict Akoi in 1999
  10/20/2004  1:35PM
# Under USATF OPEN guideline    * Under USATF Age-Group guideline

                                                                      Page 2
                      11th Annual United Technologies
                      GREATER HARTFORD HALF MARATHON
October 9, 2004  Half Marathon (USATF Certified #CT04019PH)   Hartford, CT
   Timing By: Granite State Race Services      info@hartfordmarathon.com
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                   AG S RACE# HOMETOWN                C/F
===== ===== === ===== ======= ===== =======  ====================== == = ===== ======================= ===
   51    10/173 M4044 1:27:25  6:41 1:27:25  James Sullivan         41 M  4953 New Britain CT
   52    11/ 89 M2529 1:27:20  6:40 1:27:25  Jeffrey Kramer         28 M  4677 New Britain CT          C
   53     6/105 M3034 1:27:01  6:39 1:27:36  Jeremy Neill           33 M  4032 Pownal VT
   54     2/181 F3539 1:27:46  6:42 1:27:47  Deborah Gaebler        39 F  3525 Irvington NY
   55     4/ 84 M5054 1:27:35  6:41 1:27:51  Mark Smith             51 M  4350 Stockton NJ
   56     7/105 M3034 1:27:55  6:43 1:28:01  Adam Croshier          34 M  3313 Pittsfield MA
   57    11/173 M4044 1:27:36  6:41 1:28:01  Mark Litke             40 M  3849 West Hartford CT
   58     7/143 M3539 1:28:18  6:45 1:28:24  Jonathan Blake         35 M  3142 Wellesley MA
   59     5/ 84 M5054 1:28:33  6:46 1:28:44  Jonathan Reik          52 M  5151 Glastonbury CT
   60     3/166 M4549 1:28:32  6:46 1:28:49  Clifford Lane          47 M  3818 Simsbury CT
   61    12/ 89 M2529 1:28:17  6:45 1:28:58  Adam Best              25 M  3129 Watertown MA
   62    13/173 M4044 1:29:02  6:48 1:29:10  Rob Tomko              40 M  4438 Old Saybrook CT
   63    14/173 M4044 1:29:10  6:49 1:29:14  Dave Daley             43 M  3344 Manchester CT
   64     1/ 59 M5559 1:29:09  6:48 1:29:18  Patrick Dehaven        55 M  3367 Poughkeepsie NY
   65     8/143 M3539 1:28:24  6:45 1:29:28  James Lyons            39 M  5046 South Windsor CT
   66    12/173 M4044 1:28:34  6:46 1:29:28  Kurt Reichenbach       42 M  5115 Glastonbury CT
   67     6/ 84 M5054 1:29:07  6:48 1:29:35  Jack Sirotnik          50 M  4339 Milford CT
   68     4/166 M4549 1:29:28  6:50 1:29:37  Daniel Santos          45 M  4264 Danielson CT
   69     9/143 M3539 1:29:21  6:49 1:29:42  Mike Rorick            37 M  5132 Boston MA
   70    10/143 M3539 1:29:30  6:50 1:29:48  Frank White            39 M  4510 E. Hampton CT
   71     7/ 84 M5054 1:29:56  6:52 1:29:57  Michael Rossi          51 M  4227 Palm Harbor FL
   72    15/173 M4044 1:30:09  6:53 1:30:17  Marty Duchow           42 M  3419 Unionville CT
   73    14/ 89 M2529 1:30:22  6:54 1:30:31  Jay Lucas              27 M  3861 Amston CT
   74    16/173 M4044 1:30:28  6:55 1:30:34  Thomas Dimauro         42 M  4990 Haddam CT
   75     2/ 90 F2024 1:30:32  6:55 1:30:38  Maura Danahy           24 F  3349 Manchester CT
   76     9/ 37 M2024 1:29:37  6:51 1:30:43  Pascal Gingras         21 M  3548 Piniendre PQ
   77     3/181 F3539 1:30:41  6:56 1:30:43  Meredith Remigino      35 F  4188 West Hartford CT
   78     6/166 M4549 1:30:33  6:55 1:30:45  Tony Savinelli         49 M  4713 Clinton CT
   79    13/ 89 M2529 1:30:19  6:54 1:30:46  Gregory Quinn          27 M  4166 Windsor CT
   80     5/166 M4549 1:30:32  6:55 1:30:55  Patrick Sandefur       46 M  4259 Burlington CT
   81     2/ 59 M5559 1:30:59  6:57 1:31:00  Bob Sagor              58 M  4252 Greenfield MA
   82    17/173 M4044 1:31:14  6:58 1:31:24  Ed Chyra               42 M  4892 Kensington CT
   83     8/166 M4549 1:31:16  6:58 1:31:24  John Sweeney           48 M  4905 Dedham MA
   84     7/166 M4549 1:31:11  6:58 1:31:25  Steve Worthington      49 M  4541 New Hartford CT
   85    18/173 M4044 1:31:16  6:58 1:31:26  William Frank          41 M  3513 Southington CT
   86     4/181 F3539 1:31:07  6:57 1:31:29  Cheryl Simoni          38 F  5125 Wethersfield CT
   87     5/181 F3539 1:31:34  7:00 1:31:39  Katey Scimgeous        35 F  4917 West Hartford CT
   88    21/173 M4044 1:31:41  7:00 1:31:56  Hiroyuki Nishide       43 M  4039 Rye NY
   89    20/173 M4044 1:31:39  7:00 1:31:59  Brian Lis              44 M  3848 West Hartford CT
   90    19/173 M4044 1:31:35  7:00 1:32:03  Paul Thomas            40 M  4898 Belmont MA
   91    15/ 89 M2529 1:31:14  6:58 1:32:06  Ryan Tower             25 M  4444 South Windsor CT
   92    11/143 M3539 1:32:08  7:02 1:32:08  Lawrence Gore          35 M  4850 Portland CT
   93    16/ 89 M2529 1:32:03  7:02 1:32:12  Michael Lamoureux      28 M  3814 South Boston MA
   94     9/166 M4549 1:31:55  7:01 1:32:19  Robert Norton, Jr.     45 M  4045 Somers CT
   95    10/ 37 M2024 1:30:57  6:57 1:32:22  Geovanni Santos        20 M  4265 Amherst MA
   96     3/ 90 F2024 1:31:53  7:01 1:32:25  Alexis Lamb            24 F  3813 Glastonbury CT
   97    12/143 M3539 1:32:25  7:03 1:32:25  Daniel Desjardins      38 M  3379 Lagrangeville NY
   98     8/ 84 M5054 1:32:26  7:03 1:32:27  Jorge Oviedo           53 M  4992 Lambertville NJ
   99    10/166 M4549 1:32:16  7:03 1:32:28  Wayne Aldrich          48 M  4962 Ashland MA
  100    11/166 M4549 1:32:42  7:05 1:32:45  Barry Rosner           47 M  4711 Orange CT
  10/20/2004  1:35PM


                                                                      Page 3
                      11th Annual United Technologies
                      GREATER HARTFORD HALF MARATHON
October 9, 2004  Half Marathon (USATF Certified #CT04019PH)   Hartford, CT
   Timing By: Granite State Race Services      info@hartfordmarathon.com
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                   AG S RACE# HOMETOWN                C/F
===== ===== === ===== ======= ===== =======  ====================== == = ===== ======================= ===
  101    17/ 89 M2529 1:32:39  7:05 1:32:50  Todd Francis           25 M  3511 Orange CT
  102    12/166 M4549 1:32:46  7:05 1:32:53  Neal Slobin            48 M  4345 Old Saybrook CT
  103    13/166 M4549 1:32:58  7:06 1:33:01  Steve Basson           47 M  3107 South Windsor CT
  104     8/105 M3034 1:30:22  6:54 1:33:02  Greg Prugh             30 M  4834 Jackson WI
  105    14/166 M4549 1:32:59  7:06 1:33:06  T. J. Martrin          46 M  3910 Springfield MA
  106    22/173 M4044 1:31:44  7:00 1:33:17  Robert Smith           40 M  4351 Fairfield CT
  107    13/143 M3539 1:33:22  7:08 1:33:27  James Mccann           39 M  4685 Springfield MA
  108    15/166 M4549 1:33:17  7:07 1:33:27  Robert Inghilterra     47 M  5083 Norwalk CT
  109    24/173 M4044 1:33:07  7:07 1:33:29  Bart Tracy             40 M  4445 Watertown CT
  110     9/ 84 M5054 1:33:25  7:08 1:33:37  Phil Dowling           52 M  4580 Westhampton MA
  111    16/166 M4549 1:33:42  7:09 1:33:48  Paul Guimont           46 M  3598 Glastonbury CT
  112     1/ 32 M6064 1:33:46  7:10 1:33:50  John Courtmanche       62 M  5017 New Haven CT
  113     2/ 32 M6064 1:33:50  7:10 1:33:58  Mark Turkington        60 M  4734 Bolton CT
  114     3/ 59 M5559 1:33:51  7:10 1:34:04  Arthur Nager           55 M  5077 Westport CT
  115     4/148 F2529 1:33:17  7:07 1:34:04  Michelle Stratz        27 F  4849 Branford CT
  116    23/173 M4044 1:32:53  7:06 1:34:10  Daniel Veltri          43 M  4939 Manchester CT
  117    25/173 M4044 1:34:02  7:11 1:34:12  John Mckenna           40 M  3942 Litchfield CT
  118    18/ 89 M2529 1:33:46  7:10 1:34:15  Evan Hill              26 M  3659 West Hartford CT
  119    26/173 M4044 1:34:13  7:12 1:34:21  Rich Madden            43 M  4683 Glastonbury CT
  120    27/173 M4044 1:34:22  7:12 1:34:27  Chris Macklem          40 M  3876 Tolland CT
  121    19/ 89 M2529 1:34:02  7:11 1:34:29  Roberto Guioty Pasquel 28 M  5033 Cambridge MA
  122    17/166 M4549 1:33:47  7:10 1:34:30  Robert King            49 M  3766 South Windsor CT
  123    28/173 M4044 1:34:32  7:13 1:34:38  Carl Lundberg          43 M  4828 Windsor CT
  124    18/166 M4549 1:34:08  7:11 1:34:43  Chris Byrd             46 M  4632 West Hartford CT
  125     1/112 F4549 1:34:47  7:14 1:35:00* Betty Remigino-Knapp   48 F  4189 West Hartford CT
  126     2/148 F4044 1:34:49  7:14 1:35:05  Teresa Lawton          41 F  3828 South Windsor CT
  127     6/181 F3539 1:35:08  7:16 1:35:12  Kimberly Larsh         37 F  3824 Bolton CT
  128    10/ 84 M5054 1:33:33  7:09 1:35:23  Gary Hargreaves        50 M  5127 Enfield CT
  129     1/  2 M1619 1:34:04  7:11 1:35:23  Kevin Tyler            18 M  4460 Ashford CT
  130    19/166 M4549 1:35:27  7:17 1:35:29  Rich Clark             46 M  3280 Greenfield MA
  131     4/ 90 F2024 1:35:16  7:16 1:35:33  Johanna Francis        23 F  4949 West Hartford CT
  132     5/148 F2529 1:35:21  7:17 1:35:36  Stacey Leicht          25 F  3834 Mansfield Center CT
  133    15/143 M3539 1:35:23  7:17 1:35:40  William Landers        39 M  3816 South Glastonbury CT
  134    17/143 M3539 1:35:36  7:18 1:35:43  Jeffrey Johnson        38 M  5024 Wallingford CT
  135    20/166 M4549 1:35:42  7:18 1:35:46  Bill Harriman          46 M  3622 Essex CT                C
  136     6/148 F2529 1:35:21  7:17 1:35:49  Erin Duggan            28 F  4897 Dorchester MA
  137    16/143 M3539 1:35:24  7:17 1:35:50  Ted Bahl               38 M  3079 Suffield CT
  138    14/143 M3539 1:34:57  7:15 1:35:55  Peter Gruca            35 M  3596 South Windsor CT
  139    29/173 M4044 1:35:38  7:18 1:36:02  Gordon Pratt           42 M  4152 Farmington CT
  140    18/143 M3539 1:35:46  7:19 1:36:17  Erik Weenink           37 M  4498 Brookfield CT
  141    21/166 M4549 1:36:12  7:21 1:36:17  Christopher Bradford   46 M  4755 Tolland CT
  142    30/173 M4044 1:36:03  7:20 1:36:22  Alan Weintraub         44 M  4501 West Hartford CT
  143    10/105 M3034 1:36:06  7:20 1:36:25  Doug Mcgough           32 M  4686 Plainville CT
  144     7/148 F2529 1:36:15  7:21 1:36:25  Jennifer Mchale        25 F  3940 East Hartford CT
  145    11/105 M3034 1:36:07  7:20 1:36:27  John Woods             33 M  4539 Glen Allen VA
  146     3/148 F4044 1:35:46  7:19 1:36:27  Nancy Fitzgibbon       40 F  3487 Rocky Hill CT
  147    12/ 37 M2024 1:36:07  7:20 1:36:28  Patrick Kral           24 M  3783 Guilford CT
  148     3/ 32 M6064 1:36:27  7:22 1:36:35  Donald Vogel           60 M  4477 Newington CT
  149    11/ 84 M5054 1:36:06  7:20 1:36:38  Bob Otto               52 M  4072 Holtsville NY
  150    31/173 M4044 1:36:28  7:22 1:36:40  Michael Clancy         43 M  3275 Hadley MA
  10/20/2004  1:35PM
* Under USATF Age-Group guideline

                                                                      Page 4
                      11th Annual United Technologies
                      GREATER HARTFORD HALF MARATHON
October 9, 2004  Half Marathon (USATF Certified #CT04019PH)   Hartford, CT
   Timing By: Granite State Race Services      info@hartfordmarathon.com
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                   AG S RACE# HOMETOWN                C/F
===== ===== === ===== ======= ===== =======  ====================== == = ===== ======================= ===
  151    13/ 37 M2024 1:36:39  7:23 1:36:51  Jonathan Bray          23 M  4788 Cumberland RI
  152    19/143 M3539 1:36:18  7:21 1:36:54  John Schweir           38 M  4292 Newington CT            C
  153    32/173 M4044 1:36:37  7:23 1:37:04  Fran Dumont            40 M  3424 Ledyard CT
  154    23/ 89 M2529 1:36:39  7:23 1:37:06  Kevin Robinson         29 M  4215 Poughkeepsie NY
  155    14/ 37 M2024 1:36:59  7:24 1:37:10  Erik Libby             24 M  3843 East Hampton CT
  156    20/ 89 M2529 1:35:44  7:19 1:37:17  Eric Bussieres         26 M  3203 Pintendre PQ
  157    22/ 89 M2529 1:36:25  7:22 1:37:19  John Castro            25 M  5096 New Haven CT
  158     8/148 F2529 1:37:02  7:25 1:37:21  Clara Palmer           25 F  4077 Norwalk CT
  159    21/ 89 M2529 1:36:24  7:22 1:37:23  Justin Carbonneau      28 M  3216 Manchester CT
  160    24/ 89 M2529 1:37:06  7:25 1:37:24  Scott Gerwin           25 M  3538 Cambridge MA
  161    12/ 84 M5054 1:37:02  7:25 1:37:25  Bill Martin            50 M  3903 Agawam MA
  162     7/181 F3539 1:37:15  7:26 1:37:30  Chelen Kost            39 F  3780 Suffield CT
  163    16/ 37 M2024 1:37:16  7:26 1:37:31  Geoffrey Cook          21 M  4642 Manchester CT
  164    22/166 M4549 1:36:53  7:24 1:37:32  Nelson Lacey           48 M  5003 Amherst MA
  165     5/ 90 F2024 1:36:58  7:24 1:37:34  Angela Sabella         24 F  4250 Grand Valley PA
  166    23/166 M4549 1:37:25  7:26 1:37:39  Chuck Boulier          48 M  5053 Wolcott CT
  167    25/166 M4549 1:37:35  7:27 1:37:40  David Krol             45 M  3791 Kings Park NY
  168    20/143 M3539 1:37:30  7:27 1:37:47  James Greene           39 M  3583 Ellington CT
  169    13/ 84 M5054 1:37:37  7:27 1:37:48  John Sacrey            53 M  5010 Preston CT
  170    15/ 37 M2024 1:37:12  7:25 1:37:49  Mark Mishriky          20 M  3977 Glastonbury CT
  171    36/173 M4044 1:37:43  7:28 1:37:50  Tom Chiarella          42 M  3259 Oxford CT
  172     8/181 F3539 1:37:49  7:28 1:37:55  Michele Wolfson        36 F  4743 Rye NY                  A
  173    26/166 M4549 1:37:44  7:28 1:37:56  Skip Renzullo          49 M  4192 Torrington CT
  174    37/173 M4044 1:37:43  7:28 1:37:56  Tom Scoville           43 M  5111 Torrington CT
  175     4/ 32 M6064 1:37:51  7:28 1:37:59  Andre Lepire           60 M  4593 Beauport PQ
  176    21/143 M3539 1:37:50  7:28 1:38:04  Ken Bacon              37 M  5110 Torrington CT
  177    22/143 M3539 1:37:55  7:29 1:38:05  Dale Bajcer            39 M  5105 Sandy Hook CT
  178    25/143 M3539 1:38:02  7:29 1:38:06  Jamie Scrimgeour       35 M  3996 West Hartford CT
  179    24/143 M3539 1:37:59  7:29 1:38:08  Kurt Krauland          38 M  3785 Newington CT
  180     2/172 F3034 1:37:45  7:28 1:38:11  Jody Mead              31 F  3957 Wallingford CT
  181    11/ 37 M2024 1:36:07  7:20 1:38:12  Jonathan Norton        24 M  5140 Durham CT
  182     9/105 M3034 1:35:59  7:20 1:38:12  Christian Bidstrup     32 M  4624 West Hartford CT
  183     4/172 F3034 1:38:07  7:30 1:38:15  Danielle Ferrucci      31 F  3476 West Hartford CT
  184     4/148 F4044 1:38:04  7:29 1:38:17  Jackie Scoville        40 F  5109 Torrington CT
  185    38/173 M4044 1:38:13  7:30 1:38:19  Chris Mcdonnell        41 M  5048 Sandy Hook CT
  186    34/173 M4044 1:37:12  7:25 1:38:22  Mark Peszko            43 M  4703 Manchester CT
  187    28/166 M4549 1:38:13  7:30 1:38:24  Greg Whitehead         48 M  4740 Durham CT
  188     4/ 59 M5559 1:37:51  7:28 1:38:24  Robert Pawloski        56 M  4102 Windsor CT
  189     3/172 F3034 1:37:58  7:29 1:38:24  Shannon Haynes         33 F  3634 Barkhamsted CT
  190    23/143 M3539 1:37:56  7:29 1:38:26  Anthony Kriwokulski    37 M  3789 Cromwell CT
  191    25/ 89 M2529 1:38:08  7:30 1:38:33  Rob Lewis              25 M  3839 Storrs CT
  192    35/173 M4044 1:37:38  7:27 1:38:35  Geoffrey Michaud       42 M  4886 Manchester CT
  193    27/166 M4549 1:37:58  7:29 1:38:37  David Perlmutter       46 M  5004 Shutesbury MA
  194    26/143 M3539 1:38:18  7:30 1:38:37  Tom Cowles             39 M  4643 Farmington CT
  195    30/166 M4549 1:38:43  7:32 1:38:47  Gregory Joseph         48 M  4918 Middletown CT
  196    29/166 M4549 1:38:23  7:31 1:38:51  Bill Degiulio          45 M  3365 Longmeadow MA
  197      /          1:38:45  7:32 1:38:55  Greg Faulkner          38 M  4818 Rocky Hill CT
  198    24/166 M4549 1:37:30  7:27 1:38:55  Robert Leduc           48 M  3830 Mansfield Center CT
  199    39/173 M4044 1:38:35  7:32 1:38:56  James Janiak           40 M  3712 Tolland CT
  200    41/173 M4044 1:38:45  7:32 1:39:00  John Mullaney          40 M  4698 Amston CT
  10/20/2004  1:35PM


                                                                      Page 5
                      11th Annual United Technologies
                      GREATER HARTFORD HALF MARATHON
October 9, 2004  Half Marathon (USATF Certified #CT04019PH)   Hartford, CT
   Timing By: Granite State Race Services      info@hartfordmarathon.com
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                   AG S RACE# HOMETOWN                C/F
===== ===== === ===== ======= ===== =======  ====================== == = ===== ======================= ===
  201    17/ 37 M2024 1:37:26  7:26 1:39:00  Brian Schmalberger     21 M  4278 Berlin CT
  202     5/ 59 M5559 1:38:51  7:33 1:39:00  Joe Tiso               55 M  4432 Ijamsville MD
  203    40/173 M4044 1:38:38  7:32 1:39:03  Stephen Giangrande     42 M  3540 Tolland CT
  204    43/173 M4044 1:39:00  7:34 1:39:04  Matthew Arcata         41 M  3059 Rocky Hill CT
  205    31/166 M4549 1:38:52  7:33 1:39:05  James Finnegan         49 M  3483 West Hartford CT
  206    29/143 M3539 1:38:43  7:32 1:39:08  David Bernaus          39 M  4623 Glastonbury CT
  207    33/173 M4044 1:36:59  7:24 1:39:10  Celid Gomes            40 M  4956 York ME
  208     1/ 58 F5054 1:39:02  7:34 1:39:14* Kathy Gribbon          50 F  4662 Bronx NY
  209    27/143 M3539 1:38:24  7:31 1:39:15  Frank Phillips         38 M  5057 Oxford CT
  210    44/173 M4044 1:39:12  7:34 1:39:17  Douglas Cote           44 M  4851 Avon CT
  211    28/143 M3539 1:38:36  7:32 1:39:19  Louis Delorier         36 M  5058 Tolland CT
  212    32/166 M4549 1:39:17  7:35 1:39:21  Manuel Astilearan      45 M  5014 Glastonbury CT
  213     5/172 F3034 1:38:24  7:31 1:39:21  Kimberly Cowherd       34 F  5086 West Hartford CT
  214     6/172 F3034 1:39:17  7:35 1:39:36  Kathryn Gupta          30 F  3600 South Glastonbury CT
  215    14/105 M3034 1:39:15  7:35 1:39:48  Matthew Vaupel         31 M  4468 Saratoga Springs NY
  216    34/166 M4549 1:39:46  7:37 1:39:53  Ron Sieracki           46 M  4332 Woodbury CT
  217     9/148 F2529 1:39:31  7:36 1:39:57  Jennifer Tierney       28 F  4429 New York NY
  218    18/ 37 M2024 1:38:43  7:32 1:40:00  Jason Pananos          24 M  4080 South Hadley MA
  219    30/143 M3539 1:39:25  7:35 1:40:04  Geoff Hansen           37 M  5116 Weatogue CT
  220     2/112 F4549 1:40:04  7:38 1:40:12  Kathryn Epstein        45 F  3450 West Simsbury CT
  221    46/173 M4044 1:40:17  7:39 1:40:23  Daniel Champagne       40 M  4991 Higganum CT             C
  222     7/172 F3034 1:39:25  7:35 1:40:27  Alison Jamin           34 F  3709 West Hartford CT
  223    31/143 M3539 1:40:03  7:38 1:40:33  Scott Ely              38 M  3445 Middletown CT
  224     5/148 F4044 1:40:11  7:39 1:40:33  Amanda Martin          41 F  3902 Marlton NJ
  225    45/173 M4044 1:40:01  7:38 1:40:36  James Fox, Jr.         44 M  3506 East Hartford CT
  226     3/112 F4549 1:40:39  7:41 1:40:43  Catherine Lyons        47 F  3870 Bloomfield CT
  227    35/166 M4549 1:40:37  7:41 1:40:43  Michael Bisceglia      46 M  4784 Durham CT
  228    12/105 M3034 1:38:10  7:30 1:40:48  Doug Kapell            31 M  3739 East Hampton CT
  229    19/ 37 M2024 1:40:03  7:38 1:40:49  Allen Diamond          21 M  4648 East Hartford CT
  230    32/143 M3539 1:40:39  7:41 1:40:56  Jerry Bruening         39 M  3189 Madison CT
  231    48/173 M4044 1:40:50  7:42 1:41:00  William Boyer          41 M  4787 Great Barrington MA
  232    16/105 M3034 1:40:01  7:38 1:41:04  John Harrington        32 M  4664 Shrewsbury MA
  233    26/ 89 M2529 1:39:52  7:38 1:41:08  Kevin Massicotte       27 M  3914 East Hartford CT
  234     6/ 90 F2024 1:39:10  7:34 1:41:08  Heather Ferrick        21 F  3475 White River Jct. VT     A
