Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Colorado Event Spotlights
Find Events
Find Results
Race Directors

Kick Asphalt

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Maui Paradise Marathon

Great winter escape!

Feel the love

Run in the beautiful South Pacific

Florida's oldest marathon

 
> Printer-friendly page

High 5 Five Mile and Two Mile Runs

Boulder, CO, October 10, 2004

Results

Results courtesy of Amie Durden




                                 Male Results
                               High Five 2 Mile
 	Place 	 Name 	 Hometown 	 Ag 	 Time 	 Pace 
 	1. 	 Kevin Harris 	 Longmont CO 	 13 	 12:09 	 6:05 
 	2. 	 Woody Green 	 Lafayette CO 	 46 	 12:13 	 6:07 
 	3. 	 Drew Scott 	 Boulder CO 	 13 	 12:36 	 6:18 
 	4. 	 Scott Manning 	 Boulder CO 	 23 	 13:06 	 6:33 
 	5. 	 Phillip Monette 	 Boulder CO 	 12 	 14:12 	 7:06 
 	6. 	 William Ganter 	 Boulder CO 	 65 	 16:14 	 8:07 
 	7. 	 Samuel Orozco 	 Littleton CO 	 36 	 17:24 	 8:42 
 	8. 	 Garrett Geer 	 Boulder CO 	 10 	 17:36 	 8:48 
 	9. 	 Rich Jortberg 	 Boulder CO 	 45 	 17:43 	 8:52 
 	10. 	 Adam Roy 	 Boulder CO 	 10 	 18:05 	 9:03 
 	11. 	 Steve Turley 	 Arvada CO 	 42 	 19:03 	 9:31 
 	12. 	 Paul Christman 	 Boulder CO 	 61 	 20:28 	 10:14 
 	13. 	 Tim Paddock 	 Boulder CO 	 7 	 20:35 	 10:18 
 	14. 	 Torin McDonald 	 Louisville CO 	 9 	 21:37 	 10:49 
 	15. 	 Richard McDonald 	 Louisville CO 	 41 	 21:38 	 10:49 
 	16. 	 Reed Chervin 	 Boulder CO 	 13 	 34:15 	 17:08 
 	17. 	 Swarnjit Singh 	 Boulder CO 	 78 	 42:48 	 21:24 
                                Female Results
                               High Five 2 Mile
 	Place 	 Name 	 Hometown 	 Ag 	 Time 	 Pace 
 	1. 	 Rochelle Leonard 	 Boulder CO 	 43 	 17:00 	 8:30 
 	2. 	 Ruth Janjic 	 Boulder CO 	 41 	 17:05 	 8:33 
 	3. 	 Lauren Jortberg 	 Boulder CO 	 7 	 17:35 	 8:48 
 	4. 	 Bonnie Jortberg 	 Boulder CO 	 44 	 17:36 	 8:48 
 	5. 	 Sherry Lynn Comes 	 Castle Rock CO 	 40 	 18:11 	 9:06 
 	6. 	 Laura Leonard 	 Boulder CO 	 11 	 18:26 	 9:13 
 	7. 	 Rebecca Martin 	 Louisville CO 	 52 	 18:52 	 9:26 
 	8. 	 Ana Orozco 	 Littleton CO 	 34 	 18:52 	 9:26 
 	9. 	 Jessica Jortberg 	 Boulder CO 	 12 	 19:05 	 9:33 
 	10. 	 Amanda Leonard 	 Boulder CO 	 8 	 19:10 	 9:35 
 	11. 	 Patty Ross 	 Boulder CO 	 46 	 19:44 	 9:52 
 	12. 	 Alice Renouf 	 Boulder CO 	 58 	 19:46 	 9:53 
 	13. 	 Molly Pieper 	 Louisville CO 	 35 	 20:08 	 10:04 
 	14. 	 Christine Paddock 	 Boulder CO 	 12 	 20:35 	 10:18 
 	15. 	 Zoe Benson 	 Boulder CO 	 7 	 20:46 	 10:23 
 	16. 	 Wesley Geer 	 Boulder CO 	 12 	 21:07 	 10:34 
 	17. 	 Lauren Kempton 	 Boulder CO 	 8 	 21:38 	 10:49 
 	18. 	 Malaika Pettigrew 	 Louisville CO 	 51 	 22:09 	 11:05 
 	19. 	 Liz Benson 	 Boulder CO 	 40 	 22:41 	 11:21 
 	20. 	 Nancy Smalley 	 Boulder CO 	 78 	 23:39 	 11:50 
 	21. 	 Cathy Byrd 	 Lyons CO 	 44 	 23:44 	 11:52 
 	22. 	 Lori Wendler 	 Boulder CO 	 57 	 24:30 	 12:15 
 	23. 	 Pamela Wilkinson Bourg 	 Lakewood CO 	 55 	 25:47 	 12:54 
 	24. 	 Susan Mae Hines 	 Boulder CO 	 45 	 29:34 	 14:47 
 	25. 	 Jordan Mae Hines 	 Boulder CO 	 6 	 29:36 	 14:48 
 	26. 	 Barbara L Kipp 	 Boulder CO 	 77 	 33:03 	 16:32 
 	27. 	 Ruth Wright 	 Boulder CO 	 76 	 33:08 	 16:34 
 	28. 	 Karen Graffenberger 	 Boulder CO 	 62 	 34:09 	 17:05 
 	29. 	 Karen Dempsey 	 Boulder CO 	 57 	 34:17 	 17:09 
 	30. 	 Jeannae Monette 	 Boulder CO 	 11 	 39:32 	 19:46 
 	31. 	 Michelle Wildman 	 Boulder CO 	 11 	 39:32 	 19:46 
                                 Male Results
                               High Five 5 Mile
 	Place 	 Name 	 Hometown 	 Ag 	 Time 	 Pace 
 	1. 	 Kim Gillard 	 Boulder CO 	 34 	 25:09 	 5:02 
 	2. 	 Silvio Guerra 	 Boulder CO 	 36 	 26:05 	 5:13 
 	3. 	 Matt Reed 	 Boulder CO 	 28 	 26:30 	 5:18 
 	4. 	 Jeremy Parks 	 Denver CO 	 27 	 27:05 	 5:25 
 	5. 	 Eric Schwartz 	 Boulder CO 	 34 	 27:17 	 5:28 
 	6. 	 Chuckie V 	 Boulder CO 	 35 	 27:40 	 5:32 
 	7. 	 George Zach 	 Erie CO 	 35 	 27:47 	 5:34 
 	8. 	 Travis Daniels 	 Denver CO 	 26 	 27:54 	 5:35 
 	9. 	 Shane Reed 	 Boulder CO 	 31 	 28:00 	 5:36 
 	10. 	 Brice Young 	 Boulder CO 	 19 	 28:08 	 5:38 
 	11. 	 Tim Gerke 	 Boulder CO 	 24 	 28:17 	 5:40 
 	12. 	 Hans Funke 	 Boulder CO 	 43 	 28:21 	 5:41 
 	13. 	 Dan Skarda 	 Boulder CO 	 45 	 28:25 	 5:41 
 	14. 	 Rich Dissly 	 Boulder CO 	 39 	 28:30 	 5:42 
 	15. 	 Tim Luchinske 	 Lafayette CO 	 34 	 29:12 	 5:51 
 	16. 	 Darren De Reuck 	 Boulder CO 	 39 	 29:14 	 5:51 
 	17. 	 Christopher Viskup 	 White Plains NY 	 18 	 29:21 	 5:53 
 	18. 	 Daniel Greer 	 Boulder CO 	 45 	 29:22 	 5:53 
 	19. 	 Peter Brett 	 Boulder CO 	 41 	 29:34 	 5:55 
 	20. 	 Dean Maruna 	 Erie CO 	 44 	 30:00 	 6:00 
 	21. 	 Ted Kennedy 	 Boulder CO 	 47 	 30:49 	 6:10 
 	22. 	 Mike Sandrock 	 Boulder CO 	 46 	 30:58 	 6:12 
 	23. 	 Matt Schneider 	 Boulder CO 	 30 	 31:02 	 6:13 
 	24. 	 Kevin Edwards 	 Boulder CO 	 47 	 31:07 	 6:14 
 	25. 	 Frank Dominguez 	 Loveland CO 	 46 	 31:16 	 6:16 
 	26. 	 Joe Kosenski 	 Boulder CO 	 42 	 31:22 	 6:17 
 	27. 	 Bill Forrett 	 Parker CO 	 34 	 31:31 	 6:19 
 	28. 	 Ray Blum 	 Denver CO 	 48 	 32:00 	 6:24 
 	29. 	 Peter Bakwin 	 Boulder CO 	 42 	 32:28 	 6:30 
 	30. 	 Ethan Decker 	 Boulder CO 	 33 	 32:37 	 6:32 
 	31. 	 John Clyne 	 Boulder CO 	 40 	 32:41 	 6:33 
 	32. 	 Rich Boyan 	 Louisville CO 	 41 	 32:43 	 6:33 
 	33. 	 Tim Reynolds 	 Boulder CO 	 25 	 32:45 	 6:33 
 	34. 	 Peter Lehman 	 Lafayette CO 	 29 	 32:46 	 6:34 
 	35. 	 Steve Love 	 Longmont CO 	 37 	 33:18 	 6:40 
 	36. 	 Fred Beavers 	 Boulder CO 	 47 	 33:21 	 6:41 
 	37. 	 Darius Baer 	 Louisville CO 	 53 	 33:26 	 6:42 
 	38. 	 Eric Manning 	 Boulder CO 	 23 	 33:56 	 6:48 
 	39. 	 Tom Lemire 	 Boulder CO 	 61 	 34:08 	 6:50 
 	40. 	 Jamie Holmes 	 Boulder CO 	 37 	 34:12 	 6:51 
 	41. 	 Cisco Quintero 	 Erie CO 	 48 	 34:31 	 6:55 
 	42. 	 Tom Yulsman 	 Longmont CO 	 48 	 34:41 	 6:57 
 	43. 	 Kyle Kolakowski 	 Longmont CO 	 39 	 34:59 	 7:00 
 	44. 	 Steve Sirockin 	 Boulder CO 	 48 	 35:08 	 7:02 
 	45. 	 Mark Monette 	 Boulder CO 	 43 	 35:09 	 7:02 
 	46. 	 Keith Speckman 	 Boulder CO 	 31 	 35:15 	 7:03 
 	47. 	 Patrick Walker 	 Boulder CO 	 36 	 35:33 	 7:07 
 	48. 	 Jim Reagan 	 Boulder CO 	 40 	 35:36 	 7:08 
 	49. 	 Michael Terborg 	 Boulder CO 	 24 	 35:58 	 7:12 
 	50. 	 Larry Avery 	 Boulder CO 	 63 	 36:20 	 7:16 
 	51. 	 Jim Chormann 	 Longmont CO 	 43 	 36:22 	 7:17 
 	52. 	 Jim Martin 	 Boulder CO 	 53 	 36:32 	 7:19 
 	53. 	 Jason Carolan 	 Superior CO 	 30 	 36:44 	 7:21 
 	54. 	 Dennis Meeker 	 Boulder CO 	 33 	 37:04 	 7:25 
 	55. 	 Patrick Glynn 	 Boulder CO 	 12 	 37:35 	 7:31 
 	56. 	 Matt Jenkins 	 Erie CO 	 33 	 38:07 	 7:38 
 	57. 	 Gib Marchand 	 Boulder CO 	 45 	 38:14 	 7:39 
 	58. 	 Toby Leonard 	 Boulder CO 	 44 	 38:45 	 7:45 
 	59. 	 Tim Crook 	 Boulder CO 	 57 	 39:19 	 7:52 
 	60. 	 Doug Duncan 	 Boulder CO 	 53 	 39:43 	 7:57 
 	61. 	 Terry Gillach 	 Boulder CO 	 40 	 39:47 	 7:58 
 	62. 	 Joel Smith 	 Boulder CO 	 47 	 39:55 	 7:59 
 	63. 	 Jimy Dudhia 	 Superior CO 	 47 	 39:58 	 8:00 
 	64. 	 James Leonard 	 Boulder CO 	 11 	 40:10 	 8:02 
 	65. 	 Kent Crites 	 Boulder CO 	 54 	 40:15 	 8:03 
 	66. 	 Patrick Shea 	 Denver CO 	 42 	 40:16 	 8:04 
 	67. 	 John Leonard 	 Boulder CO 	 9 	 40:17 	 8:04 
 	68. 	 Dan Stillman 	 Boulder CO 	 36 	 40:18 	 8:04 
 	69. 	 Joseph Green 	 Erie CO 	 45 	 40:21 	 8:05 
 	70. 	 Robert Pyle 	 Boulder CO 	 42 	 40:55 	 8:11 
 	71. 	 Steve Sundstrom 	 Boulder CO 	 39 	 41:23 	 8:17 
 	72. 	 Charles Anderson 	 Boulder CO 	 49 	 41:32 	 8:19 
 	73. 	 Mark Weritz 	 Boulder CO 	 45 	 41:42 	 8:21 
 	74. 	 Roman Mica 	 Boulder CO 	 41 	 41:46 	 8:22 
 	75. 	 Michael Deck 	 Boulder CO 	 44 	 41:58 	 8:24 
 	76. 	 Chris Mihalik 	 Boulder CO 	 43 	 42:13 	 8:27 
 	77. 	 Geoff Baker 	 Windsor CO 	 39 	 42:32 	 8:31 
 	78. 	 Mark Ollis 	 Wheat Ridge CO 	 32 	 42:51 	 8:35 
 	79. 	 Bryan Pieper 	 Louisville CO 	 35 	 43:18 	 8:40 
 	80. 	 Robert P. Fancher 	 Arvada CO 	 64 	 44:00 	 8:48 
 	81. 	 Rod Smythe 	 Boulder CO 	 74 	 44:02 	 8:49 
 	82. 	 David Adams 	 Longmont CO 	 50 	 44:33 	 8:55 
 	83. 	 Matt Strackbein 	 Longmont CO 	 29 	 44:36 	 8:56 
 	84. 	 Jim Snow 	 Boulder CO 	 61 	 44:42 	 8:57 
 	85. 	 Peter Boyer 	 Boulder CO 	 45 	 45:23 	 9:05 
 	86. 	 Tom Kinder 	 Boulder CO 	 44 	 47:04 	 9:25 
 	87. 	 Len Goldberg 	 Longmont CO 	 62 	 47:18 	 9:28 
 	88. 	 Charles Davis 	 Boulder CO 	 58 	 47:21 	 9:29 
 	89. 	 Bill Miller 	 Boulder CO 	 47 	 47:33 	 9:31 
 	90. 	 Randy Smith 	 Vashon WA 	 56 	 47:35 	 9:31 
 	91. 	 Nicholas Christopher 	 Boulder CO 	 11 	 49:12 	 9:51 
 	92. 	 Craig Christopher 	 Boulder CO 	 54 	 49:16 	 9:52 
 	93. 	 Bob Graffenberger 	 Boulder CO 	 56 	 49:19 	 9:52 
 	94. 	 Will Myers 	 Boulder CO 	 31 	 1:03:14 	 12:39 
 	95. 	 Paul Parker 	 Boulder CO 	 53 	 1:11:13 	 14:15 
                                Female Results
                               High Five 5 Mile
 	Place 	 Name 	 Hometown 	 Ag 	 Time 	 Pace 
 	1. 	 Colleen Stroud 	 Denver CO 	 31 	 29:27 	 5:54 
 	2. 	 Patty Murray 	 Boulder CO 	 39 	 29:41 	 5:57 
 	3. 	 Tanya Poel 	 Boulder CO 	 39 	 30:38 	 6:08 
 	4. 	 Noelle Green 	 Erie CO 	 39 	 31:24 	 6:17 
 	5. 	 Laurie Edwards 	 Boulder CO 	 35 	 31:43 	 6:21 
 	6. 	 Rachael Forrett 	 Parker CO 	 35 	 32:01 	 6:25 
 	7. 	 Kelly Reed 	 Boulder CO 	 30 	 32:02 	 6:25 
 	8. 	 Jacqueline Gareau 	 Boulder CO 	 51 	 32:51 	 6:35 
 	9. 	 Kari Cornwell 	 Fort Collins CO 	 37 	 33:30 	 6:42 
 	10. 	 Theresa Baiotto 	 Denver CO 	 25 	 35:34 	 7:07 
 	11. 	 Sherry Buckner 	 Firestone CO 	 49 	 35:43 	 7:09 
 	12. 	 Kristi Wasson 	 Boulder CO 	 29 	 35:44 	 7:09 
 	13. 	 Diane Thompson 	 Boulder CO 	 46 	 35:45 	 7:09 
 	14. 	 Kristin Kern 	 Boulder CO 	 22 	 35:52 	 7:11 
 	15. 	 Chandra Lloyd 	 Boulder CO 	 22 	 36:00 	 7:12 
 	16. 	 Priscilla Courtney 	 Boulder CO 	 47 	 36:05 	 7:13 
 	17. 	 Susan Hilliard 	 Boulder CO 	 42 	 36:11 	 7:14 
 	18. 	 Laanna Carrasco 	 Boulder CO 	 27 	 36:16 	 7:16 
 	19. 	 Kristin Hilger 	 Boulder CO 	 25 	 37:03 	 7:25 
 	20. 	 Tanya Santee 	 Denver CO 	 26 	 37:18 	 7:28 
 	21. 	 Lauren Sundstrom 	 Boulder CO 	 39 	 37:26 	 7:30 
 	22. 	 Megan Peterson 	 Boulder CO 	 26 	 37:28 	 7:30 
 	23. 	 Emilie Young 	 Boulder CO 	 42 	 38:19 	 7:40 
 	24. 	 Kim Congedo 	 Boulder CO 	 37 	 39:23 	 7:53 
 	25. 	 Debbie Hathaway 	 Boulder CO 	 52 	 39:32 	 7:55 
 	26. 	 Karen Copeland 	 Boulder CO 	 38 	 39:35 	 7:55 
 	27. 	 Michelle Delpiccolo 	 Lakewood CO 	 40 	 39:46 	 7:58 
 	28. 	 Kristin O'Rourke 	 Longmont CO 	 35 	 40:18 	 8:04 
 	29. 	 Sally Payne 	 Arvada CO 	 46 	 41:12 	 8:15 
 	30. 	 Carrie Harrison 	 Boulder CO 	 10 	 42:02 	 8:25 
 	31. 	 Luisa Jaeger 	 Boulder CO 	 10 	 42:07 	 8:26 
 	32. 	 Lisa H Duffy 	 Longmont CO 	 36 	 42:08 	 8:26 
 	33. 	 Sherri Harrison 	 Boulder CO 	 40 	 42:26 	 8:30 
 	34. 	 Connie Harmon 	 Boulder CO 	 51 	 42:27 	 8:30 
 	35. 	 Judy Moir 	 Nederland CO 	 62 	 42:46 	 8:34 
 	36. 	 Toni Geer 	 Boulder CO 	 44 	 43:37 	 8:44 
 	37. 	 Cristi Marie Verbeck 	 Superior CO 	 41 	 43:52 	 8:47 
 	38. 	 Margo MacDonnell 	 Boulder CO 	 47 	 43:54 	 8:47 
 	39. 	 Nancy Kauffold 	 Lafayette CO 	 34 	 43:57 	 8:48 
 	40. 	 Pat Peterson 	 Boulder CO 	 66 	 44:06 	 8:50 
 	41. 	 Amy Kristine Pritchett 	 Castle Rock CO 	 40 	 45:01 	 9:01 
 	42. 	 Judy Smythe 	 Boulder CO 	 67 	 45:05 	 9:01 
 	43. 	 Ulla Westermann 	 Louisville CO 	 42 	 45:05 	 9:01 
 	44. 	 Caroline Torrington 	 Denver CO 	 29 	 45:30 	 9:06 
 	45. 	 Cathy Miller 	 Boulder CO 	 51 	 46:11 	 9:15 
 	46. 	 Cilia Jaeger 	 Boulder CO 	 11 	 46:19 	 9:16 
 	47. 	 Emily Payne 	 Arvada CO 	 14 	 46:31 	 9:19 
 	48. 	 Maria Bawn 	 Boulder CO 	 48 	 46:41 	 9:21 
 	49. 	 Becky Adams 	 Longmont CO 	 42 	 46:46 	 9:22 
 	50. 	 Lorie Kay Mazone 	 Superior CO 	 39 	 46:47 	 9:22 
 	51. 	 Lesley Kinder 	 Boulder CO 	 43 	 47:03 	 9:25 
 	52. 	 Randy Ganter 	 Boulder CO 	 54 	 47:05 	 9:25 
 	53. 	 Sharon Metcalf 	 Vashon WA 	 57 	 47:34 	 9:31 
 	54. 	 Grace Fan 	 Boulder CO 	 42 	 47:43 	 9:33 
 	55. 	 Sonja Medley 	 Broomfield CO 	 32 	 47:47 	 9:34 
 	56. 	 Marcia Garcea 	 Boulder CO 	 51 	 48:28 	 9:42 
 	57. 	 Debra Christopher 	 Boulder CO 	 50 	 49:15 	 9:51 
 	58. 	 Cynthia Schechter 	 Longmont CO 	 29 	 49:22 	 9:53 
 	59. 	 Gloria Arlin King 	 Boulder CO 	 32 	 49:23 	 9:53 
 	60. 	 Angelina Miller 	 Boulder CO 	 34 	 50:51 	 10:11 
 	61. 	 Lindsey Ann Monett 	 Boulder CO 	 18 	 51:27 	 10:18 
 	62. 	 Mary Baker 	 Boulder CO 	 39 	 51:27 	 10:18 
 	63. 	 Penne Adams 	 Longmont CO 	 60 	 51:47 	 10:22 
 	64. 	 Susan Furtney 	 Boulder CO 	 52 	 52:19 	 10:28 
 	65. 	 Kerri Strackbein 	 Longmont CO 	 28 	 55:30 	 11:06 
 	66. 	 Rachel Paddock 	 Boulder CO 	 9 	 55:38 	 11:08 
 	67. 	 Julie Paddock 	 Boulder CO 	 47 	 55:44 	 11:09 
 	68. 	 Joanne Harbert 	 Longmont CO 	 54 	 57:58 	 11:36 
 	69. 	 Jane Schumacher 	 Boulder CO 	 53 	 58:57 	 11:48 
 	70. 	 Marcia Jochim 	 Boulder CO 	 58 	 59:50 	 11:58 
 	71. 	 Kathy Snow 	 Boulder CO 	 54 	 1:00:36 	 12:08 
 	72. 	 Alannah McTighe 	 Longmont CO 	 53 	 1:04:52 	 12:59 
 	73. 	 Maryanne Kurtinaitis 	 Boulder CO 	 46 	 1:06:33 	 13:19 
 	74. 	 Teresa Maraia 	 Boulder CO 	 52 	 1:06:34 	 13:19 
 	75. 	 Carrie Muir 	 Boulder CO 	 30 	 1:07:48 	 13:34 
 	76. 	 Sue Sherman 	 Louisville CO 	 72 	 1:13:52 	 14:47 
               TOP RESULTS FOR THE MALE AGE GROUP:  14 and under
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	77	Patrick Glynn	Boulder CO	12	37:35	12:06
	2.	91	James Leonard	Boulder CO	11	40:10	12:56
	3.	94	John Leonard	Boulder CO	9	40:17	12:58
              TOP RESULTS FOR THE FEMALE AGE GROUP:  14 and under
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	105	Carrie Harrison	Boulder CO	10	42:02	13:32
	2.	106	Luisa Jaeger	Boulder CO	10	42:07	13:34
	3.	131	Cilia Jaeger	Boulder CO	11	46:19	14:55
                 TOP RESULTS FOR THE MALE AGE GROUP:  15 to 19
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	10	Brice Young	Boulder CO	19	28:08	9:03
	2.	17	Christopher Viskup	White Plains NY	18	29:21	9:27
                TOP RESULTS FOR THE FEMALE AGE GROUP:  15 to 19
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	154	Lindsey Ann Monett	Boulder CO	18	51:27	16:34
                 TOP RESULTS FOR THE MALE AGE GROUP:  20 to 24
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	11	Tim Gerke	Boulder CO	24	28:17	9:06
	2.	47	Eric Manning	Boulder CO	23	33:56	10:56
	3.	63	Michael Terborg	Boulder CO	24	35:58	11:35
                TOP RESULTS FOR THE FEMALE AGE GROUP:  20 to 24
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	62	Kristin Kern	Boulder CO	22	35:52	11:33
	2.	64	Chandra Lloyd	Boulder CO	22	36:00	11:36
                 TOP RESULTS FOR THE MALE AGE GROUP:  25 to 29
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	3	Matt Reed	Boulder CO	28	26:30	8:32
	2.	4	Jeremy Parks	Denver CO	27	27:05	8:43
	3.	8	Travis Daniels	Denver CO	26	27:54	8:59
                TOP RESULTS FOR THE FEMALE AGE GROUP:  25 to 29
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	57	Theresa Baiotto	Denver CO	25	35:34	11:27
	2.	60	Kristi Wasson	Boulder CO	29	35:44	11:30
	3.	67	Laanna Carrasco	Boulder CO	27	36:16	11:41
                 TOP RESULTS FOR THE MALE AGE GROUP:  30 to 34
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	1	Kim Gillard	Boulder CO	34	25:09	8:06
	2.	5	Eric Schwartz	Boulder CO	34	27:17	8:47
	3.	9	Shane Reed	Boulder CO	31	28:00	9:01
                TOP RESULTS FOR THE FEMALE AGE GROUP:  30 to 34
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	19	Colleen Stroud	Denver CO	31	29:27	9:29
	2.	35	Kelly Reed	Boulder CO	30	32:02	10:19
	3.	118	Nancy Kauffold	Lafayette CO	34	43:57	14:09
                 TOP RESULTS FOR THE MALE AGE GROUP:  35 to 39
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	2	Silvio Guerra	Boulder CO	36	26:05	8:24
	2.	6	Chuckie V	Boulder CO	35	27:40	8:55
	3.	7	George Zach	Erie CO	35	27:47	8:57
                TOP RESULTS FOR THE FEMALE AGE GROUP:  35 to 39
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	21	Patty Murray	Boulder CO	39	29:41	9:34
	2.	23	Tanya Poel	Boulder CO	39	30:38	9:52
	3.	30	Noelle Green	Erie CO	39	31:24	10:07
                 TOP RESULTS FOR THE MALE AGE GROUP:  40 to 44
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	12	Hans Funke	Boulder CO	43	28:21	9:08
	2.	20	Peter Brett	Boulder CO	41	29:34	9:31
	3.	22	Dean Maruna	Erie CO	44	30:00	9:40
                TOP RESULTS FOR THE FEMALE AGE GROUP:  40 to 44
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	66	Susan Hilliard	Boulder CO	42	36:11	11:39
	2.	80	Emilie Young	Boulder CO	42	38:19	12:20
	3.	87	Michelle Delpiccolo	Lakewood CO	40	39:46	12:48
                 TOP RESULTS FOR THE MALE AGE GROUP:  45 to 49
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	13	Dan Skarda	Boulder CO	45	28:25	9:09
	2.	18	Daniel Greer	Boulder CO	45	29:22	9:27
	3.	24	Ted Kennedy	Boulder CO	47	30:49	9:55
                TOP RESULTS FOR THE FEMALE AGE GROUP:  45 to 49
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	59	Sherry Buckner	Firestone CO	49	35:43	11:30
	2.	61	Diane Thompson	Boulder CO	46	35:45	11:31
	3.	65	Priscilla Courtney	Boulder CO	47	36:05	11:37
                 TOP RESULTS FOR THE MALE AGE GROUP:  50 to 54
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	45	Darius Baer	Louisville CO	53	33:26	10:46
	2.	70	Jim Martin	Boulder CO	53	36:32	11:46
	3.	86	Doug Duncan	Boulder CO	53	39:43	12:47
                TOP RESULTS FOR THE FEMALE AGE GROUP:  50 to 54
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	42	Jacqueline Gareau	Boulder CO	51	32:51	10:35
	2.	84	Debbie Hathaway	Boulder CO	52	39:32	12:44
	3.	110	Connie Harmon	Boulder CO	51	42:27	13:40
                 TOP RESULTS FOR THE MALE AGE GROUP:  55 to 59
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	82	Tim Crook	Boulder CO	57	39:19	12:40
	2.	140	Charles Davis	Boulder CO	58	47:21	15:15
	3.	143	Randy Smith	Vashon WA	56	47:35	15:19
                TOP RESULTS FOR THE FEMALE AGE GROUP:  55 to 59
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	142	Sharon Metcalf	Vashon WA	57	47:34	15:19
	2.	163	Marcia Jochim	Boulder CO	58	59:50	19:16
                 TOP RESULTS FOR THE MALE AGE GROUP:  60 to 64
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	48	Tom Lemire	Boulder CO	61	34:08	10:59
	2.	68	Larry Avery	Boulder CO	63	36:20	11:42
	3.	119	Robert P. Fancher	Arvada CO	64	44:00	14:10
                TOP RESULTS FOR THE FEMALE AGE GROUP:  60 to 64
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	112	Judy Moir	Nederland CO	62	42:46	13:46
	2.	156	Penne Adams	Longmont CO	60	51:47	16:40
                 TOP RESULTS FOR THE MALE AGE GROUP:  65 to 69
	Place	OvPlc	Name	Hometown	Ag	Time	
                TOP RESULTS FOR THE FEMALE AGE GROUP:  65 to 69
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	121	Pat Peterson	Boulder CO	66	44:06	14:12
	2.	126	Judy Smythe	Boulder CO	67	45:05	14:31
                 TOP RESULTS FOR THE MALE AGE GROUP:  70 to 74
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	120	Rod Smythe	Boulder CO	74	44:02	14:11
                TOP RESULTS FOR THE FEMALE AGE GROUP:  70 to 74
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	171	Sue Sherman	Louisville CO	72	1:13:52	23:47
                 TOP RESULTS FOR THE MALE AGE GROUP:  75 to 79
	Place	OvPlc	Name	Hometown	Ag	Time	
        no finishers in this division
                TOP RESULTS FOR THE FEMALE AGE GROUP:  75 to 79
	Place	OvPlc	Name	Hometown	Ag	Time	
        no finishers in this division
               TOP RESULTS FOR THE MALE AGE GROUP:  80 and over
	Place	OvPlc	Name	Hometown	Ag	Time	
        no finishers in this division
              TOP RESULTS FOR THE FEMALE AGE GROUP:  80 and over
	Place	OvPlc	Name	Hometown	Ag	Time	
        no finishers in this division




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i