Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Texas Event Spotlights
Find Events
Find Results
Race Directors

Feel the love

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Florida's oldest marathon

15K and 5K Run

Walt Disney World Marathon and Half Marathon

 
> Printer-friendly page

San Antonio Roadrunner 10 Miler

San Antonio, TX, December 6, 2003

Results

San Antonio Roadrunner 10 Miler
December 6, 2003

                                                                                         OverallOverall
Event                Age Group                  Place   Name                 Time    PacePlace  by sex

Clydesdale/Filly     1-39 Male                  1       Keaton, David         1:15:027:3037     32
Clydesdale/Filly                                2       Purcell, Shad         1:22:088:1369     56
Clydesdale/Filly                                3       Purcell, Wayne        1:24:288:2783     65
Clydesdale/Filly     40-99 Male                 1       Berger, Robert        1:10:207:0221     20
Clydesdale/Filly                                2       Bowling, Thomas       1:16:497:4148     39
Clydesdale/Filly                                3       Heller, Richard       1:34:329:27120    89
Clydesdale/Filly                                4       Doyal, Wayne          1:35:339:33125    91
Clydesdale/Filly                                5       Mcbrearty, Scott      1:38:389:52138    94
Clydesdale/Filly                                6       Adams, L              1:43:1510:2154    99
Clydesdale/Filly                                7       Cortinas, Juan        1:47:4910:4161    102
Clydesdale/Filly                                8       Felix, Rick           2:02:5012:1182    110
Clydesdale/Filly     1-39 Female                1       Cruz, Betty           1:23:158:2076     15
Clydesdale/Filly                                2       Shofner, Carolyn      2:00:4712:0180    72
Clydesdale/Filly     40-99 Female               1       Brown, Sabine         1:36:199:38130    38
Clydesdale/Filly                                2       Doyal, Virginia       1:37:119:43131    39
Run                  1st Overall Male           1       Viesca, Victor          56:095:371      1
Run                  1st Overall Male Master    1       Martinez, Rafel       1:05:176:325      5
Run                  1st Overall Female         1       Cutting, Shannon      1:09:376:5819     1
Run                  1st Overall Female Master  1       Morales, Corinne      1:13:577:2435     5
Run                  1-19 Male                  1       Sanchez, Samuel       1:00:506:052      2
Run                                             2       Muller, David         1:10:397:0424     22
Run                  20-24 Male                 1       Pastor, Nicholas      1:02:196:143      3
Run                                             2       Diola, Jeremy         1:08:366:5215     15
Run                  25-29 Male                 1       Mills, Brian          1:16:067:3744     38
Run                                             2       Darley, Benjamin      1:17:237:4450     41
Run                                             3       Barter, Carlos        1:34:189:26118    88
Run                                             4       Pack, Brandon         1:34:429:28121    90
Run                  30-34 Male                 1       Rozemberg, Hernan     1:07:276:4510     10
Run                                             2       Bogar, Roy            1:09:336:5718     18
Run                                             3       Anzaldua, Michael     1:10:017:0020     19
Run                                             4       Miller, Robert        1:12:317:1531     27
Run                                             5       Basaldva, Ray         1:13:417:2234     30
Run                                             6       Brysacz, Matt         1:21:318:0964     52
Run                                             7       Frontz, Mike          1:22:018:1267     54
Run                                             8       Poage, Chris          1:22:178:1470     57
Run                                             9       Gonzalez, Rey         1:22:548:1774     60
Run                                             10      Hastings, Jonathan    1:25:028:3086     68
Run                                             11      Janus, Scott          1:25:588:3694     72
Run                                             12      Wattis, Greg          1:35:529:35127    92
Run                                             13      Keane Dawes, Sean     1:57:0111:4176    108
Run                  35-39 Male                 1       Partridge, Garry      1:02:376:164      4
Run                                             2       Hall, Julian          1:08:146:4912     12
Run                                             3       Kalisky, Gary         1:08:316:5114     14
Run                                             4       Neher, Fergus         1:08:476:5316     16
Run                                             5       Duke, Young           1:09:216:5617     17
Run                                             6       Sanchez, Reynaldo     1:15:187:3239     34
Run                                             7       O'kane, Shawn         1:17:477:4751     42
Run                                             8       Barrera, Jessie       1:22:038:1268     55
Run                                             9       Hill, Glenn           1:24:488:2985     67
Run                                             10      Siemens, Chris        1:30:039:00104    80
Run                                             11      Larson, Allen         1:31:439:10112    83
Run                                             12      Russell, Mike         1:40:4510:0147    98
Run                                             13      Ramirez, Rolando      1:50:3811:0166    105
Run                  40-44 Male                 1       Duffy, Brian          1:05:386:346      6
Run                                             2       Tammaro, Joe          1:08:016:4811     11
Run                                             3       Demartino, Chris      1:10:267:0322     21
Run                                             4       Norket, Jr., Warren   1:11:137:0726     24
Run                                             5       Smith, Mike           1:11:357:1028     25
Run                                             6       Hand, Darryl          1:13:027:1832     28
Run                                             7       Wiesen, John          1:15:157:3238     33
Run                                             8       Arroyo, Alex          1:15:197:3240     35
Run                                             9       Witte, Shelly         1:21:478:1166     53
Run                                             10      Deleon, David         1:22:458:1773     59
Run                                             11      Saari, William        1:29:048:54101    77
Run                                             12      Moynihan, Steve       1:30:079:01105    81
Run                                             13      Zerkel, Michael       1:34:169:26117    87
Run                  45-49 Male                 1       Baltutis, Paul        1:06:266:397      7
Run                                             2       O'Conner, Chris       1:06:556:428      8
Run                                             3       Guest, Gary           1:06:586:429      9
Run                                             4       Cutting, Russ         1:08:226:5013     13
Run                                             5       Faucett, Jim          1:11:107:0725     23
Run                                             6       Counce, Jim           1:19:267:5756     47
Run                                             7       Otake, Glenn          1:20:498:0562     50
Run                                             8       Marion, Steve         1:30:029:00103    79
Run                                             9       Noller, Tom           1:32:159:14114    85
Run                                             10      Hafernnick, Gib       1:33:439:22116    86
Run                                             11      Rolirad, Michael      1:37:459:47133    93
Run                                             12      Gaebel, Roger         1:40:4410:0146    97
Run                                             13      Jobe, Jeff            1:47:0510:4158    100
Run                                             14      Trifiletti, Stephen   1:48:3610:5163    103
Run                                             15      Shofner, Michael      1:52:5711:1171    106
Run                  50-54 Male                 1       Contreras, Raul       1:13:167:2033     29
Run                                             2       Medlin, Chris         1:14:027:2436     31
Run                                             3       Botello, Richard      1:19:027:5454     45
Run                                             4       Levitt, Hersh         1:19:127:5555     46
Run                                             5       Tarver, Darrel        1:21:198:0863     51
Run                                             6       Van Camp, Roscoe      1:23:048:1875     61
Run                                             7       Bilnitzer, Douglas    1:27:568:4898     74
Run                                             8       Hayes, Howard         1:30:099:01106    82
Run                                             9       Caruth, Earl          1:32:129:13113    84
Run                  55-59 Male                 1       Naylor, Rick          1:12:097:1329     26
Run                                             2       Orsborn, John         1:18:547:5352     43
Run                                             3       South, Ron            1:19:317:5757     48
Run                                             4       Wilder, Ed            1:20:218:0261     49
Run                                             5       Koppes, Gerald        1:24:128:2579     63
Run                                             6       Saavedra, Al          1:24:138:2580     64
Run                                             7       Mast, Louie           1:24:398:2884     66
Run                                             8       Monroe, Howard        1:25:218:3289     69
Run                                             9       Lake, Thomas          1:25:258:3390     70
Run                                             10      Roberson, Sonny       1:25:358:3492     71
Run                                             11      LaRowe, Keith         1:26:218:3895     73
Run                                             12      Greg, Garza           1:55:1911:3174    107
Run                                             13      Gilbert, Richard      2:07:5812:4183    111
Run                  60-64 Male                 1       Herzog, Glenn         1:15:337:3341     36
Run                                             2       Frawley, Chuck        1:17:077:4349     40
Run                                             3       Armstrong, Bob        1:18:567:5453     44
Run                                             4       Sweezea, Dennis       1:23:488:2377     62
Run                                             5       Glockzin, Weldon      1:28:538:5399     75
Run                                             6       Speece, George        1:28:598:54100    76
Run                                             7       Oliva, Joe            1:40:2910:0143    96
Run                                             8       Sutcliffe, John       1:47:0810:4159    101
Run                  65-69 Male                 1       Foster, Robert        1:15:487:3542     37
Run                                             2       Hernandez, Fernando   1:22:348:1571     58
Run                                             3       Dylla, Ed             1:39:519:59141    95
Run                                             4       Barrera, Gilbert      1:50:3511:0165    104
Run                                             5       Hamlyn, Hugh          2:00:5012:0181    109
Run                                             6       Sablow, Sid           2:10:5913:0185    113
Run                  70-99 Male                 1       Becken, Al            1:29:408:58102    78
Run                                             2       Helmer, Don           2:08:5812:5184    112
Run                                             3       Corley, Edmond        2:11:5513:1186    114
Run                  1-19 Female                1       Sargalski, Sarah      1:24:218:2682     18
Run                  20-24 Female               1       Reed, Jennifer        1:16:087:3745     7
Run                                             2       Strickland, Rebekah   1:25:108:3187     19
Run                                             3       Pack, Sara            1:35:509:35126    35
Run                                             4       Fernandez, Melanie    1:58:5711:5178    70
Run                  25-29 Female               1       McCain, Mari          1:12:267:1530     4
Run                                             2       De La Rosa, Bridget   1:16:107:3746     8
Run                                             3       Rybak, Kimberly       1:19:547:5959     11
Run                                             4       Kalisky, Kristy       1:25:198:3288     20
Run                                             5       Janus, Jennifeer      1:25:578:3693     22
Run                                             6       Morrow, Natalie       1:31:259:09111    29
Run                                             7       Lerma, Sonya          1:36:089:37128    36
Run                                             8       Stirling, Elizabeth   1:38:059:49134    41
Run                                             9       Schraudenbach, Amisha 1:42:3910:1149    51
Run                                             10      Chan, Hannah          1:42:4210:1150    52
Run                                             11      Hendricik, Wendy      1:48:2610:5162    60
Run                                             12      Ayala, Lisa           1:58:5511:5177    69
Run                  30-34 Female               1       Vreeke, Holly         1:11:187:0827     3
Run                                             2       Mckeithen, Alyssa     1:34:259:27119    31
Run                                             3       Collins, Marian       1:34:459:29122    32
Run                                             4       Rolirad, Karen        1:37:139:43132    40
Run                                             5       Havill, Lorena        1:39:499:59140    46
Run                                             6       Sheffield, Susan      1:40:3310:0144    48
Run                                             7       Brodersen, Carol Ann  1:41:3910:1148    50
Run                                             8       Anderson, Berenice    1:43:0110:1152    54
Run                                             9       Smulders, Sharon      1:52:5711:1170    65
Run                                             10      Crone, Barbara        2:20:0014:0190    76
Run                  35-39 Female               1       Lee, Ginny            1:10:377:0423     2
Run                                             2       Armstrong, Lisa       1:19:487:5958     10
Run                                             3       Mitchell, Stacey      1:21:378:1065     13
Run                                             4       Parke, Carolyn        1:22:408:1672     14
Run                                             5       Sanchez, Jodie        1:24:048:2478     16
Run                                             6       Rudakevych, Barbara   1:24:158:2681     17
Run                                             7       Sosa, Melissa         1:25:298:3391     21
Run                                             8       Carter, Becky         1:30:379:04107    25
Run                                             9       Saari, Theresa        1:31:059:07110    28
Run                                             10      Norket, Lois          1:38:089:49135    42
Run                                             11      Danek, Kristen        1:38:479:53139    45
Run                                             12      Zerkel, Kelly         1:40:3410:0145    49
Run                                             13      Willette, Shannon     1:47:1410:4160    59
Run                                             14      Forey, Melissa        2:00:3312:0179    71
Run                  40-44 Female               1       Hennis, Melanie       1:16:287:3947     9
Run                                             2       Kowal, Marie          1:26:388:4096     23
Run                                             3       Edwards, Bonnie       1:27:148:4397     24
Run                                             4       Mcclaran, Lynette     1:30:399:04108    26
Run                                             5       Goodwiler, Charlette  1:36:149:37129    37
Run                  45-49 Female               1       Schellenberg, Gizelle 1:15:587:3643     6
Run                                             2       Blue, Jane            1:20:118:0160     12
Run                                             3       Hernandez, Diana      1:32:559:18115    30
Run                                             4       Belcher, Marilyn      1:38:329:51136    43
Run                                             5       Demartino, Lou        1:40:0910:0142    47
Run                                             6       Baca, Beth            1:53:1211:1172    66
Run                                             7       Button, Loreen        2:22:1914:1191    77
Run                                             8       Mcdonald, Chi Ming    2:48:1316:4192    78
Run                  50-54 Female               1       Barger, Marilyn       1:35:149:31124    34
Run                                             2       Collier, Marsha       1:42:5010:1151    53
Run                                             3       Jobe, Nancy           1:47:0410:4157    58
Run                                             4       Saucedo, Rebeca       1:48:5510:5164    61
Run                                             5       Rios, Sally           1:50:4811:0167    62
Run                  55-59 Female               1       Vendermey, Jenna      1:34:599:30123    33
Run                                             2       Mccord, Mary          1:38:359:52137    44
Run                                             3       Williams, Lena        1:43:1110:1153    55
Run                                             4       Imken, Beatriz        1:52:3511:1168    63
Run                                             5       Judd, Merlynne        1:52:5511:1169    64
Run                                             6       Hayes, Dorothee       1:54:3011:2173    67
Run                  60-64 Female               1       Camero, Diana         1:43:2510:2155    56
Run                                             2       Berchelman, Margaret  1:44:5810:3156    57
Run                                             3       Oliva, Cruz           2:15:3613:3187    73
Run                                             4       Glockzin, Ann         2:18:1713:5188    74
Run                  70-99 Female               1       Wilkerson, Julia      1:56:2311:3175    68
Run                  Age Unknown - Female       1       Brown, Karen          1:31:009:06109    27
Run                                             2       Floyd, Lisa           2:20:0014:0189    75




race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i