Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Pennsylvania Event Spotlights
Find Events
Find Results
Race Directors

Walt Disney World Marathon and Half Marathon

Andover MA, Kid K 8AM - 5K and 8K 8:30am

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Florida's oldest marathon

15K and 5K Run

Feel the love

Where the Party meets the Pavement

 
> Printer-friendly page

Kutztown Chamber Of Commerce 5K & 10 Miler

Kutztown, PA, April 5, 2003

[10 Mile Results ]

5K Results

Lin-Mark logo Results courtesy of LIN-MARK SPORTS
                                                                      Page 1
                        RESULTS - 2003 FOOLS RUN 5K
Place Bib#  Name               Gen Age City         St Time    Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ================== === === ============ == ======= ===== ======== ======= ======== = 
    1   411 Greg Cauller       M    43 Manchester   PA   16:03  5:11   1/16   M40-44    1/85   M 
    2   305 Drew Davis         M    41 Stroudsburg  PA   16:23  5:17   2/16   M40-44    2/85   M 
    3   451 Nate Horst         M    21 Wanagis      NJ   17:35  5:41   1/10   M18-24    3/85   M 
    4   421 Bryan Stahley      M    44 Alburtis     PA   17:44  5:44   3/16   M40-44    4/85   M 
    5   388 Marc Giguere       M    45 Schnecksvill PA   18:07  5:51   1/14   M45-49    5/85   M 
    6    88 Gale Fritsche      M    39 Allentown    PA   18:56  6:07   1/10   M35-39    6/85   M 
    7   239 Anthony Steigerwal M    18 Bernville    PA   19:12  6:12   2/10   M18-24    7/85   M 
    8   452 Jeff Nagle         M    38 Centerport   PA   19:19  6:14   2/10   M35-39    8/85   M 
    9   257 Gerald Washcalus J M    47 Quakertown   PA   19:28  6:17   2/14   M45-49    9/85   M 
   10   320 Anthony Defazio    M    49 Sinking Spri PA   19:29  6:17   3/14   M45-49   10/85   M 
   11   350 Garen Danyi        M    34 Easton       PA   19:34  6:19   1/7    M30-34   11/85   M 
   12   170 Brian Meyers       M    42 Pottsville   PA   19:43  6:22   4/16   M40-44   12/85   M 
   13   159 Tod Mayer          M    37 Robesonia    PA   19:53  6:25   3/10   M35-39   13/85   M 
   14   394 Bob Wischnia       M    52 Macungie     PA   19:55  6:26   1/8    M50-54   14/85   M 
   15    83 Ryan Erb           M    29 Macungie     PA   20:09  6:30   1/8    M25-29   15/85   M 
   16   351 Austin Rothermel   M    15 Lenhartsvill PA   20:23  6:35   1/6    M17&UND  16/85   M 
   17   422 David Ballaban     M    46 Reading      PA   20:41  6:41   4/14   M45-49   17/85   M 
   18    48 Mark Coassolo      M    31 Limerick     PA   20:53  6:45   2/7    M30-34   18/85   M 
   19   143 Dennis Lubas       M    25 Reading      PA   21:29  6:56   2/8    M25-29   19/85   M 
   20   401 Rachel Peterson    F    24 Ephrata      PA   21:33  6:57   1/7    F18-24    1/43   F 
   21   455 Mitch Cron         M    30 Ardmore      PA   21:37  6:59   3/7    M30-34   20/85   M 
   22    28 Steve Brendlinger  M    41 Kepmton      PA   21:40  7:00   5/16   M40-44   21/85   M 
   23    21 Kurt Bohnert       M    26 Kutztown     PA   21:49  7:03   3/8    M25-29   22/85   M 
   24   283 Joel Neiheiser     M    34 Reading      PA   22:05  7:08   4/7    M30-34   23/85   M 
   25    53 Andrew Crow        M    13 Kutztown     PA   22:21  7:13   2/6    M17&UND  24/85   M 
   26   107 Nathan Hardenbrook M    18 Kutztown     PA   22:21  7:13   3/10   M18-24   25/85   M 
   27    69 Jeffrey Doll       M    29 Northampton  PA   22:38  7:18   4/8    M25-29   26/85   M 
   28   431 Charles Turner     M    27 Breinigsvill PA   22:44  7:20   5/8    M25-29   27/85   M 
   29   273 Duane Crider       M    47 Hamburg      PA   22:45  7:21   5/14   M45-49   28/85   M 
   30   102 Jeanna Hahn        F    32 Cumbola      PA   22:54  7:23   1/6    F30-34    2/43   F 
   31    13 George Bernhard    M    47 Reading      PA   22:56  7:24   6/14   M45-49   29/85   M 
   32   345 Ellee Diamond      F    40 Blandon      PA   23:07  7:28   1/7    F40-44    3/43   F 
   33   387 Don Cole           M    48 Alburtis     PA   23:09  7:28   7/14   M45-49   30/85   M 
   34   380 Brian M Serfass    M    24 Lehighton    PA   23:11  7:29   4/10   M18-24   31/85   M 
   35   161 Scott Mccullough   M    44 Kutztown     PA   23:14  7:30   6/16   M40-44   32/85   M 
   36   365 Michael Daley      M    51 Morton       PA   23:36  7:37   2/8    M50-54   33/85   M 
   37   355 Darin Smith        M    37 Allentown    PA   23:37  7:37   4/10   M35-39   34/85   M 
   38    96 Ian Gertner        M    52 Allentown    PA   23:38  7:38   3/8    M50-54   35/85   M 
   39   402 Gregory Trexler    M    33 Emmaus       PA   23:38  7:38   5/7    M30-34   36/85   M 
   40   423 Dave White         M    51 North Wales  PA   23:39  7:38   4/8    M50-54   37/85   M 
   41   136 David Leibensperge M    42 Kutztown     PA   23:41  7:39   7/16   M40-44   38/85   M 
   42   272 George Zumberge    M    39 Allentown    PA   23:46  7:40   5/10   M35-39   39/85   M 
   43    64 Charles Devaul Jr  M    44 Topton       PA   23:52  7:42   8/16   M40-44   40/85   M 
   44   108 Dave Harnly        M    41 Elizabethtow PA   23:55  7:43   9/16   M40-44   41/85   M 
   45   196 Rebecca Redline    F    15 Breinigsvill PA   23:56  7:43   1/4    F17&UND   4/43   F 
   46   269 Steven Wysmuller   M    26 North Caldwe NJ   23:59  7:44   6/8    M25-29   42/85   M 
   47   251 Dan Vanaskie       M    41 Stevens      PA   24:12  7:49  10/16   M40-44   43/85   M 
   48   182 Donna Oswald       F    36 Kutztown     PA   24:18  7:51   1/4    F35-39    5/43   F 
   49   258 David Weber        M    45 Hamburg      PA   24:21  7:52   8/14   M45-49   44/85   M 
   50   166 Erik D Mertz       M    11 Kutztown     PA   24:23  7:52   3/6    M17&UND  45/85   M 



                                                                      Page 2
                        RESULTS - 2003 FOOLS RUN 5K
Place Bib#  Name               Gen Age City         St Time    Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ================== === === ============ == ======= ===== ======== ======= ======== = 
   51   192 Jennifer Pudleiner F    24 Orefield     PA   24:23  7:52   2/7    F18-24    6/43   F 
   52   165 Barry Mertz        M    46 Kutztown     PA   24:27  7:53   9/14   M45-49   46/85   M 
   53   281 Kate Reltstadt     F    18 Lenhartsvill PA   24:31  7:55   3/7    F18-24    7/43   F 
   54   146 Matthew Lucyk      M    35 Mahanoy City PA   24:38  7:57   6/10   M35-39   47/85   M 
   55    47 Kara Coassolo      F    29 Limerick     PA   24:46  8:00   1/6    F25-29    8/43   F 
   56   234 Erica Smith        F    15 Montrose     PA   24:50  8:01   2/4    F17&UND   9/43   F 
   57   235 Kevin Smith        M    45 Alburtis     PA   24:57  8:03  10/14   M45-49   48/85   M 
   58    70 Kelly Donner       F    20 Tamaqua      PA   24:58  8:04   4/7    F18-24   10/43   F 
   59   130 Larry Kitterman    M    59 Wyomissing   PA   24:59  8:04   1/6    M55-59   49/85   M 
   60   150 Susan Magnold      F    46 Kutztown     PA   24:59  8:04   1/7    F45-49   11/43   F 
   61    90 George Galla       M    49 Coopersburg  PA   25:00  8:04  11/14   M45-49   50/85   M 
   62   348 Anne Franke        F    47 Kutztown     PA   25:02  8:05   2/7    F45-49   12/43   F 
   63   284 Bob Harrop         M    43 Sinking Spri PA   25:07  8:07  11/16   M40-44   51/85   M 
   64    44 John Clause        M    56 Easton       PA   25:09  8:07   2/6    M55-59   52/85   M 
   65   223 John Schmitt       M    51 East Greenvi PA   25:12  8:08   5/8    M50-54   53/85   M 
   66   359 John O'brien       M    45 Sinking Spri PA   25:16  8:09  12/14   M45-49   54/85   M 
   67   360 Mike O'brien       M    14 Sinking Spri PA   25:19  8:10   4/6    M17&UND  55/85   M 
   68   260 Lori Wetzel        F    39 Zionsville   PA   25:21  8:11   2/4    F35-39   13/43   F 
   69   241 Joe Stolarick      M    17 Pine Grove   PA   25:22  8:11   5/6    M17&UND  56/85   M 
   70   319 Dustin White       M    18 Pine Grove   PA   25:23  8:12   5/10   M18-24   57/85   M 
   71   417 Curtis Junge       M    38 Topton       PA   25:25  8:12   7/10   M35-39   58/85   M 
   72     4 David Beaver       M    43 Reading      PA   25:26  8:13  12/16   M40-44   59/85   M 
   73   369 Jamie Raub         M    21 Trucksville  PA   25:29  8:14   6/10   M18-24   60/85   M 
   74     6 Corey Beck         M    23 West Chester PA   25:36  8:16   7/10   M18-24   61/85   M 
   75   406 Phil Sams          M    25 Lansdale     PA   25:50  8:20   7/8    M25-29   62/85   M 
   76   408 Dave Rothermel     M    41 Lenhartsvill PA   25:56  8:22  13/16   M40-44   63/85   M 
   77    58 Laura Decola       F    42 Blandon      PA   26:02  8:24   2/7    F40-44   14/43   F 
   78   308 Sue Egan           F    41 Blandon      PA   26:05  8:25   3/7    F40-44   15/43   F 
   79    73 John Drumheller    M    55 Reading      PA   26:12  8:28   3/6    M55-59   64/85   M 
   80   164 Rose Mercer        F    47 Sinking Spri PA   26:18  8:30   3/7    F45-49   16/43   F 
   81   282 Allen Fox          M    36 Blandon      PA   26:23  8:31   8/10   M35-39   65/85   M 
   82   178 Leslie Nirschl     F    24 Mohrsville   PA   26:30  8:33   5/7    F18-24   17/43   F 
   83    71 Michelle Donovan   F    27 Mahanoy City PA   26:31  8:33   2/6    F25-29   18/43   F 
   84   384 Russell Lang       M    42 Pottsville   PA   26:38  8:36  14/16   M40-44   66/85   M 
   85   264 David Wisser       M    44 Boyertown    PA   26:46  8:38  15/16   M40-44   67/85   M 
   86    68 Kevin Dolan        M    53 Nazareth     PA   26:48  8:39   6/8    M50-54   68/85   M 
   87   344 Shawn Mckeney      M    19 Kutztown     PA   27:01  8:43   8/10   M18-24   69/85   M 
   88   358 Cindy Neskie       F    33 Pottstown    PA   27:13  8:47   2/6    F30-34   19/43   F 
   89   158 Janice Mayer       F    42 Allentown    PA   27:21  8:50   4/7    F40-44   20/43   F 
   90   382 Jeannie Saylor     F    50 Hamburg      PA   27:29  8:52   1/2    F50-54   21/43   F 
   91   167 Therese Mertz      F    40 Kutztown     PA   27:38  8:55   5/7    F40-44   22/43   F 
   92   324 Anne Chesny        F    40 North Bergen NJ   27:39  8:55   6/7    F40-44   23/43   F 
   93   221 Lauren Schlegel    F    13 Fleetwood    PA   27:39  8:55   3/4    F17&UND  24/43   F 
   94   190 Celine Przydzial   F    48 Shillington  PA   27:41  8:56   4/7    F45-49   25/43   F 
   95   195 Pamela Reber       F    32 Kutztown     PA   27:45  8:57   3/6    F30-34   26/43   F 
   96   222 Wilma Schlegel     F    45 Fleetwood    PA   27:46  8:58   5/7    F45-49   27/43   F 
   97   154 Joseph Marasco     M    34 Newtown      PA   27:59  9:02   6/7    M30-34   70/85   M 
   98    91 Bob Gallagher      M    47 Orefield     PA   28:24  9:10  13/14   M45-49   71/85   M 
   99   440 Jennifer Macwillia F    25 Blanden      PA   28:30  9:12   3/6    F25-29   28/43   F 
  100   131 Jeffrey Klenk      M    32 Spring City  PA   28:37  9:14   7/7    M30-34   72/85   M 



                                                                      Page 3
                        RESULTS - 2003 FOOLS RUN 5K
Place Bib#  Name               Gen Age City         St Time    Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ================== === === ============ == ======= ===== ======== ======= ======== = 
  101   391 Dore Klenk         F    33 Spring City  PA   28:42  9:16   4/6    F30-34   29/43   F 
  102   378 Stephen Hdoangh    M    13 Kutztown     PA   28:43  9:16   6/6    M17&UND  73/85   M 
  103   118 Cathy Huegler      F    26 Reading      PA   28:53  9:19   4/6    F25-29   30/43   F 
  104   148 Sam Machemer       M    24 Reading      PA   28:57  9:21   9/10   M18-24   74/85   M 
  105   226 Kerri Schuler      F    22 Shillington  PA   29:02  9:22   6/7    F18-24   31/43   F 
  106   110 Sharon Heck        F    36 Sinking Spri PA   29:10  9:25   3/4    F35-39   32/43   F 
  107   132 Jennifer Klenk     F    33 Spring City  PA   29:18  9:28   5/6    F30-34   33/43   F 
  108   379 Rodney Goodrich    M    35 Gilbertsvill PA   29:38  9:34   9/10   M35-39   75/85   M 
  109   373 Jeremy Payonk      M    21 Kutztown     PA   29:46  9:36  10/10   M18-24   76/85   M 
  110   176 Heather Myers      F    25 Fogelsville  PA   29:47  9:37   5/6    F25-29   34/43   F 
  111    94 Sandra Gebhardt    F    44 Fleetwood    PA   31:00 10:00   7/7    F40-44   35/43   F 
  112   101 Stacey Guers       F    34 Orwigsburg   PA   31:11 10:04   6/6    F30-34   36/43   F 
  113   366 Jeff Emmerling     M    47 Blankon      PA   31:16 10:06  14/14   M45-49   77/85   M 
  114   436 Chip Czulada       M    39 Sinking Spri PA   31:48 10:16  10/10   M35-39   78/85   M 
  115    77 Darryl Dunkleberge M    55 Sinking Spri PA   31:54 10:18   4/6    M55-59   79/85   M 
  116   424 Joe Mcdermott      M    51 Pottstown    PA   32:00 10:20   7/8    M50-54   80/85   M 
  117   175 Amanda Myers       F    22 Dallastown   PA   32:19 10:26   7/7    F18-24   37/43   F 
  118    93 Larry Gebhardt     M    57 Fleetwood    PA   32:20 10:26   5/6    M55-59   81/85   M 
  119    78 Diane Dunkleberger F    54 Sinking Spri PA   32:32 10:30   2/2    F50-54   38/43   F 
  120   157 Deb Mayer          F    38 Robesonia    PA   32:48 10:35   4/4    F35-39   39/43   F 
  121    18 Liz Bettinger      F    47 Pottsville   PA   33:03 10:40   6/7    F45-49   40/43   F 
  122   153 Paul Maloney       M    44 Caldwell     NJ   33:38 10:51  16/16   M40-44   82/85   M 
  123   207 Barbara Rowley     F    45 Reading      PA   34:32 11:09   7/7    F45-49   41/43   F 
  124   332 Kevin Bensinger    M    27 School Haven PA   35:07 11:20   8/8    M25-29   83/85   M 
  125   331 Tami Hillbish      F    28 Orwigsburg   PA   35:08 11:20   6/6    F25-29   42/43   F 
  126   329 Gerarld Reitnauer  M    57 Oley         PA   35:41 11:31   6/6    M55-59   84/85   M 
  127     8 Jeff Beck          M    52 Kutztown     PA   35:44 11:32   8/8    M50-54   85/85   M 
  128   121 Bridget Igo        F    07 Orefield     PA   39:11 12:39   4/4    F17&UND  43/43   F 




race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i