|
|
|
> home
> races/results
> find
results > new hampshire 2003 race results > eastman splash, mash, & dash sprint triathlon
|
> Printer-friendly page
Eastman Splash, Mash, & Dash Sprint Triathlon
Grantham, NH, July 12, 2003
[ Age Group Winners | Teams | Kids Tri ]
Overall Results
Yankee Timing
 |
|
|
(1/3 mile swim, 12 mile bike, 5K run)
Place SWIM SWIM SWIM BIKE BIKE BIKE BIKE BIKE RUN RUN RUN RUN FINAL
in Cum Cum per Splt Split Spt Cum Cum Spt Splt per Cum Penalty Cum
Place Division NO. NAME TOWN ST AGE S Plc Time 100yd Plc Time MPH Plc Time Plc Time Mile Time Place Time
===== ======== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ==== ======= ==== ===== ===== ======= ===== ==== =======
1 1/5 75 RYAN KELLY CONCORD NH 21 M 16 8:45 1:32 1 34:05 21.1 1 42:50 1 20:29 6:37 1:03:18 1 1:03:18
2 1/2 26 SCOTT MCART LEBANON NH 25 M 18 8:50 1:33 2 35:29 20.3 2 44:18 2 20:46 6:42 1:05:03 2 1:05:03
3 2/5 82 WILL THOMAS DELMAN NY 22 M 2 6:22 1:07 3 38:31 18.7 3 44:53 7 23:07 7:28 1:07:59 3 1:07:59
4 1/3 76 DAVID BATES GARRISON 16 M 20 9:16 1:37 4 39:02 18.5 5 48:17 5 22:55 7:24 1:11:11 4 1:11:11
5 1/9 77 BRIAN SULLIVAN WILTON CT 40 M 14 8:39 1:31 8 40:46 17.7 6 49:24 8 23:42 7:39 1:13:05 5 1:13:05
6 1/11 51 BILL PRIBIS CONCORD NH 36 M 6 7:46 1:21 5 39:37 18.2 4 47:23 36 27:00 8:43 1:14:22 6 1:14:22
7 1/3 58 DREW SZELIGA NEWMARKET NH 18 M 26 9:39 1:41 6 40:31 17.8 7 50:10 12 24:14 7:49 1:14:23 7 1:14:23
8 1/5 67 KATHY MADDOCK WILTON NH 38 F 15 8:42 1:31 16 42:39 16.9 22 55:20 11 24:14 7:49 1:19:33 8 1:15:33
9 2/3 24 TONY MARINO NASHUA NH 15 M 11 8:21 1:27 29 44:34 16.2 15 52:54 6 23:02 7:26 1:15:55 9 1:15:55
10 1/4 79 LINDSEY BURKHARDT MILFORD NH 21 F 5 7:46 1:21 23 43:49 16.4 24 55:34 13 24:23 7:52 1:19:56 10 1:15:56
11 1/5 84 PAUL BELTON PORTSMOUTH NH 48 M 23 9:27 1:39 9 40:54 17.6 9 50:21 26 25:49 8:20 1:16:09 11 1:16:09
12 2/11 38 WILLIAM SCULLY III JAMAICAPLAIN MA 36 M 44 10:39 1:51 28 44:31 16.2 21 55:09 3 21:12 6:51 1:16:20 12 1:16:20
13 2/9 73 DAVID HAGER NEWFIELDS NH 40 M 8 7:57 1:23 25 43:51 16.4 12 51:48 19 25:03 8:05 1:16:50 13 1:16:50
14 3/11 83 DAN EOAR CAMPTON NH 39 M 30 9:43 1:42 13 41:34 17.3 11 51:17 28 25:58 8:23 1:17:14 14 1:17:14
15 4/11 81 JOHN ANDREWS N WOODSTOCK NH 39 M 25 9:34 1:40 12 41:27 17.4 10 51:00 35 26:31 8:33 1:17:30 15 1:17:30
16 2/3 70 MATTHEW FINCH AMHERST NH 18 M 19 8:54 1:33 11 41:24 17.4 8 50:18 41 27:30 8:53 1:17:47 16 1:17:47
17 5/11 69 BOB ZOCK SUTTON NH 35 M 58 11:54 2:05 10 41:15 17.5 41 1:01:09 18 25:02 8:05 1:26:10 17 1:18:10
18 3/9 27 DAVID MCCRILLIS NEWPORT NH 41 M 24 9:32 1:40 15 42:28 17.0 13 52:00 33 26:22 8:31 1:18:21 18 1:18:21
19 3/3 46 CHRIS KESSLER WILMOT NH 17 M 52 11:31 2:00 7 40:41 17.7 14 52:11 32 26:18 8:29 1:18:28 19 1:18:28
20 1/6 47 KEN KESSLER WILMOT NH 55 M 42 10:36 1:51 17 42:50 16.8 17 53:25 21 25:20 8:11 1:18:44 20 1:18:44
21 1/3 80 PEGINE LADRIDO NEW LONDON NH 34 F 28 9:41 1:41 14 41:50 17.2 23 55:31 38 27:17 8:49 1:22:47 21 1:18:47
22 1/8 45 ERIN FOURNIER LUDLOW VT 28 F 35 10:25 1:49 18 42:53 16.8 27 57:17 27 25:55 8:22 1:23:11 22 1:19:11
23 2/8 33 DANIELLE POULIN BRIGHTON MA 25 F 50 11:21 1:59 19 43:07 16.7 34 58:27 16 24:46 8:00 1:23:12 23 1:19:12
24 1/9 37 JONI FOSTER ROBINSON WEATHERSFIELD VT 41 F 1 3:46 0:40 53 49:34 14.5 28 57:19 31 26:12 8:27 1:23:30 24 1:19:30
25 4/9 20 STEVEN LAVALLEY GRANTHAM NH 41 M 33 10:09 1:46 27 44:08 16.3 18 54:16 23 25:30 8:14 1:19:45 25 1:19:45
26 6/11 39 BRIAN SILVER GRANTHAM NH 35 M 49 11:06 1:56 24 43:49 16.4 20 54:55 25 25:47 8:19 1:20:41 26 1:20:41
27 7/11 56 RIC BLAISDELL STRATHAM NH 36 M 46 10:44 1:52 26 43:59 16.4 19 54:43 34 26:26 8:32 1:21:08 27 1:21:08
28 5/9 54 LARRY AREND NEWFIELDS NH 41 M 12 8:26 1:28 30 44:39 16.1 16 53:05 47 28:55 9:20 1:21:59 28 1:21:59
29 8/11 32 KEVIN PASCOE WILMOT NH 38 M 55 11:43 2:03 47 48:35 14.8 38 1:00:18 4 22:10 7:09 1:22:27 29 1:22:27
30 1/5 71 FRANK TRUSLOW HANOVER NH 30 M 38 10:31 1:50 42 47:20 15.2 31 57:51 17 24:49 8:01 1:22:39 30 1:22:39
31 1/2 34 DUSTINS POWELL LONDONDERRY NH 14 M 37 10:28 1:50 45 47:57 15.0 57 1:06:25 15 24:29 7:54 1:30:53 31 1:22:53
32 2/5 74 ROBIN REED RANDOLPH VT 39 F 51 11:28 2:00 22 43:38 16.5 36 59:06 44 28:14 9:07 1:27:19 32 1:23:19
33 3/5 62 DAMIAN CARBON ANTRIM NH 23 M 71 13:38 2:23 37 45:58 15.7 61 1:07:36 14 24:29 7:54 1:32:04 33 1:24:04
34 6/9 36 JOHN ROBINSON WEATHERSFIELD VT 44 M 70 13:20 2:20 20 43:15 16.7 49 1:04:35 42 27:44 8:57 1:32:18 34 1:24:18
35 2/2 72 REAGE RASON W. LEBANON NH 29 M 7 7:48 1:22 52 49:19 14.6 25 57:07 37 27:14 8:48 1:24:20 35 1:24:20
36 2/3 6 LEIGH BEARS NEWLONDON NH 32 F 39 10:33 1:50 39 46:34 15.5 39 1:01:07 40 27:27 8:52 1:28:33 36 1:24:33
37 2/4 65 MARGARET NERVEGNA CAMBRIDGE MA 24 F 66 12:53 2:15 36 45:55 15.7 44 1:02:48 29 26:04 8:25 1:28:51 37 1:24:51
38 4/5 49 DAVID OZAHOWSKI THETFORD VT 19 M 76 14:26 2:31 33 45:12 15.9 62 1:07:38 22 25:23 8:12 1:33:00 38 1:25:00
39 2/5 35 JUSTIN RENZ GRANTHAM NH 31 M 82 16:12 2:49 32 45:12 15.9 42 1:01:23 10 23:50 7:42 1:25:12 39 1:25:12
40 2/9 48 JEAN LUCAS SUNAPEE NH 40 F 13 8:36 1:30 41 47:17 15.2 37 59:53 49 29:24 9:29 1:29:16 40 1:25:16
41 3/5 17 BALARAMA ISHAYA HAMPTON NH 33 M 41 10:35 1:51 38 46:24 15.5 53 1:04:58 46 28:37 9:14 1:33:34 41 1:25:34
42 3/9 41 JAYNE TALLARICO WILTON NH 40 F 48 10:58 1:55 55 49:42 14.5 51 1:04:39 20 25:14 8:09 1:29:52 42 1:25:52
43 3/8 9 SHANNON BRYANT KENNEBUNK ME 27 F 17 8:46 1:32 34 45:38 15.8 33 58:23 61 32:09 10:23 1:30:32 43 1:26:32
44 3/3 64 JOE RIZZO LONDONDERRY NH 15 M 77 14:29 2:31 46 48:22 14.9 45 1:02:51 9 23:45 7:40 1:26:35 44 1:26:35
45 7/9 87 TONY CAPLAN HENNIKER NH 42 M 27 9:39 1:41 62 51:40 13.9 67 1:09:19 24 25:32 8:15 1:34:50 45 1:26:50
46 9/11 55 TOM BERGERON EXETER 39 39 M 56 11:44 2:03 35 45:50 15.7 29 57:34 51 29:40 9:35 1:27:13 46 1:27:13
47 10/11 14 STEPHEN HAMBRECHT RIDGEWOOD NJ 39 M 31 10:01 1:45 40 47:07 15.3 26 57:08 56 30:30 9:51 1:27:37 47 1:27:37
48 2/6 50 TOM OZAHOWSKI THETFORD VT 52 M 83 16:36 2:53 31 45:00 16.0 69 1:09:36 30 26:08 8:26 1:35:43 48 1:27:43
49 2/5 85 JOE ASTLE WARNER NH 46 M 3 7:22 1:17 57 50:17 14.3 30 57:38 55 30:13 9:45 1:27:50 49 1:27:50
50 4/5 68 STEVEN SCHOR GILFORD NH 32 M 61 12:11 2:08 21 43:27 16.6 47 1:03:38 66 33:01 10:39 1:36:38 50 1:28:38
51 4/8 78 KARA HAYES MORRISVILLE VT 29 F 9 7:57 1:23 51 49:12 14.6 40 1:01:08 64 32:45 10:34 1:33:52 51 1:29:52
52 5/5 86 SCOTT GRIFFITH NH 32 M 21 9:18 1:37 69 53:26 13.5 71 1:10:44 39 27:20 8:49 1:38:03 52 1:30:03
53 3/6 18 ROBERT JACKSON GREENSBURG PA 52 M 22 9:24 1:38 48 48:47 14.8 32 58:11 62 32:15 10:25 1:30:25 53 1:30:25
54 3/5 4 PAUL BANAS GRANTHAM NH 46 M 10 8:10 1:26 58 50:50 14.2 35 58:59 60 31:53 10:17 1:30:51 54 1:30:51
55 4/9 1 ANNETTE MARCHAND NASHUA NH 45 F 53 11:35 2:01 50 48:59 14.7 48 1:04:34 58 31:09 10:03 1:35:42 55 1:31:42
56 3/5 7 JEANNIE BOLGER STRATHAM NH 38 F 36 10:27 1:49 49 48:56 14.7 46 1:03:23 67 33:16 10:44 1:36:38 56 1:32:38
57 5/8 29 AMY MITSON GRANTHAM NH 28 F 60 12:08 2:07 64 52:07 13.8 64 1:08:14 45 28:29 9:12 1:36:42 57 1:32:42
58 5/9 3 CHRISTINE AXTEN ENFIELD NH 41 F 43 10:36 1:51 44 47:39 15.1 43 1:02:14 70 34:37 11:10 1:36:50 58 1:32:50
59 6/9 63 PEG ANDREWS NEW LONDON NH 41 F 4 7:27 1:18 60 51:20 14.0 58 1:06:47 69 34:07 11:01 1:40:53 59 1:32:53
60 5/5 57 JOSHUA JUDKINS WILMOT NH 22 M 73 13:44 2:24 54 49:34 14.5 72 1:11:18 52 29:49 9:38 1:41:06 60 1:33:06
61 4/5 10 TOM CONLEY HUDSON NH 49 M 74 13:55 2:26 61 51:36 14.0 55 1:05:30 43 27:57 9:01 1:33:26 61 1:33:26
62 1/3 52 MARY ANNE STILLMAN PLAINFIELD NH 55 F 29 9:42 1:42 59 50:54 14.2 50 1:04:36 68 33:28 10:48 1:38:03 62 1:34:03
63 11/11 40 DAN ST.MARIE EASTLONGMEADOW MA 35 M 68 13:03 2:17 63 51:51 13.9 52 1:04:54 48 29:13 9:26 1:34:06 63 1:34:06
64 2/2 23 MATTHEW MARINO NASHUA NH 14 M 34 10:24 1:49 73 54:50 13.1 74 1:13:13 54 29:59 9:41 1:43:11 64 1:35:11
65 6/8 61 JILL PATRONAGIO WARNER NH 27 F 54 11:38 2:02 56 49:48 14.5 68 1:09:25 74 35:16 11:23 1:44:40 65 1:36:40
66 5/5 44 FREDW. BAILEY GRANTHAM NH 46 M 64 12:30 2:11 68 52:56 13.6 54 1:05:26 59 31:49 10:16 1:37:14 66 1:37:14
67 8/9 66 MATTHEW CAHILLANE CONCORD NH 41 M 45 10:41 1:52 78 58:26 12.3 66 1:09:07 53 29:51 9:38 1:38:57 67 1:38:57
68 9/9 21 STEVE LIEBOLD GRANTHAM NH 40 M 57 11:51 2:04 74 55:05 13.1 77 1:14:55 63 32:19 10:26 1:47:13 68 1:39:13
69 3/4 59 SARAH SMITH SUMMIT NJ 20 F 47 10:45 1:53 43 47:23 15.2 56 1:06:08 79 42:21 13:40 1:48:28 69 1:40:28
70 2/3 30 LAURA NAGY GRANTHAM NH 54 F 62 12:13 2:08 71 53:52 13.4 70 1:10:04 71 34:44 11:12 1:44:47 70 1:40:47
71 3/3 60 KELLEY FAGAN-COMPTON GRATHAM NH 31 F 80 15:45 2:45 72 54:29 13.2 76 1:14:13 57 30:55 9:59 1:45:07 71 1:41:07
72 4/4 53 BROOKE WEHRENBERG HANOVER NH 20 F 59 12:03 2:06 80 1:00:11 12.0 80 1:16:13 50 29:34 9:32 1:45:46 72 1:41:46
73 4/6 16 DUSTY HOYT GRANTHAM NH 53 M 75 14:23 2:30 67 52:41 13.7 59 1:07:04 72 34:52 11:15 1:41:55 73 1:41:55
74 4/5 25 SUSAN MARTIN GRANTHAM NH 39 F 32 10:06 1:46 79 59:03 12.2 81 1:17:08 65 32:55 10:37 1:50:02 74 1:42:02
75 7/9 22 LORE MANDOZZI HARVARD MA 41 F 67 12:54 2:15 65 52:07 13.8 65 1:09:01 77 39:33 12:46 1:48:33 75 1:44:33
76 1/2 42 VICTOR URQUIOLA ACTON MA 63 M 79 14:53 2:36 66 52:27 13.7 60 1:07:19 78 40:34 13:05 1:47:52 76 1:47:52
77 7/8 11 ERIN DARROW GRANTHAM NH 25 F 40 10:35 1:51 70 53:36 13.4 63 1:08:10 82 45:52 14:48 1:54:01 77 1:50:01
78 5/5 31 ALLISON ORZECHOWSKI HAMPTON FALLS NH 35 F 63 12:18 2:09 75 55:34 13.0 73 1:11:52 81 42:46 13:48 1:54:37 78 1:50:37
79 3/3 43 JEANNE WEST GRANTHAM NH 53 F 72 13:40 2:23 77 57:39 12.5 78 1:15:19 76 39:21 12:42 1:54:39 79 1:50:39
80 8/9 2 JACQUELINE ATHERLEY GRANTHAM NH 41 F 78 14:38 2:33 84 1:03:11 11.4 85 1:25:49 73 34:54 11:16 2:00:42 80 1:52:42
81 9/9 19 HEATHER JORDAN HARVARD MA 43 F 84 16:37 2:54 81 1:00:15 12.0 82 1:20:52 80 42:38 13:46 2:03:29 81 1:59:29
82 8/8 12 JACQUELINE FARINELLA GRANTHAM NH 25 F 81 16:01 2:47 85 1:04:28 11.2 84 1:24:28 75 39:03 12:36 2:03:30 82 1:59:30
83 2/2 15 DOUG HENDERSON STODDARD NH 73 M 85 17:40 3:05 76 56:26 12.8 75 1:14:05 83 50:28 16:17 2:04:32 83 2:04:32
84 5/6 13 JAMES HALLDORSON DOVER NH 55 M 65 12:39 2:12 83 1:02:59 11.4 79 1:15:38 84 52:20 16:53 2:07:57 84 2:07:57
|
|
|
 |