|
|
|
> home
> races/results
> find
results > massachusetts 2003 race results > nett - hyannis sprint ii triathlon
|
> Printer-friendly page
NETT - Hyannis Sprint II Triathlon
Hyannis, MA, September 6, 2003
[ Overall Individual | Overall Teams | Elites | Age Groups ]
Special Categories
SPECIAL AWARD RESULTS
NEW ENGLAND TRIATHLON TOUR
'Hyannis Sprint II Triathlon'
September 6, 2003 Swim .25 Mi./Cycle 10.0 Mi./Run 3.5 Mi. Hyannis, MA
Race Direction: TIME OUT! PRODUCTIONS Timing: Granite State Race Services
================================================================================
MALE AWARD DIVISION FOR FIRST TIMERS 10 - 19
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 GEOFFREY MARTIN 52 14 M BOXFORD MA 1:15:25
MALE AWARD DIVISION FOR FIRST TIMERS 20 - 29
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 TOD PIERCE 217 29 M W NEWTON MA 1:04:24
2 BRENT DRAKE 130 26 M BOSTON MA 1:06:42
3 ROB TICE 199 28 M NEWTON MA 1:08:56
4 DOUGLAS SHERWOOD 90 24 M BROOKLINE MA 1:10:42
5 SHAUN OBRIEN 70 23 M TYNGSBORO MA 1:12:15
6 MICHAEL DOUCETTE 58 21 M HARWICH MA 1:14:50
7 BRIAN DUHAMEL 101 25 M SHREWSBURY MA 1:16:03
8 ROBERT DAVIS 151 27 M NEWTON MA 1:17:02
9 STEVEN MOYNIHAN 142 26 M LAKEVILLE MA 1:17:43
10 SIMON LLOYD 163 27 M NEWTON MA 1:19:01
11 LONG SUCIU 173 27 M BROOKLINE MA 1:23:41
12 WILSON GRANDIN 67 23 M BROOKLINE MA 1:23:48
13 SEAN MILLER 190 28 M MEDFORD MA 1:25:47
14 DENNIS OBRIEN 85 24 M ANDOVER MA 1:28:54
15 JAMESON HANNON 184 28 M NEWTONVILLE MA 1:31:12
16 BRIAN JASPON 106 25 M WEYMOUTH MA 1:32:00
17 FRAN DEFALCO 206 29 M ATTLEBORO MA 1:32:24
18 KHALED MOUSSAOUI 168 27 M NEWTON MA 1:33:02
19 MATTHEW CARNEY 98 25 M BETHEL CT 1:34:21
20 MICHAEL GOODWIN 158 27 M BROCKTON MA 1:36:59
21 JEFFREY BROWN 74 24 M ALLSTON MA 1:45:28
22 PAUL FANTASIA 103 25 M WATERTOWN MA 2:02:34
MALE AWARD DIVISION FOR FIRST TIMERS 30 - 39
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 ALI AZARBAYEJANI 465 36 M BOSTON MA 1:05:21
2 DAVID GAMBLE 434 35 M CAMBRIDGE MA 1:05:44
3 MIKE SBROCCO 320 32 M N FALMOUTH MA 1:11:04
4 TIMOTHY GIBBS 525 37 M STOUGHTON MA 1:11:35
5 WALTER LUBBE 490 36 M E FALMOUTH MA 1:12:11
6 BRANDON MORPHEW 250 30 M WATERTOWN MA 1:13:37
7 KRISTOPHER EIELSON 336 33 M BOSTON MA 1:16:02
8 JAMES SOUCY 508 36 M CANDIA NH 1:16:40
9 PATRICK BLACKBURN 424 35 M WOBURN MA 1:20:04
10 JOE LOPATKA 246 30 M KATOHAN NY 1:20:33
11 MARK LANDRY 567 38 M BOSTON MA 1:21:48
12 CHRIS GRAZIOSO 305 32 M HINGHAM MA 1:21:53
13 PAUL MCCAULEY 611 39 M NORFOLK MA 1:22:42
14 STEPHEN PULEO 409 34 M BOSTON MA 1:22:53
15 JOSEPH DEL GUERCIO 267 31 M BOSTON MA 1:23:26
16 STEPHEN FEELEY 477 36 M E WALPOLE MA 1:23:33
17 RICK HILTON 529 37 M COVENTRY RI 1:23:37
18 JOHN RYAN 412 34 M BOSTON MA 1:23:41
19 JIM CARROLL 515 37 M UPTON MA 1:24:00
20 PAUL LITALIEN 488 36 M PEMBROKE MA 1:25:13
21 STEPHEN REALE 363 33 M BROOKLINE MA 1:25:46
22 RICHARD SINOPOLI 323 32 M DORCHESTER MA 1:26:51
23 MICHAEL FLANAGAN 432 35 M HARWICH MA 1:27:49
24 DAVID FOLEY 303 32 M MEDWAY MA 1:27:52
25 KEVIN WASHEK 622 39 M WAYLAND MA 1:28:12
26 DELL BROWN 589 39 M PROVO UT 1:28:18
27 BRIAN GANNON 435 35 M HOOKSETT NH 1:28:33
28 KEVIN GANNON 304 32 M DORCHESTER MA 1:28:37
29 JOHN SULLIVAN 368 33 M BOSTON MA 1:30:07
30 BOB KHEDERIAN 486 36 M CANTON MA 1:30:15
31 STEPHEN WHEELER 584 38 M MALDEN MA 1:30:53
32 ROBERT OLIVER 281 31 M N GRAFTON MA 1:30:59
33 WAYNE MENZIE 279 31 M MEDFORD MA 1:31:19
34 TOM BRUEN 553 38 M WALPOLE MA 1:31:19
35 SCOTT BLOMQUIST 329 33 M WALPOLE MA 1:31:56
36 MARK BROOKE 230 30 M HULL MA 1:37:07
37 JUAN SALAZAR 618 39 M WEYMOUTH MA 1:38:22
38 PAUL FOLEY 393 34 M NORWOOD MA 1:42:21
39 JOHN PATTI 450 35 M MANCHESTER NH 1:43:05
40 ROGER DUFOUR 269 31 M MEDFORD MA 1:48:32
41 FRED PAHL 544 37 M BRAINTREE MA 1:56:41
MALE AWARD DIVISION FOR FIRST TIMERS 40 - 49
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 PAUL FELONEY 634 40 M BELMONT MA 1:14:37
2 STEVEN GINNS 812 48 M HINGHAM MA 1:14:45
3 FRANCIS BAUER 726 43 M POLAND SPRINGS ME 1:15:37
4 RICK COHEN 778 46 M WAYLAND MA 1:15:47
5 JOHN GORVIN 733 43 M WILMINGTON MA 1:19:26
6 WILLIAM FEDER 731 43 M CENTERVILLE MA 1:20:35
7 GIOVANNI TAYLOR 718 42 M DEDHAM MA 1:23:09
8 MARIO VIVADO 723 42 M MARSHFIELD HILLS MA 1:24:58
9 JEFFREY KARP 737 43 M WAYLAND MA 1:28:45
10 JAMES CONLEY 799 47 M ABINGTON MA 1:30:07
11 ROBERT SPIEGEL 904 41 M SHARON MA 1:32:10
12 ROBERT PARTRIDGE 644 40 M PROVIDENCE RI 1:33:05
13 JEFF CHILDS 728 43 M ASHBY MA 1:37:46
14 TED PACKARD 789 46 M ARLINGTON MA 1:46:30
15 LEWIS SEELIG 646 40 M WALTHAM MA 1:53:47
MALE AWARD DIVISION FOR FIRST TIMERS 50 - 59
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 GARY MARTIN 841 51 M BOXFORD MA 1:22:47
2 RON DUFRESNE 849 52 M LAKEVILLE MA 1:24:46
3 TOM CONLEY 825 50 M HUDSON NH 1:26:52
4 RICHARD STAFFORD 858 52 M ALPHARETTA GA 1:34:09
5 PAUL DOHERTY 874 55 M BRAINTREE MA 1:35:37
MALE AWARD DIVISION FOR FIRST TIMERS 60 & OVER
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
FEMALE AWARD DIVISION FOR FIRST TIMERS 10 - 19
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 GRETA MARTIN 50 12 F BOXFORD MA 1:31:32
FEMALE AWARD DIVISION FOR FIRST TIMERS 20 - 29
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 MARIA GUERRIERI 133 26 F BOSTON MA 1:14:17
2 KELLY MCCUSKER 110 25 F BROOKLINE MA 1:15:07
3 ALYSON COOK 127 26 F SPOTSWOOD NJ 1:16:44
4 LOREN ROBINSON 116 25 F BROOKLINE MA 1:17:34
5 ALISON BLOOD 97 25 F E FALMOUTH MA 1:18:22
6 CHERUS CAREY 205 29 F DUXBURY MA 1:19:10
7 ERIN LEIDL 140 26 F SOMERVILLE MA 1:19:15
8 ILSE TEETERS-TRUMPY 118 25 F SOMERVILLE MA 1:19:22
9 SARA LEWANDOWSKI 162 27 F BOSTON MA 1:20:44
10 JODIE SHEMIT 224 29 F W HARTFORD CT 1:24:09
11 AMANDA PRICE 218 29 F MAYNARD MA 1:24:10
12 JONI FOURNIER 207 29 F BROOKLINE MA 1:24:14
13 BONNIE JOHNSTON 61 22 F STOUGHTON MA 1:24:18
14 RACHEL LITMAN 62 22 F NEWMARKET NH 1:25:57
15 MAISA BADAWY 63 23 F DANVERS MA 1:26:59
16 JULIE LAVOIE 138 26 F BROOKLINE MA 1:27:37
17 CARINA CANAAN 75 24 F NEWTON MA 1:29:10
18 NATASHA DAVISON 76 24 F ALLSTON MA 1:30:42
19 LIZ BRAZIL 204 29 F SOMERVILLE MA 1:30:47
20 REBECCA LINCOLN 107 25 F SOMERVILLE MA 1:30:57
21 JENNY BRONSON 64 23 F EASTHAM MA 1:32:41
22 LAUREEN WILLIAMS 73 23 F WALTHAM MA 1:39:37
23 KAITE GILL 908 20 F WAKEFIELD MA 1:40:44
24 SUZANNE RANERE 169 27 F BELMONT MA 1:43:05
25 KATIE HOLDEN 209 29 F WILMINGTON MA 1:46:18
26 KATHRINE RANERE 87 24 F BELMONT MA 1:46:30
FEMALE AWARD DIVISION FOR FIRST TIMERS 30 - 39
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 MEG HUGHES 483 36 F NEEDHAM MA 1:08:31
2 ANNE WILLIAMSON 585 38 F EDGARTOWN MA 1:12:56
3 ANDREA SILVER 620 39 F STOUGHTON MA 1:15:47
4 PATRICIA BERUBE 587 39 F COHASSET MA 1:16:34
5 ALEXANDRA BRENNER 330 33 F SCITUATE MA 1:16:55
6 BLAKE FITCH 302 32 F BROOKLINE MA 1:17:01
7 SUSAN ZWIRBLE 295 31 F NEWTON MA 1:19:06
8 CHRISTINE BERNHARDT 379 34 F MELROSE MA 1:19:19
9 KERRY MCMAHON 249 30 F MASHPEE MA 1:19:32
10 ELLEN MINZER 538 37 F NEWTON MA 1:19:43
11 CHRISTA VON DER LUFT 509 36 F BOSTON MA 1:19:59
12 GENA SILVER 458 35 F STONEHAM MA 1:20:47
13 MAUREEN MCCARTHY 570 38 F COHASSET MA 1:21:12
14 TRACY MYETTE 316 31 F WEYMOUTH MA 1:23:01
15 KAREN MCCAFFERTY 610 39 F NORWOOD MA 1:24:31
16 CLAUDIA MELE 314 32 F BOSTON MA 1:24:42
17 JILL KARP 566 39 F WAYLAND MA 1:26:52
18 MEG WILEY 263 30 F S WALPOLE MA 1:27:51
19 PAM HAMEL 272 31 F HYANNIS MA 1:29:07
20 MELINDA SARKIS 319 32 F BOSTON MA 1:29:10
21 MELISSA GEOFFROY 344 33 F BRIGHTON MA 1:29:47
22 BUFFIE BIRNER 265 31 F SHERBORN MA 1:30:29
23 DANA SOCK 260 30 F SOMERVILLE MA 1:31:01
24 AUDRA HALLORAN 350 33 F COTUIT MA 1:31:27
25 FE YAKO 625 39 F BOXFORD MA 1:33:00
26 LISA BUCKLEY 471 36 F WEYMOUTH MA 1:33:19
27 SUZANNE RAPP 256 30 F BOSTON MA 1:34:01
28 ILIANA TAYLOR 580 38 F DEDHAM MA 1:34:48
29 SHANNON PORTER 361 33 F MOUNT HOLLY VT 1:36:38
30 JENNIFER COUTURE 300 32 F BOSTON MA 1:40:23
31 BETH ROBERTS 411 34 F S YARMOUTH MA 1:40:32
32 ANNA BROOKES 426 35 F NORTON MA 1:42:47
33 YOUNG CHUN 266 31 F NEWTON MA 1:46:52
34 MARIE MATULONIS 496 36 F ABINGTON MA 1:47:27
35 AMY YOK-MING WONG 244 30 F BRIGHTON MA 1:49:19
36 KIMBERLY MONAHAN 613 39 F MARBLEHEAD MA 1:50:20
37 KAREN LYNCH 276 31 F WASHINGTON DC 1:54:30
38 MICHELLE HORTON 239 30 F ARLINGTON MA 1:56:04
39 KATHLEEN PAHL 545 37 F BRAINTREE MA 1:56:41
40 MICHELLE BERRY 422 35 F FRANKLIN MA 2:02:46
FEMALE AWARD DIVISION FOR FIRST TIMERS 40 - 49
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 DEBRA FOSCHI 658 41 F FALMOUTH MA 1:22:02
2 CHRISTINE VIOLA 722 42 F HINGHAM MA 1:28:36
3 BARBARA GASKIN 781 43 F SHERBORN MA 1:29:25
4 SHEILA MACOMBER 816 48 F MARSTONS MILLS MA 1:29:30
5 CAROL LAPIN 640 40 F NASHUA NH 1:41:13
6 YVONNE CEDERGREN 654 41 F ELIOT ME 2:00:19
FEMALE AWARD DIVISION FOR FIRST TIMERS 50 - 59
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 JOAN PARZANESE 844 51 F EDGARTOWN MA 1:23:07
2 LISA CLARK 824 50 F CHARLESTOWN MA 1:24:40
3 KATHLEEN GRAVELINE 838 51 F BOSTON MA 1:26:19
4 MARY ELLEN SHEA 867 53 F NEEDHAM MA 1:35:54
5 ELIZABETH WATERS 878 56 F AMHERST MA 1:57:42
6 KATHLEEN HAGAN 877 56 F BELMONT MA 2:43:50
FEMALE AWARD DIVISION FOR FIRST TIMERS 60 & OVER
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
AWARD DIVISION FOR CLYDESDALES 10 - 19
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
AWARD DIVISION FOR CLYDESDALES 20 - 29
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 SCOT PEPPER 216 29 M FOXBORO MA 1:20:30
2 WILLIAM SNYDER 171 27 M NEWPORT RI 1:24:48
3 SEAN HARRIS 82 24 M ALLSTON MA 1:29:46
AWARD DIVISION FOR CLYDESDALES 30 - 39
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 JULIAN BAYUK 586 39 M BARRINGTON RI 1:04:44
2 ROBERT FLAHERTY 391 34 M MASHPEE MA 1:06:02
3 GEORGE OCONNOR 251 30 M WILMINGTON MA 1:06:03
4 LAWRENCE OCONNOR 543 37 M BOSTON MA 1:08:04
5 MICHAEL MCKEE 404 34 M BOSTON MA 1:10:30
6 MARK FALCON 476 36 M FALL RIVER MA 1:12:19
7 AARON GROVER 348 33 M ANDOVER MA 1:14:10
8 MARK SNYDER 414 34 M PLYMOUTH MA 1:14:36
9 ERIC FAGERLUND 235 30 M QUINCY MA 1:14:41
10 DAVID HEWETT 602 39 M NEWTON MA 1:17:06
11 PETER FAVREAU 387 34 M MANCHESTER NH 1:17:22
12 BOB HUTCHINSON 351 33 M STOW MA 1:17:24
13 DANIEL GREER 396 34 M WOBURN MA 1:18:12
14 SCOTT RANANI 255 30 M HAMDEN CT 1:18:45
15 RICHARD SARLES 619 39 M DUXBURY MA 1:18:50
16 DAVID ALLEN 511 37 M REXFORD NY 1:21:30
17 TODD IOVINO 273 31 M WOBURN MA 1:21:52
18 ANDREW WARDLY 418 34 M BRIGHTON MA 1:22:02
19 PETER DECOLA 559 38 M ATTLEBORO MA 1:24:27
20 CHUCK REDINGTON 504 36 M PLYMOUTH MA 1:25:24
21 JIM DANDRY 558 38 M BOSTON MA 1:26:32
22 MARK HOLBROOK 603 39 M AMHERST NH 1:26:47
23 MICHAEL PARTRIDGE 359 33 M CONCORD MA 1:28:12
24 MICHAEL MCKENNA 535 37 M NORWELL MA 1:36:03
25 RICHARD FITZGERALD 522 37 M BOSTON MA 1:37:35
26 PETE MCNALLY 500 36 M QUINCY MA 1:40:04
AWARD DIVISION FOR CLYDESDALES 40 - 49
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 JEFF DROPO 766 45 M SANDWICH MA 1:04:12
2 STEPHEN EDWARDS 802 47 M HYANNIS MA 1:04:32
3 JIM HAYES 751 44 M WEYMOUTH MA 1:06:07 1:00
4 BRIAN FERNANDES 699 42 M PLYMOUTH MA 1:06:12
5 GREGORY CRIST 656 41 M FRAMINGHAM MA 1:07:35
6 JAY GAUTHIER 659 41 M SOUTHBORO MA 1:08:29
7 FRED DILIDDO 765 45 M HOLDEN MA 1:10:29
8 RONALD RAKOW 676 41 M W ROXBURY MA 1:10:57
9 MICK NATOLI 770 45 M SALEM NH 1:13:45
10 JOHN MCDONALD 709 42 M SOUTHBORO MA 1:14:08
11 TIM HANIFIN 734 43 M WAYLAND MA 1:14:15
12 RICHARD VELLANTE 650 40 M MILLIS MA 1:14:23
13 JAMES ADAMS 690 42 M FALMOUTH MA 1:15:32
14 BILL WOODS 624 40 M W BARNSTABLE MA 1:16:14
15 RANDY CHAPMAN 763 45 M AMHERST NH 1:16:25
16 ROBERT BLOOMER 795 47 M BREWSTER MA 1:22:12
17 BILL TAYLOR 682 41 M SCITUATE MA 1:22:57
18 KEN LOSORDO 706 42 M E FALMOUTH MA 1:23:59
19 JORDAN BUSCH 905 43 M WAYLAND MA 1:26:07
20 BILL SCHMITT 792 46 M NORWELL MA 1:26:09
21 KEVIN MCCARTHY 708 42 M PLYMOUTH MA 1:27:30
AWARD DIVISION FOR CLYDESDALES 50 - 59
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 CHRISTOPHER HAFFERTY 736 53 M CENTERVILLE MA 1:09:22
2 GLENN RICHARDS 865 53 M W BOYLSTON MA 1:12:45
3 JIM MCCABE 830 50 M AUBURN MA 1:28:54
4 BEN LOSORDO 872 54 M E SANDWICH MA 1:43:24
AWARD DIVISION FOR CLYDESDALES 60 & OVER
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 JIM NICHOLS 892 62 M YARMOUTHPORT MA 1:43:16
AWARD DIVISION FOR FILLYS 10 - 19
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
AWARD DIVISION FOR FILLYS 20 - 29
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 KELWIN CONROY 126 26 F CAMBRIDGE MA 1:10:26
2 CAROLYN GILBERT 180 28 F BOSTON MA 1:16:42
3 JULIE BILGOR 123 26 F MILFORD MA 1:31:39
4 ALYSON ROBBINS 193 28 F N GRAFTON MA 1:39:56
5 EILEEN WILLIAMS 175 27 F WATERTOWN MA 1:44:08
AWARD DIVISION FOR FILLYS 30 - 39
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 JULIE REMONDINI 410 34 F HALIFAX MA 1:18:46
2 NICOLE STANLEY 460 35 F MASHPEE MA 1:19:24
3 PATRICIA SHEEHAN 507 36 F SWANSEA MA 1:20:32
4 JOAN LINDLEY 440 35 F CHARLESTOWN MA 1:20:44
5 MICHELE FOX 339 33 F ANDOVER MA 1:21:22
6 DANA GAUGHAN 237 30 F WALTHAM MA 1:21:54
7 SABINE MECKING 445 35 F E FALMOUTH MA 1:22:01 1:00
8 MARY BUSS 299 32 F BOSTON MA 1:23:06
9 LISSA DIETRICH 431 35 F N WEYMOUTH MA 1:25:59
10 EILEEN SWEENEY 370 33 F BRIGHTON MA 1:33:01
11 BETH FLAHERTY 236 30 F VINEYARD HAVEN MA 1:34:32
12 JUDY COMMESSO 519 37 F MARSHFIELD MA 1:34:33
13 ANDREA DROWN 268 31 F ROWLEY MA 1:38:08
14 CARLA STAFFORD 459 35 F ALPHARETTA GA 1:38:29
15 DARLENE DESROCHES 301 32 F ESMOND RI 1:41:39
16 LAUREL KOCH 309 32 F W DENNIS MA 1:59:09
17 BETH DAITCH 233 30 F S WINDSOR CT 1:59:59
AWARD DIVISION FOR FILLYS 40 - 49
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 CHERYL BAYUK 630 40 F BARRINGTON RI 1:12:20
2 CARLA DROPO 730 43 F BEVERLY MA 1:13:03
3 AMY LIPMAN-WHITE 641 40 F HANOVER MA 1:44:49
4 DONNA COHEN 655 41 F LYNN MA 1:51:29
5 MARY MARKS 669 41 F HOLBROOK MA 2:21:48
AWARD DIVISION FOR FILLYS 50 - 59
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
1 SISSY OCALLAGHAN 843 51 F N WEYMOUTH MA 1:34:22
2 MARY PETERSON 832 50 F POCASSET MA 1:47:45
AWARD DIVISION FOR FILLYS 60 & OVER
PLACE NAME RACE# AGE SEX TOWN/STATE FINAL PENALTY
===== ========================= ===== === === ======================= ======= =======
|
|
|
 |