|
|
|
> home
> races/results
> find
results > massachusetts 2003 race results > pingree x-c invitational girl's varsity 2003
|
> Printer-friendly page
Pingree X-C Invitational Girl's Varsity 2003
S. Hamilton, MA, September 13, 2003
Girl's Varsity
| WEATHER: |
|---|
| NAME OF COURSE: Pingree School |
|---|
| LENGTH OF COURSE: 3.1 Miles |
|---|
| COURSE RECORD: 17:52 |
|---|
| MISCELLANEOUS: Shalene Flanagan |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Winsor School | 36 |
| 2. | Milton School | 58 |
| 3. | Pingree School | 106 |
| 4. | Rivers School | 109 |
| 5. | Lawrence Academy | 136 |
| 6. | Newton Country Day School | 148 |
| 7. | Lexington Christian Academy | 156 |
| 8. | Cushing Academy | 225 |
| 9. | St Andrew's School | 225 |
| 10. | Landmark School | -- |
| 11. | Haverhill | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0001 | Gardiner, Eliza - WN | (1) | 19:57.00 |
| 2. | #0362 | @Farnsworth, Ashley - HAV | (--) | 20:00.00 |
| 3. | #0356 | gottesdiener, Laura - MIL | (2) | 20:19.00 |
| 4. | #0132 | Clive, Pia - RIV | (3) | 20:23.00 |
| 5. | #0034 | Nelson, Rachel - LCA | (4) | 22:28.00 |
| 6. | #0007 | Rothmeier, Allison - WN | (5) | 22:36.00 |
| 7. | #0133 | Grant, Liz - RIV | (6) | 22:38.00 |
| 8. | #0134 | Lee, Christine - RIV | (7) | 22:39.00 |
| 9. | #0069 | Lippman, Julia - PIN | (8) | 22:49.00 |
| 10. | #0004 | Brennan, Hannah - WN | (9) | 23:00.00 |
| 11. | #0005 | Alper, Becca - WN | (10) | 23:08.00 |
| 12. | #0008 | Bothwell, Karin - WN | (11) | 23:12.00 |
| 13. | #0355 | Gale, Jessalyn - MIL | (12) | 23:16.00 |
| 14. | #0352 | Sando, Emma - MIL | (13) | 23:34.00 |
| 15. | #0006 | *Moriarty, Anna - WN | (14) | 23:36.00 |
| 16. | #0358 | Leonard, Kristin - MIL | (15) | 23:40.00 |
| 17. | #0359 | Cusack, Grey - MIL | (16) | 23:34.00 |
| 18. | #0002 | *Lu, Ting-Ting - WN | (17) | 00:00.00 |
| 19. | #0312 | Schneider, Kacey - LAW | (18) | 24:05.00 |
| 20. | #0303 | Poirier, Jillian` - LAW | (19) | 24:08.00 |
| 21. | #0075 | O'Hare, Susan - PIN | (20) | 24:12.00 |
| 22. | #0010 | **Harvey, Claire - WN | (--) | 24:14.00 |
| 23. | #0077 | Seamans, Caroline - PIN | (21) | 24:15.00 |
| 24. | #0225 | Smith, Nicole - NEW | (22) | 24:18.00 |
| 25. | #0309 | Stone, Mallery - LAW | (23) | 24:23.00 |
| 26. | #0357 | *Sommer, Brenna - MIL | (24) | 24:26.00 |
| 27. | #0074 | O'Hare, Elizabeth - PIN | (25) | 24:37.00 |
| 28. | #0360 | *Bondaryk, Samatha - MIL | (26) | 24:49.00 |
| 29. | #0061 | Pareja, Nadia - CSH | (27) | 24:57.00 |
| 30. | #0003 | **Giese, Ali - WN | (--) | 25:02.00 |
| 31. | #0284 | @Davidowitz, Stefanie - LAN | (--) | 25:21.00 |
| 32. | #0285 | @Goff, Charlotte - LAN | (--) | 25:28.00 |
| 33. | #0213 | Riley, Liz - NEW | (28) | 25:31.00 |
| 34. | #0033 | Kon, Stephanie - LCA | (29) | 25:42.00 |
| 35. | #0215 | O'Brien, Kathleen - NEW | (30) | 25:42.00 |
| 36. | #0229 | Wheelock, Alyse - NEW | (31) | 25:59.00 |
| 37. | #0072 | Mosakowski, Rachel - PIN | (32) | 26:30.00 |
| 38. | #0032 | Glenn, Elizabeth - LCA | (33) | 26:30.00 |
| 39. | #0354 | **Dregalla, Andrea - MIL | (--) | 26:37.00 |
| 40. | #0067 | *Duffey, Bridget - PIN | (34) | 26:41.00 |
| 41. | #0353 | **Cohen, Molly - MIL | (--) | 26:43.00 |
| 42. | #0350 | **Le, VYVy - MIL | (--) | 26:49.00 |
| 43. | #0351 | **Lee, Min Jung - MIL | (--) | 26:59.00 |
| 44. | #0070 | *McLeod, Heather - PIN | (35) | 27:12.00 |
| 45. | #0311 | Jackson, Yarninah - LAW | (36) | 27:16.00 |
| 46. | #0228 | Sullivan, Sheila - NEW | (37) | 27:22.00 |
| 47. | #0035 | Sharp, Caroline - LCA | (38) | 27:29.00 |
| 48. | #0068 | **Hallowell, Tori - PIN | (--) | 27:42.00 |
| 49. | #0071 | **Morrissey, Caroline - PIN | (--) | 27:43.00 |
| 50. | #0219 | *Burke, Liz - NEW | (39) | 27:52.00 |
| 51. | #0348 | **Natasha, Greene - MIL | (--) | 28:07.00 |
| 52. | #0012 | **Newman, Allison - WN | (--) | 28:15.00 |
| 53. | #0308 | ghannam, Jessica - LAW | (40) | 28:16.00 |
| 54. | #0105 | Rooke, Kearsley - AND | (41) | 28:19.00 |
| 55. | #0106 | Harrington, Laura - AND | (42) | 28:22.00 |
| 56. | #0107 | Chun, Rozana - AND | (43) | 28:30.00 |
| 57. | #0349 | **Wisbach, Alison - MIL | (--) | 28:53.00 |
| 58. | #0108 | hutton, Laura - AND | (44) | 29:03.00 |
| 59. | #0224 | *Rooney, Liz - NEW | (45) | 29:05.00 |
| 60. | #0220 | **Foley, Caroline - NEW | (--) | 29:07.00 |
| 61. | #0136 | Barron, Brooke - RIV | (46) | 29:09.00 |
| 62. | #0214 | **Panford, Esi - NEW | (--) | 29:17.00 |
| 63. | #0135 | McCormack, Hallie - RIV | (47) | 29:31.00 |
| 64. | #0063 | Vivas, Maria - CSH | (48) | 29:44.00 |
| 65. | #0059 | McNiff, Ashley - CSH | (49) | 30:11.00 |
| 66. | #0011 | **Wortmann, Casey - WN | (--) | 30:18.00 |
| 67. | #0060 | McNiff, Katie - CSH | (50) | 30:30.00 |
| 68. | #0076 | **Sargent, Chappell - PIN | (--) | 30:30.00 |
| 69. | #0062 | Rault, Christine - CSH | (51) | 30:38.00 |
| 70. | #0036 | Whitlock, Jordan - LCA | (52) | 30:47.00 |
| 71. | #0140 | *Maytham, Heather - RIV | (53) | 31:07.00 |
| 72. | #0139 | *Mahoney, Laura - RIV | (54) | 32:14.00 |
| 73. | #0111 | Schantz, Suzie - AND | (55) | 33:56.00 |
| 74. | #0110 | *Guilbeault, Nell - AND | (56) | 34:01.00 |
| 75. | #0218 | **Brown, Alessandra - NEW | (--) | 34:54.00 |
| 76. | #0361 | **Rice, Brooke - MIL | (--) | 36:18.00 |
| 77. | #0223 | **Pham, Hannah - NEW | (--) | 37:42.00 |
| -- | #0055 | *Arathoon, Isabelle - CSH | (--) | Did Not Finish |
| -- | #0056 | *Baird, Melissa - CSH | (--) | Did Not Finish |
| -- | #0057 | **Kinoshita, Rika - CSH | (--) | Did Not Finish |
| -- | #0058 | **Maio, Eileen - CSH | (--) | Did Not Finish |
| -- | #0064 | **Zucarro, Laura - CSH | (--) | Did Not Finish |
| -- | #0065 | **Bell, Ashley - PIN | (--) | Did Not Finish |
| -- | #0066 | **Bennett, Ashante - PIN | (--) | Did Not Finish |
| -- | #0073 | **O'Donohue, Carolyn - PIN | (--) | Did Not Finish |
| -- | #0109 | *Brady, Catherine - AND | (--) | Did Not Finish |
| -- | #0112 | **Rogers, Hannah - AND | (--) | Did Not Finish |
| -- | #0113 | **Salvatore, Victoria - AND | (--) | Did Not Finish |
| -- | #0137 | **Menz, Emma - RIV | (--) | Did Not Finish |
| -- | #0138 | **Shepherd, Katie - RIV | (--) | Did Not Finish |
| -- | #0141 | **Parkinson, Aliz - RIV | (--) | Did Not Finish |
| -- | #0216 | **Odette, Julie - NEW | (--) | Did Not Finish |
| -- | #0217 | **Boyle, MaryBeth - NEW | (--) | Did Not Finish |
| -- | #0221 | **McHaffie, Kyla - NEW | (--) | Did Not Finish |
| -- | #0222 | **Chabot, Erin - NEW | (--) | Did Not Finish |
| -- | #0226 | **Sullivan, Catherline - NEW | (--) | Did Not Finish |
| -- | #0227 | **Miller, Grace - NEW | (--) | Did Not Finish |
| -- | #0230 | **Nave, Genevieve - NEW | (--) | Did Not Finish |
| -- | #0283 | @Campbell, Jamie - LAN | (--) | Did Not Finish |
| -- | #0290 | @Occipinti, Jessica - LAN | (--) | Did Not Finish |
| -- | #0291 | @Papaz, Meryl - LAN | (--) | Did Not Finish |
| -- | #0301 | *Broer Helle, Espeth - LAW | (--) | Did Not Finish |
| -- | #0302 | *Backman, Allie - LAW | (--) | Did Not Finish |
| -- | #0304 | **Federico, Oriana - LAW | (--) | Did Not Finish |
| -- | #0305 | **Hollstein, Amy - LAW | (--) | Did Not Finish |
| -- | #0306 | **Couture, Olivia - LAW | (--) | Did Not Finish |
| -- | #0307 | **Gluade, Katrina - LAW | (--) | Did Not Finish |
| -- | #0310 | **Bliss, Amory - LAW | (--) | Did Not Finish |
| -- | #0009 | **Dewey, Eliza - WN | (--) | Did Not Finish |
| -- | #0013 | **Balbaky, Noor - WN | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |